YMCA March Meet
Results saved March 23, 2026
| Session 1 · Diamond · Diamond Senior | |||||
|---|---|---|---|---|---|
| Vivian SchuckMadison Rosettes | 8.757 | 9.251 | 9.651 | 9.352 | 37.01 |
| Catherine KowalskiSVY | 9.154 | 8.83 | 9.24 | 9.34 | 36.452 |
| Ella BaginskiSVY | 9.32 | 8.64 | 9.06 | 9.451 | 36.353 |
| Victoria CalvimontesSVY | 8.458 | 9.02 | 9.652 | 9.25 | 36.34 |
| Madelyn ParadiseMadison Rosettes | 9.41 | 8.65 | 8.857 | 9.353 | 36.25 |
| Sydney ParadiseMadison Rosettes | 9.15 | 7.87 | 9.43 | 9.156 | 35.456 |
| Aubrey WegelerMadison Rosettes | 9.33 | 8.66 | 8.28 | 9.157 | 35.257 |
| Lihanna CastroSVY | 9.056 | 0.08 | 9.15 | 8.28 | 26.358 |
| Session 1 · Diamond · Diamond Junior | |||||
| Emma GrantMadison Rosettes | 9.255 | 9.51 | 9.751 | 9.51 | 38.01 |
| GiGi DiMonteMadison Rosettes | 9.256 | 9.32 | 9.14 | 9.34 | 36.952 |
| Mikayla SchererSVY | 9.257 | 8.56 | 9.652 | 9.353 | 36.753 |
| Kathryn BattagliaMadison Rosettes | 9.32 | 8.65 | 9.055 | 9.452 | 36.44 |
| Layla SzwarcSVY | 9.33 | 8.47 | 9.553 | 9.16 | 36.355 |
| Nicole DriscollMadison Rosettes | 9.451 | 9.13 | 8.46 | 9.25 | 36.156 |
| Olivia CruzMadison Rosettes | 9.34 | 9.04 | 8.47 | 8.87 | 35.57 |
| Session 1 · Platinum · Platinum Age 12-13 | |||||
| Sydney ChangSVY | 9.42 | 9.41 | 9.64 | 9.33 | 37.71 |
| Jessica Van SlyckMadison Rosettes | 9.34 | 9.02 | 9.82 | 9.41 | 37.52 |
| Naylee SchererSVY | 9.551 | 8.74 | 9.73 | 9.352 | 37.33 |
| Caroline O'DayMadison Rosettes | 9.155 | 8.93 | 9.851 | 8.95 | 36.84 |
| Charlotte AlagiaFanwood-SP | 9.353 | 8.25 | 8.56 | 8.96 | 34.955 |
| Ryley MathisenFanwood-SP | 8.76 | 7.26 | 9.35 | 9.34 | 34.56 |
| Session 1 · Platinum · Platinum Age 14+ | |||||
| Carys AueMadison Rosettes | 9.32 | 9.31 | 9.552 | 9.41 | 37.551 |
| Riley FletcherSVY | 9.154 | 9.12 | 9.553 | 8.86 | 36.62 |
| Karolina CalvimontesSVY | 9.41 | 8.84 | 9.154 | 9.22 | 36.553 |
| Libby SalamoneMadison Rosettes | 9.23 | 8.36 | 9.651 | 9.23 | 36.354 |
| Sadie ChaseMadison Rosettes | 9.055 | 9.13 | 9.155 | 8.95 | 36.25 |
| Avery SalingerFanwood-SP | 8.77 | 8.45 | 8.357 | 9.04 | 34.456 |
| Haylee NathanMadison Rosettes | 9.06 | 7.87 | 8.856 | 8.77 | 34.357 |
| Session 1 · Sapphire · Sapphire All | |||||
| Gabriella JohnsonMadison Rosettes | 8.851 | 8.11 | 9.31 | 9.01 | 35.251 |
| Session 2 · Gold · Gold Age 14+ | |||||
| Riley MatusheskiMadison Rosettes | 9.452 | 9.01 | 9.551 | 9.44 | 37.41 |
| Kayla CharlesSVY | 9.51 | 8.75 | 9.52 | 9.45 | 37.12 |
| Diya PatelSVY | 9.43 | 8.854 | 9.354 | 9.36 | 36.93 |
| Trenita ThathappaSVY | 9.07 | 8.92 | 9.43 | 9.551 | 36.854 |
| Anna BianchiniSVY | 9.15 | 8.93 | 9.16 | 9.27 | 36.35 |
| Cathleen NunnMadison Rosettes | 9.08 | 8.56 | 9.25 | 9.52 | 36.26 |
| Kylie LimSVY | 9.154 | 8.57 | 8.758 | 9.453 | 35.857 |
| Mia SheierFanwood-SP | 9.056 | 8.08 | 9.057 | 8.98 | 35.08 |
| Session 2 · Gold · Gold Age 9-11 | |||||
| Gemma SmithMadison Rosettes | 9.71 | 9.152 | 9.81 | 9.651 | 38.31 |
| Lottie RiccianiMadison Rosettes | 9.454 | 9.41 | 9.555 | 9.36 | 37.72 |
| Madison CoppolaSVY | 9.35 | 9.053 | 9.652 | 9.355 | 37.353 |
| Mary EwingMadison Rosettes | 9.652 | 8.68 | 9.653 | 9.44 | 37.34 |
| Reese RyanMadison Rosettes | 9.36 | 8.85 | 9.64 | 9.52 | 37.25 |
| Caroline PondMadison Rosettes | 9.53 | 8.77 | 9.458 | 9.110 | 36.756 |
| Cora BlairMadison Rosettes | 9.257 | 8.94 | 9.059 | 9.53 | 36.77 |
| Brielle CovertSVY | 9.18 | 8.86 | 8.8510 | 9.37 | 36.058 |
| Rebecca HoughSVY | 8.611 | 8.69 | 9.56 | 9.28 | 35.99 |
| Jillian LiuSVY | 8.5512 | 8.510 | 9.57 | 9.29 | 35.7510 |
| Chloe TomlinsonFanwood-SP | 9.09 | 8.511 | 8.611 | 9.111 | 35.211 |
| Elizabeth RozzelleSVY | 9.010 | 8.412 | 8.512 | 9.112 | 35.012 |
| Session 2 · Gold · Gold Age 12-13 | |||||
| Ryan LaffertyMadison Rosettes | 9.61 | 9.17 | 9.71 | 9.52 | 37.91 |
| Reagan TomaszewskiMadison Rosettes | 9.62 | 9.18 | 9.56 | 9.454 | 37.652 |
| Eleanor WilsonMadison Rosettes | 9.456 | 9.353 | 9.64 | 9.27 | 37.63 |
| Kathryn StrutzelSVY | 9.211 | 9.51 | 9.72 | 9.111 | 37.54 |
| Aaradhya SinghSVY | 9.48 | 9.156 | 9.457 | 9.53 | 37.55 |
| Alana HolguinSVY | 9.54 | 9.42 | 8.8515 | 9.61 | 37.356 |
| Aarya PatelSVY | 9.553 | 9.25 | 9.311 | 9.256 | 37.37 |
| Olivia KimMadison Rosettes | 9.359 | 9.059 | 9.458 | 9.355 | 37.28 |
| Margi PuranikSVY | 9.457 | 8.810 | 9.73 | 8.915 | 36.859 |
| Cora WilsonMadison Rosettes | 9.55 | 9.34 | 8.913 | 9.112 | 36.810 |
| Julieta Dunn AramayoMadison Rosettes | 9.2510 | 8.713 | 9.3510 | 9.113 | 36.411 |
| Phoebe FisherMadison Rosettes | 9.1512 | 8.811 | 9.2512 | 9.159 | 36.3512 |
| Livi O'BrienSouth Mountain | 8.815 | 8.614 | 9.49 | 9.1510 | 35.9513 |
| Violet ByersSouth Mountain | 9.014 | 8.812 | 8.6516 | 9.28 | 35.6514 |
| Kate ClarkFanwood-SP | 8.816 | 8.415 | 9.555 | 8.016 | 34.7515 |
| Mara SazhinMadison Rosettes | 9.0513 | 0.016 | 8.914 | 9.014 | 26.9516 |
| Gold | ||||||
|---|---|---|---|---|---|---|
| Madison Rosettes | 1 | 28.95 | 28.05 | 29.15 | 28.65 | 114.8 |
| SVY | 2 | 28.55 | 28.1 | 29.05 | 28.65 | 114.35 |
| Fanwood-SP | 3 | 26.85 | 24.9 | 27.2 | 26.0 | 104.95 |
| South Mountain | 4 | 17.8 | 17.4 | 18.05 | 18.35 | 71.6 |
| Platinum | ||||||
| Madison Rosettes | 1 | 27.8 | 27.4 | 29.3 | 28.0 | 112.5 |
| SVY | 2 | 28.35 | 27.3 | 28.85 | 27.85 | 112.35 |
| Fanwood-SP | 3 | 26.75 | 23.8 | 26.15 | 27.2 | 103.9 |
| Diamond | ||||||
| Madison Rosettes | 1 | 28.15 | 28.05 | 28.8 | 28.3 | 113.3 |
| SVY | 2 | 27.85 | 26.4 | 28.85 | 28.1 | 111.2 |
Nothing matches these filters.
