YMCA Gold, Plat, Diam
Results saved February 2, 2026
| Session 1 · Gold · Gold - Jr. A | |||||
|---|---|---|---|---|---|
| Lottie RiccianiMadison Rosettes | 9.33 | 9.61 | 9.42 | 9.354 | 37.651 |
| Gemma SmithMadison Rosettes | 9.15 | 9.552 | 9.551 | 9.354 | 37.552 |
| Mae CastellanoMadison Rosettes | 9.254 | 9.355 | 8.87 | 9.43 | 36.83 |
| Taylor ThompsonMadison Rosettes | 8.77 | 9.256 | 9.353 | 9.452 | 36.754 |
| Thea SilverMadison Rosettes | 9.352 | 8.97 | 8.956 | 9.36 | 36.55 |
| Cora BlairMadison Rosettes | 8.68 | 9.44 | 9.24 | 9.257 | 36.456 |
| Beatrice WadeMadison Rosettes | 9.41 | 9.53 | 7.812 | 9.651 | 36.357 |
| Jillian LiuSVY | 7.910 | 8.48 | 9.15 | 9.28 | 34.68 |
| Brielle CovertSVY | 8.756 | 7.811 | 8.79 | 9.159 | 34.49 |
| Rebecca HoughSVY | 8.19 | 8.19 | 8.87 | 9.159 | 34.1510 |
| Lily RomondFSP | 7.811 | 8.19 | 8.410 | 9.111 | 33.411 |
| Chloe TomlinsonFSP | 7.7512 | 7.612 | 8.011 | 9.0512 | 32.412 |
| Session 1 · Gold · Gold - Jr. B | |||||
| Ryan LaffertyMadison Rosettes | 9.451 | 9.16 | 9.71 | 9.63 | 37.851 |
| Alana HolguinSVY | 9.04 | 9.07 | 9.43 | 9.71 | 37.12 |
| Angelie MirandaSVY | 8.67 | 9.551 | 9.05 | 9.652 | 36.83 |
| Eleanor WilsonMadison Rosettes | 9.352 | 9.155 | 8.96 | 9.158 | 36.554 |
| Margi PuranikSVY | 8.96 | 9.32 | 8.96 | 9.44 | 36.55 |
| Caroline PondMadison Rosettes | 8.48 | 9.253 | 9.62 | 9.27 | 36.456 |
| Mary EwingMadison Rosettes | 9.04 | 8.759 | 9.34 | 9.35 | 36.357 |
| Olivia KimMadison Rosettes | 9.23 | 8.759 | 8.7510 | 9.09 | 35.78 |
| Madison CoppolaSVY | 8.48 | 8.98 | 8.89 | 9.256 | 35.359 |
| Kate ClarkFSP | 7.711 | 8.011 | 8.858 | 9.09 | 33.5510 |
| Mara SazhinMadison Rosettes | 7.810 | 0.012 | 8.411 | 8.611 | 24.811 |
| Norah IversSVY | 0.012 | 9.253 | 0.012 | 0.012 | 9.2512 |
| Session 1 · Gold · Gold - Sr. B | |||||
| Emma HamiltonMadison Rosettes | 9.61 | 9.33 | 9.52 | 9.453 | 37.851 |
| Riley MatusheskiMadison Rosettes | 9.42 | 9.51 | 9.61 | 9.256 | 37.752 |
| Kayla CharlesSVY | 9.253 | 9.452 | 9.24 | 9.551 | 37.453 |
| Cathleen NunnMadison Rosettes | 8.654 | 8.86 | 9.253 | 9.52 | 36.24 |
| Anna BianchiniSVY | 8.555 | 9.05 | 8.95 | 9.453 | 35.95 |
| Trenita ThathappaSVY | 8.57 | 9.054 | 8.86 | 9.45 | 35.756 |
| Maria BacilaSVY | 8.458 | 8.357 | 0.09 | 0.07 | 16.87 |
| Vania ShahSVY | 8.555 | 0.09 | 8.18 | 0.07 | 16.658 |
| Stuti SinghalSVY | 0.09 | 8.38 | 8.37 | 0.07 | 16.69 |
| Session 1 · Gold · Gold - Sr. A | |||||
| Reagan TomaszewskiMadison Rosettes | 9.252 | 9.352 | 9.451 | 9.751 | 37.81 |
| Aarya PatelSVY | 9.252 | 9.61 | 8.95 | 9.27 | 36.952 |
| Diya PatelSVY | 9.351 | 9.16 | 9.053 | 9.44 | 36.93 |
| Aaradhya SinghSVY | 9.24 | 9.155 | 8.857 | 9.355 | 36.554 |
| Cora WilsonMadison Rosettes | 8.86 | 9.24 | 9.04 | 9.010 | 36.05 |
| Violet ByersSouth Mountain | 8.410 | 9.352 | 8.857 | 9.19 | 35.76 |
| Phoebe FisherMadison Rosettes | 8.77 | 8.211 | 9.352 | 9.36 | 35.557 |
| Julieta Dunn AramayoMadison Rosettes | 8.95 | 8.759 | 8.89 | 9.010 | 35.458 |
| Kathryn StrutzelSVY | 8.59 | 8.88 | 8.610 | 9.52 | 35.49 |
| Carmella CanonicaSVY | 8.410 | 8.957 | 8.610 | 9.453 | 35.49 |
| Livi O'BrienSouth Mountain | 8.3512 | 8.759 | 8.212 | 9.27 | 34.511 |
| Cailee RudykFSP | 8.68 | 7.812 | 8.95 | 8.912 | 34.212 |
| Session 2 · Level 8 · Level 8 - ALL | |||||
| Lena ClarkMadison Rosettes | 9.61 | 0.01 | 9.451 | 9.451 | 28.51 |
| Session 2 · Diamond · Diamond - Jr. | |||||
| Emma GrantMadison Rosettes | 9.251 | 9.751 | 9.551 | 9.81 | 38.351 |
| GiGi DiMonteMadison Rosettes | 9.13 | 9.42 | 9.551 | 9.453 | 37.52 |
| Mikayla SchererSVY | 8.76 | 8.857 | 9.34 | 9.652 | 36.53 |
| Nicole DriscollMadison Rosettes | 9.152 | 8.558 | 9.53 | 9.34 | 36.53 |
| Olivia CruzMadison Rosettes | 9.04 | 9.24 | 9.255 | 9.056 | 36.53 |
| Layla SzwarcSVY | 8.67 | 9.06 | 8.78 | 9.25 | 35.56 |
| Victoria CalvimontesSVY | 8.18 | 9.253 | 8.87 | 8.97 | 35.057 |
| Kathryn BattagliaMadison Rosettes | 8.955 | 9.155 | 9.06 | 0.08 | 27.18 |
| Session 2 · Diamond · Diamond - Sr. | |||||
| Julie FaganMadison Rosettes | 9.41 | 9.153 | 9.61 | 9.751 | 37.91 |
| Vivian SchuckMadison Rosettes | 9.23 | 9.054 | 9.52 | 9.552 | 37.32 |
| Emily ProtheroSVY | 8.957 | 9.31 | 9.05 | 9.43 | 36.653 |
| Madelyn ParadiseMadison Rosettes | 9.23 | 8.458 | 9.43 | 9.17 | 36.154 |
| Sydney ParadiseMadison Rosettes | 8.88 | 8.656 | 9.34 | 9.26 | 35.955 |
| Catherine KowalskiSVY | 8.49 | 9.22 | 8.56 | 9.43 | 35.56 |
| Aubrey WegelerMadison Rosettes | 9.32 | 8.67 | 8.56 | 9.17 | 35.56 |
| Natalie McLeanMadison Rosettes | 9.05 | 8.95 | 0.09 | 9.355 | 27.258 |
| Lihanna CastroSVY | 9.05 | 0.09 | 8.08 | 8.859 | 25.859 |
| Session 2 · Platinum · Platinum - Jr. | |||||
| Caroline O'DayMadison Rosettes | 8.87 | 9.251 | 9.71 | 9.551 | 37.31 |
| Sydney ChangSVY | 9.14 | 8.82 | 9.453 | 9.253 | 36.62 |
| Zoe ErdmannMadison Rosettes | 9.41 | 8.15 | 9.552 | 9.253 | 36.33 |
| Jessica Van SlyckMadison Rosettes | 9.252 | 8.154 | 8.854 | 9.42 | 35.654 |
| Charlotte AlagiaFSP | 9.05 | 8.23 | 8.15 | 9.06 | 34.35 |
| Emma PapernikFSP | 8.96 | 7.96 | 7.87 | 8.27 | 32.86 |
| Ryley MathisenFSP | 9.252 | 6.07 | 8.15 | 9.15 | 32.457 |
| Session 2 · Platinum · Platinum - Sr. | |||||
| Ellie MorrisonMadison Rosettes | 9.16 | 9.41 | 8.83 | 9.61 | 36.91 |
| Libby SalamoneMadison Rosettes | 9.31 | 8.73 | 9.02 | 9.352 | 36.352 |
| Riley FletcherSVY | 9.24 | 8.46 | 9.41 | 9.17 | 36.13 |
| Milan FevierFSP | 9.31 | 8.64 | 8.83 | 9.33 | 36.04 |
| Sadie ChaseMadison Rosettes | 9.31 | 8.752 | 8.656 | 9.155 | 35.855 |
| Karolina CalvimontesSVY | 9.155 | 8.55 | 8.83 | 9.155 | 35.66 |
| Haylee NathanMadison Rosettes | 8.958 | 7.08 | 8.67 | 9.24 | 33.757 |
| Avery SalingerFSP | 9.07 | 7.77 | 7.29 | 9.058 | 32.958 |
| Mia SheierFSP | 8.89 | 6.79 | 8.38 | 8.99 | 32.79 |
| Carys AueMadison Rosettes | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| Session 2 · Sapphire · Sapphire - All | |||||
| Cristina RichardsonMadison Rosettes | 9.02 | 9.451 | 9.151 | 9.51 | 37.11 |
| Gabriella JohnsonMadison Rosettes | 9.31 | 8.752 | 8.92 | 9.42 | 36.352 |
Nothing matches these filters.
