West Michigan Invitational
Results saved January 12, 2026
| Session 1 · Gold · Junior C | |||||
|---|---|---|---|---|---|
| Alexa GraceBoyne Area Gymnastics | 9.2751 | 9.1255 | 9.23 | 9.41 | 37.01 |
| Brinley PfeiffleNorthStar Gymnastics Inc | 8.613 | 9.4252 | 9.451 | 9.2253 | 36.72 |
| Eleanor ThompsonNorthStar Gymnastics Inc | 9.052 | 9.253 | 9.24 | 9.09 | 36.53 |
| Charlee ZelskiNorthStar Gymnastics Inc | 8.854 | 9.4751 | 9.09 | 9.1257 | 36.454 |
| Vera RoweAll That Athletics | 8.79 | 9.056 | 9.42 | 9.0258 | 36.1755 |
| Kendall StuartNorthStar Gymnastics Inc | 8.67511 | 9.07 | 9.1757 | 9.25 | 36.056 |
| Stella OlmsteadAll That Athletics | 8.757 | 8.88 | 9.25 | 8.9512 | 35.77 |
| Paisley DavisEmpowered Athletics LLC | 8.8753 | 8.6510 | 8.92511 | 9.010 | 35.458 |
| Eloise CadaretteLake Side Elite, Inc. | 8.614 | 8.27516 | 9.1758 | 9.3252 | 35.3759 |
| Caroline WendlingEmpowered Athletics LLC | 8.8255 | 8.413 | 9.26 | 8.6517 | 35.07510 |
| Parker FullerBoyne Area Gymnastics | 8.8256 | 8.3515 | 8.513 | 9.2254 | 34.911 |
| Elsie JohnsonAll That Athletics | 8.710 | 8.759 | 7.92518 | 9.26 | 34.57512 |
| Olive BazanFlipside Gymnastics | 8.2516 | 8.5511 | 9.010 | 8.77514 | 34.57513 |
| Madeline HuddlestonGymnastiks Unlimited | 8.758 | 8.37514 | 8.514 | 8.77515 | 34.414 |
| Natalie ReedKGI Gymnastics | 8.315 | 8.42512 | 8.2515 | 8.77516 | 33.7515 |
| Vivian HaskeBoyne Area Gymnastics | 8.6512 | 7.1518 | 8.5512 | 9.011 | 33.3516 |
| Ella RivardFlipside Gymnastics | 8.117 | 7.817 | 8.17516 | 8.32518 | 32.417 |
| Olivia VajkoGymnastiks Unlimited | 0.018 | 9.2254 | 8.017 | 8.92513 | 26.1518 |
| Session 1 · Gold · Junior B | |||||
| Karli WillemsteinNorthStar Gymnastics Inc | 8.952 | 8.7757 | 9.7751 | 9.5251 | 37.0251 |
| Zoey KowalskiAll That Athletics | 8.66 | 9.151 | 9.452 | 9.4252 | 36.6252 |
| Cedar JonesAll That Athletics | 8.754 | 9.152 | 9.153 | 9.253 | 36.33 |
| Adelyn MillerGymnastiks Unlimited | 8.853 | 8.855 | 8.4511 | 9.0257 | 35.1754 |
| Paige VyvermanAll That Athletics | 9.11 | 8.6759 | 8.27512 | 9.14 | 35.155 |
| Brynleigh ElsholzSkye High Gymnastics Center | 8.4511 | 8.5511 | 9.05 | 9.0755 | 35.0756 |
| Cambree BogueNorthStar Gymnastics Inc | 8.113 | 8.856 | 9.154 | 8.77510 | 34.8757 |
| Lettie KaskeSkye High Gymnastics Center | 8.67 | 8.93 | 8.2513 | 9.0756 | 34.8258 |
| Scarlett PorterBoyne Area Gymnastics | 8.4512 | 8.8754 | 8.856 | 8.52512 | 34.79 |
| Evelynn DavisEmpowered Athletics LLC | 8.559 | 8.758 | 8.857 | 8.52513 | 34.67510 |
| Emerson BurkeEmpowered Athletics LLC | 8.68 | 8.610 | 8.758 | 8.6511 | 34.611 |
| Harper ArchambaultLake Side Elite, Inc. | 8.75 | 8.212 | 8.6759 | 8.958 | 34.52512 |
| Rebecca MacInnesEmpowered Athletics LLC | 8.510 | 8.213 | 8.67510 | 8.89 | 34.17513 |
| Session 1 · Gold · Junior A | |||||
| Teagan JohnsonEmpowered Athletics LLC | 9.1751 | 9.3251 | 9.2752 | 9.24 | 36.9751 |
| Emery JohnstoneLake Side Elite, Inc. | 8.9254 | 9.24 | 9.351 | 9.4751 | 36.952 |
| Sawyer HrenkoLake Side Elite, Inc. | 8.8755 | 9.32 | 9.253 | 9.253 | 36.6753 |
| Morgan TerrellEmpowered Athletics LLC | 8.856 | 8.97 | 8.957 | 9.1755 | 35.8754 |
| Adrianna FricanoNorthStar Gymnastics Inc | 8.659 | 9.2253 | 8.858 | 9.16 | 35.8255 |
| Clara VeseyEmpowered Athletics LLC | 8.952 | 8.37511 | 9.254 | 9.09 | 35.5756 |
| Amelia PeaseEmpowered Athletics LLC | 8.211 | 9.15 | 8.5759 | 9.452 | 35.3257 |
| Norah FisherBoyne Area Gymnastics | 8.857 | 8.410 | 9.055 | 9.0257 | 35.3258 |
| Aria GonzalezEmpowered Athletics LLC | 8.758 | 8.9256 | 9.06 | 8.32511 | 35.09 |
| Adalyn OlmsteadFlipside Gymnastics | 8.953 | 8.7259 | 8.111 | 9.0258 | 34.810 |
| Meredith BeglinEmpowered Athletics LLC | 8.57510 | 8.88 | 8.4510 | 8.9510 | 34.77511 |
| Session 1 · Gold · Senior A | |||||
| Addisyn BoumanAll That Athletics | 9.21 | 9.3252 | 9.551 | 9.16 | 37.1751 |
| Madelynn Van NoteKGI Gymnastics | 9.13 | 8.959 | 9.452 | 8.97510 | 36.4752 |
| Charli DobeckKGI Gymnastics | 8.955 | 9.0258 | 9.055 | 9.31 | 36.3253 |
| Adebola AdenijiKGI Gymnastics | 8.8756 | 8.910 | 8.957 | 9.22 | 35.9254 |
| Harper CarlsonNorthStar Gymnastics Inc | 8.5512 | 9.5251 | 9.0754 | 8.7512 | 35.95 |
| Adeline WoodKGI Gymnastics | 9.152 | 8.613 | 8.98 | 9.154 | 35.86 |
| Spencer ElsholzSkye High Gymnastics Center | 8.79 | 9.26 | 9.0256 | 8.7513 | 35.6757 |
| Braylee BearssBoyne Area Gymnastics | 9.0754 | 9.255 | 8.1516 | 9.1753 | 35.658 |
| Macy KleinNorthStar Gymnastics Inc | 8.413 | 8.811 | 9.153 | 9.155 | 35.59 |
| Madelyn VanderWeideEmpowered Athletics LLC | 8.6510 | 9.157 | 8.67510 | 9.08 | 35.47510 |
| Anna BossLake Side Elite, Inc. | 8.6511 | 9.2753 | 8.37515 | 9.0257 | 35.32511 |
| Laney DemullNorthStar Gymnastics Inc | 8.414 | 9.2754 | 8.47514 | 9.09 | 35.1512 |
| Julia MantheiBoyne Area Gymnastics | 8.315 | 8.215 | 8.8259 | 8.97511 | 34.313 |
| Julia Garcia TorresEmpowered Athletics LLC | 8.7758 | 8.6512 | 8.02517 | 8.72514 | 34.17514 |
| Giulianna WeishaarKGI Gymnastics | 8.857 | 7.62517 | 8.67511 | 8.516 | 33.6515 |
| Reagan PorterKGI Gymnastics | 8.216 | 8.514 | 8.6512 | 8.27517 | 33.62516 |
| Quinn AllenKGI Gymnastics | 8.117 | 7.6516 | 8.613 | 8.67515 | 33.02517 |
| Session 1 · Gold · Senior B | |||||
| Molly HartstockNorthStar Gymnastics Inc | 8.86 | 9.14 | 9.61 | 8.9258 | 36.4251 |
| Audrey LaCombeLake Side Elite, Inc. | 8.854 | 9.1751 | 9.1252 | 9.0256 | 36.1752 |
| Bella CrottieGymnastiks Unlimited | 8.92 | 9.152 | 8.854 | 9.151 | 36.053 |
| Halei CherwinskiSkye High Gymnastics Center | 8.8255 | 9.055 | 8.656 | 9.0754 | 35.64 |
| Charlotte LesperanceFlipside Gymnastics | 8.659 | 9.1253 | 8.75 | 9.0755 | 35.555 |
| Lindsay Arevalo BalboaKGI Gymnastics | 8.87 | 8.6759 | 8.68 | 9.152 | 35.2256 |
| Olivia AdkinsSkye High Gymnastics Center | 8.7258 | 8.956 | 8.410 | 8.7511 | 34.8257 |
| Francie RapinGymnastiks Unlimited | 8.93 | 8.27510 | 8.657 | 8.77510 | 34.68 |
| Lizzy HowellEmpowered Athletics LLC | 8.312 | 8.7257 | 8.93 | 8.62514 | 34.559 |
| Jenna StrubleKGI Gymnastics | 9.11 | 7.8512 | 8.459 | 8.957 | 34.3510 |
| Malayna ClausenGymnastiks Unlimited | 8.6510 | 8.7258 | 8.0513 | 8.859 | 34.27511 |
| Keira SmithEmpowered Athletics LLC | 8.4511 | 8.22511 | 7.92514 | 9.13 | 33.712 |
| Abigail DashNorthStar Gymnastics Inc | 8.213 | 7.713 | 8.32512 | 8.72512 | 32.9513 |
| Aria LundyLake Side Elite, Inc. | 8.214 | 7.114 | 8.411 | 8.713 | 32.414 |
| Session 1 · Gold · Senior C | |||||
| Alyssa WierengaNorthStar Gymnastics Inc | 9.01 | 9.2251 | 9.2252 | 9.03 | 36.451 |
| Molly HerfordBoyne Area Gymnastics | 8.754 | 7.38 | 9.31 | 9.31 | 34.652 |
| Lexi RaterinkKGI Gymnastics | 8.65 | 8.6753 | 8.357 | 8.858 | 34.4753 |
| Myah SeeseLake Side Elite, Inc. | 8.8252 | 8.354 | 8.258 | 8.9256 | 34.354 |
| Neveen FrankGymnastiks Unlimited | 8.37 | 8.2255 | 9.04 | 8.7259 | 34.255 |
| Nora WilleyEmpowered Athletics LLC | 8.158 | 8.26 | 8.3756 | 9.2252 | 33.956 |
| Raya HirdesGymnastiks Unlimited | 8.356 | 8.27 | 7.959 | 8.8757 | 33.3757 |
| Leya AndersonKGI Gymnastics | 8.83 | 0.09 | 9.23 | 8.954 | 26.958 |
| Elaina ManionKGI Gymnastics | 0.09 | 8.7252 | 8.45 | 8.955 | 26.0759 |
| Session 2 · Platinum · Junior B | |||||
| London GiffordMiss Stacie's Flipkins | 8.8256 | 9.2254 | 9.51 | 9.3752 | 36.9251 |
| Joslyn VanLoonNorthpointe Gymnastics | 8.8256 | 9.253 | 9.2257 | 9.451 | 36.752 |
| Annistyn PaquinPAX Gymnastics | 8.89 | 9.2751 | 9.354 | 9.2253 | 36.653 |
| Charleigh DeGraafMiss Stacie's Flipkins | 8.9254 | 9.056 | 9.42 | 9.2253 | 36.64 |
| Monroe O'ConnorMiss Stacie's Flipkins | 9.052 | 8.758 | 9.42 | 9.0758 | 36.2755 |
| Jordyn FerryPAX Gymnastics | 8.3512 | 9.2254 | 9.3256 | 9.156 | 36.056 |
| Madison CrawfordPAX Gymnastics | 9.21 | 9.2751 | 8.712 | 8.82513 | 36.07 |
| Emma BraunMiss Stacie's Flipkins | 9.03 | 8.359 | 9.2257 | 9.1257 | 35.78 |
| Evelyn SalvatoreKGI Gymnastics | 8.213 | 8.9757 | 9.059 | 9.25 | 35.4259 |
| Aubrey RangitschGonyon's Gymnastics | 8.611 | 8.111 | 9.354 | 8.9510 | 35.010 |
| Emry NealGonyon's Gymnastics | 8.8256 | 8.2510 | 8.92510 | 8.9510 | 34.9511 |
| Breslyn VanderMeulenGymnastiks Unlimited | 8.95 | 7.3513 | 8.82511 | 8.8512 | 33.92512 |
| Quinn CampbellGonyon's Gymnastics | 8.710 | 8.0512 | 7.913 | 9.09 | 33.6513 |
| Session 2 · Platinum · Junior A | |||||
| Haylie RussellPAX Gymnastics | 9.0751 | 9.351 | 9.4251 | 9.17 | 36.951 |
| Reese PaulauskiPAX Gymnastics | 8.86 | 9.152 | 9.252 | 9.41 | 36.62 |
| Sadie SeyferthPAX Gymnastics | 9.04 | 8.6257 | 9.252 | 9.253 | 36.1253 |
| Izzy MichelMiss Stacie's Flipkins | 8.757 | 8.8253 | 9.24 | 9.2254 | 36.04 |
| Emersyn RinveltGymnastiks Unlimited | 8.659 | 8.84 | 9.155 | 9.3252 | 35.9255 |
| Mila RyskoGymnastiks Unlimited | 9.052 | 8.27511 | 9.155 | 9.1755 | 35.656 |
| Harper FischerGymnastiks Unlimited | 8.855 | 8.558 | 9.1257 | 9.059 | 35.5757 |
| Avery MayNorthpointe Gymnastics | 8.52511 | 8.459 | 8.710 | 9.156 | 34.8258 |
| Henri CnossenSkye High Gymnastics Center | 8.610 | 8.7755 | 8.611 | 8.82511 | 34.89 |
| Alayna StimageGonyon's Gymnastics | 8.012 | 8.756 | 8.9258 | 9.0758 | 34.7510 |
| Tatum FlaterFluent in Technique Gymnastics Academy | 8.757 | 8.3510 | 8.859 | 8.77512 | 34.72511 |
| Kyle WyssPAX Gymnastics | 9.052 | 8.2512 | 8.1512 | 9.02510 | 34.47512 |
| Session 2 · Platinum · Senior A | |||||
| Caroline ReynoldsAll That Athletics | 8.9256 | 9.3251 | 9.3252 | 9.17 | 36.6751 |
| Harper MirandaLake Side Elite, Inc. | 8.955 | 9.153 | 9.253 | 9.25 | 36.552 |
| Adalynn ArsulowiczLake Side Elite, Inc. | 9.04 | 9.22 | 8.9258 | 9.2253 | 36.353 |
| Naomi VandeLaarNorthpointe Gymnastics | 9.251 | 8.48 | 9.07 | 9.41 | 36.054 |
| Hadley AvisonMiss Stacie's Flipkins | 8.7511 | 8.27510 | 9.3751 | 9.352 | 35.755 |
| Grace ReulPAX Gymnastics | 8.7511 | 8.4757 | 9.2254 | 9.156 | 35.66 |
| Justine CookKGI Gymnastics | 8.4513 | 8.9754 | 9.155 | 8.959 | 35.5257 |
| Reagen BernerKGI Gymnastics | 9.153 | 8.48 | 8.82510 | 8.959 | 35.3258 |
| Emily MaslankaKGI Gymnastics | 8.8258 | 8.95 | 8.7511 | 8.57512 | 35.059 |
| Braelynn MillerPAX Gymnastics | 9.22 | 8.27510 | 7.7514 | 9.2253 | 34.4510 |
| Alex WarnerSkye High Gymnastics Center | 8.3514 | 8.112 | 8.47512 | 8.959 | 33.87511 |
| Kendall FischerGymnastiks Unlimited | 8.857 | 7.613 | 9.0256 | 7.8513 | 33.32512 |
| Tiza VanDamFlipside Gymnastics | 8.8258 | 7.0514 | 8.2513 | 9.0758 | 33.213 |
| Taylor KempGymnastiks Unlimited | 8.8258 | 8.95 | 8.859 | 0.014 | 26.57514 |
| Session 2 · Platinum · Senior B | |||||
| Ellory KaiserNorthpointe Gymnastics | 9.0752 | 9.3251 | 9.3751 | 9.15 | 36.8751 |
| Adelynn McGinnisKGI Gymnastics | 9.03 | 9.03 | 9.14 | 9.3751 | 36.4752 |
| Ayla JohnsonMiss Stacie's Flipkins | 8.955 | 8.757 | 9.1752 | 9.2253 | 36.13 |
| Lola VillarealNorthpointe Gymnastics | 8.758 | 9.2252 | 9.153 | 8.9510 | 36.0754 |
| Faith HartmanMiss Stacie's Flipkins | 9.03 | 8.411 | 8.657 | 9.252 | 35.35 |
| Ellery VanPernisMiss Stacie's Flipkins | 8.8756 | 8.8754 | 8.58 | 9.0258 | 35.2756 |
| Ashlynn VestSkye High Gymnastics Center | 8.87 | 8.856 | 8.359 | 9.09 | 35.07 |
| Claire RadlinskiMiss Stacie's Flipkins | 8.311 | 8.58 | 8.955 | 9.154 | 34.98 |
| Mackenzie MillerNorthpointe Gymnastics | 8.49 | 8.42510 | 8.210 | 9.0756 | 34.19 |
| Gabby GammicchiaSkye High Gymnastics Center | 8.49 | 8.459 | 8.1511 | 8.7512 | 33.7510 |
| Melanie MarshallPAX Gymnastics | 9.21 | 7.1512 | 7.812 | 9.057 | 33.211 |
| Sloan SmithKGI Gymnastics | 0.012 | 8.8754 | 8.8756 | 8.8511 | 26.612 |
| Session 2 · Platinum · Senior C | |||||
| Gracie MalickeLake Side Elite, Inc. | 9.0752 | 9.51 | 9.551 | 9.3253 | 37.451 |
| Madelyn PetersenKGI Gymnastics | 8.75 | 8.4754 | 9.4252 | 9.5251 | 36.1252 |
| Nevaeh EvansLake Side Elite, Inc. | 8.75 | 8.9253 | 9.3253 | 9.154 | 36.13 |
| Hannah KlamerFlipside Gymnastics | 8.559 | 9.1252 | 9.25 | 8.92510 | 35.84 |
| Zoi TuttleFluent in Technique Gymnastics Academy | 8.6758 | 8.26 | 8.28 | 9.154 | 34.2255 |
| Maddie FranzPAX Gymnastics | 8.75 | 7.67 | 8.656 | 9.058 | 34.06 |
| Brynlee VanderMeulenGymnastiks Unlimited | 8.2511 | 7.158 | 7.859 | 8.8511 | 32.17 |
| Avrie VerdiNorthpointe Gymnastics | 8.84 | 0.09 | 9.2754 | 9.1256 | 27.28 |
| Avalyn MartiniGymnastiks Unlimited | 8.853 | 8.355 | 0.010 | 9.1256 | 26.3259 |
| Alexis PiersonGymnastiks Unlimited | 8.410 | 0.09 | 8.4757 | 8.959 | 25.82510 |
| Chloe AkersPAX Gymnastics | 9.151 | 0.09 | 0.010 | 9.5251 | 18.67511 |
| Session 3 · Level 6 · Junior B | |||||
| Eloise SikkemaKGI Gymnastics | 8.94 | 8.52 | 9.352 | 9.152 | 35.91 |
| Olivia HicksGymTactics | 9.0251 | 9.0751 | 8.77 | 8.9254 | 35.7252 |
| Vivienne AntoniottiKGI Gymnastics | 8.6756 | 8.155 | 9.3751 | 9.0753 | 35.2753 |
| Ali MackeyFluent in Technique Gymnastics Academy | 8.6257 | 8.254 | 8.8255 | 9.51 | 35.24 |
| Quinn HeckselGymnastiks Unlimited | 8.953 | 7.956 | 9.13 | 8.9254 | 34.9255 |
| Lily MartzkeGymnastiks Unlimited | 9.0251 | 8.3753 | 8.7256 | 8.756 | 34.8756 |
| Taylor TetloffGymTactics | 8.68 | 7.658 | 9.13 | 8.28 | 33.557 |
| Addilyn JohnsonGymTactics | 8.855 | 7.857 | 8.0258 | 8.657 | 33.3758 |
| Session 3 · Level 6 · Junior A | |||||
| Baylee GoffGymTactics | 9.051 | 8.8252 | 8.6253 | 9.2251 | 35.7251 |
| Kaylynn CopelandGymTactics | 8.952 | 9.1751 | 8.4754 | 8.9753 | 35.5752 |
| Carolina WillsonKGI Gymnastics | 8.655 | 8.63 | 8.952 | 9.152 | 35.353 |
| Olivia McCaigueGymnastiks Unlimited | 8.754 | 7.64 | 9.1751 | 8.7255 | 34.254 |
| Evarleigh BellGymnastiks Unlimited | 8.3756 | 7.455 | 8.355 | 8.754 | 32.9255 |
| Calla CulverGymTactics | 8.853 | 6.956 | 7.656 | 8.656 | 32.16 |
| Session 3 · Level 6 · Senior A | |||||
| Ava MackeyFluent in Technique Gymnastics Academy | 9.11 | 8.63 | 9.551 | 9.13 | 36.351 |
| Carsyn HornKGI Gymnastics | 8.8752 | 8.9251 | 8.6754 | 9.1252 | 35.62 |
| Ava FrittsKGI Gymnastics | 8.75 | 8.354 | 9.2253 | 9.13 | 35.3753 |
| Mackenzie LepistoKGI Gymnastics | 8.83 | 8.72 | 8.4755 | 9.2251 | 35.24 |
| Stella KlaykoFluent in Technique Gymnastics Academy | 8.7254 | 8.155 | 9.32 | 9.05 | 35.1755 |
| Session 3 · Level 7 · Junior A | |||||
| Kinley GoodemootGymTactics | 8.9252 | 9.251 | 9.5251 | 9.24 | 36.91 |
| Rylyn SchneiderFluent in Technique Gymnastics Academy | 9.01 | 9.0753 | 9.057 | 9.3252 | 36.452 |
| Collette IngramGymTactics | 8.8753 | 8.955 | 9.4752 | 9.0756 | 36.3753 |
| Audrianna MeyerGymTactics | 8.8753 | 9.04 | 9.43 | 8.957 | 36.2254 |
| Kora WelchGymTactics | 8.557 | 8.857 | 9.1756 | 9.33 | 35.8755 |
| Mara SmithKGI Gymnastics | 8.86 | 8.19 | 9.3254 | 9.41 | 35.6256 |
| Josie WillsonKGI Gymnastics | 8.8753 | 8.158 | 9.35 | 9.24 | 35.5257 |
| London SchalowGymTactics | 8.58 | 8.96 | 8.8258 | 8.758 | 34.9758 |
| Sophia AzzayediGymTactics | 8.359 | 9.12 | 8.69 | 8.6259 | 34.6759 |
| Session 3 · Level 7 · Senior A | |||||
| Audrey BareitherKGI Gymnastics | 9.1251 | 7.83 | 9.1254 | 9.32 | 35.351 |
| Mayson HomrichNorthpointe Gymnastics | 8.8253 | 8.01 | 9.23 | 9.1254 | 35.152 |
| Lucy SikkemaKGI Gymnastics | 8.555 | 7.92 | 9.351 | 9.2753 | 35.0753 |
| Sophia ShowersFluent in Technique Gymnastics Academy | 8.952 | 7.154 | 9.252 | 8.955 | 34.34 |
| Taylor BarrettFluent in Technique Gymnastics Academy | 8.754 | 0.05 | 8.855 | 9.4251 | 27.0255 |
| Session 3 · Level 8 · Senior A | |||||
| Evelyn MontalvoNorthpointe Gymnastics | 8.152 | 9.251 | 8.553 | 9.1251 | 35.0751 |
| Leah FairchildNorthpointe Gymnastics | 7.9254 | 8.752 | 9.11 | 8.8753 | 34.652 |
| Addison AmesKGI Gymnastics | 8.0753 | 8.33 | 9.11 | 9.1251 | 34.63 |
| Emma O'DellKGI Gymnastics | 8.251 | 8.054 | 8.04 | 8.64 | 32.94 |
| Session 3 · Level 9 · Senior A | |||||
| Michaela CoursonFluent in Technique Gymnastics Academy | 9.31 | 7.251 | 7.0252 | 8.9751 | 32.551 |
| Ella FargoKGI Gymnastics | 8.82 | 6.052 | 7.3751 | 8.22 | 30.4252 |
| Session 3 · Diamond · Senior A | |||||
| Julia SergeantSkye High Gymnastics Center | 9.02 | 9.1752 | 9.152 | 9.05 | 36.3251 |
| Kaylee CouturierLake Side Elite, Inc. | 8.7255 | 9.4751 | 8.853 | 9.2253 | 36.2752 |
| Olivia SayenKGI Gymnastics | 8.84 | 8.4754 | 9.251 | 9.61 | 36.1253 |
| Olivia HopAll That Athletics | 9.2251 | 8.553 | 8.85 | 9.2253 | 35.84 |
| Elena HeacoxFluent in Technique Gymnastics Academy | 8.953 | 8.15 | 8.853 | 9.3252 | 35.2255 |
| Adrianna PiersonGymnastiks Unlimited | 0.06 | 8.06 | 8.47 | 8.66 | 25.06 |
| Wessyn CnossenSkye High Gymnastics Center | 0.06 | 8.756 | 0.07 | 8.757 | |
| Session 3 · Diamond · Senior B | |||||
| Kyleigh RoeKGI Gymnastics | 8.752 | 9.61 | 9.3751 | 9.41 | 37.1251 |
| Hailey KuipersGymnastiks Unlimited | 8.81 | 8.02 | 9.13 | 8.952 | 34.852 |
| Landri SchwartzGymnastiks Unlimited | 0.03 | 6.953 | 9.3252 | 8.73 | 24.9753 |
| Session 4 · Level 4 · Junior C | |||||
| Eliana ThelenKGI Gymnastics | 9.151 | 8.657 | 9.4251 | 9.052 | 36.2751 |
| Mikayla WrightFlipside Gymnastics | 8.654 | 9.04 | 9.2753 | 9.2751 | 36.22 |
| Grace WidmanKGI Gymnastics | 9.03 | 9.13 | 8.559 | 8.7255 | 35.3753 |
| Madeline TrepanierKGI Gymnastics | 8.55 | 9.1252 | 9.4252 | 8.158 | 35.24 |
| Sienna NewbyKGI Gymnastics | 8.0510 | 9.2751 | 8.956 | 8.7753 | 35.055 |
| Alli ParkerGymnastiks Unlimited | 9.152 | 8.756 | 8.957 | 7.8510 | 34.76 |
| Maddy ShadleyKGI Gymnastics | 8.56 | 8.85 | 8.78 | 8.76 | 34.77 |
| Piper HanceKGI Gymnastics | 8.18 | 8.02510 | 9.254 | 8.754 | 34.1258 |
| Sabrina WielandGymTactics | 8.19 | 8.5258 | 9.055 | 8.159 | 33.8259 |
| Sophie VanderPloegFlipside Gymnastics | 8.457 | 8.59 | 8.1510 | 8.77 | 33.810 |
| Session 4 · Level 4 · Junior B | |||||
| Emmilyn HawkinsKGI Gymnastics | 8.63 | 9.02 | 9.154 | 8.45 | 35.151 |
| Avery CompagnerFlipside Gymnastics | 8.64 | 9.051 | 8.57 | 8.654 | 34.82 |
| Molly MorseFlipside Gymnastics | 8.258 | 8.0257 | 9.1753 | 8.9751 | 34.4253 |
| Kaylee ThomasFlipside Gymnastics | 8.91 | 8.3754 | 8.39 | 8.6753 | 34.254 |
| Emmy FisherFlipside Gymnastics | 8.17510 | 8.055 | 9.252 | 8.752 | 34.2255 |
| Nora SuttonFlipside Gymnastics | 8.45 | 8.08 | 9.2751 | 8.357 | 34.0256 |
| Charlotte KishbaughGymnastiks Unlimited | 8.6252 | 8.056 | 8.656 | 8.19 | 33.4257 |
| Kellyn EichstaedtKGI Gymnastics | 8.46 | 7.4511 | 9.055 | 8.3756 | 33.2758 |
| Elaina WagawGymTactics | 8.29 | 7.859 | 8.48 | 8.358 | 32.89 |
| Myla SmithFlipside Gymnastics | 8.357 | 7.7510 | 8.310 | 8.010 | 32.410 |
| Ella KwantesGymnastiks Unlimited | 8.011 | 8.43 | 7.011 | 7.72511 | 31.12511 |
| Session 4 · Level 4 · Junior A | |||||
| Sloane CasadyGymnastiks Unlimited | 9.151 | 9.31 | 8.7255 | 8.853 | 36.0251 |
| Jayda ElzingaFlipside Gymnastics | 8.53 | 8.8752 | 8.9252 | 9.02 | 35.32 |
| Alice ForemanFlipside Gymnastics | 8.0758 | 8.653 | 8.3758 | 9.051 | 34.153 |
| Kinsley NienhuisFlipside Gymnastics | 8.34 | 8.3256 | 8.76 | 8.754 | 34.0754 |
| Harper TenBrinkFlipside Gymnastics | 7.959 | 8.454 | 8.83 | 8.455 | 33.655 |
| Andersyn PottsFlipside Gymnastics | 8.62 | 8.355 | 8.110 | 8.27 | 33.256 |
| Ragan WynsmaGymnastiks Unlimited | 8.1256 | 7.359 | 8.159 | 8.2756 | 31.97 |
| Charlotte WynsmaGymnastiks Unlimited | 8.25 | 7.48 | 8.47 | 7.011 | 31.08 |
| Wren PeasleyFlipside Gymnastics | 7.411 | 7.57 | 7.911 | 7.77510 | 30.5759 |
| Ireland WynsmaGymnastiks Unlimited | 7.72510 | 0.010 | 9.051 | 8.1258 | 24.910 |
| Lyrik WalkerFlipside Gymnastics | 8.17 | 0.011 | 8.84 | 7.99 | 24.811 |
| Session 4 · Gold · Junior C | |||||
| Bella GalarneauNorthpointe Gymnastics | 9.04 | 9.4752 | 9.24 | 9.4751 | 37.151 |
| Harper HowlettMiss Stacie's Flipkins | 9.11 | 9.51 | 9.155 | 9.34 | 37.052 |
| Lily MolenkampMiss Stacie's Flipkins | 9.0752 | 9.26 | 9.453 | 9.35 | 37.0253 |
| Eloise MobloFluent in Technique Gymnastics Academy | 8.47511 | 9.4254 | 9.52 | 9.2257 | 36.6254 |
| Adelyn WaggonerNorthpointe Gymnastics | 8.95 | 9.27 | 9.1256 | 9.2756 | 36.55 |
| Cambria AlkemaMiss Stacie's Flipkins | 8.4512 | 9.4753 | 9.057 | 9.43 | 36.3756 |
| Matilda MobloFluent in Technique Gymnastics Academy | 8.87 | 9.35 | 9.61 | 8.5512 | 36.257 |
| Maggie TurkelsonFluent in Technique Gymnastics Academy | 8.8256 | 9.059 | 8.958 | 9.1259 | 35.958 |
| Makenna FedewaFluent in Technique Gymnastics Academy | 9.0253 | 8.6512 | 8.4511 | 9.0511 | 35.1759 |
| Cora HoezeeMiss Stacie's Flipkins | 8.6259 | 9.02511 | 8.013 | 9.4252 | 35.07510 |
| Lucy SeldersMiss Stacie's Flipkins | 8.78 | 9.1758 | 7.9514 | 9.12510 | 34.9511 |
| Gabrielle BulsonNorthpointe Gymnastics | 8.113 | 8.57513 | 8.859 | 9.1758 | 34.712 |
| Sydney YoungMiss Stacie's Flipkins | 8.62510 | 9.0510 | 8.610 | 8.22513 | 34.513 |
| Shyloh DeRaadMiss Stacie's Flipkins | 7.7514 | 7.714 | 8.212 | 7.5514 | 31.214 |
| Session 4 · Gold · Junior B | |||||
| Olivia DoaneMiss Stacie's Flipkins | 9.1251 | 9.3751 | 8.757 | 9.155 | 36.41 |
| Harper DanleyNorthpointe Gymnastics | 8.2511 | 9.32 | 9.2751 | 9.4251 | 36.252 |
| Sky MasonPAX Gymnastics | 8.853 | 9.253 | 8.86 | 9.253 | 36.153 |
| Isla PierceMiss Stacie's Flipkins | 8.84 | 8.958 | 9.1253 | 9.254 | 36.1254 |
| Evie HoezeeMiss Stacie's Flipkins | 8.85 | 9.254 | 8.67510 | 9.2752 | 36.05 |
| Penelope KlassenFluent in Technique Gymnastics Academy | 8.952 | 8.9259 | 9.0754 | 9.059 | 36.06 |
| Lyla VanderwalFluent in Technique Gymnastics Academy | 8.7756 | 9.0756 | 8.9755 | 9.1257 | 35.957 |
| Emmely KaiserNorthpointe Gymnastics | 8.212 | 9.25 | 9.252 | 9.156 | 35.88 |
| Sophia MontalvoNorthpointe Gymnastics | 8.558 | 8.4513 | 8.78 | 9.02510 | 34.7259 |
