We Are Strong with Maggie Nichols - Rochester
Results saved February 14, 2022
| Session 1 · Level 3 · Jr | |||||
|---|---|---|---|---|---|
| Emalia Carlson-ClarkRoseville Gymnastics Center | 8.53 | 8.553 | 9.0251 | 8.82 | 34.8751 |
| Sawyer LeyRoseville Gymnastics Center | 8.7752 | 8.4754 | 8.35 | 9.11 | 34.652 |
| Elizabeth LoweenAmerican Gold Gymnastics | 8.851 | 8.057 | 8.5254 | 8.7253 | 34.153 |
| Tehani AfongRoseville Gymnastics Center | 7.67 | 8.9252 | 8.553 | 8.7254 | 33.84 |
| Ella ChristensenRoseville Gymnastics Center | 8.1754 | 9.11 | 8.16 | 7.957 | 33.3255 |
| Lydia MelbyRoseville Gymnastics Center | 8.055 | 8.155 | 8.5752 | 8.155 | 32.9256 |
| Leah BartelsRoseville Gymnastics Center | 8.056 | 8.1256 | 7.957 | 7.9756 | 32.17 |
| Session 1 · Level 3 · Ch | |||||
| Caylie NelsonRoseville Gymnastics Center | 8.951 | 8.351 | 8.4751 | 8.61 | 34.3751 |
| Adalyn HertRoseville Gymnastics Center | 7.22 | 8.14 | 7.82 | 7.24 | 30.32 |
| Izzy MironRoseville Gymnastics Center | 7.03 | 8.23 | 7.653 | 6.36 | 29.153 |
| Zoey PocrnichRoseville Gymnastics Center | 6.16 | 8.32 | 7.44 | 7.15 | 28.94 |
| Savannah ForemanRoseville Gymnastics Center | 6.854 | 7.95 | 6.26 | 7.62 | 28.555 |
| Gilliana ForemanRoseville Gymnastics Center | 6.55 | 0.06 | 7.355 | 7.253 | 21.16 |
| Session 1 · Level 4 · All | |||||
| Angelina FosterAmerican Gold Gymnastics | 8.62 | 8.81 | 9.3751 | 8.652 | 35.4251 |
| Gracie ErteltAmerican Gold Gymnastics | 8.651 | 8.252 | 8.62 | 8.53 | 34.02 |
| Quinn SellersRoseville Gymnastics Center | 8.3753 | 7.83 | 7.9254 | 8.91 | 33.03 |
| Evelyn O'RourkeRoseville Gymnastics Center | 8.354 | 7.64 | 8.33 | 8.154 | 32.44 |
| Libby BruggemanRoseville Gymnastics Center | 7.25 | 6.955 | 7.95 | 7.75 | 29.755 |
| Session 1 · Gold · Sr | |||||
| Saoirse DoneganPerpetual Motion Blaine | 8.751 | 9.053 | 8.555 | 8.95 | 35.251 |
| Elise NeuRGC Gymnastics | 8.257 | 9.12 | 8.9251 | 8.9254 | 35.22 |
| Payton KozarekPerpetual Motion Blaine | 8.53 | 9.251 | 8.556 | 8.87 | 35.13 |
| Sara EngebretsonRGC Gymnastics | 8.62 | 9.054 | 8.3757 | 8.7759 | 34.84 |
| Carissa LeeRGC Gymnastics | 8.011 | 8.855 | 8.83 | 8.8256 | 34.4755 |
| Taylor ThomfordeKAATS Gymnastics | 8.455 | 8.1758 | 8.64 | 8.6510 | 33.8756 |
| Stella KirbyRGC Gymnastics | 8.4754 | 8.09 | 8.3758 | 8.953 | 33.87 |
| Kayla VangPerpetual Motion Blaine | 8.258 | 8.37 | 8.059 | 9.11 | 33.78 |
| Riley MuellerRGC Gymnastics | 8.46 | 7.411 | 8.852 | 9.052 | 33.79 |
| Anna ThompsonJ.E.T.S. Gymnastics | 8.19 | 8.76 | 7.3511 | 8.88 | 32.9510 |
| Emma BoysenJ.E.T.S. Gymnastics | 8.02510 | 8.010 | 7.4510 | 0.011 | 23.47511 |
| Session 1 · Gold · Jr B | |||||
| Adalyn RoscoeUltimate Performance Gymnastics | 9.11 | 9.41 | 8.655 | 9.41 | 36.551 |
| Dani SebestaUltimate Performance Gymnastics | 8.82 | 9.25 | 8.753 | 9.12 | 35.852 |
| Brooke BrunsKAATS Gymnastics | 8.73 | 9.3253 | 8.5757 | 8.95 | 35.53 |
| Makenna PearsonUltimate Performance Gymnastics | 8.28 | 9.2754 | 9.11 | 8.7757 | 35.354 |
| Keira BuryPerpetual Motion Blaine | 8.4256 | 9.352 | 8.656 | 8.758 | 35.1755 |
| Anni SkimeKAATS Gymnastics | 8.2257 | 8.4259 | 8.952 | 9.0753 | 34.6756 |
| Micayla HlavinkaPerpetual Motion Blaine | 8.54 | 8.558 | 8.358 | 8.8756 | 34.2757 |
| Lauren LoomisKAATS Gymnastics | 7.859 | 8.8257 | 8.74 | 8.6259 | 34.08 |
| Camilla AndersonRGC Gymnastics | 8.455 | 9.0756 | 7.0510 | 8.954 | 33.5259 |
| Peyton VerhelstKAATS Gymnastics | 7.7510 | 8.42510 | 7.759 | 7.9510 | 31.87510 |
| Session 1 · Gold · Jr A | |||||
| Charity XiongUltimate Performance Gymnastics | 8.53 | 9.51 | 9.4751 | 9.1253 | 36.61 |
| Karley GuestUltimate Performance Gymnastics | 8.752 | 9.23 | 9.03 | 9.31 | 36.252 |
| Norah CookKAATS Gymnastics | 8.355 | 9.4252 | 9.32 | 8.956 | 36.0253 |
| Avery LeBlancPerpetual Motion Blaine | 8.54 | 8.656 | 8.654 | 9.2752 | 35.0754 |
| Avery OKellyUltimate Performance Gymnastics | 8.8251 | 8.95 | 8.1756 | 8.9755 | 34.8755 |
| Elizabeth GoetzPerpetual Motion Blaine | 8.08 | 9.04 | 8.555 | 9.054 | 34.66 |
| Roxy Komorowska-WeeksRGC Gymnastics | 8.1257 | 8.159 | 8.057 | 8.77 | 33.0257 |
| Josie Van BruntJ.E.T.S. Gymnastics | 8.356 | 8.557 | 7.459 | 8.658 | 33.08 |
| Keira CarlsonJ.E.T.S. Gymnastics | 7.9259 | 8.38 | 7.9758 | 7.759 | 31.959 |
| Session 1 · Gold · Jr C | |||||
| Chandra DarwinUltimate Performance Gymnastics | 8.4756 | 9.3751 | 9.3751 | 9.04 | 36.2251 |
| Weezy JohnsonPerpetual Motion Blaine | 9.051 | 9.2253 | 8.556 | 9.1752 | 36.02 |
| Karenna KleinPerpetual Motion Blaine | 8.9753 | 9.252 | 8.557 | 8.89 | 35.5753 |
| Charleigh AlbrightUltimate Performance Gymnastics | 8.5755 | 9.055 | 8.9752 | 8.8257 | 35.4254 |
| Jade RathkePerpetual Motion Blaine | 9.0252 | 8.956 | 8.458 | 8.95 | 35.3255 |
| Lily ShypulskiPerpetual Motion Blaine | 8.64 | 8.98 | 8.65 | 9.1253 | 35.2256 |
| Sophia NeuKAATS Gymnastics | 8.357 | 8.957 | 8.8254 | 8.8258 | 34.957 |
| Katie SwisherJ.E.T.S. Gymnastics | 8.358 | 9.14 | 8.1259 | 9.31 | 34.8758 |
| Johannah LibbeyRGC Gymnastics | 8.2759 | 8.09 | 6.710 | 7.8510 | 30.8259 |
| Bailey RedfieldKAATS Gymnastics | 0.010 | 0.010 | 8.93 | 8.96 | 17.810 |
| Session 1 · Silver · All | |||||
| Laynee HouseUltimate Performance Gymnastics | 9.4251 | 9.2751 | 9.051 | 8.93 | 36.651 |
| Liberty RadcliffeUltimate Performance Gymnastics | 9.32 | 9.0254 | 8.7254 | 9.151 | 36.22 |
| Payton ConradiUltimate Performance Gymnastics | 9.04 | 9.252 | 8.83 | 8.854 | 35.93 |
| Stella CokerUltimate Performance Gymnastics | 8.8255 | 8.555 | 8.9752 | 8.9252 | 35.2754 |
| Bethany HendersonUltimate Performance Gymnastics | 9.1753 | 9.1253 | 8.055 | 8.555 | 34.95 |
| Session 2 · Level 8 · Jr B | |||||
| Leni DepauwTwin City Twisters | 9.41 | 9.251 | 9.651 | 9.1253 | 37.4251 |
| Abbey HarwoodClassic Gymnastics | 8.554 | 9.152 | 9.153 | 9.14 | 35.952 |
| Jayda WilsonRoseville Gymnastics Center | 9.12 | 9.03 | 7.959 | 9.3751 | 35.4253 |
| Rachel ThibaultClassic Gymnastics | 9.0253 | 7.556 | 8.5755 | 8.5758 | 33.7254 |
| Lauren HeidemannRGC Gymnastics | 7.557 | 8.84 | 8.5258 | 8.657 | 33.5255 |
| Lydia YarolimekClassic Gymnastics | 8.45 | 6.359 | 9.2252 | 9.152 | 33.1256 |
| Brooklyn SherwoodJ.E.T.S. Gymnastics | 7.76 | 8.45 | 8.5756 | 8.39 | 32.9757 |
| Lucy SatterlundRGC Gymnastics | 7.2259 | 7.3257 | 8.557 | 8.7755 | 31.8758 |
| Reegan FrederickRGC Gymnastics | 7.3258 | 6.98 | 8.8754 | 8.7256 | 31.8259 |
| Session 2 · Level 8 · Jr A | |||||
| Malia FangTwin City Twisters | 9.41 | 9.4251 | 9.4252 | 9.551 | 37.81 |
| Annika ThurmanTwin City Twisters | 9.33 | 9.4252 | 9.4253 | 9.5252 | 37.6752 |
| Ella HagelinTwin City Twisters | 8.857 | 8.9755 | 9.5751 | 9.4253 | 36.8253 |
| Kaja TresselTwin City Twisters | 8.95 | 9.3753 | 9.05 | 9.0255 | 36.34 |
| Audrey JencksTwin City Twisters | 8.758 | 9.34 | 9.2254 | 8.96 | 36.1755 |
| Allison StalochClassic Gymnastics | 9.34 | 8.257 | 8.76 | 8.7258 | 34.9756 |
| Addison GilmoreClassic Gymnastics | 9.352 | 7.5759 | 8.458 | 9.24 | 34.5757 |
| Brooklyn SchulzJ.E.T.S. Gymnastics | 8.8756 | 8.058 | 8.6757 | 8.49 | 34.08 |
| Sydney PhillipsRGC Gymnastics | 7.59 | 8.36 | 7.859 | 8.857 | 32.59 |
| Session 2 · Level 8 · Jr D | |||||
| TriChelle SmallerUltimate Performance Gymnastics | 9.1251 | 8.2254 | 8.18 | 9.31 | 34.751 |
| Carly WestadRoseville Gymnastics Center | 7.67 | 8.253 | 9.051 | 9.23 | 34.12 |
| Olivia PriceUltimate Performance Gymnastics | 8.453 | 8.451 | 8.26 | 8.9755 | 34.0753 |
| Ruby BergstromRGC Gymnastics | 7.954 | 7.76 | 8.8752 | 9.252 | 33.7754 |
| Carly DahlUltimate Performance Gymnastics | 7.656 | 8.42 | 8.34 | 9.054 | 33.45 |
| Lizzy TschidaRoseville Gymnastics Center | 7.459 | 8.15 | 8.6753 | 8.8257 | 33.056 |
| Lexi MillerSpirit Gymnastics | 7.68 | 6.057 | 7.79 | 8.459 | 29.87 |
| Kaelyn WoldRoseville Gymnastics Center | 9.02 | 0.08 | 8.2255 | 8.856 | 26.0758 |
| Ava Burke-CarrRoseville Gymnastics Center | 7.95 | 0.09 | 8.157 | 8.68 | 24.659 |
| Session 2 · Level 8 · Jr C | |||||
| Jaida FredrichTwin City Twisters | 9.1752 | 9.1251 | 9.3751 | 9.4251 | 37.11 |
| Alena SanfelippoUltimate Performance Gymnastics | 9.3751 | 8.2754 | 8.753 | 9.153 | 35.552 |
| Natalie HawkinsonRGC Gymnastics | 8.6254 | 8.0255 | 8.6256 | 9.055 | 34.3253 |
| Grace SavatdyRGC Gymnastics | 7.258 | 9.1252 | 8.74 | 8.9757 | 34.054 |
| Bella PrettymanRoseville Gymnastics Center | 7.856 | 8.5753 | 8.2757 | 9.154 | 33.855 |
| Paiton GrunwaldUltimate Performance Gymnastics | 8.8253 | 7.27 | 8.158 | 9.06 | 33.1756 |
| Maggie HoltRoseville Gymnastics Center | 8.05 | 8.06 | 8.655 | 8.39 | 32.957 |
| McKenzie SchneiderRoseville Gymnastics Center | 0.09 | 0.08 | 8.8252 | 9.2752 | 18.18 |
| Noelle GallucciClassic Gymnastics | 7.87 | 0.09 | 0.09 | 8.6258 | 16.4259 |
| Session 2 · Platinum · Jr B | |||||
| Pearl MacCallumRGC Gymnastics | 8.453 | 9.31 | 8.5753 | 9.0251 | 35.351 |
| Madison MunroRGC Gymnastics | 9.051 | 9.12 | 7.855 | 8.755 | 34.752 |
| Ruby LewisJ.E.T.S. Gymnastics | 8.34 | 8.4254 | 9.0251 | 8.9752 | 34.7253 |
| Julia GroffRGC Gymnastics | 8.25 | 8.5753 | 8.5754 | 8.76 | 34.054 |
| Jordyn OieJ.E.T.S. Gymnastics | 8.056 | 7.955 | 8.952 | 8.8253 | 33.7755 |
| Emma PalewiczUltimate Performance Gymnastics | 8.6252 | 7.856 | 6.36 | 8.84 | 31.5756 |
| Session 2 · Platinum · Jr A | |||||
| Sydney LivingstonUltimate Performance Gymnastics | 8.9751 | 9.2251 | 8.6254 | 9.11 | 35.9251 |
| Madeline LeuckUltimate Performance Gymnastics | 8.33 | 9.02 | 8.6752 | 8.66 | 34.5752 |
| Haley KautzaUltimate Performance Gymnastics | 8.4252 | 8.6753 | 8.35 | 8.93 | 34.33 |
| Audrey BackRGC Gymnastics | 8.056 | 8.4755 | 8.653 | 8.854 | 34.0254 |
| Addy TaylorRGC Gymnastics | 8.0755 | 8.2756 | 8.056 | 9.0252 | 33.4255 |
| Leah MartinUltimate Performance Gymnastics | 8.34 | 8.6254 | 7.67 | 8.6755 | 33.26 |
| Rylee GillesJ.E.T.S. Gymnastics | 7.67 | 8.257 | 9.0751 | 8.157 | 33.0757 |
| Isabel GentryJ.E.T.S. Gymnastics | 0.08 | 8.158 | 7.68 | 0.08 | 15.758 |
| Session 3 · Level 5 · Jr B | |||||
| McKenzie EnglandAmerican Gold Gymnastics | 8.72 | 8.4252 | 8.2253 | 8.6252 | 33.9751 |
| Oriana HillAmerican Gold Gymnastics | 8.15 | 8.71 | 8.42 | 8.354 | 33.552 |
| Ainsley HeidenAmerican Gold Gymnastics | 8.5753 | 7.93 | 8.451 | 8.1755 | 33.13 |
| Ellyssa HolmbergAmerican Gold Gymnastics | 8.751 | 7.94 | 7.455 | 8.6751 | 32.7754 |
| Liv KlinnertAmerican Gold Gymnastics | 8.2254 | 7.85 | 8.154 | 8.553 | 32.7255 |
| Session 3 · Level 5 · Jr A | |||||
| Brogan ErstadAmerican Gold Gymnastics | 8.8752 | 9.5251 | 9.21 | 9.0751 | 36.6751 |
| Brielle DahlAmerican Gold Gymnastics | 9.01 | 9.2752 | 8.2253 | 8.553 | 35.052 |
| Nora BagneAmerican Gold Gymnastics | 8.653 | 8.9254 | 8.62 | 8.554 | 34.7253 |
| Mattea WrightAmerican Gold Gymnastics | 8.654 | 9.0253 | 7.8756 | 8.852 | 34.44 |
| Laken MoenAmerican Gold Gymnastics | 8.56 | 8.9255 | 8.05 | 8.2756 | 33.75 |
| Marley MartsAmerican Gold Gymnastics | 8.65 | 8.2756 | 8.1254 | 8.4255 | 33.4256 |
| Session 3 · Level 6 · Sr | |||||
| Stella PaskeKAATS Gymnastics | 8.5755 | 9.352 | 9.152 | 9.451 | 36.5251 |
| Ali HanfordRoseville Gymnastics Center | 8.556 | 9.4251 | 9.13 | 9.3252 | 36.42 |
| Alex BerlinKAATS Gymnastics | 8.62 | 9.03 | 9.14 | 9.253 | 35.953 |
| Ashleigh LewisUltimate Performance Gymnastics | 8.4258 | 8.8255 | 8.96 | 9.14 | 35.254 |
| Rachel KleinKAATS Gymnastics | 8.6251 | 8.259 | 9.2251 | 9.15 | 35.25 |
| Melanie KaytorRoseville Gymnastics Center | 8.63 | 8.5257 | 8.757 | 9.0257 | 34.96 |
| Madison LoewenhagenUltimate Performance Gymnastics | 8.457 | 8.854 | 8.559 | 9.0258 | 34.8757 |
| Hayley HahnKAATS Gymnastics | 8.310 | 8.7756 | 8.6258 | 9.09 | 34.78 |
| Addi ReadKAATS Gymnastics | 8.4259 | 7.92510 | 8.955 | 8.8510 | 34.159 |
| Jocelyn DavisUltimate Performance Gymnastics | 8.64 | 8.458 | 7.7510 | 9.056 | 33.8510 |
| Session 3 · Level 6 · Jr B | |||||
| Ida WilsonRoseville Gymnastics Center | 8.5753 | 9.0753 | 9.2751 | 9.252 | 36.1751 |
| Zaeva WerleRoseville Gymnastics Center | 8.555 | 9.0754 | 9.1752 | 9.153 | 35.952 |
| Ali SouvignierRoseville Gymnastics Center | 8.556 | 9.2751 | 8.8756 | 9.154 | 35.853 |
| Lily DudenKAATS Gymnastics | 8.7251 | 8.96 | 9.03 | 9.056 | 35.6754 |
| Naomi IyeghaRoseville Gymnastics Center | 8.3259 | 8.68 | 8.9754 | 9.2751 | 35.1755 |
| Eva VesselSpirit Gymnastics | 8.652 | 8.657 | 8.95 | 8.9758 | 35.1756 |
| Alexandra MoraJ.E.T.S. Gymnastics | 8.32510 | 9.05 | 8.78 | 8.87510 | 34.97 |
| Victoria LutseyRoseville Gymnastics Center | 8.5754 | 9.152 | 8.0511 | 9.0257 | 34.88 |
| Jordyn VincentRoseville Gymnastics Center | 8.22511 | 8.559 | 8.27510 | 9.1255 | 34.1759 |
| Ashlyn LaBrieDeutsch's Gymnastics | 8.358 | 7.411 | 8.757 | 8.9759 | 33.47510 |
| Ella WeimertDeutsch's Gymnastics | 8.3757 | 7.610 | 8.5759 | 8.811 | 33.3511 |
| Session 3 · Level 6 · Jr A | |||||
| Elsa WagstaffJ.E.T.S. Gymnastics | 8.554 | 8.6255 | 9.3251 | 8.9257 | 35.4251 |
| Claire WaltherUltimate Performance Gymnastics | 8.5752 | 8.852 | 8.55 | 9.31 | 35.2252 |
| Cassia HartmannRoseville Gymnastics Center | 8.5753 | 8.91 | 8.158 | 9.32 | 34.9253 |
| Teagan FoxRoseville Gymnastics Center | 8.3758 | 8.37 | 8.9253 | 9.1753 | 34.7754 |
| Sabella OkoroRoseville Gymnastics Center | 8.6251 | 8.853 | 7.959 | 9.1754 | 34.65 |
| Billie LeeSpirit Gymnastics | 8.4257 | 7.710 | 9.02 | 9.0755 | 34.26 |
| Brynn KraczekDeutsch's Gymnastics | 8.55 | 8.38 | 8.6754 | 8.710 | 34.1757 |
| Livia JefferiesDeutsch's Gymnastics | 8.4756 | 8.6754 | 7.910 | 8.759 | 33.88 |
| Kariana MelcherKAATS Gymnastics | 8.39 | 7.89 | 8.56 | 9.0256 | 33.6259 |
| Harper JohnsonSpirit Gymnastics | 8.02510 | 8.3256 | 8.257 | 8.88 | 33.410 |
| Session 3 · Level 7 · Jr B | |||||
| Jade LeeTwin City Twisters | 9.151 | 9.5251 | 9.81 | 9.651 | 38.1251 |
| Nora SheltonTwin City Twisters | 9.152 | 9.353 | 9.2752 | 9.353 | 37.1252 |
| McKenna WongTwin City Twisters | 8.853 | 9.4252 | 8.854 | 9.4752 | 36.63 |
| Lauren DetwilerRGC Gymnastics | 8.3756 | 8.94 | 8.5756 | 9.2254 | 35.0754 |
| Adele DiebelRoseville Gymnastics Center | 8.854 | 8.555 | 8.47 | 9.25 | 35.05 |
| Lyric KriegerJ.E.T.S. Gymnastics | 8.65 | 8.56 | 8.93 | 8.6258 | 34.6256 |
| Payton TaylorJ.E.T.S. Gymnastics | 8.0257 | 8.47 | 8.65 | 9.07 | 34.0257 |
| Braxton BattagliaTwin City Twisters | 0.08 | 0.08 | 0.08 | 9.16 | 9.18 |
| Session 3 · Level 7 · Jr A | |||||
| Addalye VanGrinsvenTwin City Twisters | 9.11 | 9.751 | 9.4752 | 9.71 | 38.0251 |
| Maddie RehmanTwin City Twisters | 9.052 | 9.32 | 9.43 | 9.5253 | 37.2752 |
| Gabby HullTwin City Twisters | 8.4255 | 9.0253 | 9.61 | 9.6252 | 36.6753 |
| Megan WebsterJ.E.T.S. Gymnastics | 8.5754 | 8.75 | 8.856 | 9.2255 | 35.354 |
| Sadie SullivanTwin City Twisters | 8.156 | 8.457 | 9.0755 | 9.454 | 35.1255 |
| Delainee MillerClassic Gymnastics | 8.853 | 8.656 | 9.2754 | 8.057 | 34.8256 |
| Frankie KirbyRGC Gymnastics | 7.457 | 8.84 | 8.07 | 8.656 | 32.97 |
| Session 3 · Level 7 · Jr D | |||||
| Nora SonnenbergRGC Gymnastics | 8.6252 | 9.02 | 9.0752 | 9.2752 | 35.9751 |
| Amelia HollandJ.E.T.S. Gymnastics | 8.2756 | 9.11 | 9.21 | 9.253 | 35.8252 |
| Dalphine WilsonRoseville Gymnastics Center | 8.8751 | 8.6255 | 8.657 | 9.4251 | 35.5753 |
| Anna GriesRGC Gymnastics | 8.3755 | 8.953 | 9.0254 | 9.2255 | 35.5754 |
| Mackenna ChaputUltimate Performance Gymnastics | 8.257 | 8.754 | 8.855 | 8.6258 | 34.4755 |
| Kinley PavichRGC Gymnastics | 8.553 | 7.657 | 8.6756 | 9.254 | 34.1256 |
| Lux ParkerRGC Gymnastics | 8.2258 | 7.658 | 9.0753 | 9.1756 | 34.1257 |
| Lucia BlaseckRoseville Gymnastics Center | 8.4754 | 8.46 | 7.78 | 9.1257 | 33.78 |
| Session 3 · Level 7 · Jr C | |||||
| Chloe CrawfordTwin City Twisters | 8.7253 | 9.4751 | 9.13 | 9.2252 | 36.5251 |
| Campbell LewisRGC Gymnastics | 8.81 | 8.853 | 8.6755 | 9.0255 | 35.352 |
| Briana BerwaldRoseville Gymnastics Center | 8.7254 | 8.54 | 9.21 | 8.97 | 35.3253 |
| Breanna WebsterJ.E.T.S. Gymnastics | 8.4756 | 7.857 | 9.22 | 9.351 | 34.8754 |
| Kate WarkRoseville Gymnastics Center | 8.752 | 8.35 | 8.6756 | 9.0256 | 34.755 |
| Reagan ChappellRGC Gymnastics | 8.5755 | 8.952 | 8.17 | 9.14 | 34.7256 |
| Elizabeth WigleJ.E.T.S. Gymnastics | 8.157 | 8.0256 | 8.754 | 9.2253 | 34.157 |
| Julia KelleyRGC Gymnastics | 7.8758 | 6.958 | 7.958 | 8.6258 | 31.48 |
| Session 4 · Level 10 · All | |||||
| Trinity MunsisoumangClassic Gymnastics | 8.954 | 9.5751 | 9.51 | 9.5751 | 37.61 |
| Sydney HoltzClassic Gymnastics | 9.052 | 8.5755 | 8.5256 | 9.42 | 35.552 |
| Monet GarsciaClassic Gymnastics | 9.1251 | 8.556 | 9.2253 | 8.3756 | 35.2753 |
| Ariana WatschkeClassic Gymnastics | 8.47 | 8.73 | 9.452 | 8.157 | 34.74 |
| Ashlyn BarkerJ.E.T.S. Gymnastics | 8.86 | 8.358 | 8.3757 | 9.1253 | 34.655 |
| Teagan GreenJ.E.T.S. Gymnastics | 8.258 | 8.64 | 8.158 | 8.4755 | 33.4756 |
| Peyton NockClassic Gymnastics | 8.259 | 7.79 | 8.159 | 8.854 | 32.957 |
| Gabby KoehlerClassic Gymnastics | 8.95 | 7.3510 | 8.6255 | 7.9758 | 32.858 |
| Kaylee BatemanRoseville Gymnastics Center | 9.03 | 8.57 | 8.954 | 0.09 | 26.459 |
| Abby NewhouseClassic Gymnastics | 0.010 | 9.0252 | 0.010 | 0.010 | 9.02510 |
| Session 4 · Level 9 · Jr A | |||||
| Nyah WashingtonClassic Gymnastics | 9.3251 | 9.2251 | 8.14 | 8.92 | 35.551 |
| Sophia BergerClassic Gymnastics | 7.97 | 9.22 | 8.81 | 8.6254 | 34.5252 |
| Ambra AndristKAATS Gymnastics | 8.84 | 6.957 | 8.72 | 9.0251 | 33.4753 |
| Mia ElmClassic Gymnastics | 8.65 | 8.13 | 8.153 | 8.57 | 33.354 |
| Taylor WilliamsClassic Gymnastics | 8.853 | 7.95 | 7.47 | 8.93 | 33.055 |
| Gabby GoinClassic Gymnastics | 8.5256 | 7.76 | 8.0755 | 8.65 | 32.96 |
| Geneva RasmussenRGC Gymnastics | 8.92 | 7.954 | 6.758 | 8.66 | 32.27 |
| Summer TheisClassic Gymnastics | 0.08 | 0.08 | 7.556 | 0.08 | 7.558 |
| Session 4 · Level 9 · Sr B | |||||
| Madysen DiskerudKAATS Gymnastics | 9.21 | 9.2751 | 7.853 | 9.1251 | 35.451 |
| Samantha SpencerUltimate Performance Gymnastics | 8.2754 | 7.454 | 8.152 | 8.155 | 32.0252 |
| Annika DyrudRGC Gymnastics | 7.7256 | 7.355 | 7.2255 | 8.16 | 30.43 |
| Kamille SheltonRGC Gymnastics | 8.2755 | 6.26 | 6.36 | 8.24 | 28.9754 |
| Anna LeamyDeutsch's Gymnastics | 8.5252 | 0.07 | 8.3251 | 8.62 | 25.455 |
| Maiya LampartyRoseville Gymnastics Center | 8.53 | 0.08 | 7.44 | 0.07 | 15.96 |
| Lauren BuddRoseville Gymnastics Center | 0.07 | 7.552 | 0.07 | 8.253 | 15.87 |
| Ruth MellinRoseville Gymnastics Center | 0.08 | 7.53 | 0.08 | 0.08 | 7.58 |
| Session 4 · Level 9 · Sr A | |||||
| Emily WestClassic Gymnastics | 9.01 | 8.4251 | 9.0751 | 8.5256 | 35.0251 |
| Olivia SmithKAATS Gymnastics | 8.7252 | 7.355 | 8.053 | 9.01 | 33.1252 |
| Kana TryRGC Gymnastics | 8.353 | 7.753 | 8.0254 | 8.357 | 32.4753 |
| Leah DiNardoRGC Gymnastics | 0.04 | 7.74 | 8.6752 | 8.7254 | 25.14 |
| Lily TewsRGC Gymnastics | 0.05 | 6.756 | 7.66 | 8.8253 | 23.1755 |
| Olivia HornstenRGC Gymnastics | 0.06 | 6.757 | 6.858 | 9.02 | 22.66 |
| Avery JunkerRoseville Gymnastics Center | 0.07 | 0.08 | 7.67 | 8.75 | 16.37 |
| Peyton CameronJ.E.T.S. Gymnastics | 0.08 | 8.052 | 7.75 | 0.08 | 15.758 |
| Session 4 · Diamond · All | |||||
| Amelia WiitanenSpirit Gymnastics | 8.2258 | 9.2251 | 9.051 | 9.31 | 35.81 |
| Talia BawaSpirit Gymnastics | 8.452 | 9.12 | 8.9752 | 8.9255 | 35.452 |
| Erin HowardSpirit Gymnastics | 8.354 | 8.83 | 8.45 | 8.9754 | 34.5253 |
| Madison KlineJ.E.T.S. Gymnastics | 8.7251 | 8.455 | 8.37 | 9.0253 | 34.54 |
| Bella WolfeSpirit Gymnastics | 8.43 | 7.957 | 8.754 | 9.12 | 34.25 |
| Araminta Dosh GaldamesSpirit Gymnastics | 8.3256 | 8.156 | 8.83 | 8.8257 | 34.16 |
| Lilly HowardSpirit Gymnastics | 8.159 | 8.554 | 8.258 | 8.8756 | 33.8257 |
| Teodora KamenovSpirit Gymnastics | 8.355 | 7.38 | 8.2259 | 8.259 | 32.1258 |
| Audrey LeathamSpirit Gymnastics | 8.3257 | 5.559 | 8.46 | 8.3258 | 30.69 |
| Session 5 · NGA L1 · All | |||||
| Brooklyn QuandtTwist N Tumble | 8.652 | 9.01 | 8.51 | 8.32 | 34.451 |
| Zella HoppeTwist N Tumble | 8.63 | 7.53 | 8.52 | 8.71 | 33.32 |
| Abigail QuandtTwist N Tumble | 9.151 | 7.72 | 7.83 | 7.83 | 32.453 |
| Session 5 · NGA L2 · All | |||||
| Caylee JarockiTwist N Tumble | 8.83 | 8.92 | 8.551 | 8.25 | 34.451 |
| Sophia CaronNorthfield Gymnastics Club | 8.754 | 8.74 | 8.42 | 8.52 | 34.352 |
| Rebecca FroomTwist N Tumble | 8.92 | 8.853 | 8.053 | 8.53 | 34.33 |
| Charlotte JothenTwist N Tumble | 8.556 | 9.01 | 7.85 | 8.44 | 33.754 |
| Briyelle KubeTwist N Tumble | 9.21 | 8.15 | 7.66 | 8.71 | 33.65 |
| Chloe BornTwist N Tumble | 8.755 | 7.46 | 8.04 | 8.16 | 32.256 |
| Session 5 · NGA L3 · Jr | |||||
| Madison HaggstromTwist N Tumble | 8.856 | 9.21 | 8.92 | 9.01 | 35.951 |
| Jocelyn SchoenbauerTwist N Tumble | 9.32 | 9.22 | 8.65 | 8.74 | 35.82 |
| Josie GhekiereTwist N Tumble | 9.055 | 8.558 | 8.93 | 8.82 | 35.33 |
| Shayla SandstromTwist N Tumble | 9.33 | 8.954 | 7.79 | 8.753 | 34.74 |
| Liv PetersenTwist N Tumble | 8.68 | 8.657 | 9.051 | 8.36 | 34.65 |
| Danielle BrubakerTwist N Tumble | 9.41 | 9.053 | 7.410 | 8.75 | 34.556 |
| Harlow KepperNorthfield Gymnastics Club | 9.24 | 8.85 | 8.37 | 8.19 | 34.47 |
| Nora KuettelTwist N Tumble | 8.77 | 8.59 | 8.754 | 8.110 | 34.058 |
| Emma DahlNorthfield Gymnastics Club | 8.29 | 8.756 | 8.66 | 8.37 | 33.859 |
