We Are Strong MO
Results saved January 22, 2025
| Session 1 · Silver · 1S Jr B | |||||
|---|---|---|---|---|---|
| Audrey FantroyOlympia Mid Rivers | 9.2251 | 9.3253 | 9.152 | 8.93 | 36.61 |
| Gabby WhitelockFlip Flop Gymnastics | 8.95 | 9.5251 | 9.0754 | 8.756 | 36.252 |
| Madison CampbellFlip Flop Gymnastics | 9.12 | 9.2256 | 9.251 | 8.557 | 36.1253 |
| Grace MeyerFlip Flop Gymnastics | 8.856 | 9.4252 | 9.1253 | 8.49 | 35.84 |
| Claire O'HearnOlympia Mid Rivers | 8.6259 | 9.0257 | 8.956 | 9.21 | 35.85 |
| Sophia WeeksOlympia Mid Rivers | 8.954 | 9.255 | 8.3759 | 9.02 | 35.5756 |
| Eleanor VothOlympia Mid Rivers | 8.47510 | 9.0258 | 9.055 | 8.84 | 35.357 |
| Aria LittleOlympia Mid Rivers | 9.03 | 8.9759 | 8.8257 | 8.410 | 35.28 |
| Andrea Verdia-GrasserOlympia Mid Rivers | 8.78 | 9.2754 | 8.658 | 8.458 | 35.0759 |
| Jayla MeltonOlympia Mid Rivers | 8.87 | 8.9510 | 8.2510 | 8.7755 | 34.77510 |
| Session 1 · Silver · 1S Jr A | |||||
| Madi CarterOlympia Mid Rivers | 8.7256 | 9.4252 | 9.451 | 9.1753 | 36.7751 |
| Natalie PitchfordOlympia Mid Rivers | 8.77 | 9.354 | 9.32 | 9.41 | 36.752 |
| Avery MarzettaOlympia Mid Rivers | 8.8254 | 9.43 | 9.04 | 9.32 | 36.5253 |
| Zoe GourleyOlympia Mid Rivers | 8.8752 | 9.5751 | 8.86 | 8.9755 | 36.2254 |
| Violet GraffOlympia Mid Rivers | 9.11 | 9.35 | 8.78 | 9.054 | 36.155 |
| Jerikka YatesOlympia Mid Rivers | 8.755 | 8.9257 | 9.05 | 8.956 | 35.6256 |
| Patricia WilsonOlympia Mid Rivers | 8.8753 | 8.710 | 9.053 | 8.111 | 34.7257 |
| Mojave DuncanBranson Ultimate Gymnastics | 8.011 | 9.16 | 8.59 | 8.87 | 34.48 |
| Cerena KrauchMissouri Valley Gymnastics Inc. | 8.5758 | 8.7258 | 8.7257 | 8.37510 | 34.49 |
| Olivia MifflinBranson Ultimate Gymnastics | 8.0759 | 8.42511 | 8.110 | 8.758 | 33.3510 |
| Hannah FarmerMissouri Valley Gymnastics Inc. | 8.02510 | 8.7259 | 6.62511 | 8.459 | 31.82511 |
| Session 1 · Silver · 1S Ch C | |||||
| Braylee MorrisHelix Athletics | 8.7752 | 9.31 | 9.02 | 9.21 | 36.2751 |
| Addy PierceMissouri Valley Gymnastics Inc. | 8.8751 | 9.14 | 8.8753 | 8.7755 | 35.6252 |
| Jovi WelchMissouri Valley Gymnastics Inc. | 8.65 | 8.759 | 9.2751 | 8.456 | 35.0753 |
| Bailey LingoBranson Ultimate Gymnastics | 8.556 | 8.7758 | 8.76 | 8.854 | 34.8754 |
| Nara JohnsonHelix Athletics | 8.359 | 8.9255 | 8.4257 | 9.0752 | 34.7755 |
| Jocelyn HennonMissouri Valley Gymnastics Inc. | 8.73 | 9.22 | 8.358 | 8.2259 | 34.4756 |
| Maylan BoenFlip Flop Gymnastics | 8.4757 | 9.23 | 8.7255 | 7.8510 | 34.257 |
| Zinna PowellBranson Ultimate Gymnastics | 8.4258 | 8.010 | 8.84 | 8.8753 | 34.18 |
| Alix AlvarezFlip Flop Gymnastics | 8.27510 | 8.96 | 8.159 | 8.258 | 33.5759 |
| Matilda TiernanBranson Ultimate Gymnastics | 8.6254 | 8.87 | 7.810 | 8.357 | 33.57510 |
| Session 1 · Silver · 1S Ch B | |||||
| Briar SuterMissouri Valley Gymnastics Inc. | 8.93 | 9.152 | 8.752 | 8.8251 | 35.6251 |
| Reagan CarrollBranson Ultimate Gymnastics | 8.952 | 8.710 | 9.0751 | 8.6258 | 35.352 |
| Lola WaitBranson Ultimate Gymnastics | 9.0751 | 8.859 | 8.1759 | 8.7255 | 34.8253 |
| Elyana MyersMissouri Valley Gymnastics Inc. | 8.159 | 9.2251 | 8.55 | 8.8252 | 34.74 |
| Ella GerkenBranson Ultimate Gymnastics | 8.356 | 9.14 | 8.37 | 8.76 | 34.455 |
| Teagan RandallBranson Ultimate Gymnastics | 8.654 | 8.311 | 8.5754 | 8.83 | 34.3256 |
| Josie BrittainBranson Ultimate Gymnastics | 8.37 | 8.958 | 8.2758 | 8.657 | 34.1757 |
| Zoe GrecoMissouri Valley Gymnastics Inc. | 8.110 | 9.153 | 8.63 | 8.22510 | 34.0758 |
| Krista HinkleBranson Ultimate Gymnastics | 8.655 | 9.0257 | 7.810 | 8.3259 | 33.89 |
| Zaydee MiltonHelix Athletics | 8.28 | 9.0756 | 7.57511 | 8.7754 | 33.62510 |
| Anna WelchMissouri Valley Gymnastics Inc. | 7.92511 | 9.15 | 8.356 | 7.711 | 33.07511 |
| Session 1 · Silver · 1S Ch A | |||||
| Samantha NeblettMissouri Valley Gymnastics Inc. | 8.852 | 9.4251 | 8.954 | 8.951 | 36.1751 |
| Ella CrainHelix Athletics | 8.3756 | 9.1755 | 8.8255 | 8.755 | 35.1252 |
| Amelia JonesMissouri Valley Gymnastics Inc. | 8.3257 | 9.0256 | 9.03 | 8.76 | 35.053 |
| Emberlynn KhalilFlip Flop Gymnastics | 8.64 | 9.3752 | 9.0252 | 8.08 | 35.04 |
| Maryna SchuppBranson Ultimate Gymnastics | 8.8253 | 8.79 | 8.6257 | 8.853 | 35.05 |
| Evva ChamberlinBranson Ultimate Gymnastics | 8.9251 | 9.2753 | 8.5258 | 8.17 | 34.8256 |
| Addi MyersHelix Athletics | 8.2259 | 9.2254 | 7.77511 | 8.952 | 34.1757 |
| Elyse WilliamsMissouri Valley Gymnastics Inc. | 8.0510 | 8.9757 | 9.21 | 7.77510 | 34.08 |
| Quinn LantzMissouri Valley Gymnastics Inc. | 8.5755 | 8.311 | 8.110 | 8.8254 | 33.89 |
| Ellie MelluginMissouri Valley Gymnastics Inc. | 8.258 | 8.758 | 8.86 | 7.411 | 33.210 |
| Kennedy OgdenMissouri Valley Gymnastics Inc. | 7.311 | 8.62510 | 8.4759 | 7.89 | 32.211 |
| Session 2 · HUGS · All | |||||
| Ahria CoenMGP Gymnastics | 9.2751 | 8.2751 | 9.151 | 9.21 | 35.91 |
| Session 2 · Silver · 2S Jr | |||||
| Lux KlevornOlympia Manchester | 9.0254 | 9.451 | 9.451 | 9.053 | 36.9751 |
| Savannah GrishamXtreme Gymnastics | 9.3251 | 9.3752 | 9.1254 | 8.95 | 36.7252 |
| Serenity CarranzaTumbles Athletic Center | 8.759 | 9.3253 | 9.1752 | 9.151 | 36.43 |
| Ella PrewittOlympia Manchester | 8.9756 | 9.057 | 9.153 | 9.0752 | 36.254 |
| Georgia DavisMGP Gymnastics | 8.857 | 9.1255 | 9.05 | 8.7758 | 35.755 |
| Kailynn WallaceXtreme Gymnastics | 9.152 | 9.16 | 8.42511 | 8.96 | 35.5756 |
| Payson CunninghamXtreme Gymnastics | 9.05 | 9.154 | 8.9256 | 8.4510 | 35.5257 |
| Serena FishXtreme Gymnastics | 9.053 | 8.7512 | 8.87 | 8.69 | 35.28 |
| Ilythia GarnerXtreme Gymnastics | 8.3512 | 9.0259 | 8.79 | 8.87 | 34.8759 |
| Francesca KrausOlympia Manchester | 8.57511 | 9.058 | 8.07512 | 9.04 | 34.710 |
| Hazey ColeMGP Gymnastics | 8.610 | 8.911 | 8.88 | 8.412 | 34.711 |
| Miranda HoweMGP Gymnastics | 8.88 | 8.92510 | 8.4510 | 8.42511 | 34.612 |
| Session 2 · Silver · 2S Ch D | |||||
| Alia CalhounBartlesville Gymnastics Club | 9.61 | 9.5251 | 9.0752 | 9.351 | 37.551 |
| Iris HillTumbles Athletic Center | 8.8755 | 9.0755 | 8.93 | 8.853 | 35.72 |
| Brylee BallingerDynamics Gymnastics | 9.152 | 9.33 | 8.3759 | 8.3511 | 35.1753 |
| Olivia FishXtreme Gymnastics | 9.0753 | 9.2254 | 8.458 | 8.4259 | 35.1754 |
| Sophia MosesDynamics Gymnastics | 8.94 | 8.5511 | 8.7255 | 8.754 | 34.9255 |
| Claire GradyOlympia Manchester | 8.46 | 9.056 | 8.56 | 8.76 | 34.656 |
| Alexis BradleyLegends Gymnastics Academy | 8.3259 | 8.89 | 8.754 | 8.657 | 34.5257 |
| Rylynn RamseyMGP Gymnastics | 8.47 | 9.07 | 7.97510 | 8.92 | 34.2758 |
| Maya DeimundMGP Gymnastics | 8.3758 | 9.3752 | 7.92511 | 8.42510 | 34.19 |
| Mila HortonOlympia Manchester | 7.5511 | 8.6510 | 9.151 | 8.5758 | 33.92510 |
| Kimber OwensXtreme Gymnastics | 7.710 | 8.8758 | 8.4757 | 8.7255 | 33.77511 |
| Session 2 · Silver · 2S Ch C | |||||
| Elissa LoveOlympia Manchester | 9.4751 | 9.35 | 9.41 | 9.13 | 37.2751 |
| Mallory HillXtreme Gymnastics | 9.0253 | 9.3254 | 9.1752 | 9.2751 | 36.82 |
| Emma BoatnerXtreme Gymnastics | 9.1252 | 9.3753 | 9.1253 | 9.05 | 36.6253 |
| Gracelia AshTumbles Athletic Center | 8.755 | 9.156 | 8.85 | 9.152 | 35.854 |
| Edie NybergTumbles Athletic Center | 8.954 | 8.858 | 8.9754 | 9.06 | 35.7755 |
| Kennedy TylerTumbles Athletic Center | 8.66 | 9.5751 | 8.7756 | 8.68 | 35.556 |
| Savannah RobinsonXtreme Gymnastics | 8.159 | 9.4252 | 8.757 | 9.14 | 35.4257 |
| Parker BrownElement Gymnastics | 8.457 | 8.97 | 8.38 | 8.757 | 34.48 |
| Melody MooreDynamics Gymnastics | 8.1758 | 8.1510 | 8.39 | 8.49 | 33.0259 |
| Maddy BongeElement Gymnastics | 7.910 | 8.459 | 8.210 | 8.02510 | 32.57510 |
| Session 2 · Silver · 2S Ch B | |||||
| Scout BellerMGP Gymnastics | 8.752 | 9.3252 | 9.152 | 8.8753 | 36.11 |
| Austyn MorseXtreme Gymnastics | 8.5254 | 9.3751 | 8.8754 | 8.9752 | 35.752 |
| Evelyn MartinElement Gymnastics | 8.63 | 8.98 | 9.4751 | 8.5258 | 35.53 |
| Peyton HiskettElement Gymnastics | 8.55 | 9.154 | 8.855 | 8.66 | 35.14 |
| Lily AhrensElement Gymnastics | 8.56 | 8.9257 | 9.053 | 8.4759 | 34.955 |
| Dawson MathewsMGP Gymnastics | 8.358 | 9.055 | 8.3258 | 8.5757 | 34.36 |
| Lilianne TiedenDynamics Gymnastics | 7.92510 | 9.23 | 8.1510 | 8.655 | 33.9257 |
| Avery ParnellDynamics Gymnastics | 8.29 | 8.1510 | 8.7756 | 8.74 | 33.8258 |
| Scarlett FraleyElement Gymnastics | 8.47 | 9.056 | 8.3259 | 7.92511 | 33.79 |
| Lyric SassanellaLegends Gymnastics Academy | 7.311 | 8.559 | 8.6257 | 9.0251 | 33.510 |
| Tatum Van FleetElement Gymnastics | 9.051 | 8.12511 | 7.311 | 8.47510 | 32.9511 |
| Session 2 · Silver · 2S Ch A | |||||
| Sophia JohnsonBartlesville Gymnastics Club | 9.4251 | 9.24 | 9.251 | 8.9252 | 36.81 |
| Normi RitterMGP Gymnastics | 8.8754 | 9.4751 | 9.052 | 8.8253 | 36.2252 |
| Harper RandolphTumbles Athletic Center | 9.02 | 9.4752 | 8.7755 | 8.951 | 36.23 |
| Brielle VernonBartlesville Gymnastics Club | 8.5756 | 9.453 | 9.03 | 8.6254 | 35.654 |
| Glorye BloyerLegends Gymnastics Academy | 8.7755 | 8.857 | 8.7756 | 8.27 | 34.65 |
| Ruby KrumElement Gymnastics | 8.4257 | 9.0755 | 8.457 | 8.46 | 34.356 |
| Kansas ColeElement Gymnastics | 8.1758 | 8.58 | 8.9254 | 8.6255 | 34.2257 |
| Vivian NordbyLegends Gymnastics Academy | 7.359 | 8.96 | 8.08 | 7.6510 | 31.98 |
| Ellasynn CochranElement Gymnastics | 8.9253 | 7.37510 | 7.62510 | 7.79 | 31.6259 |
| Avonni RobbinsElement Gymnastics | 7.1510 | 7.69 | 7.859 | 8.0258 | 30.62510 |
| Session 3 · Gold · G1 Sr | |||||
| Haylie PrattOlympia Manchester | 8.91 | 9.12 | 9.0751 | 9.0253 | 36.11 |
| Michaela ParkerOlympia Manchester | 8.4753 | 9.151 | 7.8756 | 9.05 | 34.52 |
| Kailee BuoncristianoOlympia Manchester | 8.254 | 8.44 | 8.8252 | 9.0254 | 34.53 |
| Jadelynn MorrisonBranson Ultimate Gymnastics | 7.6257 | 8.93 | 8.83 | 9.12 | 34.4254 |
| Madeline SmedsOlympia Manchester | 7.75 | 8.25 | 8.3754 | 9.06 | 33.2755 |
| Victoria PolocoserMissouri Valley Gymnastics Inc. | 8.5752 | 7.66 | 7.757 | 9.1251 | 33.056 |
| Ashlynn MifflinBranson Ultimate Gymnastics | 7.76 | 7.67 | 7.658 | 8.48 | 31.357 |
| Emma FosterOlympia Manchester | 7.458 | 0.08 | 8.1755 | 8.557 | 24.1758 |
| Session 3 · Gold · G1 Jr B | |||||
| Ellie SwaffordTumbles Athletic Center | 8.4251 | 9.1752 | 8.751 | 8.6258 | 34.9751 |
| Alicia JonesTumbles Athletic Center | 8.1254 | 8.954 | 8.53 | 9.152 | 34.7252 |
| Olivia MossmanOlympia Manchester | 8.3252 | 9.1753 | 8.15 | 8.9754 | 34.5753 |
| Brynlei FogelquistBranson Ultimate Gymnastics | 8.0755 | 8.95 | 8.7252 | 8.7757 | 34.4754 |
| Kennedi LewisTumbles Athletic Center | 8.0756 | 9.2751 | 7.88 | 9.21 | 34.355 |
| Lucy MasonBranson Ultimate Gymnastics | 8.33 | 8.656 | 8.3254 | 8.9255 | 34.26 |
| Reese PoelkerOlympia Manchester | 7.657 | 8.2257 | 8.16 | 9.03 | 32.9757 |
| Julia MoserMissouri Valley Gymnastics Inc. | 7.458 | 8.158 | 8.17 | 8.96 | 32.68 |
| Session 3 · Gold · G1 Jr A | |||||
| Hadley JensenBranson Ultimate Gymnastics | 7.9754 | 9.1252 | 8.43 | 9.151 | 34.651 |
| Maddie TsahiridisBranson Ultimate Gymnastics | 8.0252 | 9.21 | 7.7758 | 8.8256 | 33.8252 |
| Bailee WellsMissouri Valley Gymnastics Inc. | 7.457 | 8.7753 | 8.6251 | 8.9752 | 33.8253 |
| Abigail ShermanMissouri Valley Gymnastics Inc. | 8.4251 | 8.055 | 7.9256 | 8.9753 | 33.3754 |
| Chloe AnsellOlympia Manchester | 6.958 | 8.6754 | 8.5252 | 8.5758 | 32.7255 |
| Olivia BoedgesOlympia Manchester | 7.95 | 6.459 | 8.354 | 8.8755 | 31.5756 |
| Addy AlmendarezBranson Ultimate Gymnastics | 8.03 | 7.27 | 7.3259 | 8.87 | 31.3257 |
| Aliyah WaggonerBranson Ultimate Gymnastics | 7.5756 | 7.756 | 8.0755 | 7.9259 | 31.3258 |
| Allison ChisholmTumbles Athletic Center | 6.89 | 6.858 | 7.87 | 8.9754 | 30.4259 |
| Session 3 · Gold · G1 Ch | |||||
| Ariannah WesolekBranson Ultimate Gymnastics | 8.3751 | 8.94 | 8.6752 | 9.31 | 35.251 |
| Kayla WilliamsBranson Ultimate Gymnastics | 8.23 | 9.1252 | 8.554 | 9.252 | 35.1252 |
| Briley MooreBranson Ultimate Gymnastics | 8.154 | 9.31 | 8.356 | 9.23 | 35.03 |
| Delainey MillikanBranson Ultimate Gymnastics | 8.15 | 8.856 | 8.71 | 9.15 | 34.754 |
| O J ShelbyTumbles Athletic Center | 8.0256 | 8.95 | 8.6753 | 9.1254 | 34.7255 |
| Leah WilliamsBranson Ultimate Gymnastics | 8.07 | 9.053 | 8.27 | 8.9756 | 34.2256 |
| Hosanah MannBranson Ultimate Gymnastics | 8.352 | 8.07 | 8.4255 | 8.97 | 33.6757 |
| Ella ChamberlinBranson Ultimate Gymnastics | 7.5758 | 6.758 | 7.3258 | 8.358 | 30.08 |
| Session 3 · Platinum · Sr | |||||
| Kolby TunellDynamics Gymnastics | 9.152 | 9.251 | 8.656 | 8.958 | 36.01 |
| Reese MasonBranson Ultimate Gymnastics | 8.64 | 9.2253 | 8.75 | 9.2252 | 35.752 |
| Rori SmithDynamics Gymnastics | 8.5755 | 8.6755 | 8.8253 | 9.15 | 35.1753 |
| Kaylee NealBranson Ultimate Gymnastics | 8.37 | 9.252 | 8.8752 | 8.67510 | 35.14 |
| Rachel HatchDynamics Gymnastics | 8.83 | 8.29 | 8.754 | 9.251 | 35.05 |
| Sasha KesslerOlympia Mid Rivers | 8.3756 | 8.7254 | 8.5257 | 9.2253 | 34.856 |
| Daniela MontillaOlympia Manchester | 8.2759 | 8.47 | 8.91 | 9.056 | 34.6257 |
| Maddy KahleOlympia Manchester | 8.110 | 8.38 | 8.4758 | 9.24 | 34.0758 |
| Julia PoelkerOlympia Manchester | 8.38 | 8.56 | 8.059 | 8.9757 | 33.8259 |
| Lydia DeRienzoOlympia Manchester | 9.21 | 7.87510 | 6.72510 | 8.859 | 32.6510 |
| Session 3 · Platinum · Jr B | |||||
| Sydney CainOlympia Mid Rivers | 8.7754 | 9.1753 | 9.12 | 9.351 | 36.41 |
| Dolce LicataDynamics Gymnastics | 8.9253 | 8.858 | 8.3754 | 9.3252 | 35.4752 |
| Sophia DoellOlympia Mid Rivers | 8.5257 | 8.97 | 9.1251 | 8.8758 | 35.4253 |
| Olivia AustinBranson Ultimate Gymnastics | 9.02 | 9.154 | 8.0757 | 9.1254 | 35.354 |
| Makynlee HassigXtreme Gymnastics | 9.0251 | 9.22 | 8.1755 | 8.8759 | 35.2755 |
| Cassandra GreenamyerBranson Ultimate Gymnastics | 8.58 | 9.31 | 7.89 | 9.153 | 34.756 |
| Harlow BoulwareDynamics Gymnastics | 8.7255 | 8.9256 | 8.156 | 8.956 | 34.757 |
| Myla MeierOlympia Manchester | 8.6256 | 9.05 | 7.858 | 9.15 | 34.5758 |
| Stella JamesonHelix Athletics | 8.4259 | 8.6259 | 8.653 | 8.87510 | 34.5759 |
| Lillian BoatnerXtreme Gymnastics | 8.27510 | 8.1510 | 7.52510 | 8.9257 | 32.87510 |
| Session 3 · Platinum · Jr A | |||||
| Claire KniffenOlympia Manchester | 8.5751 | 8.55 | 9.21 | 9.153 | 35.4251 |
| Grace PierceOlympia Mid Rivers | 8.3754 | 8.5254 | 8.72 | 9.2251 | 34.8252 |
| Ella DetherowDynamics Gymnastics | 8.059 | 8.3757 | 8.63 | 9.2252 | 34.253 |
| Layla HughesBranson Ultimate Gymnastics | 8.355 | 9.21 | 7.4258 | 8.9754 | 33.954 |
| Adriana ChandlerMGP Gymnastics | 8.157 | 8.652 | 8.154 | 8.955 | 33.95 |
| Mia AndersonDynamics Gymnastics | 8.43 | 8.553 | 7.359 | 8.98 | 33.26 |
| Scarlett ImlerOlympia Manchester | 8.26 | 8.358 | 8.055 | 8.610 | 33.27 |
| Finlee BrownMissouri Valley Gymnastics Inc. | 8.158 | 8.56 | 7.5256 | 8.9257 | 33.18 |
| Mackenzie MooreHelix Athletics | 7.810 | 8.39 | 7.5257 | 8.6259 | 32.259 |
| Nora FroehlichOlympia Manchester | 8.52 | 7.2510 | 7.010 | 8.956 | 31.710 |
| Session 4 · Diamond · Sr | |||||
| Caitlyn GagnepainOlympia Mid Rivers | 8.6753 | 9.1251 | 8.1752 | 8.7253 | 34.71 |
| Hailey CoxOlympia Manchester | 9.01 | 8.25 | 8.053 | 8.952 | 34.22 |
| Olivia NicolayOlympia Mid Rivers | 8.9252 | 8.72 | 6.855 | 9.151 | 33.6253 |
| Macie TrudoOlympia Mid Rivers | 8.554 | 8.453 | 7.6754 | 8.654 | 33.3254 |
| Jodie SilverwoodTiger Academy of Gymnastics | 8.05 | 8.254 | 8.451 | 8.6255 | 33.3255 |
| Session 4 · Diamond · Jr | |||||
| Chloe BurkeOlympia Manchester | 8.7251 | 9.1251 | 9.1251 | 9.01 | 35.9751 |
| Caleigh WildenhainTiger Academy of Gymnastics | 7.953 | 8.852 | 7.5753 | 9.02 | 33.3752 |
| Kyla MartinElement Gymnastics | 8.152 | 7.44 | 6.84 | 7.954 | 30.33 |
| Zoey HickmanMissouri Valley Gymnastics Inc. | 0.04 | 8.13 | 8.0252 | 8.83 | 24.9254 |
| Session 4 · Gold · G2 Sr | |||||
| Sammie MillerOlympia Mid Rivers | 8.43 | 8.653 | 9.351 | 8.6755 | 35.0751 |
| Emma McGlynnDynamics Gymnastics | 8.155 | 8.7752 | 9.152 | 8.9751 | 35.052 |
| Mackenzie EarlsDynamics Gymnastics | 8.0256 | 9.01 | 8.8753 | 8.93 | 34.83 |
| Josie SkinnerElement Gymnastics | 8.452 | 8.456 | 8.4255 | 8.9252 | 34.254 |
| Megan WilhiteOlympia Mid Rivers | 8.6251 | 7.359 | 8.654 | 8.8754 | 33.55 |
| Jp LanghoverLegends Gymnastics Academy | 8.2254 | 8.55 | 7.1758 | 8.656 | 32.556 |
| Samantha PainterXtreme Gymnastics | 7.6258 | 8.64 | 8.1256 | 7.8259 | 32.1757 |
| Kloe WaggonerHelix Athletics | 7.7757 | 8.2757 | 6.4759 | 8.6257 | 31.158 |
| Kylie HobsonHelix Athletics | 7.49 | 8.28 | 7.2757 | 8.0758 | 30.959 |
| Session 4 · Gold · G2 Jr C | |||||
| Olivia ChristopherOlympia Mid Rivers | 8.5754 | 9.4751 | 8.6753 | 9.2751 | 36.01 |
| Catalina BurnsFlip Flop Gymnastics | 8.55 | 8.853 | 9.3251 | 8.94 | 35.5752 |
| Jolene AdamsOlympia Mid Rivers | 8.3756 | 8.64 | 8.14 | 9.22 | 34.2753 |
| Bella MartinMGP Gymnastics | 8.71 | 8.65 | 7.455 | 8.8255 | 33.5754 |
| Lily MayberryMGP Gymnastics | 8.653 | 7.77 | 8.72 | 8.47 | 33.455 |
| Jaycie PetrichesOlympia Mid Rivers | 8.72 | 8.456 | 6.96 | 9.13 | 33.156 |
| Isabella BlondetLegends Gymnastics Academy | 7.87 | 8.8752 | 6.6757 | 8.7256 | 32.0757 |
| Paige JonasMGP Gymnastics | 7.18 | 0.08 | 0.08 | 7.3758 | 14.4758 |
| Session 4 · Gold · G2 Jr B | |||||
| Lydia HamiltonOlympia Mid Rivers | 8.5752 | 8.653 | 8.7752 | 9.0754 | 35.0751 |
| Annaliese BergenHelix Athletics | 7.359 | 8.72 | 8.8751 | 8.956 | 33.8752 |
| Lailah DuncanOlympia Mid Rivers | 8.03 | 8.3756 | 8.24 | 9.1253 | 33.73 |
| Emerson LongHelix Athletics | 7.657 | 8.64 | 8.08 | 9.251 | 33.54 |
| Claire BastingsHelix Athletics | 7.755 | 8.45 | 8.33 | 8.857 | 33.35 |
| Zeina GreenleeHelix Athletics | 7.7256 | 9.21 | 7.3759 | 8.658 | 32.956 |
| Lea MoselyElement Gymnastics | 8.751 | 6.87 | 8.156 | 9.0255 | 32.7257 |
| Nora CronisterElement Gymnastics | 7.558 | 6.758 | 8.057 | 9.152 | 31.58 |
| McKenzie WilsonOlympia Mid Rivers | 8.04 | 6.559 | 8.25 | 8.3259 | 31.0759 |
| Session 4 · Gold · G2 Jr A | |||||
| Rylee LaxsonBartlesville Gymnastics Club | 9.1751 | 9.71 | 8.82 | 9.3751 | 37.051 |
| Hadley EverittBartlesville Gymnastics Club | 8.852 | 9.3252 | 9.251 | 9.2252 | 36.652 |
| AuBrielle LandryElement Gymnastics | 8.3754 | 8.9755 | 8.753 | 9.0753 | 35.1753 |
| Cora DoddXtreme Gymnastics | 8.63 | 9.0253 | 8.156 | 9.0254 | 34.84 |
| Iris RayXtreme Gymnastics | 7.9755 | 9.0254 | 8.454 | 8.657 | 34.15 |
| Olivia ViallLegends Gymnastics Academy | 7.956 | 8.356 | 8.2255 | 8.8755 | 33.46 |
| Kennedy FarmerElement Gymnastics | 7.68 | 8.17 | 7.48 | 8.7756 | 31.8757 |
| Rowan ParksElement Gymnastics | 7.957 | 7.558 | 7.4757 | 8.358 | 31.3258 |
| Session 4 · Gold · G2 Ch C | |||||
| Andie McMillinBartlesville Gymnastics Club | 8.6753 | 9.71 | 9.21 | 8.952 | 36.5251 |
| Paisley SchadeHelix Athletics | 7.957 | 9.32 | 8.652 | 9.01 | 34.92 |
| Mckayla TabaneraXtreme Gymnastics | 8.72 | 8.853 | 8.653 | 8.75 | 34.93 |
| Macy CoteXtreme Gymnastics | 8.951 | 8.854 | 8.554 | 8.5258 | 34.8754 |
| Reese RogersElement Gymnastics | 8.155 | 8.75 | 8.1256 | 8.93 | 33.8755 |
| Naomi AkersXtreme Gymnastics | 8.16 | 8.2757 | 8.2755 | 8.94 | 33.556 |
| Neily MilneElement Gymnastics | 8.3254 | 8.76 | 7.158 | 8.5756 | 32.757 |
| Samara ReebDynamics Gymnastics | 7.1258 | 8.0758 | 8.07 | 8.557 | 31.758 |
| Session 4 · Gold · G2 Ch B | |||||
| Leilan DavisHelix Athletics | 7.27 | 8.92 | 9.01 | 9.3251 | 34.4251 |
| Olivia CarstenDynamics Gymnastics | 7.954 | 8.6254 | 8.52 | 9.23 | 34.2752 |
| Maddie BarrattDynamics Gymnastics | 7.6756 | 9.051 | 8.0254 | 9.3252 | 34.0753 |
| Reese TaylorElement Gymnastics | 8.0753 | 8.455 | 8.05 | 9.14 | 33.6254 |
| Hazel MumawMGP Gymnastics | 8.251 | 8.456 | 8.33 | 8.557 | 33.555 |
| Evelynn RitterMGP Gymnastics | 8.22 | 8.83 | 7.47 | 8.66 | 33.06 |
| Sedona WassergordElement Gymnastics | 7.855 | 7.87 | 7.8756 | 8.6755 | 32.27 |
| Session 4 · Gold · G2 Ch A | |||||
| Haylee ClarkBartlesville Gymnastics Club | 8.92 | 9.452 | 9.51 | 9.4251 | 37.2751 |
| Brinley EverittBartlesville Gymnastics Club | 8.63 | 9.551 | 9.352 | 8.956 | 36.452 |
| Piper StithXtreme Gymnastics | 8.9751 | 9.1254 | 8.7754 | 9.0254 | 35.93 |
| Natalie BelloElement Gymnastics | 8.5254 | 9.153 | 8.9753 | 8.97 | 35.554 |
| Lucy FrancisElement Gymnastics | 8.5255 | 8.6256 | 8.1256 | 9.12 | 34.3755 |
| Harper McDermottElement Gymnastics | 8.056 | 7.89 | 8.2255 | 9.0255 | 33.16 |
| Dani CappElement Gymnastics | 7.87 | 8.85 | 7.97 | 8.459 | 32.957 |
| Payton MarkleDynamics Gymnastics | 7.7258 | 8.37 | 7.89 | 9.053 | 32.8758 |
| Kaydence GascaElement Gymnastics | 6.49 | 8.28 | 7.8758 | 8.558 | 31.0259 |
| Session 5 · Level 3 · Ch C | |||||
| McKenna HurleyOlympia Mid Rivers | 9.451 | 8.8751 | 8.851 | 9.04 | 36.1751 |
| Charlie YazdiOlympia Mid Rivers | 9.32 | 8.754 | 8.73 | 9.052 | 35.82 |
| Kennedy StocksickOlympia Mid Rivers | 8.8754 | 8.83 | 8.5254 | 9.0751 | 35.2753 |
| Jane DippoldOlympia Mid Rivers | 8.9253 | 8.57 | 8.7252 | 8.98 | 35.054 |
| Lillian MakowskiHelix Athletics | 8.57 | 8.5756 | 8.4255 | 8.9755 | 34.4755 |
| Reagan BromleyThe Flip Shop | 7.2759 | 8.8752 | 8.1756 | 8.9257 | 33.256 |
| Sky O'ConnellThe Flip Shop | 8.5256 | 7.9259 | 7.68 | 9.0253 | 33.0757 |
| Hazel EkpereOlympia Mid Rivers | 8.8255 | 8.2758 | 6.9259 | 8.79 | 32.7258 |
| Audrey OldvaderThe Flip Shop | 7.7758 | 8.655 | 6.67510 | 8.956 | 32.059 |
| Bentley EmmertThe Flip Shop | 7.010 | 7.510 | 8.07 | 8.27510 | 30.77510 |
