We Are Strong - York
Results saved February 10, 2025
| Session 1 · Level 4 · 4A Jr A | |||||
|---|---|---|---|---|---|
| Audrey MullinMain Line Gymnastics | 8.9251 | 9.01 | 9.61 | 9.22 | 36.7251 |
| Lacie DeanMain Line Gymnastics | 8.852 | 8.82 | 8.25 | 9.71 | 35.552 |
| Taylor HamiltonArtistic Sports Academy Plus | 8.43 | 8.453 | 9.32 | 8.8754 | 35.0253 |
| Julia GongBalance Gymnastics and Fitness | 8.35 | 8.354 | 7.87 | 9.0753 | 33.5254 |
| Hazel PaxtonLTD Academy | 8.256 | 7.4257 | 9.0753 | 8.4255 | 33.1755 |
| Brianna MottoBerks East Gymnastics | 7.98 | 7.755 | 8.854 | 8.0759 | 32.5756 |
| Alaina SnyderElegance Elite Gymnastics | 8.3754 | 7.66 | 8.156 | 8.2258 | 32.357 |
| Emily RachubaStallone Gymnastics | 7.957 | 6.58 | 7.78 | 8.3756 | 30.5258 |
| Adelynn BettenhausenStallone Gymnastics | 7.59 | 0.09 | 0.09 | 8.3257 | 15.8259 |
| Session 1 · Level 4 · 4A Ch E | |||||
| Brighton MinterArtistic Sports Academy Plus | 8.5255 | 9.02 | 9.851 | 9.2751 | 36.651 |
| Sawyer DetwilerPrestige Gymnastics | 9.11 | 9.151 | 8.6258 | 9.22 | 36.0752 |
| Garrity LeibfreidLTD Academy | 8.83 | 8.7254 | 9.3754 | 9.0755 | 35.9753 |
| Nattilynn CookGym Starz Gymnastics | 8.7254 | 8.455 | 9.5252 | 9.1254 | 35.8254 |
| Ava LositoStallone Gymnastics | 8.92 | 8.256 | 9.35 | 8.558 | 35.05 |
| Maddox RulloMain Line Gymnastics | 7.69 | 8.8753 | 8.956 | 8.8756 | 34.36 |
| Carmen BaumgardnerPrestige Gymnastics | 8.156 | 7.57 | 9.4253 | 8.77 | 33.7757 |
| Macie StaleyPrestige Gymnastics | 7.857 | 7.09 | 8.87 | 9.153 | 32.88 |
| Kailey BenceBerks Gymnastic Team | 7.758 | 7.3258 | 8.59 | 8.09 | 31.5759 |
| Session 1 · Level 4 · 4A Ch D | |||||
| Aubriella ClarkElegance Elite Gymnastics | 9.151 | 9.051 | 9.81 | 9.71 | 37.71 |
| Avery PetroneMain Line Gymnastics | 8.74 | 8.74 | 9.3752 | 9.3753 | 36.152 |
| Amarys HolmesArtistic Sports Academy Plus | 8.9252 | 8.7253 | 9.156 | 9.354 | 36.153 |
| Evelyn KoskoElegance Elite Gymnastics | 8.45 | 7.957 | 9.2255 | 9.42 | 34.9754 |
| Peyton LittlejohnBerks East Gymnastics | 8.83 | 8.15 | 9.1258 | 8.957 | 34.9755 |
| Bridgett SchondraBerks East Gymnastics | 7.859 | 8.752 | 9.157 | 8.9259 | 34.6756 |
| Piper MartinPrestige Gymnastics | 8.1257 | 8.06 | 9.353 | 8.958 | 34.4257 |
| Kora DantroSkyline Gymnastics Center LTD | 8.26 | 7.68 | 9.09 | 9.15 | 33.98 |
| Ruby GaboffGym Starz Gymnastics | 8.18 | 6.89 | 9.2754 | 9.0756 | 33.259 |
| Session 1 · Level 4 · 4A Ch C | |||||
| Seshanya SelvamoorthyMain Line Gymnastics | 8.82 | 9.151 | 9.3751 | 8.95 | 36.2251 |
| Briella PiperCumberland Gymnastics | 8.555 | 7.757 | 8.93 | 9.651 | 34.852 |
| Tierney BushBalance Gymnastics and Fitness | 8.457 | 8.04 | 9.12 | 9.052 | 34.63 |
| Eliza KreiderPrestige Gymnastics | 9.01 | 7.95 | 8.4757 | 8.3256 | 33.74 |
| Blake RhotenElegance Elite Gymnastics | 8.56 | 7.96 | 8.3258 | 8.9254 | 33.655 |
| Gracie MoyerStallone Gymnastics | 8.653 | 6.99 | 8.94 | 8.9753 | 33.4256 |
| Lillian HessBerks Gymnastic Team | 7.69 | 7.68 | 8.09 | 8.057 | 31.257 |
| Aria OverCumberland Gymnastics | 8.6254 | 8.52 | 8.756 | 0.08 | 25.8758 |
| Avery SotoBerks East Gymnastics | 8.48 | 8.153 | 8.95 | 0.09 | 25.459 |
| Session 1 · Level 4 · 4A Ch B | |||||
| Ari VilleStallone Gymnastics | 8.952 | 9.2751 | 9.552 | 9.351 | 37.1251 |
| Ella LarsonLTD Academy | 8.74 | 8.952 | 9.4754 | 9.055 | 36.1752 |
| Lauren RamirezShenandoah Tumblers Inc. | 9.01 | 8.07 | 9.53 | 9.3252 | 35.8253 |
| Kyla WoodsPrestige Gymnastics | 8.93 | 8.355 | 9.651 | 8.97 | 35.84 |
| Azalyn StokesPrestige Gymnastics | 8.556 | 8.2256 | 8.8255 | 9.3253 | 34.9255 |
| Charlotte RedcayStallone Gymnastics | 8.57 | 8.08 | 8.756 | 8.956 | 34.26 |
| Natalie GechterStallone Gymnastics | 8.19 | 8.44 | 7.510 | 9.24 | 33.27 |
| Oceana KellerGym Starz Gymnastics | 8.75 | 8.6253 | 8.558 | 6.77510 | 32.658 |
| Gianna YanchocikStallone Gymnastics | 8.0510 | 7.259 | 8.5757 | 8.4259 | 32.39 |
| Ivy HenryGym Starz Gymnastics | 8.28 | 0.010 | 7.9259 | 8.558 | 24.67510 |
| Session 1 · Level 4 · 4A Ch A | |||||
| Klaudia LeibigGym Starz Gymnastics | 9.21 | 9.31 | 9.15 | 9.352 | 36.951 |
| Aubrey StrevigElegance Elite Gymnastics | 8.83 | 9.152 | 9.352 | 8.955 | 36.252 |
| Adelle StimpsonBalance Gymnastics and Fitness | 8.27 | 8.156 | 9.61 | 9.4251 | 35.3753 |
| Amillia PascualStallone Gymnastics | 8.455 | 8.653 | 9.24 | 9.0254 | 35.3254 |
| Adalyn HofferLTD Academy | 8.456 | 8.454 | 9.33 | 8.956 | 35.155 |
| Adeline MealyPrestige Gymnastics | 9.1752 | 8.17 | 8.87 | 9.0753 | 35.156 |
| Harper WherleyPrestige Gymnastics | 7.758 | 7.658 | 8.4259 | 8.77 | 32.5257 |
| Lacie HallmanStallone Gymnastics | 7.759 | 7.159 | 8.7758 | 8.78 | 32.3758 |
| Ellie RicksCumberland Gymnastics | 8.554 | 6.610 | 8.8256 | 8.310 | 32.2759 |
| Maren TrumpPrestige Gymnastics | 7.710 | 8.45 | 6.9510 | 8.5259 | 31.57510 |
| Session 1 · Level 4 · 4A Jr B | |||||
| Halo PoindexterSkyline Gymnastics Center LTD | 9.751 | 8.654 | 9.91 | 9.552 | 37.851 |
| Dana KimMain Line Gymnastics | 8.456 | 9.61 | 9.63 | 9.6251 | 37.2752 |
| Ella MillerLTD Academy | 8.92 | 8.8252 | 8.98 | 8.756 | 35.3753 |
| Lily StephensArtistic Sports Academy Plus | 8.457 | 8.6753 | 9.4254 | 8.85 | 35.354 |
| Liliana TalleyShenandoah Tumblers Inc. | 8.554 | 7.57 | 9.652 | 9.1253 | 34.8255 |
| Harper BrownBalance Gymnastics and Fitness | 8.8253 | 7.159 | 9.2756 | 8.6758 | 33.9256 |
| Addie MarksBalance Gymnastics and Fitness | 8.258 | 7.358 | 9.3755 | 8.757 | 33.7257 |
| Ashtyn WolgemuthSkyline Gymnastics Center LTD | 8.4755 | 7.0510 | 9.17 | 8.8754 | 33.58 |
| Liliana TrumbauerBerks Gymnastic Team | 8.259 | 8.156 | 8.2510 | 8.49 | 33.059 |
| Sarah FortnaBerks Gymnastic Team | 7.810 | 8.55 | 8.5759 | 7.910 | 32.77510 |
| Session 2 · Level 4 · 4B Jr A | |||||
| Emma CusterLTD Academy | 8.754 | 9.21 | 9.62 | 9.254 | 36.81 |
| Audlyn GoodwinSkyline Gymnastics Center LTD | 9.1251 | 8.853 | 9.3255 | 9.41 | 36.72 |
| Miranda McClainArtistic Sports Academy Plus | 9.03 | 8.3256 | 9.651 | 9.32 | 36.2753 |
| Madelyn KinkeadElegance Elite Gymnastics | 8.755 | 9.02 | 9.453 | 9.0258 | 36.2254 |
| Grace MillerArtistic Sports Academy Plus | 8.76 | 8.7754 | 9.454 | 9.2255 | 36.155 |
| Evie MarquetteSkyline Gymnastics Center LTD | 9.12 | 8.2757 | 8.98 | 9.2753 | 35.556 |
| Alison MayerBerks East Gymnastics | 8.57 | 8.058 | 9.36 | 9.0757 | 34.9257 |
| Julia PenicaCumberland Gymnastics | 8.38 | 8.355 | 8.9257 | 9.2256 | 34.88 |
| Corinne GrenobleCumberland Gymnastics | 8.09 | 0.09 | 8.659 | 8.659 | 25.39 |
| Session 2 · Level 4 · 4B Jr D | |||||
| Adley KulikElegance Elite Gymnastics | 8.55 | 9.03 | 9.2254 | 9.751 | 36.4751 |
| Anastasia NanceFlip N Cheer | 8.64 | 9.51 | 9.61 | 8.655 | 36.352 |
| Nina DavisBerks Gymnastic Team | 9.21 | 8.855 | 8.7259 | 9.03 | 35.7753 |
| Whitney GrossBalance Gymnastics and Fitness | 8.752 | 8.8754 | 9.253 | 8.8754 | 35.754 |
| Ava O'BrienFlip N Cheer | 8.46 | 9.0752 | 8.858 | 9.152 | 35.4755 |
| Bella CruzBerks Gymnastic Team | 7.359 | 8.7756 | 9.15 | 8.258 | 33.4756 |
| Carmela CastellanoElegance Elite Gymnastics | 8.258 | 7.757 | 8.8757 | 7.79 | 32.5757 |
| Taylor NataleElegance Elite Gymnastics | 8.37 | 5.78 | 9.0756 | 8.66 | 31.6758 |
| Aahana SisodiyaBerks Gymnastic Team | 8.653 | 0.09 | 9.352 | 8.4757 | 26.4759 |
| Session 2 · Level 4 · 4B Jr C | |||||
| Emerson MyersArtistic Sports Academy Plus | 9.31 | 9.51 | 9.63 | 9.5751 | 37.9751 |
| Jeweliany InfanteBerks East Gymnastics | 9.0753 | 9.3252 | 9.72 | 8.854 | 36.952 |
| Reagan KnabbBalance Gymnastics and Fitness | 8.74 | 9.14 | 9.81 | 8.855 | 36.453 |
| Anna TamburroElegance Elite Gymnastics | 8.457 | 9.0255 | 9.456 | 9.22 | 36.1254 |
| Hailey BurksBalance Gymnastics and Fitness | 8.4755 | 9.2253 | 9.554 | 8.6256 | 35.8755 |
| Courtlyn WhirleyBalance Gymnastics and Fitness | 8.48 | 8.5756 | 9.555 | 9.03 | 35.5256 |
| Nora LoweBalance Gymnastics and Fitness | 8.1759 | 8.57 | 9.0757 | 8.5757 | 34.3257 |
| Maggie PritchardBalance Gymnastics and Fitness | 9.152 | 0.08 | 9.0758 | 8.458 | 26.6758 |
| Paisley BlevinsBalance Gymnastics and Fitness | 8.4756 | 0.09 | 8.959 | 8.159 | 25.5759 |
| Session 2 · Level 4 · 4B Jr B | |||||
| Ava BortnerSkyline Gymnastics Center LTD | 9.11 | 9.22 | 9.7251 | 9.5751 | 37.61 |
| Addison SimakElegance Elite Gymnastics | 8.753 | 9.251 | 9.252 | 8.86 | 36.052 |
| Ava JenningsSkyline Gymnastics Center LTD | 8.557 | 8.44 | 9.253 | 9.1753 | 35.3753 |
| Arianna MottoBerks East Gymnastics | 8.7256 | 8.0255 | 9.1754 | 8.954 | 34.8754 |
| Marilyn HolsbergerCumberland Gymnastics | 9.02 | 8.5253 | 8.28 | 8.855 | 34.5755 |
| Savannah SmithElegance Elite Gymnastics | 8.48 | 7.756 | 8.6756 | 8.458 | 33.2756 |
| Brooklynn McCormickBalance Gymnastics and Fitness | 8.754 | 7.457 | 8.09 | 8.657 | 32.857 |
| Quinlan JamgochianCumberland Gymnastics | 8.755 | 0.08 | 8.95 | 9.3252 | 26.9758 |
| Lexi BompadreBerks Gymnastic Team | 8.2759 | 0.09 | 8.657 | 0.09 | 16.9259 |
| Session 2 · Level 5 · Ch B | |||||
| Ollie DoyleArtistic Sports Academy Plus | 9.751 | 9.3253 | 9.4751 | 9.44 | 37.951 |
| Bentley PlumlyMain Line Gymnastics | 9.15 | 9.352 | 9.452 | 9.61 | 37.52 |
| Maile HughesArtistic Sports Academy Plus | 9.43 | 9.3751 | 8.76 | 9.356 | 36.8253 |
| Grace MoncavageMain Line Gymnastics | 9.1754 | 9.1754 | 8.9754 | 9.3755 | 36.74 |
| Mckenzie MurrayPrestige Gymnastics | 9.452 | 9.05 | 8.77 | 9.4252 | 36.5755 |
| Sage GesnerPrestige Gymnastics | 9.057 | 8.18 | 9.03 | 9.3257 | 35.4756 |
| Ariel DietzSkyline Gymnastics Center LTD | 9.0756 | 8.357 | 8.4758 | 9.4253 | 35.3257 |
| Aubree GeorgeBerks Gymnastic Team | 8.78 | 8.5256 | 8.49 | 8.8758 | 34.58 |
| Addilyn StoltzfusPrestige Gymnastics | 8.6759 | 7.359 | 8.9755 | 8.7759 | 33.7759 |
| Coraline FelixCumberland Gymnastics | 8.310 | 7.010 | 7.610 | 8.42510 | 31.32510 |
| Session 2 · Level 5 · Ch A | |||||
| Olivia RodasArtistic Sports Academy Plus | 9.351 | 9.4251 | 9.42 | 9.354 | 37.5251 |
| Maeva KrollPrestige Gymnastics | 9.32 | 9.42 | 9.154 | 9.4753 | 37.3252 |
| Brooke BinkowskiMain Line Gymnastics | 9.055 | 9.2753 | 9.15 | 9.1756 | 36.63 |
| Chloe ProctorPrestige Gymnastics | 9.254 | 8.29 | 9.51 | 9.355 | 36.34 |
| Meera SteffyPrestige Gymnastics | 9.33 | 8.757 | 8.68 | 9.551 | 36.25 |
| Gabby WrightCumberland Gymnastics | 9.06 | 8.96 | 9.253 | 9.09 | 36.156 |
| Regan CalhoonBerks East Gymnastics | 9.07 | 9.1754 | 8.3759 | 9.52 | 36.057 |
| Jaidyn SpruillPrestige Gymnastics | 8.59 | 9.05 | 8.7757 | 9.158 | 35.4258 |
| Sawyer LawrieMain Line Gymnastics | 8.68 | 8.458 | 8.0510 | 9.1757 | 34.2759 |
| Kinleigh AmaroPrestige Gymnastics | 8.1510 | 8.010 | 8.86 | 9.010 | 33.9510 |
| Session 2 · Level 5 · Jr B | |||||
| Kleigh JenkinsFlip N Cheer | 9.154 | 9.651 | 9.31 | 9.32 | 37.41 |
| Willow CharronArtistic Sports Academy Plus | 9.2253 | 8.6752 | 9.12 | 9.23 | 36.22 |
| Kylie CuppFlip N Cheer | 8.8757 | 8.0754 | 9.13 | 9.24 | 35.253 |
| Jocelyn FrancisBerks Gymnastic Team | 9.05 | 8.553 | 8.856 | 8.7256 | 35.1254 |
| Kendall EplerPrestige Gymnastics | 9.252 | 7.76 | 8.458 | 9.351 | 34.755 |
| McKenna ChandlerFlip N Cheer | 8.96 | 7.6757 | 8.95 | 9.055 | 34.5256 |
| Ariela RomanBerks Gymnastic Team | 9.31 | 7.458 | 8.954 | 8.77 | 34.47 |
| Avery BurfieldBerks East Gymnastics | 8.58 | 7.49 | 8.67 | 8.458 | 32.958 |
| Natavia FisherBerks Gymnastic Team | 8.59 | 8.05 | 0.09 | 0.09 | 16.59 |
| Session 2 · Level 5 · Jr A | |||||
| Olivia ThompsonMain Line Gymnastics | 9.1752 | 9.451 | 9.0254 | 9.651 | 37.31 |
| Hannah LynamArtistic Sports Academy Plus | 9.13 | 9.32 | 9.153 | 9.3752 | 36.9252 |
| Anna SmithSkyline Gymnastics Center LTD | 9.51 | 7.855 | 9.3252 | 9.3253 | 36.03 |
| Reagan StevensPrestige Gymnastics | 8.86 | 8.43 | 9.41 | 9.0255 | 35.6254 |
| Amelia Mae HendrickCumberland Gymnastics | 8.757 | 8.14 | 9.05 | 8.7257 | 34.5755 |
| Khloe DaltonFlip N Cheer | 8.95 | 7.856 | 8.6756 | 9.14 | 34.5256 |
| Elleigh ZimmermanPrestige Gymnastics | 8.59 | 7.357 | 8.657 | 8.1758 | 32.6757 |
| Gwen HansellBerks East Gymnastics | 8.658 | 6.759 | 8.358 | 8.756 | 32.58 |
| Ashlyn DischBerks East Gymnastics | 9.054 | 7.258 | 8.1259 | 7.859 | 32.2759 |
| Session 3 · Level 6 · Jr B | |||||
| Ej McKeeShenandoah Tumblers Inc. | 9.252 | 9.354 | 9.7251 | 9.73 | 38.0251 |
| Quinn LuceElegance Elite Gymnastics | 8.854 | 9.4252 | 9.059 | 9.6255 | 36.952 |
| Estelle RoderickElegance Elite Gymnastics | 8.855 | 8.6757 | 9.63 | 9.6754 | 36.83 |
| Marley HermanArtistic Sports Academy Plus | 8.67 | 9.43 | 9.35 | 9.456 | 36.754 |
| Makya BarrowFlip N Cheer | 9.2751 | 9.51 | 8.110 | 9.752 | 36.6255 |
| Ragan MyerArtistic Sports Academy Plus | 9.03 | 8.86 | 9.454 | 9.358 | 36.66 |
| Brynn HenrySkyline Gymnastics Center LTD | 8.359 | 8.58 | 9.7252 | 9.851 | 36.4257 |
| Harpor ClawsonPrestige Gymnastics | 8.310 | 9.05 | 9.2256 | 9.3259 | 35.858 |
| Summer EplingShenandoah Tumblers Inc. | 8.58 | 8.09 | 9.157 | 8.811 | 34.459 |
| Morgan BarnhartRainbow Gymnastics | 8.76 | 7.211 | 9.18 | 9.07510 | 34.07510 |
| Abby FleckCumberland Gymnastics | 8.1511 | 7.32510 | 8.07511 | 9.4257 | 32.97511 |
| Session 3 · Level 6 · Jr A | |||||
| Ellie HansenShenandoah Tumblers Inc. | 8.86 | 9.451 | 9.7252 | 9.5254 | 37.51 |
| Kendall MooreSkyline Gymnastics Center LTD | 9.02 | 8.7257 | 9.81 | 9.81 | 37.3252 |
| Leighton RauhauserSkyline Gymnastics Center LTD | 9.03 | 8.95 | 9.5753 | 9.5255 | 37.03 |
| Isabella CastigliaBerks East Gymnastics | 8.954 | 9.3253 | 9.157 | 9.259 | 36.6754 |
| Midori BowenPrestige Gymnastics | 8.3511 | 9.452 | 9.455 | 9.357 | 36.65 |
| Zoey BrownArtistic Sports Academy Plus | 9.21 | 8.3259 | 9.36 | 9.62 | 36.4256 |
| Riley StetlerPrestige Gymnastics | 8.4759 | 8.7258 | 9.4754 | 9.5753 | 36.257 |
| Kaley KelleherPrestige Gymnastics | 8.9255 | 8.22510 | 9.0259 | 9.3756 | 35.558 |
| Sophia MusserPrestige Gymnastics | 8.3512 | 8.86 | 9.010 | 9.2758 | 35.4259 |
| Lylah BowmanStallone Gymnastics | 8.757 | 9.0254 | 9.0758 | 8.2512 | 35.110 |
| Violet WilliamsFlip N Cheer | 8.78 | 7.812 | 9.011 | 9.210 | 34.711 |
| Raegan BeersLTD Academy | 8.410 | 7.9511 | 8.512 | 9.211 | 34.0512 |
| Session 3 · Level 6 · Jr D | |||||
| Charlotte SerschArtistic Sports Academy Plus | 8.48 | 9.21 | 9.62 | 9.6251 | 36.8251 |
| Autumn GladhillFlip N Cheer | 8.7254 | 8.952 | 9.255 | 9.5752 | 36.52 |
| Lilly KerstetterPrestige Gymnastics | 9.21 | 8.555 | 9.1256 | 9.256 | 36.1253 |
| Liliana HenryPrestige Gymnastics | 8.67 | 8.2757 | 9.4253 | 9.43 | 35.74 |
| Allie PorterElegance Elite Gymnastics | 8.75 | 8.74 | 8.957 | 8.82510 | 35.1755 |
| Aleksa HumilovichSkyline Gymnastics Center LTD | 8.656 | 7.1510 | 9.6251 | 9.35 | 34.7256 |
| Adalyn KipeCumberland Gymnastics | 8.29 | 7.359 | 9.2754 | 9.257 | 34.0757 |
| Ainsley GontarzBerks Gymnastic Team | 8.010 | 8.36 | 8.6258 | 9.159 | 34.0758 |
| Izzy LawlerShenandoah Tumblers Inc. | 8.82 | 7.4258 | 8.1510 | 9.3254 | 33.79 |
| Emmalynn ElliottRainbow Gymnastics | 8.83 | 6.511 | 8.459 | 9.28 | 32.9510 |
| Jordyn SnyderLTD Academy | 0.011 | 8.853 | 0.011 | 0.011 | 8.8511 |
| Session 3 · Level 6 · Jr C | |||||
| Tommie JonesElegance Elite Gymnastics | 9.21 | 9.51 | 9.4252 | 9.63 | 37.7251 |
| Charlotte TombShenandoah Tumblers Inc. | 9.02 | 9.23 | 9.353 | 9.5754 | 37.1252 |
| Haley GruberStallone Gymnastics | 8.853 | 9.32 | 9.25 | 9.5255 | 36.8753 |
| Harper LockridgeShenandoah Tumblers Inc. | 8.457 | 8.75 | 9.4751 | 9.652 | 36.2754 |
| Myla PowellBalance Gymnastics and Fitness | 8.29 | 8.3257 | 9.156 | 9.56 | 35.1755 |
| Demi CollinsTowers Gymnastics | 8.8254 | 8.08 | 8.97 | 9.1259 | 34.856 |
| Ava McConnellFlip N Cheer | 8.655 | 8.356 | 7.72511 | 9.7251 | 34.457 |
| Giuliana LaMarkCumberland Gymnastics | 8.48 | 7.37511 | 9.3254 | 9.38 | 34.48 |
| Nora HartStallone Gymnastics | 8.6256 | 7.49 | 8.6258 | 9.3757 | 34.0259 |
| Reagan FoltzPrestige Gymnastics | 8.010 | 7.410 | 8.69 | 8.92510 | 32.92510 |
| Charlee NickleBerks East Gymnastics | 0.011 | 9.054 | 8.510 | 0.011 | 17.5511 |
| Session 3 · Level 6 · Ch | |||||
| Hosannah MancenidoSkyline Gymnastics Center LTD | 8.82 | 8.8754 | 9.7251 | 9.652 | 37.051 |
| Avalee MartinPrestige Gymnastics | 8.753 | 9.2751 | 9.55 | 9.4756 | 37.02 |
| Maddison DorseyArtistic Sports Academy Plus | 8.56 | 9.152 | 9.5754 | 9.64 | 36.8253 |
| Liv LandrinLTD Academy | 8.555 | 9.153 | 9.457 | 9.4757 | 36.6254 |
| Audrey CalesShenandoah Tumblers Inc. | 8.754 | 8.455 | 9.56 | 9.6253 | 36.3255 |
| Catherine Sanchez-MariscalStallone Gymnastics | 8.48 | 8.0258 | 9.63 | 9.7251 | 35.756 |
| Hadleigh O'NeillTowers Gymnastics | 9.31 | 8.36 | 8.67511 | 9.1511 | 35.4257 |
| Alayna CrumStallone Gymnastics | 8.39 | 8.157 | 8.7510 | 9.27510 | 34.4758 |
| Vivian ChampagnePrestige Gymnastics | 7.911 | 7.5510 | 9.18 | 9.3758 | 33.9259 |
| Alyssa VitaleTowers Gymnastics | 8.457 | 7.69 | 8.17512 | 9.39 | 33.52510 |
| Quinn ZieglerStallone Gymnastics | 8.010 | 7.4511 | 8.8759 | 9.112 | 33.42511 |
| Leah PeaseArtistic Sports Academy Plus | 0.012 | 0.012 | 9.6252 | 9.5255 | 19.1512 |
| Session 3 · Level 6 · Sr | |||||
| Sarah GrossBalance Gymnastics and Fitness | 8.5753 | 8.8753 | 9.42 | 9.451 | 36.31 |
| Brooks PeipockElegance Elite Gymnastics | 8.72 | 8.952 | 8.757 | 9.156 | 35.552 |
| Koryn DemezaCumberland Gymnastics | 8.358 | 8.84 | 8.9755 | 9.3753 | 35.53 |
| Brynley ShearerCumberland Gymnastics | 8.259 | 8.06 | 9.7251 | 9.4252 | 35.44 |
| Delaney MaguireArtistic Sports Academy Plus | 8.47 | 8.55 | 9.1254 | 9.09 | 35.0255 |
| Yardley LockridgeShenandoah Tumblers Inc. | 8.7251 | 7.510 | 8.8256 | 9.0258 | 34.0756 |
| Riley MurawskiElegance Elite Gymnastics | 8.55 | 7.97 | 8.359 | 9.1257 | 33.8757 |
| Aria ZorgoBerks East Gymnastics | 8.554 | 7.78 | 7.9510 | 9.255 | 33.458 |
| Caris ElderBalance Gymnastics and Fitness | 0.011 | 9.01 | 9.3253 | 8.5510 | 26.8759 |
| Makayla PerezShenandoah Tumblers Inc. | 8.456 | 0.011 | 8.78 | 9.3254 | 26.47510 |
| Kailey KloppBerks Gymnastic Team | 8.0510 | 7.69 | 7.57511 | 0.011 | 23.22511 |
| Session 4 · Level 7 · Sr B | |||||
| Bryce LlewellynStick It Gymnastics LLC | 9.051 | 9.32 | 9.254 | 9.7751 | 37.3751 |
| Reagan MurrayPrestige Gymnastics | 8.67 | 8.653 | 9.06 | 9.42 | 35.652 |
| Isabella StanleyFlip N Cheer | 8.656 | 8.254 | 9.2255 | 9.3753 | 35.53 |
| Lilah LivaiLTD Academy | 8.755 | 7.9255 | 8.8258 | 9.15 | 34.64 |
| Aubrey WillequerRainbow Gymnastics | 8.952 | 6.759 | 9.4251 | 9.34 | 34.4255 |
| Shea FarrellTowers Gymnastics | 8.854 | 9.41 | 7.910 | 8.2510 | 34.46 |
| Ella StenBerks East Gymnastics | 8.953 | 7.27 | 8.8757 | 9.0256 | 34.057 |
| Maddy WilsonBalance Gymnastics and Fitness | 8.110 | 7.0258 | 9.353 | 8.8257 | 33.38 |
| Sadie HagemanBalance Gymnastics and Fitness | 8.48 | 7.556 | 8.8259 | 8.59 | 33.2759 |
| Ada OberholzerRainbow Gymnastics | 8.49 | 0.010 | 9.42 | 8.8258 | 26.62510 |
| Session 4 · Level 7 · Sr A | |||||
| Elsie HottensteinBerks Gymnastic Team | 9.41 | 8.1253 | 9.4253 | 9.62 | 36.551 |
| Atlee GeiselCumberland Gymnastics | 8.3510 | 9.11 | 9.61 | 9.454 | 36.52 |
| Taylor MarkeySkyline Gymnastics Center LTD | 9.32 | 7.756 | 9.552 | 9.6251 | 36.2253 |
| MJ AnkenyPrestige Gymnastics | 8.56 | 7.77 | 9.354 | 9.53 | 35.054 |
| Molly CarlGym Starz Gymnastics | 8.9253 | 7.658 | 8.858 | 9.4255 | 34.855 |
| Ella WrightPrestige Gymnastics | 8.57 | 7.59 | 9.2755 | 9.46 | 34.6756 |
| Emi SheafferBerks East Gymnastics | 8.754 | 8.05 | 8.69 | 9.1758 | 34.5257 |
| Brooke ChristieBerks Gymnastic Team | 8.65 | 8.252 | 8.42510 | 9.0259 | 34.38 |
| Makenna HenzGym Starz Gymnastics | 8.49 | 8.14 | 9.07 | 8.47510 | 33.9759 |
| Ava StevensSkyline Gymnastics Center LTD | 8.4758 | 6.8510 | 9.256 | 9.2257 | 33.810 |
| Session 4 · Level 7 · Jr B | |||||
| Giana LorenzeElegance Elite Gymnastics | 8.754 | 9.61 | 9.751 | 9.5254 | 37.6251 |
| Lucianna VicariStallone Gymnastics | 8.953 | 9.5252 | 9.154 | 9.7251 | 37.352 |
| Olivia SivarajahArtistic Sports Academy Plus | 9.02 | 9.43 | 9.453 | 9.4256 | 37.2753 |
| Kassandra StraleySkyline Gymnastics Center LTD | 9.051 | 8.5254 | 9.552 | 9.4755 | 36.64 |
| Jianna Lopez-SanchezBerks Gymnastic Team | 8.4757 | 7.756 | 8.255 | 8.4759 | 32.955 |
| Payton PerasTowers Gymnastics | 8.358 | 6.07 | 7.57 | 8.42510 | 30.2756 |
| Katie GuarlottiElegance Elite Gymnastics | 8.66 | 8.155 | 0.09 | 9.5753 | 26.3257 |
| Emma BlimlineStallone Gymnastics | 8.39 | 0.09 | 8.256 | 9.1757 | 25.7258 |
| Isabella FerraraTowers Gymnastics | 8.75 | 0.010 | 7.28 | 8.8758 | 24.7759 |
| Ruthie HarasynShenandoah Tumblers Inc. | 8.010 | 1.08 | 0.010 | 9.72 | 18.710 |
| Session 4 · Level 7 · Jr A | |||||
| Kendall WhalenStallone Gymnastics | 9.21 | 9.32 | 9.72 | 9.851 | 38.051 |
| Layton SmithPrestige Gymnastics | 8.457 | 9.7751 | 9.3755 | 9.7754 | 37.3752 |
| Adelyn HerbstElegance Elite Gymnastics | 8.82 | 8.96 | 9.81 | 9.852 | 37.353 |
| Aubrey BerriosTowers Gymnastics | 8.56 | 9.2254 | 9.63 | 9.2757 | 36.64 |
| Lily FrisciaCumberland Gymnastics | 8.358 | 9.05 | 9.1756 | 9.2258 | 35.755 |
| Mea GillissSkyline Gymnastics Center LTD | 8.753 | 7.8510 | 9.454 | 9.6255 | 35.6756 |
| Baylee CarrElegance Elite Gymnastics | 8.555 | 8.2758 | 8.857 | 9.853 | 35.5257 |
| Giuliana ClementeStallone Gymnastics | 8.64 | 8.3257 | 8.58 | 9.556 | 34.9758 |
| Adley ChathamCumberland Gymnastics | 0.09 | 9.33 | 0.09 | 0.09 | 9.39 |
| Bianca BinkleyCumberland Gymnastics | 0.010 | 8.2759 | 0.010 | 0.010 | 8.27510 |
| Session 4 · Level 7 · Jr D | |||||
