We Are Strong- Jekyll Island
Results saved March 6, 2022
| Session 1 · Level 6 · Jr F | |||||
|---|---|---|---|---|---|
| Amaiyah WatersTumbleweeds Gymnastics Inc. | 9.41 | 9.253 | 9.41 | 9.5251 | 37.5751 |
| Geni BlakeRock Solid Gymnastics | 9.03 | 9.51 | 8.87 | 9.5252 | 36.8252 |
| Mallory McLaughlinDahlonega School of Gymnastics Inc. | 8.656 | 9.4252 | 8.955 | 9.43 | 36.4253 |
| Caroline DavisFitzgerald Gymnastics | 9.1752 | 8.8257 | 9.04 | 9.44 | 36.44 |
| Haileigh SheltonCanton Gymnastics Center | 9.04 | 8.78 | 8.956 | 9.356 | 36.05 |
| Jennifer StevensTumbleweeds Gymnastics Inc. | 8.3510 | 9.25 | 9.1252 | 9.1257 | 35.86 |
| Gracelyn HoutDahlonega School of Gymnastics Inc. | 8.657 | 9.254 | 8.78 | 9.0758 | 35.6757 |
| Chase NewellBrussell's Gymnastics | 8.7255 | 8.3510 | 9.1253 | 9.0759 | 35.2758 |
| Emme ForemanNorth Florida Gymnastics Club Inc. | 8.49 | 8.8756 | 8.210 | 9.3755 | 34.859 |
| Eleanor PaulsRock Solid Gymnastics | 8.658 | 8.5259 | 8.59 | 8.9510 | 34.62510 |
| Session 1 · Level 6 · Jr E | |||||
| Madelyn ConeOklahoma City Gymnastics | 9.31 | 9.61 | 9.1252 | 9.452 | 37.4751 |
| Kamryn GriffisNorth Florida Gymnastics Club Inc. | 9.32 | 9.353 | 9.251 | 9.3255 | 37.2252 |
| Lilliana MontoyaOklahoma City Gymnastics | 9.053 | 8.7755 | 9.1253 | 9.51 | 36.453 |
| Scarlett TrottaUltimate Gymnastics Academy | 8.94 | 9.14 | 8.9754 | 9.3753 | 36.354 |
| Aubrey MarchandTumbleweeds Gymnastics Inc. | 8.359 | 9.452 | 8.9755 | 9.354 | 36.1255 |
| Eliza MadiganRock Solid Gymnastics | 8.95 | 8.46 | 8.77 | 9.2756 | 35.2756 |
| Tahli WarrenUltimate Gymnastics Academy | 8.7757 | 7.957 | 8.7756 | 9.07 | 34.57 |
| Isabelle PalzewiczCanton Gymnastics Center | 8.856 | 7.958 | 8.259 | 8.7510 | 33.88 |
| Presley GregoryUltimate Gymnastics Academy | 8.110 | 7.859 | 8.58 | 9.08 | 33.459 |
| Bailey CochranLegion of Allstars | 8.458 | 7.8510 | 7.510 | 8.7759 | 32.57510 |
| Session 1 · Level 6 · Jr D | |||||
| Andersen MarlingDahlonega School of Gymnastics Inc. | 8.75 | 9.251 | 9.152 | 9.3754 | 36.4751 |
| Kendall GerberTumbleweeds Gymnastics Inc. | 8.92 | 8.8256 | 9.03 | 9.4752 | 36.22 |
| Ashlyn RussCoastal Gymnastics Center | 8.6258 | 8.954 | 8.9254 | 9.4253 | 35.9253 |
| McClain MillerJump Start Gym | 8.8753 | 9.252 | 8.19 | 9.5751 | 35.84 |
| Jocelyn HarrisonDahlonega School of Gymnastics Inc. | 8.76 | 8.9255 | 8.5257 | 9.3255 | 35.4755 |
| Brenna RintoulBrussell's Gymnastics | 8.951 | 8.09 | 9.2751 | 9.258 | 35.4756 |
| Allie HarbaughUltimate Gymnastics Academy | 8.4510 | 9.13 | 8.556 | 9.0759 | 35.1757 |
| Venice FittsUltimate Gymnastics Academy | 8.69 | 8.258 | 8.855 | 8.910 | 34.68 |
| Scarlett VrabelCity of Goose Creek Gymnastics | 8.657 | 8.5757 | 8.010 | 9.3256 | 34.559 |
| Cora Lee EvansFitzgerald Gymnastics | 8.84 | 7.4510 | 8.48 | 9.37 | 33.9510 |
| Session 1 · Level 6 · Jr C | |||||
| Maral FeyziJump Start Gym | 9.2751 | 9.71 | 9.452 | 9.6252 | 38.051 |
| Macey PaulNorth Florida Gymnastics Club Inc. | 9.22 | 9.3254 | 9.3753 | 9.553 | 37.452 |
| Celina KaoTumbleweeds Gymnastics Inc. | 8.559 | 9.26 | 9.6751 | 9.71 | 37.1253 |
| Kourtney GregoryNorth Florida Gymnastics Club Inc. | 8.855 | 9.353 | 9.34 | 9.4755 | 36.9754 |
| Makenna MontarellaOklahoma City Gymnastics | 9.13 | 9.2755 | 9.16 | 9.4257 | 36.95 |
| Rian ChasmanJump Start Gym | 8.77 | 9.3752 | 8.7257 | 9.456 | 36.256 |
| Madelyn ReeveTumbleweeds Gymnastics Inc. | 8.42510 | 8.658 | 9.1755 | 9.5254 | 35.7757 |
| EmmaKate StrebeCoastal Gymnastics Center | 8.8754 | 9.0257 | 8.69 | 8.8510 | 35.358 |
| Lily WodhanilUltimate Kids | 8.756 | 7.99 | 8.78 | 9.158 | 34.59 |
| Brianna SeefeldtUltimate Kids | 8.68 | 7.3510 | 8.410 | 9.159 | 33.510 |
| Session 1 · Level 6 · Jr B | |||||
| Catherine StevensTumbleweeds Gymnastics Inc. | 9.052 | 9.351 | 9.3751 | 9.6751 | 37.451 |
| Janeza VillarrealJump Start Gym | 8.8755 | 9.1753 | 9.1253 | 9.5252 | 36.72 |
| Danica DiegoOklahoma City Gymnastics | 9.3251 | 9.22 | 8.66 | 9.53 | 36.6253 |
| Emma ReeseCoastal Gymnastics Center | 8.856 | 8.17 | 9.2752 | 9.4254 | 35.654 |
| Cadence LangloisUltimate Kids | 8.9254 | 8.254 | 8.5257 | 9.4255 | 35.1255 |
| Juliet JazwinskiUltimate Gymnastics Academy | 8.758 | 7.9259 | 8.85 | 9.36 | 34.7756 |
| Caroline ArtigaUltimate Kids | 8.953 | 8.156 | 8.5258 | 9.058 | 34.6757 |
| Bella StephensUltimate Kids | 8.79 | 8.1755 | 8.9754 | 8.77510 | 34.6258 |
| Carrigan JamesUltimate Gymnastics Academy | 8.7757 | 7.82510 | 8.1759 | 9.2757 | 34.059 |
| Naya BairdUltimate Gymnastics Academy | 8.510 | 8.18 | 8.010 | 8.859 | 33.4510 |
| Session 1 · Level 6 · Jr A | |||||
| Scarlet GloverNorth Florida Gymnastics Club Inc. | 9.0752 | 9.21 | 9.4251 | 9.4755 | 37.1751 |
| Ravin WatsonNorth Florida Gymnastics Club Inc. | 8.7254 | 9.12 | 8.74 | 9.551 | 36.0752 |
| Ellie LiuJump Start Gym | 9.11 | 9.053 | 8.4259 | 9.54 | 36.0753 |
| Autumn GillWorld Class Gymnastics and Cheerleading | 8.655 | 8.9754 | 8.656 | 9.552 | 35.8254 |
| Amelka VillasNorth Florida Gymnastics Club Inc. | 8.2759 | 8.6756 | 9.252 | 9.0259 | 35.2255 |
| Kinsley KellyUltimate Kids | 8.953 | 8.95 | 8.110 | 9.0757 | 35.0256 |
| Kennedy PryorCoastal Gymnastics Center | 8.557 | 8.28 | 8.58 | 9.553 | 34.87 |
| Savannah EllisUltimate Kids | 8.58 | 8.257 | 8.6755 | 9.3256 | 34.758 |
| Lexie BosleyCanton Gymnastics Center | 8.656 | 7.8510 | 8.657 | 8.7510 | 33.99 |
| Alyssa LaRoyCanton Gymnastics Center | 0.010 | 8.0759 | 8.7753 | 9.0758 | 25.92510 |
| Session 1 · Level 6 · Ch | |||||
| Taliah BassWorld Class Gymnastics and Cheerleading | 9.12 | 9.4751 | 9.5251 | 9.5752 | 37.6751 |
| Rylee MarlowOklahoma City Gymnastics | 9.151 | 9.42 | 9.42 | 9.61 | 37.552 |
| Lennox JonesJump Start Gym | 8.8253 | 9.43 | 8.3257 | 8.858 | 35.43 |
| Ansleigh KyleCoastal Gymnastics Center | 8.157 | 9.05 | 8.755 | 9.34 | 35.24 |
| Adalyn JohnsonDahlonega School of Gymnastics Inc. | 8.55 | 9.3754 | 8.158 | 9.155 | 35.1755 |
| Parker RintoulBrussell's Gymnastics | 7.759 | 8.4258 | 9.33 | 9.43 | 34.8756 |
| Jena HarmonBrussell's Gymnastics | 7.98 | 8.96 | 8.756 | 9.1256 | 34.6757 |
| Jordan SmithUltimate Kids | 8.654 | 8.3259 | 8.9254 | 8.7759 | 34.6758 |
| Karaline FlemingCoastal Gymnastics Center | 8.26 | 8.657 | 7.7759 | 8.9257 | 33.559 |
| Session 2 · Level 6 · Sr B | |||||
| Brynna WorkmanGrassroots Gymnastics | 8.68 | 9.3251 | 9.0754 | 9.158 | 36.151 |
| Megan RidgewayCity of Goose Creek Gymnastics | 8.851 | 8.74 | 9.152 | 9.1757 | 35.8752 |
| Cameron LessUltimate Gymnastics Academy | 8.74 | 8.356 | 9.2751 | 9.3751 | 35.73 |
| Brooke BowmanNorth Florida Gymnastics Club Inc. | 8.7753 | 9.152 | 8.3758 | 9.3752 | 35.6754 |
| Emmy WileyFitzgerald Gymnastics | 8.6756 | 8.1258 | 9.0755 | 9.34 | 35.1755 |
| Addison HelmsBrussell's Gymnastics | 8.657 | 8.853 | 8.87 | 8.6759 | 34.9756 |
| Brooke PetersonUltimate Gymnastics Academy | 8.82 | 7.89 | 8.8756 | 9.2755 | 34.757 |
| Ashleigh YoungNorth Florida Gymnastics Club Inc. | 8.75 | 8.455 | 8.359 | 9.256 | 34.758 |
| Addy FisherGrassroots Gymnastics | 7.79 | 8.37 | 9.13 | 9.3253 | 34.4259 |
| Session 2 · Level 6 · Sr A | |||||
| Hannah HarringtonTumbleweeds Gymnastics Inc. | 8.94 | 9.254 | 9.5251 | 9.453 | 37.1251 |
| Rion OxendineUltimate Gymnastics Academy | 9.1751 | 9.352 | 8.858 | 9.5251 | 36.92 |
| Caroline RobinsonRock Solid Gymnastics | 8.95 | 9.33 | 9.24 | 9.3754 | 36.7753 |
| Christiana PortNorth Florida Gymnastics Club Inc. | 8.86 | 9.4251 | 8.97 | 9.52 | 36.6254 |
| Adia BairdUltimate Gymnastics Academy | 9.1752 | 8.2258 | 9.452 | 9.355 | 36.25 |
| Ava Bolden-WoodCity of Goose Creek Gymnastics | 8.757 | 8.9757 | 9.1755 | 9.257 | 36.156 |
| Sariya MartinBrussell's Gymnastics | 8.5759 | 9.15 | 9.253 | 8.78 | 35.6257 |
| Catie ClemmonsUltimate Kids | 8.658 | 9.16 | 8.9256 | 8.69 | 35.2758 |
| Adelaide ShawUltimate Kids | 9.0253 | 6.359 | 8.659 | 9.36 | 33.3259 |
| Session 2 · Level 7 · Sr B | |||||
| Paige BeattyUltimate Gymnastics Academy | 9.3752 | 9.751 | 8.7755 | 9.551 | 37.451 |
| Ava ArmstrongCoastal Gymnastics Center | 9.353 | 9.62 | 9.3251 | 9.156 | 37.4252 |
| Laurel TolarBrussell's Gymnastics | 9.41 | 9.153 | 9.1752 | 9.17 | 36.8253 |
| Jules HolleranTumbleweeds Gymnastics Inc. | 9.055 | 9.0754 | 8.953 | 9.1755 | 36.254 |
| Sadie ShoenbergCoastal Gymnastics Center | 8.9756 | 8.46 | 8.4756 | 9.3754 | 35.2255 |
| Haylie JuddTri-County Gymnastics | 9.34 | 7.17 | 8.854 | 9.5252 | 34.7756 |
| Mackenzie McKayCanton Gymnastics Center | 8.7257 | 8.655 | 7.957 | 9.43 | 34.7257 |
| Zahra JarrellUltimate Kids | 8.68 | 6.758 | 7.258 | 8.4258 | 31.0258 |
| Session 2 · Level 7 · Sr A | |||||
| Briley MulderNorth Florida Gymnastics Club Inc. | 8.88 | 9.03 | 8.9253 | 9.5252 | 36.251 |
| Reyah GriffinPittsburgh Northstars | 8.856 | 9.0751 | 9.1251 | 9.1755 | 36.2252 |
| Ani SimonPittsburgh Northstars | 9.1251 | 9.0252 | 8.76 | 9.1256 | 35.9753 |
| Sydney FreelandTumbleweeds Gymnastics Inc. | 8.9253 | 8.3256 | 9.12 | 9.43 | 35.754 |
| Skylar FreasFort Lauderdale Stars Gymnastics | 8.857 | 9.04 | 8.6257 | 8.659 | 35.1255 |
| Aeslin GunninCanton Gymnastics Center | 8.95 | 7.858 | 8.84 | 9.34 | 34.856 |
| Ava WalkerGrassroots Gymnastics | 8.9254 | 7.957 | 8.7755 | 8.9758 | 34.6257 |
| Kathleen ErneWorld Class Gymnastics and Cheerleading | 9.02 | 7.89 | 8.29 | 9.551 | 34.558 |
| Chloe RamirezPittsburgh Northstars | 8.4759 | 8.65 | 8.458 | 9.0257 | 34.559 |
| Session 2 · Level 7 · Jr C | |||||
| Sarah EdwardsOklahoma City Gymnastics | 9.0753 | 9.252 | 9.153 | 9.4751 | 36.951 |
| Megan WancaTumbleweeds Gymnastics Inc. | 9.12 | 9.31 | 9.2751 | 9.2754 | 36.952 |
| Hannah SeidlPittsburgh Northstars | 9.21 | 9.14 | 8.6757 | 9.255 | 36.2253 |
| Harper RichardsBrussell's Gymnastics | 8.97 | 9.1753 | 8.4758 | 9.32 | 35.854 |
| Gwen EpsteinCoastal Gymnastics Center | 8.9256 | 8.86 | 8.85 | 9.33 | 35.8255 |
| Emma MohringPittsburgh Northstars | 8.9755 | 8.1759 | 8.954 | 9.1256 | 35.2256 |
| Mia RacoPittsburgh Northstars | 9.04 | 8.5758 | 8.756 | 8.258 | 34.5757 |
| Elizabeth GibbonsWorld Class Gymnastics and Cheerleading | 0.09 | 8.757 | 9.252 | 8.67 | 26.68 |
| Hailey HughesUltimate Kids | 8.8258 | 9.0755 | 7.6259 | 0.09 | 25.5259 |
| Session 2 · Level 7 · Jr B | |||||
| Kalysta LamotheUltimate Gymnastics Academy | 9.451 | 9.31 | 8.8755 | 9.551 | 37.1751 |
| Reyna RorieUltimate Kids | 8.9753 | 9.052 | 9.1251 | 9.4252 | 36.5752 |
| Greyson DeckerTumbleweeds Gymnastics Inc. | 8.855 | 8.7254 | 8.9754 | 9.1256 | 35.6753 |
| Abby WallerCanton Gymnastics Center | 8.57 | 8.055 | 9.053 | 9.254 | 34.854 |
| Hope MyersPittsburgh Northstars | 9.1752 | 8.7753 | 7.9259 | 8.98 | 34.7755 |
| Jocelyn SauersPittsburgh Northstars | 8.756 | 7.9256 | 9.0752 | 8.859 | 34.66 |
| Reagan JonesCanton Gymnastics Center | 8.3758 | 7.657 | 8.556 | 9.17 | 33.6757 |
| Salem FurseUltimate Gymnastics Academy | 8.8754 | 7.28 | 8.057 | 9.255 | 33.3758 |
| McKenzie DrinkardGrassroots Gymnastics | 8.39 | 6.359 | 8.0258 | 9.3253 | 32.09 |
| Session 2 · Level 7 · Jr A | |||||
| Zoey LandrethTumbleweeds Gymnastics Inc. | 9.3251 | 9.3752 | 9.4251 | 9.52 | 37.6251 |
| Emerson NationOklahoma City Gymnastics | 9.2252 | 9.41 | 8.6758 | 9.4255 | 36.7252 |
| Elle ArminasPittsburgh Northstars | 8.6757 | 9.1254 | 9.3252 | 9.46 | 36.5253 |
| Bria KappasPittsburgh Northstars | 8.7755 | 9.055 | 9.1253 | 9.1758 | 36.1254 |
| Drew FineRock Solid Gymnastics | 8.7756 | 8.48 | 9.14 | 9.71 | 35.9755 |
| Braelyn AltenbaughPittsburgh Northstars | 8.954 | 8.857 | 8.86 | 9.37 | 35.96 |
| Maren PolkUltimate Gymnastics Academy | 8.2759 | 9.2753 | 8.87 | 9.4754 | 35.8257 |
| Gabby PartinTumbleweeds Gymnastics Inc. | 8.458 | 8.9756 | 8.855 | 9.53 | 35.7758 |
| Lena HeidenreichPittsburgh Northstars | 9.053 | 7.49 | 7.6759 | 9.19 | 33.2259 |
| Session 2 · Level 7 · Sr C | |||||
| Kate BrownUltimate Gymnastics Academy | 8.954 | 9.3751 | 8.952 | 9.3255 | 36.61 |
| Ariana BrownTri-County Gymnastics | 9.2751 | 8.953 | 8.5754 | 9.53 | 36.32 |
| Addi FrazorOlympia Gymnastics | 8.856 | 8.557 | 9.21 | 9.44 | 36.03 |
| Bella ShortRock Solid Gymnastics | 9.052 | 8.84 | 8.1756 | 9.551 | 35.5754 |
| Anaya EichelbergerBrussell's Gymnastics | 8.8755 | 8.755 | 8.3755 | 9.5252 | 35.5255 |
| Ashley ShieldsFort Lauderdale Stars Gymnastics | 8.8257 | 8.4258 | 8.8753 | 9.3256 | 35.456 |
| Taylor HarrisTumbleweeds Gymnastics Inc. | 8.7758 | 9.02 | 7.458 | 9.3257 | 34.557 |
| Ashlyn McCannNorth Florida Gymnastics Club Inc. | 9.03 | 8.6756 | 7.857 | 8.958 | 34.4758 |
| Session 3 · Level 4 · Sr A | |||||
| Isabella KempCanton Gymnastics Center | 8.4755 | 8.72 | 9.0253 | 9.252 | 35.451 |
| Ella BordwineBrussell's Gymnastics | 8.457 | 8.254 | 9.152 | 8.8755 | 34.7252 |
| Rylee KeevilRock Solid Gymnastics | 8.8752 | 6.7510 | 9.31 | 9.551 | 34.4753 |
| Rylan PaulCoastal Gymnastics Center | 9.0251 | 7.357 | 8.8754 | 9.13 | 34.354 |
| Brielan ChildersDahlonega School of Gymnastics Inc. | 8.6753 | 8.8251 | 7.959 | 8.756 | 34.25 |
| Ashlyn ThomasDahlonega School of Gymnastics Inc. | 8.359 | 8.155 | 8.755 | 8.77 | 33.956 |
| Zoie WestFitzgerald Gymnastics | 8.64 | 7.756 | 8.37 | 9.04 | 33.657 |
| Raylea PhillipsFitzgerald Gymnastics | 8.4756 | 7.28 | 8.18 | 8.310 | 32.0758 |
| McKinzley CootwareDahlonega School of Gymnastics Inc. | 8.27510 | 6.89 | 8.3256 | 8.558 | 31.959 |
| Audrey ColemanFitzgerald Gymnastics | 8.458 | 8.73 | 6.1510 | 8.559 | 31.8510 |
| Session 3 · Level 4 · Jr C | |||||
| Macy RobinsonRock Solid Gymnastics | 8.954 | 9.6251 | 9.6751 | 9.6251 | 37.8751 |
| Elizabeth AnglinBrussell's Gymnastics | 8.7255 | 9.42 | 9.152 | 9.15 | 36.3752 |
| Molly DawkinsBrussell's Gymnastics | 9.03 | 8.854 | 9.0755 | 9.43 | 36.3253 |
| Avery BurasCity of Goose Creek Gymnastics | 8.77 | 9.1253 | 9.14 | 9.2754 | 36.24 |
| Aniah FrazierCity of Goose Creek Gymnastics | 9.251 | 8.47 | 8.22510 | 9.5252 | 35.45 |
| Aubrey TaylorCoastal Gymnastics Center | 8.7256 | 8.56 | 9.0756 | 8.959 | 35.256 |
| Zahra JohnsonDahlonega School of Gymnastics Inc. | 8.310 | 8.65 | 9.153 | 9.16 | 35.157 |
| Blakely TurnerCanton Gymnastics Center | 8.78 | 8.358 | 8.9258 | 9.0757 | 35.058 |
| Gabby BecerraCity of Goose Creek Gymnastics | 9.12 | 7.759 | 8.9259 | 9.0758 | 34.859 |
| Annabelle LeeGrassroots Gymnastics | 8.4259 | 7.6510 | 9.0257 | 8.92510 | 34.02510 |
| Session 3 · Level 4 · Jr B | |||||
| BethAna BaughmanCity of Goose Creek Gymnastics | 8.64 | 9.2751 | 9.81 | 9.4252 | 37.11 |
| Destiny AvilesCoastal Gymnastics Center | 8.652 | 8.53 | 9.0756 | 9.5251 | 35.752 |
| Lexi KlaffkaBrussell's Gymnastics | 9.21 | 8.54 | 8.558 | 9.24 | 35.453 |
| Ella McDuffieCoastal Gymnastics Center | 8.653 | 8.355 | 9.23 | 8.9755 | 35.1754 |
| Paislea CornDahlonega School of Gymnastics Inc. | 8.55 | 8.36 | 9.1254 | 9.2253 | 35.155 |
| Aubree SwearingenOklahoma City Gymnastics | 8.56 | 8.6752 | 8.97 | 8.2510 | 34.3256 |
| Izzy BowlingDahlonega School of Gymnastics Inc. | 8.38 | 7.8258 | 9.2752 | 8.97 | 34.37 |
| Hannah DillonGrassroots Gymnastics | 8.3757 | 7.857 | 9.1255 | 8.956 | 34.38 |
| Analea ColemanFitzgerald Gymnastics | 8.29 | 7.89 | 8.5259 | 8.4259 | 32.959 |
| Molly ThompsonCanton Gymnastics Center | 8.07510 | 7.7510 | 8.3510 | 8.558 | 32.72510 |
| Session 3 · Level 4 · Jr A | |||||
| Stella ScarmeasCity of Goose Creek Gymnastics | 9.0752 | 9.2252 | 9.07 | 9.4751 | 36.7751 |
| Addyson KertzieEverest Gymnastics | 8.4757 | 9.651 | 9.5751 | 8.110 | 35.82 |
| Haylee FarmerEverest Gymnastics | 8.7254 | 8.93 | 9.2754 | 8.8257 | 35.7253 |
| Alexiana SanchezCoastal Gymnastics Center | 9.03 | 8.28 | 9.2255 | 9.2253 | 35.654 |
| Anna MadiganRock Solid Gymnastics | 8.359 | 8.6254 | 9.4252 | 9.25 | 35.65 |
| Gracie CotterCoastal Gymnastics Center | 8.655 | 8.159 | 9.353 | 9.2752 | 35.4256 |
| Adalynn BibleCity of Goose Creek Gymnastics | 9.11 | 8.35 | 9.08 | 8.559 | 34.957 |
| Hailey O'ConnellCoastal Gymnastics Center | 8.2510 | 8.36 | 9.16 | 9.2254 | 34.8758 |
| Stella EidenCoastal Gymnastics Center | 8.5756 | 8.37 | 8.6759 | 9.06 | 34.559 |
| Ella LongGrassroots Gymnastics | 8.458 | 7.8510 | 8.57510 | 8.7258 | 33.610 |
| Session 3 · Level 4 · Ch B | |||||
| Lydia BartoschEverest Gymnastics | 8.9752 | 9.3752 | 9.651 | 9.551 | 37.551 |
| Adelynn BartoschEverest Gymnastics | 9.051 | 9.41 | 9.5252 | 9.3752 | 37.352 |
| Maya EichelbergerBrussell's Gymnastics | 8.756 | 9.33 | 9.35 | 9.34 | 36.653 |
| Madison CurrieEverest Gymnastics | 8.6757 | 9.14 | 9.3254 | 9.3753 | 36.4754 |
| Paisley BanksEverest Gymnastics | 8.7755 | 8.6755 | 9.156 | 9.255 | 35.855 |
| Payton SmayRock Solid Gymnastics | 8.68 | 8.457 | 9.4753 | 9.256 | 35.7756 |
| Anna EdwardsOklahoma City Gymnastics | 8.953 | 8.39 | 9.157 | 9.157 | 35.557 |
| Alexis ArisohnCanton Gymnastics Center | 8.84 | 8.6756 | 8.89 | 8.959 | 35.2258 |
| Addie SmayRock Solid Gymnastics | 8.49 | 8.458 | 9.0758 | 9.18 | 35.0259 |
| Elle PetrieFitzgerald Gymnastics | 7.9510 | 7.4510 | 8.1510 | 8.6510 | 32.210 |
| Session 3 · Level 4 · Ch A | |||||
| Saniyah SmallsCity of Goose Creek Gymnastics | 8.853 | 8.8253 | 9.34 | 9.3753 | 36.351 |
| Ella MitchellRock Solid Gymnastics | 8.3756 | 8.7254 | 9.51 | 9.51 | 36.12 |
| Briana KrastevaEverest Gymnastics | 8.27 | 9.12 | 9.4253 | 9.1756 | 35.93 |
| Bennett DelbridgeBrussell's Gymnastics | 8.65 | 8.46 | 9.156 | 9.4752 | 35.6254 |
| Zeta GriffithEverest Gymnastics | 7.959 | 9.1751 | 9.452 | 9.07 | 35.5755 |
| Reagan MonfordEverest Gymnastics | 8.9751 | 8.3257 | 8.8257 | 9.25 | 35.3256 |
| Ansley WetherallCoastal Gymnastics Center | 8.7254 | 8.5755 | 9.2255 | 8.6259 | 35.157 |
| Kylie FiciBrussell's Gymnastics | 8.92 | 7.558 | 8.19 | 9.3754 | 33.9258 |
| Elizabeth SaulsCanton Gymnastics Center | 8.058 | 7.39 | 8.458 | 8.88 | 32.69 |
| Session 4 · Gold · Sr B | |||||
| Lauren AlexanderEverest Gymnastics | 9.03 | 9.51 | 9.351 | 9.4252 | 37.2751 |
| Elise FelkelCity of Goose Creek Gymnastics | 9.22 | 9.253 | 9.32 | 9.1757 | 36.9252 |
| Rachel BlanthornCity of Goose Creek Gymnastics | 8.954 | 9.42 | 8.9754 | 9.2755 | 36.63 |
| Adelae PetersenTri-County Gymnastics | 8.757 | 8.8257 | 9.23 | 9.3253 | 36.14 |
| Dy'Nyle SlueGymnastics Unlimited Inc. | 8.95 | 9.055 | 8.8756 | 8.959 | 35.7755 |
| Sophia RussellOlympia Gymnastics | 8.658 | 8.96 | 8.95 | 9.26 | 35.656 |
| Ally CarrollFitzgerald Gymnastics | 8.659 | 9.2254 | 8.558 | 9.1758 | 35.67 |
| Autumn ConroyCity of Goose Creek Gymnastics | 9.251 | 8.28 | 8.259 | 9.51 | 35.28 |
| Brooklyn BarnettOlympia Gymnastics | 8.410 | 7.859 | 8.87 | 8.92510 | 33.9759 |
| Ciara CaddellOlympia Gymnastics | 8.856 | 7.5510 | 7.610 | 9.34 | 33.310 |
| Session 4 · Gold · Sr A | |||||
| Rae KueckelhanGymnastics Unlimited Inc. | 9.0753 | 9.055 | 9.6751 | 9.3752 | 37.1751 |
| Alaina GonzalezCity of Goose Creek Gymnastics | 9.1752 | 9.1754 | 9.4252 | 9.3753 | 37.152 |
| Samantha PharesWorld Class Gymnastics and Cheerleading | 9.2751 | 9.351 | 9.3254 | 8.7510 | 36.73 |
| Avalyn LemingUltimate Gymnastics Academy | 8.96 | 8.856 | 9.1256 | 9.551 | 36.4254 |
| Bella StubbsFort Lauderdale Stars Gymnastics | 8.9255 | 9.23 | 9.0257 | 9.1756 | 36.3255 |
| Morgan OskeyLegion of Allstars | 8.6259 | 9.2252 | 9.43 | 8.9258 | 36.1756 |
| Katie BabbSanford Academy | 8.9754 | 8.757 | 8.659 | 9.2755 | 35.657 |
| Jaci JowersFitzgerald Gymnastics | 8.758 | 8.0759 | 9.255 | 8.8759 | 34.958 |
| Chayse BeachJump Start Gym | 8.7757 | 7.7510 | 8.78 | 9.34 | 34.5259 |
| Bray BarnesFitzgerald Gymnastics | 8.57510 | 8.458 | 8.0510 | 9.057 | 34.12510 |
| Session 4 · Gold · Jr F | |||||
| Ava MerlinoFort Lauderdale Stars Gymnastics | 8.9253 | 9.51 | 9.22 | 9.41 | 37.0251 |
| Allison SmiljanicEverest Gymnastics | 8.557 | 9.3752 | 9.51 | 9.3253 | 36.752 |
| Olivia GioveUltimate Kids | 9.02 | 9.253 | 8.8753 | 9.25 | 36.3253 |
| Skyler DialFort Lauderdale Stars Gymnastics | 9.1251 | 9.24 | 8.6754 | 9.156 | 36.154 |
| Tori LowdenTri-County Gymnastics | 8.94 | 9.1755 | 8.18 | 9.3752 | 35.555 |
| Addison VagoFort Lauderdale Stars Gymnastics | 8.7755 | 8.66 | 8.655 | 9.17 | 35.1256 |
| Sydney JustusCoastal Gymnastics Center | 8.66 | 8.3257 | 8.47 | 8.958 | 34.2757 |
| Braelyn CofieldLegion of Allstars | 8.458 | 8.059 | 8.456 | 9.2754 | 34.2258 |
| Madelyn ReynoldsLegion of Allstars | 8.29 | 8.28 | 7.6759 | 8.9259 | 33.09 |
| Session 4 · Gold · Jr E | |||||
| Addy CookSanford Academy | 8.8254 | 9.4251 | 9.252 | 9.352 | 36.851 |
| MacKenzie GonzalezWorld Class Gymnastics and Cheerleading | 8.7755 | 9.2752 | 9.253 | 9.3751 | 36.6752 |
| Lindsey BaradelJump Start Gym | 8.68 | 9.0253 | 9.41 | 9.2754 | 36.33 |
| Emma KogutWorld Class Gymnastics and Cheerleading | 8.92 | 8.57 | 8.8256 | 9.158 | 35.3754 |
| Maddie SmailGrassroots Gymnastics | 8.459 | 8.755 | 9.0754 | 9.09 | 35.2755 |
| Ashlyn PopowskiJump Start Gym | 8.657 | 8.2258 | 8.955 | 9.33 | 35.1256 |
| Rae CallahanGrassroots Gymnastics | 8.6756 | 8.656 | 8.5258 | 9.255 | 35.17 |
| Trinity DotsonUltimate Gymnastics Academy | 8.9251 | 8.0510 | 8.5757 | 9.2256 | 34.7758 |
| Faith FowlerCoastal Gymnastics Center | 8.42510 | 8.1259 | 8.359 | 9.2257 | 34.1259 |
| Heaven BattleUltimate Kids | 8.853 | 8.954 | 8.0510 | 0.010 | 25.8510 |
| Session 4 · Gold · Jr D | |||||
| Elliana WinslowSanford Academy | 8.9254 | 9.5751 | 9.32 | 9.35 | 37.11 |
| Taliyah SanteeGymnastics Unlimited Inc. | 9.052 | 9.1754 | 9.51 | 9.353 | 37.0752 |
| Alina EsslingerTri-County Gymnastics | 9.11 | 9.4752 | 8.957 | 9.5252 | 37.053 |
| Kara StittEverest Gymnastics | 8.559 | 9.2753 | 9.23 | 9.36 | 36.3254 |
| Addison AlstonUltimate Kids | 9.0253 | 8.4758 | 8.8758 | 9.6251 | 36.05 |
