We Are Strong-IN
Results saved February 18, 2026
| Session NGA 1N, 2N, 3N, SN, · 1N · Ch B | |||||
|---|---|---|---|---|---|
| Violet ConardDance Moves & Gymnastics | 9.056 | 9.31 | 9.4252 | 9.4751 | 37.251 |
| Jenna GramzaJoys Gymnastics | 9.2251 | 9.152 | 9.4751 | 9.22 | 37.052 |
| Rylee SchieryDance Moves & Gymnastics | 9.14 | 8.9254 | 9.353 | 9.05 | 36.3753 |
| Lumen AllenDance Moves & Gymnastics | 9.152 | 9.03 | 8.4257 | 9.14 | 35.6754 |
| Rylie KiesewetterDance Moves & Gymnastics | 9.15 | 8.06 | 8.854 | 9.153 | 35.15 |
| Elara SpicherJoys Gymnastics | 8.6757 | 8.45 | 8.556 | 8.256 | 33.8756 |
| Amiya LoutzenhiserJoys Gymnastics | 9.1253 | 6.257 | 8.7755 | 8.157 | 32.37 |
| Session NGA 1N, 2N, 3N, SN, · 1N · Ch A | |||||
| Elsie BowsherDance Moves & Gymnastics | 9.0252 | 9.2751 | 9.0754 | 9.252 | 36.6251 |
| Rowan KochertDance Moves & Gymnastics | 9.251 | 8.93 | 8.557 | 9.153 | 35.852 |
| Mackenzie WingerDance Moves & Gymnastics | 8.9753 | 9.12 | 8.4258 | 9.2751 | 35.7753 |
| Harper HickleDance Moves & Gymnastics | 8.5756 | 8.84 | 9.253 | 8.755 | 35.3754 |
| Lola WolfJoys Gymnastics | 8.58 | 8.85 | 9.31 | 8.77 | 35.35 |
| Ivy ArnoldJoys Gymnastics | 8.754 | 8.07 | 9.2752 | 8.8754 | 34.96 |
| Cassandra PetersDance Moves & Gymnastics | 8.557 | 8.356 | 8.855 | 8.7256 | 34.4757 |
| Rylan BuariJoys Gymnastics | 8.6255 | 7.88 | 8.66 | 8.458 | 33.4758 |
| Session NGA 1N, 2N, 3N, SN, · 2BN · Ch B | |||||
| Hannah HaupertDance Moves & Gymnastics | 8.84 | 9.6251 | 9.2752 | 9.61 | 37.31 |
| Audrey LindermanJoys Gymnastics | 9.2751 | 8.4757 | 9.4751 | 9.2752 | 36.52 |
| Alina SwiatkowskiFlip Stars Academy | 9.03 | 8.95 | 9.0254 | 9.26 | 36.1253 |
| Reign BuariJoys Gymnastics | 8.7755 | 9.054 | 9.0255 | 9.2254 | 36.0754 |
| Lucy SirkoJoys Gymnastics | 8.6256 | 9.22 | 9.153 | 9.18 | 36.0755 |
| Arya StoneDance Moves & Gymnastics | 8.49 | 9.153 | 8.96 | 9.2255 | 35.6756 |
| Paula ArrietaFlip Stars Academy | 9.152 | 8.29 | 8.87 | 9.2753 | 35.4257 |
| Chloe BesslerDance Moves & Gymnastics | 8.58 | 8.756 | 8.558 | 9.27 | 35.08 |
| Ella HeschJoys Gymnastics | 8.5757 | 8.458 | 8.59 | 8.99 | 34.4259 |
| Session NGA 1N, 2N, 3N, SN, · 2BN · Ch A | |||||
| Milliana CollinsDance Moves & Gymnastics | 9.1751 | 9.451 | 9.11 | 9.1253 | 36.851 |
| Kinsley CulbrethDance Moves & Gymnastics | 8.854 | 9.253 | 8.68 | 9.51 | 36.22 |
| Natalie SimmonsFlip Stars Academy | 8.9753 | 8.956 | 8.8753 | 9.14 | 35.93 |
| Ianna KellyDance Moves & Gymnastics | 9.0252 | 9.3752 | 7.59 | 9.452 | 35.354 |
| Evelyn PeaseJoys Gymnastics | 8.3756 | 8.97 | 8.76 | 9.0255 | 35.05 |
| Raelyn KincadeDance Moves & Gymnastics | 8.058 | 9.05 | 8.952 | 8.956 | 34.956 |
| Tenley YoungerFlip Stars Academy | 8.45 | 8.98 | 8.755 | 8.558 | 34.67 |
| Sophia HeffelmireFlip Stars Academy | 8.3257 | 9.0254 | 8.657 | 8.3259 | 34.3258 |
| Ember KriegDance Moves & Gymnastics | 7.79 | 6.759 | 8.8254 | 8.77 | 31.9759 |
| Session NGA 1N, 2N, 3N, SN, · 2BN · Jr | |||||
| Kherington MayDance Moves & Gymnastics | 8.953 | 9.351 | 9.3751 | 9.751 | 37.4251 |
| Madelynn FullertonDance Moves & Gymnastics | 9.1252 | 8.855 | 9.1753 | 9.5253 | 36.6752 |
| Eleanor SchweinfurthDance Moves & Gymnastics | 8.6754 | 9.2752 | 9.22 | 8.858 | 36.03 |
| Sophia TorresDance Moves & Gymnastics | 8.356 | 9.23 | 8.56 | 9.72 | 35.754 |
| Avery Waggoner-StrantzJoys Gymnastics | 9.1751 | 8.657 | 9.04 | 8.9257 | 35.755 |
| Victoria Wagner-LatusDance Moves & Gymnastics | 8.2758 | 8.94 | 8.555 | 9.454 | 35.1756 |
| Paisley LaytonDance Moves & Gymnastics | 8.37 | 8.86 | 7.8258 | 9.45 | 34.3257 |
| Sophia MccainDance Moves & Gymnastics | 8.5755 | 7.78 | 8.1757 | 9.16 | 33.558 |
| Session NGA 1N, 2N, 3N, SN, · 3N · Ch B | |||||
| Nadia AlakhrasDance Moves & Gymnastics | 9.2752 | 9.651 | 9.22 | 9.2751 | 37.41 |
| Layla PoxonDance Moves & Gymnastics | 9.3251 | 9.3752 | 9.0753 | 9.2752 | 37.052 |
| Harper CoxDance Moves & Gymnastics | 9.1253 | 9.3753 | 8.6754 | 9.154 | 36.3253 |
| Aerabella MyersJoys Gymnastics | 8.94 | 8.757 | 9.251 | 9.155 | 36.054 |
| Liv TaubergFlip Stars Academy | 8.57 | 8.7756 | 8.5755 | 9.156 | 35.05 |
| Sawyer HeydeDance Moves & Gymnastics | 8.5256 | 9.1254 | 8.056 | 9.2253 | 34.9256 |
| Addison WagnerJoys Gymnastics | 8.5755 | 9.055 | 7.57 | 8.657 | 33.7757 |
| Session NGA 1N, 2N, 3N, SN, · 3N · Ch A | |||||
| Ellie MckinneyDance Moves & Gymnastics | 9.0753 | 9.552 | 9.5751 | 9.32 | 37.51 |
| Hadley BenterGymnastics Lane | 9.1252 | 9.5751 | 9.52 | 9.33 | 37.52 |
| Isabella BrownJoys Gymnastics | 8.8255 | 9.355 | 9.33 | 9.41 | 36.8753 |
| Leah HamelmanDance Moves & Gymnastics | 9.3751 | 9.3754 | 8.557 | 9.254 | 36.554 |
| Ashlynne SuggsJoys Gymnastics | 8.6257 | 9.5253 | 9.0754 | 9.055 | 36.2755 |
| Annabeth KrebsDance Moves & Gymnastics | 9.04 | 9.16 | 8.76 | 8.8257 | 35.6256 |
| Thea MetcalfGymnastics Lane | 8.76 | 8.88 | 8.855 | 8.8258 | 35.1757 |
| Graycen RobbinsGymnastics Lane | 8.68 | 8.957 | 8.18 | 9.056 | 34.78 |
| Session NGA 1N, 2N, 3N, SN, · 3N · Jr | |||||
| Ava PlummerJoys Gymnastics | 9.1751 | 9.551 | 9.2752 | 9.4752 | 37.4751 |
| Scarlett RhoadesJoys Gymnastics | 9.0252 | 9.055 | 9.651 | 9.24 | 36.9252 |
| Indra RajFlip Stars Academy | 8.9753 | 9.254 | 9.1253 | 9.25 | 36.553 |
| Leah HuckstepDance Moves & Gymnastics | 8.1257 | 9.452 | 8.9254 | 9.651 | 36.154 |
| Vivian BowersDance Moves & Gymnastics | 8.655 | 9.33 | 8.85 | 9.3253 | 36.0755 |
| Michaela LeaFlip Stars Academy | 8.84 | 9.0256 | 8.5256 | 8.3257 | 34.6756 |
| Abby ByrumDance Moves & Gymnastics | 8.5756 | 8.557 | 8.2257 | 9.26 | 34.557 |
| Session NGA 1N, 2N, 3N, SN, · SN · Jr | |||||
| Sadie FinleyCircle City Gymnastics | 8.6752 | 9.451 | 9.22 | 9.03 | 36.3251 |
| Maritsa WildmanCircle City Gymnastics | 9.151 | 8.62 | 9.4251 | 8.74 | 35.8752 |
| Nahla WalkerEmpower Gymnastics | 8.4253 | 8.553 | 8.83 | 9.0252 | 34.83 |
| Alaina GraysonCircle City Gymnastics | 7.24 | 0.04 | 8.054 | 9.051 | 24.34 |
| Session NGA 1N, 2N, 3N, SN, · SN · Ch | |||||
| Aubree SmithCircle City Gymnastics | 8.752 | 9.252 | 9.3752 | 9.4251 | 36.81 |
| Lolah CummingsGymnastics Lane | 8.653 | 9.253 | 9.1254 | 8.853 | 35.8752 |
| Fatoumata LouisEmpower Gymnastics | 9.251 | 8.157 | 9.551 | 8.8255 | 35.7753 |
| Sofia GibsonEmpower Gymnastics | 8.258 | 8.955 | 9.3253 | 9.052 | 35.5754 |
| Elena RashCircle City Gymnastics | 8.654 | 9.31 | 8.257 | 8.854 | 35.055 |
| Frances ShippCircle City Gymnastics | 8.65 | 9.1754 | 8.456 | 8.756 | 34.9756 |
| Lyra WhiteCircle City Gymnastics | 8.4756 | 8.8756 | 7.758 | 8.6758 | 33.7757 |
| Kaylee BlackGymnastics Lane | 8.47 | 7.88 | 8.65 | 8.77 | 33.58 |
| Session NGA 4N-10N · 4N · Jr | |||||
| Layla TuckerDance Moves & Gymnastics | 9.01 | 9.3751 | 9.6751 | 9.3751 | 37.4251 |
| Daphne AquinoDance Moves & Gymnastics | 8.952 | 9.352 | 9.352 | 9.02 | 36.652 |
| Ann StokesFlip Stars Academy | 8.93 | 9.3253 | 9.1753 | 8.755 | 36.153 |
| Ailsa SmithJoys Gymnastics | 8.94 | 9.04 | 8.5755 | 8.8253 | 35.34 |
| Anna PerkinsDance Moves & Gymnastics | 8.6755 | 8.05 | 8.84 | 8.84 | 34.2755 |
| Josephine FosterFlip Stars Academy | 8.0256 | 0.06 | 7.556 | 8.5756 | 24.156 |
| Session NGA 4N-10N · 4N · Ch | |||||
| Jaliyah MantoEmpower Gymnastics | 9.4251 | 9.21 | 9.8252 | 9.61 | 38.051 |
| Geremiah MantoEmpower Gymnastics | 9.2752 | 9.152 | 9.851 | 9.4252 | 37.72 |
| Maria LindermanJoys Gymnastics | 8.8754 | 8.63 | 9.24 | 9.04 | 35.6753 |
| Reghan WilliamsJoys Gymnastics | 9.053 | 8.0754 | 9.3253 | 9.0753 | 35.5254 |
| Bexley ForemanJoys Gymnastics | 8.76 | 7.56 | 8.555 | 8.7255 | 33.4755 |
| Maeve BishtonFlip Stars Academy | 8.855 | 8.05 | 7.6756 | 8.5256 | 33.056 |
| Session NGA 4N-10N · 5N · All | |||||
| Evelyn SchraderJoys Gymnastics | 8.92 | 8.32 | 9.2251 | 9.2751 | 35.71 |
| Ava LandisDance Moves & Gymnastics | 8.83 | 8.3251 | 8.952 | 8.8753 | 34.952 |
| Evvi McclureDance Moves & Gymnastics | 8.754 | 8.04 | 8.7253 | 8.7754 | 34.253 |
| Angel GrundyJoys Gymnastics | 8.9251 | 8.13 | 7.24 | 9.1252 | 33.354 |
| Session NGA 4N-10N · 6N · All | |||||
| Sophia TurleyJoys Gymnastics | 8.951 | 8.8251 | 8.653 | 9.12 | 35.5251 |
| Jada OutlawJoys Gymnastics | 8.73 | 7.6253 | 8.7252 | 9.4751 | 34.5252 |
| Haley ShippGymnastics Lane | 8.5755 | 7.54 | 9.11 | 8.5754 | 33.753 |
| Izabella ShroyerJoys Gymnastics | 8.74 | 7.852 | 6.34 | 8.6253 | 31.4754 |
| Isabella KohlerJoys Gymnastics | 8.92 | 0.05 | 0.05 | 8.55 | 17.45 |
| Session NGA 4N-10N · 7N · All | |||||
| Alanna RentschlerJoys Gymnastics | 9.03 | 9.01 | 8.81 | 9.6751 | 36.4751 |
| Olivia CoxDance Moves & Gymnastics | 8.95 | 8.255 | 8.752 | 9.3752 | 35.2752 |
| Olivia BowersDance Moves & Gymnastics | 8.8756 | 8.6753 | 8.353 | 9.34 | 35.23 |
| Tuli PfleddererJoys Gymnastics | 9.04 | 8.156 | 8.25 | 9.353 | 34.74 |
| Alexis KoonsGymnastics Lane | 9.0252 | 8.8752 | 8.06 | 8.4256 | 34.3255 |
| Rayah ApplegateJoys Gymnastics | 8.87 | 8.354 | 8.2754 | 8.8255 | 34.256 |
| Bella SmithJoys Gymnastics | 9.151 | 6.457 | 7.97 | 8.2257 | 31.7257 |
| Session NGA 4N-10N · DN · All | |||||
| Lydia LeakeHoosier Gymnastics | 8.9251 | 8.053 | 8.81 | 9.351 | 35.1251 |
| Kailyn AllenHoosier Gymnastics | 8.852 | 8.4752 | 8.253 | 9.3252 | 34.92 |
| Dafne LemusHoosier Gymnastics | 8.7754 | 7.94 | 8.652 | 9.253 | 34.5753 |
| Kennedy ClarkHoosier Gymnastics | 8.853 | 8.851 | 7.94 | 8.5254 | 34.1254 |
| Session NGA 4N-10N · GN · Jr B | |||||
| Delilah WhittakerDance Moves & Gymnastics | 9.0751 | 8.751 | 9.01 | 8.95 | 35.7251 |
| Raleigh LeakeHoosier Gymnastics | 8.6754 | 8.6254 | 8.652 | 9.32 | 35.252 |
| Nyla ParsleyHoosier Gymnastics | 8.93 | 8.73 | 7.856 | 9.3251 | 34.7753 |
| Kailyn BlevinsDance Moves & Gymnastics | 8.4256 | 8.752 | 8.4253 | 9.1753 | 34.7754 |
| Hailey RogiersDance Moves & Gymnastics | 8.952 | 8.25 | 8.1255 | 8.954 | 34.2255 |
| Lucretcia CutshallHoosier Gymnastics | 7.9257 | 7.87 | 8.3254 | 8.6258 | 32.6756 |
| Mabel NikolaiHoosier Gymnastics | 7.8758 | 8.056 | 7.7757 | 8.7257 | 32.4257 |
| Elsie KiesewetterDance Moves & Gymnastics | 8.4755 | 6.48 | 7.48 | 8.2259 | 30.58 |
| Sophia KarnesHoosier Gymnastics | 7.89 | 6.29 | 6.79 | 8.96 | 29.69 |
| Session NGA 4N-10N · GN · Jr A | |||||
| Demi JonesCircle City Gymnastics | 9.21 | 8.9256 | 9.152 | 9.251 | 36.5251 |
| Emily CuppHoosier Gymnastics | 9.152 | 9.252 | 8.9255 | 8.9254 | 36.252 |
| Claire FranklinGymnastics Lane | 8.7257 | 8.955 | 9.31 | 8.88 | 35.7753 |
| Kennedy WebsterGymnastics Lane | 9.0754 | 9.14 | 8.76 | 8.8756 | 35.754 |
| Alissa HurwitzHoosier Gymnastics | 8.86 | 9.5251 | 8.3757 | 8.9255 | 35.6255 |
| Mckenzie ReuterCircle City Gymnastics | 8.8255 | 8.29 | 8.954 | 9.2252 | 35.26 |
| Codie LewisHoosier Gymnastics | 9.153 | 9.253 | 7.77510 | 9.03 | 35.1757 |
| Rilyn BurksHoosier Gymnastics | 8.6759 | 8.9257 | 8.359 | 8.510 | 34.458 |
| Whitney KnefelkampHoosier Gymnastics | 8.78 | 8.358 | 8.3758 | 8.8757 | 34.39 |
| Ryley DeweyDance Moves & Gymnastics | 8.610 | 7.62510 | 9.153 | 8.89 | 34.17510 |
| Session NGA 4N-10N · GN · Ch | |||||
| Amelia WaskomGymnastics Lane | 9.11 | 9.251 | 8.455 | 9.151 | 35.951 |
| Iris FippsHoosier Gymnastics | 8.5755 | 8.93 | 9.02 | 9.052 | 35.5252 |
| Kennadi SmithHoosier Gymnastics | 8.7252 | 9.22 | 8.73 | 8.66 | 35.2253 |
| Lyla CroquartGymnastics Lane | 8.557 | 8.75 | 9.11 | 8.853 | 35.24 |
| Sutton KutzHoosier Gymnastics | 8.73 | 8.94 | 8.74 | 8.5757 | 34.8755 |
| Kyla MellencampGymnastics Lane | 8.74 | 8.357 | 7.9257 | 8.8254 | 33.86 |
| Brielle DavisHoosier Gymnastics | 8.5756 | 8.456 | 7.558 | 8.75 | 33.2757 |
| Harper LitkeCircle City Gymnastics | 8.558 | 7.68 | 8.36 | 8.258 | 32.78 |
| Session NGA 4N-10N · PN · Sr | |||||
| Ellery HudsonHoosier Gymnastics | 8.552 | 8.81 | 8.8751 | 9.0251 | 35.251 |
| Josie YoungDance Moves & Gymnastics | 8.8751 | 7.4752 | 7.252 | 8.6752 | 32.2752 |
| Session NGA 4N-10N · PN · Jr | |||||
| Mimi LumbabHoosier Gymnastics | 9.2252 | 9.0252 | 9.551 | 9.3751 | 37.1751 |
| Kayla BarcusHoosier Gymnastics | 9.31 | 9.11 | 9.2253 | 9.352 | 36.9752 |
| Baylor LeakeHoosier Gymnastics | 9.1253 | 8.853 | 9.32 | 9.23 | 36.4753 |
| Seven DowdellHoosier Gymnastics | 8.954 | 7.7754 | 8.354 | 8.8754 | 33.954 |
| Session USAG 2,3,Br,Sil · Level 2 · Ch B | |||||
| Marcela EspinaCircle City Gymnastics | 9.62 | 9.52 | 9.5751 | 9.651 | 38.3251 |
| Jordyn CatronCircle City Gymnastics | 9.553 | 9.6751 | 9.34 | 9.43 | 37.9252 |
| Lucy FugateCircle City Gymnastics | 9.6251 | 9.255 | 9.2255 | 9.1257 | 37.2253 |
| Landon BowersockCircle City Gymnastics | 9.3755 | 9.4753 | 9.156 | 9.2255 | 37.2254 |
| Ari CooperCircle City Gymnastics | 9.44 | 9.44 | 8.9757 | 9.4252 | 37.25 |
| Corinne CleavesCircle City Gymnastics | 9.256 | 8.97 | 9.3253 | 9.156 | 36.6256 |
| Kynlee DarrCircle City Gymnastics | 8.8758 | 9.06 | 9.352 | 9.254 | 36.4757 |
| Ella SiebenCircle City Gymnastics | 8.9757 | 8.58 | 8.458 | 8.78 | 34.6258 |
| Session USAG 2,3,Br,Sil · Level 2 · Ch A | |||||
| Morgan WhiteheadCircle City Gymnastics | 9.2252 | 9.3753 | 9.253 | 9.151 | 37.01 |
| Seighlor SpikerGibson Athletics Center | 9.14 | 9.254 | 9.3251 | 8.8755 | 36.552 |
| Elliot RooneyGibson Athletics Center | 8.7755 | 9.451 | 9.2752 | 8.6257 | 36.1253 |
| Elly SubotaCircle City Gymnastics | 9.451 | 8.8257 | 8.74 | 9.03 | 35.9754 |
| Nora BaberCircle City Gymnastics | 8.7756 | 9.452 | 8.5256 | 9.1252 | 35.8755 |
| Millie ClementsGibson Athletics Center | 9.23 | 9.0256 | 8.75 | 8.94 | 35.8256 |
| Olivia BernardGibson Athletics Center | 8.657 | 9.1755 | 8.48 | 8.856 | 35.0757 |
| Tatum GibsonGibson Athletics Center | 8.18 | 8.68 | 8.5257 | 8.058 | 33.2758 |
| Session USAG 2,3,Br,Sil · Level 3 · All | |||||
| Caitlin ClemCircle City Gymnastics | 8.956 | 9.5251 | 9.32 | 9.0753 | 36.851 |
| Cora LeonardGibson Athletics Center | 9.14 | 9.2253 | 9.253 | 9.2251 | 36.82 |
| Agata SubotaCircle City Gymnastics | 8.857 | 9.2254 | 9.3251 | 8.954 | 36.353 |
| Mia RobertsGibson Athletics Center | 9.23 | 8.9257 | 9.25 | 8.955 | 36.2754 |
| Riley EvansGibson Athletics Center | 9.31 | 9.055 | 9.254 | 8.5256 | 36.1255 |
| Sandy KerGibson Athletics Center | 9.252 | 9.32 | 8.057 | 9.22 | 35.86 |
| Brooklyn FenelusCircle City Gymnastics | 8.9755 | 9.06 | 9.056 | 8.4257 | 35.457 |
| Session USAG 2,3,Br,Sil · Bronze · Ch B | |||||
| Oaklyn HickleMEKS Gymnastics Academy, LLC | 9.41 | 9.4751 | 9.03 | 9.4251 | 37.31 |
| Ava WillisMEKS Gymnastics Academy, LLC | 9.0253 | 9.1253 | 8.8256 | 9.1752 | 36.152 |
| Scarlett PattersonMEKS Gymnastics Academy, LLC | 9.12 | 9.056 | 9.11 | 8.6756 | 35.9253 |
| Avery NewtonMEKS Gymnastics Academy, LLC | 8.7255 | 9.15 | 8.9255 | 9.0253 | 35.7754 |
| Gianna HudsonMEKS Gymnastics Academy, LLC | 8.6757 | 8.97 | 9.0752 | 8.9254 | 35.5755 |
| Adalynn RobinsonMEKS Gymnastics Academy, LLC | 8.76 | 9.1254 | 8.38 | 8.95 | 35.0256 |
| Noa OakleyMEKS Gymnastics Academy, LLC | 8.9254 | 9.252 | 8.954 | 6.5258 | 33.657 |
| Lennox SmileyMEKS Gymnastics Academy, LLC | 7.6758 | 8.58 | 8.67 | 8.457 | 33.2258 |
| Session USAG 2,3,Br,Sil · Bronze · Ch A | |||||
| Maya SewellMEKS Gymnastics Academy, LLC | 9.12 | 9.3752 | 9.31 | 9.2751 | 37.051 |
| Regan ThomasMEKS Gymnastics Academy, LLC | 9.053 | 9.5751 | 9.252 | 9.1253 | 37.02 |
| Brinlee PoorMEKS Gymnastics Academy, LLC | 9.451 | 9.354 | 9.04 | 9.0755 | 36.8753 |
| Caroline SkinnerMEKS Gymnastics Academy, LLC | 9.054 | 9.07 | 8.7755 | 9.14 | 35.9254 |
| Grace LeonardMEKS Gymnastics Academy, LLC | 9.0255 | 9.3753 | 8.1757 | 9.1752 | 35.755 |
| Chloe ReynoldsMEKS Gymnastics Academy, LLC | 8.4757 | 9.355 | 8.456 | 8.7757 | 35.056 |
| Lydia DeNealMEKS Gymnastics Academy, LLC | 8.7756 | 9.156 | 8.08 | 8.956 | 34.8757 |
| Layla TudorMEKS Gymnastics Academy, LLC | 7.58 | 8.3258 | 9.1253 | 8.7758 | 33.7258 |
| Session USAG 2,3,Br,Sil · Bronze · Jr | |||||
| Emma ReynoldsMEKS Gymnastics Academy, LLC | 9.3251 | 9.6251 | 8.955 | 9.41 | 37.31 |
| Layla WehmeierMEKS Gymnastics Academy, LLC | 9.0753 | 9.3753 | 9.2751 | 9.253 | 36.9752 |
| Kiersten JohnsonMEKS Gymnastics Academy, LLC | 8.7258 | 9.5252 | 8.8756 | 9.32 | 36.4253 |
| Sassy TownsendMEKS Gymnastics Academy, LLC | 8.7757 | 9.354 | 9.0752 | 9.24 | 36.44 |
| MaKenna BurkMEKS Gymnastics Academy, LLC | 9.1252 | 9.06 | 9.04 | 9.0255 | 36.155 |
| Amelia PattersonMEKS Gymnastics Academy, LLC | 8.856 | 9.0255 | 9.0253 | 8.27 | 35.16 |
| Lany CrowderMEKS Gymnastics Academy, LLC | 8.95 | 9.07 | 7.47 | 8.76 | 34.07 |
| Wren HallMEKS Gymnastics Academy, LLC | 8.9254 | 0.08 | 0.08 | 0.08 | 8.9258 |
| Session USAG 2,3,Br,Sil · Silver · Jr | |||||
| Hayleigh MorrisMEKS Gymnastics Academy, LLC | 8.9754 | 9.352 | 9.551 | 9.23 | 37.0751 |
| Myriam MendezMEKS Gymnastics Academy, LLC | 8.858 | 9.5751 | 9.44 | 9.1754 | 37.02 |
| Ella HowellMEKS Gymnastics Academy, LLC | 9.152 | 9.255 | 9.4752 | 9.0256 | 36.93 |
| Aubrey CollinsMEKS Gymnastics Academy, LLC | 8.955 | 9.3253 | 9.26 | 9.351 | 36.8254 |
| Kiki RodriguezMEKS Gymnastics Academy, LLC | 9.2251 | 9.2754 | 9.355 | 8.77510 | 36.6255 |
| Arianna JaramilloMEKS Gymnastics Academy, LLC | 9.0753 | 8.9510 | 9.4253 | 8.99 | 36.356 |
| Quinlynn CougillMEKS Gymnastics Academy, LLC | 8.97 | 9.256 | 8.6258 | 9.07 | 35.7757 |
| Lila FairchildMEKS Gymnastics Academy, LLC | 8.69 | 9.257 | 8.657 | 9.0755 | 35.5758 |
| Sofie ShofnerMEKS Gymnastics Academy, LLC | 8.956 | 9.18 | 8.459 | 8.958 | 35.459 |
| Quinn FouseMEKS Gymnastics Academy, LLC | 8.52510 | 9.19 | 8.22510 | 9.2752 | 35.12510 |
| Session USAG 2,3,Br,Sil · Silver · Ch | |||||
| Reagan SayreMEKS Gymnastics Academy, LLC | 8.955 | 9.61 | 9.4251 | 9.23 | 37.1751 |
| Lynlea MayMEKS Gymnastics Academy, LLC | 9.1751 | 9.52 | 9.3253 | 9.0256 | 37.0252 |
| Emmy SmithMEKS Gymnastics Academy, LLC | 9.13 | 9.4254 | 9.352 | 8.8757 | 36.753 |
| Teaghan CampbellMEKS Gymnastics Academy, LLC | 8.757 | 9.4753 | 9.24 | 9.32 | 36.7254 |
| Vivienne ElliottMEKS Gymnastics Academy, LLC | 8.8756 | 9.3257 | 9.15 | 9.155 | 36.455 |
| Deilah WehmeierMEKS Gymnastics Academy, LLC | 9.152 | 9.2258 | 8.757 | 9.24 | 36.3256 |
| Kendal HuffmanMEKS Gymnastics Academy, LLC | 8.7258 | 9.356 | 8.6758 | 9.3251 | 36.0757 |
| Elenora GarringerMEKS Gymnastics Academy, LLC | 9.0254 | 9.3755 | 8.69 | 8.8258 | 35.8258 |
| Gigi AllenMEKS Gymnastics Academy, LLC | 8.6759 | 8.89 | 9.0256 | 8.6759 | 35.1759 |
| Session USAG Plat, Diam,7, 8,9 · Level 7 · Sr | |||||
| Zenas NewtonCircle City Gymnastics | 9.3251 | 8.752 | 8.13 | 9.5751 | 35.751 |
| Christie MinknerCircle City Gymnastics | 9.153 | 8.2253 | 9.01 | 9.1253 | 35.52 |
| Abigael FaganCircle City Gymnastics | 9.2252 | 6.04 | 8.92 | 9.552 | 33.6753 |
| Adelyn ComerMEKS Gymnastics Academy, LLC | 8.5254 | 8.81 | 6.64 | 8.7754 | 32.74 |
| Session USAG Plat, Diam,7, 8,9 · Level 7 · Jr | |||||
| Mika RoyalCircle City Gymnastics | 9.3751 | 9.4251 | 8.8752 | 9.3751 | 37.051 |
| Aniya NunleyCircle City Gymnastics | 9.2252 | 9.252 | 9.051 | 9.352 | 36.8752 |
| Adley BushMEKS Gymnastics Academy, LLC | 9.1753 | 8.14 | 8.753 | 9.33 | 35.3253 |
| Eliza SylvesterMEKS Gymnastics Academy, LLC | 8.9254 | 8.4753 | 8.4754 | 9.24 | 35.0754 |
| Session USAG Plat, Diam,7, 8,9 · Level 8 · All | |||||
| Jordan WilliamsCircle City Gymnastics | 9.551 | 9.0252 | 9.31 | 9.551 | 37.4251 |
| Sydney SmithCircle City Gymnastics | 8.63 | 9.3751 | 9.2252 | 9.32 | 36.52 |
| Briana MarshallCircle City Gymnastics | 9.02 | 9.03 | 8.354 | 8.9254 | 35.2753 |
| Avery KerrCircle City Gymnastics | 8.44 | 8.3254 | 8.7753 | 9.153 | 34.654 |
| Anna RockeyMEKS Gymnastics Academy, LLC | 8.3755 | 7.7755 | 7.955 | 8.9255 | 33.0255 |
| Session USAG Plat, Diam,7, 8,9 · Diamond · All | |||||
| Lauren NunnMEKS Gymnastics Academy, LLC | 8.854 | 8.91 | 9.01 | 9.14 | 35.851 |
| Hailey KuipersGymnastiks Unlimited | 8.953 | 7.854 | 8.653 | 9.32 | 34.752 |
| Landri SchwartzGymnastiks Unlimited | 9.11 | 8.3753 | 7.457 | 9.23 | 34.1253 |
| Adrianna PiersonGymnastiks Unlimited | 8.3256 | 7.75 | 8.0756 | 9.351 | 33.454 |
| Ava SharrettMEKS Gymnastics Academy, LLC | 8.555 | 0.06 | 8.852 | 9.055 | 26.455 |
| Colleen SodenMEKS Gymnastics Academy, LLC | 9.02 | 0.07 | 8.55 | 8.9256 | 26.4256 |
| Ruby SodenMEKS Gymnastics Academy, LLC | 0.07 | 8.6752 | 8.654 | 0.07 | 17.3257 |
| Session USAG Plat, Diam,7, 8,9 · Platinum · Sr | |||||
| Mirai GirtMEKS Gymnastics Academy, LLC | 9.053 | 9.01 | 8.24 | 8.755 | 35.01 |
| Brynlee VanderMeulenGymnastiks Unlimited | 8.85 | 8.03 | 8.53 | 9.32 | 34.62 |
| Kendall FischerGymnastiks Unlimited | 8.8254 | 7.8254 | 8.652 | 9.04 | 34.33 |
| Brianna WinburnMEKS Gymnastics Academy, LLC | 9.12 | 8.2752 | 7.055 | 8.76 | 33.1254 |
| Alexis PiersonGymnastiks Unlimited | 8.7256 | 0.05 | 8.751 | 9.351 | 26.8255 |
