WAG Team Challenge
Results saved June 1, 2026
| Session 1 · Level 3 · 10+ | |||||
|---|---|---|---|---|---|
| Fabiana ZunigaEuroGym | 9.2751 | 8.751 | 9.351 | 9.251 | 36.6251 |
| Kaylana ReimerSESA Gymnastics | 9.1252 | 7.653 | 7.94 | 8.553 | 33.2252 |
| Sophia HerreraAlfa | 8.5753 | 8.052 | 8.3752 | 7.7754 | 32.7753 |
| Elena CaballeroAlfa | 8.3254 | 6.74 | 8.053 | 9.12 | 32.1754 |
| Session 1 · Level 3 · 7-8 años | |||||
| Genesis QuintanillaEl Salto Gym | 9.71 | 8.851 | 9.31 | 9.451 | 37.31 |
| Emma HerreraFNG | 9.12 | 8.53 | 9.152 | 9.42 | 36.152 |
| Antonella SolorzanoEl Salto Gym | 8.953 | 8.851 | 8.8753 | 9.0253 | 35.73 |
| Sheyla BarreraFNG | 8.8254 | 7.954 | 8.8254 | 8.954 | 34.554 |
| Sofia CoyoyQuetzaltenango | 0.05 | 0.05 | |||
| Session 1 · Level 3 · 9-10 años | |||||
| Ana Lucia BanderasEl Salto Gym | 9.4251 | 9.31 | 8.753 | 9.5251 | 37.01 |
| Daniela SanchezAlfa | 8.953 | 8.253 | 8.82 | 9.352 | 35.352 |
| Montserrat ArtolaEl Salto Gym | 8.47 | 8.952 | 8.8751 | 9.14 | 35.3253 |
| Emma LamFNG | 8.84 | 8.253 | 8.054 | 9.352 | 34.454 |
| Valentina IglesiasAlfa | 9.052 | 7.86 | 8.05 | 9.0755 | 33.9255 |
| Maria Fernanda AgueroAlfa | 8.55 | 8.055 | 7.96 | 8.36 | 32.756 |
| Tifhany GarciaAlfa | 8.456 | 6.87 | 6.9757 | 7.67 | 29.8257 |
| Session 1 · Level 4 · 9-10 años | |||||
| Melany LunaPolideportivo | 9.2752 | 9.351 | 9.4252 | 9.33 | 37.351 |
| Aranza AnteloPolideportivo | 8.7254 | 9.03 | 9.61 | 9.62 | 36.9252 |
| Monica CruzPolideportivo | 9.3251 | 9.252 | 9.04 | 9.24 | 36.7753 |
| Jimena MongeEl Salto Gym | 8.75 | 8.34 | 9.353 | 9.1255 | 35.4754 |
| Regina ArriolaQuetzaltenango | 9.153 | 8.155 | 8.37 | 9.06 | 34.65 |
| Maria NunezAlfa | 8.156 | 6.86 | 8.955 | 9.651 | 33.556 |
| Ivy PerezQuetzaltenango | 7.3257 | 6.67 | 8.46 | 8.27 | 30.5257 |
| Session 1 · Level 4 · 7 y 8 años | |||||
| Rosemery ValladaresEl Salto Gym | 8.9753 | 9.31 | 9.7751 | 9.651 | 37.71 |
| Amy VelasquezEl Salto Gym | 9.451 | 9.02 | 8.953 | 9.33 | 36.72 |
| Victoria CastellanosPolideportivo | 9.3752 | 8.753 | 8.84 | 9.04 | 35.9253 |
| Emely AngelEl Salto Gym | 8.7754 | 7.154 | 9.42 | 9.552 | 34.8754 |
| Session 1 · Level 4 · 11+ | |||||
| Aimee GarnierCarbonell | 8.7752 | 9.31 | 9.52 | 9.6251 | 37.21 |
| Isabella VargasCarbonell | 8.44 | 8.63 | 9.61 | 9.62 | 36.22 |
| Abby ZamoraEuroGym | 9.21 | 8.952 | 8.5753 | 9.453 | 36.1753 |
| Nicole LopezFNG | 7.655 | 8.254 | 8.354 | 8.84 | 33.054 |
| Gladis Irias PinedaAlfa | 8.4253 | 7.455 | 7.45 | 7.25 | 30.4755 |
| Giulia MarinoCarbonell | 0.06 | 0.06 | |||
| Session 1 · Level 5 · 12+ | |||||
| Valentina GonzalezCarbonell | 9.3751 | 8.11 | 8.91 | 9.151 | 35.5251 |
| Emma FernandezCarbonell | 0.02 | 0.02 | |||
| Session 2 · Platinum · 10+ | |||||
| Jimena RoblesEl Salto Gym | 9.33 | 9.152 | 9.051 | 9.452 | 36.951 |
| Alexandra WohlersGymnastica | 9.451 | 9.31 | 8.253 | 9.6751 | 36.6752 |
| Solana MoraEl Salto Gym | 9.04 | 9.13 | 8.42 | 8.85 | 35.33 |
| Elise van der GulikAnimo | 8.95 | 8.7754 | 8.0254 | 9.254 | 34.954 |
| Dakota GustafsonEl Salto Gym | 9.352 | 8.655 | 6.9255 | 9.452 | 34.3755 |
| Session 2 · PLATINUM EX · 20+ | |||||
| Shana LeopoldEl Salto Gym | 9.5251 | 9.31 | 9.0752 | 9.4251 | 37.3251 |
| Aline HugEl Salto Gym | 9.52 | 8.952 | 9.11 | 9.3252 | 36.8752 |
| Manou ten HoltAnimo | 9.053 | 8.83 | 7.253 | 9.153 | 34.253 |
| Session 2 · Silver · 8 y 9 años | |||||
| Mia HernandezEl Salto Gym | 9.751 | 9.61 | 8.82 | 9.21 | 37.351 |
| Alejandra VerderaGymnastica | 9.62 | 9.4752 | 8.7253 | 9.03 | 36.82 |
| Paola SanchezEl Salto Gym | 8.93 | 9.2753 | 9.11 | 9.12 | 36.3753 |
| Lucia SortoTembag | 8.8754 | 8.04 | 0.04 | 16.8754 | |
| Session 2 · Silver · 11 años | |||||
| Ines ParedesGymnastica | 9.751 | 9.453 | 9.3251 | 9.552 | 38.0751 |
| Elena SamayoaEl Salto Gym | 9.16 | 9.4751 | 9.2252 | 9.2753 | 37.0752 |
| Renata HernandezEl Salto Gym | 8.858 | 9.4751 | 8.7253 | 9.6251 | 36.6753 |
| Ana LoarcaGymnastica Xela | 9.34 | 9.2755 | 8.64 | 9.2254 | 36.44 |
| Victoria JimenezEl Salto Gym | 9.552 | 9.34 | 8.0258 | 9.2254 | 36.15 |
| Ana PerezEl Salto Gym | 9.43 | 9.156 | 8.455 | 9.0758 | 36.0756 |
| Mirella JimenezTembag | 9.34 | 8.7757 | 8.36 | 9.17 | 35.4757 |
| Sofia SamayoaEl Salto Gym | 9.16 | 8.7757 | 8.0757 | 9.26 | 35.158 |
| Session 2 · Silver · 12 años | |||||
| Gema EstevezEl Salto Gym | 9.41 | 9.31 | 8.9753 | 9.61 | 37.2751 |
| Selene BedranSESA Gymnastics | 9.252 | 9.056 | 9.2251 | 9.34 | 36.8252 |
| Valentina MachucaEl Salto Gym | 9.252 | 9.0755 | 8.7756 | 9.552 | 36.653 |
| Izzy HuibersAnimo | 9.24 | 9.154 | 8.8255 | 9.43 | 36.5754 |
| Fatima MoralesCarbonell | 9.24 | 9.31 | 9.0252 | 9.06 | 36.5255 |
| Lourdes AmayaEl Salto Gym | 8.56 | 9.23 | 8.94 | 9.15 | 35.76 |
| Session 2 · Silver · 10 años | |||||
| Valeria VaraEl Salto Gym | 9.61 | 9.2254 | 9.2251 | 9.4252 | 37.4751 |
| Zoe RiveraEl Salto Gym | 9.33 | 9.352 | 8.953 | 9.43 | 37.02 |
| Sofia RoaEl Salto Gym | 9.452 | 9.51 | 8.5756 | 9.3754 | 36.93 |
| Clara CeaTembag | 9.05 | 9.1255 | 9.2251 | 9.451 | 36.84 |
| Daniela PocasangreEl Salto Gym | 9.254 | 9.2753 | 8.9254 | 9.355 | 36.84 |
| Julia SwagerAnimo | 8.96 | 8.96 | 8.755 | 9.256 | 35.86 |
| Session 2 · Silver · 13 años | |||||
| Eliana BriggsEl Salto Gym | 9.252 | 9.51 | 8.91 | 9.154 | 36.81 |
| Lizbeth AvilaEl Salto Gym | 9.351 | 9.3752 | 8.6752 | 9.32 | 36.72 |
| Sarah van der GulikAnimo | 8.95 | 9.1753 | 8.33 | 9.351 | 35.7253 |
| Sara AcevedoSESA Gymnastics | 9.23 | 9.15 | 8.1254 | 9.2753 | 35.74 |
| Camila Li SiuEl Salto Gym | 9.154 | 9.1753 | 7.8255 | 9.15 | 35.255 |
| Ashly RamirezEl Salto Gym | 0.06 | 0.06 | |||
| Session 2 · Silver · 14+ | |||||
| Sofia ChaconCarbonell | 9.551 | 9.24 | 9.3751 | 9.353 | 37.4751 |
| Noemi EliasEl Salto Gym | 9.353 | 9.5251 | 8.7752 | 9.51 | 37.152 |
| Amane HuangGymnastica Xela | 9.24 | 9.5251 | 8.5753 | 9.4752 | 36.7753 |
| Fernanda HernadezEuroGym | 9.452 | 9.53 | 7.9254 | 8.9254 | 35.84 |
| Session 3 · Level 6 · 11+ | |||||
| Mia CastroEl Salto Gym | 9.31 | 9.6751 | 9.0752 | 8.8255 | 36.8751 |
| Tatiana RegaladoEl Salto Gym | 8.9255 | 8.94 | 9.11 | 9.61 | 36.5252 |
| Ana Lucia SantosGYMAR | 9.053 | 9.053 | 8.9254 | 9.42 | 36.4253 |
| Nicolien LangesAnimo | 9.1252 | 8.8755 | 8.953 | 9.353 | 36.34 |
| Mia LopezGYMAR | 8.954 | 9.252 | 6.05 | 9.0754 | 33.2755 |
| Session 3 · Level 7 · 11+ | |||||
| Corinda JansenAnimo | 9.2252 | 9.551 | 8.53 | 8.97 | 36.1751 |
| Ximena VanegasGYMAR | 9.2751 | 8.8755 | 8.36 | 9.6252 | 36.0752 |
| Valeria RodriguezGYMAR | 8.9256 | 9.2252 | 8.3255 | 9.63 | 36.0752 |
| Jimena VargasCarbonell | 8.7257 | 8.94 | 8.5752 | 9.71 | 35.94 |
| Paulina PenaGYMAR | 9.1253 | 8.76 | 8.3754 | 9.5754 | 35.7755 |
| Daniela GarciaGYMAR | 9.054 | 8.457 | 8.851 | 9.255 | 35.66 |
| Valeria JimenezEuroGym | 9.0255 | 8.9253 | 8.157 | 9.16 | 35.27 |
| Session 3 · UPAG 1 · 9 años | |||||
| Camila RamirezEl Salto Gym | 12.51 | 10.053 | 9.751 | 11.31 | 43.61 |
| Maria Jose PerezEl Salto Gym | 12.252 | 11.11 | 9.052 | 10.33 | 42.72 |
| Mariana HenriquezEl Salto Gym | 12.053 | 10.152 | 8.84 | 10.24 | 41.23 |
| Delmi MejiaEl Salto Gym | 11.854 | 8.84 | 8.953 | 10.42 | 40.04 |
| Session 3 · UPAG 1 · 10 años | |||||
| Arianna SorianoPolideportivo | 12.551 | 12.051 | 9.34 | 11.551 | 45.451 |
| Alina RodriguezPolideportivo | 12.452 | 10.32 | 10.11 | 10.72 | 43.552 |
| Lynda ChabotJUMP | 12.053 | 10.253 | 9.62 | 10.53 | 42.43 |
| Bryanna VasquezEl Salto Gym | 11.94 | 8.954 | 9.62 | 9.94 | 40.354 |
| Alanna ArosemenaJUMP | 11.94 | 8.05 | 8.755 | 9.555 | 38.25 |
| Session 4 · Gold · 14+ | |||||
| Maria Paula WohlersGymnastica | 9.0751 | 9.7251 | 8.8252 | 9.7251 | 37.351 |
| Celeste VenturaEl Salto Gym | 8.854 | 8.94 | 9.2251 | 9.552 | 36.5252 |
| Sofia GauleCarbonell | 8.8753 | 9.6252 | 8.13 | 9.53 | 36.13 |
| Zoe van de VorstAnimo | 9.052 | 9.03 | 8.0754 | 8.454 | 34.5754 |
| Session 4 · Gold · 10 - 11 años | |||||
| Camila BarriosGymnastica | 9.0752 | 9.7251 | 9.11 | 9.751 | 37.651 |
| Daniela PinedaEl Salto Gym | 8.63 | 9.6752 | 8.6753 | 9.52 | 36.452 |
| Ayana HuangGymnastica Xela | 8.63 | 8.76 | 8.8752 | 9.3754 | 35.553 |
| Valentina SibrianEl Salto Gym | 8.5755 | 9.1753 | 8.04 | 9.1255 | 34.8754 |
| Benthe WeerheijmAnimo | 8.4256 | 8.8755 | 7.855 | 9.4253 | 34.5755 |
| Elin LucassenAnimo | 9.2251 | 8.9254 | 6.4256 | 9.06 | 33.5756 |
| Session 4 · Gold · 12-13 años | |||||
| Andrea MelgarEl Salto Gym | 9.1751 | 9.154 | 9.151 | 9.7251 | 37.21 |
| Zoe CernaGYMAR | 9.02 | 9.3752 | 9.02 | 9.5753 | 36.952 |
| Emma AnleuGymnastica | 8.83 | 9.15 | 9.02 | 9.652 | 36.553 |
| Maria Fernanda RodriguezGymnastica Xela | 8.7754 | 9.4251 | 8.6254 | 9.5254 | 36.354 |
| Zhiva PattimukaijAnimo | 8.555 | 9.253 | 7.656 | 8.955 | 34.45 |
| Elodie RaghosingAnimo | 8.2756 | 7.76 | 7.9255 | 8.5256 | 32.4256 |
| Session 4 · UPAG 2 · 11 años | |||||
| Fiorella HernandezEl Salto Gym | 12.851 | 12.41 | 9.34 | 11.71 | 46.251 |
| Lucia AcevedoPolideportivo | 12.453 | 10.64 | 10.851 | 11.352 | 45.252 |
| Liliana RodriguezEl Salto Gym | 12.453 | 11.92 | 9.34 | 11.33 | 44.953 |
| Angie EstradaEl Salto Gym | 12.752 | 11.53 | 10.252 | 10.35 | 44.84 |
| Alexa GarnierCarbonell | 12.255 | 7.95 | 9.93 | 11.14 | 41.155 |
| Session 4 · UPAG 2 · 12 años | |||||
| Andrea Del VallePolideportivo | 12.07 | 12.31 | 11.651 | 11.551 | 47.51 |
| Valentina MonterrozaPolideportivo | 12.453 | 11.63 | 9.154 | 11.33 | 44.52 |
| Alyssa FigueroaPolideportivo | 12.51 | 10.06 | 10.152 | 11.551 | 44.23 |
| Aylin LopezEl Salto Gym | 12.354 | 11.652 | 9.453 | 9.856 | 43.34 |
| Andrea ZelayaPolideportivo | 12.51 | 10.64 | 8.95 | 10.85 | 42.85 |
| Arianna VallePolideportivo | 12.255 | 10.055 | 8.76 | 11.154 | 42.156 |
| Sigal BlitzJUMP | 12.056 | 7.57 | 7.67 | 8.87 | 35.957 |
| Session 4 · UPAG 3 · 13 años | |||||
| Lilly ZimmermanJUMP | 0.01 | 7.81 | 8.01 | 9.951 | 25.751 |
| Jeyla de los SantosCarbonell | 0.02 | 0.02 | 0.02 | ||
| Session 5 · Level 2 · 8 años | |||||
| Moana Da GamaEl Salto Gym | 9.354 | 9.54 | 9.61 | 9.751 | 38.21 |
| Ana Isabella ChavezEl Salto Gym | 9.5251 | 9.7751 | 9.53 | 9.2755 | 38.0752 |
| Jimena SamayoaFNG | 9.43 | 9.652 | 9.552 | 9.156 | 37.753 |
| Daniela LopezEl Salto Gym | 9.52 | 9.2256 | 9.53 | 9.3753 | 37.64 |
| Ariana RecinosEl Salto Gym | 9.2755 | 9.553 | 9.3255 | 9.3254 | 37.4755 |
| Debora UmanzorEl Salto Gym | 9.256 | 9.4755 | 9.06 | 9.62 | 37.3256 |
| Indira MoreiraClub GOK | 7.857 | 7.9757 | 7.457 | 8.37 | 31.5757 |
| Session 5 · Bronze · 6 años | |||||
| Camila MenendezEl Salto Gym | 7.654 | 9.51 | 8.852 | 8.8251 | 34.8251 |
| Ariela MendietaEl Salto Gym | 7.91 | 9.1252 | 8.91 | 8.82 | 34.7252 |
| Francesca JacirEl Salto Gym | 7.91 | 9.054 | 8.754 | 8.753 | 34.453 |
| Mervat SamourEl Salto Gym | 7.753 | 9.13 | 8.852 | 8.255 | 33.954 |
| Mariana RiveraEl Salto Gym | 5.955 | 8.955 | 8.55 | 8.74 | 32.15 |
| Session 5 · Bronze · 8 años | |||||
| Kiara DiemGymnastica | 9.351 | 9.81 | 9.4252 | 9.054 | 37.6251 |
| Mariana RodeznoEl Salto Gym | 9.1252 | 9.252 | 9.23 | 9.12 | 36.6752 |
| Daniela ZavalaEl Salto Gym | 7.84 | 9.23 | 9.04 | 9.21 | 35.23 |
| Arianna ChavezEl Salto Gym | 8.23 | 9.23 | 8.05 | 9.12 | 34.54 |
| Arianna MartinezEl Salto Gym | 7.65 | 8.95 | 7.456 | 8.455 | 32.45 |
| Emma GomezEl Salto Gym | 10.01 | 0.06 | 10.06 | ||
| Session 5 · Bronze · 9 años | |||||
| Mia CariasEl Salto Gym | 9.22 | 9.452 | 8.954 | 9.551 | 37.151 |
| Jimena ChicasEl Salto Gym | 9.22 | 9.3253 | 9.3251 | 9.2753 | 37.1252 |
| Natalia RiveraGymnastica | 9.31 | 9.5251 | 8.6256 | 9.05 | 36.453 |
| Valentina PenagosGymnastica | 9.1255 | 8.5756 | 9.02 | 9.32 | 36.04 |
| Lucrecia MendietaEl Salto Gym | 9.1754 | 8.9255 | 9.02 | 8.66 | 35.75 |
| Nessa MejiaEl Salto Gym | 8.156 | 9.054 | 8.95 | 9.254 | 35.356 |
| Aria Lee NealSESA Gymnastics | 7.257 | 8.157 | 8.57 | 8.27 | 32.17 |
| Session 5 · Bronze · 7 años A | |||||
| Mia TabariniGymnastica | 9.351 | 9.354 | 9.21 | 9.3251 | 37.2251 |
| Zoe FrancoEl Salto Gym | 9.0253 | 9.651 | 9.152 | 9.2252 | 37.052 |
| Valentina RochacEl Salto Gym | 9.152 | 9.5753 | 8.8255 | 9.13 | 36.653 |
| Nicole GuerraGymnastica | 8.64 | 9.62 | 9.04 | 8.75 | 35.94 |
| Mia CoimbraEl Salto Gym | 8.055 | 9.06 | 9.13 | 8.854 | 35.05 |
| Leah IbanezEl Salto Gym | 8.06 | 9.2755 | 8.66 | 8.456 | 34.3256 |
| Session 5 · Bronze · 7 años B | |||||
| Lola HernandezEl Salto Gym | 9.61 | 9.72 | 9.451 | 9.3252 | 38.0751 |
| Angela SanchezGymnastica | 9.61 | 9.7251 | 9.1254 | 9.0256 | 37.4752 |
| Berit SanchezGymnastica | 9.453 | 9.72 | 8.85 | 9.253 | 37.23 |
| Maria Fernanda AguilarEl Salto Gym | 8.055 | 9.254 | 9.352 | 9.41 | 36.054 |
| Sofia AriasEl Salto Gym | 8.055 | 9.15 | 9.23 | 9.24 | 35.555 |
| Rebeca HernandezEl Salto Gym | 8.454 | 8.056 | 8.7256 | 9.24 | 34.4256 |
| Session 6 · Level 2 · 10+ | |||||
| Naomi GutierrezEuroGym | 9.152 | 9.3251 | 9.551 | 9.11 | 37.1251 |
| Emely MoreiraClub GOK | 9.61 | 8.8752 | 8.852 | 8.24 | 35.5252 |
| Samara PacajojQuetzaltenango | 8.73 | 8.63 | 8.753 | 8.752 | 34.83 |
| Mia RuizClub GOK | 8.554 | 8.554 | 8.74 | 8.553 | 34.354 |
| Genesis RodriguezFNG | 0.05 | 0.05 | |||
| Session 6 · Level 2 · 9 años | |||||
| Ariana SantosFNG | 9.451 | 9.52 | 9.5751 | 9.2752 | 37.81 |
| Valentina FernandezFNG | 9.2253 | 9.43 | 9.43 | 9.6251 | 37.652 |
| Viri RoblesFNG | 9.14 | 9.61 | 9.4752 | 9.1753 | 37.353 |
| Isabella OrtizQuetzaltenango | 9.352 | 9.054 | 8.65 | 8.25 | 35.24 |
| Catherine DomingezFNG | 8.85 | 8.755 | 9.04 | 8.254 | 34.85 |
| Session 6 · Bronze · 10 años A | |||||
| Emma AriasEl Salto Gym | 9.053 | 9.8251 | 9.4752 | 9.2253 | 37.5751 |
| Mariana EscalanteEl Salto Gym | 9.1751 | 9.82 | 9.13 | 9.32 | 37.3752 |
| Daysi PocasangreEl Salto Gym | 9.152 | 9.0754 | 9.5751 | 9.0254 | 36.8253 |
| Adriana CoimbraEl Salto Gym | 7.954 | 9.13 | 8.94 | 9.4251 | 35.3754 |
| Cristina MachadoEl Salto Gym | 0.05 | 0.05 | |||
| Session 6 · Bronze · 10 años B | |||||
| Sarah CabreraEl Salto Gym | 9.31 | 9.81 | 9.052 | 9.51 | 37.651 |
| Paola BurgosEl Salto Gym | 9.2753 | 9.6753 | 9.151 | 9.4252 | 37.5252 |
| Susy ColindresEl Salto Gym | 9.31 | 9.81 | 8.9754 | 9.43 | 37.4753 |
| Lucia RiveraEl Salto Gym | 9.154 | 9.654 | 9.03 | 9.154 | 36.954 |
| Ximena AlvaradoEl Salto Gym | 9.05 | 9.555 | 8.95 | 9.15 | 36.555 |
| Session 6 · Bronze · 11 años | |||||
| Jael EscalanteEl Salto Gym | 9.14 | 9.455 | 9.71 | 9.851 | 38.11 |
| Fabiola ZapataEl Salto Gym | 9.3751 | 9.63 | 9.252 | 9.33 | 37.5252 |
| Lujan VasquezEl Salto Gym | 9.05 | 9.751 | 9.14 | 9.6252 | 37.4753 |
| Sofia ChavezEl Salto Gym | 9.32 | 9.751 | 9.252 | 8.757 | 37.054 |
| Paula RiveraGymnastica | 9.2253 | 9.554 | 9.05 | 9.054 | 36.8255 |
| Paula DominguezGymnastica Xela | 8.057 | 9.36 | 8.76 | 8.955 | 35.06 |
| Natalia HurtadoGymnastica Xela | 8.256 | 9.257 | 8.557 | 8.8256 | 34.8757 |
| Session 6 · Bronze · 12 años | |||||
| Fiorella CardonaEl Salto Gym | 9.051 | 9.7251 | 9.14 | 9.252 | 37.1251 |
| Celeste ContrerasEl Salto Gym | 8.852 | 9.653 | 9.23 | 8.95 | 36.62 |
| Sofia ArreolaEl Salto Gym | 8.15 | 9.72 | 9.351 | 9.41 | 36.553 |
| Genesis ChiquilloEl Salto Gym | 8.154 | 9.0755 | 9.32 | 9.2253 | 35.754 |
| Ana Cristina ChinchillaGymnastica | 8.653 | 9.14 | 8.856 | 9.04 | 35.65 |
| Mia VillalobosClub GOK | 7.9256 | 8.9756 | 8.955 | 7.26 | 33.056 |
| Session 6 · Bronze · 13+ | |||||
| Keidy SianGymnastica | 9.651 | 9.8251 | 9.0754 | 9.4751 | 38.0251 |
| Adrianna PazSESA Gymnastics | 9.42 | 9.653 | 9.351 | 9.3252 | 37.7252 |
| Milena MozaEl Salto Gym | 9.42 | 9.752 | 9.22 | 9.0753 | 37.4253 |
| Maria Andree HurtadoGymnastica Xela | 9.3254 | 9.24 | 9.13 | 8.84 | 36.4254 |
| Session 7 · Level 1 · 5-6 Años | |||||
| Scarlet AriasEl Salto Gym | 9.61 | 9.5251 | 9.451 | 9.51 | 38.0751 |
| Ashua DiasFNG | 8.254 | 7.52 | 8.952 | 9.51 | 34.22 |
| Ana Camila MorazanAlfa | 8.72 | 6.03 | 7.8253 | 7.753 | 30.2753 |
| Mariama FloresQuetzaltenango | 8.43 | 6.03 | 7.55 | 7.54 | 29.44 |
| Denisse IzaguirreAlfa | 8.155 | 6.03 | 7.554 | 7.54 | 29.25 |
| Session 7 · Level 1 · 6-7 años | |||||
| Sofia HenriquezEl Salto Gym | 9.352 | 9.5251 | 9.51 | 9.6251 | 38.01 |
| Dafne MendezEl Salto Gym | 9.51 | 9.02 | 9.052 | 9.52 | 37.052 |
| Amelia EscobarFNG | 9.03 | 8.554 | 9.052 | 9.4753 | 36.0753 |
| Dara HernandezClub GOK | 8.35 | 8.45 | 8.84 | 9.255 | 34.754 |
| Gabriela PinedaEuroGym | 8.354 | 8.63 | 7.455 | 9.44 | 33.85 |
| Arleth RodriguezFNG | 0.06 | 0.06 | 0.06 | ||
| Session 7 · Level 1 · 8-9 años | |||||
| Elsi PerezFNG | 8.93 | 8.8751 | 9.4251 | 9.5251 | 36.7251 |
| Genesis HernandezClub GOK | 9.11 | 8.62 | 8.5752 | 9.1254 | 35.42 |
| Karla CaballeroClub GOK | 9.052 | 8.253 | 8.5752 | 9.52 | 35.3753 |
| Mariamy EstradaQuetzaltenango | 8.84 | 7.2254 | 8.4754 | 9.43 | 33.94 |
| Ana Valentina MorazanAlfa | 8.55 | 6.06 | 8.4754 | 8.655 | 31.6255 |
| Josefina GarciaClub GOK | 8.36 | 6.25 | 6.9756 | 7.956 | 29.4256 |
| Naya RodriguezSESA Gymnastics | 0.07 | 0.07 | 0.07 | ||
| Anika ValleFNG | 0.07 | 0.07 | 0.07 | ||
| Session 7 · Level 1 · 10+ | |||||
| Ariana RodriguezClub GOK | 9.41 | 9.31 | 9.1252 | 9.5751 | 37.41 |
| Adriana LopezQuetzaltenango | 9.41 | 8.72 | 9.61 | 9.5751 | 37.2752 |
| Annie RyanSESA Gymnastics | 8.93 | 8.53 | 8.1255 | 9.154 | 34.6753 |
| Valentina AlasAlfa | 8.35 | 7.55 | 8.2254 | 9.4753 | 33.54 |
| Dana CastroAlfa | 8.354 | 7.654 | 8.453 | 8.45 | 32.855 |
| Session 9 · Level 4 · / Finals | |||||
| Aimee GarnierCarbonell | 9.4671 | 9.35 | 9.34 | 28.0671 | |
| Aranza AnteloPolideportivo | 9.2833 | 9.43 | 9.352 | 28.0332 | |
| Melany LunaPolideportivo | 9.4671 | 9.24 | 9.354 | 28.0173 | |
| Rosemery ValladaresEl Salto Gym | 8.456 | 9.5332 | 9.3671 | 27.354 | |
| Isabella VargasCarbonell | 9.6171 | 9.3333 | 18.955 | ||
| Monica CruzPolideportivo | 9.42 | 9.3332 | 18.7336 | ||
| Emely AngelEl Salto Gym | 9.2676 | 9.34 | 18.5677 | ||
| Amy VelasquezEl Salto Gym | 9.35 | 9.0835 | 18.3838 | ||
| Abby ZamoraEuroGym | 9.3833 | 9.3839 | |||
| Victoria CastellanosPolideportivo | 9.3174 | 9.31710 | |||
| Maria NunezAlfa | 9.34 | 9.311 | |||
| Regina ArriolaQuetzaltenango | 9.2836 | 9.28312 | |||
| Session 9 · Level 5 · / Finals | |||||
| Valentina GonzalezCarbonell | 8.9331 | 8.6671 | 7.11 | 8.8671 | 33.5671 |
| Session 9 · Level 6 · / Finals | |||||
| Mia CastroEl Salto Gym | 9.41 | 8.5831 | 9.02 | 8.3675 | 35.351 |
| Ana Lucia SantosGYMAR | 9.22 | 7.9333 | 8.854 | 9.3172 | 35.32 |
| Tatiana RegaladoEl Salto Gym | 8.94 | 7.8674 | 8.8673 | 8.9833 | 34.6173 |
| Mia LopezGYMAR | 9.03 | 8.3172 | 8.455 | 8.8174 | 34.5844 |
| Nicolien LangesAnimo | 8.8675 | 6.85 | 9.2171 | 9.3671 | 34.2515 |
| Session 10 · Bronze · / Finals | |||||
| Keidy SianGymnastica | 9.5331 | 9.5831 | 9.3834 | 28.4991 | |
| Jael EscalanteEl Salto Gym | 9.4331 | 9.6331 | 19.0662 | ||
| Sarah CabreraEl Salto Gym | 9.256 | 9.5832 | 18.8333 | ||
| Lujan VasquezEl Salto Gym | 9.44 | 9.4333 | 18.8333 | ||
| Lola HernandezEl Salto Gym | 9.4672 | 9.2333 | 18.75 | ||
| Emma AriasEl Salto Gym | 9.53 | 9.1674 | 18.6676 | ||
| Kiara DiemGymnastica | 9.5172 | 8.5836 | 18.17 | ||
| Adrianna PazSESA Gymnastics | 9.1674 | 8.7835 | 17.958 | ||
| Mia CariasEl Salto Gym | 9.355 | 9.359 | |||
| Berit SanchezGymnastica | 9.3333 | 9.33310 | |||
| Susy ColindresEl Salto Gym | 9.3335 | 9.33310 | |||
| Daysi PocasangreEl Salto Gym | 9.3332 | 9.33310 | |||
| Paola BurgosEl Salto Gym | 9.3176 | 9.31713 | |||
| Angela SanchezGymnastica | 9.155 | 9.1514 | |||
| Adriana CoimbraEl Salto Gym | 9.1337 | 9.13315 | |||
| Milena MozaEl Salto Gym | 9.0676 | 9.06716 | |||
| Mariana EscalanteEl Salto Gym | 0.017 | ||||
| Session 10 · Gold · / Finals | |||||
| Camila BarriosGymnastica | 9.2672 | 9.5671 | 9.21 | 9.454 | 37.4841 |
| Zoe CernaGYMAR | 9.1333 | 9.4673 | 8.45 | 9.4833 | 36.4832 |
| Andrea MelgarEl Salto Gym | 9.31 | 8.9672 | 9.6171 | 27.8843 | |
| Maria Paula WohlersGymnastica | 8.85 | 8.3676 | 9.4176 | 26.5844 | |
| Emma AnleuGymnastica | 8.9672 | 9.5832 | 18.555 | ||
| Celeste VenturaEl Salto Gym | 8.9174 | 9.454 | 18.3676 | ||
| Sofia GauleCarbonell | 8.9834 | 9.35 | 18.2837 | ||
| Daniela PinedaEl Salto Gym | 9.4832 | 9.4838 | |||
| Maria Fernanda RodriguezGymnastica Xela | 9.4174 | 9.4179 | |||
| Zoe van de VorstAnimo | 8.7336 | 8.73310 | |||
