Virtual USAG Qual & AAU 1st Qual (East)
Results saved January 24, 2021
| Session 1 · Level 3 · / All | |||||
|---|---|---|---|---|---|
| Emmaline NicholsonRose's | 9.356 | 9.61 | 9.751 | 9.552 | 38.251 |
| Ava Hunter VentersRose's | 9.81 | 9.353 | 9.23 | 9.71 | 38.052 |
| Addison WorsleyRose's | 9.81 | 9.61 | 9.04 | 9.353 | 37.753 |
| Marian RyanRose's | 9.753 | 9.04 | 8.855 | 8.95 | 36.54 |
| Addison SantosRose's | 9.654 | 7.97 | 9.32 | 9.353 | 36.25 |
| Josie NimeskernRose's | 9.455 | 8.356 | 8.67 | 8.87 | 35.26 |
| Alexis WhitakerRose's | 9.356 | 8.455 | 8.86 | 7.68 | 34.27 |
| Cora MetcalfRose's | 9.058 | 6.38 | 8.458 | 8.95 | 32.78 |
| Session 1 · Level 4 | |||||
| Emily DickenRose's | 8.81 | 8.82 | 9.31 | 8.52 | 35.41 |
| Olive MooreRose's | 8.03 | 8.951 | 8.852 | 8.61 | 34.42 |
| Juna IbarraRose's | 8.452 | 8.23 | 8.53 | 8.52 | 33.653 |
| Session 1 · Bronze | |||||
| Ashlan BrownRose's | 9.23 | 9.35 | 9.153 | 9.352 | 37.01 |
| Sophia BrileyRose's | 9.32 | 9.451 | 8.84 | 9.41 | 36.952 |
| Harmony McCollumRose's | 9.51 | 9.451 | 8.655 | 9.33 | 36.93 |
| Tanner CalkinsRose's | 8.96 | 9.451 | 9.22 | 9.24 | 36.754 |
| Gracie DoggettRose's | 8.67 | 9.09 | 9.251 | 8.858 | 35.75 |
| Evie LeeRose's | 9.23 | 9.35 | 8.256 | 8.89 | 35.556 |
| Finley BundyRose's | 9.05 | 9.28 | 8.27 | 9.155 | 35.556 |
| Emerson GardnerRose's | 8.559 | 9.44 | 7.99 | 9.16 | 34.958 |
| Amelia NorrisRose's | 8.67 | 9.35 | 8.08 | 8.97 | 34.89 |
| Session 1 · Silver | |||||
| Kaiti JublouRose's | 9.41 | 9.454 | 9.31 | 9.32 | 37.451 |
| Teagan CampbellRose's | 9.13 | 9.29 | 9.02 | 9.51 | 36.82 |
| Brylee OwensRose's | 9.054 | 9.751 | 8.654 | 9.254 | 36.73 |
| Phoebe JohnsonRose's | 9.054 | 9.454 | 8.65 | 9.055 | 36.154 |
| Ady MurphyRose's | 9.352 | 9.52 | 8.259 | 9.06 | 36.15 |
| Bridget SteenLKN Stars | 8.856 | 9.52 | 8.356 | 9.32 | 36.06 |
| Arissa Duran CordovaRose's | 8.37 | 9.256 | 8.853 | 8.957 | 35.357 |
| Foster RyanRose's | 8.18 | 9.256 | 8.37 | 8.659 | 34.38 |
| Ascher CollierRose's | 7.859 | 9.256 | 8.37 | 8.78 | 34.19 |
| Session 3 · Level 10 | |||||
| Kaila LawrenceRose's | 9.11 | 8.62 | 8.42 | 8.8251 | 34.9251 |
| Laney MillsRose's | 9.0252 | 8.7751 | 8.91 | 7.62 | 34.32 |
| Session 3 · Level 5 | |||||
| Zofia Cheeseman CheesemanRose's | 9.3251 | 7.11 | 8.11 | 8.951 | 33.4751 |
| Makayla HillsRose's | 8.952 | 6.652 | 7.72 | 8.4252 | 31.7252 |
| Session 3 · Level 8 | |||||
| Ella Carsyn DickensRose's | 7.753 | 9.31 | 8.93 | 9.352 | 35.31 |
| Ava ThomasRose's | 8.052 | 8.84 | 9.1251 | 9.33 | 35.2752 |
| Leah HolmesRose's | 7.74 | 9.23 | 8.74 | 9.3751 | 34.9753 |
| Bailey BrownRose's | 7.255 | 9.2752 | 9.0752 | 9.2255 | 34.8254 |
| Avery HastingsRose's | 9.1251 | 8.3255 | 6.955 | 9.33 | 33.75 |
| Session 3 · Level 9 | |||||
| Carleigh HarrisRose's | 8.3752 | 8.951 | 9.0251 | 8.752 | 35.11 |
| Noelia VelazquezRose's | 8.4751 | 8.6752 | 8.9752 | 8.951 | 35.0752 |
| Session 3 · Gold | |||||
| Mills SuttonRose's | 8.75 | 9.5252 | 9.0751 | 9.31 | 36.61 |
| Morgan BouldenRose's | 8.951 | 9.44 | 8.63 | 9.254 | 36.22 |
| Bridget SteenLKN Stars | 8.5757 | 9.453 | 8.652 | 9.157 | 35.8253 |
| Raye WadeRose's | 8.852 | 9.0256 | 8.45 | 9.31 | 35.5754 |
| Kenly JohnsonRose's | 8.8253 | 9.0256 | 8.45 | 9.254 | 35.55 |
| Finley GardnerRose's | 8.7254 | 9.35 | 8.454 | 9.09 | 35.4756 |
| Haley TylerRose's | 8.66 | 9.551 | 8.1258 | 9.058 | 35.3257 |
| Amelia CollierRose's | 8.459 | 8.6510 | 8.27 | 9.2256 | 34.5258 |
| Carrington FlowersRose's | 7.510 | 8.958 | 7.59 | 9.2753 | 33.2259 |
| Madison JacksonRose's | 8.558 | 8.6759 | 6.5510 | 9.09 | 32.77510 |
| Session 3 · Platinum | |||||
| Maddie ByersRose's | 8.31 | 7.5252 | 8.6751 | 9.1251 | 33.6251 |
| JoAnna GriffinRose's | 0.02 | 7.91 | 8.352 | 0.02 | 16.252 |
| Session 4 · AAU L2 · / All | |||||
| Bristol LilleyRiver City | 8.83 | 8.71 | 9.251 | 9.01 | 35.751 |
| Skylar LunsfordRiver City | 8.92 | 8.652 | 9.152 | 8.853 | 35.552 |
| Kyndal LilleyRiver City | 8.74 | 8.553 | 8.854 | 8.66 | 34.73 |
| Montgomery NortonRiver City | 9.11 | 8.254 | 8.57 | 8.755 | 34.64 |
| Bristol ErwinRiver City | 8.45 | 8.05 | 8.854 | 8.92 | 34.155 |
| Ava CimminoRiver City | 8.26 | 7.457 | 8.158 | 8.84 | 32.66 |
| Piper MeaderRiver City | 8.17 | 7.66 | 8.953 | 7.48 | 32.057 |
| Kenzie HaydenRiver City | 7.08 | 6.08 | 8.66 | 8.157 | 29.758 |
| Session 4 · AAU L3 · / All | |||||
| Regan ScottRiver City | 9.61 | 9.21 | 9.31 | 9.41 | 37.51 |
| Mckenzie YoungRiver City | 8.83 | 7.73 | 8.82 | 8.952 | 34.252 |
| Riley MeadorRiver City | 8.06 | 8.02 | 8.05 | 8.63 | 32.63 |
| Brinley GrayRiver City | 8.34 | 7.73 | 8.73 | 7.556 | 32.254 |
| Genesis Leonard-CurrtRiver City | 9.02 | 6.75 | 8.454 | 7.75 | 31.855 |
| Michaelee KellarRiver City | 8.25 | 6.36 | 0.06 | 8.34 | 22.86 |
| Session 4 · AAU L6 · / All | |||||
| Hannah KozarTri-County | 9.32 | 8.751 | 9.21 | 9.51 | 36.751 |
| Maddy BlanchardTri-County | 9.351 | 8.252 | 8.84 | 9.452 | 35.852 |
| Aisha AugistinTri-County | 8.93 | 8.053 | 9.03 | 9.23 | 35.153 |
| Kayla WalshTri-County | 8.54 | 7.54 | 9.152 | 9.04 | 34.154 |
| Session 4 · AAU L7 · / All | |||||
| Lauren CorbinHalo | 8.61 | 7.41 | 8.61 | 8.851 | 33.451 |
| Session 4 · AAU Plat · / junior a | |||||
| Ekta LymanTri-County | 9.33 | 8.851 | 8.63 | 9.42 | 36.151 |
| Amelia Van StellTri-County | 9.51 | 7.75 | 9.31 | 9.33 | 35.82 |
| Angelina LuuHalo | 8.96 | 8.53 | 8.35 | 9.51 | 35.23 |
| Payton WoodleTri-County | 9.25 | 7.84 | 9.052 | 9.155 | 35.23 |
| Rachel ClantonTri-County | 9.33 | 8.72 | 8.06 | 9.06 | 35.05 |
| Bristol SimmonsTri-County | 9.42 | 6.86 | 8.54 | 9.33 | 34.06 |
| Session 4 · AAU Plat · / junior b | |||||
| Josie ChretienTri-County | 9.02 | 8.51 | 9.052 | 9.451 | 36.01 |
| Samantha BucklenTri-County | 9.11 | 8.51 | 9.11 | 9.34 | 36.01 |
| Payten BenderTri-County | 8.84 | 8.23 | 8.64 | 9.353 | 34.953 |
| Grayson SaundersTri-County | 9.02 | 0.04 | 8.83 | 9.42 | 27.24 |
| Session 5 · AAU Gold · / junior a | |||||
| Kaitlyn BellTri-County | 9.251 | 9.03 | 9.41 | 9.451 | 37.11 |
| Mikaela FieldTri-County | 8.92 | 8.855 | 9.23 | 9.14 | 36.052 |
| Jamia EvansNew Bern | 8.55 | 9.03 | 8.455 | 9.42 | 35.353 |
| Minh VuCGA | 8.84 | 9.41 | 7.757 | 9.14 | 35.054 |
| Claire MedwickCGA | 8.92 | 8.07 | 8.54 | 9.23 | 34.65 |
| Allie Grace Knight-HyattRose's | 8.46 | 8.56 | 8.46 | 8.96 | 34.26 |
| Alyssa OrmondNew Bern | 0.07 | 9.152 | 9.352 | 0.07 | 18.57 |
| Session 5 · AAU Gold · / child c | |||||
| Mara MoldovanTri-County | 8.92 | 8.74 | 9.251 | 9.61 | 36.451 |
| Camryn AsbyRose's | 8.92 | 9.051 | 8.64 | 9.52 | 36.052 |
| Eva CoovertTri-County | 9.21 | 8.92 | 8.653 | 9.056 | 35.83 |
| Jillian SiegristTri-County | 8.56 | 8.83 | 8.45 | 9.44 | 35.14 |
| Elaina McknightCGA | 8.74 | 8.74 | 8.06 | 9.453 | 34.855 |
| Lilly KellerRose's | 8.65 | 8.46 | 9.12 | 8.67 | 34.76 |
| Hailey LongCGA | 8.56 | 8.17 | 7.57 | 9.15 | 33.27 |
| Session 5 · AAU Gold · / child b | |||||
| Charlotte FlowersNew Bern | 9.03 | 9.053 | 9.31 | 9.61 | 36.951 |
| Evyan BrownCGA | 8.76 | 9.21 | 8.95 | 9.32 | 36.12 |
| Rylin LambTri-County | 8.67 | 9.12 | 9.22 | 9.23 | 36.12 |
| Kylie JonesRose's | 9.21 | 8.457 | 9.03 | 9.23 | 35.854 |
| Jolie HawkinsNew Bern | 9.12 | 8.96 | 8.67 | 9.23 | 35.85 |
| Karli EubanksRose's | 8.84 | 9.04 | 9.03 | 8.757 | 35.556 |
| Hailey WayTri-County | 8.84 | 9.04 | 8.756 | 8.96 | 35.457 |
| Session 5 · AAU Gold · / child a | |||||
| Kaylee WelchTri-County | 9.13 | 8.72 | 9.151 | 9.451 | 36.41 |
| Reagan HedgepethTri-County | 9.41 | 8.55 | 9.052 | 9.353 | 36.32 |
| Michaela PearsonNew Bern | 8.84 | 8.63 | 8.96 | 9.24 | 35.53 |
| Alexa BaumanTri-County | 9.22 | 7.557 | 9.03 | 9.24 | 34.954 |
| Annalise SorrellRose's | 8.66 | 8.81 | 8.955 | 8.56 | 34.855 |
| Isabella SignsRose's | 8.66 | 7.96 | 8.857 | 9.451 | 34.86 |
| Lilly-Kate FranklinHalo | 8.75 | 8.63 | 9.03 | 8.47 | 34.77 |
| Session 5 · AAU Gold · / junior b | |||||
| Nia RosarioNew Bern | 9.51 | 9.154 | 8.14 | 9.71 | 36.451 |
| Makayla MannNew Bern | 8.92 | 9.22 | 8.951 | 9.352 | 36.42 |
| Karla FerreiraTri-County | 8.83 | 9.351 | 8.62 | 9.34 | 36.053 |
| Jaleah CollierNew Bern | 8.64 | 9.22 | 8.53 | 9.25 | 35.54 |
| Ranissi FlemingRose's | 8.35 | 8.755 | 7.45 | 9.352 | 33.85 |
| Session 6 · AAU XB · / junior a | |||||
| Danielle JonesTri-County | 9.61 | 9.21 | 9.71 | 9.44 | 37.91 |
| Ava Sophia SwinsonNew Bern | 8.95 | 9.15 | 9.452 | 9.61 | 37.052 |
| Sophie ClarkRose's | 9.13 | 9.07 | 9.452 | 9.452 | 37.03 |
| Addison CoxTri-County | 9.13 | 9.056 | 9.354 | 9.452 | 36.954 |
| Elena TurnerRose's | 9.42 | 9.21 | 9.16 | 9.27 | 36.95 |
| Audrey BrownTri-County | 8.757 | 9.153 | 9.35 | 9.44 | 36.66 |
| Bailee AllenRose's | 8.95 | 9.153 | 9.057 | 9.36 | 36.47 |
| Session 6 · AAU XB · / child c | |||||
| Isis HaagNew Bern | 9.12 | 9.253 | 9.252 | 9.551 | 37.151 |
| Harley NemethCGA | 9.451 | 9.352 | 8.95 | 9.24 | 36.92 |
| Bridget FloresTri-County | 8.77 | 9.055 | 9.41 | 9.52 | 36.653 |
| Carolina BeighleCGA | 8.84 | 9.451 | 9.252 | 9.17 | 36.64 |
| Sadie DickinsonTri-County | 8.93 | 9.14 | 9.154 | 9.156 | 36.35 |
| Yara GhanemRose's | 8.84 | 9.06 | 8.756 | 9.43 | 35.956 |
| Audrey MercurioHalo | 8.84 | 8.47 | 8.77 | 9.24 | 35.17 |
| Session 6 · AAU XB · / child b | |||||
| Capri WagnerNew Bern | 8.83 | 9.351 | 9.651 | 9.41 | 37.21 |
| Molly ButlerCGA | 9.31 | 9.25 | 9.33 | 9.41 | 37.21 |
| Lily DewarNew Bern | 8.76 | 9.33 | 9.52 | 9.354 | 36.853 |
| Kaelyn MartheyNew Bern | 8.755 | 9.351 | 9.055 | 9.41 | 36.554 |
| Lucy StanleyNew Bern | 8.83 | 8.757 | 9.14 | 9.255 | 35.95 |
| Zoe BellotCGA | 8.92 | 9.33 | 8.657 | 9.07 | 35.856 |
| Layla BehmerCGA | 8.76 | 8.956 | 8.956 | 9.056 | 35.657 |
| Session 6 · AAU XB · / child a | |||||
| Olivia KasellCGA | 9.41 | 9.12 | 9.22 | 9.41 | 37.11 |
| Millie WiningsNew Bern | 9.352 | 9.053 | 9.351 | 9.153 | 36.92 |
| Summer MerchantNew Bern | 8.63 | 9.251 | 9.03 | 9.153 | 36.03 |
| Madelyn BrewerNew Bern | 8.05 | 8.74 | 8.94 | 9.22 | 34.84 |
| Blakely PenlandHalo | 8.34 | 8.55 | 8.94 | 8.755 | 34.455 |
| Emorie CourtneyHalo | 7.56 | 7.36 | 8.856 | 8.06 | 31.656 |
| Session 7 · AAU XS · / junior a | |||||
| Mary GirgisTri-County | 9.351 | 9.052 | 9.51 | 9.24 | 37.11 |
| Emerson EisenbergTri-County | 8.954 | 8.94 | 9.34 | 9.451 | 36.62 |
| Caroline LoweTri-County | 8.76 | 9.351 | 9.255 | 9.253 | 36.553 |
| Ashleigh CarterTri-County | 8.755 | 8.755 | 9.42 | 9.42 | 36.34 |
| Isla HysonCGA | 9.03 | 9.03 | 9.07 | 9.07 | 36.05 |
| Marisa GalanteTri-County | 9.12 | 8.557 | 9.056 | 9.155 | 35.856 |
| Kensey CaporossiRose's | 8.47 | 8.66 | 9.353 | 9.16 | 35.457 |
| Session 7 · AAU XS · / child c | |||||
| Taylor JackmanTri-County | 8.83 | 9.551 | 9.552 | 9.551 | 37.451 |
| Chloe JeterNew Bern | 9.21 | 9.153 | 9.43 | 9.32 | 37.052 |
| Jailyn MattesonNew Bern | 8.74 | 9.22 | 9.61 | 9.23 | 36.73 |
| Ava BotterioCGA | 8.92 | 8.56 | 9.14 | 9.055 | 35.554 |
| Anna McdermottCGA | 8.35 | 9.04 | 8.76 | 9.23 | 35.25 |
| Chloe WilliamsCGA | 8.16 | 8.95 | 9.05 | 9.06 | 35.06 |
| Session 7 · AAU XS · / child b | |||||
| Kiley WestNew Bern | 9.51 | 9.451 | 9.651 | 9.351 | 37.951 |
| Kirra PeekNew Bern | 9.02 | 9.22 | 9.05 | 9.22 | 36.42 |
| Mariah CypressNew Bern | 8.84 | 9.153 | 9.253 | 8.95 | 36.13 |
| Bridget PaschalTri-County | 8.76 | 8.94 | 9.24 | 9.22 | 36.04 |
| Sophia WoolardRose's | 8.755 | 8.75 | 9.32 | 9.054 | 35.85 |
| Isabelle MorvilCGA | 8.953 | 8.27 | 8.156 | 8.856 | 34.156 |
| Molly LundbergCGA | 8.57 | 8.66 | 8.057 | 8.657 | 33.87 |
| Session 7 · AAU XS · / child a | |||||
| Morgan MisnickTri-County | 8.853 | 9.351 | 9.71 | 9.41 | 37.31 |
| Kadence MartinCGA | 8.84 | 9.252 | 9.153 | 9.32 | 36.52 |
| Poppy Jane FrizzelleCGA | 9.12 | 8.95 | 8.856 | 9.13 | 35.953 |
| Ella RidgewayNew Bern | 8.56 | 8.95 | 9.52 | 8.94 | 35.84 |
| Mary DavidsonHalo | 9.31 | 8.37 | 8.77 | 8.855 | 35.155 |
| Tessa MortonHalo | 8.655 | 9.153 | 8.95 | 8.37 | 35.06 |
| Avery BennettNew Bern | 8.37 | 8.954 | 8.954 | 8.86 | 35.06 |
| Session 7 · AAU XS · / junior b | |||||
| Elena ForteTri-County | 9.01 | 8.95 | 9.44 | 9.451 | 36.751 |
| Alexis FischleinTri-County | 9.01 | 9.41 | 9.156 | 9.13 | 36.652 |
| Ana ShawTri-County | 8.555 | 9.152 | 9.452 | 9.13 | 36.253 |
| Alyssa GluckTri-County | 8.74 | 9.053 | 9.452 | 9.055 | 36.253 |
| Cadence MalletteRose's | 8.36 | 8.954 | 9.551 | 9.152 | 35.955 |
| Gabriella LagomarsinoCGA | 8.953 | 8.856 | 9.25 | 8.66 | 35.66 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Rose's Gymnastics Training Center | 1 | 29.35 | 28.55 | 28.25 | 28.6 | 114.75 |
| Level 4 | ||||||
| Rose's Gymnastics Training Center | 1 | 25.25 | 25.95 | 26.65 | 25.6 | 103.45 |
| Level 8 | ||||||
| Rose's Gymnastics Training Center | 1 | 24.925 | 27.775 | 27.1 | 28.025 | 107.825 |
| Bronze | ||||||
| Rose's Gymnastics Training Center | 1 | 28.0 | 28.35 | 27.6 | 28.05 | 112 |
| Silver | ||||||
| Rose's Gymnastics Training Center | 1 | 27.85 | 28.7 | 27.15 | 28.05 | 111.75 |
| Gold | ||||||
| Rose's Gymnastics Training Center | 1 | 26.625 | 28.475 | 26.125 | 27.875 | 109.1 |
| AAU L3 | ||||||
| River City Gymnastics | 1 | 27.4 | 24.9 | 26.8 | 26.95 | 106.05 |
| AAU L2 | ||||||
| River City Gymnastics | 1 | 26.8 | 25.9 | 27.35 | 26.75 | 106.8 |
| AAU XB | ||||||
| New Bern Gymnastics | 1 | 27.35 | 28.0 | 28.6 | 28.55 | 112.5 |
| Cga | 2 | 28.15 | 28.1 | 27.75 | 28.0 | 112 |
| Tri-County Gymnastics | 3 | 27.6 | 27.45 | 28.45 | 28.35 | 111.85 |
| Rose's Gymnastics Training Center | 4 | 27.4 | 27.35 | 27.6 | 28.15 | 110.5 |
| Halo Gymnastics | 5 | 24.6 | 24.2 | 26.45 | 25.95 | 101.2 |
| AAU XS | ||||||
| Tri-County Gymnastics | 1 | 27.45 | 28.3 | 28.75 | 28.45 | 112.95 |
| New Bern Gymnastics | 2 | 27.7 | 27.85 | 28.75 | 27.85 | 112.15 |
| Cga | 3 | 27.05 | 27.25 | 27.45 | 27.6 | 109.35 |
| Rose's Gymnastics Training Center | 4 | 25.45 | 26.25 | 28.2 | 27.3 | 107.2 |
| AAU Gold | ||||||
| Tri-County Gymnastics | 1 | 27.85 | 27.45 | 27.85 | 28.5 | 111.65 |
| New Bern Gymnastics | 2 | 27.6 | 27.55 | 27.6 | 28.7 | 111.45 |
| Rose's Gymnastics Training Center | 3 | 26.9 | 26.85 | 27.1 | 28.3 | 109.15 |
| Cga | 4 | 26.4 | 27.3 | 25.4 | 27.95 | 107.05 |
| AAU Plat | ||||||
| Tri-County Gymnastics | 1 | 28.2 | 26.05 | 27.45 | 28.25 | 109.95 |
| AAU L6 | ||||||
| Tri-County Gymnastics | 1 | 27.55 | 25.05 | 27.35 | 28.15 | 108.1 |
Nothing matches these filters.
