VIII Annual Oklahoma Invitational Classic 2024
Results saved January 22, 2024
| Session 1 · Level 6 · Senior A | |||||
|---|---|---|---|---|---|
| Alondra AnesOklahoma City Gymnastics | 8.8256 | 9.14 | 9.04 | 9.3751 | 36.31 |
| Elisabeth ZlutickyGenesis Gymnastics | 9.052 | 9.2251 | 8.67 | 9.352 | 36.2252 |
| Mia CooperGenesis Gymnastics | 9.151 | 9.2251 | 8.3259 | 9.2753 | 35.9753 |
| Gwen KingAspire Gymnastics Academy | 8.78 | 9.153 | 9.1752 | 8.97 | 35.9254 |
| Sophia TrammellAspire Gymnastics Academy | 8.955 | 8.46 | 8.558 | 9.1754 | 35.0755 |
| Lucy NoellJT Gymnastics | 8.78 | 7.710 | 9.451 | 9.155 | 35.06 |
| Abrielle WheelerOklahoma City Gymnastics | 9.052 | 9.14 | 8.1510 | 8.5759 | 34.8757 |
| Makinley IvyTulsa Gymnastics Academy | 8.610 | 8.08 | 8.7755 | 9.1256 | 34.58 |
| Shrika KaruvathAspire Gymnastics Academy | 9.04 | 7.859 | 9.053 | 8.68 | 34.58 |
| Avalyn ReedAspire Gymnastics Academy | 8.757 | 8.17 | 8.756 | 6.9510 | 32.5510 |
| Session 1 · Level 6 · Junior B | |||||
| Brooklyn HandAspire Gymnastics Academy | 9.2252 | 9.14 | 9.351 | 9.651 | 37.3251 |
| Kinlee PaganAspire Gymnastics Academy | 9.251 | 9.4251 | 9.03 | 9.62 | 37.2752 |
| Chloee HelbergOklahoma City Gymnastics | 8.9254 | 9.056 | 9.252 | 9.256 | 36.4753 |
| Kallianna Hilton316 Gymnastics Academy | 9.053 | 9.0755 | 7.99 | 9.3753 | 35.44 |
| Layla AltonGenesis Gymnastics | 8.95 | 9.2252 | 8.08 | 9.2257 | 35.355 |
| Hadley ByrumAspire Gymnastics Academy | 8.95 | 9.153 | 8.26 | 9.0759 | 35.3256 |
| Mary PadleyAspire Gymnastics Academy | 8.710 | 8.1258 | 8.35 | 9.3254 | 34.457 |
| Anna EdwardsOklahoma City Gymnastics | 8.8757 | 8.7757 | 7.510 | 9.35 | 34.457 |
| Abbie WallsOklahoma City Gymnastics | 8.88 | 7.610 | 8.754 | 9.1258 | 34.2759 |
| Makenzie Dreher316 Gymnastics Academy | 8.88 | 7.6759 | 8.057 | 8.92510 | 33.4510 |
| Session 1 · Level 6 · Junior A | |||||
| Sa'miri OkonyaOklahoma City Gymnastics | 9.0254 | 9.4251 | 9.5251 | 9.1758 | 37.151 |
| Layla WorkmanAspire Gymnastics Academy | 9.151 | 9.3752 | 9.13 | 9.53 | 37.1252 |
| Jessa VillarOklahoma City Gymnastics | 8.87 | 8.53 | 9.04 | 9.4254 | 35.7253 |
| Adalyn MalenfantOklahoma City Gymnastics | 8.759 | 8.455 | 9.252 | 9.2755 | 35.7253 |
| Penny CiesiunJT Gymnastics | 8.955 | 8.356 | 8.68 | 9.5752 | 35.4755 |
| Viviana WilliamsAspire Gymnastics Academy | 9.053 | 8.08 | 8.6756 | 9.61 | 35.3256 |
| Hailey VanAukenGenesis Gymnastics | 9.151 | 8.53 | 8.657 | 8.910 | 35.27 |
| Leah NolanOklahoma City Gymnastics | 8.856 | 8.2757 | 8.95 | 9.0259 | 35.058 |
| Miley HowardMcAlester Elite Gymnastics Academy | 8.610 | 7.29 | 8.19 | 9.2256 | 33.1259 |
| Grace RichmondJT Gymnastics | 8.7758 | 7.0510 | 7.710 | 9.27 | 32.72510 |
| Session 1 · Level 7 · Senior | |||||
| Kylee PaganAspire Gymnastics Academy | 9.351 | 8.72 | 9.451 | 9.6751 | 37.1751 |
| Jessica VanEatonGenesis Gymnastics | 8.953 | 9.051 | 9.252 | 9.252 | 36.52 |
| Maddy OlsenAspire Gymnastics Academy | 9.152 | 8.253 | 8.84 | 9.0754 | 35.2753 |
| Taylor AustinGenesis Gymnastics | 8.854 | 7.0754 | 8.93 | 8.6755 | 33.54 |
| Addison CraftsAspire Gymnastics Academy | 8.755 | 7.05 | 7.65 | 9.23 | 32.555 |
| Session 1 · Level 7 · Junior | |||||
| Sophia GiraldoAspire Gymnastics Academy | 8.953 | 9.22 | 9.5251 | 9.5252 | 37.21 |
| Madelyn FisherAspire Gymnastics Academy | 9.2751 | 8.853 | 9.23 | 9.551 | 36.8752 |
| Madeleine WilliamsMetro Gymnastics | 8.953 | 9.31 | 9.3252 | 9.14 | 36.6753 |
| Emma WorkmanAspire Gymnastics Academy | 8.855 | 8.64 | 9.0254 | 9.1253 | 35.64 |
| Emily GriffinMcAlester Elite Gymnastics Academy | 9.02 | 8.155 | 8.9255 | 8.9755 | 35.055 |
| Kinsler HassMcAlester Elite Gymnastics Academy | 8.67 | 8.06 | 8.056 | 8.356 | 33.06 |
| Shariyah PickettOklahoma City Gymnastics | 8.7256 | 6.47 | 7.457 | 7.5257 | 30.17 |
| Session 1 · Platinum · Senior | |||||
| Adalyn HayesAspire Gymnastics Academy | 9.04 | 9.22 | 9.251 | 9.2753 | 36.7251 |
| Sage AbohammdanAspire Gymnastics Academy | 9.1251 | 9.4251 | 8.555 | 9.41 | 36.52 |
| Callie Jo HooverAspire Gymnastics Academy | 9.04 | 8.155 | 8.9252 | 9.41 | 35.4753 |
| Kalliyah HumphreyOklahoma City Gymnastics | 9.052 | 8.3754 | 8.753 | 9.156 | 35.3254 |
| Kyli CooperAspire Gymnastics Academy | 9.052 | 9.03 | 7.56 | 9.254 | 34.85 |
| Sophie HuffmanAspire Gymnastics Academy | 8.86 | 6.96 | 8.6254 | 8.17 | 32.4256 |
| Fallon FreemanAspire Gymnastics Academy | 0.07 | 0.07 | 7.47 | 9.25 | 16.67 |
| Session 1 · Platinum · Junior | |||||
| Tryston KlinkPride Gymnastics Academy | 9.351 | 9.51 | 9.01 | 9.23 | 37.051 |
| Aubrey PasciakAspire Gymnastics Academy | 9.052 | 9.1252 | 8.454 | 9.252 | 35.8752 |
| Alivia FulksAspire Gymnastics Academy | 9.03 | 8.7754 | 8.553 | 9.51 | 35.8253 |
| Cora WhangPride Gymnastics Academy | 8.76 | 8.7754 | 8.652 | 8.955 | 35.0754 |
| Paige CarterAspire Gymnastics Academy | 9.03 | 9.03 | 7.95 | 9.154 | 35.055 |
| Ella EzellTulsa Gymnastics Academy | 8.855 | 0.06 | 7.657 | 8.4257 | 24.9256 |
| Ainsley IvyTulsa Gymnastics Academy | 8.457 | 0.06 | 7.856 | 8.66 | 24.97 |
| Session 2 · Level 10 | |||||
| Riley JandorfAspire Gymnastics Academy | 9.31 | 8.63 | 8.83 | 7.8751 | 34.5751 |
| Reese SamsAspire Gymnastics Academy | 0.02 | 9.152 | 9.51 | 6.653 | 25.32 |
| Reagan CharltonAspire Gymnastics Academy | 0.02 | 0.04 | 9.3252 | 6.72 | 16.0253 |
| Amy DoyleAspire Gymnastics Academy | 0.02 | 9.6751 | 0.04 | 0.04 | 9.6754 |
| Reagan SamsAspire Gymnastics Academy | 0.02 | 0.04 | 0.04 | 0.04 | 0.05 |
| Session 2 · Level 8 · Senior | |||||
| Kylee KincadeMcAlester Elite Gymnastics Academy | 8.353 | 9.0752 | 9.551 | 9.152 | 36.1251 |
| Riley McCainOklahoma City Gymnastics | 8.353 | 8.73 | 8.853 | 9.451 | 35.352 |
| Leah GriffinMcAlester Elite Gymnastics Academy | 8.42 | 8.6754 | 9.02 | 8.853 | 34.9253 |
| Sarah EdwardsOklahoma City Gymnastics | 8.51 | 9.11 | 7.8255 | 8.853 | 34.2754 |
| Rhiannon CairnsAspire Gymnastics Academy | 8.35 | 8.255 | 8.754 | 8.2255 | 33.5255 |
| Session 2 · Level 8 · Junior | |||||
| Camdyn WalkerOklahoma City Gymnastics | 9.252 | 8.653 | 9.451 | 9.452 | 36.81 |
| Knoah HollidayAspire Gymnastics Academy | 8.353 | 9.251 | 8.153 | 9.05 | 34.752 |
| Makenna MontarellaOklahoma City Gymnastics | 8.34 | 8.3254 | 8.054 | 9.05 | 33.6753 |
| CeCe CoffmanAspire Gymnastics Academy | 8.34 | 5.06 | 9.052 | 9.3753 | 31.7254 |
| Leighton FreemanAspire Gymnastics Academy | 9.451 | 9.22 | 0.05 | 9.51 | 28.155 |
| Mireia CarbonellAspire Gymnastics Academy | 0.06 | 7.055 | 0.05 | 9.14 | 16.156 |
| Session 2 · Level 9 · Senior | |||||
| Sarah McDougaldAspire Gymnastics Academy | 8.752 | 8.851 | 8.653 | 9.153 | 35.41 |
| Katrinka SullivanAspire Gymnastics Academy | 9.151 | 7.853 | 8.752 | 8.954 | 34.72 |
| Kennedy PittsAspire Gymnastics Academy | 0.03 | 8.3252 | 9.3251 | 9.251 | 26.93 |
| Gretta Mae BakerAspire Gymnastics Academy | 0.03 | 6.754 | 7.554 | 9.1752 | 23.4754 |
| Session 2 · Level 9 · Junior | |||||
| Avah McCageJT Gymnastics | 8.753 | 9.51 | 9.3751 | 8.83 | 36.4251 |
| Camden SostrinAspire Gymnastics Academy | 9.11 | 8.452 | 9.352 | 9.22 | 36.12 |
| Rylan SamsAspire Gymnastics Academy | 9.11 | 0.03 | 0.04 | 9.351 | 18.453 |
| Bailey BrownAspire Gymnastics Academy | 0.04 | 0.03 | 8.353 | 8.74 | 17.054 |
| Emma LeachAspire Gymnastics Academy | 0.04 | 0.03 | 0.04 | 0.05 | 0.05 |
| Session 2 · Diamond | |||||
| Madi LambOklahoma City Gymnastics | 9.01 | 8.351 | 9.151 | 9.32 | 35.81 |
| Kiele TriplettOklahoma City Gymnastics | 8.852 | 8.252 | 8.92 | 9.6751 | 35.6752 |
| Session 2 · Gold · Senior A | |||||
| Skylar SimpsonAspire Gymnastics Academy | 9.053 | 9.7251 | 9.2751 | 9.2253 | 37.2751 |
| Zadie Watkins316 Gymnastics Academy | 9.251 | 9.34 | 9.02 | 9.0255 | 36.5752 |
| Violet OrdazAspire Gymnastics Academy | 8.85 | 9.53 | 8.93 | 9.32 | 36.53 |
| Madeline AndersonAspire Gymnastics Academy | 9.251 | 9.6752 | 7.98 | 9.1754 | 36.04 |
| Brooke Lynn HooverAspire Gymnastics Academy | 8.854 | 9.1755 | 8.457 | 9.41 | 35.8755 |
| Reace BridgesTulsa Gymnastics Academy | 8.76 | 8.956 | 8.74 | 8.7257 | 35.0756 |
| Ava ScottGenesis Gymnastics | 8.3259 | 8.457 | 8.65 | 8.110 | 33.4757 |
| Carolyn LewisGenesis Gymnastics | 7.910 | 8.4258 | 8.556 | 8.4759 | 33.358 |
| Averi SnowOklahoma City Gymnastics | 8.76 | 7.859 | 6.910 | 9.06 | 32.459 |
| Savana Kesterson316 Gymnastics Academy | 8.658 | 7.710 | 7.09 | 8.5258 | 31.87510 |
| Session 2 · Gold · Junior B | |||||
| Harper BrysonAspire Gymnastics Academy | 9.351 | 9.4755 | 9.4751 | 9.2754 | 37.5751 |
| Braelynn BlairAspire Gymnastics Academy | 8.8258 | 9.71 | 9.353 | 9.351 | 37.2252 |
| Caroline CozartAspire Gymnastics Academy | 8.93 | 9.09 | 9.42 | 9.32 | 36.63 |
| Olivia GoonPride Gymnastics Academy | 8.857 | 9.48 | 9.054 | 9.2255 | 36.5254 |
| Jules MillerAspire Gymnastics Academy | 8.93 | 9.53 | 9.05 | 9.0756 | 36.4755 |
| Savannah JaramilloAspire Gymnastics Academy | 9.02 | 9.552 | 8.5256 | 8.9759 | 36.056 |
| Eiley PatrickAspire Gymnastics Academy | 8.89 | 9.53 | 8.0758 | 9.057 | 35.4257 |
| McKinley CoxAspire Gymnastics Academy | 8.93 | 9.456 | 7.6510 | 9.32 | 35.38 |
| Gracie NarxAspire Gymnastics Academy | 8.93 | 9.456 | 7.759 | 9.08 | 35.19 |
| Rinisha PatiGenesis Gymnastics | 8.610 | 8.12510 | 8.17 | 8.37510 | 33.210 |
| Session 2 · Gold · Junior A | |||||
| Sara VarelaPride Gymnastics Academy | 9.3252 | 9.6252 | 9.0254 | 9.42 | 37.3751 |
| Quinn EverettAspire Gymnastics Academy | 9.053 | 9.554 | 9.0753 | 9.154 | 36.8252 |
| Charley FitzharrisAspire Gymnastics Academy | 9.351 | 9.2756 | 8.557 | 9.1753 | 36.353 |
| Layla JanahPride Gymnastics Academy | 8.857 | 9.1258 | 9.151 | 9.17 | 36.2254 |
| Stella FischgrabeAspire Gymnastics Academy | 9.0254 | 9.71 | 8.159 | 9.1256 | 36.05 |
| Jess MillerAspire Gymnastics Academy | 8.857 | 9.55 | 8.58 | 9.154 | 36.05 |
| Emerald LangeGenesis Gymnastics | 8.955 | 9.19 | 9.1252 | 8.59 | 35.6757 |
| Sloane LeBrun316 Gymnastics Academy | 8.955 | 8.8511 | 8.7755 | 8.8758 | 35.458 |
| Emalyn MalyOklahoma City Gymnastics | 8.311 | 9.5753 | 7.9511 | 9.51 | 35.3259 |
| Abigail GriffinAspire Gymnastics Academy | 8.4510 | 9.2756 | 8.7256 | 8.02511 | 34.47510 |
| Ka'Leeyah DardenOklahoma City Gymnastics | 8.6759 | 8.9510 | 8.159 | 8.3510 | 34.12511 |
| Session 3 · Level 4 · Senior B | |||||
| Delilah EusebioSouth County Gymnastics | 9.551 | 9.551 | 9.651 | 9.5251 | 38.2751 |
| Tenley HersheyJAG Gymnastics | 9.52 | 9.4252 | 9.454 | 9.157 | 37.5252 |
| KaNoka Allen316 Gymnastics Academy | 9.4254 | 9.33 | 8.77 | 9.253 | 36.6753 |
| Audrey WaggonerSouth County Gymnastics | 8.97 | 8.954 | 9.53 | 9.2255 | 36.5754 |
| Rajinae Davis316 Gymnastics Academy | 9.355 | 8.76 | 9.056 | 9.253 | 36.355 |
| Quinn ManleySouth County Gymnastics | 8.956 | 8.5258 | 9.552 | 9.2752 | 36.36 |
| Madeline ColemanGenesis Gymnastics | 9.4753 | 8.557 | 9.15 | 9.1756 | 36.36 |
| Avey OverbeyAspire Gymnastics Academy | 8.359 | 8.855 | 8.29 | 8.558 | 33.958 |
| Paityn RasnickGenesis Gymnastics | 8.88 | 8.0510 | 7.72510 | 8.3259 | 32.99 |
| MaKinley Claire CodayJAG Gymnastics | 8.0510 | 8.49 | 8.38 | 7.3510 | 32.110 |
| Session 3 · Level 4 · Senior A | |||||
| Victoria ReadAspire Gymnastics Academy | 9.71 | 9.352 | 9.551 | 8.91 | 37.51 |
| Zaileigh NegriSouth County Gymnastics | 9.1752 | 8.86 | 9.054 | 8.6755 | 35.72 |
| Cora AllemanJAG Gymnastics | 8.59 | 9.51 | 9.23 | 8.4256 | 35.6253 |
| Penelope TrammellAspire Gymnastics Academy | 8.7757 | 8.9255 | 8.56 | 8.852 | 35.054 |
| Chloe ScripterJAG Gymnastics | 8.4510 | 9.14 | 8.2758 | 8.7254 | 34.555 |
| Presley CarpenterOklahoma City Gymnastics | 8.658 | 9.153 | 7.8510 | 8.4256 | 34.0756 |
| Cooper ElseaGenesis Gymnastics | 8.855 | 7.2510 | 8.755 | 8.852 | 33.77 |
| Amelia AndersonAspire Gymnastics Academy | 8.855 | 8.2759 | 8.2259 | 8.0258 | 33.3758 |
| Laekyn Lentz316 Gymnastics Academy | 8.94 | 8.48 | 8.47 | 6.09 | 31.79 |
| Jillian WetzSouth County Gymnastics | 9.03 | 8.86 | 9.352 | 0.010 | 27.1510 |
| Session 3 · Level 4 · Junior C | |||||
| Abby TroutAspire Gymnastics Academy | 9.41 | 8.93 | 9.3751 | 9.2752 | 36.951 |
| Mila SmithJT Gymnastics | 8.98 | 9.1252 | 8.856 | 9.1254 | 36.02 |
| Estefania NarvaezOklahoma City Gymnastics | 9.156 | 8.27 | 9.252 | 9.351 | 35.953 |
| Cambrielle Thompson316 Gymnastics Academy | 9.255 | 8.6755 | 8.856 | 9.055 | 35.8254 |
| Victoria Swainsbury316 Gymnastics Academy | 9.156 | 8.8254 | 8.9755 | 8.7256 | 35.6755 |
| Camryn JonesAspire Gymnastics Academy | 9.3253 | 8.56 | 8.558 | 9.153 | 35.5256 |
| Quinn LamontagneAspire Gymnastics Academy | 9.3253 | 9.151 | 8.47510 | 7.72510 | 34.6757 |
| Adeline GossAspire Gymnastics Academy | 9.41 | 7.39 | 9.0754 | 8.6257 | 34.48 |
| Jade HarperAspire Gymnastics Academy | 8.659 | 7.110 | 9.153 | 8.4759 | 33.3759 |
| Kathryn CraftAspire Gymnastics Academy | 7.8510 | 7.88 | 8.59 | 8.68 | 32.7510 |
| Session 3 · Level 4 · Junior B | |||||
| Noelle PorterGenesis Gymnastics | 8.7758 | 9.251 | 9.22 | 9.251 | 36.4751 |
| Norah WahbiGenesis Gymnastics | 9.651 | 8.953 | 8.98 | 8.8258 | 36.3252 |
| Olivia OrnelasJAG Gymnastics | 9.353 | 8.3754 | 9.22 | 9.251 | 36.1753 |
| Reagan MurdersAspire Gymnastics Academy | 9.4752 | 8.07 | 9.22 | 9.0754 | 35.754 |
| Piper NixAspire Gymnastics Academy | 9.1754 | 9.0752 | 8.47510 | 8.8757 | 35.65 |
| Delilah DurfeeAspire Gymnastics Academy | 9.0756 | 8.255 | 9.15 | 9.055 | 35.4756 |
| Laelah Brown316 Gymnastics Academy | 8.69 | 8.0756 | 8.659 | 9.251 | 34.5757 |
| Vayda CassonGenesis Gymnastics | 8.8257 | 7.5758 | 8.9757 | 8.72510 | 34.18 |
| Piper DeFreeceAspire Gymnastics Academy | 9.1754 | 6.4510 | 9.5251 | 8.8258 | 33.9759 |
| Scarlett DavisGenesis Gymnastics | 8.2510 | 7.459 | 9.06 | 8.9256 | 33.62510 |
| Session 3 · Level 4 · Junior A | |||||
| Tenley KluverAspire Gymnastics Academy | 9.7251 | 9.1755 | 9.3251 | 9.1253 | 37.351 |
| Joanna Tran316 Gymnastics Academy | 9.33 | 9.33 | 9.0754 | 9.06 | 36.6752 |
| Cora Anderson316 Gymnastics Academy | 9.42 | 9.4252 | 8.6257 | 9.1752 | 36.6253 |
| Rylee WarnerOklahoma City Gymnastics | 8.86 | 9.254 | 9.152 | 9.14 | 36.34 |
| Kate Anderson316 Gymnastics Academy | 9.1255 | 9.4751 | 8.8255 | 8.8257 | 36.255 |
| Bella MurphJAG Gymnastics | 9.2254 | 8.557 | 9.1253 | 9.31 | 36.26 |
| Emery SmartGenesis Gymnastics | 8.4257 | 8.2258 | 8.7756 | 9.14 | 34.5257 |
| Aliyah Stair316 Gymnastics Academy | 8.48 | 8.6256 | 8.68 | 8.7758 | 34.48 |
| Millie SavaianoJAG Gymnastics | 8.29 | 7.8259 | 8.49 | 8.2759 | 32.79 |
| Session 3 · Level 4 · Senior C | |||||
| Sophie GalindoOklahoma City Gymnastics | 9.71 | 9.552 | 9.6252 | 9.32 | 38.1751 |
| Avery DoversOklahoma City Gymnastics | 9.055 | 9.6251 | 9.6751 | 9.3251 | 37.6752 |
| Eliza EdwardsAspire Gymnastics Academy | 9.353 | 9.453 | 8.8256 | 8.9255 | 36.553 |
| Ally KhanJT Gymnastics | 9.0256 | 9.25 | 9.25 | 9.0254 | 36.454 |
| Alexandrea MaganaGenesis Gymnastics | 9.353 | 9.2754 | 8.3757 | 8.5256 | 35.5255 |
| Addi HerrmanJAG Gymnastics | 9.452 | 8.056 | 9.2254 | 8.457 | 35.1756 |
| Maddie WoodJAG Gymnastics | 8.1257 | 8.056 | 9.3253 | 9.153 | 34.657 |
| Session 4 · Level 2 · Senior | |||||
| Piper CrawfordOklahoma City Gymnastics | 9.2253 | 9.6251 | 9.851 | 9.651 | 38.351 |
| Mac RuggianoJT Gymnastics | 9.6251 | 9.153 | 9.3252 | 9.3252 | 37.4252 |
| Kylie AltstattOklahoma City Gymnastics | 9.42 | 9.32 | 8.656 | 8.855 | 36.23 |
| Leah ImadeJT Gymnastics | 9.05 | 9.1255 | 9.13 | 8.94 | 36.1254 |
| Mazzy BoudreauJT Gymnastics | 8.556 | 9.153 | 9.13 | 9.053 | 35.855 |
| Aria ElkinsJT Gymnastics | 9.14 | 9.06 | 9.055 | 8.3256 | 35.4756 |
| Session 4 · Level 2 · Junior | |||||
| Ruby QuinnOklahoma City Gymnastics | 9.354 | 9.5751 | 9.32 | 9.4751 | 37.71 |
| Brynn BelcherOklahoma City Gymnastics | 9.4751 | 9.2754 | 9.51 | 9.3753 | 37.6252 |
| Reynolds GroverJT Gymnastics | 9.1756 | 8.7756 | 9.32 | 9.4751 | 36.7253 |
| Cameron ParisOklahoma City Gymnastics | 9.3753 | 9.4752 | 8.88 | 9.06 | 36.654 |
| Ariel MillerOklahoma City Gymnastics | 9.255 | 9.33 | 8.96 | 9.06 | 36.455 |
| Hattie AbdonOklahoma City Gymnastics | 9.42 | 8.855 | 8.857 | 9.1755 | 36.2756 |
| Penelope CarpenterOklahoma City Gymnastics | 8.97 | 8.6757 | 9.2754 | 9.2254 | 36.0757 |
| Sully WellsOklahoma City Gymnastics | 8.78 | 8.68 | 9.0255 | 8.38 | 34.6258 |
| Session 4 · Level 3 · Senior B | |||||
| Rae Belle SmithSouth County Gymnastics | 9.357 | 9.71 | 9.553 | 9.5251 | 38.1251 |
| Whitlee HullOklahoma City Gymnastics | 9.55 | 9.5254 | 9.81 | 9.2754 | 38.12 |
| Mila VoOklahoma City Gymnastics | 9.553 | 9.55 | 9.553 | 9.4752 | 38.0753 |
| Naomi ReyesOklahoma City Gymnastics | 9.81 | 9.058 | 9.72 | 9.43 | 37.954 |
| Adebel LebedaJAG Gymnastics | 9.62 | 9.63 | 9.357 | 8.8757 | 37.4255 |
| Aisha NajafzadeGenesis Gymnastics | 9.3756 | 9.256 | 9.456 | 9.2754 | 37.356 |
| Kora BakerGenesis Gymnastics | 8.8510 | 9.6252 | 9.0759 | 9.0256 | 36.5757 |
| Addison HallJT Gymnastics | 9.553 | 8.92510 | 9.4755 | 8.510 | 36.458 |
| Kadence JonesJT Gymnastics | 8.959 | 8.9759 | 9.1758 | 8.79 | 35.89 |
| Nora GatesGenesis Gymnastics | 9.08 | 8.42511 | 9.010 | 8.858 | 35.27510 |
| Lillian RobinsonJT Gymnastics | 8.611 | 9.157 | 8.8511 | 7.72511 | 34.32511 |
| Session 4 · Level 3 · Senior A | |||||
| Vivie LawrenceSouth County Gymnastics | 8.5511 | 9.8251 | 9.651 | 9.5251 | 37.551 |
| Eva McDanielOklahoma City Gymnastics | 9.71 | 9.35 | 9.17 | 9.42 | 37.52 |
| Lily Terry316 Gymnastics Academy | 9.35 | 9.5753 | 9.52 | 9.06 | 37.3753 |
| Ada PenrodSouth County Gymnastics | 9.1258 | 9.554 | 9.255 | 9.153 | 37.0754 |
| Bailey NillesOklahoma City Gymnastics | 9.5252 | 9.1257 | 9.34 | 9.1254 | 37.0754 |
| Maddie BolingOklahoma City Gymnastics | 9.453 | 9.652 | 8.98 | 9.0255 | 37.0256 |
| Mairyn Higareda316 Gymnastics Academy | 9.35 | 9.18 | 9.353 | 8.9258 | 36.6757 |
| Hannah MeyerJAG Gymnastics | 9.354 | 9.2256 | 9.156 | 8.910 | 36.6258 |
| Mira AshbyJAG Gymnastics | 8.810 | 9.0759 | 8.82510 | 9.06 | 35.79 |
| Bella CastilloGenesis Gymnastics | 9.0259 | 8.9510 | 8.98 | 8.7511 | 35.62510 |
| Brooklyn ManningGenesis Gymnastics | 9.1757 | 8.211 | 8.711 | 8.9258 | 35.011 |
| Session 4 · Level 3 · Junior C | |||||
| Roman WellsOklahoma City Gymnastics | 9.652 | 9.7251 | 9.91 | 9.51 | 38.7751 |
| Gwen Johnson316 Gymnastics Academy | 9.3753 | 9.5752 | 9.253 | 9.155 | 37.352 |
| Brooklyn BakerOklahoma City Gymnastics | 9.35 | 9.3755 | 9.253 | 9.352 | 37.2753 |
| Stella PlunkettJAG Gymnastics | 9.81 | 9.44 | 8.956 | 9.0756 | 37.2254 |
| Athena BaxterSouth County Gymnastics | 9.1256 | 9.553 | 9.352 | 9.24 | 37.2254 |
| Andi Koontz316 Gymnastics Academy | 9.354 | 8.957 | 9.05 | 8.3510 | 35.656 |
| Addilee SwartzJAG Gymnastics | 8.759 | 9.2256 | 8.5510 | 8.7758 | 35.37 |
| Isabella CabreraGenesis Gymnastics | 8.858 | 8.210 | 8.79 | 9.2253 | 34.9758 |
| Abby WilliamsJAG Gymnastics | 9.0257 | 8.559 | 8.111 | 8.8257 | 34.59 |
| Amity HutchingsGenesis Gymnastics | 8.3511 | 8.8758 | 8.88 | 8.4259 | 34.4510 |
| Fallon GobboJT Gymnastics | 8.4510 | 7.5511 | 8.97 | 7.37511 | 32.27511 |
| Session 4 · Level 3 · Junior B | |||||
| Penelope GarciaOklahoma City Gymnastics | 9.5751 | 9.82 | 9.53 | 9.33 | 38.1751 |
| Berkley HandsSouth County Gymnastics | 9.16 | 9.91 | 9.71 | 9.451 | 38.152 |
| Kynlee StokesSouth County Gymnastics | 9.057 | 9.753 | 9.71 | 9.352 | 37.853 |
| Morgan FriesJAG Gymnastics | 9.5252 | 9.55 | 9.27 | 9.1754 | 37.44 |
| Cadance Thorne316 Gymnastics Academy | 9.254 | 9.4757 | 9.2755 | 8.86 | 36.85 |
| Emberly SnowOklahoma City Gymnastics | 9.3753 | 9.058 | 8.958 | 8.5757 | 35.956 |
| Anna MiddletonJT Gymnastics | 8.7758 | 8.59 | 8.659 | 8.58 | 34.4257 |
| Hazel HunterSouth County Gymnastics | 6.810 | 9.5254 | 9.256 | 8.8255 | 34.48 |
| Zoe SperryJAG Gymnastics | 9.25 | 9.55 | 7.6510 | 7.610 | 33.959 |
| Sophia MengeOklahoma City Gymnastics | 8.19 | 8.2510 | 9.44 | 7.859 | 33.610 |
| Session 4 · Level 3 · Junior A | |||||
| Rosie KilgoreSouth County Gymnastics | 9.5252 | 9.552 | 9.7751 | 9.451 | 38.31 |
| Naylani BennettOklahoma City Gymnastics | 9.71 | 9.5751 | 9.6252 | 9.252 | 38.152 |
| Scottie FloydJAG Gymnastics | 8.86 | 9.4253 | 9.0754 | 9.0253 | 36.3253 |
| Ivree BeelerSouth County Gymnastics | 8.69 | 9.34 | 9.153 | 8.558 | 35.64 |
| Livi TuckerSouth County Gymnastics | 9.1753 | 8.89 | 8.7758 | 8.76 | 35.455 |
| Harper WoodsGenesis Gymnastics | 8.94 | 8.958 | 8.955 | 8.5259 | 35.3256 |
| Londyn HarrisJAG Gymnastics | 8.6258 | 9.06 | 8.8756 | 8.7754 | 35.2757 |
| Marley PageJAG Gymnastics | 8.855 | 9.06 | 8.459 | 8.5757 | 34.8758 |
| Charlotte PetersJAG Gymnastics | 8.77 | 9.055 | 8.8756 | 8.17510 | 34.89 |
| Miriam SmartGenesis Gymnastics | 8.310 | 8.710 | 8.32510 | 8.7255 | 34.0510 |
| Session 5 · Bronze · Senior | |||||
| Kayla GrubbsPride Gymnastics Academy | 9.71 | 9.551 | 9.23 | 9.651 | 38.11 |
| Averie Roy316 Gymnastics Academy | 9.352 | 9.453 | 9.351 | 9.352 | 37.52 |
| Lily Snyder316 Gymnastics Academy | 9.155 | 9.52 | 9.32 | 9.253 | 37.23 |
| Madison Kassik316 Gymnastics Academy | 9.253 | 9.453 | 9.23 | 8.96 | 36.84 |
| Addie Schraeder316 Gymnastics Academy | 9.24 | 8.66 | 9.156 | 9.24 | 36.155 |
| Lilly GentryTulsa Gymnastics Academy | 9.06 | 7.37 | 9.23 | 9.24 | 34.76 |
| Piper Olson316 Gymnastics Academy | 7.87 | 9.25 | 9.057 | 8.657 | 34.76 |
| Session 5 · Bronze · Junior | |||||
| Brooklynn TiggesPride Gymnastics Academy | 9.71 | 9.72 | 9.355 | 9.61 | 38.351 |
| Bianca VarelaPride Gymnastics Academy | 9.63 | 9.851 | 9.51 | 9.36 | 38.252 |
| Eliana Rodriguez316 Gymnastics Academy | 9.455 | 9.72 | 9.51 | 9.552 | 38.23 |
