Turkey Flip Fest
Results saved November 25, 2024
| Session 1 · Emerald · Sr A | |||||
|---|---|---|---|---|---|
| Greenberg CheyenneChapin Christian Gymnastics | 9.452 | 9.51 | 9.51 | 9.24 | 37.651 |
| Ellie HartChapin Christian Gymnastics | 9.43 | 9.43 | 9.452 | 9.353 | 37.62 |
| Mary Georgia BanksChapin Christian Gymnastics | 9.255 | 9.452 | 9.33 | 9.452 | 37.453 |
| Letti ShulerChapin Christian Gymnastics | 9.056 | 9.25 | 9.254 | 9.51 | 37.04 |
| Elliott McGeeChapin Christian Gymnastics | 9.34 | 9.354 | 8.75 | 8.756 | 36.15 |
| Greenberg AshlynnChapin Christian Gymnastics | 9.51 | 8.856 | 8.26 | 8.855 | 35.46 |
| Session 1 · Emerald · Jr B | |||||
| Mary Lynn GauseChapin Christian Gymnastics | 9.353 | 9.61 | 9.352 | 9.41 | 37.71 |
| Emery GrahamChapin Christian Gymnastics | 9.61 | 9.155 | 9.23 | 8.952 | 36.92 |
| Audrey GodleyChapin Christian Gymnastics | 9.42 | 9.33 | 9.41 | 8.65 | 36.73 |
| Charlee ArdisChapin Christian Gymnastics | 9.354 | 9.52 | 8.854 | 8.74 | 36.44 |
| Gabriella SadowskiChapin Christian Gymnastics | 9.156 | 9.07 | 8.85 | 8.83 | 35.755 |
| Kaleigh KellyChapin Christian Gymnastics | 9.07 | 9.34 | 8.26 | 8.556 | 35.056 |
| Ellis NajimChapin Christian Gymnastics | 9.25 | 9.16 | 8.157 | 8.07 | 34.457 |
| Session 1 · Emerald · JR A | |||||
| Karis KubaczChapin Christian Gymnastics | 9.551 | 9.351 | 8.654 | 9.251 | 36.81 |
| Sawyer EdwardsChapin Christian Gymnastics | 9.33 | 9.252 | 9.02 | 8.852 | 36.42 |
| Ellie ModzelewskiChapin Christian Gymnastics | 9.255 | 9.14 | 9.051 | 8.653 | 36.053 |
| Caroline WhitenerChapin Christian Gymnastics | 9.52 | 9.23 | 8.35 | 8.54 | 35.54 |
| Destiny WiseChapin Christian Gymnastics | 9.34 | 9.05 | 8.753 | 8.055 | 35.15 |
| Session 2 · 1N · Jr B | |||||
| Rachel ChoiChapin Christian Gymnastics | 9.42 | 9.02 | 9.152 | 9.42 | 36.951 |
| Morgan FullerChapin Christian Gymnastics | 9.353 | 9.251 | 8.85 | 9.451 | 36.852 |
| Janna Kate MackChapin Christian Gymnastics | 9.34 | 8.14 | 9.51 | 9.25 | 36.13 |
| Emma Jayne WhitesidesChapin Christian Gymnastics | 9.551 | 8.055 | 9.03 | 9.43 | 36.04 |
| Grace BrunsonChapin Christian Gymnastics | 9.055 | 8.83 | 8.76 | 9.254 | 35.85 |
| Adeline PowellChapin Christian Gymnastics | 9.06 | 8.06 | 9.04 | 9.06 | 35.06 |
| Session 2 · 1N · Jr A | |||||
| Hadassah KubaczChapin Christian Gymnastics | 9.13 | 8.61 | 9.22 | 9.32 | 36.21 |
| Ana YudiceChapin Christian Gymnastics | 9.21 | 8.453 | 9.03 | 8.75 | 35.352 |
| Mattisyn MossChapin Christian Gymnastics | 9.22 | 8.552 | 8.655 | 8.84 | 35.23 |
| Priya CooperChapin Christian Gymnastics | 8.75 | 8.154 | 8.94 | 9.41 | 35.154 |
| Elaina OdomChapin Christian Gymnastics | 8.84 | 7.55 | 9.351 | 9.153 | 34.85 |
| Session 2 · 2BN · Sr A | |||||
| Annabel SeidemannGymnastics Center of Hartsville | 9.21 | 8.851 | 9.51 | 9.651 | 37.21 |
| Session 2 · 2BN · Jr A | |||||
| Alessandra ThomasGymnastics Center of Hartsville | 8.751 | 8.51 | 9.11 | 8.91 | 35.251 |
| Session 2 · 3N · Sr A | |||||
| Thea EvansGymnastics Center of Hartsville | 9.21 | 8.852 | 9.651 | 9.61 | 37.31 |
| Rhylee Cato-DixonGymnastics Center of Hartsville | 9.22 | 8.91 | 9.12 | 9.42 | 36.62 |
| Alexis AndersonGymnastics Center of Hartsville | 9.14 | 8.73 | 8.453 | 9.03 | 35.253 |
| Lashonda JohnsonGymnastics Center of Hartsville | 9.153 | 8.14 | 8.34 | 9.04 | 34.554 |
| Session 2 · 3N · Jr A | |||||
| Adalyn OdomGymnastics Center of Hartsville | 8.92 | 8.951 | 9.41 | 9.11 | 36.351 |
| Charlote KeithGymnastics Center of Hartsville | 9.151 | 8.252 | 8.92 | 8.92 | 35.22 |
| Session 2 · 4N · Sr A | |||||
| Alyssa SaleebyGymnastics Center of Hartsville | 8.83 | 8.91 | 8.851 | 9.32 | 35.851 |
| Leah PurvisGymnastics Center of Hartsville | 8.92 | 8.52 | 8.53 | 9.451 | 35.352 |
| Iris CarrGymnastics Center of Hartsville | 9.01 | 8.23 | 8.62 | 8.953 | 34.753 |
| Session 2 · GN · Jr B | |||||
| Braylee ArdisChapin Christian Gymnastics | 9.151 | 8.82 | 8.91 | 9.24 | 36.051 |
| Brynlee GillespieChapin Christian Gymnastics | 8.754 | 9.11 | 8.752 | 9.33 | 35.92 |
| Kambri ParkerChapin Christian Gymnastics | 9.02 | 8.64 | 8.73 | 9.352 | 35.653 |
| Jane BoehmChapin Christian Gymnastics | 8.83 | 8.653 | 8.254 | 9.551 | 35.254 |
| Session 2 · GN · Jr A | |||||
| Hollis BranhamChapin Christian Gymnastics | 8.74 | 9.251 | 8.352 | 9.51 | 35.81 |
| Ellison HamChapin Christian Gymnastics | 8.853 | 8.953 | 7.74 | 9.352 | 34.852 |
| Makayla ConnellyChapin Christian Gymnastics | 9.01 | 9.02 | 8.61 | 8.24 | 34.83 |
| Nora ChristieChapin Christian Gymnastics | 8.92 | 8.454 | 7.93 | 9.153 | 34.44 |
| Session 2 · SN · Jr B | |||||
| Melody BrownChapin Christian Gymnastics | 9.02 | 9.152 | 9.651 | 9.33 | 37.11 |
| Anniston ConeChapin Christian Gymnastics | 9.03 | 9.251 | 9.254 | 9.25 | 36.72 |
| Gwen LosbyChapin Christian Gymnastics | 8.854 | 8.85 | 9.52 | 9.254 | 36.43 |
| Sadie ChristieChapin Christian Gymnastics | 9.11 | 8.66 | 9.155 | 9.352 | 36.24 |
| Caroline SloneChapin Christian Gymnastics | 8.855 | 8.93 | 9.33 | 9.156 | 36.25 |
| Layla GreenbergChapin Christian Gymnastics | 8.86 | 8.94 | 9.06 | 9.451 | 36.156 |
| Session 2 · SN · Jr A | |||||
| Ifeoma Alozie-WosuChapin Christian Gymnastics | 9.11 | 8.852 | 9.31 | 9.04 | 36.251 |
| Logan CeasarChapin Christian Gymnastics | 9.052 | 9.051 | 8.35 | 9.51 | 35.92 |
| Ella FlanneryChapin Christian Gymnastics | 8.93 | 8.44 | 9.153 | 9.12 | 35.553 |
| Jade ClaryChapin Christian Gymnastics | 8.75 | 8.453 | 8.94 | 9.13 | 35.154 |
| Rosie EdwardsChapin Christian Gymnastics | 8.84 | 8.25 | 9.22 | 8.85 | 35.05 |
| Session Session 2,Levels 1N, 2N:BRONZE 3N & SILVER · Level 1 | ||||||
|---|---|---|---|---|---|---|
| Chapin Christian Gymnastics | 1 | 28.6 | 28.05 | 28.3 | 27.4 | 112.35 |
| Session Session 2,Levels 1N, 2N:BRONZE 3N & SILVER · Level 3 | ||||||
| Hartsville Gymnastics | 1 | 28.3 | 27.4 | 27.8 | 26.3 | 109.8 |
| Session Session 2,Levels 1N, 2N:BRONZE 3N & SILVER · Silver | ||||||
| Chapin Christian Gymnastics | 1 | 27.9 | 28.65 | 28.2 | 27.45 | 112.2 |
| 77 and Sunny | 2 | 28.3 | 27.7 | 28.15 | 27.65 | 111.8 |
| Hartsville Gymnastics | 3 | 27.8 | 27.9 | 27.8 | 27.25 | 110.75 |
| Session Session 3, Levels 4N, 5N, 7N, Gold, platinum, Diamond · Level 5 | ||||||
| Chapin Christian Gymnastics | 1 | 27.8 | 25.6 | 27.7 | 27.05 | 108.15 |
| Session Session 3, Levels 4N, 5N, 7N, Gold, platinum, Diamond · Level 7 | ||||||
| Chapin Christian Gymnastics | 1 | 28.0 | 27.5 | 28.2 | 27.65 | 111.35 |
| Session Session 3, Levels 4N, 5N, 7N, Gold, platinum, Diamond · Gold | ||||||
| Chapin Christian Gymnastics | 1 | 28 | 27.75 | 27.45 | 27.55 | 110.75 |
Nothing matches these filters.
