Top Performance Invite
Results saved November 12, 2023
| Session 1 · Level 1 · Ch | |||||
|---|---|---|---|---|---|
| Madison McCartyPerformance | 9.51 | 9.61 | 8.953 | 9.21 | 37.251 |
| Reagan MackPerformance | 9.42 | 8.552 | 9.21 | 8.753 | 35.92 |
| Scout RoneyPerformance | 9.353 | 8.43 | 9.21 | 8.74 | 35.653 |
| Zarina AbdullaevaPerformance | 9.054 | 7.54 | 8.54 | 9.02 | 34.054 |
| Session 1 · Level 1 · Jr | |||||
| Jasmine AbdullaevaPerformance | 9.21 | 7.01 | 9.41 | 9.251 | 34.851 |
| Session 1 · Silver · Jr A | |||||
| Stella MasonPerformance | 9.03 | 9.25 | 9.81 | 8.952 | 36.951 |
| Aubrey ByrdPerformance | 9.03 | 9.71 | 9.52 | 8.74 | 36.92 |
| Kailee DoerrRandolph | 9.052 | 9.16 | 9.34 | 9.251 | 36.73 |
| Anna CrooksPerformance | 9.41 | 9.553 | 8.96 | 8.83 | 36.654 |
| Alyssa JohnsonPerformance | 8.556 | 9.71 | 9.25 | 8.155 | 35.65 |
| Carling YangPerformance | 8.75 | 9.44 | 9.52 | 7.956 | 35.556 |
| Session 1 · Silver · Ch B | |||||
| Sydney CottenPerformance | 9.23 | 9.55 | 9.252 | 9.11 | 37.051 |
| Alexis NoblePerformance | 9.31 | 9.72 | 9.05 | 8.952 | 36.952 |
| Harper GladsonRandolph | 9.31 | 9.26 | 9.41 | 8.55 | 36.43 |
| Francesca AguilarPerformance | 8.87 | 9.81 | 8.76 | 8.93 | 36.24 |
| Cora CrookPerformance | 9.23 | 9.26 | 9.053 | 8.55 | 35.955 |
| Adelyn NathoPerformance | 8.96 | 9.63 | 9.053 | 8.17 | 35.656 |
| Taylor PrichardPerformance | 8.955 | 9.63 | 8.47 | 8.554 | 35.57 |
| Session 1 · Silver · Ch A | |||||
| Skylar BushPerformance | 9.251 | 9.62 | 9.05 | 8.23 | 36.051 |
| Emmy DeanPerformance | 8.86 | 9.71 | 9.41 | 8.15 | 36.02 |
| Ava BlakelyPerformance | 9.13 | 9.53 | 8.757 | 8.551 | 35.93 |
| Chiara SicolaPerformance | 9.04 | 9.454 | 9.24 | 8.15 | 35.754 |
| Monroe WilliamsPerformance | 9.22 | 8.86 | 9.253 | 8.23 | 35.455 |
| Lily JacksonPerformance | 8.95 | 8.95 | 8.956 | 8.452 | 35.26 |
| Emily IddensPerformance | 8.67 | 8.57 | 9.32 | 8.057 | 34.457 |
| Session 2 · Level 2 · Ch | |||||
| Hadlyn CarrollPerformance | 8.952 | 9.03 | 8.92 | 8.955 | 35.81 |
| Scout CaddellPerformance | 8.54 | 9.151 | 8.83 | 9.31 | 35.752 |
| Bailey DawesPerformance | 9.051 | 8.954 | 8.155 | 9.0253 | 35.1753 |
| Adilynn MonroePerformance | 7.455 | 9.052 | 9.151 | 9.152 | 34.84 |
| Thea MillerRandolph | 8.753 | 8.555 | 8.44 | 9.04 | 34.75 |
| Session 2 · Level 2 · Jr | |||||
| Allison MorganPerformance | 9.152 | 9.13 | 9.251 | 9.351 | 36.851 |
| Carmen CarthensRandolph | 9.551 | 9.21 | 8.94 | 8.65 | 36.252 |
| Amiee SzvetitzPerformance | 9.03 | 9.152 | 9.0752 | 8.952 | 36.1753 |
| Violet EndersPerformance | 9.03 | 8.555 | 9.03 | 8.854 | 35.44 |
| Ariah LawrenceRandolph | 8.85 | 8.854 | 8.45 | 8.952 | 35.05 |
| Session 2 · Level 4 · Ch | |||||
| Elaina ColePerformance | 8.853 | 9.01 | 8.72 | 8.954 | 35.51 |
| Jocelyn AndersonPerformance | 9.11 | 8.42 | 8.33 | 9.3951 | 35.1952 |
| Analeigh MillisPerformance | 9.02 | 7.554 | 9.31 | 9.152 | 35.03 |
| Pippa McBridePerformance | 8.74 | 8.42 | 8.054 | 9.053 | 34.24 |
| Session 2 · Level 4 · Jr | |||||
| Peighton LincolnPerformance | 9.22 | 9.151 | 9.61 | 9.41 | 37.351 |
| Kamila YusubalievaPerformance | 9.351 | 8.053 | 9.22 | 8.72 | 35.32 |
| Layla RogersPerformance | 8.93 | 8.62 | 8.53 | 8.43 | 34.43 |
| Session 2 · Diamond · All | |||||
| Carson LewisPerformance | 9.4751 | 8.82 | 7.952 | 9.351 | 35.5751 |
| Taylor PrairiePerformance | 8.32 | 9.451 | 8.251 | 8.852 | 34.852 |
| Session 2 · Gold · All | |||||
| Alana SanchezPerformance | 9.251 | 9.151 | 8.651 | 9.251 | 36.31 |
| Veronica SejbalPerformance | 8.552 | 8.9252 | 8.62 | 8.92 | 34.9752 |
| Alivia WoodRandolph | 8.34 | 8.554 | 8.23 | 8.92 | 33.953 |
| Callie StrahlPerformance | 8.453 | 8.055 | 7.954 | 8.84 | 33.254 |
| Allie McGowenPerformance | 8.15 | 8.653 | 7.555 | 8.65 | 32.95 |
| Session 2 · Platinum · All | |||||
| Kelcey HayesPerformance | 8.72 | 9.1751 | 8.91 | 8.752 | 35.5251 |
| Haylee SodlinkRandolph | 8.751 | 8.352 | 7.62 | 9.21 | 33.92 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Performance | 1 | 28.25 | 26.55 | 27.8 | 27.45 | 110.05 |
| Level 2 | ||||||
| Performance | 1 | 27.2 | 27.4 | 27.475 | 27.8 | 109.875 |
| Randolph | 2 | 27.1 | 26.6 | 25.7 | 26.55 | 105.95 |
| Silver | ||||||
| Performance | 1 | 27.95 | 29.2 | 28.8 | 27 | 112.95 |
| Randolph | 2 | 18.35 | 18.3 | 18.7 | 17.75 | 73.1 |
Nothing matches these filters.
