Top Performance 2016
Results saved November 5, 2016
| Session 0 · Bronze · 9 & up | |||||
|---|---|---|---|---|---|
| Victoria RectorPerformance | 9.51 | 8.752 | 8.27 | 9.41 | 35.851 |
| Spencer HarrellTraditional | 9.153 | 8.73 | 9.0753 | 8.92 | 35.8252 |
| Charlotte JamesTraditional | 8.8255 | 9.11 | 9.22 | 7.857 | 34.9753 |
| Kenley StaffordPerformance | 8.756 | 8.257 | 9.31 | 8.4255 | 34.7254 |
| Kayla LammTraditional | 9.32 | 8.73 | 8.8254 | 7.49 | 34.2255 |
| Allison BrownPerformance | 8.756 | 8.3755 | 8.5255 | 8.5254 | 34.1756 |
| Ashley ZuckermanPerformance | 8.9254 | 8.18 | 8.27 | 8.92 | 34.1257 |
| Nicole MondelloPerformance | 8.756 | 8.356 | 8.2256 | 8.46 | 33.7258 |
| Emme RhinehaltPerformance | 8.5759 | 7.9259 | 7.3759 | 7.658 | 31.5259 |
| Session 0 · Bronze · 7 & 8 | |||||
| Isabella BauerTraditional | 9.2251 | 9.2751 | 8.5253 | 8.3255 | 35.351 |
| Hannah BrockTraditional | 8.9752 | 8.852 | 8.8251 | 8.353 | 35.02 |
| Aubrey JohnsonWilson Parks | 8.9752 | 8.54 | 8.4754 | 8.51 | 34.453 |
| Anna HenleyWilson Parks | 8.66 | 8.355 | 8.6252 | 8.36 | 33.8754 |
| Carson LewisPerformance | 8.66 | 8.553 | 8.2755 | 8.353 | 33.7755 |
| Adrienne GetzPerformance | 8.6255 | 8.16 | 7.358 | 7.78 | 31.7756 |
| Chloe WallsWilson Parks | 8.058 | 7.257 | 7.9256 | 8.51 | 31.7257 |
| Brynn RansdelPerformance | 8.654 | 7.1758 | 7.67 | 8.057 | 31.4758 |
| Session 0 · Silver · 8 & 9 | |||||
| Lilly MartinezPerformance | 9.053 | 9.2751 | 8.6752 | 8.253 | 35.251 |
| Destiny ArringtonPerformance | 9.31 | 8.5256 | 8.8251 | 8.5251 | 35.1752 |
| Taylor PrariePerformance | 8.8255 | 9.0753 | 8.4755 | 7.95 | 34.2753 |
| Christa JonesWilson Parks | 8.357 | 8.554 | 8.54 | 7.86 | 33.24 |
| Nadalyn EasonPerformance | 8.854 | 8.554 | 8.17 | 7.6757 | 33.1755 |
| Deborah OrrPerformance | 6.958 | 9.1752 | 8.6752 | 8.3252 | 33.1256 |
| Isabella VreelingPerformance | 8.4756 | 8.57 | 8.3256 | 7.68 | 32.97 |
| Gianna MondelloPerformance | 9.152 | 8.3758 | 7.38 | 8.04 | 32.8258 |
| Session 0 · Silver · 10 and up | |||||
| Skyler FeeneyPerformance | 9.41 | 9.151 | 8.83 | 8.8753 | 36.2251 |
| Astrid HerreraPerformance | 8.753 | 8.8752 | 9.3251 | 9.251 | 36.22 |
| Hannah LucasWilson Parks | 9.0752 | 8.7753 | 8.4255 | 8.256 | 34.5253 |
| Ashlyn TaitWilson Parks | 8.556 | 8.7753 | 8.554 | 8.64 | 34.4754 |
| Libby EaglesWilson Parks | 8.753 | 7.06 | 9.1752 | 9.12 | 34.0255 |
| Sallie GliarmisWilson Parks | 8.655 | 8.555 | 8.36 | 8.455 | 33.956 |
| Session 1 · Level 1 · 4-5 yr | |||||
| Gabbi Brys-WilsonUniversal Elite | 9.151 | 8.71 | 8.3251 | 8.91 | 35.0751 |
| Hannah HelmsPerformance | 9.12 | 7.3252 | 7.3752 | 8.652 | 32.452 |
| Session 1 · Level 1 · 6 yr olds | |||||
| Elizabeth ChestnuttUniversal Elite | 9.151 | 8.9251 | 8.9251 | 8.93 | 35.91 |
| Rose ManganPerformance | 9.0752 | 7.5753 | 8.52 | 9.31 | 34.452 |
| Natalie MonkPerformance | 8.855 | 8.4752 | 8.14 | 8.93 | 34.3253 |
| Addyson GregoryPerformance | 8.9753 | 7.0754 | 8.253 | 9.052 | 33.354 |
| Remi KlausnerPerformance | 8.9254 | 6.55 | 8.14 | 8.6255 | 32.155 |
| Session 1 · Level 1 · 7 - 9 yr olds | |||||
| McKenzie BellUniversal Elite | 9.252 | 8.52 | 9.01 | 8.92 | 35.651 |
| Breyana SmithUniversal Elite | 8.954 | 8.9751 | 8.1754 | 8.8753 | 34.9752 |
| Layla LaffertyUniversal Elite | 9.053 | 8.4753 | 8.2753 | 9.01 | 34.83 |
| Ella GratzPerformance | 9.31 | 6.754 | 8.32 | 8.6254 | 32.9754 |
| Lilah DeanPerformance | 8.954 | 6.0255 | 7.455 | 7.95 | 30.3255 |
| Session 1 · Level 2 · 6 - 8 yr olds | |||||
| Brianna ThompsonTop Notch | 9.31 | 9.0251 | 8.8253 | 9.0752 | 36.2251 |
| Rylen SlaterTop Notch | 8.9253 | 8.92 | 9.0251 | 9.03 | 35.852 |
| Rilyn PicoTop Notch | 9.31 | 7.854 | 8.92 | 8.94 | 34.953 |
| Taylor GeeseyTop Notch | 8.94 | 8.253 | 7.95 | 9.151 | 34.24 |
| Ashley O'ConnorTop Notch | 8.855 | 7.85 | 8.5254 | 8.855 | 34.0255 |
| Session 1 · Level 2 · 9 & up | |||||
| Jordan TubbsTop Notch | 9.2752 | 8.851 | 8.8252 | 9.251 | 36.21 |
| Mia ClarkTop Notch | 9.2254 | 8.62 | 8.951 | 8.93 | 35.6752 |
| Molly WardUniversal Elite | 9.2752 | 8.3754 | 8.553 | 9.251 | 35.453 |
| Bess MyersUniversal Elite | 9.31 | 8.62 | 8.454 | 8.3754 | 34.7254 |
| Session 1 · Level 4 · 11 & up | |||||
| Bailey GreeneTop Notch | 9.1751 | 8.852 | 8.0255 | 9.31 | 35.351 |
| Rachel RobbinsStep Ahead | 8.83 | 8.5254 | 8.651 | 9.31 | 35.2752 |
| Katie LovellStep Ahead | 8.77 | 8.553 | 8.651 | 8.853 | 34.753 |
| Alyssa CooleyCedar Point | 8.755 | 8.8751 | 8.5753 | 8.56 | 34.74 |
| Kammy ChamnessCedar Point | 9.02 | 8.256 | 8.1754 | 8.5255 | 33.955 |
| Mary Grayce OutlawTraditional | 8.83 | 8.2755 | 7.6257 | 8.2257 | 32.9256 |
| Ashlyn SwanhartStep Ahead | 8.7256 | 7.8757 | 7.86 | 8.19 | 32.57 |
| Ashley WilsonStep Ahead | 8.48 | 7.4258 | 7.3758 | 8.8254 | 32.0258 |
| Hannah StainesStep Ahead | 8.059 | 7.1259 | 5.659 | 8.1258 | 28.959 |
| Session 1 · Level 4 · 9 &10 | |||||
| Ava ArmstrongStep Ahead | 9.1751 | 9.11 | 8.753 | 9.5251 | 36.551 |
| Samantha NosalekTop Notch | 9.1751 | 8.83 | 8.6754 | 9.3752 | 36.0252 |
| Kate SwensonStep Ahead | 8.26 | 8.9252 | 8.4755 | 9.2753 | 34.8753 |
| Emma GallagherCedar Point | 8.455 | 8.35 | 9.11 | 8.75 | 34.554 |
| Maddie BeaupreCedar Point | 8.26 | 7.3256 | 8.952 | 9.0754 | 33.555 |
| Siara CrittendenStep Ahead | 8.73 | 8.454 | 7.057 | 7.9757 | 32.1756 |
| Myliyah PertusetStep Ahead | 8.73 | 7.17 | 7.656 | 8.6256 | 32.0757 |
| Session 2 · Level 3 · 11 & up | |||||
| Ayana WalkerStep Ahead | 9.353 | 8.62 | 8.91 | 9.4751 | 36.3251 |
| Alantis WalkerStep Ahead | 9.3751 | 9.11 | 8.3255 | 9.32 | 36.12 |
| Kylie Grace BillupsUniversal Elite | 9.1755 | 8.353 | 8.5752 | 8.64 | 34.73 |
| Ilana MarshallStep Ahead | 9.2754 | 8.14 | 8.43 | 8.653 | 34.4254 |
| Emily WinstonUniversal Elite | 9.3751 | 7.9255 | 8.3754 | 8.3255 | 34.05 |
| Session 2 · Level 3 · 10 yr olds | |||||
| Amia CheeseboroTop Notch | 9.42 | 9.0251 | 8.453 | 9.31 | 36.1751 |
| Amya CheeseboroTop Notch | 9.5751 | 8.9252 | 8.055 | 9.2252 | 35.7752 |
| Meredith ArchibaldStep Ahead | 8.7257 | 8.5753 | 9.1251 | 8.7754 | 35.23 |
| Lillian BeckCedar Point | 9.1253 | 7.66 | 8.652 | 8.75 | 34.0754 |
| Daegan AngelTop Notch | 9.1253 | 7.8255 | 8.0256 | 8.456 | 33.4255 |
| Maddie GrissettCedar Point | 9.0755 | 7.07 | 8.24 | 8.83 | 33.0756 |
| Jayla SpriggsStep Ahead | 8.86 | 7.954 | 7.27 | 8.37 | 32.257 |
| Session 2 · Level 3 · 9 yr olds | |||||
| Carlee BeckmanUniversal Elite | 9.41 | 8.13 | 9.01 | 9.1252 | 35.6251 |
| Mary Powell ChesnutUniversal Elite | 9.32 | 8.3751 | 8.52 | 9.251 | 35.4252 |
| Eliana NewsomeStep Ahead | 8.95 | 8.32 | 7.954 | 8.54 | 33.653 |
| Cailin JohnsonStep Ahead | 8.954 | 7.64 | 8.23 | 8.6253 | 33.3754 |
| Katherine RodriguezCedar Point | 9.153 | 7.0255 | 7.355 | 8.455 | 31.9755 |
| Session 2 · Level 3 · 8 & under | |||||
| Lexi JonesCedar Point | 8.551 | 6.8751 | 8.21 | 8.41 | 32.0251 |
| Haley CochranCedar Point | 8.12 | 6.552 | 7.4252 | 8.352 | 30.4252 |
| Session 2 · Level 5 · All | |||||
| Kyhanna CobbsCedar Point | 9.3751 | 8.5251 | 8.052 | 8.452 | 34.41 |
| Paris MooreStep Ahead | 9.3252 | 7.952 | 8.03 | 9.0251 | 34.32 |
| Petra StabileStep Ahead | 8.853 | 7.952 | 8.1751 | 8.23 | 33.1753 |
| Session 2 · Level 6 · All | |||||
| Emma RendallTraditional | 8.6251 | 7.851 | 7.451 | 8.551 | 32.4751 |
| Session 2 · Gold · All | |||||
| Gracie CrooksPerformance | 9.1752 | 7.651 | 8.7751 | 8.6755 | 34.2751 |
| Julia McIverTraditional | 8.554 | 7.651 | 8.4752 | 9.051 | 33.7252 |
| Lexi MoorePerformance | 9.251 | 7.254 | 8.14 | 8.952 | 33.553 |
| Siani BlackTraditional | 9.13 | 7.33 | 8.33 | 8.753 | 33.454 |
| Anna Ramsey WatsonWilson Parks | 8.3755 | 7.254 | 7.75 | 8.753 | 32.0755 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Universal Elite | 1 | 27.55 | 26.6 | 26.25 | 26.8 | 107.2 |
| Performance | 2 | 27.475 | 23.375 | 25.05 | 27.25 | 103.15 |
| Level 2 | ||||||
| Top Notch | 1 | 27.875 | 26.775 | 26.875 | 27.475 | 109 |
| Level 3 | ||||||
| Step Ahead | 1 | 28.0 | 26.275 | 26.425 | 27.55 | 108.25 |
| Universal Elite | 2 | 28.075 | 24.825 | 26.075 | 26.975 | 105.95 |
| Top Notch | 3 | 28.1 | 25.775 | 24.525 | 26.975 | 105.375 |
| Cedar Point | 4 | 27.35 | 21.625 | 25.05 | 25.95 | 99.975 |
| Level 4 | ||||||
| Step Ahead | 1 | 26.7 | 26.575 | 26.05 | 28.1 | 107.425 |
| Cedar Point | 2 | 26.2 | 25.425 | 26.625 | 26.3 | 104.55 |
| Bronze | ||||||
| Traditional | 1 | 27.675 | 27.225 | 27.1 | 25.575 | 107.575 |
| Performance | 2 | 27.175 | 25.675 | 26.1 | 26.825 | 105.775 |
| Wilson Parks | 3 | 25.625 | 24.1 | 25.025 | 25.3 | 100.05 |
| Silver | ||||||
| Performance | 1 | 27.85 | 27.6 | 26.95 | 26.65 | 109.05 |
| Wilson Parks | 2 | 26.475 | 26.1 | 26.225 | 26.15 | 104.95 |
Nothing matches these filters.
