Think Pink 2022
Results saved January 26, 2022
| Session 1 · Bronze · Child B | |||||
|---|---|---|---|---|---|
| Kylie PerezFlip Force Gymnastics LLC | 8.76 | 9.252 | 9.451 | 9.12 | 36.51 |
| Emily DiaoChapel Hill Gymnastics | 9.21 | 9.41 | 8.67 | 9.03 | 36.22 |
| Isla DominguezPeak Gymnastics Academy | 8.84 | 9.154 | 8.83 | 8.84 | 35.553 |
| Gaia CrottsFlip Force Gymnastics LLC | 7.910 | 9.15 | 9.352 | 9.151 | 35.54 |
| Lochlan BucyBull City Gymnastics | 8.853 | 9.23 | 8.75 | 8.457 | 35.25 |
| Charlotte ShufordTriumph Gymnastics | 8.76 | 9.056 | 8.75 | 8.39 | 34.756 |
| Jocelyn JasuraTriumph Gymnastics | 8.84 | 8.957 | 8.83 | 8.1510 | 34.77 |
| Lacey AndersonPeak Gymnastics Academy | 8.76 | 8.78 | 8.67 | 8.75 | 34.77 |
| Catalina ObandoTriumph Gymnastics | 9.052 | 8.210 | 8.210 | 8.358 | 33.89 |
| Landry RothermelGymnastics Unlimited | 8.59 | 8.59 | 7.5511 | 8.0511 | 32.610 |
| Amaira AswalTriumph Gymnastics | 0.011 | 7.511 | 8.67 | 8.56 | 24.611 |
| Session 1 · Bronze · Child A | |||||
| Colissa ByrdFlip Force Gymnastics LLC | 9.31 | 9.71 | 9.61 | 9.451 | 38.051 |
| Edynn BennettFlip Force Gymnastics LLC | 9.31 | 9.52 | 9.12 | 9.13 | 37.02 |
| Keyla Ramirez-CuevasFlip Force Gymnastics LLC | 9.253 | 9.355 | 9.03 | 9.152 | 36.753 |
| Camille LawsonFlip Force Gymnastics LLC | 9.24 | 9.52 | 8.66 | 9.04 | 36.34 |
| Addison ForiestFlip Force Gymnastics LLC | 9.07 | 9.44 | 8.94 | 8.755 | 36.055 |
| Savannah HuangFlip Force Gymnastics LLC | 9.056 | 8.96 | 8.85 | 8.656 | 35.46 |
| Kyndall KickPeak Gymnastics Academy | 9.07 | 8.88 | 8.39 | 8.358 | 34.457 |
| Emma Kate HoustonGymnastics Unlimited | 8.910 | 8.4511 | 8.66 | 8.358 | 34.38 |
| Erin SchueleUnity Athletics LLC | 9.07 | 8.79 | 8.210 | 8.358 | 34.259 |
| Riley Kate PattersonUnity Athletics LLC | 8.910 | 8.6510 | 8.58 | 8.1511 | 34.210 |
| Aspen KirkwoodUnity Athletics LLC | 9.15 | 8.857 | 7.311 | 8.57 | 33.7511 |
| Session 1 · Bronze · Senior | |||||
| Hannah GroffGymcarolina Gymnastics Academy | 9.352 | 8.954 | 9.61 | 9.61 | 37.51 |
| Claire BarrGymcarolina Gymnastics Academy | 9.41 | 9.32 | 9.43 | 9.42 | 37.51 |
| Ella HarrissGymcarolina Gymnastics Academy | 9.03 | 9.253 | 9.52 | 9.42 | 37.153 |
| Frances AllenGymcarolina Gymnastics Academy | 8.754 | 9.351 | 8.854 | 9.154 | 36.14 |
| Session 1 · Bronze · Junior C | |||||
| Nathalia AvilaFlip Force Gymnastics LLC | 9.31 | 9.51 | 9.52 | 9.53 | 37.81 |
| Karly KingFlip Force Gymnastics LLC | 9.24 | 9.452 | 9.651 | 9.25 | 37.52 |
| Sadie DeckerGymcarolina Gymnastics Academy | 9.31 | 9.45 | 8.658 | 9.62 | 36.953 |
| Chloe KinzerFlip Force Gymnastics LLC | 9.16 | 8.99 | 9.23 | 9.651 | 36.854 |
| Anna FishGymcarolina Gymnastics Academy | 9.16 | 9.36 | 9.054 | 9.254 | 36.75 |
| Caroline EvansGymcarolina Gymnastics Academy | 9.24 | 9.452 | 8.95 | 8.757 | 36.36 |
| Aubrey SmithBull City Gymnastics | 9.253 | 9.452 | 8.49 | 9.06 | 36.17 |
| Kylie WellsGymcarolina Gymnastics Academy | 8.710 | 9.36 | 8.86 | 8.68 | 35.48 |
| Abby SheaGymcarolina Gymnastics Academy | 9.09 | 9.158 | 8.49 | 8.68 | 35.159 |
| Jade Ramos-PellotTriumph Gymnastics | 9.16 | 8.5510 | 8.757 | 7.8510 | 34.2510 |
| Session 1 · Bronze · Junior B | |||||
| Winsley YiBull City Gymnastics | 9.52 | 9.652 | 9.251 | 9.41 | 37.81 |
| Sarah McSwainBull City Gymnastics | 9.255 | 9.71 | 9.13 | 8.658 | 36.72 |
| Sydney BoorGymcarolina Gymnastics Academy | 8.99 | 9.554 | 9.22 | 9.052 | 36.72 |
| Myla DaluvoyBull City Gymnastics | 9.33 | 9.55 | 9.04 | 8.94 | 36.72 |
| Abigail LoveBull City Gymnastics | 9.08 | 9.652 | 9.04 | 8.756 | 36.45 |
| Anna Kate MalottBull City Gymnastics | 9.61 | 9.55 | 8.89 | 8.3512 | 36.256 |
| Maegan CollinsGymcarolina Gymnastics Academy | 9.156 | 9.210 | 8.89 | 9.03 | 36.157 |
| Caroline MillerBull City Gymnastics | 9.156 | 9.39 | 8.89 | 8.77 | 35.958 |
| Alexandra KochGymnastics Unlimited | 9.33 | 9.357 | 8.712 | 8.4510 | 35.89 |
| Myla AronsonGymcarolina Gymnastics Academy | 8.612 | 9.357 | 8.956 | 8.85 | 35.710 |
| Madison LittleBull City Gymnastics | 8.99 | 9.1511 | 8.97 | 8.59 | 35.4511 |
| Keke BlackburnGymcarolina Gymnastics Academy | 8.811 | 9.012 | 8.97 | 8.4510 | 35.1512 |
| Session 1 · Bronze · Junior A | |||||
| Abby BrinnGymnastics Unlimited | 9.42 | 9.51 | 9.23 | 9.053 | 37.151 |
| Nora PriceGymnastics Unlimited | 9.17 | 9.43 | 9.41 | 9.12 | 37.02 |
| Monroe AllenBull City Gymnastics | 9.09 | 9.18 | 9.32 | 9.351 | 36.753 |
| Kaveri ShahBull City Gymnastics | 9.058 | 9.354 | 9.23 | 8.956 | 36.554 |
| Kenna HasherGymcarolina Gymnastics Academy | 9.42 | 9.36 | 9.06 | 8.87 | 36.55 |
| Eloise HongBull City Gymnastics | 9.651 | 9.354 | 8.411 | 9.053 | 36.456 |
| Ansley CoronadoTriumph Gymnastics | 9.255 | 9.09 | 9.23 | 9.05 | 36.456 |
| Aggie SchroderBull City Gymnastics | 9.26 | 9.452 | 9.06 | 8.559 | 36.28 |
| Katy DillenGymnastics Unlimited | 9.354 | 9.09 | 8.88 | 8.4510 | 35.69 |
| Mackenzie HubbardPeak Gymnastics Academy | 8.610 | 9.27 | 8.79 | 8.411 | 34.910 |
| Clara RanckGymcarolina Gymnastics Academy | 8.511 | 8.411 | 8.610 | 8.68 | 34.111 |
| Session 1 · Bronze · Child D | |||||
| Raelyn BarneyFlip Force Gymnastics LLC | 9.552 | 9.651 | 8.94 | 9.51 | 37.61 |
| Cate LemannBull City Gymnastics | 9.71 | 9.62 | 9.351 | 8.95 | 37.552 |
| Harper ReedFlip Force Gymnastics LLC | 9.34 | 9.34 | 9.053 | 9.51 | 37.153 |
| Scarlette LeonardFlip Force Gymnastics LLC | 9.26 | 9.43 | 9.22 | 9.33 | 37.14 |
| Emory BoulerisGymcarolina Gymnastics Academy | 8.97 | 9.16 | 8.78 | 9.33 | 36.05 |
| Eliza BensonGymcarolina Gymnastics Academy | 8.759 | 9.155 | 8.86 | 8.756 | 35.456 |
| Maddie RosenChapel Hill Gymnastics | 8.88 | 9.07 | 8.94 | 8.756 | 35.456 |
| Reese PearsonUnity Athletics LLC | 9.34 | 8.59 | 8.86 | 8.559 | 35.158 |
| Emma BoltonUnity Athletics LLC | 9.453 | 8.88 | 7.59 | 8.658 | 34.49 |
| Session 1 · Bronze · Child C | |||||
| Sawyer WolbeckChapel Hill Gymnastics | 9.31 | 9.451 | 9.12 | 9.253 | 37.11 |
| Chloe RaileyChapel Hill Gymnastics | 9.252 | 9.352 | 8.74 | 9.451 | 36.752 |
| Leah LocklearFlip Force Gymnastics LLC | 9.13 | 8.77 | 9.41 | 9.352 | 36.553 |
| Kemper StonemanPeak Gymnastics Academy | 9.054 | 9.253 | 8.38 | 9.04 | 35.64 |
| Ali SpransyChapel Hill Gymnastics | 8.96 | 9.055 | 8.753 | 8.555 | 35.255 |
| Janiya JacksonGymcarolina Gymnastics Academy | 9.05 | 8.96 | 8.56 | 8.56 | 34.96 |
| Kennedy Cuenin-MenoBull City Gymnastics | 8.96 | 9.253 | 8.457 | 8.158 | 34.757 |
| Abby FetzerTriumph Gymnastics | 8.96 | 7.58 | 8.555 | 8.47 | 33.358 |
| Session 2 · Silver · Child | |||||
| Loryn TaylorFlip Force Gymnastics LLC | 9.551 | 9.44 | 9.91 | 9.451 | 38.31 |
| Dalis Mabe MedzveliyaFlip Force Gymnastics LLC | 9.252 | 9.35 | 9.652 | 9.352 | 37.552 |
| Peyton BoydHart Gymnastics Academy | 8.856 | 9.551 | 9.253 | 9.05 | 36.653 |
| Bentley SchamelUnity Athletics LLC | 9.054 | 9.452 | 8.86 | 9.14 | 36.44 |
| Brynlee TaylorPeak Gymnastics Academy | 9.054 | 9.156 | 8.86 | 9.352 | 36.355 |
| Nina PendeltonGymcarolina Gymnastics Academy | 9.153 | 9.452 | 8.68 | 8.857 | 36.056 |
| Brooklynn HinckleyTriumph Gymnastics | 8.87 | 8.957 | 9.24 | 8.78 | 35.657 |
| Aubrey KickPeak Gymnastics Academy | 7.858 | 8.88 | 9.15 | 9.05 | 34.758 |
| Session 2 · Silver · Senior | |||||
| Audrey StaffordUnify Gymnastics Academy | 9.61 | 9.42 | 9.17 | 9.23 | 37.31 |
| Ally EvansUnify Gymnastics Academy | 9.352 | 9.25 | 9.51 | 9.054 | 37.12 |
| Sydney NealGymcarolina Gymnastics Academy | 9.04 | 9.42 | 9.25 | 9.451 | 37.053 |
| Charleigh MeyersGymnastics Unlimited | 9.23 | 9.51 | 9.51 | 8.78 | 36.94 |
| Alexandra VollrathGymcarolina Gymnastics Academy | 8.57 | 9.354 | 9.51 | 9.32 | 36.655 |
| Skylar ZitofskyPeak Gymnastics Academy | 8.955 | 8.86 | 9.25 | 8.957 | 35.96 |
| Ella TangarieNeRGy | 8.656 | 8.77 | 9.44 | 9.05 | 35.757 |
| Maddie LiskGymcarolina Gymnastics Academy | 8.09 | 8.258 | 8.48 | 9.05 | 33.658 |
| Claire SanaieGymcarolina Gymnastics Academy | 8.258 | 7.89 | 8.48 | 8.69 | 33.059 |
| Session 2 · Silver · Junior C | |||||
| Cora DixonUnify Gymnastics Academy | 9.31 | 9.51 | 9.61 | 9.056 | 37.451 |
| Pratyusha PandeyTriumph Gymnastics | 9.04 | 9.453 | 9.452 | 9.33 | 37.22 |
| Alleigh SmallsFlip Force Gymnastics LLC | 9.22 | 9.453 | 9.09 | 9.42 | 37.053 |
| Carly BishopTriumph Gymnastics | 8.78 | 9.45 | 9.355 | 9.451 | 36.94 |
| Danielle LeBlancUnify Gymnastics Academy | 9.153 | 9.38 | 9.452 | 9.07 | 36.94 |
| Eileen WilmothUnify Gymnastics Academy | 8.95 | 9.51 | 9.257 | 9.14 | 36.756 |
| Taylor YoderGymnastics Unlimited | 8.856 | 9.45 | 9.44 | 9.14 | 36.756 |
| Taylor ReavesTriumph Gymnastics | 8.659 | 9.357 | 9.257 | 8.98 | 36.158 |
| Caitlyn RustinGymcarolina Gymnastics Academy | 8.757 | 8.959 | 9.355 | 8.759 | 35.89 |
| Skylie FullerUnity Athletics LLC | 8.211 | 8.8510 | 9.09 | 8.510 | 34.5510 |
| Aspen ChaneyGymcarolina Gymnastics Academy | 8.410 | 8.1511 | 8.611 | 8.411 | 33.5511 |
| Session 2 · Silver · Junior B | |||||
| Harper HorvathFlip Force Gymnastics LLC | 9.71 | 9.553 | 9.456 | 9.62 | 38.31 |
| Amelia EvansUnify Gymnastics Academy | 9.43 | 9.553 | 9.652 | 9.651 | 38.252 |
| Lillie MalletFlip Force Gymnastics LLC | 9.157 | 9.61 | 9.81 | 9.36 | 37.853 |
| Ashley CuiUnify Gymnastics Academy | 9.35 | 9.61 | 9.54 | 9.354 | 37.754 |
| Abby SessomsPeak Gymnastics Academy | 9.43 | 9.011 | 9.54 | 9.18 | 37.05 |
| Bria SeykoraUnity Athletics LLC | 9.19 | 9.110 | 9.1511 | 9.553 | 36.96 |
| Jayden SmithHart Gymnastics Academy | 9.157 | 9.29 | 9.358 | 9.27 | 36.96 |
| Bella Lee-AndresUnity Athletics LLC | 9.256 | 9.011 | 9.29 | 9.354 | 36.88 |
| Ragan GriffithHart Gymnastics Academy | 9.452 | 9.257 | 8.812 | 9.059 | 36.559 |
| Aurora SiskaUnity Athletics LLC | 8.612 | 9.257 | 9.553 | 9.059 | 36.4510 |
| Amelia ChiltonHart Gymnastics Academy | 9.011 | 9.55 | 9.29 | 8.7512 | 36.4510 |
| Calliope MandelTriumph Gymnastics | 9.19 | 9.36 | 8.6513 | 8.613 | 35.6512 |
| Riley SchnarrTriumph Gymnastics | 8.513 | 8.613 | 9.47 | 8.911 | 35.413 |
| Session 2 · Silver · Junior A | |||||
| Olivia DiaoUnify Gymnastics Academy | 9.652 | 9.63 | 9.91 | 9.61 | 38.751 |
| Giselle TalleyFlip Force Gymnastics LLC | 9.71 | 9.54 | 9.753 | 9.54 | 38.452 |
| Kendal BoykinFlip Force Gymnastics LLC | 9.63 | 9.54 | 9.753 | 9.54 | 38.353 |
| Reagan SchaulUnify Gymnastics Academy | 9.555 | 9.651 | 9.65 | 9.552 | 38.353 |
| Annabel AraceFlip Force Gymnastics LLC | 9.357 | 9.651 | 9.91 | 9.46 | 38.35 |
| Kennedi LeftwichHart Gymnastics Academy | 9.63 | 9.54 | 9.65 | 9.358 | 38.056 |
| Taliya CainFlip Force Gymnastics LLC | 9.012 | 9.47 | 9.58 | 9.552 | 37.457 |
| Emily NorrisUnify Gymnastics Academy | 9.456 | 9.0513 | 9.411 | 9.46 | 37.38 |
| Lia RobinsonGymcarolina Gymnastics Academy | 9.28 | 9.39 | 9.65 | 9.0511 | 37.159 |
| Porter JohnsonUnify Gymnastics Academy | 9.28 | 9.358 | 9.58 | 9.19 | 37.159 |
| Evie FrazierHart Gymnastics Academy | 9.0511 | 9.2510 | 9.4510 | 9.19 | 36.8511 |
| Sonia KanesvaranTriumph Gymnastics | 9.1510 | 9.1512 | 9.2512 | 9.0511 | 36.612 |
| Maddie AndersonTriumph Gymnastics | 8.613 | 9.211 | 8.715 | 8.015 | 34.513 |
| Aubrey KalnickiUnity Athletics LLC | 8.1514 | 8.5515 | 8.9514 | 8.114 | 33.7514 |
| Victoria Freeman-GibsonFlip Force Gymnastics LLC | 0.015 | 8.714 | 9.1513 | 8.6513 | 26.515 |
| Session 2 · Silver · Junior D | |||||
| Andrea ValadezHart Gymnastics Academy | 9.31 | 9.37 | 9.91 | 9.52 | 38.01 |
| Kiarrah MorrisFlip Force Gymnastics LLC | 9.253 | 9.37 | 9.852 | 9.353 | 37.752 |
| Maya BarazandehUnify Gymnastics Academy | 8.8510 | 9.61 | 9.753 | 9.353 | 37.553 |
| Maya BrysonUnify Gymnastics Academy | 9.155 | 9.52 | 9.159 | 9.257 | 37.054 |
| Essined MartinezHart Gymnastics Academy | 9.31 | 9.355 | 9.37 | 9.110 | 37.054 |
| Tessa FullerTriumph Gymnastics | 9.16 | 9.355 | 9.159 | 9.353 | 36.956 |
| Rafaela GarciaUnity Athletics LLC | 8.958 | 8.710 | 9.64 | 9.651 | 36.97 |
| Cate MunleyGymcarolina Gymnastics Academy | 9.07 | 9.454 | 9.258 | 9.159 | 36.858 |
| Avery PfistereNeRGy | 8.8510 | 8.959 | 9.55 | 9.28 | 36.59 |
| Lydia GeyerTriumph Gymnastics | 8.958 | 8.511 | 9.46 | 9.36 | 36.1510 |
| Amara KanesvaranTriumph Gymnastics | 9.24 | 9.52 | 8.511 | 8.911 | 36.111 |
| Session 3 · Gold · Child | |||||
| Dalianis RodriguezSanford Academy | 9.11 | 8.8752 | 9.052 | 9.3253 | 36.351 |
| Melaina WittlerUnity Athletics LLC | 9.0253 | 8.5755 | 9.2251 | 9.4251 | 36.252 |
| Hayden SmithSanford Academy | 9.11 | 8.8752 | 8.84 | 9.42 | 36.1753 |
| Addison JeffriesSanford Academy | 8.956 | 9.21 | 8.7255 | 8.8756 | 35.754 |
| Carter BlackmonSanford Academy | 9.04 | 8.6754 | 8.8253 | 8.8756 | 35.3755 |
| Riley KingUnity Athletics LLC | 8.9257 | 8.48 | 8.18 | 8.9254 | 34.356 |
| Eden KirkwoodUnity Athletics LLC | 8.9755 | 8.456 | 8.09 | 8.78 | 34.1257 |
| Lilli CookSanford Academy | 8.558 | 8.4257 | 8.2257 | 8.95 | 34.18 |
| Melia StancilLake Norman Gymnastics Academy, LLC | 8.3259 | 8.1759 | 8.656 | 8.659 | 33.89 |
| Maggie AckissTriumph Gymnastics | 8.0510 | 7.7510 | 6.610 | 8.47510 | 30.87510 |
| Session 3 · Gold · Senior | |||||
| Lucy MersereauUnify Gymnastics Academy | 9.3751 | 9.552 | 9.12 | 9.3753 | 37.41 |
| Avanna SmithGymcarolina Gymnastics Academy | 9.23 | 9.552 | 8.66 | 9.2256 | 36.5752 |
| Violet YoungbloodUnify Gymnastics Academy | 9.154 | 8.858 | 9.1251 | 9.4251 | 36.553 |
| Raegan BartlettLake Norman Gymnastics Academy, LLC | 9.0755 | 9.34 | 8.5757 | 9.18 | 36.054 |
| India SmithGymcarolina Gymnastics Academy | 9.352 | 9.16 | 8.9253 | 8.32512 | 35.75 |
| Alexis PowellTriumph Gymnastics | 8.611 | 9.25 | 8.5258 | 9.255 | 35.5756 |
| Alexandra HerringGymcarolina Gymnastics Academy | 8.67510 | 8.9757 | 8.6755 | 8.99 | 35.2257 |
| Sarah MothesUnity Athletics LLC | 8.957 | 8.610 | 8.84 | 8.87510 | 35.2257 |
| Ale GarciaUnity Athletics LLC | 8.98 | 8.5511 | 8.49 | 9.34 | 35.159 |
| Waithera MuindieNeRGy | 8.859 | 8.7759 | 8.49 | 9.1257 | 35.159 |
| Hampton SosnaGymcarolina Gymnastics Academy | 8.9756 | 8.512 | 8.2511 | 8.6511 | 34.37511 |
| Ivy YoungbloodUnify Gymnastics Academy | 0.012 | 9.6251 | 7.8512 | 9.42 | 26.87512 |
| Session 3 · Gold · Junior C | |||||
| Melina VillanuevaeNeRGy | 8.6510 | 9.51 | 9.451 | 9.4253 | 37.0251 |
| Emily StaffordUnify Gymnastics Academy | 8.9256 | 9.155 | 9.4252 | 9.4752 | 36.9752 |
| Shaylyn SmithTriumph Gymnastics | 9.12 | 9.254 | 9.055 | 9.551 | 36.953 |
| Kajsa CulpUnify Gymnastics Academy | 9.04 | 9.4252 | 9.2253 | 9.35 | 36.953 |
| Josie BrownUnify Gymnastics Academy | 9.3251 | 8.111 | 9.14 | 9.3254 | 35.855 |
| Zoe RusslerGymcarolina Gymnastics Academy | 8.9755 | 8.7257 | 8.8756 | 8.8258 | 35.46 |
| Elizabeth WilberUnify Gymnastics Academy | 9.12 | 8.78 | 8.5757 | 8.9757 | 35.357 |
| Madeline LentzTriumph Gymnastics | 8.62511 | 8.5510 | 8.558 | 9.0756 | 34.88 |
| Harper LauenUnify Gymnastics Academy | 8.758 | 9.33 | 7.97511 | 8.62510 | 34.659 |
| Marley ToddUnity Athletics LLC | 8.79 | 8.6759 | 8.3259 | 8.759 | 34.4510 |
| Abby RuckerLake Norman Gymnastics Academy, LLC | 8.97 | 8.9256 | 8.2510 | 8.211 | 34.27511 |
| Session 3 · Gold · Junior B | |||||
| Addy CookSanford Academy | 9.0751 | 9.51 | 9.351 | 9.3751 | 37.31 |
| Avery MayesTriumph Gymnastics | 8.8755 | 9.32 | 8.27 | 9.252 | 35.6252 |
| Chelsi CainTriumph Gymnastics | 9.053 | 8.756 | 8.554 | 9.153 | 35.53 |
| Charissa CunninghamSanford Academy | 8.94 | 8.85 | 8.6253 | 8.9257 | 35.254 |
| Avery MuirLake Norman Gymnastics Academy, LLC | 8.756 | 8.359 | 9.02 | 9.05 | 35.15 |
| Savannah PetersonLake Norman Gymnastics Academy, LLC | 9.0751 | 7.911 | 8.4255 | 9.05 | 34.46 |
| Alexia OrnelasGymcarolina Gymnastics Academy | 8.558 | 8.6258 | 8.27 | 8.89 | 34.1757 |
| Teagan CargileTriumph Gymnastics | 8.4259 | 9.0253 | 8.19 | 8.4511 | 34.08 |
| Elizabeth MentlerTriumph Gymnastics | 7.62510 | 8.854 | 8.010 | 8.72510 | 33.29 |
| Chloe HudginsLake Norman Gymnastics Academy, LLC | 8.67 | 8.657 | 0.011 | 8.858 | 26.110 |
| Kaili ZimmermanUnify Gymnastics Academy | 0.011 | 8.359 | 8.356 | 9.1254 | 25.82511 |
| Session 3 · Gold · Junior A | |||||
| Juliana ParraTriumph Gymnastics | 8.98 | 9.23 | 8.951 | 9.1257 | 36.1751 |
| Phoebe SchleedeGymcarolina Gymnastics Academy | 9.0753 | 9.3252 | 8.49 | 9.1257 | 35.9252 |
| Lia SpransyUnify Gymnastics Academy | 9.451 | 8.313 | 8.951 | 9.24 | 35.93 |
| Stella KlustaitisTriumph Gymnastics | 9.05 | 9.05 | 8.6756 | 9.0759 | 35.754 |
| Avery StazLake Norman Gymnastics Academy, LLC | 9.0753 | 8.67511 | 8.558 | 9.252 | 35.555 |
| Eva Kay PittmanLake Norman Gymnastics Academy, LLC | 8.314 | 9.23 | 8.67 | 9.3751 | 35.4756 |
| Julia WilsonGymcarolina Gymnastics Academy | 9.352 | 9.451 | 7.715 | 8.9512 | 35.457 |
| Hannah HarrisonLake Norman Gymnastics Academy, LLC | 8.67512 | 8.88 | 8.753 | 9.2253 | 35.457 |
| Madison AullTriumph Gymnastics | 8.98 | 8.7259 | 8.7254 | 9.02510 | 35.3759 |
| Peyton FennellSanford Academy | 8.9257 | 8.9256 | 8.7254 | 8.67513 | 35.2510 |
| Michaela TomaselloGymcarolina Gymnastics Academy | 8.82511 | 8.7259 | 8.27511 | 8.97511 | 34.811 |
| Luciana FischerSanford Academy | 9.05 | 8.27514 | 8.014 | 9.24 | 34.47512 |
| Brianna ThomasGymcarolina Gymnastics Academy | 8.8510 | 8.67511 | 8.02513 | 8.42515 | 33.97513 |
| Sloane ConleyLake Norman Gymnastics Academy, LLC | 8.5513 | 7.8515 | 8.2512 | 8.614 | 33.2514 |
| Ellie DavisTriumph Gymnastics | 0.015 | 8.8257 | 8.49 | 9.24 | 26.42515 |
| Session 4 · Level 6 · Child | |||||
| Daphne BargKidsport Gymnastic Academy | 9.0254 | 9.351 | 9.251 | 9.3254 | 36.951 |
| Norah WigginsKidsport Gymnastic Academy | 8.88 | 9.32 | 9.251 | 9.42 | 36.752 |
| Lorena Castellanos AlpizarFlip Force Gymnastics LLC | 9.05 | 8.854 | 8.954 | 9.353 | 36.153 |
| Keira HollandKidsport Gymnastic Academy | 8.7259 | 9.23 | 8.8755 | 9.1257 | 35.9254 |
| Eden MarshallHart Gymnastics Academy | 9.05 | 8.756 | 9.0253 | 8.9759 | 35.755 |
| Ava LutterlohKidsport Gymnastic Academy | 9.0753 | 8.657 | 8.7756 | 9.26 | 35.76 |
| Katie WilloughbyHart Gymnastics Academy | 9.2751 | 8.8255 | 8.558 | 9.08 | 35.657 |
| Lauren ConlyWAKE Gymnastics Inc | 8.857 | 8.4758 | 8.6757 | 9.2255 | 35.2258 |
| Lily BogerKidsport Gymnastic Academy | 9.12 | 0.09 | 8.459 | 9.6251 | 27.1759 |
| Session 4 · Level 6 · Junior | |||||
| Peyton SanfordNew Bern Gymnastics | 9.4251 | 9.5252 | 9.5754 | 9.6251 | 38.151 |
| Maria YllanesNew Bern Gymnastics | 9.3752 | 9.6251 | 9.61 | 9.4753 | 38.0752 |
| Sofia GabrielKidsport Gymnastic Academy | 9.14 | 9.3753 | 9.61 | 9.62 | 37.6753 |
| Amelia FoleyNew Bern Gymnastics | 9.2753 | 9.06 | 9.61 | 9.454 | 37.3254 |
| Daniela AyalaHart Gymnastics Academy | 9.0756 | 9.1754 | 9.355 | 9.36 | 36.95 |
| Caroline AngellWAKE Gymnastics Inc | 9.14 | 9.0755 | 9.1756 | 9.454 | 36.86 |
| Session 4 · Level 6 · Senior | |||||
| Olivia ReadyNew Bern Gymnastics | 9.054 | 9.153 | 9.3252 | 9.5251 | 37.051 |
| Courtney MooreKidsport Gymnastic Academy | 8.955 | 9.153 | 9.51 | 9.1753 | 36.7752 |
| Haley WilliamsNew Bern Gymnastics | 9.1751 | 9.252 | 9.33 | 8.756 | 36.4753 |
| McKinley GwynHart Gymnastics Academy | 9.1751 | 9.3751 | 8.46 | 8.855 | 35.84 |
| Lindsay RedmonFlip Force Gymnastics LLC | 9.13 | 8.355 | 8.555 | 9.2752 | 35.2755 |
| Michaela BentleyKidsport Gymnastic Academy | 8.856 | 8.16 | 8.9254 | 9.054 | 34.9256 |
| Session 4 · Platinum · Junior B | |||||
| Maddie CarswellHart Gymnastics Academy | 9.1257 | 9.252 | 9.251 | 9.61 | 37.2251 |
| Frannie SolanoGymnastics Unlimited | 9.156 | 9.23 | 8.9252 | 9.4252 | 36.72 |
| Molly SelleckUnify Gymnastics Academy | 9.1257 | 8.85 | 8.74 | 9.33 | 35.9253 |
| Maili AronsonGymcarolina Gymnastics Academy | 9.32 | 8.85 | 8.16 | 8.855 | 35.054 |
| Julia Brooke HershbergerTriumph Gymnastics | 8.9259 | 8.757 | 7.857 | 8.855 | 34.3755 |
| Brielle ReynoldsTriumph Gymnastics | 9.2754 | 9.41 | 6.7512 | 8.759 | 34.1756 |
| Avery GoodwinGymcarolina Gymnastics Academy | 8.82510 | 8.111 | 8.55 | 8.67511 | 34.17 |
| Kendall GoldingHart Gymnastics Academy | 9.1755 | 8.49 | 7.78 | 8.7758 | 34.058 |
| Madeline ClearyGymcarolina Gymnastics Academy | 9.351 | 8.68 | 7.19 | 8.855 | 33.99 |
| Srishti TayalTriumph Gymnastics | 8.612 | 8.2510 | 6.8511 | 8.72510 | 32.42510 |
| Jenna ThompsonSanford Academy | 8.7511 | 7.212 | 7.19 | 9.04 | 32.0511 |
| Rebecca TricociUnify Gymnastics Academy | 9.32 | 9.154 | 8.8253 | 0.012 | 27.27512 |
| Session 4 · Platinum · Junior A | |||||
| Ayla WhiteUnify Gymnastics Academy | 8.85 | 9.4251 | 7.956 | 9.1751 | 35.351 |
| Kylee DavidsonSanford Academy | 8.93 | 8.652 | 8.652 | 8.93 | 35.12 |
| Kinsley GunterHart Gymnastics Academy | 8.85 | 8.54 | 8.53 | 8.93 | 34.73 |
| Hadlee HallHart Gymnastics Academy | 8.8754 | 8.45 | 8.34 | 9.0252 | 34.64 |
| Sara GoinsHart Gymnastics Academy | 9.0752 | 7.87 | 8.81 | 8.7756 | 34.455 |
| Ellie VerhaegheGymcarolina Gymnastics Academy | 9.21 | 8.5753 | 7.07 | 8.8755 | 33.656 |
| Lizzie SurfaceTriumph Gymnastics | 8.57 | 8.356 | 8.15 | 8.6757 | 33.6257 |
| Session 4 · Platinum · Senior B | |||||
| Danzi GoessweinGymnastics Unlimited | 9.3251 | 8.93 | 8.952 | 9.3254 | 36.51 |
| Giada TricociUnify Gymnastics Academy | 9.12 | 8.555 | 9.051 | 9.3752 | 36.0752 |
| Zoe VanTubberghUnify Gymnastics Academy | 9.053 | 8.46 | 8.952 | 9.5251 | 35.9253 |
