The Great North Challange
Results saved February 6, 2023
| Session 1 · Bronze · junior | |||||
|---|---|---|---|---|---|
| Tenaya MedlerNorth Coast Gymnastics | 9.22 | 9.51 | 9.452 | 9.252 | 37.41 |
| Jade MullenNorth Coast Gymnastics | 9.351 | 9.51 | 9.354 | 8.858 | 37.052 |
| Whitney ByrumNorth Coast Gymnastics | 9.22 | 9.15 | 9.43 | 9.23 | 36.93 |
| Mia HaleNorth Coast Gymnastics | 9.22 | 9.353 | 9.35 | 9.05 | 36.854 |
| Shipley MoormeierNorth Coast Gymnastics | 9.17 | 8.99 | 9.19 | 9.31 | 36.45 |
| Leona BabbittNorth Coast Gymnastics | 8.88 | 9.07 | 9.51 | 8.89 | 36.16 |
| Alica VictorNorth Coast Gymnastics | 8.88 | 9.15 | 9.35 | 8.4511 | 35.657 |
| Olivia WissNorth Coast Gymnastics | 8.710 | 9.24 | 8.613 | 8.96 | 35.48 |
| Eva LackieNorth Coast Gymnastics | 9.22 | 8.213 | 8.712 | 9.154 | 35.259 |
| Ella WiesenNorth Coast Gymnastics | 9.156 | 9.07 | 8.911 | 8.212 | 35.259 |
| Ameera PannuNorth Coast Gymnastics | 8.6512 | 8.611 | 9.19 | 8.96 | 35.259 |
| Ramona ShepardNorth Coast Gymnastics | 8.710 | 8.810 | 9.27 | 8.1513 | 34.8512 |
| Terra MachinskiNorth Coast Gymnastics | 8.613 | 8.3512 | 9.27 | 8.510 | 34.6513 |
| Session 1 · Bronze · child b | |||||
| Mackenzie KromannGround Zero Gymnastics | 8.956 | 9.51 | 9.51 | 9.251 | 37.21 |
| Gabrielle DillmanNorth Coast Gymnastics | 9.33 | 9.33 | 9.07 | 9.03 | 36.62 |
| Adelynn CravenGround Zero Gymnastics | 9.352 | 9.352 | 8.811 | 8.87 | 36.33 |
| Charlotte Rodriguez-StiffNorth Coast Gymnastics | 8.97 | 9.25 | 9.25 | 9.03 | 36.33 |
| Eleanor KylesNorth Coast Gymnastics | 9.451 | 9.08 | 9.42 | 8.311 | 36.155 |
| Ashley GardunoGround Zero Gymnastics | 8.97 | 9.25 | 8.712 | 8.856 | 35.656 |
| Braelynn HallGym Star Sport Center | 8.3514 | 9.157 | 9.07 | 8.87 | 35.37 |
| Sofia FurnariNorth Coast Gymnastics | 8.859 | 8.710 | 9.33 | 8.49 | 35.258 |
| Aydi RetasketGym Star Sport Center | 9.04 | 9.254 | 9.254 | 7.714 | 35.29 |
| Poppy WhitmoreNorth Coast Gymnastics | 8.810 | 8.313 | 9.07 | 9.12 | 35.29 |
| Addy VegaNorth Coast Gymnastics | 8.611 | 8.710 | 8.614 | 8.95 | 34.811 |
| Mariani LewisNorth Coast Gymnastics | 9.04 | 8.710 | 8.712 | 8.3510 | 34.7512 |
| Harlow BrownGym Star Sport Center | 8.512 | 9.08 | 9.056 | 7.813 | 34.3513 |
| Karsyn MonteithNorth Coast Gymnastics | 8.512 | 8.014 | 8.8510 | 8.0512 | 33.414 |
| Session 1 · Bronze · child a | |||||
| Delilah CambronGround Zero Gymnastics | 9.056 | 9.153 | 9.03 | 9.051 | 36.251 |
| Leah NicholesNorth Coast Gymnastics | 9.41 | 9.22 | 8.955 | 8.257 | 35.82 |
| Akari ParksGym Star Sport Center | 9.22 | 9.31 | 9.51 | 7.712 | 35.73 |
| Abigail BeyerlinNorth Coast Gymnastics | 8.8510 | 8.858 | 8.96 | 8.73 | 35.34 |
| Brooklyn HesterNorth Coast Gymnastics | 8.97 | 9.05 | 8.513 | 8.852 | 35.255 |
| Isla PearsNorth Coast Gymnastics | 8.8510 | 8.858 | 8.96 | 8.454 | 35.056 |
| Brinley BoykinNorth Coast Gymnastics | 9.13 | 8.711 | 8.96 | 8.36 | 35.07 |
| Raylee AbelGym Star Sport Center | 9.13 | 9.05 | 8.96 | 7.811 | 34.88 |
| Ella SavchukGym Star Sport Center | 8.97 | 8.810 | 9.42 | 7.513 | 34.69 |
| Lily BuseNorth Coast Gymnastics | 8.97 | 8.711 | 8.810 | 8.18 | 34.510 |
| Maisie SmithGym Star Sport Center | 9.13 | 9.054 | 9.03 | 7.214 | 34.3511 |
| Aubree BattleNorth Coast Gymnastics | 8.5513 | 9.05 | 8.214 | 8.010 | 33.7512 |
| Wren WillisGround Zero Gymnastics | 8.712 | 7.815 | 8.810 | 8.45 | 33.713 |
| Leona SimpsonGym Star Sport Center | 8.414 | 8.013 | 8.810 | 0.015 | 25.214 |
| Londyn KahiNorth Coast Gymnastics | 8.315 | 8.013 | 8.18 | 24.415 | |
| Session 2 · Level 3 · Junior | |||||
| Lilah RegelinGround Zero Gymnastics | 9.21 | 9.61 | 9.01 | 8.651 | 36.451 |
| Audrey BlissGround Zero Gymnastics | 8.62 | 8.82 | 8.82 | 8.22 | 34.42 |
| Session 2 · Silver · Child | |||||
| Ashlynn CharetteNorth Coast Gymnastics | 9.12 | 9.81 | 9.61 | 9.051 | 37.551 |
| Makenna JacobsenGym Star Sport Center | 9.12 | 9.44 | 9.53 | 9.02 | 37.02 |
| Abigail MacPheeNorth Coast Gymnastics | 9.351 | 9.52 | 9.552 | 8.58 | 36.93 |
| Madeline Van Allen-SchaferGround Zero Gymnastics | 9.12 | 9.255 | 9.36 | 9.02 | 36.654 |
| Simone WordenNorth Coast Gymnastics | 9.05 | 8.96 | 9.36 | 8.754 | 35.955 |
| Dayton BrownGym Star Sport Center | 8.856 | 9.52 | 9.259 | 7.8510 | 35.456 |
| Jojo JohnsonNorth Coast Gymnastics | 8.87 | 8.29 | 9.454 | 8.58 | 34.957 |
| Addison PetersenNorth Coast Gymnastics | 8.210 | 8.77 | 9.45 | 8.656 | 34.957 |
| Molly RapozaNorth Coast Gymnastics | 8.68 | 8.68 | 9.110 | 8.656 | 34.957 |
| Annalise TwiningNorth Coast Gymnastics | 8.459 | 8.010 | 9.36 | 8.75 | 34.4510 |
| Session 2 · Silver · junior | |||||
| Milana SavchukGym Star Sport Center | 9.053 | 9.551 | 9.72 | 9.02 | 37.31 |
| Ava SchatteNorth Coast Gymnastics | 8.97 | 9.551 | 9.655 | 9.02 | 37.12 |
| Tenley DavisonGym Star Sport Center | 8.97 | 9.53 | 9.72 | 8.85 | 36.93 |
| Kaia EvansNorth Coast Gymnastics | 9.11 | 9.45 | 9.457 | 8.659 | 36.64 |
| Mila SidorovaGym Star Sport Center | 9.06 | 9.45 | 9.751 | 8.413 | 36.555 |
| Hazel NephewGym Star Sport Center | 9.053 | 9.358 | 9.457 | 8.78 | 36.555 |
| Juliana MorenoGym Star Sport Center | 9.053 | 8.713 | 9.655 | 9.051 | 36.457 |
| Landyn CharetteNorth Coast Gymnastics | 8.6513 | 9.45 | 9.72 | 8.659 | 36.48 |
| Stella VangolenGym Star Sport Center | 8.7512 | 9.53 | 9.49 | 8.757 | 36.48 |
| Elodie WolfNorth Coast Gymnastics | 8.97 | 9.39 | 9.214 | 8.854 | 36.2510 |
| Grace ZinkGym Star Sport Center | 8.97 | 9.011 | 9.2512 | 8.511 | 35.6511 |
| Phebe CarrollNorth Coast Gymnastics | 9.11 | 8.713 | 9.310 | 8.511 | 35.612 |
| Macie PetzNorth Coast Gymnastics | 8.614 | 8.912 | 9.310 | 8.85 | 35.612 |
| Daniela SegelNorth Coast Gymnastics | 8.811 | 9.210 | 9.2512 | 8.1514 | 35.414 |
| Session 2 · Silver · senior | |||||
| Solveig SchermerGym Star Sport Center | 8.955 | 9.23 | 9.551 | 9.41 | 37.11 |
| Bryn RegelinGround Zero Gymnastics | 9.03 | 9.81 | 9.46 | 8.710 | 36.92 |
| Emma RitterGround Zero Gymnastics | 8.858 | 9.154 | 9.551 | 9.23 | 36.753 |
| Lilyana SolumNorth Coast Gymnastics | 9.12 | 9.15 | 9.53 | 9.04 | 36.74 |
| Evelyn HintzNorth Coast Gymnastics | 8.89 | 9.52 | 9.455 | 8.4512 | 36.25 |
| Makenna JansmaNorth Coast Gymnastics | 8.955 | 8.99 | 9.53 | 8.857 | 36.25 |
| Lauren LewisGym Star Sport Center | 8.712 | 9.07 | 9.19 | 9.252 | 36.057 |
| Sadie LaClairGym Star Sport Center | 9.03 | 9.07 | 9.19 | 8.88 | 35.98 |
| Macy BucknerNorth Coast Gymnastics | 9.41 | 8.713 | 8.811 | 8.710 | 35.69 |
| Hailey AbbeyNorth Coast Gymnastics | 8.3513 | 8.8510 | 9.38 | 8.95 | 35.410 |
| Elsie PettersenGround Zero Gymnastics | 8.89 | 9.056 | 9.46 | 8.0513 | 35.311 |
| Kai YoonGym Star Sport Center | 8.97 | 8.8510 | 8.811 | 8.759 | 35.311 |
| Lily LimGym Star Sport Center | 8.89 | 8.812 | 8.613 | 8.95 | 35.113 |
| Session 3 · Level 4 · Junior | |||||
| Kali ButmaNorth Coast Gymnastics | 8.9254 | 9.51 | 8.5253 | 9.051 | 36.01 |
| Riley EvansNorth Coast Gymnastics | 9.151 | 8.92 | 8.9752 | 8.754 | 35.7752 |
| Willow DorseyGround Zero Gymnastics | 9.12 | 7.8756 | 8.54 | 9.02 | 34.4753 |
| Kinley WilhemNorth Coast Gymnastics | 8.2255 | 8.63 | 9.051 | 8.556 | 34.4254 |
| Portia ZagamiGround Zero Gymnastics | 9.03 | 8.055 | 7.955 | 8.93 | 33.95 |
| Rogan BousheyNorth Coast Gymnastics | 7.66 | 8.34 | 7.856 | 8.754 | 32.56 |
| Session 3 · Level 4 · Child | |||||
| Lailoni EdwardsGround Zero Gymnastics | 9.1751 | 8.12 | 8.5753 | 8.4254 | 34.2751 |
| Charlotte KeplerGround Zero Gymnastics | 8.62 | 8.3751 | 8.651 | 8.651 | 34.2751 |
| Piper SwansonGround Zero Gymnastics | 8.53 | 7.753 | 8.5753 | 8.45 | 33.2253 |
| Giselle ReyesGround Zero Gymnastics | 8.53 | 6.854 | 8.0255 | 8.552 | 31.9254 |
| Charlotte CosgroveNorth Coast Gymnastics | 8.055 | 0.05 | 8.62 | 8.453 | 25.15 |
| Session 3 · Level 5 · All ages | |||||
| Sydney CorbittNorth Coast Gymnastics | 9.0751 | 9.051 | 8.851 | 9.1251 | 36.11 |
| Session 3 · Level 6 · All ages | |||||
| Karis BarrettGym Star Sport Center | 9.2251 | 8.9751 | 9.31 | 9.0752 | 36.5751 |
| Noah RossGym Star Sport Center | 8.352 | 7.93 | 9.1252 | 9.251 | 34.6252 |
| Brynn CorzineGym Star Sport Center | 0.03 | 8.352 | 8.63 | 0.03 | 16.953 |
| Session 3 · Gold · junior | |||||
| Taylor SeversonGym Star Sport Center | 9.2251 | 9.04 | 9.351 | 9.451 | 37.0251 |
| Hannah CeausuGym Star Sport Center | 9.0753 | 8.95 | 9.0753 | 9.42 | 36.452 |
| Grace LangeGym Star Sport Center | 9.1252 | 9.152 | 8.26 | 9.1253 | 35.63 |
| Abeny MedinaGround Zero Gymnastics | 8.256 | 9.0753 | 9.152 | 9.06 | 35.4754 |
| Scarlett SimpsonGym Star Sport Center | 8.854 | 8.37 | 8.9754 | 9.0254 | 35.155 |
| Madix HarringtonGym Star Sport Center | 8.555 | 8.66 | 8.9754 | 9.0254 | 35.155 |
| Zoe IngersollNorth Coast Gymnastics | 7.07 | 8.37 | 8.157 | 8.27 | 31.657 |
| Isabella LibbyGym Star Sport Center | 0.08 | 9.1751 | 0.08 | 0.08 | 9.1758 |
| Session 3 · Gold · senior | |||||
| Avery HansenGround Zero Gymnastics | 8.64 | 9.054 | 9.11 | 9.1251 | 35.8751 |
| Amelie BassNorth Coast Gymnastics | 8.73 | 9.13 | 8.92 | 9.12 | 35.82 |
| Riley BalzottiNorth Coast Gymnastics | 8.81 | 9.31 | 8.256 | 9.0753 | 35.4253 |
| Rhysse VisserGym Star Sport Center | 8.81 | 8.857 | 8.855 | 8.85 | 35.34 |
| Arina ApkalikovaGym Star Sport Center | 8.64 | 9.06 | 8.8754 | 8.67 | 35.0755 |
| Sarah WebbNorth Coast Gymnastics | 8.07 | 9.22 | 8.92 | 8.94 | 35.06 |
| Brynn BradyNorth Coast Gymnastics | 8.56 | 9.0255 | 7.87 | 8.76 | 34.0257 |
| Session 4 · Level 7 · All ages | |||||
| Adriana PhillipsNorth Coast Gymnastics | 9.551 | 8.254 | 9.052 | 9.151 | 36.01 |
| Sophie RightmireNorth Coast Gymnastics | 9.153 | 8.91 | 8.754 | 9.052 | 35.852 |
| Addy CosgroveNorth Coast Gymnastics | 9.14 | 8.353 | 9.052 | 9.052 | 35.553 |
| Meilyn ChunNorth Coast Gymnastics | 9.055 | 7.45 | 9.1751 | 9.052 | 34.6754 |
| Gabby CosgroveNorth Coast Gymnastics | 9.32 | 8.752 | 8.055 | 3.05 | 29.15 |
| Session 4 · Level 8 · All ages | |||||
| Tea LyzwinskiNorth Coast Gymnastics | 8.7751 | 8.4751 | 8.452 | 9.21 | 34.91 |
| Hannah BucknerNorth Coast Gymnastics | 0.02 | 0.02 | 8.51 | 9.152 | 17.652 |
| Session 4 · Level 9 · All ages | |||||
| Charley HuffmanGym Star Sport Center | 9.21 | 9.051 | 9.0251 | 8.851 | 36.1251 |
| Session 4 · Diamond · All ages | |||||
| Bella BurnsGym Star Sport Center | 9.11 | 9.2251 | 9.21 | 8.7251 | 36.251 |
| Sabrina BarrettGym Star Sport Center | 8.82 | 8.752 | 8.652 | 8.652 | 34.852 |
| Session 4 · Platinum · All ages | |||||
| Elizabeth ComeauNorth Coast Gymnastics | 8.9751 | 9.51 | 8.852 | 9.11 | 36.4251 |
| Cora BurnsNorth Coast Gymnastics | 8.852 | 9.1753 | 9.0251 | 8.952 | 36.02 |
| Laura WebbNorth Coast Gymnastics | 8.5755 | 8.654 | 8.2755 | 8.952 | 34.453 |
| Piper Cohen-JonsNorth Coast Gymnastics | 8.556 | 8.35 | 8.6753 | 8.555 | 34.0754 |
| Campbell FinlinsonNorth Coast Gymnastics | 8.74 | 8.16 | 8.44 | 8.854 | 34.055 |
| Delaney BakerNorth Coast Gymnastics | 8.8253 | 9.352 | 7.856 | 8.06 | 34.0256 |
Nothing matches these filters.
