The Gala 2018
Results saved January 8, 2018
| Session 1P · Level 1 · Ch A | |||||
|---|---|---|---|---|---|
| Kaitlyn MillerEast Pasco Gymnastics | 9.63 | 9.51 | 9.155 | 9.355 | 37.61 |
| Ciara BennettEast Pasco Gymnastics | 9.751 | 8.78 | 9.52 | 9.42 | 37.352 |
| Sofia ContrerasEast Pasco Gymnastics | 9.45 | 9.23 | 9.354 | 9.42 | 37.352 |
| Adora McDuffieEast Pasco Gymnastics | 9.27 | 9.15 | 9.43 | 9.551 | 37.254 |
| Lanaiya VegaEast Pasco Gymnastics | 9.554 | 96 | 9.16 | 9.056 | 36.75 |
| Coley NashEast Pasco Gymnastics | 9.72 | 9.23 | 8.38 | 9.42 | 36.66 |
| Ryleigh FranksEast Pasco Gymnastics | 9.36 | 8.87 | 9.551 | 8.97 | 36.557 |
| Faith BogartEast Pasco Gymnastics | 9.18 | 9.32 | 8.657 | 8.88 | 35.858 |
| Session 1P · Level 1 · Ch B | |||||
| Sarah DoroughEast Pasco Gymnastics | 9.81 | 9.52 | 9.12 | 9.62 | 381 |
| Sophie VasquezEast Pasco Gymnastics | 9.25 | 9.24 | 9.251 | 9.651 | 37.32 |
| Izzy ThomasEast Pasco Gymnastics | 9.25 | 9.61 | 8.84 | 9.354 | 36.953 |
| Leeann FussellEast Pasco Gymnastics | 9.34 | 9.33 | 9.053 | 9.26 | 36.854 |
| Jessika TaylorEast Pasco Gymnastics | 9.52 | 8.77 | 8.75 | 9.53 | 36.45 |
| Aibhilin HoulihanEast Pasco Gymnastics | 9.353 | 8.86 | 8.66 | 9.354 | 36.16 |
| Neveah SantiagoEast Pasco Gymnastics | 97 | 9.15 | 8.17 | 9.26 | 35.47 |
| Session 1P · Bronze · Ch A | |||||
| Hadley CarbaughCharlotte AllStars | 9.15 | 9.51 | 9.052 | 9.41 | 37.051 |
| Karlie PeelerFirst In Flight | 9.71 | 8.86 | 9.21 | 97 | 36.72 |
| Charlie LitseyOSEGA | 9.52 | 94 | 8.655 | 9.252 | 36.43 |
| Ayahnna CantyFirst In Flight | 9.34 | 8.79 | 8.853 | 9.23 | 36.054 |
| Alyssa VarnerCentral Carolina Gymnastics | 9.43 | 94 | 8.66 | 8.7511 | 35.755 |
| Peyton WoodyardCentral Carolina Gymnastics | 97 | 9.42 | 8.48 | 8.89 | 35.66 |
| Harper ErbHahn's Gymnastics | 8.88 | 9.23 | 8.84 | 8.89 | 35.66 |
| Leigh LangfordOSEGA | 8.69 | 8.86 | 8.48 | 9.14 | 34.98 |
| Skylar FiddnerHahn's Gymnastics | 9.15 | 8.86 | 7.912 | 8.712 | 34.59 |
| Ariyana RockerCharlotte AllStars | 8.410 | 8.310 | 8.66 | 9.055 | 34.3510 |
| Tenley DulaOSEGA | 8.3511 | 811 | 8.48 | 9.055 | 33.811 |
| Clara ShawOSEGA | 8.312 | 7.612 | 8.211 | 8.98 | 3312 |
| Session 1P · Bronze · Ch B | |||||
| Reese HatcherMeadowview Gymnastics | 9.61 | 9.62 | 9.351 | 9.255 | 37.81 |
| Caitlyn IosueHahn's Gymnastics | 9.52 | 9.651 | 9.22 | 9.33 | 37.652 |
| Lydia FrazierOSEGA | 9.15 | 98 | 9.22 | 9.651 | 36.953 |
| Makayla GriffithCentral Carolina Gymnastics | 9.15 | 9.23 | 8.86 | 9.33 | 36.44 |
| Ava TysingerCentral Carolina Gymnastics | 9.52 | 9.23 | 8.5511 | 8.8510 | 36.15 |
| Journeigh LandersHahn's Gymnastics | 97 | 9.15 | 8.5511 | 9.056 | 35.76 |
| Kayla WebsterCharlotte AllStars | 7.8512 | 9.15 | 8.77 | 9.452 | 35.17 |
| Kyndal HardimanFirst In Flight | 8.159 | 9.15 | 8.94 | 8.99 | 35.058 |
| Graci PrattCharlotte AllStars | 8.68 | 8.99 | 8.77 | 8.812 | 359 |
| Evangeline BessetteCharlotte AllStars | 9.24 | 7.811 | 8.94 | 8.8510 | 34.7510 |
| Lizzy RhyneFirst In Flight | 810 | 8.510 | 8.659 | 97 | 34.1511 |
| Jemma GlessnerCharlotte AllStars | 810 | 7.712 | 8.610 | 97 | 33.312 |
| Session 1P · Bronze · Ch C | |||||
| Mary ParsonsCentral Carolina Gymnastics | 9.43 | 9.51 | 9.14 | 9.24 | 37.21 |
| Jaclyn KroezeTri-County Gymnastics | 910 | 9.42 | 9.23 | 9.451 | 37.052 |
| Madalynne ShahanCentral Carolina Gymnastics | 9.551 | 8.89 | 9.61 | 911 | 36.953 |
| Stephanie GravesFirst In Flight | 9.26 | 9.16 | 9.42 | 9.15 | 36.84 |
| Brooke HammondCentral Carolina Gymnastics | 9.18 | 9.353 | 95 | 9.058 | 36.55 |
| Olivia D'AlbaTri-County Gymnastics | 910 | 9.34 | 8.96 | 9.32 | 36.55 |
| Briley SpencerHahn's Gymnastics | 9.452 | 9.34 | 8.4510 | 9.15 | 36.37 |
| Lucy TyprinCharlotte AllStars | 9.059 | 8.710 | 8.79 | 9.058 | 35.58 |
| Makayla ThomasCentral Carolina Gymnastics | 9.26 | 8.213 | 8.96 | 9.058 | 35.359 |
| Addison McGeeCharlotte AllStars | 9.34 | 8.710 | 8.113 | 9.15 | 35.210 |
| Raquel WhiteCharlotte AllStars | 7.913 | 97 | 8.758 | 9.32 | 34.9511 |
| Kerrington SmithHahn's Gymnastics | 9.34 | 8.710 | 8.212 | 8.6513 | 34.8512 |
| Madeline McMcrearyOSEGA | 8.812 | 8.98 | 8.311 | 8.8512 | 34.8512 |
| Session 1P · Bronze · Ch D | |||||
| Ryleigh SmithMeadowview Gymnastics | 9.41 | 9.42 | 9.51 | 9.41 | 37.71 |
| Serenity BeckCentral Carolina Gymnastics | 9.33 | 9.61 | 9.16 | 9.255 | 37.252 |
| Annabelle CranfordCentral Carolina Gymnastics | 9.26 | 9.33 | 9.154 | 9.353 | 373 |
| Hannah KozarTri-County Gymnastics | 9.33 | 8.79 | 9.253 | 9.255 | 36.54 |
| Arden PlylerCharlotte AllStars | 9.255 | 8.87 | 9.32 | 9.158 | 36.54 |
| Sophie LorraineCharlotte AllStars | 8.99 | 95 | 97 | 9.41 | 36.36 |
| Roya MalekianCharlotte AllStars | 9.352 | 9.24 | 8.610 | 9.19 | 36.257 |
| Elaina ElcockFirst In Flight | 8.810 | 8.611 | 9.154 | 9.27 | 35.758 |
| Tallula AngleCharlotte AllStars | 98 | 8.96 | 97 | 8.712 | 35.69 |
| Abby HerzogTri-County Gymnastics | 8.311 | 8.79 | 8.511 | 9.353 | 34.8510 |
| Morgan JohnsonCharlotte AllStars | 7.812 | 8.87 | 8.89 | 910 | 34.411 |
| Adelle MillerHahn's Gymnastics | 9.17 | 8.611 | 7.512 | 910 | 34.212 |
| Session 1S · Silver · Jr C | |||||
| Laura SinerMeadowview Gymnastics | 8.82 | 9.551 | 9.32 | 9.31 | 36.951 |
| Layni HammittFirst In Flight | 8.754 | 9.354 | 9.154 | 9.31 | 36.552 |
| Vivian CressmanCharlotte AllStars | 9.21 | 9.551 | 8.97 | 8.85 | 36.453 |
| Sarah SinerMeadowview Gymnastics | 8.82 | 9.43 | 96 | 8.953 | 36.154 |
| Riley PiteraCharlotte AllStars | 8.66 | 8.67 | 9.41 | 8.94 | 35.55 |
| Trixie BeckCharlotte AllStars | 8.48 | 9.35 | 9.23 | 8.56 | 35.46 |
| Brooklyn WheatCentral Carolina Gymnastics | 8.310 | 8.956 | 9.15 | 8.27 | 34.557 |
| Linday RedmonFlip Force | 8.48 | 8.67 | 8.659 | 88 | 33.658 |
| Taylor JacksonFlip Force | 8.75 | 8.110 | 8.4510 | 7.69 | 32.859 |
| Skylar EweFlip Force | 8.557 | 8.39 | 8.758 | 7.1510 | 32.7510 |
| Session 1S · Silver · Jr D | |||||
| Alleigh AdamsMeadowview Gymnastics | 9.51 | 9.651 | 9.253 | 9.21 | 37.61 |
| Ava FergusonHahn's Gymnastics | 9.22 | 96 | 9.61 | 8.93 | 36.72 |
| Milla CabralEast Pasco Gymnastics | 8.74 | 9.15 | 9.154 | 9.21 | 36.153 |
| Cassidy CouttsTri-County Gymnastics | 8.56 | 9.254 | 9.32 | 8.754 | 35.84 |
| Michelle AligTri-County Gymnastics | 8.83 | 8.87 | 8.96 | 8.75 | 35.25 |
| Sarah LemmondCharlotte AllStars | 7.758 | 9.452 | 9.15 | 8.66 | 34.96 |
| Ashtyn TurnerTri-County Gymnastics | 8.47 | 9.452 | 8.87 | 8.28 | 34.857 |
| Braylen HopsonTri-County Gymnastics | 8.65 | 7.68 | 8.48 | 8.457 | 33.058 |
| Session 1S · Silver · Sr A | |||||
| Mckenzie PiotrowskiEast Pasco Gymnastics | 8.456 | 9.71 | 9.651 | 9.61 | 37.41 |
| Isabelle Le-NguyenEast Pasco Gymnastics | 9.651 | 9.62 | 8.79 | 9.252 | 37.22 |
| Lila FoleyTri-County Gymnastics | 9.34 | 9.46 | 9.53 | 96 | 37.22 |
| Abigail ConnerEast Pasco Gymnastics | 9.52 | 9.37 | 9.34 | 9.13 | 37.22 |
| Mia RochonCharlotte AllStars | 9.155 | 9.54 | 9.34 | 9.13 | 37.055 |
| Mackenzie PorterTri-County Gymnastics | 9.453 | 9.54 | 9.18 | 8.88 | 36.856 |
| Kaylee VasquezMeadowview Gymnastics | 88 | 9.62 | 9.62 | 96 | 36.27 |
| Sydney BridenstineEast Pasco Gymnastics | 8.17 | 99 | 9.27 | 9.13 | 35.48 |
| Madasyn ClarkCharlotte AllStars | 88 | 9.158 | 9.34 | 8.49 | 34.859 |
| Session 1S · Silver · Sr B | |||||
| Sophia EakinTri-County Gymnastics | 9.21 | 9.41 | 9.33 | 8.557 | 36.451 |
| Josephine RobertsFirst In Flight | 8.63 | 9.33 | 8.658 | 9.352 | 35.92 |
| Diamond HarrisonCharlotte AllStars | 8.54 | 8.98 | 9.24 | 8.854 | 35.453 |
| Vivian HayesHahn's Gymnastics | 7.99 | 9.24 | 9.352 | 8.953 | 35.44 |
| Tara MartensMetrolina Gymnastics | 8.54 | 97 | 8.96 | 8.854 | 35.255 |
| Eve WhitmanHahn's Gymnastics | 8.36 | 9.056 | 95 | 8.76 | 35.056 |
| Madeline LailFirst In Flight | 8.72 | 8.89 | 8.96 | 8.19 | 34.57 |
| Jaylah ReedCharlotte AllStars | 8.058 | 9.15 | 8.69 | 7.910 | 33.658 |
| Sophia TattaCharlotte AllStars | 8.17 | 8.510 | 8.310 | 8.48 | 33.39 |
| Natalie ZannosMetrolina Gymnastics | 010 | 9.41 | 9.551 | 9.61 | 28.5510 |
| Session 2P · Level 2 · Ch A | |||||
| Chloe GomezEast Pasco Gymnastics | 9.41 | 9.31 | 8.75 | 9.41 | 36.81 |
| Jalyn BeakleyEast Pasco Gymnastics | 9.22 | 8.84 | 93 | 9.053 | 36.052 |
| Cylee LaclairEast Pasco Gymnastics | 9.22 | 8.65 | 8.84 | 9.22 | 35.83 |
| Miranda SteeleEast Pasco Gymnastics | 9.14 | 9.31 | 9.21 | 8.155 | 35.754 |
| Gabrielle BensonEast Pasco Gymnastics | 8.55 | 9.23 | 9.052 | 8.94 | 35.655 |
| Session 2P · Bronze · Ch E | |||||
| Alyssa StarnesCentral Carolina Gymnastics | 9.451 | 9.43 | 9.32 | 9.252 | 37.41 |
| Isabella PalmerMeadowview Gymnastics | 9.451 | 9.61 | 9.32 | 96 | 37.352 |
| Kaylee HiltonMeadowview Gymnastics | 96 | 9.52 | 9.32 | 9.054 | 36.853 |
| Adalee KrausEast Pasco Gymnastics | 9.353 | 9.354 | 8.710 | 9.31 | 36.74 |
| Olivia LambethCentral Carolina Gymnastics | 8.98 | 9.25 | 9.351 | 8.759 | 36.25 |
| Aubrey AdkinsCentral Carolina Gymnastics | 8.79 | 9.25 | 97 | 96 | 35.96 |
| Reese DerienzoOSEGA | 9.14 | 8.77 | 8.89 | 9.054 | 35.657 |
| Kennedy DentonOSEGA | 96 | 8.59 | 8.710 | 9.252 | 35.458 |
| Lauren HedrickFirst In Flight | 9.14 | 8.77 | 9.056 | 8.311 | 35.159 |
| Claire WebsterCharlotte AllStars | 8.510 | 8.59 | 97 | 8.710 | 34.710 |
| Sophia CochranFirst In Flight | 8.3511 | 7.811 | 9.25 | 8.98 | 34.2511 |
| Session 2P · Bronze · Jr A | |||||
| Anslee AdamsMeadowview Gymnastics | 9.51 | 9.22 | 9.11 | 9.31 | 37.11 |
| Lindsey HoldenTri-County Gymnastics | 9.23 | 9.22 | 93 | 8.956 | 36.352 |
| Emma McGahaHahn's Gymnastics | 9.352 | 9.51 | 8.67 | 8.77 | 36.153 |
| Noelia PonceCharlotte AllStars | 8.87 | 9.14 | 93 | 9.14 | 364 |
| Clare LindCharlotte AllStars | 8.79 | 95 | 9.11 | 9.14 | 35.95 |
| Tori RacanoCharlotte AllStars | 95 | 8.87 | 8.76 | 9.252 | 35.756 |
| Rylin LambTri-County Gymnastics | 95 | 8.96 | 8.48 | 9.153 | 35.457 |
| Evelyn MunozCharlotte AllStars | 9.14 | 8.68 | 8.95 | 8.77 | 35.38 |
| Kayden PurdyCharlotte AllStars | 8.87 | 8.59 | 8.29 | 8.659 | 34.159 |
| Shea TeskeOSEGA | 7.810 | 810 | 8.29 | 8.610 | 32.610 |
| Session 2P · Bronze · Jr B | |||||
| Karla MoralesEast Pasco Gymnastics | 9.71 | 9.71 | 9.452 | 9.51 | 38.351 |
| Alexussandra NavarroEast Pasco Gymnastics | 9.42 | 9.42 | 9.651 | 9.055 | 37.52 |
| Anna Kate EverettMeadowview Gymnastics | 9.42 | 8.87 | 9.055 | 9.14 | 36.353 |
| Kailey SeitzOSEGA | 9.34 | 8.610 | 9.23 | 9.22 | 36.34 |
| Violet NorthcottHahn's Gymnastics | 9.17 | 9.255 | 9.23 | 8.759 | 36.34 |
| Angelica McComusCharlotte AllStars | 99 | 9.42 | 8.87 | 9.055 | 36.256 |
| Brianna LindgrenHahn's Gymnastics | 9.34 | 9.26 | 8.87 | 8.759 | 36.057 |
| Maye GlessnerCharlotte AllStars | 8.810 | 8.78 | 8.96 | 9.22 | 35.68 |
| Addison JusthamTri-County Gymnastics | 9.26 | 8.610 | 8.87 | 8.858 | 35.459 |
| Isabelle BingermanCharlotte AllStars | 9.17 | 8.78 | 8.411 | 9.055 | 35.2510 |
| Hannah HurstHahn's Gymnastics | 8.611 | 9.42 | 8.510 | 8.611 | 35.111 |
| Session 2P · Bronze · Jr C | |||||
| Ella GordonCharlotte AllStars | 9.42 | 9.52 | 9.32 | 9.23 | 37.41 |
| Emma RinaldiEast Pasco Gymnastics | 9.24 | 9.61 | 9.14 | 9.31 | 37.22 |
| Talia FernandezEast Pasco Gymnastics | 9.51 | 9.33 | 8.97 | 9.252 | 36.953 |
| Cadence SchulzCharlotte AllStars | 9.15 | 9.33 | 9.351 | 9.23 | 36.953 |
| Isabella TrevinoHahn's Gymnastics | 9.056 | 97 | 9.14 | 9.23 | 36.355 |
| Olivia DesmondCharlotte AllStars | 97 | 9.25 | 9.23 | 8.910 | 36.36 |
| Esley MullerCharlotte AllStars | 9.42 | 8.810 | 8.97 | 9.17 | 36.27 |
| Noemi VillaFirst In Flight | 8.58 | 97 | 8.97 | 9.23 | 35.68 |
| Avery CookCharlotte AllStars | 8.39 | 97 | 8.97 | 98 | 35.29 |
| Isabelle CliffCharlotte AllStars | 8.110 | 9.16 | 9.14 | 8.811 | 35.110 |
| Katie BeaucheminCharlotte AllStars | 811 | 8.611 | 8.711 | 8.959 | 34.2511 |
| Session 2P · Bronze · Jr D | |||||
| Nicole MuseHahn's Gymnastics | 9.44 | 9.42 | 9.61 | 9.651 | 38.051 |
| Meghan HeindselmanMeadowview Gymnastics | 9.751 | 9.34 | 9.44 | 9.353 | 37.82 |
| Audrey EdwardsMeadowview Gymnastics | 9.62 | 9.17 | 9.52 | 9.452 | 37.653 |
| Raena QualterTri-County Gymnastics | 9.37 | 9.51 | 9.35 | 98 | 37.14 |
| Abigail HaskettFirst In Flight | 9.44 | 9.26 | 9.453 | 98 | 37.055 |
| Keilee McCallFirst In Flight | 8.811 | 9.42 | 9.26 | 9.34 | 36.76 |
| Kendellyn DuncanCharlotte AllStars | 9.44 | 98 | 9.059 | 9.15 | 36.557 |
| Josie ChretienTri-County Gymnastics | 9.453 | 9.34 | 8.8510 | 8.910 | 36.58 |
| Abby IngramFirst In Flight | 9.28 | 8.810 | 9.18 | 9.056 | 36.159 |
| Lizabeth CastroFirst In Flight | 99 | 8.99 | 9.26 | 8.811 | 35.910 |
| Yasmina ColemanCharlotte AllStars | 99 | 8.511 | 8.411 | 9.056 | 34.9511 |
| Session 2S · Silver · Ch A | |||||
| Mackenzie ScearceCentral Carolina Gymnastics | 9.51 | 9.651 | 9.71 | 9.21 | 38.051 |
| Lindsey StirewaltCentral Carolina Gymnastics | 9.052 | 9.62 | 9.52 | 9.12 | 37.252 |
| Lilly-Belle PriddyCentral Carolina Gymnastics | 8.953 | 9.44 | 9.254 | 93 | 36.63 |
| Emily BauerCentral Carolina Gymnastics | 8.55 | 9.44 | 9.33 | 8.66 | 35.84 |
| Lilah ShawOSEGA | 8.256 | 9.356 | 8.97 | 8.48 | 34.95 |
| Samantha BritoFlip Force | 7.99 | 9.27 | 9.15 | 8.75 | 34.95 |
| Addison GiffordMetrolina Gymnastics | 88 | 9.553 | 8.259 | 8.854 | 34.657 |
| Annabelle PatrickFlip Force | 8.17 | 98 | 9.15 | 8.48 | 34.68 |
| Kayleigh McGovernFlip Force | 8.64 | 8.49 | 8.48 | 8.57 | 33.99 |
| Session 2S · Silver · Ch B | |||||
| Chloe BryantCentral Carolina Gymnastics | 8.94 | 9.52 | 9.71 | 9.21 | 37.31 |
| Ann HrycryCentral Carolina Gymnastics | 9.251 | 9.355 | 9.652 | 8.556 | 36.82 |
| Ellie CressmanCharlotte AllStars | 9.23 | 9.651 | 8.758 | 8.84 | 36.43 |
| Emerson KelleyCharlotte AllStars | 9.251 | 9.355 | 8.97 | 8.556 | 36.054 |
| Genevieve ShumateMetrolina Gymnastics | 8.28 | 9.43 | 9.353 | 92 | 35.955 |
| Taegan HowsareFirst In Flight | 8.855 | 9.43 | 8.956 | 8.655 | 35.856 |
| Ava WalkickiOSEGA | 8.37 | 9.17 | 9.054 | 8.93 | 35.357 |
| Teagan RodulfoFlip Force | 810 | 8.79 | 95 | 8.38 | 348 |
| Payton KelleyCharlotte AllStars | 8.159 | 8.98 | 8.559 | 8.38 | 33.99 |
| Carmen SpainFlip Force | 8.46 | 8.210 | 8.4510 | 810 | 33.0510 |
| Session 2S · Silver · Ch C | |||||
| Ashia WallCentral Carolina Gymnastics | 9.22 | 9.651 | 9.61 | 9.22 | 37.651 |
| Kennedy HatcherMeadowview Gymnastics | 9.13 | 9.53 | 9.42 | 9.13 | 37.12 |
| Jenna MichelliMeadowview Gymnastics | 8.754 | 9.62 | 9.42 | 9.251 | 373 |
| Cambell CahalyMetrolina Gymnastics | 8.555 | 9.53 | 8.88 | 8.955 | 35.84 |
| Anna Grace ToneyFirst In Flight | 9.251 | 8.410 | 9.254 | 8.856 | 35.755 |
| Sally HardigCharlotte AllStars | 8.56 | 9.35 | 95 | 8.67 | 35.46 |
| Eva WestFirst In Flight | 8.28 | 8.88 | 8.957 | 94 | 34.957 |
| Lily PriceCharlotte AllStars | 8.56 | 9.26 | 95 | 89 | 34.78 |
| Madison BaileyCharlotte AllStars | 7.89 | 97 | 8.610 | 7.910 | 33.39 |
| Audrey HeasleyCharlotte AllStars | 7.4510 | 8.69 | 8.88 | 8.28 | 33.0510 |
| Session 2S · Silver · Ch D | |||||
| Scarlett SpohnCharlotte AllStars | 8.72 | 9.51 | 9.351 | 93 | 36.551 |
| Kylie McGrawMeadowview Gymnastics | 8.72 | 8.79 | 9.32 | 9.41 | 36.12 |
| Rebekah RhyneMetrolina Gymnastics | 8.29 | 9.34 | 9.32 | 9.32 | 36.12 |
| Alyssa HeadrickMeadowview Gymnastics | 8.751 | 9.26 | 9.057 | 8.84 | 35.84 |
| Cate HiltonCharlotte AllStars | 8.358 | 9.452 | 9.25 | 8.756 | 35.755 |
| Faith DresslerCharlotte AllStars | 8.72 | 9.452 | 9.057 | 8.58 | 35.76 |
| Paetyn RhodesCentral Carolina Gymnastics | 8.46 | 8.88 | 9.254 | 8.84 | 35.257 |
| Vanessa LozanoCharlotte AllStars | 8.72 | 8.97 | 9.057 | 8.49 | 35.058 |
| Payten BenderTri-County Gymnastics | 8.46 | 8.510 | 9.16 | 8.67 | 34.69 |
| Hailey NortonCharlotte AllStars | 8.29 | 9.34 | 9.057 | 7.510 | 34.0510 |
| Session 3P · Gold · Ch A | |||||
| Ashleigh HargraveCentral Carolina Gymnastics | 9.31 | 9.31 | 9.31 | 9.31 | 37.21 |
| Katie SmelleyOSEGA | 9.23 | 8.73 | 9.12 | 9.154 | 36.152 |
| Grace RodgersMetrolina Gymnastics | 9.31 | 8.64 | 9.12 | 9.055 | 36.053 |
| Hannah BurkeMetrolina Gymnastics | 8.94 | 92 | 8.35 | 9.31 | 35.54 |
| Morgan BuckCharlotte AllStars | 8.94 | 8.27 | 8.84 | 8.59 | 34.45 |
| Macy SchmeitsMetrolina Gymnastics | 8.86 | 8.55 | 7.87 | 9.23 | 34.36 |
| Xiara McElrathOSEGA | 8.67 | 8.55 | 7.96 | 8.97 | 33.97 |
| Mckenzie FurrowMeadowview Gymnastics | 8.58 | 88 | 7.87 | 8.68 | 32.98 |
| Kylie SkinnerCharlotte AllStars | 8.19 | 7.79 | 7.59 | 9.055 | 32.359 |
| Session 3P · Gold · Jr A | |||||
| Mya ReutimannEast Pasco Gymnastics | 9.42 | 9.052 | 93 | 97 | 36.451 |
| Jessica BrownMetrolina Gymnastics | 9.054 | 8.84 | 9.11 | 9.352 | 36.32 |
| Hadley SmithCentral Carolina Gymnastics | 9.153 | 93 | 8.74 | 9.055 | 35.93 |
| Eibhlin PickettMetrolina Gymnastics | 8.85 | 8.75 | 8.74 | 9.41 | 35.64 |
| Myla DixonCharlotte AllStars | 8.510 | 8.57 | 9.052 | 9.055 | 35.15 |
| Grace LiuCharlotte AllStars | 8.76 | 9.21 | 7.98 | 9.154 | 34.956 |
| Sammie SheinOSEGA | 9.51 | 8.29 | 7.98 | 9.253 | 34.857 |
| Ivy JohnOSEGA | 8.76 | 8.48 | 8.26 | 8.89 | 34.18 |
| Riley MoodyOSEGA | 8.76 | 8.66 | 87 | 8.610 | 33.99 |
| Agnes KeyserHahn's Gymnastics | 8.76 | 7.810 | 7.410 | 8.858 | 32.7510 |
| Session 3P · Gold · Jr B | |||||
| Rachel ShumateMetrolina Gymnastics | 94 | 8.56 | 9.31 | 9.61 | 36.41 |
| Madelynne BurkeMetrolina Gymnastics | 94 | 9.51 | 8.56 | 9.352 | 36.352 |
| Kayla CopleyTri-County Gymnastics | 9.32 | 8.74 | 9.12 | 9.057 | 36.153 |
| Chalyce GreenTri-County Gymnastics | 9.51 | 8.27 | 9.053 | 8.511 | 35.254 |
| Hannah CoxCharlotte AllStars | 9.32 | 92 | 7.611 | 9.24 | 35.15 |
| Kadey BrownMeadowview Gymnastics | 94 | 8.27 | 8.48 | 9.253 | 34.856 |
| Ashlyn DeanCentral Carolina Gymnastics | 8.87 | 8.74 | 8.56 | 8.810 | 34.87 |
| Lauren SmithCharlotte AllStars | 8.410 | 811 | 94 | 9.155 | 34.558 |
| Amelia DelaneyCharlotte AllStars | 8.211 | 8.93 | 8.39 | 9.16 | 34.59 |
| Hannah CercenaOSEGA | 8.59 | 8.27 | 8.75 | 8.959 | 34.3510 |
| Emma WaltonCentral Carolina Gymnastics | 8.87 | 8.27 | 8.1510 | 9.057 | 34.211 |
| Session 3P · Gold · Jr C | |||||
| Rainie RichardsOSEGA | 9.22 | 9.32 | 8.455 | 9.61 | 36.551 |
| Skylar KroezeTri-County Gymnastics | 9.154 | 9.13 | 8.52 | 96 | 35.752 |
| Sara Beth DrakeCentral Carolina Gymnastics | 9.22 | 9.41 | 7.88 | 9.13 | 35.53 |
| Sarah DavisCharlotte AllStars | 8.85 | 8.410 | 9.31 | 96 | 35.53 |
| Bethany HowellMetrolina Gymnastics | 8.85 | 8.76 | 8.52 | 9.13 | 35.15 |
| Pressley PeelerCentral Carolina Gymnastics | 8.77 | 8.95 | 8.52 | 8.910 | 356 |
| Alyssa WhiteTri-County Gymnastics | 8.510 | 8.76 | 8.46 | 9.055 | 34.657 |
| Blythe PresslyCharlotte AllStars | 8.77 | 8.68 | 8.37 | 8.910 | 34.58 |
| Reagan LeiningerCharlotte AllStars | 8.559 | 94 | 7.6510 | 96 | 34.29 |
| Rachel WatsonEast Pasco Gymnastics | 9.61 | 811 | 7.211 | 96 | 33.810 |
| Katelyn FoschettiCharlotte AllStars | 8.311 | 8.68 | 7.79 | 9.152 | 33.7511 |
| Session 3P · Gold · Jr D | |||||
| Anna FinneranCharlotte AllStars | 9.22 | 9.31 | 8.91 | 9.153 | 36.551 |
| Lilli Cate StirewaltCentral Carolina Gymnastics | 9.41 | 8.83 | 8.72 | 9.21 | 36.12 |
| Olivia FischleinTri-County Gymnastics | 9.14 | 8.66 | 8.72 | 9.21 | 35.63 |
| Kayley RogersCharlotte AllStars | 9.22 | 8.83 | 8.25 | 8.95 | 35.14 |
| Cheyenna TilleyCentral Carolina Gymnastics | 8.77 | 8.210 | 8.25 | 9.153 | 34.255 |
| Nia KlugMeadowview Gymnastics | 8.95 | 8.83 | 7.6510 | 8.856 | 34.26 |
| Katie DuffortTri-County Gymnastics | 8.95 | 8.48 | 87 | 8.78 | 347 |
| Ally LanceOSEGA | 8.29 | 8.57 | 8.44 | 8.757 | 33.858 |
| Sara TrayfordHahn's Gymnastics | 8.68 | 8.48 | 7.79 | 8.78 | 33.49 |
| Angelina RadchishinHahn's Gymnastics | 010 | 9.22 | 7.98 | 8.510 | 25.610 |
| Session 3P · Gold · Sr A | |||||
| Jessica MeyerMetrolina Gymnastics | 9.61 | 9.42 | 9.22 | 9.651 | 37.851 |
| Sarah BaldwinMetrolina Gymnastics | 8.86 | 9.51 | 8.84 | 9.24 | 36.32 |
| Kayleigh WilsonTri-County Gymnastics | 9.42 | 9.33 | 8.27 | 9.352 | 36.253 |
| Talia SchulkenCharlotte AllStars | 8.86 | 95 | 93 | 9.24 | 364 |
| Lily SuCharlotte AllStars | 9.33 | 9.24 | 7.98 | 9.33 | 35.75 |
| Rose O'MalleyTri-County Gymnastics | 95 | 8.68 | 9.31 | 8.69 | 35.56 |
| Kelsie FernandezEast Pasco Gymnastics | 9.33 | 8.77 | 7.79 | 9.056 | 34.757 |
| Jenna HowellCentral Carolina Gymnastics | 8.410 | 8.86 | 8.456 | 8.857 | 34.58 |
| June WrightEast Pasco Gymnastics | 8.68 | 8.510 | 8.65 | 8.69 | 34.39 |
| Avery ZieglerCharlotte AllStars | 8.311 | 8.68 | 7.610 | 8.88 | 33.310 |
| Caroline NesbittHahn's Gymnastics | 8.59 | 8.411 | 7.511 | 8.69 | 3311 |
| Session 3S · Platinum · Jr A | |||||
| Cadence WoodEast Pasco Gymnastics | 8.854 | 9.21 | 9.251 | 9.13 | 36.41 |
| Ellie BowmanCharlotte AllStars | 9.31 | 8.64 | 8.35 | 9.351 | 35.552 |
