Teddy Bear Tumble 2024
Results saved November 17, 2024
| Session 1 · Level 2 · D | |||||
|---|---|---|---|---|---|
| Madelyn RokosStep Ahead Gymnastics | 9.41 | 9.1751 | 9.81 | 9.751 | 38.1251 |
| Corrine BurlingameStep Ahead Gymnastics | 9.2753 | 8.754 | 9.452 | 9.42 | 36.8752 |
| Elyse McGaheeStep Ahead Gymnastics | 9.254 | 8.7753 | 8.84 | 9.2253 | 36.053 |
| Grace ComptonGrassroots Gymnastics | 9.32 | 8.8252 | 8.93 | 8.8754 | 35.94 |
| Session 1 · Level 2 · C | |||||
| Kai HendersonGrassroots Gymnastics | 8.954 | 8.7251 | 8.852 | 8.453 | 34.9751 |
| Brinley CostaStep Ahead Gymnastics | 9.32 | 8.42 | 8.3254 | 8.71 | 34.7252 |
| Quentin SchusterGrassroots Gymnastics | 9.351 | 7.7255 | 8.73 | 8.71 | 34.4753 |
| Whitley KellyStep Ahead Gymnastics | 9.32 | 7.754 | 9.0251 | 8.44 | 34.4753 |
| Presley HammesGrassroots Gymnastics | 8.75 | 8.3253 | 8.35 | 8.3255 | 33.655 |
| Session 1 · Level 2 · B | |||||
| Maria Elena MuneraGrassroots Gymnastics | 9.02 | 8.04 | 8.61 | 8.552 | 34.151 |
| Harper CohenStep Ahead Gymnastics | 8.855 | 7.955 | 8.61 | 8.71 | 34.12 |
| Sophie GeeGrassroots Gymnastics | 9.21 | 8.4752 | 8.24 | 7.94 | 33.7753 |
| Leslie GoldenStep Ahead Gymnastics | 8.953 | 8.51 | 7.95 | 8.253 | 33.64 |
| Gracyn JerniganGrassroots Gymnastics | 8.94 | 8.43 | 8.253 | 7.35 | 32.855 |
| Session 1 · Level 2 · A | |||||
| Kenly WilbornGrassroots Gymnastics | 9.41 | 8.951 | 9.451 | 8.64 | 36.41 |
| Camdyn HollibaughGrassroots Gymnastics | 9.22 | 8.1754 | 9.22 | 8.64 | 35.1752 |
| Emory SimpsonStep Ahead Gymnastics | 8.654 | 8.453 | 8.53 | 9.3751 | 34.9753 |
| Rebeca GonzalezGrassroots Gymnastics | 9.22 | 8.552 | 8.3254 | 8.752 | 34.8254 |
| Eden ReddickStep Ahead Gymnastics | 8.555 | 7.955 | 8.155 | 8.7253 | 33.3755 |
| Session 1 · Level 4 · 8-10 yr olds | |||||
| Lydia JohnsonRock Solid Gymnastics | 8.852 | 8.7252 | 9.2751 | 9.252 | 36.11 |
| Milania MooreRock Solid Gymnastics | 9.01 | 9.11 | 8.63 | 9.31 | 36.02 |
| Campbell KruskaRock Solid Gymnastics | 8.05 | 8.23 | 8.5754 | 9.153 | 33.9253 |
| Claire AntonikStep Ahead Gymnastics | 8.453 | 7.854 | 8.455 | 8.84 | 33.554 |
| Tatum MartinGrassroots Gymnastics | 8.354 | 6.755 | 8.6252 | 8.256 | 31.9755 |
| Raegan GriffinStep Ahead Gymnastics | 7.956 | 6.66 | 8.16 | 8.84 | 31.456 |
| Session 1 · Level 4 · 11-13 yr olds | |||||
| Pia BennettNorth Myrtle Beach Gymnastics and More | 8.72 | 9.21 | 8.952 | 9.02 | 35.851 |
| Abigail AndersonGrassroots Gymnastics | 8.951 | 8.53 | 8.85 | 8.456 | 34.72 |
| Mary Frances WillisRock Solid Gymnastics | 8.63 | 7.954 | 8.8254 | 8.65 | 33.9753 |
| Ellie Rae TatarRock Solid Gymnastics | 8.54 | 7.7755 | 8.756 | 8.9253 | 33.954 |
| Natalie BogusRock Solid Gymnastics | 7.67 | 7.556 | 9.3251 | 9.051 | 33.5255 |
| Catherine BarberRock Solid Gymnastics | 8.16 | 9.02 | 8.557 | 7.47 | 33.056 |
| Gabrielle HenkleStep Ahead Gymnastics | 8.1755 | 6.57 | 8.93 | 8.754 | 32.3257 |
| Session 2 · Level 3 · 7-8 yr olds | |||||
| Price AnthonyGrassroots Gymnastics | 8.92 | 8.1255 | 9.3251 | 9.0751 | 35.4251 |
| Jayda JamesStep Ahead Gymnastics | 9.051 | 9.2251 | 8.04 | 8.8253 | 35.12 |
| Madison MillerRock Solid Gymnastics | 8.92 | 8.53 | 7.95 | 9.0252 | 34.3253 |
| Aubrey OftedalStep Ahead Gymnastics | 8.654 | 8.354 | 8.7252 | 8.64 | 34.3253 |
| Olivia ClementGrassroots Gymnastics | 8.65 | 7.856 | 8.5753 | 7.85 | 32.8255 |
| Emeline KeysGrassroots Gymnastics | 0.06 | 9.2251 | 6.36 | 0.06 | 15.5256 |
| Session 2 · Level 3 · 9 younger | |||||
| Makenzie ButlerRock Solid Gymnastics | 9.351 | 8.82 | 9.351 | 8.952 | 36.451 |
| Ophelia JonesRock Solid Gymnastics | 8.853 | 8.82 | 8.83 | 9.0251 | 35.4752 |
| Aurora PietrisGrassroots Gymnastics | 9.252 | 8.3755 | 9.12 | 7.755 | 34.4753 |
| Matilda MacphersonRock Solid Gymnastics | 8.554 | 9.3751 | 8.1755 | 8.154 | 34.254 |
| Sadie CaffarelRock Solid Gymnastics | 8.554 | 8.754 | 8.254 | 8.653 | 34.25 |
| Session 2 · Level 3 · 9 older | |||||
| Sadie DuvallRock Solid Gymnastics | 8.854 | 8.8751 | 8.951 | 9.1751 | 35.851 |
| Megan SandersGrassroots Gymnastics | 9.051 | 8.852 | 8.753 | 8.653 | 35.32 |
| Mikenna JonesRock Solid Gymnastics | 9.051 | 7.84 | 8.82 | 8.82 | 34.453 |
| Jordyn BarksdaleStep Ahead Gymnastics | 9.051 | 8.13 | 8.74 | 8.254 | 34.14 |
| Session 2 · Level 3 · 10 yr olds | |||||
| Aria SmithGrassroots Gymnastics | 9.2251 | 8.551 | 8.62 | 7.9253 | 34.31 |
| Anna KnightGrassroots Gymnastics | 8.952 | 8.452 | 8.04 | 8.352 | 33.752 |
| Maggie HehGrassroots Gymnastics | 8.754 | 8.452 | 8.4253 | 7.94 | 33.5253 |
| Saya ThomasStep Ahead Gymnastics | 8.853 | 6.954 | 9.01 | 8.61 | 33.44 |
| Session 2 · Level 3 · 11-12 yr olds | |||||
| London HildebranRock Solid Gymnastics | 8.852 | 8.91 | 9.051 | 8.81 | 35.61 |
| Maelee BouchardStep Ahead Gymnastics | 9.01 | 7.852 | 8.652 | 8.453 | 33.952 |
| Shamiyah MatthewsRock Solid Gymnastics | 8.64 | 7.83 | 8.254 | 8.552 | 33.23 |
| Eleanor LandersStep Ahead Gymnastics | 8.852 | 5.554 | 8.33 | 8.44 | 31.14 |
| Session 2 · Level 5 · 11-12 yr olds | |||||
| Sydney SeabrookRock Solid Gymnastics | 9.51 | 8.852 | 9.051 | 9.2252 | 36.6251 |
| McKinley RomanchekGrassroots Gymnastics | 9.054 | 8.23 | 8.2253 | 8.854 | 34.3252 |
| Pia BennettNorth Myrtle Beach Gymnastics and More | 8.755 | 8.8751 | 8.652 | 7.555 | 33.8253 |
| Danica AskinNorth Myrtle Beach Gymnastics and More | 9.152 | 7.54 | 7.64 | 9.03 | 33.254 |
| Caroline FalatokRock Solid Gymnastics | 9.13 | 7.155 | 7.05 | 9.31 | 32.555 |
| Session 3 · Level 10 · All | |||||
| Emily BirdNorth Myrtle Beach Gymnastics and More | 9.21 | 9.1751 | 6.82 | 8.651 | 33.8251 |
| Jamee ParkerNorth Myrtle Beach Gymnastics and More | 9.12 | 5.92 | 7.951 | 7.552 | 30.52 |
| Session 3 · Level 7 · 10-12 | |||||
| Autumn AnthonyNorth Myrtle Beach Gymnastics and More | 9.6751 | 8.2251 | 9.0251 | 9.151 | 36.0751 |
| Madison YoderNorth Myrtle Beach Gymnastics and More | 9.252 | 7.72 | 8.32 | 8.73 | 33.952 |
| Carolyn GriffinStep Ahead Gymnastics | 8.553 | 5.93 | 7.553 | 8.852 | 30.853 |
| Session 3 · Level 7 · 14-16 | |||||
| Cailin ScreetonNorth Myrtle Beach Gymnastics and More | 8.853 | 7.53 | 9.151 | 8.8252 | 34.3251 |
| Kinleigh SuggsNorth Myrtle Beach Gymnastics and More | 9.451 | 8.21 | 7.72 | 8.851 | 34.22 |
| Elsa BlackNorth Myrtle Beach Gymnastics and More | 9.42 | 7.852 | 7.23 | 8.8252 | 33.2753 |
| Session 3 · Level 8 · 13-14 yr olds | |||||
| Phoebe BennettNorth Myrtle Beach Gymnastics and More | 9.1753 | 9.21 | 8.94 | 8.9751 | 36.251 |
| Allie HammerschmidtNorth Myrtle Beach Gymnastics and More | 9.32 | 9.052 | 8.9253 | 8.94 | 36.1752 |
| Israfel ThomasonNorth Myrtle Beach Gymnastics and More | 9.61 | 8.853 | 8.75 | 8.5256 | 35.6753 |
| Adeline HedlundStep Ahead Gymnastics | 8.05 | 8.054 | 9.02 | 8.952 | 34.04 |
| Miriah HughesNorth Myrtle Beach Gymnastics and More | 7.96 | 6.656 | 9.31 | 8.9253 | 32.7755 |
| Tynlie HelgenStep Ahead Gymnastics | 8.054 | 6.855 | 8.4756 | 8.855 | 32.2256 |
| Session 3 · Level 8 · 15-16 | |||||
| Elena PorterNorth Myrtle Beach Gymnastics and More | 9.11 | 8.41 | 8.81 | 8.552 | 34.851 |
| Ruby SimmonsNorth Myrtle Beach Gymnastics and More | 8.33 | 8.12 | 8.1253 | 8.8251 | 33.352 |
| Leighton JohnsenStep Ahead Gymnastics | 8.24 | 7.23 | 8.14 | 8.453 | 31.953 |
| Brooklynn TedderNorth Myrtle Beach Gymnastics and More | 8.62 | 5.954 | 8.3252 | 8.4254 | 31.34 |
| Session 3 · Level 9 · B | |||||
| Paige BeattyNorth Myrtle Beach Gymnastics and More | 9.2252 | 7.93 | 8.4753 | 8.353 | 33.951 |
| Sophia MaillouxNorth Myrtle Beach Gymnastics and More | 8.953 | 9.01 | 8.3254 | 7.56 | 33.7752 |
| Eva EmanuelNorth Myrtle Beach Gymnastics and More | 8.953 | 7.952 | 6.7256 | 8.05 | 31.6253 |
| Salem FurseNorth Myrtle Beach Gymnastics and More | 8.953 | 7.754 | 6.07 | 8.81 | 31.54 |
| Aubrey LewisNorth Myrtle Beach Gymnastics and More | 9.551 | 7.75 | 7.255 | 6.257 | 30.755 |
| Katie FoilNorth Myrtle Beach Gymnastics and More | 8.56 | 0.06 | 8.7252 | 8.52 | 25.7256 |
| Caylee HoffmanNorth Myrtle Beach Gymnastics and More | 0.07 | 0.06 | 8.91 | 8.0254 | 16.9257 |
| Session 3 · Level 9 · A | |||||
| Halle MorrisNorth Myrtle Beach Gymnastics and More | 9.551 | 8.91 | 8.751 | 9.21 | 36.41 |
| Brisa HaughtNorth Myrtle Beach Gymnastics and More | 9.13 | 6.23 | 7.053 | 8.652 | 31.02 |
| Drew FineRock Solid Gymnastics | 9.152 | 7.62 | 8.152 | 0.03 | 24.93 |
| Session 4 · Level 6 · 13-14 yr olds | |||||
| Campbell ByersRock Solid Gymnastics | 9.31 | 9.2251 | 9.31 | 9.151 | 36.9751 |
| Millie RalphGrassroots Gymnastics | 9.03 | 8.253 | 8.854 | 8.9752 | 35.0752 |
| Kalli BaxterStep Ahead Gymnastics | 8.84 | 7.655 | 9.12 | 8.9752 | 34.5253 |
| Makenna PaulRock Solid Gymnastics | 7.956 | 8.4252 | 9.0753 | 8.8256 | 34.2754 |
| Kendall RemeNorth Myrtle Beach Gymnastics and More | 9.052 | 7.56 | 8.5755 | 8.9752 | 34.15 |
| Emma HaneyRock Solid Gymnastics | 8.7755 | 7.84 | 8.46 | 8.95 | 33.8756 |
| Session 4 · Level 6 · 11 yr olds | |||||
| Annie SmithNorth Myrtle Beach Gymnastics and More | 9.054 | 9.3251 | 9.252 | 8.9254 | 36.551 |
| Grace GatouxNorth Myrtle Beach Gymnastics and More | 9.21 | 9.12 | 9.153 | 8.953 | 36.42 |
| Audrey HatchRock Solid Gymnastics | 9.21 | 8.33 | 9.31 | 9.3251 | 36.1253 |
| Graylyn PlowmanNorth Myrtle Beach Gymnastics and More | 9.153 | 8.14 | 9.0254 | 8.95 | 35.1754 |
| Lauren WilliamsonStep Ahead Gymnastics | 8.95 | 7.655 | 7.8255 | 9.02 | 33.3755 |
| Session 4 · Level 6 · 12 yr olds | |||||
| Maci MacphersonRock Solid Gymnastics | 9.3251 | 9.41 | 9.3251 | 9.153 | 37.21 |
| Abby BirdNorth Myrtle Beach Gymnastics and More | 8.9753 | 8.7753 | 8.8253 | 8.9755 | 35.552 |
| Anna BirdNorth Myrtle Beach Gymnastics and More | 8.754 | 8.82 | 8.456 | 9.14 | 35.13 |
| Emma EckleyNorth Myrtle Beach Gymnastics and More | 8.5755 | 8.05 | 9.152 | 8.956 | 34.6754 |
| Nadia GoreNorth Myrtle Beach Gymnastics and More | 9.052 | 7.67 | 8.55 | 9.351 | 34.55 |
| Zoe MandleyNorth Myrtle Beach Gymnastics and More | 8.457 | 7.856 | 8.8253 | 9.2252 | 34.356 |
| Nina OrekhovNorth Myrtle Beach Gymnastics and More | 8.56 | 8.54 | 8.456 | 7.357 | 32.87 |
| Session 4 · Bronze · 5-7 yr olds | |||||
| Lola DiMeglioNorth Myrtle Beach Gymnastics and More | 8.63 | 9.03 | 9.01 | 8.4752 | 35.0751 |
| Frances LewisNorth Myrtle Beach Gymnastics and More | 8.81 | 9.22 | 8.72 | 7.854 | 34.552 |
| Alessandra BurnfieldNorth Myrtle Beach Gymnastics and More | 8.554 | 9.251 | 8.053 | 8.651 | 34.53 |
| Aurora ColombNorth Myrtle Beach Gymnastics and More | 8.752 | 8.954 | 7.94 | 7.953 | 33.554 |
| Session 4 · Bronze · 8-9 yr olds | |||||
| Irelynn SteppNorth Myrtle Beach Gymnastics and More | 9.051 | 8.254 | 9.51 | 9.11 | 35.91 |
| Eva PaitNorth Myrtle Beach Gymnastics and More | 8.45 | 9.31 | 9.32 | 8.753 | 35.752 |
| Evie McRobertsNorth Myrtle Beach Gymnastics and More | 8.72 | 8.254 | 9.253 | 8.852 | 35.053 |
| Kendyl RogersNorth Myrtle Beach Gymnastics and More | 8.454 | 8.9752 | 9.054 | 8.54 | 34.9754 |
| Lilly MurphyGrassroots Gymnastics | 8.553 | 8.9752 | 9.05 | 8.455 | 34.9754 |
| Session 4 · Bronze · 10-13 yr olds | |||||
| Anna ComptonGrassroots Gymnastics | 9.02 | 9.2254 | 9.14 | 9.1252 | 36.451 |
| Emma WorleyNorth Myrtle Beach Gymnastics and More | 8.83 | 8.758 | 9.4251 | 8.8253 | 35.82 |
| Kiera PeraltaNorth Myrtle Beach Gymnastics and More | 8.258 | 8.956 | 9.22 | 9.251 | 35.653 |
| Aj PendergrassNorth Myrtle Beach Gymnastics and More | 8.6255 | 9.15 | 9.153 | 8.556 | 35.4254 |
| Dylan AburrowGrassroots Gymnastics | 8.46 | 9.451 | 8.86 | 8.64 | 35.255 |
| Cadance PearsonGrassroots Gymnastics | 9.11 | 9.451 | 8.558 | 8.058 | 35.156 |
| Sofia Fernandez RodriguezGrassroots Gymnastics | 8.83 | 8.857 | 9.055 | 8.3257 | 35.0257 |
| Mekenzie MuskettNorth Myrtle Beach Gymnastics and More | 8.46 | 9.253 | 8.757 | 8.5755 | 34.9758 |
| Session 5 · Silver · 7-8 yr olds | |||||
| Anna-Kathryn WhiteNorth Myrtle Beach Gymnastics and More | 9.251 | 9.5251 | 9.4251 | 8.951 | 37.151 |
| Kylie HessNorth Myrtle Beach Gymnastics and More | 8.656 | 9.2754 | 9.1753 | 8.8252 | 35.9252 |
| Anna SpragueNorth Myrtle Beach Gymnastics and More | 9.054 | 9.3753 | 9.0256 | 8.355 | 35.83 |
| Brit SmithNorth Myrtle Beach Gymnastics and More | 9.0753 | 9.057 | 9.252 | 8.3754 | 35.754 |
| Sienna DelRussoNorth Myrtle Beach Gymnastics and More | 8.558 | 9.4252 | 9.14 | 8.5253 | 35.65 |
| Zoey Belle RapajNorth Myrtle Beach Gymnastics and More | 9.12 | 9.2255 | 9.055 | 8.27 | 35.5756 |
| Juliana McConnellNorth Myrtle Beach Gymnastics and More | 9.0255 | 8.7758 | 8.88 | 8.355 | 34.957 |
| Ella NanceNorth Myrtle Beach Gymnastics and More | 8.67 | 9.16 | 8.9257 | 7.358 | 33.9758 |
| Session 5 · Silver · 12 and up | |||||
| Abigail DeckerNorth Myrtle Beach Gymnastics and More | 9.03 | 9.5751 | 9.61 | 8.8751 | 37.051 |
| Brooklynn Carter JacksonNorth Myrtle Beach Gymnastics and More | 9.41 | 9.42 | 9.32 | 8.72 | 36.82 |
| Brianna WallStep Ahead Gymnastics | 8.7754 | 9.33 | 9.24 | 8.5253 | 35.83 |
| Sophia KnochNorth Myrtle Beach Gymnastics and More | 9.0752 | 9.1254 | 9.32 | 8.25 | 35.74 |
| McKenna RiderNorth Myrtle Beach Gymnastics and More | 8.05 | 8.95 | 9.05 | 8.2254 | 34.1255 |
| Session 5 · Silver · 11 yrs | |||||
| Amy CastelanNorth Myrtle Beach Gymnastics and More | 9.351 | 9.3751 | 9.51 | 8.8751 | 37.11 |
| Kendyl LeeNorth Myrtle Beach Gymnastics and More | 8.4256 | 8.7254 | 9.253 | 8.34 | 34.72 |
| Raelyn SnellingStep Ahead Gymnastics | 8.654 | 8.8753 | 8.86 | 8.353 | 34.6753 |
| Reagan StokesNorth Myrtle Beach Gymnastics and More | 8.654 | 9.02 | 8.9755 | 7.756 | 34.3754 |
| Tessa DeBartoloNorth Myrtle Beach Gymnastics and More | 9.02 | 7.46 | 9.1754 | 8.72 | 34.2755 |
| Avalyn TrivettNorth Myrtle Beach Gymnastics and More | 8.753 | 8.255 | 9.42 | 7.855 | 34.256 |
| Session 5 · Silver · 10 yr | |||||
| Sahauna RubioNorth Myrtle Beach Gymnastics and More | 9.052 | 9.2254 | 9.6251 | 8.6253 | 36.5251 |
| Kambri FowlerNorth Myrtle Beach Gymnastics and More | 9.151 | 9.5752 | 9.2255 | 8.55 | 36.452 |
| Peyton BryantNorth Myrtle Beach Gymnastics and More | 8.84 | 9.5253 | 9.2754 | 8.752 | 36.353 |
| Ansley BrownNorth Myrtle Beach Gymnastics and More | 9.052 | 8.956 | 9.2255 | 8.554 | 35.7754 |
| Macee TurnerNorth Myrtle Beach Gymnastics and More | 8.65 | 9.1255 | 9.552 | 8.356 | 35.6255 |
| Paizley CoxNorth Myrtle Beach Gymnastics and More | 7.46 | 9.7751 | 9.43 | 8.851 | 35.4256 |
| Session 5 · Silver · 9 yo | |||||
| Mya MandleyNorth Myrtle Beach Gymnastics and More | 9.4751 | 9.42 | 9.352 | 8.552 | 36.7751 |
| Aleyia McConnellNorth Myrtle Beach Gymnastics and More | 9.152 | 9.51 | 9.1253 | 8.851 | 36.6252 |
| Waverly StephensNorth Myrtle Beach Gymnastics and More | 9.13 | 8.73 | 9.3751 | 8.253 | 35.4253 |
| Session 6 · Gold · 8-9 yr olds | |||||
| Lillian KuzdrallNorth Myrtle Beach Gymnastics and More | 8.6753 | 9.2252 | 9.4751 | 9.1251 | 36.51 |
| Zoe MazzarellaNorth Myrtle Beach Gymnastics and More | 8.555 | 9.3751 | 8.9252 | 9.0252 | 35.8752 |
| Mahoney. SkidmoreNorth Myrtle Beach Gymnastics and More | 8.654 | 8.8253 | 8.53 | 8.64 | 34.5753 |
| Raelyn PowellNorth Myrtle Beach Gymnastics and More | 8.72 | 8.255 | 8.254 | 8.7753 | 33.9754 |
| Teagan SenaNorth Myrtle Beach Gymnastics and More | 8.4756 | 8.16 | 7.855 | 8.64 | 33.0255 |
| Nevaeh WildsNorth Myrtle Beach Gymnastics and More | 8.91 | 8.754 | 6.956 | 8.46 | 33.06 |
| Session 6 · Gold · 10-11 yr olds | |||||
| Cione BlackstoneNorth Myrtle Beach Gymnastics and More | 8.853 | 9.2752 | 9.1751 | 8.953 | 36.251 |
| Elioenai ThomasonNorth Myrtle Beach Gymnastics and More | 9.21 | 9.3251 | 8.554 | 9.11 | 36.1752 |
| Channing JohnsonNorth Myrtle Beach Gymnastics and More | 8.853 | 8.454 | 8.753 | 8.854 | 34.93 |
| Kayla Nii-AmassahNorth Myrtle Beach Gymnastics and More | 8.7255 | 8.055 | 8.852 | 9.11 | 34.7254 |
| Sadie GerlachNorth Myrtle Beach Gymnastics and More | 9.12 | 7.656 | 8.356 | 8.4755 | 33.5755 |
| Sadie CraneGrassroots Gymnastics | 8.26 | 8.5753 | 8.455 | 7.4756 | 32.76 |
| Session 6 · Gold · 12-13 yr olds | |||||
| Olivia EllettGrassroots Gymnastics | 8.83 | 8.854 | 8.651 | 8.7253 | 35.0251 |
| Gracelyn CarbaughNorth Myrtle Beach Gymnastics and More | 8.852 | 9.02 | 8.54 | 8.44 | 34.752 |
| Elli RocheNorth Myrtle Beach Gymnastics and More | 8.755 | 9.051 | 8.5253 | 8.44 | 34.7253 |
| Ansleigh LutzNorth Myrtle Beach Gymnastics and More | 8.4256 | 8.85 | 8.552 | 8.82 | 34.5754 |
| Keylin LongNorth Myrtle Beach Gymnastics and More | 9.01 | 8.85 | 7.66 | 9.051 | 34.455 |
| Eva SainatoNorth Myrtle Beach Gymnastics and More | 8.83 | 8.93 | 8.54 | 8.156 | 34.356 |
| Session 6 · Gold · 14-15 yr olds | |||||
| Lili RocheNorth Myrtle Beach Gymnastics and More | 8.82 | 9.051 | 9.1751 | 8.852 | 35.8751 |
| Madison SimpsonStep Ahead Gymnastics | 9.2251 | 8.72 | 8.852 | 9.0751 | 35.852 |
| Campbell GilbreathGrassroots Gymnastics | 8.53 | 8.63 | 8.3753 | 8.63 | 34.0753 |
| Session 6 · Platinum · Jr | |||||
| Evelina ShelbourneGrassroots Gymnastics | 9.251 | 8.551 | 8.53 | 9.0752 | 35.3751 |
| Annabelle LeeGrassroots Gymnastics | 8.453 | 8.452 | 9.3251 | 9.1251 | 35.352 |
| Sloann BipesNorth Myrtle Beach Gymnastics and More | 9.22 | 8.23 | 8.752 | 8.953 | 35.13 |
| Isabella SantosNorth Myrtle Beach Gymnastics and More | 8.354 | 8.23 | 7.854 | 8.854 | 33.254 |
| Session 6 · Platinum · Sr | |||||
| Ezra HillStep Ahead Gymnastics | 9.11 | 8.751 | 8.753 | 8.8752 | 35.4751 |
| Maddie SmailGrassroots Gymnastics | 8.6753 | 8.452 | 9.2751 | 9.0251 | 35.4252 |
| Miranda Quinn-SchopfNorth Myrtle Beach Gymnastics and More | 8.72 | 7.83 | 9.02 | 8.14 | 33.63 |
| Allie DeWittNorth Myrtle Beach Gymnastics and More | 8.64 | 7.04 | 8.64 | 8.83 | 33.04 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Step Ahead Gymnastics | 1 | 28 | 26.7 | 28.275 | 28.525 | 111.5 |
| Grassroots Gymnastics | 2 | 28.05 | 26.5 | 27.55 | 26.325 | 108.425 |
| Level 3 | ||||||
| Rock Solid Gymnastics | 1 | 27.3 | 27.15 | 27.35 | 27.225 | 109.025 |
| Grassroots Gymnastics | 2 | 27.525 | 26.625 | 27.175 | 26.075 | 107.4 |
| Step Ahead Gymnastics | 3 | 27.1 | 25.675 | 26.425 | 26.025 | 105.225 |
| Level 4 | ||||||
| Rock Solid Gymnastics | 1 | 26.45 | 26.825 | 27.425 | 27.7 | 108.4 |
| Step Ahead Gymnastics | 2 | 24.575 | 20.95 | 25.45 | 26.35 | 97.325 |
| Level 5 | ||||||
| Rock Solid Gymnastics | 1 | 18.6 | 16.0 | 16.05 | 18.525 | 69.175 |
| North Myrtle Beach Gymnastics and More | 2 | 17.9 | 16.375 | 16.25 | 16.55 | 67.075 |
| Level 6 | ||||||
| Rock Solid Gymnastics | 1 | 27.825 | 27.05 | 27.925 | 27.625 | 110.425 |
| North Myrtle Beach Gymnastics and More | 2 | 27.4 | 27.225 | 27.55 | 27.675 | 109.85 |
| Level 7 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 28.525 | 24.275 | 26.475 | 26.825 | 106.1 |
| Level 8 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 28.075 | 27.1 | 27.125 | 26.8 | 109.1 |
| Step Ahead Gymnastics | 2 | 24.25 | 22.1 | 25.575 | 26.25 | 98.175 |
| Level 9 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 28.325 | 25.85 | 26.375 | 26.65 | 107.2 |
| Level 10 | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 18.3 | 15.075 | 14.75 | 16.2 | 64.325 |
| Bronze | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 26.65 | 27.8 | 28.225 | 27.2 | 109.875 |
| Grassroots Gymnastics | 2 | 26.9 | 28.125 | 27.15 | 26.175 | 108.35 |
| Silver | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 28.225 | 28.925 | 28.775 | 26.7 | 112.625 |
| Gold | ||||||
| North Myrtle Beach Gymnastics and More | 1 | 27.3 | 27.975 | 27.825 | 27.325 | 110.425 |
| Grassroots Gymnastics | 2 | 25.5 | 26.025 | 25.475 | 24.8 | 101.8 |
| Platinum | ||||||
| Grassroots Gymnastics | 1 | 26.375 | 25.45 | 27.1 | 27.225 | 106.15 |
| North Myrtle Beach Gymnastics and More | 2 | 26.5 | 24.2 | 26.35 | 26.6 | 103.65 |
Nothing matches these filters.
