TN AAU State Meet 2024
Results saved April 21, 2024
| Session 1 · Level 2 · 7-8 | |||||
|---|---|---|---|---|---|
| Sofia HigginsAppalachian Stars | 9.41 | 9.32 | 9.21 | 9.51 | 37.41 |
| Adilyn ThompsonAppalachian Stars | 9.32 | 9.41 | 9.02 | 9.452 | 37.152 |
| Session 1 · Level 2 · 10-11 | |||||
| Victoria HigginsAppalachian Stars | 9.61 | 9.11 | 9.61 | 9.61 | 37.91 |
| Anne MarcosAppalachian Stars | 9.42 | 9.02 | 9.42 | 9.32 | 37.12 |
| Session 1 · Copper · Ch C | |||||
| Caroline SprolesMeadowview Gymnastics | 9.61 | 9.8251 | 9.71 | 9.81 | 38.9251 |
| Sadie HarmonMeadowview Gymnastics | 9.42 | 9.7752 | 9.452 | 9.7252 | 38.352 |
| Maddie StallardEast Tennessee Gymnastics | 9.42 | 9.54 | 9.353 | 9.653 | 37.93 |
| Annalise SpirkoMeadowview Gymnastics | 9.15 | 9.355 | 9.34 | 9.554 | 37.34 |
| Blakely WandellEast Tennessee Gymnastics | 9.42 | 9.36 | 9.255 | 9.356 | 37.34 |
| Kinsleigh LawsonMeadowview Gymnastics | 9.15 | 9.6753 | 8.96 | 9.3755 | 37.056 |
| Session 1 · Copper · Ch B | |||||
| Makynlee YatesMeadowview Gymnastics | 9.32 | 9.552 | 9.551 | 9.652 | 38.051 |
| Emmalyn NuhnMeadowview Gymnastics | 9.32 | 9.4753 | 9.42 | 9.751 | 37.9252 |
| Clarissa OsborneEast Tennessee Gymnastics | 9.32 | 9.651 | 9.42 | 9.455 | 37.83 |
| Avery WolfEast Tennessee Gymnastics | 9.25 | 9.44 | 9.254 | 9.54 | 37.354 |
| Brighton HortonEast Tennessee Gymnastics | 9.51 | 8.75 | 8.555 | 9.63 | 36.355 |
| Session 1 · Copper · Ch A | |||||
| Callie ToddMeadowview Gymnastics | 9.41 | 9.81 | 9.51 | 9.6752 | 38.3751 |
| Piper ShoemakerMeadowview Gymnastics | 9.32 | 9.752 | 9.51 | 9.653 | 38.22 |
| Sloane PaduchEast Tennessee Gymnastics | 9.32 | 9.4753 | 9.353 | 9.64 | 37.7253 |
| Amira SimmonsMeadowview Gymnastics | 8.77 | 9.4254 | 9.353 | 9.71 | 37.1754 |
| Landry WatsonEast Tennessee Gymnastics | 9.24 | 9.26 | 9.35 | 9.257 | 36.955 |
| Leeya WhitakerEast Tennessee Gymnastics | 9.15 | 9.35 | 9.156 | 9.36 | 36.856 |
| Kinsley SkeltonEast Tennessee Gymnastics | 9.06 | 9.17 | 9.057 | 9.45 | 36.557 |
| Session 2 · Silver · S1 CA | |||||
| Scarlett BatesTullahoma Gymnastics and Cheer | 9.552 | 9.651 | 9.51 | 9.91 | 38.61 |
| McKinley ConleyGym Counts | 9.453 | 9.651 | 9.453 | 9.852 | 38.42 |
| Charlotte DentonGCC | 9.61 | 9.64 | 9.44 | 9.753 | 38.353 |
| Mya IdletteGCC | 9.35 | 9.46 | 9.51 | 9.74 | 37.94 |
| Harper LucasGCC | 9.256 | 9.5755 | 9.355 | 9.655 | 37.8255 |
| Blakely MoffettGCC | 9.256 | 9.651 | 9.256 | 9.3258 | 37.4756 |
| Eleanor HixsonGCC | 8.98 | 9.46 | 9.27 | 9.357 | 36.857 |
| Reagan HickmanGCC | 9.354 | 9.1758 | 8.758 | 9.56 | 36.7758 |
| Session 2 · Silver · S1 CB | |||||
| Brielle NavoGym Counts | 9.61 | 9.753 | 9.52 | 9.8251 | 38.6751 |
| Kyrah CastleMeadowview Gymnastics | 9.44 | 9.91 | 9.71 | 9.63 | 38.62 |
| Faith WilliamsonMeadowview Gymnastics | 9.453 | 9.55 | 9.52 | 9.56 | 37.953 |
| Payten WilderTullahoma Gymnastics and Cheer | 9.44 | 9.852 | 9.34 | 9.29 | 37.754 |
| Hadley MantoothGCC | 9.52 | 9.456 | 9.17 | 9.72 | 37.754 |
| Adalyn WoodardMeadowview Gymnastics | 9.38 | 9.5254 | 8.959 | 9.5255 | 37.36 |
| Josie JohnsonGym Counts | 9.44 | 9.19 | 9.26 | 9.554 | 37.257 |
| Sophia WetmoreGCC | 9.38 | 9.28 | 9.255 | 9.457 | 37.28 |
| Adilyn HobackGCC | 9.357 | 9.4257 | 9.17 | 9.38 | 37.1759 |
| Session 2 · Silver · S1 Jr A | |||||
| Natalie DadismanCEGC | 9.61 | 9.7753 | 9.651 | 9.73 | 38.7251 |
| Cooper BlevinsEast Tennessee Gymnastics | 9.552 | 9.8251 | 9.53 | 9.7751 | 38.652 |
| Chloe Grace FordTullahoma Gymnastics and Cheer | 9.552 | 9.66 | 9.552 | 9.752 | 38.453 |
| Imani WoodruffGCC | 9.356 | 9.75 | 9.36 | 9.655 | 38.04 |
| Neriah DesruisseauxCEGC | 9.37 | 9.82 | 9.28 | 9.6754 | 37.9755 |
| Norah RainsGCC | 9.44 | 9.57 | 9.44 | 9.556 | 37.856 |
| Abigail EstesEast Tennessee Gymnastics | 9.44 | 9.7753 | 9.44 | 9.27 | 37.7757 |
| Kendall HookerEast Tennessee Gymnastics | 8.88 | 8.88 | 9.36 | 9.158 | 36.058 |
| Session 2 · Silver · S1 Jr B | |||||
| Hadley TaylorEast Tennessee Gymnastics | 9.51 | 9.81 | 9.42 | 9.651 | 38.351 |
| Parley CoxTullahoma Gymnastics and Cheer | 9.51 | 9.74 | 9.451 | 9.355 | 38.02 |
| Josephine WassermanEast Tennessee Gymnastics | 9.44 | 9.752 | 9.256 | 9.5252 | 37.9253 |
| Ashlynn WilfredFlight Athletic Academy | 9.453 | 9.557 | 9.353 | 9.3256 | 37.6754 |
| Lucy GristEast Tennessee Gymnastics | 9.36 | 9.5756 | 9.34 | 9.37 | 37.4755 |
| Kailah SnyderGCC | 9.27 | 9.258 | 9.34 | 9.53 | 37.256 |
| Poppy BentonEast Tennessee Gymnastics | 9.355 | 9.7253 | 8.68 | 9.53 | 37.1757 |
| Clara HowardGCC | 8.78 | 9.65 | 9.157 | 9.258 | 36.78 |
| Session 3 · Silver · S2 Jr C | |||||
| Raegan BurkeGCC | 9.42 | 9.4753 | 9.51 | 9.752 | 38.1251 |
| Kinsley MilhousCEGC | 9.42 | 9.652 | 9.352 | 9.2754 | 37.6752 |
| Haylee JacobsTullahoma Gymnastics and Cheer | 9.25 | 9.34 | 9.352 | 9.73 | 37.553 |
| Raegan BradleyRed Lily Gymnastics | 9.451 | 9.15 | 9.04 | 9.81 | 37.354 |
| Alexia VelazquezCEGC | 9.254 | 9.71 | 8.355 | 9.2255 | 36.5255 |
| Session 3 · Silver · S2 Jr D | |||||
| Scottie BurrisGCC | 9.51 | 9.6256 | 9.355 | 9.71 | 38.1751 |
| Lillian FrelichowskiCEGC | 9.45 | 9.751 | 9.453 | 9.553 | 38.152 |
| Gemma RobinetteEast Tennessee Gymnastics | 9.51 | 9.73 | 9.18 | 9.652 | 37.953 |
| Jaxleigh ReillyTullahoma Gymnastics and Cheer | 9.51 | 9.73 | 9.36 | 9.454 | 37.953 |
| Emmalin EdenfieldCEGC | 9.45 | 9.73 | 9.44 | 9.45 | 37.95 |
| Violet HaneyCEGC | 9.51 | 9.7252 | 9.61 | 9.09 | 37.8256 |
| Camila DavisCEGC | 9.38 | 9.57 | 9.52 | 9.26 | 37.57 |
| Kylie HookerEast Tennessee Gymnastics | 9.29 | 9.48 | 9.257 | 9.158 | 37.08 |
| Caroline DewGCC | 9.357 | 9.1259 | 9.18 | 9.26 | 36.7759 |
| Session 3 · Silver · S2 Jr E | |||||
| London ButlerCEGC | 9.651 | 9.456 | 9.452 | 9.81 | 38.351 |
| Nathalie RamirezFlight Athletic Academy | 9.33 | 9.652 | 9.44 | 9.7752 | 38.1252 |
| Hannah GloriosoCEGC | 9.33 | 9.5755 | 9.51 | 9.555 | 37.9253 |
| Gabby SorvicRed Lily Gymnastics | 9.42 | 9.64 | 9.37 | 9.64 | 37.94 |
| Jenna ScarselloneFlight Athletic Academy | 9.07 | 9.91 | 9.44 | 9.5256 | 37.8255 |
| Violet SmithGCC | 9.33 | 9.456 | 9.356 | 9.457 | 37.556 |
| Alyonna WilsonGym Counts | 9.26 | 9.08 | 9.452 | 9.6753 | 37.3257 |
| Brooklyn ButcherCEGC | 8.08 | 9.652 | 8.858 | 9.358 | 35.858 |
| Session 3 · Silver · S2 Sr | |||||
| Alara DoVanneCEGC | 9.452 | 9.91 | 9.52 | 9.751 | 38.61 |
| EC MartinFlight Athletic Academy | 9.35 | 9.555 | 9.651 | 9.72 | 38.22 |
| Chloe LongFlight Athletic Academy | 9.51 | 9.753 | 9.33 | 9.3757 | 37.9253 |
| Shawna ElmerGCC | 9.354 | 9.7254 | 9.33 | 9.455 | 37.8254 |
| Scarlett LeursRed Lily Gymnastics | 9.35 | 9.37 | 9.256 | 9.553 | 37.45 |
| Bella SmithFlight Athletic Academy | 9.07 | 9.82 | 9.08 | 9.4754 | 37.2756 |
| Hannah Grace LongCEGC | 9.07 | 9.56 | 9.33 | 9.3757 | 37.1757 |
| DaMali RittmanCEGC | 9.43 | 8.58 | 9.27 | 9.46 | 36.58 |
| Session 4 · Gold · Sr A | |||||
| Peyton EdmundsGym Counts | 9.41 | 9.7751 | 9.254 | 9.751 | 38.1751 |
| Alaina GrubbEast Tennessee Gymnastics | 9.41 | 9.42 | 9.352 | 9.5253 | 37.6752 |
| Juliette SmithGCC | 9.353 | 9.23 | 9.41 | 9.72 | 37.653 |
| Kaidence WoodTullahoma Gymnastics and Cheer | 9.154 | 9.055 | 9.254 | 9.35 | 36.754 |
| Lin MuellerCEGC | 9.15 | 9.0256 | 9.352 | 9.1256 | 36.65 |
| Evie ThomasRed Lily Gymnastics | 9.056 | 9.1254 | 8.857 | 9.454 | 36.4756 |
| Trinity JenkinsCEGC | 9.056 | 8.97 | 9.06 | 9.07 | 35.957 |
| Hope OrbkeRed Lily Gymnastics | 9.08 | 4.08 | 0.08 | 0.08 | 13.08 |
| Session 4 · Gold · Jr C | |||||
| Molly ThieleSignal School | 9.33 | 9.7751 | 9.651 | 9.72 | 38.4251 |
| Elaina KorhonenSignal School | 9.16 | 9.72 | 9.52 | 9.653 | 37.952 |
| Zella GleasonGym Counts | 9.41 | 9.2255 | 9.44 | 9.81 | 37.8253 |
| Tamsyn GallowaySignal School | 9.41 | 9.353 | 9.453 | 9.554 | 37.754 |
| Haven ThomasTullahoma Gymnastics and Cheer | 9.254 | 9.34 | 9.356 | 9.55 | 37.45 |
| Abby SteelmanSignal School | 9.254 | 9.26 | 9.44 | 8.956 | 36.86 |
| Lauren CaseEast Tennessee Gymnastics | 9.16 | 8.87 | 7.87 | 8.67 | 34.37 |
| Session 4 · Gold · Jr B | |||||
| Cambree HammockTullahoma Gymnastics and Cheer | 9.41 | 9.23 | 9.11 | 9.6252 | 37.3251 |
| Abigail HinkleEast Tennessee Gymnastics | 9.353 | 9.054 | 9.052 | 9.63 | 37.052 |
| Mia Garcia RosellSignal School | 9.24 | 9.42 | 8.94 | 9.454 | 36.953 |
| Illyana GiannourakisGCC | 9.16 | 9.05 | 9.052 | 9.651 | 36.84 |
| Addilyn ThomasEast Tennessee Gymnastics | 9.41 | 9.05 | 8.855 | 9.2755 | 36.5255 |
| Mallory WassermanEast Tennessee Gymnastics | 9.24 | 9.6251 | 8.656 | 8.66 | 36.0756 |
| Session 4 · Gold · Jr A | |||||
| Eleanor TurnerGCC | 9.33 | 9.353 | 9.31 | 9.751 | 37.71 |
| Caroline SmithGym Counts | 9.26 | 9.42 | 9.22 | 9.653 | 37.452 |
| Claire SikesSignal School | 9.352 | 9.651 | 8.36 | 9.6752 | 36.9753 |
| Rylee HearonGym Counts | 9.255 | 8.85 | 9.22 | 9.6254 | 36.8754 |
| Eva (Elizabeth) DawsonEast Tennessee Gymnastics | 9.551 | 9.14 | 8.75 | 9.55 | 36.855 |
| Betsey FrankenbergSignal School | 9.33 | 8.66 | 8.94 | 9.36 | 36.16 |
| Session 4 · Gold · Sr B | |||||
| Cora DixonCEGC | 9.21 | 9.3251 | 9.41 | 9.41 | 37.3251 |
| Sydney BeckEast Tennessee Gymnastics | 9.02 | 8.12 | 7.12 | 8.72 | 32.92 |
| Session 5 · 1NX · All | |||||
| Levi LaneGym Counts | 9.51 | 9.01 | 9.51 | 9.01 | 37.01 |
| Session 5 · Bronze · Child A | |||||
| Skylar SnyderGCC | 9.41 | 9.652 | 9.253 | 9.5252 | 37.8251 |
| Daveney ByousGCC | 9.41 | 9.25 | 9.41 | 9.53 | 37.52 |
| Emma GrubbGCC | 9.41 | 9.71 | 8.95 | 9.3754 | 37.3753 |
| Jovie LeahyGCC | 9.255 | 9.44 | 8.76 | 9.5751 | 36.9254 |
| Disnei LomnickGCC | 9.34 | 9.156 | 9.32 | 9.056 | 36.85 |
| Damia JacksonAppalachian Stars | 9.255 | 9.6253 | 8.27 | 9.35 | 36.3756 |
| Suzanna BlakleyRed Lily Gymnastics | 8.87 | 8.97 | 9.14 | 9.07 | 35.87 |
| Session 5 · Bronze · Child B | |||||
| Kaylee SkeltonEast Tennessee Gymnastics | 9.32 | 9.81 | 9.82 | 9.6753 | 38.5751 |
| Amelia (Millie) WillardEast Tennessee Gymnastics | 9.451 | 9.254 | 9.951 | 9.81 | 38.452 |
| Blakely WatersGym Counts | 9.254 | 9.2753 | 9.454 | 9.752 | 37.7253 |
| Evie LaneGym Counts | 9.32 | 9.5252 | 9.53 | 9.45 | 37.7253 |
| Harper SehonGCC | 9.07 | 9.2255 | 9.35 | 9.54 | 37.0255 |
| Ruby BohananRed Lily Gymnastics | 9.16 | 9.17 | 9.26 | 9.45 | 36.86 |
| Braylee CruzGCC | 9.25 | 9.26 | 8.87 | 9.257 | 36.457 |
| Session 5 · Bronze · Child C | |||||
| Logan PriceTullahoma Gymnastics and Cheer | 9.71 | 9.256 | 9.751 | 9.91 | 38.61 |
| Emery TownsendTullahoma Gymnastics and Cheer | 9.53 | 9.4754 | 9.653 | 9.73 | 38.3252 |
| Hadley PhillipsEast Tennessee Gymnastics | 9.44 | 9.35 | 9.751 | 9.654 | 38.13 |
| Elizabeth (Kensi) CoxEast Tennessee Gymnastics | 9.25 | 9.7251 | 9.64 | 9.5755 | 38.13 |
| Cameron MitchellGCC | 9.17 | 9.6752 | 9.356 | 9.7252 | 37.855 |
| Charlotte BreamGCC | 9.552 | 9.5253 | 9.257 | 9.457 | 37.7756 |
| Lily WoodyMeadowview Gymnastics | 9.25 | 9.27 | 9.64 | 9.556 | 37.557 |
| Session 5 · Bronze · Child D | |||||
| Lucy DeytonEast Tennessee Gymnastics | 9.71 | 9.851 | 9.851 | 9.71 | 39.11 |
| Alexis KrajewskiEast Tennessee Gymnastics | 9.62 | 9.654 | 9.752 | 9.65 | 38.62 |
| Julianna BreedingMeadowview Gymnastics | 9.355 | 9.752 | 9.73 | 9.653 | 38.453 |
| Ellie MilesEast Tennessee Gymnastics | 9.43 | 9.73 | 9.65 | 9.58 | 38.24 |
| Lyla McCurryEast Tennessee Gymnastics | 9.37 | 9.555 | 9.73 | 9.556 | 38.15 |
| Brynlee SmithGCC | 9.43 | 9.2758 | 9.56 | 9.71 | 37.8756 |
| Jensen RameyEast Tennessee Gymnastics | 9.355 | 9.56 | 9.457 | 9.556 | 37.857 |
| Paisley HearonGym Counts | 9.37 | 9.4257 | 9.48 | 9.6254 | 37.758 |
| Session 6 · Bronze · Child E | |||||
| Madelyn MatneyEast Tennessee Gymnastics | 9.552 | 9.7252 | 9.61 | 9.54 | 38.3751 |
| Claire GoughlerGCC | 9.53 | 9.6753 | 9.453 | 9.62 | 38.2252 |
| Orry MountEast Tennessee Gymnastics | 9.651 | 9.55 | 9.453 | 9.455 | 38.053 |
| Eleanore WassermanEast Tennessee Gymnastics | 9.53 | 9.8251 | 9.157 | 9.5253 | 38.04 |
| Larissa Grace CapitaniCEGC | 9.455 | 9.17 | 9.52 | 9.6751 | 37.7255 |
| Autumn WindCEGC | 9.07 | 9.6254 | 9.453 | 9.3256 | 37.46 |
| Addelynn MaggartAppalachian Stars | 9.26 | 9.1756 | 9.46 | 9.17 | 36.8757 |
| Session 6 · Bronze · Junior | |||||
| Harper LyonsEast Tennessee Gymnastics | 9.45 | 9.6753 | 9.651 | 9.6252 | 38.351 |
| Julia HoeppnerMeadowview Gymnastics | 9.45 | 9.554 | 9.55 | 9.81 | 38.252 |
| Ryleigh CumminsCEGC | 9.52 | 9.72 | 9.55 | 9.54 | 38.23 |
| Brielle BalentineCEGC | 9.551 | 9.7251 | 9.62 | 9.35 | 38.1754 |
| Arianna StubbsMeadowview Gymnastics | 9.454 | 9.5255 | 9.62 | 9.63 | 38.1754 |
| Lilly BasketMeadowview Gymnastics | 9.52 | 9.46 | 9.554 | 9.07 | 37.456 |
| Honora Davis-ClaninAppalachian Stars | 9.27 | 9.257 | 8.77 | 9.35 | 36.457 |
| Session 6 · LD Plat · All | |||||
| Stephanie NichollsMeadowview Gymnastics | 9.21 | 0.01 | 9.251 | 9.61 | 28.051 |
| Session 6 · Platinum · Jr | |||||
| Ambreigh McKendrickSignal School | 72.71 | ||||
| Millie PerdomoSignal School | 9.252 | 9.31 | 9.71 | 9.51 | 37.752 |
| Lilly EllisSignal School | 9.41 | 9.152 | 9.32 | 9.51 | 37.353 |
| Session 6 · Platinum · Sr | |||||
| Jenna BurdgeFlight Athletic Academy | 9.451 | 9.051 | 9.42 | 9.652 | 37.551 |
| Audrey GiblerSignal School | 9.42 | 8.72 | 9.61 | 9.6751 | 37.3752 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Appalachian Stars | 1 | 28.4 | 27.8 | 28.2 | 28.55 | 112.95 |
| Bronze | ||||||
| East Tennessee Gymnastics | 1 | 28.95 | 29.475 | 29.6 | 29.175 | 117.2 |
| Meadowview Gymnastics | 2 | 28.35 | 28.825 | 28.9 | 29.05 | 115.125 |
| GCC | 3 | 28.45 | 29.05 | 28.35 | 29.025 | 114.875 |
| CEGC | 4 | 28.5 | 29.05 | 28.6 | 28.5 | 114.65 |
| Gym Counts | 5 | 27.85 | 28.225 | 28.35 | 28.775 | 113.2 |
| Appalachian Stars | 6 | 27.65 | 28.05 | 26.3 | 27.7 | 109.7 |
| Silver | ||||||
| CEGC | 1 | 28.75 | 29.475 | 28.75 | 29.25 | 116.225 |
| Tullahoma Gymnastics and Cheer | 2 | 28.6 | 29.25 | 28.5 | 29.35 | 115.7 |
| East Tennessee Gymnastics | 3 | 28.55 | 29.4 | 28.3 | 29.075 | 115.325 |
| GCC | 4 | 28.6 | 29.075 | 28.4 | 29.2 | 115.275 |
| Flight Athletic Academy | 5 | 28.25 | 29.45 | 28.45 | 29.0 | 115.15 |
| Gym Counts | 6 | 28.45 | 28.5 | 28.4 | 29.35 | 114.7 |
| Meadowview Gymnastics | 7 | 28.15 | 28.925 | 28.15 | 28.625 | 113.85 |
| Red Lily Gymnastics | 8 | 28.15 | 28.0 | 27.55 | 28.95 | 112.65 |
| Gold | ||||||
| Signal School | 1 | 28.05 | 29.125 | 28.6 | 29.025 | 114.8 |
| Gym Counts | 2 | 28.05 | 28.4 | 27.85 | 29.2 | 113.5 |
| East Tennessee Gymnastics | 3 | 28.35 | 28.125 | 27.25 | 28.625 | 112.35 |
| GCC | 4 | 27.75 | 27.55 | 27.75 | 29.1 | 112.15 |
| Tullahoma Gymnastics and Cheer | 5 | 27.8 | 27.55 | 27.7 | 28.425 | 111.475 |
| CEGC | 6 | 27.35 | 27.25 | 27.75 | 27.525 | 109.875 |
| Platinum | ||||||
| Signal School | 1 | 28.05 | 27.25 | 28.6 | 28.675 | 112.575 |
| Copper | ||||||
| Meadowview Gymnastics | 1 | 28.4 | 29.4 | 28.75 | 29.275 | 115.825 |
| East Tennessee Gymnastics | 2 | 28.3 | 28.625 | 28.1 | 28.85 | 113.875 |
Nothing matches these filters.
