TN AAU State Meet
Results saved April 11, 2021
| Session 1 · Bronze · Ch A | |||||
|---|---|---|---|---|---|
| Ellie FoxGCC | 9.451 | 9.41 | 9.22 | 9.42 | 37.451 |
| Kaylee EbersoleGCC | 9.252 | 9.32 | 9.05 | 9.651 | 37.22 |
| Abigail RomoTGC | 8.66 | 9.23 | 9.13 | 9.42 | 36.33 |
| Callie KitzmillerFAA | 9.23 | 8.96 | 8.86 | 9.154 | 36.054 |
| Mia GrahamFAA | 8.94 | 8.57 | 9.351 | 9.06 | 35.755 |
| Caroline GreenGCC | 8.57 | 9.05 | 9.13 | 9.15 | 35.76 |
| Josie GardnerFAA | 8.85 | 9.14 | 8.77 | 9.06 | 35.67 |
| Session 1 · Bronze · Ch B | |||||
| Eva AdamsGCC | 9.61 | 9.81 | 9.751 | 9.71 | 38.851 |
| Anzlee ChristineTGC | 9.35 | 9.355 | 9.34 | 9.71 | 37.652 |
| Ellie SpiveyMVG | 9.353 | 9.454 | 9.452 | 9.354 | 37.63 |
| Kate BinghamMVG | 9.26 | 9.62 | 9.43 | 9.36 | 37.54 |
| Eleanor TurnerGCC | 9.452 | 9.553 | 8.57 | 9.53 | 37.05 |
| Isabel ShortFAA | 9.353 | 8.67 | 9.34 | 9.354 | 36.66 |
| Chloe Grace FordTGC | 9.07 | 9.156 | 8.76 | 9.257 | 36.17 |
| Session 1 · Bronze · Ch C | |||||
| Jaida BlackGCC | 9.652 | 9.553 | 9.651 | 9.651 | 38.51 |
| Anna McDonaldGCC | 9.751 | 9.62 | 8.86 | 9.552 | 37.72 |
| Addie HodgesGCC | 9.53 | 9.71 | 9.353 | 9.15 | 37.653 |
| Gracie QuallsMVG | 9.14 | 9.54 | 9.52 | 9.24 | 37.34 |
| Katelynn MillerTGC | 9.055 | 9.056 | 9.254 | 9.453 | 36.85 |
| Hannah CarterFAA | 8.76 | 9.25 | 9.25 | 9.15 | 36.26 |
| Session 1 · Bronze · Jr A | |||||
| Caroline HarrASG | 9.551 | 9.851 | 9.62 | 9.851 | 38.851 |
| Lily HouleGCC | 9.551 | 9.52 | 9.44 | 9.254 | 37.72 |
| Maci DolberryGCC | 9.53 | 9.055 | 9.651 | 9.05 | 37.23 |
| Itzel RomoTGC | 9.05 | 9.353 | 9.25 | 9.353 | 36.94 |
| Clara HowardGCC | 9.05 | 9.34 | 9.53 | 9.05 | 36.85 |
| Ashlynn WilfredFAA | 9.53 | 8.556 | 8.96 | 9.62 | 36.556 |
| Session 2 · Bronze · Jr B | |||||
| Makinley WeissGCC | 9.61 | 9.851 | 9.25 | 9.751 | 38.41 |
| Isabella KirklandGCC | 9.61 | 9.52 | 9.51 | 9.54 | 38.12 |
| Summer WatsonGCC | 9.453 | 9.44 | 9.33 | 9.456 | 37.63 |
| Kendal YoungGCC | 8.96 | 9.52 | 9.25 | 9.553 | 37.154 |
| Amelia ChaseFAA | 9.04 | 9.26 | 9.42 | 9.54 | 37.15 |
| Sadie WilliamsTGC | 8.87 | 9.35 | 9.157 | 9.62 | 36.856 |
| Laney VarnierMVG | 9.04 | 9.057 | 9.33 | 9.47 | 36.757 |
| Session 2 · Bronze · Jr C | |||||
| Maggie MurrayGCC | 9.43 | 9.81 | 9.91 | 9.91 | 39.01 |
| Annie MooreGCC | 9.61 | 9.53 | 9.52 | 9.752 | 38.352 |
| June ArpGCC | 9.254 | 9.62 | 9.44 | 9.53 | 37.753 |
| Amelia DelauneFAA | 9.52 | 9.156 | 9.36 | 9.257 | 37.24 |
| Raelynn PhillipsTGC | 9.05 | 9.45 | 9.44 | 9.355 | 37.155 |
| Illyana GiannourakisGCC | 9.05 | 9.454 | 9.157 | 9.36 | 36.96 |
| Gianna LuskGCC | 8.97 | 8.87 | 9.453 | 9.44 | 36.557 |
| Session 2 · Bronze · Sr A | |||||
| Charlie SchroyerGCC | 9.91 | 9.72 | 9.71 | 9.751 | 39.051 |
| Lainey DillsGCC | 9.752 | 9.555 | 9.71 | 9.73 | 38.72 |
| Bristol CalhounGCC | 9.454 | 9.751 | 9.36 | 9.751 | 38.253 |
| Livia DillsGCC | 9.63 | 9.456 | 9.44 | 9.73 | 38.154 |
| Jaycee MonroeTGC | 9.35 | 9.653 | 9.53 | 9.655 | 38.15 |
| Evelyn NormanMVG | 9.35 | 9.64 | 8.97 | 9.27 | 37.06 |
| Emma RectorGCC | 8.77 | 9.157 | 9.44 | 9.46 | 36.657 |
| Session 2 · Bronze · Sr B | |||||
| Luciana UniversalGCC | 9.81 | 9.81 | 9.354 | 9.653 | 38.61 |
| Zoe ManningGCC | 9.652 | 9.62 | 9.452 | 9.751 | 38.452 |
| Sydney BeckASG | 9.05 | 9.35 | 9.61 | 9.64 | 37.53 |
| Taylor PoppleGCC | 9.354 | 9.256 | 9.15 | 9.72 | 37.44 |
| Sarah DelauneFAA | 9.453 | 9.53 | 9.06 | 9.16 | 37.055 |
| Isabella SmithFAA | 8.66 | 9.354 | 9.43 | 9.555 | 36.96 |
| Session 3 · Silver · Jr A | |||||
| Kirklynn BethuneGCC | 9.42 | 9.81 | 9.61 | 9.652 | 38.451 |
| Lexi UnderwoodGCV | 9.551 | 9.53 | 9.54 | 9.71 | 38.252 |
| Gracelyn BryanTGC | 9.05 | 9.752 | 9.46 | 9.554 | 37.73 |
| Kaylee MayGCV | 8.96 | 9.24 | 9.61 | 9.455 | 37.154 |
| Sofia CordovaTGC | 9.14 | 8.86 | 9.61 | 9.63 | 37.15 |
| Cambree HammockTGC | 9.253 | 9.15 | 9.455 | 9.26 | 37.06 |
| Session 3 · Silver · Jr B | |||||
| Shiloh BuddGCC | 9.452 | 9.951 | 9.71 | 9.553 | 38.651 |
| Emmi ChristineTGC | 9.353 | 9.43 | 9.552 | 9.81 | 38.12 |
| Cameron PurvisGCC | 9.551 | 9.52 | 9.33 | 9.652 | 38.03 |
| Haven ThomasTGC | 9.34 | 9.34 | 8.94 | 9.24 | 36.74 |
| Kaydence HoneycuttFAA | 0.05 | 0.05 | |||
| Session 3 · Silver · Sr A | |||||
| Maci DiederichGCC | 9.551 | 9.52 | 9.52 | 9.71 | 38.251 |
| Dakota ThompsonGCV | 9.42 | 9.551 | 9.454 | 9.552 | 37.952 |
| Kaidence WoodTGC | 9.42 | 9.52 | 9.52 | 9.552 | 37.952 |
| Harper HillTGC | 9.255 | 9.454 | 9.45 | 9.455 | 37.554 |
| Camryn SmithGCV | 9.16 | 9.16 | 9.71 | 9.54 | 37.45 |
| Reagan CuppGCC | 9.354 | 9.454 | 8.56 | 9.455 | 36.756 |
| Session 3 · Silver · Sr B | |||||
| AnnaBelle OakesMVG | 9.61 | 9.81 | 9.353 | 9.652 | 38.41 |
| Madison WagersFAA | 9.552 | 9.752 | 9.52 | 9.554 | 38.352 |
| Anslee HobbsGCC | 9.455 | 9.24 | 9.551 | 9.652 | 37.853 |
| Hope CampbellGCC | 9.53 | 9.653 | 9.04 | 9.55 | 37.654 |
| Eliana MontoyaGCC | 9.53 | 9.15 | 9.04 | 9.71 | 37.35 |
| Session 4 · Level 1 · All | |||||
| Mila StablerFAA | 9.252 | 9.41 | 9.41 | 9.33 | 37.351 |
| Poppy BurrellFAA | 9.14 | 9.252 | 9.32 | 9.054 | 36.72 |
| Klaire BurtonFAA | 9.41 | 8.94 | 8.93 | 9.451 | 36.653 |
| Kora DavisFAA | 9.23 | 9.03 | 8.93 | 9.352 | 36.454 |
| Session 4 · Copper · Ch A | |||||
| Hannah HicksASG | 8.82 | 9.22 | 9.351 | 9.03 | 36.351 |
| Norah SaundersASG | 8.73 | 9.31 | 9.03 | 9.151 | 36.152 |
| Faith WilliamsonMVG | 9.11 | 8.53 | 9.22 | 9.052 | 35.853 |
| Session 4 · Copper · Jr A | |||||
| Bella SmithMVG | 9.51 | 9.41 | 9.41 | 9.41 | 37.71 |
| Tessa HammondsMVG | 9.32 | 9.252 | 9.32 | 9.22 | 37.052 |
| Session 4 · Gold · Jr A | |||||
| Leyla LoveGCV | 9.31 | 9.81 | 9.551 | 9.61 | 38.251 |
| Dani Rae FowlerTGC | 9.154 | 9.52 | 9.52 | 9.552 | 37.72 |
| Trinity BrownFAA | 9.31 | 9.52 | 8.83 | 9.353 | 36.953 |
| Piper LloydTGC | 9.31 | 9.04 | 8.83 | 9.24 | 36.34 |
| Makayla MurrayTGC | 9.05 | 8.755 | 8.56 | 9.24 | 35.455 |
| Alexis BrownTGC | 8.656 | 8.66 | 8.75 | 9.06 | 34.956 |
| Session 4 · Gold · Jr B | |||||
| Railey QuillenMVG | 9.453 | 9.71 | 9.71 | 9.42 | 38.251 |
| Cheyenne MurphyGCV | 9.52 | 9.353 | 9.03 | 9.34 | 37.152 |
| Bella WilliamsTGC | 9.551 | 9.34 | 8.35 | 9.353 | 36.53 |
| Aubrey GoldenFAA | 9.453 | 9.25 | 9.22 | 8.66 | 36.454 |
| Grace HagerFAA | 8.756 | 9.71 | 8.35 | 9.451 | 36.25 |
| Carolyn PorterTGC | 9.05 | 8.76 | 8.84 | 9.15 | 35.66 |
| Session 4 · Gold · Sr A | |||||
| Marissa TurnerSelf | 9.21 | 9.61 | 9.41 | 9.41 | 37.61 |
| Session 4 · Platinum · All | |||||
| Mallory TateFAA | 0.01 | 0.01 | 8.91 | 8.91 | 17.81 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| FAA | 1 | 27.85 | 27.65 | 27.6 | 28.1 | 111.2 |
| Bronze | ||||||
| GCC | 1 | 29.45 | 29.45 | 29.35 | 29.4 | 117.65 |
| FAA | 2 | 28.45 | 28.05 | 28.15 | 28.65 | 113.3 |
| TGC | 3 | 27.65 | 28.4 | 28.2 | 28.95 | 113.2 |
| MVG | 4 | 27.85 | 28.7 | 28.35 | 28.05 | 112.95 |
| Silver | ||||||
| GCC | 1 | 28.6 | 29.4 | 28.85 | 29.05 | 115.9 |
| TGC | 2 | 28.05 | 28.7 | 28.65 | 28.95 | 114.35 |
| GCV | 3 | 28.05 | 28.25 | 28.8 | 28.75 | 113.85 |
| Gold | ||||||
| TGC | 1 | 28.0 | 27.8 | 27.1 | 28.1 | 111 |
| FAA | 2 | 27.5 | 28.4 | 26.3 | 27.4 | 109.6 |
| Copper | ||||||
| MVG | 1 | 27.9 | 27.15 | 27.9 | 27.65 | 110.6 |
Nothing matches these filters.
