Sweetheart Showcase 2026
Results saved February 15, 2026
| Session 1 · Copper · Adv / Jr | |||||
|---|---|---|---|---|---|
| Clara EnglehardtHigh Point | 9.51 | 9.6251 | 9.3252 | 9.6751 | 38.1251 |
| Emma Sue HallHigh Point | 9.4752 | 9.6252 | 9.41 | 9.552 | 38.052 |
| Ellie HeitmanCentral Carolina | 9.3754 | 9.1757 | 9.14 | 9.53 | 37.153 |
| Misha JoshiHigh Point | 9.16 | 9.255 | 9.3253 | 9.454 | 37.1254 |
| Sophia BrittainCentral Carolina | 8.9757 | 9.53 | 8.7256 | 9.45 | 36.65 |
| Maycie MurphyNC Fury | 9.2255 | 9.058 | 8.855 | 9.46 | 36.5256 |
| Denali PatelPerfect Balance | 9.4253 | 9.454 | 8.09 | 9.17 | 35.9757 |
| Cheyenne MossNC Fury | 8.559 | 9.26 | 8.6257 | 8.99 | 35.2758 |
| Macy MehaffeyNC Fury | 8.78 | 8.959 | 8.68 | 9.0258 | 35.2759 |
| Session 1 · Copper · Adv / Ch | |||||
| Sadie LiskPerfect Balance | 9.33 | 9.3754 | 9.3254 | 9.552 | 37.551 |
| Brixlee CoxHigh Point | 9.42 | 9.2255 | 9.4251 | 9.54 | 37.552 |
| Hannah TaylorPerfect Balance | 9.4751 | 9.4253 | 9.42 | 9.27 | 37.53 |
| Kensli LanghamHigh Point | 9.25 | 9.61 | 9.353 | 9.159 | 37.34 |
| Bella SokCentral Carolina | 9.26 | 8.9758 | 9.16 | 9.553 | 36.8255 |
| Nova WishonHigh Point | 9.1257 | 9.156 | 9.2255 | 9.28 | 36.76 |
| Stella BrunnerPerfect Balance | 9.1258 | 8.9759 | 8.959 | 9.5751 | 36.6257 |
| Mila GreenhillPerfect Balance | 8.510 | 9.62 | 9.0757 | 9.35 | 36.4758 |
| Sofija AvramovicPerfect Balance | 9.2254 | 8.510 | 9.058 | 9.36 | 36.0759 |
| Amayah BrowerDance Sensations | 8.8759 | 9.0257 | 8.42510 | 9.010 | 35.32510 |
| Session 1 · Copper · Elite / All | |||||
| Avery DriscollHigh Point | 9.255 | 9.6752 | 9.71 | 9.7751 | 38.41 |
| Nadia TorrellasHigh Point | 9.5752 | 9.5754 | 9.36 | 9.6252 | 38.0752 |
| Natallie PooleHigh Point | 9.3753 | 9.63 | 9.52 | 9.4256 | 37.93 |
| Clara Rissardi MachadoHigh Point | 9.61 | 9.751 | 8.92511 | 9.64 | 37.8754 |
| Raimey VestalCentral Carolina | 9.354 | 9.55 | 9.2758 | 9.6253 | 37.755 |
| Maisyn CollinsCentral Carolina | 9.256 | 9.4257 | 9.3255 | 9.4257 | 37.4256 |
| Hadley HoltonHigh Point | 9.12510 | 9.2511 | 9.4253 | 9.4258 | 37.2257 |
| Kensleigh VandeventerCentral Carolina | 9.28 | 9.456 | 8.92512 | 9.65 | 37.1758 |
| Esther ValverdeCentral Carolina | 9.2257 | 9.3759 | 9.1759 | 9.3759 | 37.159 |
| Elly CampbellHigh Point | 9.29 | 9.48 | 9.37 | 9.212 | 37.110 |
| Emery DunstHigh Point | 9.0512 | 9.3510 | 9.3754 | 9.310 | 37.07511 |
| Trinity ReynoldsHigh Point | 9.111 | 9.02512 | 9.17510 | 9.2511 | 36.5512 |
| Session 1 · Copper · Nov / Ch A | |||||
| Emery CrockettCountryside | 9.23 | 9.51 | 8.853 | 9.452 | 37.01 |
| Maria De La Rosa SanchezCountryside | 9.3752 | 9.07 | 8.9251 | 9.4253 | 36.7252 |
| Sawyer LeeCountryside | 9.451 | 9.452 | 8.5257 | 9.0258 | 36.453 |
| Mia GlasperCountryside | 9.24 | 9.25 | 8.5258 | 9.2755 | 36.24 |
| Karter DornCountryside | 9.055 | 9.453 | 8.359 | 9.256 | 36.15 |
| Charlotte FlanaryPerfect Balance | 8.9756 | 9.1756 | 8.8254 | 9.0757 | 36.056 |
| Kallie RobinsonCountryside | 8.857 | 9.4254 | 8.655 | 9.09 | 35.9257 |
| Shamira YisraelCountryside | 8.58 | 8.9758 | 8.556 | 9.651 | 35.6758 |
| Margaret Pippin MitchellPerfect Balance | 8.39 | 8.79 | 8.9252 | 9.3254 | 35.259 |
| Kyliyah BurnettNC Fury | 8.1510 | 5.8510 | 6.6510 | 8.010 | 28.6510 |
| Session 1 · Copper · Nov / Ch B | |||||
| Harper RosserCountryside | 9.1755 | 9.51 | 9.352 | 9.3754 | 37.41 |
| Rebecca JonesCountryside | 9.1756 | 9.3252 | 8.95 | 9.6251 | 37.0252 |
| Alexis McfaydenCountryside | 9.23 | 9.0756 | 9.3751 | 9.3755 | 37.0253 |
| Victoria WashingtonCountryside | 9.2252 | 9.2253 | 9.0754 | 9.0510 | 36.5754 |
| Emmaline KosturkoCountryside | 9.2751 | 8.810 | 8.96 | 9.5252 | 36.55 |
| Harmony ThomasCountryside | 9.0758 | 9.057 | 9.153 | 9.2256 | 36.56 |
| Heidi GrosshaeuserCountryside | 9.1257 | 9.1755 | 8.97 | 9.18 | 36.37 |
| Meranda JonesCountryside | 9.24 | 8.9758 | 8.8758 | 9.19 | 36.158 |
| Kamree BlackburnCountryside | 8.8510 | 9.24 | 8.0511 | 9.43 | 35.59 |
| Khaliah CaplePerfect Balance | 8.77511 | 8.99 | 8.79 | 9.1257 | 35.510 |
| Paislee OxendineDance Sensations | 8.99 | 8.4511 | 8.610 | 8.2511 | 34.211 |
| Session 2 · Bronze · Adv / All | |||||
| Isabelle ParrishPerfect Balance | 9.055 | 9.5751 | 9.353 | 9.2251 | 37.21 |
| Addison CaskeyPerfect Balance | 9.4251 | 9.36 | 9.4751 | 9.06 | 37.22 |
| Jade MessickCentral Carolina | 9.056 | 9.3754 | 9.27 | 9.23 | 36.8253 |
| Zanidy FranklinPerfect Balance | 8.859 | 9.5253 | 9.36 | 9.1255 | 36.84 |
| Rhea MittalPerfect Balance | 8.8758 | 9.37 | 9.42 | 9.2252 | 36.85 |
| Hensley HayesHigh Point | 9.13 | 9.2259 | 9.1758 | 9.1754 | 36.6756 |
| Caroline RenaldoPerfect Balance | 9.22 | 9.552 | 8.911 | 9.07 | 36.657 |
| Emma ChristensenCentral Carolina | 9.14 | 9.355 | 9.3254 | 8.8759 | 36.658 |
| Alaina LaasHigh Point | 9.07 | 9.2758 | 9.3255 | 8.8510 | 36.459 |
| Tekla HallCentral Carolina | 8.7510 | 9.12510 | 8.9510 | 8.98 | 35.72510 |
| Aaliyah BrowerDance Sensations | 8.62511 | 8.3511 | 9.19 | 8.32511 | 34.411 |
| Session 2 · Bronze · Elite / Ch A | |||||
| Blair StriderCentral Carolina | 9.4251 | 9.72 | 9.453 | 9.4751 | 38.051 |
| Roman PrinceHigh Point | 9.2252 | 9.07510 | 9.8251 | 9.453 | 37.5752 |
| Mulanii BrownHigh Point | 8.953 | 9.751 | 9.39 | 9.4752 | 37.4753 |
| Zahra JohnstonHigh Point | 8.8755 | 9.554 | 9.3258 | 9.2754 | 37.0254 |
| Reese SloopHigh Point | 8.7257 | 9.5255 | 9.4752 | 9.057 | 36.7755 |
| Charlotte FrazierCentral Carolina | 8.954 | 9.29 | 9.46 | 9.1755 | 36.7256 |
| Adeline SmithCentral Carolina | 8.8756 | 9.2258 | 9.4255 | 9.1256 | 36.657 |
| Paisley HayesHigh Point | 8.7258 | 9.5753 | 9.27510 | 8.99 | 36.4758 |
| Jovalee StickleHigh Point | 8.79 | 9.456 | 9.3757 | 8.8510 | 36.3759 |
| Reagan BeckHigh Point | 8.57510 | 9.47 | 9.454 | 8.9258 | 36.3510 |
| Session 2 · Bronze · Elite / Ch B | |||||
| Ellison EberleHigh Point | 9.43 | 9.8251 | 9.6252 | 9.3753 | 38.2251 |
| Raena CrawfordHigh Point | 9.551 | 9.454 | 9.63 | 9.451 | 38.052 |
| Ella KigerHigh Point | 9.44 | 9.455 | 9.46 | 9.3254 | 37.5753 |
| Allison PooleCentral Carolina | 9.4252 | 9.37 | 9.651 | 9.0259 | 37.44 |
| Clara SchrefflerCentral Carolina | 9.356 | 9.29 | 9.4255 | 9.1257 | 37.15 |
| Zara StankovicHigh Point | 9.0257 | 9.6752 | 9.2759 | 9.18 | 37.0756 |
| Willow CraverHigh Point | 8.8259 | 9.63 | 9.38 | 9.3255 | 37.057 |
| Lenox KozikCentral Carolina | 9.3755 | 9.2758 | 9.17510 | 9.1756 | 37.08 |
| Bowden SullivanCentral Carolina | 8.9758 | 9.3756 | 9.64 | 9.010 | 36.959 |
| Addy HedrickCentral Carolina | 8.82510 | 9.07510 | 9.357 | 9.42 | 36.6510 |
| Session 2 · Bronze · Elite / Jr A | |||||
| Sawyer YoderHigh Point | 9.0754 | 9.61 | 9.551 | 9.3751 | 37.61 |
| Isley CollinsCentral Carolina | 9.451 | 9.52 | 9.353 | 9.14 | 37.42 |
| Elizabeth BarnhardtCentral Carolina | 9.42 | 9.254 | 9.3254 | 9.0755 | 37.053 |
| Isabella BeattyHigh Point | 9.0755 | 9.453 | 9.4252 | 9.057 | 37.04 |
| Londyn McnamaraCentral Carolina | 9.13 | 9.17 | 9.156 | 9.152 | 36.55 |
| Kinsley LowderCentral Carolina | 8.856 | 9.1255 | 9.2255 | 9.0756 | 36.2756 |
| Montgomery BlackwellCentral Carolina | 8.857 | 9.1256 | 9.157 | 9.153 | 36.2757 |
| Session 2 · Bronze · Elite / Jr B | |||||
| Enelca AndreHigh Point | 9.41 | 9.551 | 9.46 | 9.4251 | 37.7751 |
| Aarohi KandelHigh Point | 9.0753 | 9.4754 | 9.63 | 9.352 | 37.52 |
| Trinity HowardHigh Point | 9.12 | 9.4755 | 9.54 | 9.3253 | 37.43 |
| Mattie HallUnify Athletics | 8.9754 | 9.356 | 9.652 | 9.2755 | 37.254 |
| Nora JacksonHigh Point | 8.855 | 9.5253 | 9.4755 | 9.3254 | 37.1755 |
| Emmaline SokolHigh Point | 8.8256 | 9.552 | 9.2257 | 9.156 | 36.756 |
| Zandria DenningHigh Point | 8.757 | 9.07 | 9.71 | 9.1257 | 36.5757 |
| Session 3 · 4x4 · All / Jr | |||||
| Brayden NikitopoulosNC Fury | 9.251 | 9.01 | 8.73 | 9.61 | 36.551 |
| Carson LloydCountryside | 9.152 | 8.52 | 9.352 | 9.152 | 36.152 |
| Huey BaynesCountryside | 8.753 | 8.23 | 9.6251 | 8.653 | 35.2253 |
| Nathan WackfordNC Fury | 8.54 | 8.04 | 8.454 | 8.554 | 33.54 |
| Session 3 · 4x4 · All / Ch | |||||
| Noah WrightNC Fury | 9.052 | 9.0751 | 9.252 | 9.351 | 36.7251 |
| Negan CastleCountryside | 8.954 | 8.753 | 9.6751 | 9.12 | 36.4752 |
| Elijah HughesCountryside | 9.053 | 8.852 | 8.955 | 9.13 | 35.953 |
| Connor OliverCountryside | 9.61 | 8.64 | 9.2253 | 8.35 | 35.7254 |
| Andre AntolinCountryside | 8.955 | 7.85 | 9.2254 | 8.654 | 34.6255 |
| Session 3 · Bronze · Nov / Ch A | |||||
| Kairi HolstonCountryside | 9.1752 | 9.251 | 9.0751 | 9.0253 | 36.5251 |
| Luciana CastroKidsport | 9.41 | 8.956 | 9.052 | 9.052 | 36.452 |
| Antonela Fernandez PolCountryside | 8.9254 | 9.252 | 8.5757 | 9.1751 | 35.9253 |
| Janae KirklandCountryside | 8.8257 | 9.1253 | 8.9253 | 9.0254 | 35.94 |
| Jacey PaulCountryside | 9.13 | 9.05 | 8.94 | 8.656 | 35.655 |
| Harper HarrelsonDance Sensations | 8.19 | 8.9257 | 8.85 | 8.85 | 34.6256 |
| Kelbey JacksonNC Fury | 8.8258 | 8.78 | 8.4259 | 8.458 | 34.47 |
| Renly SimmonsDance Sensations | 8.010 | 9.1254 | 8.66 | 8.3510 | 34.0758 |
| Clara ToombsMecklenburg Ymca | 8.95 | 8.159 | 8.37510 | 8.6257 | 34.059 |
| Makensley BrownCountryside | 8.96 | 8.1510 | 8.558 | 8.3759 | 33.97510 |
| Session 3 · Bronze · Nov / Ch B | |||||
| Joni MorrisCountryside | 9.3253 | 9.42 | 9.31 | 9.053 | 37.0751 |
| Kaycen MowbrayKidsport | 9.61 | 9.055 | 9.0753 | 9.251 | 36.9752 |
| Dylann ZeiberCountryside | 9.52 | 9.451 | 9.05 | 8.77 | 36.653 |
| Emerie WilkersonCountryside | 9.24 | 9.43 | 8.857 | 9.1252 | 36.5754 |
| Abigail GriffithNC Fury | 8.87 | 8.956 | 8.96 | 8.85 | 35.455 |
| Isabella JohnsonMecklenburg Ymca | 9.15 | 8.557 | 9.22 | 8.38 | 35.156 |
| Lily FernUnify Athletics | 8.758 | 8.4758 | 9.0254 | 8.8754 | 35.1257 |
| Veronica FlanneryPerfect Balance | 9.056 | 9.2254 | 7.28 | 8.86 | 34.2758 |
| Session 3 · Bronze · Nov / Jr A | |||||
| Savannah BrunnerUnify Athletics | 9.51 | 9.6751 | 9.3251 | 9.41 | 37.91 |
| Lalynn WrightKidsport | 9.3252 | 9.62 | 8.97 | 9.2253 | 37.052 |
| Collins FreemanKidsport | 9.24 | 9.33 | 9.2252 | 9.2752 | 37.03 |
| Emilia AntunesNC Fury | 8.9755 | 9.0756 | 9.0754 | 8.97 | 36.0254 |
| Ackerly GriggKidsport | 8.956 | 9.25 | 8.6258 | 8.9256 | 35.75 |
| Aaliyah LeeCountryside | 8.558 | 8.9757 | 9.13 | 8.955 | 35.5756 |
| Olivia GardnerKidsport | 8.9257 | 8.88 | 8.956 | 8.8758 | 35.557 |
| Olivia UgboajaPerfect Balance | 8.559 | 9.2254 | 8.3759 | 9.24 | 35.358 |
| Lilliana ComptonMecklenburg Ymca | 9.2253 | 8.259 | 9.055 | 8.59 | 35.0259 |
| Session 3 · Bronze · Nov / Jr B | |||||
| Corinne GuyUnify Athletics | 9.152 | 9.451 | 9.03 | 9.2252 | 36.8251 |
| Na'torrea Butler-DawsonCountryside | 9.05 | 9.1254 | 9.1252 | 9.251 | 36.52 |
| Danica GranadoUnify Athletics | 9.31 | 9.1255 | 8.8754 | 9.154 | 36.453 |
| Kaitlyn SmithCountryside | 8.9256 | 8.3759 | 9.351 | 9.23 | 35.854 |
| Tessa MishinPerfect Balance | 9.053 | 9.22 | 8.7255 | 8.8755 | 35.855 |
| Gabrielle MishinPerfect Balance | 9.054 | 9.1753 | 8.6756 | 8.5757 | 35.4756 |
| Macey LloydMecklenburg Ymca | 8.6758 | 9.0256 | 8.38 | 8.558 | 34.557 |
| Beatrix WardCountryside | 8.7757 | 8.658 | 7.8759 | 8.756 | 34.058 |
| Kayana HayesNC Fury | 8.5259 | 8.6757 | 8.3257 | 8.4759 | 34.09 |
| Session 4 · Silver · Elite / Ch A | |||||
| Miriam SammonsHigh Point | 9.7251 | 10.01 | 9.354 | 9.1752 | 38.251 |
| Raylee BostickCentral Carolina | 9.2754 | 9.82 | 9.6251 | 9.4251 | 38.1252 |
| Gianna IngramHigh Point | 9.6252 | 9.554 | 9.5252 | 9.06 | 37.73 |
| Eva YurekPerfect Balance | 9.2755 | 9.5255 | 9.453 | 9.1753 | 37.4254 |
| Holland KerseyHigh Point | 9.256 | 9.6753 | 9.1755 | 8.87 | 36.95 |
| Kinley YarbroughCentral Carolina | 9.353 | 9.256 | 8.9257 | 9.14 | 36.6256 |
| Jailyn EdwardsHigh Point | 8.9757 | 8.557 | 9.0256 | 9.0255 | 35.5757 |
| Session 4 · Silver · Elite / Jr A | |||||
| Kharis MouldenHigh Point | 9.5751 | 9.752 | 9.61 | 9.252 | 38.1751 |
| Kennedy RiveraHigh Point | 9.3755 | 9.7751 | 9.453 | 9.3251 | 37.9252 |
| Marlena HoverstockCentral Carolina | 9.4254 | 9.63 | 9.454 | 8.854 | 37.3253 |
| Cora FreyPerfect Balance | 9.5252 | 9.454 | 9.62 | 8.6755 | 37.254 |
| Nora BestCentral Carolina | 9.4753 | 9.0755 | 9.4255 | 9.0753 | 37.055 |
| Session 4 · Silver · Elite / Jr B | |||||
| Leah PrattHigh Point | 9.1752 | 9.751 | 9.751 | 9.2251 | 37.91 |
| Ananya MulabagalHigh Point | 9.41 | 9.4754 | 9.355 | 9.03 | 37.2252 |
| Brooke HarrisHigh Point | 8.9754 | 9.553 | 9.454 | 9.0252 | 37.03 |
| Luna StalderHigh Point | 9.0753 | 9.2255 | 9.6752 | 8.855 | 36.8254 |
| Leah MarthHigh Point | 8.85 | 9.5752 | 9.53 | 8.94 | 36.7755 |
| Session 4 · Silver · Nov / Jr A | |||||
| Gabriella MarchettoCountryside | 9.22 | 9.51 | 9.4251 | 9.2751 | 37.41 |
| Genevieve VaroneKidsport | 8.854 | 9.2753 | 9.352 | 8.76 | 36.1752 |
| Braylee PageKidsport | 8.86 | 8.9755 | 9.0254 | 8.952 | 35.753 |
| Henrietta PondelikKidsport | 8.7757 | 9.1254 | 8.85 | 8.7254 | 35.4254 |
| Kiomily Ayala PerezCountryside | 9.351 | 8.4257 | 8.756 | 8.853 | 35.3755 |
| Priscilla AbelladaCountryside | 8.855 | 9.3252 | 8.67 | 8.557 | 35.3256 |
| Meghan DrydenPerfect Balance | 8.953 | 8.08 | 9.0753 | 8.7255 | 34.757 |
| Samantha PriceNC Fury | 8.5758 | 8.66 | 7.8758 | 8.2758 | 33.3258 |
| Session 4 · Silver · Nov / Sr | |||||
| Sofia FernandezCountryside | 9.3751 | 8.851 | 7.81 | 8.81 | 34.8251 |
| Session 4 · Silver · Nov / Jr B | |||||
| Khloe BarnesKidsport | 9.5751 | 9.353 | 9.33 | 9.2251 | 37.451 |
| Kathrianne JennyCountryside | 9.32 | 9.52 | 9.0756 | 9.22 | 37.0752 |
| Izzy O’SullivanKidsport | 8.756 | 9.6751 | 9.41 | 8.85 | 36.6253 |
| Afomia TeshomeCountryside | 9.2753 | 8.856 | 9.3252 | 8.86 | 36.254 |
| Addison HylerKidsport | 8.77 | 9.24 | 9.2254 | 8.9753 | 36.15 |
| Lorena Serrano Del ValleCountryside | 8.955 | 8.95 | 9.2255 | 8.854 | 35.9256 |
| Kali JonesCentral Carolina | 9.04 | 8.4757 | 9.0757 | 8.87 | 35.357 |
| Session 4 · Silver · Nov / Ch | |||||
| Karis DasherPerfect Balance | 9.0251 | 9.6751 | 9.0753 | 8.9751 | 36.751 |
| Addison MitchellKidsport | 8.854 | 9.353 | 9.3751 | 8.64 | 36.1752 |
| Ellie MillnsPerfect Balance | 8.356 | 9.52 | 9.22 | 8.65 | 35.653 |
| Kamryn JonesKidsport | 8.9753 | 8.6255 | 8.84 | 8.7252 | 35.1254 |
| Briana TuckerMecklenburg Ymca | 9.02 | 8.954 | 7.956 | 8.653 | 34.555 |
| Amariya GilchristDance Sensations | 8.455 | 8.256 | 8.15 | 7.76 | 32.56 |
| Session 5 · Silver · Adv / Ch A | |||||
| Charlii SmithPerfect Balance | 9.42 | 9.6752 | 9.355 | 9.2751 | 37.71 |
| Lyla KossmanPerfect Balance | 9.1253 | 9.553 | 9.52 | 9.1253 | 37.32 |
| Evy LuquirePerfect Balance | 9.4251 | 9.4255 | 9.3754 | 8.9754 | 37.23 |
| Elizabeth GodfreyPerfect Balance | 9.1254 | 9.7251 | 8.8259 | 9.152 | 36.8254 |
| Lily Kate SloopHigh Point | 8.9257 | 9.5254 | 9.61 | 8.7255 | 36.7755 |
| Maya LazarescuPerfect Balance | 8.98 | 9.36 | 9.453 | 8.66 | 36.256 |
| Adalind DavisMecklenburg Ymca | 9.055 | 9.17 | 9.2756 | 8.38 | 35.7257 |
| Bristol DanielMecklenburg Ymca | 9.06 | 8.659 | 8.858 | 8.3757 | 34.8758 |
| Brooke NikitopoulosNC Fury | 8.7759 | 9.058 | 8.957 | 8.059 | 34.8259 |
| Session 5 · Silver · Adv / Jr A | |||||
| Brooke OsborneHigh Point | 9.4251 | 9.6252 | 9.6251 | 9.152 | 37.8251 |
| Addison BrittleCentral Carolina | 9.352 | 9.4756 | 9.2752 | 9.05 | 37.12 |
| Ali AmesKidsport | 9.3254 | 9.555 | 8.858 | 9.053 | 36.7753 |
| Cora MartinPerfect Balance | 9.17 | 9.5753 | 9.0755 | 8.9256 | 36.6754 |
| Charlotte WilsonKidsport | 8.810 | 9.651 | 9.14 | 9.0254 | 36.5755 |
| Kalanamena EltagondeHigh Point | 8.611 | 9.5754 | 9.0756 | 9.21 | 36.456 |
| Ruby SpenceMecklenburg Ymca | 9.353 | 9.1758 | 9.1753 | 8.79 | 36.47 |
| Brinlee Jo BarberKidsport | 8.99 | 9.357 | 9.057 | 8.858 | 36.158 |
| Isla MerillatDance Sensations | 9.26 | 8.9759 | 8.52510 | 8.97 | 35.69 |
| Annabelle SmithMecklenburg Ymca | 9.3255 | 8.9510 | 8.559 | 8.37511 | 35.210 |
| Katie PattersonDance Sensations | 9.058 | 8.82511 | 8.27511 | 8.6510 | 34.811 |
| Session 5 · Silver · Adv / Sr | |||||
| Serenity FosterCentral Carolina | 9.31 | 9.252 | 9.3252 | 8.8251 | 36.71 |
| Jazmyne SellarsKidsport | 9.152 | 9.41 | 9.0253 | 8.752 | 36.3252 |
| Arantza ValeraHigh Point | 8.6255 | 9.154 | 9.3751 | 8.63 | 35.753 |
| Makyla DownsNC Fury | 9.153 | 9.1753 | 9.0254 | 8.0755 | 35.4254 |
| Savannah ConditMecklenburg Ymca | 8.84 | 8.855 | 9.0255 | 8.554 | 35.2255 |
| Session 5 · Silver · Adv / Jr B | |||||
| Brianna ScearceCentral Carolina | 9.3752 | 9.42 | 9.51 | 9.1253 | 37.41 |
| Violet TracyCentral Carolina | 9.34 | 9.2257 | 9.52 | 9.2252 | 37.252 |
| Lucille YoungerKidsport | 9.4751 | 9.5751 | 9.25 | 8.9755 | 37.2253 |
| Isabella HamelCentral Carolina | 9.3753 | 9.3753 | 9.4753 | 8.9256 | 37.154 |
| Raina SoniPerfect Balance | 9.0259 | 9.2754 | 9.4754 | 9.1254 | 36.95 |
| Kyleigh LongHigh Point | 9.155 | 8.79 | 9.1756 | 8.97 | 35.9256 |
| Hazel HodgesPerfect Balance | 9.1256 | 9.2755 | 7.97510 | 9.2751 | 35.657 |
| Kadyn EllisCentral Carolina | 9.010 | 9.256 | 8.89 | 8.5259 | 35.5758 |
| Annalyn FinneyCentral Carolina | 9.058 | 8.4510 | 9.057 | 8.858 | 35.49 |
| Annabelle ConditMecklenburg Ymca | 9.0757 | 8.8258 | 8.98 | 8.410 | 35.210 |
| Session 6 · Gold · Adv / Jr A | |||||
| Isabella HepfnerHigh Point | 9.3752 | 9.451 | 9.2751 | 9.3252 | 37.4251 |
| Mia PinelliHigh Point | 9.4251 | 9.254 | 9.2752 | 9.2253 | 37.1752 |
| Caroline CaseyPerfect Balance | 9.3753 | 9.1756 | 9.14 | 9.4251 | 37.0753 |
| Brinkley TaylorHigh Point | 9.3255 | 9.2753 | 8.8256 | 9.054 | 36.4754 |
| Caroline MochanPerfect Balance | 9.256 | 9.2255 | 9.0755 | 8.96 | 36.455 |
| Holly Mae OsborneCentral Carolina | 9.158 | 9.157 | 9.23 | 8.7757 | 36.2756 |
| Quinn PlattPerfect Balance | 9.1757 | 9.32 | 8.4758 | 9.05 | 35.957 |
| Isabella SchneckerPerfect Balance | 9.354 | 9.0258 | 8.57 | 8.78 | 35.5758 |
| Session 6 · Gold · Adv / Sr | |||||
| Khloe KennedyCentral Carolina | 9.5751 | 9.353 | 9.1753 | 9.251 | 37.351 |
| Gia JosephHigh Point | 9.4254 | 9.35 | 9.4751 | 9.053 | 37.252 |
| Naomi CardwellNC Fury | 9.52 | 9.07 | 9.252 | 8.8755 | 36.6253 |
| Lainey GerdemanPerfect Balance | 9.4753 | 9.3752 | 9.0754 | 8.6757 | 36.64 |
| Jeannie SeafordPerfect Balance | 9.45 | 9.51 | 8.55 | 9.1752 | 36.5755 |
| Ava BestCentral Carolina | 9.3756 | 9.354 | 8.17 | 8.7756 | 35.66 |
| Gabby MillspaughKidsport | 8.957 | 9.256 | 8.26 | 8.954 | 35.357 |
| Session 6 · Gold · Adv / Jr B | |||||
| Reagan RobertsonHigh Point | 9.43 | 9.6751 | 9.23 | 9.3752 | 37.651 |
| Harper ArceneauxHigh Point | 9.2257 | 9.552 | 9.7251 | 9.14 | 37.62 |
| Madison RiveraHigh Point | 9.1759 | 9.25 | 9.32 | 9.4251 | 37.13 |
| Emma TennCentral Carolina | 9.3754 | 9.353 | 8.95 | 9.0256 | 36.654 |
| Aubrey SiegfriedHigh Point | 9.4252 | 9.16 | 8.96 | 9.1753 | 36.65 |
| Madelyn WalkerPerfect Balance | 9.451 | 8.958 | 9.054 | 9.07 | 36.456 |
| Sohana PokhrelHigh Point | 9.3256 | 9.0757 | 8.058 | 8.958 | 35.47 |
| Serenity HughesHigh Point | 9.355 | 9.3254 | 7.5259 | 9.15 | 35.38 |
| Emily ProvoostHigh Point | 9.2258 | 8.559 | 8.67 | 8.99 | 35.2759 |
| Session 6 · Gold · Adv / Jr C | |||||
| Charlotte TraylorHigh Point | 9.5252 | 9.61 | 9.22 | 9.42 | 37.7251 |
| Myah DeesePerfect Balance | 9.2256 | 9.352 | 9.3251 | 9.451 | 37.352 |
| Emersyn HayesHigh Point | 9.5751 | 9.17 | 9.1753 | 9.154 | 37.03 |
| Scarlett HepfnerHigh Point | 9.2755 | 9.1756 | 9.154 | 9.15 | 36.74 |
| Olivia AlbrittianPerfect Balance | 9.34 | 9.3253 | 8.358 | 9.33 | 36.2755 |
| Skylar McconnellCentral Carolina | 9.2257 | 8.9758 | 9.0755 | 8.857 | 36.1256 |
| Aubri EverhartCentral Carolina | 9.4253 | 9.25 | 8.5756 | 8.5258 | 35.7257 |
| Reagan OsborneCentral Carolina | 9.28 | 9.254 | 8.5257 | 8.09 | 34.9758 |
| Rebekah ClappHigh Point | 9.29 | 8.69 | 7.359 | 8.956 | 34.19 |
| Session 6 · Gold · Elite / All | |||||
| Lydia HycheHigh Point | 9.3753 | 9.3253 | 9.4252 | 9.2251 | 37.351 |
| Naomi HaynesCentral Carolina | 9.42 | 9.3752 | 9.1753 | 9.152 | 37.12 |
| Marianna SeuberlingCentral Carolina | 9.354 | 9.5751 | 9.0254 | 8.83 | 36.753 |
| Riley SoutherlandUnify Athletics | 9.5751 | 8.3754 | 9.451 | 8.454 | 35.854 |
| Session 7 · Diamond · All / All | |||||
| Aneliese CourtemanchePerfect Balance | 9.31 | 9.41 | 9.1251 | 9.151 | 36.9751 |
| Maddie CourtemanchePerfect Balance | 8.852 | 8.352 | 9.02 | 8.6253 | 34.8252 |
| Paige WilsonPerfect Balance | 8.83 | 7.6253 | 8.9753 | 8.92 | 34.33 |
| Session 7 · Gold · Adv / Sr | |||||
| Sophia Aessa-HarrisPerfect Balance | 8.8751 | 9.551 | 7.8251 | 9.1751 | 35.4251 |
| Session 7 · Gold · Nov / Jr A | |||||
| Ruby BjarnasonHigh Point | 9.4251 | 9.2752 | 9.11 | 8.5256 | 36.3251 |
| Nora SabaPerfect Balance | 9.05 | 9.3251 | 8.854 | 8.9752 | 36.152 |
| Kennedy StambaughHigh Point | 9.32 | 9.23 | 8.45 | 9.051 | 35.953 |
| Hailey KossmanPerfect Balance | 9.0253 | 9.04 | 9.12 | 8.6254 | 35.754 |
| Halle ChastainPerfect Balance | 9.0254 | 8.755 | 8.9753 | 8.953 | 35.75 |
