Superstar Spectacular 2026
Results saved January 20, 2026
| Session 1 · Bronze | |||||
|---|---|---|---|---|---|
| Ellie MillerNorthern Lights Gymnastics Academy | 9.36 | 9.51 | 9.48 | 9.352 | 37.551 |
| Olivia SullivanWestern Edge Gymnastics | 9.44 | 9.52 | 9.651 | 8.9516 | 37.52 |
| Lily EdlandJamestown Gymnastics Club | 9.61 | 9.117 | 9.55 | 8.9517 | 37.153 |
| Braylee LaBarAcro Stars Gymnastics | 9.111 | 9.1516 | 9.553 | 9.353 | 37.154 |
| Ava MillerNorthern Lights Gymnastics Academy | 9.45 | 9.44 | 9.121 | 9.25 | 37.15 |
| Vea BickettGymagic Gymnastics | 8.923 | 9.2510 | 9.456 | 9.41 | 37.06 |
| Kenzingtyn MartinWestern Edge Gymnastics | 9.53 | 9.118 | 9.1519 | 9.26 | 36.957 |
| Zea MathewsBadlands Gymnastics Club | 9.112 | 9.212 | 9.62 | 8.826 | 36.78 |
| Avery RennerWestern Edge Gymnastics | 9.113 | 9.453 | 9.216 | 8.8523 | 36.69 |
| Cheyenne HillGymagic Gymnastics | 9.62 | 9.0521 | 8.9530 | 8.9518 | 36.5510 |
| Adalyn GroundsJamestown Gymnastics Club | 9.018 | 8.8534 | 9.554 | 9.157 | 36.5511 |
| Alexis HornerJamestown Gymnastics Club | 9.1510 | 9.119 | 8.9531 | 9.0510 | 36.2512 |
| Vivian EllingsworthGymagic Gymnastics | 8.8526 | 9.45 | 9.1520 | 8.7529 | 36.1513 |
| Rae BensonJamestown Gymnastics Club | 9.0516 | 9.358 | 9.0524 | 8.734 | 36.1514 |
| Aria KummerJamestown Gymnastics Club | 9.0517 | 8.929 | 9.122 | 9.18 | 36.1515 |
| Kylie NazeJamestown Gymnastics Club | 8.7533 | 9.2511 | 9.39 | 8.827 | 36.116 |
| Blair MartinGymagic Gymnastics | 9.019 | 9.022 | 9.217 | 8.920 | 36.117 |
| Emily SommerdorfJamestown Gymnastics Club | 8.829 | 8.9526 | 9.310 | 9.013 | 36.0518 |
| Maci EspinozaWestern Edge Gymnastics | 9.114 | 9.023 | 9.026 | 8.9519 | 36.0519 |
| Talia PrimmGymagic Gymnastics | 8.8527 | 8.6539 | 9.457 | 9.0511 | 36.020 |
| Edyn HazenSidney Gymnastics Club | 8.737 | 9.39 | 8.9532 | 9.0512 | 36.021 |
| Aspen HuberNorthern Lights Gymnastics Academy | 9.020 | 9.120 | 9.218 | 8.638 | 35.922 |
| Emmytt FlatenJamestown Gymnastics Club | 8.8528 | 9.213 | 9.0525 | 8.7530 | 35.8523 |
| Charlie LorieGymagic Gymnastics | 9.27 | 8.9527 | 8.935 | 8.735 | 35.7524 |
| Reagan StafslienJamestown Gymnastics Club | 8.642 | 9.46 | 8.6548 | 9.014 | 35.6525 |
| Saylor HiblWestern Edge Gymnastics | 8.643 | 9.214 | 9.123 | 8.7531 | 35.6526 |
| Lily WiedmeierCarrington Gymnastics LLC | 8.924 | 8.641 | 9.311 | 8.7532 | 35.5527 |
| Ellie MonsonCarrington Gymnastics LLC | 9.28 | 8.5543 | 8.746 | 9.19 | 35.5528 |
| Harper BergerJamestown Gymnastics Club | 9.021 | 8.836 | 9.2512 | 8.4542 | 35.529 |
| Avery ThompsonJamestown Gymnastics Club | 9.115 | 8.7538 | 8.842 | 8.828 | 35.4530 |
| Aspen ArnoldWestern Edge Gymnastics | 8.738 | 9.47 | 8.8540 | 8.4543 | 35.431 |
| Madison HannaNorthern Lights Gymnastics Academy | 8.925 | 8.837 | 9.027 | 8.736 | 35.432 |
| Bergen JuntunenNorthern Lights Gymnastics Academy | 8.739 | 8.544 | 9.2513 | 8.921 | 35.3533 |
| Krosbi KoubaCarrington Gymnastics LLC | 8.051 | 9.215 | 9.028 | 8.922 | 35.134 |
| Harper EvoniukWestern Edge Gymnastics | 9.022 | 8.930 | 8.936 | 8.247 | 35.035 |
| Charli ReisenauerCarrington Gymnastics LLC | 8.644 | 8.6540 | 9.029 | 8.7533 | 35.036 |
| Ivy LongoWestern Edge Gymnastics | 8.830 | 8.8535 | 9.2514 | 8.050 | 34.937 |
| Emma RittenourThree Rivers Gymnastics | 8.6541 | 8.3545 | 9.2515 | 8.539 | 34.7538 |
| Lucy KiedrowskiWestern Edge Gymnastics | 9.29 | 8.346 | 8.843 | 8.3544 | 34.6539 |
| Maddison HartiganWestern Edge Gymnastics | 8.7534 | 8.931 | 8.937 | 8.149 | 34.6540 |
| Scotlyn HillAcro Stars Gymnastics | 8.7535 | 8.0551 | 8.938 | 8.8524 | 34.5541 |
| Talynn GumkeJamestown Gymnastics Club | 8.7536 | 9.024 | 8.4550 | 8.248 | 34.442 |
| Arianna HarperAcro Stars Gymnastics | 8.645 | 8.2547 | 8.8541 | 8.737 | 34.443 |
| Oaklyn DoorSidney Gymnastics Club | 7.753 | 9.025 | 8.844 | 8.8525 | 34.3544 |
| Aspen SchammaSidney Gymnastics Club | 8.150 | 8.932 | 8.352 | 9.015 | 34.345 |
| Everly ViallAcro Stars Gymnastics | 8.740 | 8.1549 | 8.9533 | 8.540 | 34.346 |
| Amara McConnellWestern Edge Gymnastics | 8.831 | 8.9528 | 8.7545 | 7.752 | 34.247 |
| Aubree HarrJamestown Gymnastics Club | 8.832 | 7.9552 | 8.939 | 8.346 | 33.9548 |
| Archer KempJamestown Gymnastics Club | 8.3548 | 8.933 | 8.747 | 7.753 | 33.6549 |
| Moriah BackhausNorthern Lights Gymnastics Academy | 8.546 | 8.150 | 8.549 | 8.541 | 33.650 |
| Ember HorobAcro Stars Gymnastics | 8.447 | 8.642 | 8.1553 | 8.3545 | 33.551 |
| Espyn HooeyCarrington Gymnastics LLC | 8.349 | 8.248 | 8.451 | 8.051 | 32.952 |
| Korbyn HaydenAcro Stars Gymnastics | 8.052 | 6.653 | 8.9534 | 9.254 | 32.853 |
| Session 2 · Level 3 | |||||
| Teagan GeigerBismarck Gymnastics Academy | 9.52 | 9.352 | 8.8516 | 9.155 | 36.851 |
| Evelyn KelleyBismarck Gymnastics Academy | 9.454 | 8.958 | 9.057 | 9.16 | 36.552 |
| Violet FicekBismarck Gymnastics Academy | 9.356 | 8.99 | 9.08 | 9.252 | 36.53 |
| Emory UhdeBismarck Gymnastics Academy | 9.29 | 9.055 | 9.26 | 9.09 | 36.454 |
| Charlee ArnesonBismarck Gymnastics Academy | 9.37 | 8.8513 | 9.34 | 8.915 | 36.355 |
| Katarie KennedyRebel Athletics of Minot | 9.52 | 8.6522 | 9.451 | 8.720 | 36.36 |
| RayGin HalmrastBismarck Gymnastics Academy | 8.836 | 9.154 | 9.255 | 9.058 | 36.257 |
| Amelia LaBereBismarck Gymnastics Academy | 9.29 | 8.8513 | 8.818 | 9.31 | 36.158 |
| Madelyn MawDakota Star Gymnastics | 8.6555 | 8.99 | 9.42 | 9.09 | 35.959 |
| Emery WutzkeBismarck Gymnastics Academy | 9.29 | 9.06 | 8.9510 | 8.720 | 35.8510 |
| Kelty AndersonJamestown Gymnastics Club | 9.29 | 9.06 | 8.9510 | 8.624 | 35.7511 |
| Hannah KokBismarck Gymnastics Academy | 9.45 | 9.41 | 8.818 | 7.955 | 35.512 |
| Juliana WiederholtBismarck Gymnastics Academy | 8.925 | 8.99 | 8.7521 | 8.9512 | 35.512 |
| Gen ThompsonDakota Star Gymnastics | 8.747 | 8.99 | 8.533 | 9.252 | 35.3514 |
| McKinley PetersonDakota Star Gymnastics | 8.4563 | 8.8513 | 8.9510 | 8.9512 | 35.215 |
| Eve SchaferBismarck Gymnastics Academy | 9.114 | 8.5525 | 8.725 | 8.818 | 35.1516 |
| Charlie NelsonBismarck Gymnastics Academy | 9.551 | 6.9561 | 9.353 | 9.252 | 35.117 |
| Anna NelsonDakota Star Gymnastics | 9.018 | 8.1537 | 8.8516 | 8.9512 | 34.9518 |
| Kendra MorrellDakota Star Gymnastics | 9.114 | 8.720 | 8.7521 | 8.3534 | 34.919 |
| Leah WolfDakota Star Gymnastics | 9.018 | 8.7518 | 8.2548 | 8.5528 | 34.5520 |
| Mary Margaret ReimersJamestown Gymnastics Club | 9.018 | 8.817 | 8.346 | 8.433 | 34.521 |
| Adilynn BrewWestern Edge Gymnastics | 8.747 | 8.0541 | 8.630 | 9.16 | 34.4522 |
| Lillian BoydWestern Edge Gymnastics | 9.018 | 8.139 | 8.4537 | 8.915 | 34.4522 |
| Everlee SchmittAcro Stars Gymnastics | 9.018 | 8.7518 | 8.630 | 8.051 | 34.3524 |
| Hadley KeithleyWestern Edge Gymnastics | 8.747 | 8.6522 | 8.441 | 8.624 | 34.3524 |
| Gemma MomerakRebel Athletics of Minot | 8.7542 | 9.253 | 8.914 | 7.466 | 34.326 |
| Briar BoldDakota Star Gymnastics | 8.658 | 8.527 | 8.725 | 8.531 | 34.326 |
| Londyn MarquartJamestown Gymnastics Club | 9.114 | 8.720 | 8.3544 | 8.145 | 34.2528 |
| Avery ZieglerJamestown Gymnastics Club | 9.37 | 8.0541 | 8.6529 | 8.240 | 34.229 |
| Samantha FeickertDakota Star Gymnastics | 8.368 | 8.8513 | 9.08 | 8.0549 | 34.229 |
| Finley KeysorRebel Athletics of Minot | 8.747 | 8.527 | 8.4537 | 8.2537 | 33.931 |
| Kialynn StreitzRebel Athletics of Minot | 8.8532 | 8.3533 | 8.630 | 8.0549 | 33.8532 |
| Emery RauBismarck Gymnastics Academy | 9.1513 | 8.527 | 7.171 | 9.09 | 33.7533 |
| Henley JohnsonAcro Stars Gymnastics | 8.747 | 8.6522 | 8.0552 | 8.240 | 33.634 |
| Emersyn SchmittAcro Stars Gymnastics | 8.747 | 8.2534 | 8.3544 | 8.335 | 33.634 |
| Kaylee HaydenAcro Stars Gymnastics | 9.114 | 7.0560 | 8.7521 | 8.5528 | 33.4536 |
| Bridget KellerBismarck Gymnastics Academy | 8.925 | 7.648 | 8.9510 | 8.051 | 33.4536 |
| Freya KempJamestown Gymnastics Club | 8.658 | 8.235 | 8.533 | 8.145 | 33.438 |
| Lennon LangDakota Star Gymnastics | 8.7542 | 7.5550 | 8.4537 | 8.5528 | 33.339 |
| Carsyn WilkeWestern Edge Gymnastics | 8.7542 | 7.9543 | 7.7561 | 8.818 | 33.2540 |
| Edisyn FredWestern Edge Gymnastics | 8.658 | 7.7546 | 7.9554 | 8.915 | 33.241 |
| Kallie DesRochesRebel Athletics of Minot | 8.925 | 7.844 | 8.725 | 7.661 | 33.042 |
| Delia WannerDakota Star Gymnastics | 8.270 | 8.4530 | 8.346 | 8.051 | 32.9543 |
| Claire HarrDakota Star Gymnastics | 8.747 | 6.963 | 8.533 | 8.624 | 32.744 |
| Katrina GoettleWestern Edge Gymnastics | 9.018 | 7.844 | 7.668 | 8.2537 | 32.6545 |
| Teiah HoernerWestern Edge Gymnastics | 8.270 | 7.551 | 8.7521 | 8.240 | 32.6545 |
| Blakely MorrisWestern Edge Gymnastics | 8.8532 | 7.551 | 7.569 | 8.6522 | 32.547 |
| Greta BerganRebel Athletics of Minot | 8.925 | 7.2558 | 7.6565 | 8.6522 | 32.4548 |
| Quinn KastetJamestown Gymnastics Club | 8.8532 | 8.431 | 7.956 | 7.367 | 32.4548 |
| Molly KrappJamestown Gymnastics Club | 8.836 | 7.3556 | 7.859 | 8.531 | 32.4548 |
| Emersyn AxtmanAcro Stars Gymnastics | 8.925 | 8.5525 | 6.872 | 8.1544 | 32.451 |
| Lily AldingerJamestown Gymnastics Club | 8.925 | 7.747 | 8.250 | 7.563 | 32.352 |
| Layla HadsellDakota Star Gymnastics | 8.3566 | 8.139 | 7.763 | 8.145 | 32.2553 |
| Saylor JensenRebel Athletics of Minot | 9.018 | 6.467 | 8.914 | 7.955 | 32.254 |
| Vera JohnsrudAcro Stars Gymnastics | 8.836 | 8.1537 | 7.9554 | 7.2569 | 32.1555 |
| Hayden BoechlerJamestown Gymnastics Club | 8.7542 | 7.648 | 7.6565 | 8.051 | 32.056 |
| Kaylor StuardJamestown Gymnastics Club | 8.836 | 6.071 | 8.441 | 8.624 | 31.857 |
| Maggie ThompsonRebel Athletics of Minot | 8.3566 | 7.4553 | 8.533 | 7.563 | 31.857 |
| Nayara EspinozaWestern Edge Gymnastics | 8.562 | 6.9561 | 8.2548 | 8.145 | 31.857 |
| Skylar MurphyWestern Edge Gymnastics | 8.8532 | 6.864 | 7.8557 | 8.2537 | 31.7560 |
| Stella ToyJamestown Gymnastics Club | 8.747 | 7.4553 | 7.859 | 7.857 | 31.7560 |
| Macy SchaferDakota Star Gymnastics | 8.464 | 6.5566 | 8.4537 | 8.335 | 31.762 |
| Omni RoiseAcro Stars Gymnastics | 8.172 | 8.235 | 8.441 | 6.872 | 31.563 |
| Aria BowmanRebel Athletics of Minot | 8.836 | 7.3556 | 8.053 | 7.367 | 31.4564 |
| Kierstyn WrightRebel Athletics of Minot | 8.7542 | 8.431 | 7.2570 | 7.071 | 31.465 |
| Elizabeth EvensonWestern Edge Gymnastics | 8.464 | 7.4553 | 7.763 | 7.857 | 31.3566 |
| Cambrie HuberJamestown Gymnastics Club | 8.6555 | 6.7565 | 8.151 | 7.760 | 31.267 |
| Audra RademacherRebel Athletics of Minot | 8.836 | 5.3572 | 8.818 | 8.240 | 31.1568 |
| Leiara ParisienRebel Athletics of Minot | 8.368 | 7.1559 | 7.7561 | 7.7559 | 30.9569 |
| Kiera TorbitRebel Athletics of Minot | 8.6555 | 6.3568 | 8.725 | 7.0570 | 30.7570 |
| Bobbi LalimAcro Stars Gymnastics | 8.925 | 6.3568 | 7.8557 | 7.4565 | 30.5571 |
| Huntley MarshallWestern Edge Gymnastics | 8.658 | 6.370 | 7.6565 | 7.661 | 30.1572 |
| Session 3 · Level 3 | |||||
| Bristol ThomasAcro Stars Gymnastics | 8.651 | 7.051 | 8.851 | 8.21 | 32.751 |
| Session 3 · Level 4 · Senior | |||||
| Keylee ReedRebel Athletics of Minot | 9.32 | 9.451 | 8.758 | 9.351 | 36.851 |
| Emersyn SalweiBismarck Gymnastics Academy | 9.32 | 8.756 | 9.251 | 9.053 | 36.352 |
| Emery AhrensRebel Athletics of Minot | 9.24 | 9.13 | 9.13 | 8.96 | 36.33 |
| Eliza JensenAcro Stars Gymnastics | 8.810 | 9.252 | 9.054 | 9.053 | 36.154 |
| Emersyn JenkinsBismarck Gymnastics Academy | 9.24 | 7.912 | 8.956 | 9.32 | 35.355 |
| Lillian ThielBismarck Gymnastics Academy | 8.810 | 8.657 | 9.054 | 8.79 | 35.26 |
| Katie RemillardDakota Star Gymnastics | 8.7514 | 8.459 | 8.956 | 9.05 | 35.157 |
| Berkley ThomasAcro Stars Gymnastics | 8.7514 | 8.85 | 9.251 | 8.1514 | 34.958 |
| Bristol WuoriBismarck Gymnastics Academy | 8.859 | 8.68 | 8.758 | 8.79 | 34.99 |
| Hannah OaklandBismarck Gymnastics Academy | 9.61 | 8.1511 | 8.016 | 8.88 | 34.5510 |
| Emily EversonJamestown Gymnastics Club | 8.98 | 8.210 | 8.610 | 8.79 | 34.411 |
| Gianna JapelDakota Star Gymnastics | 9.156 | 7.7513 | 8.2514 | 8.857 | 34.012 |
| Kori Lindberg-MickelsonJamestown Gymnastics Club | 9.07 | 7.3514 | 8.5511 | 7.7516 | 32.6513 |
| Brekka KilberDakota Star Gymnastics | 8.810 | 6.418 | 8.512 | 8.3512 | 32.0514 |
| Kenzie StansfieldAcro Stars Gymnastics | 8.717 | 9.054 | 6.719 | 7.517 | 31.9515 |
| Gabriella KruegerRebel Athletics of Minot | 8.519 | 6.8516 | 7.8517 | 8.213 | 31.416 |
| Emma NewmanRebel Athletics of Minot | 8.618 | 7.315 | 8.4513 | 6.0520 | 30.417 |
| Elliot PfauJamestown Gymnastics Club | 8.120 | 5.3520 | 8.1515 | 8.015 | 29.618 |
| Sullivan WorkmanJamestown Gymnastics Club | 8.810 | 6.019 | 7.3518 | 7.218 | 29.3519 |
| Kenleigh KilberDakota Star Gymnastics | 8.7514 | 6.817 | 6.520 | 7.218 | 29.2520 |
| Session 3 · Level 4 · Junior A | |||||
| Addia FettigBismarck Gymnastics Academy | 9.152 | 8.852 | 8.952 | 9.12 | 36.051 |
| Bristol HillAcro Stars Gymnastics | 8.95 | 8.91 | 8.37 | 8.83 | 34.92 |
| Eden BeutlerDakota Star Gymnastics | 9.03 | 7.97 | 9.251 | 8.44 | 34.553 |
| Navy BrannanBismarck Gymnastics Academy | 8.758 | 8.06 | 8.64 | 9.151 | 34.54 |
| Maleah LayawenBismarck Gymnastics Academy | 8.710 | 8.35 | 8.93 | 8.36 | 34.25 |
| Sadi LaPierreWestern Edge Gymnastics | 8.95 | 8.73 | 7.958 | 8.355 | 33.96 |
| Olive WanzekJamestown Gymnastics Club | 9.21 | 8.554 | 7.859 | 8.058 | 33.657 |
| Witley HintzJamestown Gymnastics Club | 8.611 | 7.510 | 8.356 | 8.010 | 32.458 |
| Jaylynn MoeAcro Stars Gymnastics | 8.611 | 7.858 | 7.7511 | 8.058 | 32.259 |
| Amelia CurtisJamestown Gymnastics Club | 8.954 | 7.89 | 7.1513 | 8.27 | 32.110 |
| Harper EnderudWestern Edge Gymnastics | 8.87 | 6.912 | 8.555 | 7.7513 | 32.011 |
| Rae KosteleckyWestern Edge Gymnastics | 8.758 | 6.713 | 7.859 | 8.010 | 31.312 |
| Landry KilberAcro Stars Gymnastics | 8.513 | 7.3511 | 7.212 | 7.812 | 30.8513 |
| Session 3 · Level 4 · Junior B | |||||
| Caroline FluhrerBismarck Gymnastics Academy | 9.51 | 9.551 | 9.551 | 9.41 | 38.01 |
| Eliana AluiseBismarck Gymnastics Academy | 9.057 | 9.13 | 8.855 | 9.352 | 36.352 |
| Finley HvidstenRebel Athletics of Minot | 9.16 | 9.152 | 9.154 | 8.854 | 36.253 |
| Harper DavisWestern Edge Gymnastics | 8.814 | 8.07 | 9.452 | 8.2515 | 34.54 |
| Delaney BensonJamestown Gymnastics Club | 9.42 | 8.056 | 8.658 | 8.312 | 34.45 |
| Auzora LindseyRebel Athletics of Minot | 9.253 | 8.15 | 8.315 | 8.76 | 34.356 |
| Mayes DresslerBismarck Gymnastics Academy | 9.08 | 7.78 | 8.86 | 8.85 | 34.37 |
| Briella MillerRebel Athletics of Minot | 8.912 | 7.5510 | 9.23 | 8.4510 | 34.18 |
| Addisyn LeeJamestown Gymnastics Club | 9.08 | 7.78 | 8.4512 | 8.312 | 33.459 |
| Evelyn LindquistWestern Edge Gymnastics | 9.24 | 6.8516 | 8.510 | 8.559 | 33.110 |
| Harper HausauerWestern Edge Gymnastics | 9.08 | 7.511 | 7.9518 | 8.68 | 33.0511 |
| Olivia RauBismarck Gymnastics Academy | 8.8513 | 6.717 | 8.510 | 8.657 | 32.712 |
| Adeline AabrekkeJamestown Gymnastics Club | 8.814 | 6.9515 | 7.9518 | 8.93 | 32.613 |
| Piper MoserJamestown Gymnastics Club | 8.814 | 7.212 | 8.017 | 8.312 | 32.314 |
| Sophia BrewWestern Edge Gymnastics | 8.6520 | 7.014 | 8.1516 | 8.411 | 32.215 |
| Paisley McGuireRebel Athletics of Minot | 9.24 | 9.054 | 8.77 | 5.020 | 31.9516 |
| Brileigh GahnerJamestown Gymnastics Club | 9.08 | 6.119 | 8.658 | 7.8517 | 31.617 |
| Karsyn SchoedelDakota Star Gymnastics | 8.814 | 6.218 | 8.4512 | 8.016 | 31.4518 |
| Eden ElkinWestern Edge Gymnastics | 8.718 | 5.820 | 8.3514 | 7.818 | 30.6519 |
| Veda AlmerDakota Star Gymnastics | 8.718 | 7.0513 | 0.020 | 6.519 | 22.2520 |
| Session 4 · Level 6 | |||||
| Taylor HaiderBismarck Gymnastics Academy | 8.556 | 9.0751 | 9.2751 | 9.1752 | 36.0751 |
| Rhiann NelsonBismarck Gymnastics Academy | 8.7252 | 8.6254 | 8.6754 | 9.3751 | 35.42 |
| Avery DiedeBismarck Gymnastics Academy | 8.6254 | 8.27 | 9.0752 | 9.14 | 35.03 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.48 | 8.5255 | 8.8753 | 9.055 | 34.854 |
| Blakely LaCroixWestern Edge Gymnastics | 8.457 | 8.6752 | 8.5255 | 9.153 | 34.85 |
| Libby KellerBismarck Gymnastics Academy | 8.73 | 8.653 | 8.4256 | 8.9756 | 34.756 |
| Kree MoserJamestown Gymnastics Club | 8.81 | 8.356 | 8.257 | 8.7258 | 34.1257 |
| Evelyn GoettleWestern Edge Gymnastics | 8.22510 | 7.3259 | 7.3510 | 8.3510 | 31.258 |
| Hadley WilliamsDakota Star Gymnastics | 8.0511 | 6.3510 | 8.0758 | 8.5259 | 31.09 |
| Ellie MarshallWestern Edge Gymnastics | 8.5755 | 7.6758 | 0.011 | 8.97 | 25.1510 |
| Aspen HoernerWestern Edge Gymnastics | 8.49 | 0.011 | 7.5259 | 8.1511 | 24.07511 |
| Session 4 · Level 7 | |||||
| Norah HillAcro Stars Gymnastics | 8.92 | 9.2751 | 9.2251 | 9.253 | 36.651 |
| Sophia StevensGymagic Gymnastics | 8.6257 | 7.92 | 9.0753 | 9.451 | 35.052 |
| Emery JohnsonBismarck Gymnastics Academy | 8.76 | 7.555 | 9.1752 | 9.4252 | 34.853 |
| Reese IversonBismarck Gymnastics Academy | 9.1251 | 7.8753 | 8.2257 | 9.1254 | 34.354 |
| Nora FrisingerBismarck Gymnastics Academy | 8.754 | 7.3756 | 8.5256 | 8.955 | 33.65 |
| Hope BrindleyAcro Stars Gymnastics | 8.2258 | 7.854 | 8.655 | 8.857 | 33.5756 |
| Eden KeysorRebel Athletics of Minot | 8.7753 | 7.17 | 8.058 | 8.8756 | 32.87 |
| McKenzie SemeradWestern Edge Gymnastics | 8.7255 | 0.08 | 8.74 | 8.7758 | 26.28 |
| Session 4 · Level 8 | |||||
| Erin ConolyBismarck Gymnastics Academy | 8.851 | 8.7251 | 8.8752 | 8.4754 | 34.9251 |
| Zoey ReisBismarck Gymnastics Academy | 7.9752 | 7.852 | 8.9251 | 8.7252 | 33.4752 |
| Kassidy KaldorBismarck Gymnastics Academy | 7.753 | 0.03 | 8.553 | 8.9751 | 25.2753 |
| Danae KernBismarck Gymnastics Academy | 7.74 | 0.04 | 8.454 | 8.63 | 24.754 |
| Session 5 · Silver · Junior A | |||||
| Jordan DerrGymagic Gymnastics | 8.63 | 8.557 | 9.053 | 9.251 | 35.451 |
| Lucille HarrisSidney Gymnastics Club | 8.554 | 8.66 | 9.04 | 8.83 | 34.952 |
| Ainsly WolskyCarrington Gymnastics LLC | 8.37 | 8.853 | 8.88 | 8.754 | 34.73 |
| Chevie WilliamsGymagic Gymnastics | 8.555 | 8.952 | 8.5510 | 8.457 | 34.54 |
| Leah NewburghDakota Star Gymnastics | 8.456 | 8.75 | 9.05 | 8.010 | 34.155 |
| Ryan DerrGymagic Gymnastics | 7.610 | 9.01 | 8.759 | 8.76 | 34.056 |
| Penelope BergerDakota Star Gymnastics | 8.71 | 8.1510 | 9.31 | 7.811 | 33.957 |
| Fiona McIntyreGymagic Gymnastics | 7.99 | 8.854 | 8.856 | 8.358 | 33.958 |
| Harlee VanceSidney Gymnastics Club | 8.652 | 8.49 | 8.511 | 8.39 | 33.859 |
| Tayla LarsonSidney Gymnastics Club | 8.058 | 6.911 | 8.857 | 9.02 | 32.810 |
| Faith GideonSidney Gymnastics Club | 5.511 | 8.558 | 9.152 | 8.755 | 31.9511 |
| Session 5 · Silver · Junior B | |||||
| Kiley RollerWestern Edge Gymnastics | 8.455 | 9.31 | 9.04 | 9.12 | 35.851 |
| Willow BoehmCarrington Gymnastics LLC | 8.54 | 9.252 | 8.757 | 8.853 | 35.352 |
| Paisley NixGymagic Gymnastics | 8.357 | 9.253 | 8.2511 | 9.31 | 35.153 |
| Avery FlorhaugCarrington Gymnastics LLC | 8.63 | 9.055 | 8.78 | 8.559 | 34.94 |
| Laila SanonGymagic Gymnastics | 8.752 | 9.24 | 7.912 | 8.84 | 34.655 |
| Madilynn ShusterWestern Edge Gymnastics | 8.09 | 8.557 | 9.251 | 8.85 | 34.66 |
| Avery BadgerWestern Edge Gymnastics | 8.81 | 7.9510 | 9.153 | 8.658 | 34.557 |
| Aveline RothSidney Gymnastics Club | 8.38 | 8.19 | 9.22 | 8.4510 | 34.058 |
| Harper LahrDakota Star Gymnastics | 8.456 | 8.856 | 8.69 | 8.1512 | 34.059 |
| Harper LeeWestern Edge Gymnastics | 7.811 | 7.911 | 8.955 | 8.86 | 33.4510 |
| Hazel LahrDakota Star Gymnastics | 7.9510 | 8.28 | 8.3510 | 8.311 | 32.811 |
| Natalie ClaytonSidney Gymnastics Club | 5.812 | 7.512 | 8.96 | 8.87 | 31.012 |
| Session 5 · Silver · Senior A | |||||
| Shay RemingtonGymagic Gymnastics | 9.451 | 9.14 | 9.43 | 9.13 | 37.051 |
| Faith GeertsWestern Edge Gymnastics | 9.22 | 9.251 | 9.24 | 9.054 | 36.72 |
| Ellie SewardGymagic Gymnastics | 8.55 | 9.152 | 9.551 | 9.22 | 36.43 |
| Sophia OgbonnaSidney Gymnastics Club | 8.456 | 8.458 | 9.52 | 9.31 | 35.74 |
| Grace StoberCarrington Gymnastics LLC | 8.84 | 9.05 | 9.056 | 8.68 | 35.455 |
| Aubree ZimmermanGymagic Gymnastics | 9.03 | 9.153 | 8.39 | 8.86 | 35.256 |
| Dawsyn WilliamsGymagic Gymnastics | 8.457 | 8.86 | 9.057 | 8.757 | 35.057 |
| Ellie HaugenDakota Star Gymnastics | 8.38 | 8.059 | 9.155 | 8.559 | 34.058 |
| Addison CunniffGymagic Gymnastics | 7.19 | 8.657 | 9.058 | 9.05 | 33.89 |
| Session 5 · Silver · Senior B | |||||
| Audrina Love-GantGymagic Gymnastics | 9.01 | 8.951 | 9.651 | 9.451 | 37.051 |
| Haylee SmetteGymagic Gymnastics | 8.92 | 8.854 | 9.352 | 9.252 | 36.352 |
| Izabella BaltzellDakota Star Gymnastics | 8.74 | 8.952 | 8.95 | 8.94 | 35.453 |
| Hailey MarshallWestern Edge Gymnastics | 8.555 | 8.75 | 8.96 | 8.855 | 35.04 |
| Madi SkogenWestern Edge Gymnastics | 8.256 | 8.556 | 8.954 | 9.03 | 34.755 |
| Morgan WyumGymagic Gymnastics | 8.853 | 8.17 | 9.03 | 8.46 | 34.356 |
| Kendall BoehmCarrington Gymnastics LLC | 7.957 | 8.953 | 8.157 | 8.07 | 33.057 |
| Session 6 · Silver · Junior A | |||||
| Jada ReinholtBismarck Gymnastics Academy | 8.83 | 9.12 | 9.21 | 9.052 | 36.151 |
| Chloe RittenourThree Rivers Gymnastics | 9.21 | 9.31 | 8.553 | 8.755 | 35.82 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.54 | 9.03 | 8.554 | 9.51 | 35.553 |
| Andi VestalAcro Stars Gymnastics | 8.55 | 8.94 | 8.355 | 8.83 | 34.554 |
| Hazel PavelkoCarrington Gymnastics LLC | 8.852 | 8.95 | 7.98 | 8.84 | 34.455 |
| Emma JacobsonBismarck Gymnastics Academy | 8.56 | 8.756 | 7.559 | 8.77 | 33.56 |
| Nya MorrisonBismarck Gymnastics Academy | 8.157 | 7.758 | 8.356 | 8.756 | 33.07 |
| Remingtynn HamersAcro Stars Gymnastics | 7.38 | 8.557 | 8.157 | 8.459 | 32.458 |
| Danni SwintAcro Stars Gymnastics | 7.29 | 7.659 | 8.852 | 8.658 | 32.359 |
| Session 6 · Silver · Junior B | |||||
| Madison KralingCarrington Gymnastics LLC | 9.31 | 9.151 | 9.41 | 9.04 | 36.851 |
| Kennedy BohnBismarck Gymnastics Academy | 9.252 | 9.03 | 9.32 | 9.152 | 36.72 |
