Summer at GFA
Results saved June 30, 2025
| Session 1 · Principiantes · 5 y | |||||
|---|---|---|---|---|---|
| Amara K De Jesus RamosGFA | 9.452 | 9.41 | 8.551 | 9.02 | 36.41 |
| Cathalina Rosario ContrerasGFA | 9.651 | 9.03 | 8.12 | 9.151 | 35.92 |
| Victoria Sofia Belardo MartinezGFA | 9.43 | 9.22 | 7.03 | 8.23 | 33.83 |
| Kattaleia Zoe Sierra VázquezGFA | 9.34 | 8.54 | 6.14 | 8.04 | 31.94 |
| Paola GarciaGFA | 9.15 | 8.25 | 6.05 | 6.95 | 30.25 |
| Andrea L Acevedo RiveraGFA | 0.06 | 0.06 | |||
| Session 1 · Principiantes · 6 y | |||||
| Amira V Diaz MeléndezGFA | 9.52 | 9.051 | 8.21 | 8.92 | 35.651 |
| Ania C Castro RamosGFA | 9.751 | 8.93 | 7.83 | 9.11 | 35.552 |
| Lorena Yanisse Rosario LopezGFA | 9.453 | 8.66 | 8.02 | 8.45 | 34.453 |
| Yamiliz Enid Villegas RiveraGFA | 9.44 | 8.952 | 7.34 | 8.753 | 34.44 |
| Aliana E Dones CottoGFA | 9.15 | 8.47 | 6.86 | 8.454 | 32.755 |
| Kailimar Adames MarcialGFA | 8.758 | 8.655 | 7.25 | 7.76 | 32.36 |
| Gabriela Catalina Castelló LebrónGFA | 8.857 | 8.84 | 6.07 | 6.457 | 30.17 |
| Amelia Cruz SantosGFA | 8.96 | 8.28 | 6.07 | 6.38 | 29.48 |
| Daniela Nahet Burgos BerriosGFA | 0.09 | 0.09 | |||
| Session 1 · Principiantes · 10 y | |||||
| Norah Z Ruiz RiveraGFA | 9.654 | 9.43 | 9.11 | 8.853 | 37.01 |
| Lia Zoe Medina RiveraGFA | 9.91 | 9.51 | 8.73 | 8.853 | 36.952 |
| Alondra Mikaela Rodriguez RodriguezGFA | 9.852 | 9.43 | 8.07 | 9.41 | 36.653 |
| Ana Gabriela Rios BaezGFA | 9.27 | 9.452 | 8.73 | 9.12 | 36.454 |
| Yaxielis Ayala AlemanGFA | 9.852 | 9.25 | 8.65 | 8.256 | 35.95 |
| Jeyrelis Alvarado LopezGFA | 9.355 | 9.157 | 8.556 | 8.655 | 35.76 |
| Alanis M Meléndez IrizarryGFA | 9.18 | 9.25 | 8.92 | 8.27 | 35.47 |
| Anahia G Colón GonzálezGFA | 9.36 | 9.18 | 7.98 | 8.27 | 34.58 |
| Paula Namyr Morales RiveraGFA | 9.18 | 9.09 | 7.29 | 7.459 | 32.759 |
| Session 1 · Principiantes · 11+ | |||||
| Valeria I Homs PerezGFA | 9.91 | 9.61 | 9.651 | 9.052 | 38.21 |
| Alana S González FigueroaGFA | 9.54 | 9.32 | 9.32 | 9.11 | 37.22 |
| Narella MarreroGFA | 9.72 | 8.64 | 8.53 | 8.553 | 35.353 |
| Emileyn Enid Pagán CarrilesGFA | 9.63 | 9.053 | 8.53 | 7.554 | 34.74 |
| Session 1 · Principiantes · 9 y | |||||
| Sofia Torres RiveraGFA | 9.752 | 9.51 | 8.952 | 9.01 | 37.21 |
| Priscila S Soto PabónGFA | 9.851 | 9.352 | 9.251 | 8.52 | 36.952 |
| Alondra Ivette Ortiz RiveraGFA | 9.73 | 9.054 | 8.73 | 7.64 | 35.053 |
| Amelie Colón ColónGFA | 9.64 | 9.23 | 7.34 | 7.83 | 33.94 |
| Amalia F SánchezGFA | 0.05 | 0.05 | 0.05 | ||
| Session 1 · Principiantes · 7y (A) | |||||
| Harper SantiagoGFA | 9.652 | 9.31 | 8.71 | 8.053 | 35.71 |
| Lara Gabriela Polanco ChaparroGFA | 9.652 | 9.14 | 8.02 | 8.851 | 35.62 |
| Daniella Zoé Jiménez GonzálezGFA | 9.751 | 9.31 | 7.93 | 8.452 | 35.43 |
| Amelia S MeléndezGFA | 9.156 | 9.253 | 7.64 | 7.74 | 33.74 |
| Aurora Sofia Veguilla OcasioGFA | 9.652 | 8.45 | 7.15 | 7.45 | 32.555 |
| Mila Z Ramos HerminaGFA | 9.35 | 8.16 | 5.956 | 6.26 | 29.556 |
| Session 1 · Principiantes · 7y (B) | |||||
| Camila Sofia Falcon MartinezGFA | 9.71 | 9.21 | 8.51 | 9.01 | 36.41 |
| Mariana López TorresGFA | 9.453 | 8.54 | 7.73 | 8.32 | 33.952 |
| Yarielis Melendez FigueroaGFA | 9.62 | 8.35 | 7.82 | 7.05 | 32.73 |
| Maricarmen Hernández MatíasGFA | 9.355 | 8.952 | 6.056 | 8.053 | 32.44 |
| Genesis Ortiz MartyGFA | 9.44 | 8.73 | 6.45 | 7.454 | 31.955 |
| Maia del Mar Rosado RiveraGFA | 9.06 | 8.16 | 7.354 | 6.06 | 30.456 |
| Session 1 · Principiantes · 8y (A) | |||||
| Daniela Goytia GonzálezGFA | 9.81 | 9.51 | 9.11 | 8.41 | 36.81 |
| Milena Victoria Velázquez PachecoGFA | 8.94 | 8.92 | 8.12 | 7.653 | 33.552 |
| Amanda Isabel Pérez MuñozGFA | 9.452 | 8.92 | 6.255 | 8.02 | 32.63 |
| Chloe Colón GonzálezGFA | 8.75 | 8.74 | 7.23 | 7.24 | 31.84 |
| Anastasia Constantinou JiménezGFA | 9.33 | 8.65 | 6.654 | 6.75 | 31.255 |
| Adira Anais Medina MaisonetGFA | 0.06 | 0.06 | |||
| Session 1 · Principiantes · 8y (B) | |||||
| Sabina Thais Moctezuma NerisGFA | 9.552 | 9.41 | 9.151 | 9.01 | 37.11 |
| Amaia Sophia Mojica LasantaGFA | 9.751 | 9.12 | 8.82 | 8.653 | 36.32 |
| Fabiola Santos AliceaGFA | 9.24 | 8.854 | 8.653 | 9.01 | 35.73 |
| Dalianah A Maymi PeñaGFA | 9.16 | 9.12 | 8.34 | 7.855 | 34.354 |
| Jocelisse De Jesus CruzGFA | 9.24 | 8.45 | 8.15 | 7.94 | 33.65 |
| Anaiyah P Vargas GarciaGFA | 9.552 | 8.36 | 7.66 | 7.76 | 33.156 |
| Session 2 · Level 1 · 7 y | |||||
| Andrea Victoria Lugo PagánGFA | 9.81 | 7.92 | 8.751 | 9.51 | 35.951 |
| Mia Lorena Machin MontañezGFA | 9.81 | 7.951 | 8.23 | 9.452 | 35.42 |
| Valentina Zoe Soto SotoGFA | 9.14 | 7.13 | 8.252 | 9.253 | 33.73 |
| Valentina Miranda RiveraGFA | 9.453 | 6.94 | 8.04 | 8.74 | 33.054 |
| Odainys D Torres RodriguezGFA | 0.05 | 0.05 | |||
| Session 2 · Level 1 · 8 y | |||||
| Isabella Uricari AgostoGFA | 9.851 | 9.051 | 9.452 | 9.91 | 38.251 |
| Isabella Fernanda Colón GonzálezGFA | 9.72 | 8.852 | 9.51 | 9.652 | 37.72 |
| Stella Cruz PolancoGFA | 9.553 | 8.63 | 8.34 | 9.652 | 36.13 |
| Ariana M López GarciaGFA | 9.14 | 6.04 | 8.43 | 8.94 | 32.44 |
| Session 2 · Level 1 · 10y | |||||
| Fabiola Camil Ortiz MercadoGFA | 9.91 | 8.951 | 9.71 | 9.851 | 38.41 |
| Sidney Rosario OrtizGFA | 9.54 | 8.32 | 9.33 | 9.72 | 36.82 |
| Emma Torres GonzálezGFA | 9.72 | 6.15 | 9.352 | 9.354 | 34.53 |
| Camila A Garcia CintronGFA | 9.553 | 6.06 | 8.84 | 9.72 | 34.054 |
| Coral A Marty MercedGFA | 9.54 | 7.13 | 8.16 | 9.156 | 33.855 |
| Camila González PiñeiroGFA | 9.356 | 6.554 | 8.55 | 9.255 | 33.656 |
| Session 2 · Level 1 · 11+ | |||||
| Ariayalis Melendez FigueroaGFA | 9.751 | 8.352 | 9.03 | 9.73 | 36.81 |
| Alana V Diaz VélezGFA | 9.653 | 8.51 | 8.86 | 9.751 | 36.72 |
| Paula E Hernandez MatosGFA | 9.44 | 7.753 | 9.351 | 9.751 | 36.253 |
| Mila S Aponte RamosGFA | 9.36 | 7.753 | 8.954 | 9.255 | 35.254 |
| Alanys Zoé Torres RamosGFA | 9.72 | 6.56 | 9.32 | 9.554 | 35.055 |
| Galilea Quintero VargasGFA | 9.355 | 7.35 | 8.855 | 9.255 | 34.756 |
| Session 2 · Level 1 · 9 y | |||||
| Dayelis Vázquez GonzálezGFA | 9.851 | 8.451 | 9.41 | 9.71 | 37.41 |
| Amanda S Centeno OsorioGFA | 9.752 | 8.42 | 9.03 | 9.71 | 36.852 |
| Eva C Hernandez MatosGFA | 9.353 | 6.03 | 9.152 | 9.71 | 34.23 |
| Session 2 · Level 1 · 5 & 6 y | |||||
| Isabelle M Diaz PérezGFA | 9.82 | 8.71 | 9.01 | 9.71 | 37.21 |
| Esther M Torres AliceaGFA | 9.851 | 8.03 | 9.01 | 9.71 | 36.552 |
| Adianez Vázquez MartinezGFA | 9.45 | 8.42 | 8.43 | 9.04 | 35.23 |
| Emma Victoria Lange LangeGFA | 9.63 | 7.54 | 7.55 | 9.253 | 33.854 |
| Sofia I Pérez RosadoGFA | 8.96 | 7.15 | 7.754 | 8.656 | 32.45 |
| Alenys D Agosto DiazGFA | 8.757 | 6.06 | 7.16 | 8.85 | 30.656 |
| Marianna G Concepción DelgadoGFA | 9.63 | 6.06 | 6.87 | 8.157 | 30.557 |
| Session 3 · Level 2 · 7 y | |||||
| Maia Milena Vicente CruzGFA | 9.01 | 8.21 | 8.751 | 7.61 | 33.551 |
| Session 3 · Level 2 · 8 y | |||||
| Paulina OrtegaGFA | 9.451 | 9.02 | 9.71 | 9.551 | 37.71 |
| Adriana Ramos GodreauGFA | 9.22 | 9.11 | 9.03 | 9.32 | 36.62 |
| Amanda Sofia De La Texera AcostaGFA | 9.13 | 8.13 | 9.252 | 8.853 | 35.33 |
| Session 3 · Level 2 · 9 yrs | |||||
| Daniella S Diaz RivasGFA | 9.651 | 9.051 | 9.91 | 9.61 | 38.21 |
| Alondra S Conde AlemánGFA | 9.552 | 8.953 | 9.52 | 9.352 | 37.352 |
| Antonella Santiago Del ValleGFA | 9.253 | 9.02 | 9.353 | 9.33 | 36.93 |
| Yamilette M Díaz PerézGFA | 8.854 | 8.354 | 9.154 | 9.154 | 35.54 |
| Session 3 · Level 2 · 10 y | |||||
| Arniellys Fontanez CentenoGFA | 9.52 | 9.01 | 9.352 | 9.41 | 37.251 |
| Paola MartinezGFA | 9.651 | 9.01 | 9.41 | 9.053 | 37.12 |
| Celina Rivera TorresGFA | 9.353 | 8.33 | 9.253 | 9.32 | 36.23 |
| Session 3 · Level 3 · OPEN | |||||
| Karlyanis AlejandroGFA | 9.652 | 9.51 | 9.13 | 9.41 | 37.651 |
| Camila Diaz ColonGFA | 9.554 | 9.152 | 9.41 | 9.32 | 37.42 |
| Marena MartinezGFA | 9.81 | 9.03 | 9.32 | 8.74 | 36.83 |
| Amy Torres MárquezGFA | 9.55 | 7.07 | 8.84 | 9.13 | 34.44 |
| Kamyla F Cancel NavarroGFA | 9.652 | 7.456 | 8.75 | 8.46 | 34.25 |
| Kariely Cruz BenitezGFA | 9.07 | 7.555 | 8.156 | 8.65 | 33.36 |
| Isabela Saez SanchezGFA | 9.056 | 8.04 | 8.057 | 7.57 | 32.67 |
| Session 3 · GAM 3 · OPEN | |||||
| Davián MedinaGFA | 0.01 | ||||
| Adrián F Febus RiveraGFA | 0.01 | ||||
| Session 3 · GAM Principiantes · 11+ | |||||
| Luis Felipe Pérez TorresGFA | 0.01 | ||||
| Miguel Diaz PérezGFA | 0.01 | ||||
| Session 3 · GAM Principiantes · 7 & 8 y | |||||
| Luciano Uricari AgostoGFA | 0.01 | ||||
| Dmitry Alek Mangual VázquezGFA | 0.01 | ||||
| Mauricio Andrie Lebrón SierraGFA | 0.01 | ||||
| Matteo I Acevedo RiveraGFA | 0.01 | ||||
Nothing matches these filters.
