Storybook Gymnastics Spectacular
Results saved March 2, 2026
| Session 1 · Bronze · Junior A | |||||
|---|---|---|---|---|---|
| Brea HilbrandsCORE Athletics | 9.42 | 9.41 | 9.351 | 9.34 | 37.451 |
| Arabella EwingDakota Gold Academy | 9.42 | 9.252 | 8.83 | 9.452 | 36.92 |
| Rosie RidderAll American Gymnastics Academy | 9.51 | 8.67 | 8.852 | 9.27 | 36.153 |
| Jayda BaysingerCORE Athletics | 8.98 | 9.053 | 8.55 | 9.51 | 35.954 |
| Sienna SatterAll American Gymnastics Academy | 9.15 | 8.856 | 8.654 | 9.353 | 35.954 |
| Swazey WagerDakota Gold Academy | 9.15 | 8.95 | 8.55 | 8.79 | 35.26 |
| Vada SchmidtDakota Gold Academy | 9.24 | 8.58 | 8.27 | 9.256 | 35.157 |
| Zoey SmithRise Gymnastics | 9.057 | 9.053 | 7.78 | 9.34 | 35.18 |
| Khloe KolbAberdeen Gymnastics Association | 8.09 | 8.39 | 7.69 | 9.058 | 32.959 |
| Session 1 · Bronze · Junior B | |||||
| Avery LehrRise Gymnastics | 9.651 | 9.451 | 9.22 | 9.456 | 37.751 |
| Winnie TraupelCORE Athletics | 9.552 | 9.354 | 9.153 | 9.651 | 37.72 |
| Paetyn TalcottAll American Gymnastics Academy | 9.2514 | 9.35 | 9.31 | 9.553 | 37.43 |
| Brielle' GeurtsAll American Gymnastics Academy | 9.54 | 9.451 | 8.416 | 9.62 | 36.954 |
| Emma EtzkornRise Gymnastics | 9.311 | 9.43 | 8.857 | 9.258 | 36.85 |
| Adalynn PohlmanDakota Gold Academy | 9.48 | 9.111 | 9.153 | 9.1513 | 36.85 |
| Carsyn KeetonRise Gymnastics | 9.311 | 9.159 | 9.055 | 9.37 | 36.85 |
| Raiya OlsonDakota Gold Academy | 9.359 | 9.0513 | 8.88 | 9.553 | 36.758 |
| Brynlee BecklerRise Gymnastics | 9.455 | 9.258 | 8.710 | 9.1513 | 36.559 |
| Kingsley WeberDakota Gold Academy | 9.018 | 9.35 | 8.759 | 9.210 | 36.2510 |
| Aya LeniusRise Gymnastics | 9.455 | 9.35 | 8.612 | 8.818 | 36.1511 |
| Maizey MedcalfRise Gymnastics | 9.359 | 8.818 | 8.710 | 9.210 | 36.0512 |
| Madisyn WilsonRise Gymnastics | 8.919 | 9.111 | 8.956 | 9.115 | 36.0512 |
| Charlotte SturmAll American Gymnastics Academy | 9.455 | 9.0513 | 8.4514 | 9.017 | 35.9514 |
| Kerrigan DoyleAll American Gymnastics Academy | 9.311 | 9.015 | 8.4514 | 9.115 | 35.8515 |
| Chloe TietzAberdeen Gymnastics Association | 9.2514 | 8.319 | 8.416 | 9.553 | 35.516 |
| Ellie MiddendorffAll American Gymnastics Academy | 9.552 | 9.159 | 7.819 | 8.818 | 35.317 |
| BexLee KrogstadRise Gymnastics | 9.217 | 8.9516 | 7.620 | 9.258 | 35.018 |
| Elise NordbyAll American Gymnastics Academy | 8.820 | 8.917 | 8.513 | 8.6520 | 34.8519 |
| Claire TietzAberdeen Gymnastics Association | 9.2514 | 7.520 | 7.918 | 9.210 | 33.8520 |
| Session 1 · Bronze · Junior C | |||||
| Kodi SpaidRise Gymnastics | 9.72 | 9.452 | 9.14 | 9.53 | 37.751 |
| Presley SpargurAll American Gymnastics Academy | 9.751 | 9.27 | 9.153 | 9.457 | 37.552 |
| Selena HealyAll American Gymnastics Academy | 9.72 | 9.354 | 9.056 | 9.112 | 37.23 |
| Piper SchwalmDakota Gold Academy | 9.410 | 9.256 | 9.08 | 9.53 | 37.154 |
| Zora MarksDakota Gold Academy | 9.312 | 9.452 | 8.79 | 9.62 | 37.055 |
| Vivian MoorhouseDakota Gold Academy | 9.458 | 9.011 | 9.14 | 9.53 | 37.055 |
| Harper JohnsonDakota Gold Academy | 9.56 | 9.19 | 9.056 | 9.49 | 37.055 |
| Charlotte HaynesRise Gymnastics | 9.65 | 9.51 | 8.5510 | 9.3510 | 37.08 |
| Jadalynn RobertsAll American Gymnastics Academy | 9.3511 | 9.19 | 9.352 | 9.013 | 36.89 |
| Madyson RatermanCORE Athletics | 9.56 | 8.114 | 9.451 | 9.71 | 36.7510 |
| Nora FrelsDakota Gold Academy | 9.654 | 9.27 | 8.3512 | 9.53 | 36.711 |
| Kennedy MaierRise Gymnastics | 9.458 | 9.011 | 8.511 | 9.1511 | 36.112 |
| Khloè ChristophersonRise Gymnastics | 9.312 | 9.354 | 8.313 | 8.9514 | 35.913 |
| Isabelle KnoppDakota Gold Academy | 8.7514 | 8.8513 | 8.114 | 9.457 | 35.1514 |
| Session 2 · Silver · Junior A | |||||
| Rory BresnahanRise Gymnastics | 9.23 | 9.352 | 9.251 | 9.52 | 37.31 |
| Livia SchneiderRise Gymnastics | 9.155 | 8.913 | 9.12 | 9.551 | 36.72 |
| Kollins KrohnAll American Gymnastics Academy | 9.17 | 9.34 | 8.93 | 9.157 | 36.453 |
| Marley LopezAll American Gymnastics Academy | 9.23 | 9.352 | 8.85 | 9.0510 | 36.44 |
| Braelynn BengtsonDakota Gold Academy | 8.9512 | 9.34 | 8.93 | 9.25 | 36.355 |
| Kinsley FrommDakota Gold Academy | 9.351 | 9.158 | 7.9514 | 9.453 | 35.96 |
| Ainsley CooperAll American Gymnastics Academy | 9.0510 | 9.111 | 8.85 | 8.913 | 35.857 |
| Brooklyn ConverseDakota Gold Academy | 9.17 | 9.27 | 8.58 | 9.011 | 35.88 |
| Annabella GrewingDakota Gold Academy | 8.9512 | 9.0512 | 8.113 | 9.254 | 35.359 |
| Kendall SchwanAberdeen Gymnastics Association | 9.0510 | 8.814 | 8.310 | 9.25 | 35.359 |
| Sophie HagenAll American Gymnastics Academy | 9.155 | 9.256 | 8.1512 | 8.615 | 35.1511 |
| Clara BascheAll American Gymnastics Academy | 8.715 | 9.158 | 8.757 | 8.5516 | 35.1511 |
| Lincoln BarnesRise Gymnastics | 9.252 | 8.316 | 8.49 | 9.157 | 35.113 |
| Cordelia RichterAll American Gymnastics Academy | 8.316 | 9.41 | 8.310 | 9.011 | 35.014 |
| Amelia DevineAll American Gymnastics Academy | 9.17 | 9.158 | 7.7515 | 8.913 | 34.915 |
| Avery LaundervilleAll American Gymnastics Academy | 8.9512 | 8.7515 | 7.416 | 9.19 | 34.216 |
| Session 2 · Silver · Junior B | |||||
| Aubree GoralCORE Athletics | 9.252 | 9.23 | 9.11 | 9.51 | 37.051 |
| Jaylee OlsonRise Gymnastics | 9.24 | 9.31 | 9.02 | 9.32 | 36.82 |
| Lakynn EldeenCORE Athletics | 9.351 | 9.154 | 8.656 | 9.253 | 36.43 |
| Audree FredericksenAll American Gymnastics Academy | 9.24 | 9.154 | 8.83 | 9.253 | 36.43 |
| Collins NikolasAberdeen Gymnastics Association | 8.959 | 9.17 | 8.754 | 9.15 | 35.95 |
| Reagan GillenCORE Athletics | 9.07 | 8.959 | 8.754 | 9.08 | 35.76 |
| Halle CorbinAll American Gymnastics Academy | 9.056 | 9.154 | 8.458 | 8.89 | 35.457 |
| Lily BarnettRise Gymnastics | 9.07 | 8.959 | 8.1510 | 9.056 | 35.158 |
| Rowen HoflandAberdeen Gymnastics Association | 8.8510 | 8.7511 | 8.57 | 9.056 | 35.158 |
| Lucy WittrockAll American Gymnastics Academy | 8.811 | 9.252 | 8.29 | 8.711 | 34.9510 |
| Razzy KruseAll American Gymnastics Academy | 9.252 | 9.058 | 8.111 | 8.512 | 34.911 |
| Mila OlsonAll American Gymnastics Academy | 8.7512 | 8.612 | 7.812 | 8.89 | 33.9512 |
| Session 2 · Silver · Junior C | |||||
| Sloane OliverAberdeen Gymnastics Association | 9.452 | 9.41 | 8.91 | 9.353 | 37.11 |
| Emma GutjahrAberdeen Gymnastics Association | 9.452 | 9.25 | 8.66 | 9.42 | 36.652 |
| Madison HenkeCORE Athletics | 9.354 | 9.33 | 8.82 | 8.910 | 36.353 |
| Brighley HowardsonAll American Gymnastics Academy | 9.156 | 9.352 | 8.75 | 8.959 | 36.154 |
| Macklynn HindtAll American Gymnastics Academy | 9.51 | 8.910 | 8.29 | 9.451 | 36.055 |
| Rebecca BurkettAberdeen Gymnastics Association | 9.057 | 9.056 | 8.557 | 9.07 | 35.656 |
| Kristen HellstromAll American Gymnastics Academy | 8.7511 | 8.8511 | 8.754 | 9.24 | 35.557 |
| Kenzie ChristiansonAll American Gymnastics Academy | 9.08 | 8.959 | 8.82 | 8.612 | 35.358 |
| Biftu NemeraAll American Gymnastics Academy | 9.25 | 8.812 | 8.111 | 9.155 | 35.259 |
| Brycen HaefnerRise Gymnastics | 8.99 | 9.33 | 8.29 | 8.811 | 35.210 |
| Lucy AndersonRise Gymnastics | 8.412 | 9.07 | 8.58 | 9.155 | 35.0511 |
| Mckenzie BrandtAll American Gymnastics Academy | 8.99 | 9.07 | 7.8512 | 9.07 | 34.7512 |
| Norah AegerterAll American Gymnastics Academy | 0.013 | 0.013 | |||
| Session 3 · Level 3 · Junior A | |||||
| Macki MarlerAll American Gymnastics Academy | 9.451 | 9.61 | 9.051 | 9.33 | 37.41 |
| Kiara WalkerAll American Gymnastics Academy | 9.42 | 9.53 | 8.46 | 9.51 | 36.82 |
| Kiyah SchweigertAll American Gymnastics Academy | 9.253 | 9.552 | 8.752 | 9.155 | 36.73 |
| Lilly KarstensAll American Gymnastics Academy | 9.055 | 9.35 | 8.54 | 9.51 | 36.354 |
| Ava StavigAll American Gymnastics Academy | 9.24 | 9.35 | 8.357 | 9.155 | 36.05 |
| Juniper FullerAll American Gymnastics Academy | 9.07 | 9.18 | 8.38 | 9.33 | 35.76 |
| Aurora JohnsonAll American Gymnastics Academy | 9.055 | 8.69 | 8.73 | 9.058 | 35.47 |
| Grace OrrAll American Gymnastics Academy | 9.07 | 9.27 | 8.455 | 8.6510 | 35.38 |
| Morrison MontgomeryAll American Gymnastics Academy | 8.89 | 8.5510 | 8.259 | 9.17 | 34.79 |
| Ellison CalliesAll American Gymnastics Academy | 8.6510 | 9.354 | 7.510 | 8.79 | 34.210 |
| Session 3 · Level 4 · Junior A | |||||
| Nola WilsonAll American Gymnastics Academy | 9.71 | 9.552 | 9.152 | 9.51 | 37.91 |
| Elyse WinterAll American Gymnastics Academy | 9.352 | 9.751 | 8.93 | 9.51 | 37.52 |
| Lynnleigh BubuliAll American Gymnastics Academy | 9.253 | 9.453 | 9.21 | 9.453 | 37.353 |
| Kenlee KummerCORE Athletics | 9.054 | 9.453 | 8.64 | 9.154 | 36.254 |
| Kamry ZirpelCORE Athletics | 8.95 | 8.76 | 7.95 | 8.65 | 34.15 |
| Kinslee SchneiderCORE Athletics | 8.76 | 8.955 | 7.66 | 8.06 | 33.256 |
| Session 3 · Level 4 · Junior B | |||||
| Audra FriedmanAll American Gymnastics Academy | 9.251 | 9.353 | 9.03 | 9.351 | 36.951 |
| Millie RidderAll American Gymnastics Academy | 9.053 | 9.42 | 9.03 | 9.13 | 36.552 |
| Kaylee HaugenAll American Gymnastics Academy | 9.12 | 9.34 | 8.955 | 9.04 | 36.353 |
| Claire ReadeAll American Gymnastics Academy | 8.655 | 9.51 | 9.051 | 8.855 | 36.054 |
| Emersyn HoferAll American Gymnastics Academy | 8.754 | 8.855 | 9.051 | 9.22 | 35.855 |
| Josee McPeekCORE Athletics | 8.356 | 8.16 | 8.36 | 8.26 | 32.956 |
| Session 3 · Silver · Junior D | |||||
| Pay Pay GlennAll American Gymnastics Academy | 9.254 | 9.255 | 9.51 | 9.34 | 37.31 |
| Maisey SuitsCORE Athletics | 9.41 | 9.42 | 9.04 | 9.17 | 36.92 |
| Willa VogelAberdeen Gymnastics Association | 9.010 | 9.34 | 9.152 | 9.43 | 36.853 |
| Cassia KarstensAll American Gymnastics Academy | 9.26 | 9.451 | 8.76 | 9.452 | 36.84 |
| Raelyn TalcottAll American Gymnastics Academy | 9.157 | 9.42 | 9.152 | 9.09 | 36.75 |
| Hailey FrankAberdeen Gymnastics Association | 9.41 | 9.058 | 8.67 | 9.51 | 36.556 |
| Sadie HengAll American Gymnastics Academy | 9.157 | 9.26 | 8.95 | 9.09 | 36.257 |
| Izabella GrewingDakota Gold Academy | 9.353 | 9.17 | 8.410 | 9.17 | 35.958 |
| Arianna HillRise Gymnastics | 9.157 | 9.09 | 8.59 | 9.255 | 35.99 |
| Kaitlin SmithAll American Gymnastics Academy | 9.254 | 8.810 | 8.67 | 9.26 | 35.8510 |
| Session 4 · Diamond | |||||
| Addison DubaCORE Athletics | 8.91 | 9.1251 | 8.652 | 9.5251 | 36.21 |
| Sury BechenCORE Athletics | 8.52 | 7.7755 | 8.7251 | 9.352 | 34.352 |
| Ava HartCORE Athletics | 8.453 | 8.82 | 7.6255 | 9.03 | 33.8753 |
| Claire SommerCORE Athletics | 8.254 | 7.9754 | 8.553 | 8.94 | 33.6754 |
| Shae HohnCORE Athletics | 8.05 | 8.7253 | 7.8754 | 7.555 | 32.155 |
| Session 4 · Platinum | |||||
| Tori BlockCORE Athletics | 8.64 | 8.751 | 8.91 | 9.2751 | 35.5251 |
| Emilyn TupperAberdeen Gymnastics Association | 9.0751 | 7.83 | 8.0253 | 9.2252 | 34.1252 |
| Vivienne LyleCORE Athletics | 8.653 | 7.5254 | 8.7752 | 8.8254 | 33.7753 |
| Zoe HartCORE Athletics | 8.92 | 8.0752 | 7.654 | 8.9253 | 33.554 |
| Session 5 · Gold · Junior A | |||||
| Carmyn ZilverbergRise Gymnastics | 8.91 | 9.154 | 9.01 | 9.352 | 36.41 |
| Vayda BollockAll American Gymnastics Academy | 8.654 | 9.253 | 8.952 | 9.254 | 36.12 |
| Elsie WilsonAll American Gymnastics Academy | 8.852 | 9.32 | 8.156 | 8.99 | 35.23 |
| Teagan NeuRise Gymnastics | 8.73 | 8.957 | 8.18 | 9.41 | 35.154 |
| Oakley RushAll American Gymnastics Academy | 7.6510 | 9.41 | 8.156 | 9.352 | 34.555 |
| Ellie HowardsonAll American Gymnastics Academy | 7.858 | 9.055 | 8.354 | 9.07 | 34.256 |
| Lennox AndersonAll American Gymnastics Academy | 7.97 | 9.06 | 8.09 | 8.810 | 33.77 |
| Everly LarsonAberdeen Gymnastics Association | 8.06 | 7.69 | 8.853 | 9.07 | 33.458 |
| Fynnleigh HaliburtonAll American Gymnastics Academy | 8.355 | 8.38 | 7.6510 | 9.16 | 33.49 |
| Willow McKayAll American Gymnastics Academy | 7.89 | 0.010 | 8.25 | 9.25 | 25.210 |
| Session 5 · Gold · Junior B | |||||
| Mabry FitesAberdeen Gymnastics Association | 9.251 | 9.13 | 8.654 | 9.41 | 36.41 |
| Jurnie CukaAll American Gymnastics Academy | 8.63 | 9.41 | 9.22 | 9.24 | 36.41 |
| Aubree HartCORE Athletics | 8.36 | 9.13 | 9.31 | 9.41 | 36.13 |
| Athea RonkAll American Gymnastics Academy | 8.72 | 9.13 | 9.03 | 9.055 | 35.854 |
| Maudy MakensAll American Gymnastics Academy | 8.27 | 9.252 | 8.16 | 8.957 | 34.55 |
| Hailey WeberCORE Athletics | 8.63 | 8.78 | 7.98 | 9.253 | 34.456 |
| Collyns KeetonRise Gymnastics | 8.355 | 9.06 | 8.555 | 8.49 | 34.37 |
| Haven HoughAberdeen Gymnastics Association | 8.27 | 8.97 | 7.98 | 9.055 | 34.058 |
| Mallory VickeryAll American Gymnastics Academy | 7.99 | 7.39 | 8.057 | 8.758 | 32.09 |
| Session 5 · Gold · Junior C | |||||
| Kaylee BechardRise Gymnastics | 9.11 | 9.07 | 9.151 | 8.854 | 36.11 |
| Macy MehlhaffCORE Athletics | 8.53 | 9.23 | 8.853 | 9.12 | 35.652 |
| Cheyenne HohnCORE Athletics | 8.53 | 9.23 | 8.64 | 9.31 | 35.63 |
| Taylee BurgersAll American Gymnastics Academy | 8.18 | 9.155 | 9.052 | 8.85 | 35.14 |
| Alexandra BushmanRiver City Gymnastics | 8.552 | 9.07 | 8.457 | 8.756 | 34.755 |
| Raelynn HoferCORE Athletics | 8.257 | 9.155 | 8.358 | 8.657 | 34.46 |
| Brooklyn NewcombRise Gymnastics | 8.53 | 8.39 | 8.64 | 8.953 | 34.357 |
| Charlie JonesAll American Gymnastics Academy | 7.959 | 9.351 | 8.64 | 8.49 | 34.38 |
| Audryana HenryAll American Gymnastics Academy | 8.46 | 9.252 | 7.89 | 8.68 | 34.059 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| All American Gymnastics Academy | 1 | 28.1 | 28.65 | 26.5 | 28.3 | 111.55 |
| Level 4 | ||||||
| All American Gymnastics Academy | 1 | 28.3 | 28.8 | 27.4 | 28.45 | 112.95 |
| CORE Athletics | 2 | 26.65 | 27.1 | 24.8 | 25.95 | 104.5 |
| Bronze | ||||||
| All American Gymnastics Academy | 1 | 29.0 | 28.1 | 27.8 | 28.6 | 113.5 |
| CORE Athletics | 2 | 28.45 | 27.8 | 27.95 | 28.85 | 113.05 |
| Rise Gymnastics | 3 | 28.95 | 28.4 | 27.35 | 28.3 | 113.0 |
| Dakota Gold Academy | 4 | 28.6 | 28.0 | 27.3 | 28.65 | 112.55 |
| Aberdeen Gymnastics Association | 5 | 26.5 | 24.1 | 23.9 | 27.8 | 102.3 |
| Silver | ||||||
| All American Gymnastics Academy | 1 | 28.0 | 28.25 | 27.55 | 28.2 | 112 |
| Rise Gymnastics | 2 | 27.65 | 27.95 | 27.35 | 28.35 | 111.3 |
| Aberdeen Gymnastics Association | 3 | 28.3 | 27.9 | 26.8 | 28.3 | 111.3 |
| CORE Athletics | 4 | 28.1 | 27.9 | 26.9 | 27.85 | 110.75 |
| Dakota Gold Academy | 5 | 27.8 | 27.65 | 25.8 | 27.9 | 109.15 |
| Gold | ||||||
| All American Gymnastics Academy | 1 | 26.2 | 28.15 | 27.25 | 27.8 | 109.4 |
| Rise Gymnastics | 2 | 26.7 | 27.15 | 26.75 | 27.7 | 108.3 |
| CORE Athletics | 3 | 25.6 | 27.55 | 26.75 | 27.95 | 107.85 |
| Aberdeen Gymnastics Association | 4 | 25.45 | 25.6 | 25.4 | 27.45 | 103.9 |
| River City Gymnastics | 5 | 8.55 | 9.0 | 8.45 | 8.75 | 34.75 |
| Platinum | ||||||
| CORE Athletics | 1 | 26.15 | 24.35 | 25.325 | 27.025 | 102.85 |
| Diamond | ||||||
| CORE Athletics | 1 | 25.85 | 26.65 | 25.925 | 27.875 | 106.3 |
Nothing matches these filters.
