Stinger Challenge AAU 4th Qualifier
Results saved March 26, 2018
| Session 1 · Level 2 · 2A / Ch A | |||||
|---|---|---|---|---|---|
| Gigi McMillanCarolina Flipz | 9.0752 | 9.054 | 9.3251 | 8.92 | 36.351 |
| Cicely BoswellCarolina Flipz | 8.6756 | 9.2252 | 9.1752 | 9.1251 | 36.22 |
| Kyleigh RossCarolina Flipz | 8.94 | 9.0255 | 9.13 | 8.7754 | 35.83 |
| Kelly HolmCarolina Flipz | 8.7255 | 8.857 | 9.04 | 8.83 | 35.3754 |
| Adilyn WilliamsLake Norman Y | 8.69 | 9.3251 | 8.757 | 8.657 | 35.3255 |
| Leonie CheekTumblebees | 9.1751 | 8.96 | 8.855 | 8.3759 | 35.36 |
| Zola LobbanCarolina Flipz | 9.053 | 9.0753 | 8.19 | 8.755 | 34.9757 |
| Vicktoria EvansTumblebees | 8.657 | 8.758 | 8.86 | 8.558 | 34.758 |
| Samantha HollandTumblebees | 8.657 | 8.758 | 8.3258 | 8.7256 | 34.459 |
| Session 1 · Level 2 · 2A / Ch B | |||||
| Alima MuhammadTumblebees | 9.0752 | 8.87 | 9.052 | 8.8753 | 35.81 |
| Addie BostClemmons | 9.11 | 8.95 | 8.5758 | 8.952 | 35.5252 |
| Elizabeth PowderlyCarolina Flipz | 8.7255 | 8.856 | 8.8255 | 8.8255 | 35.2253 |
| Jordan LeachTumblebees | 8.93 | 8.59 | 9.2251 | 8.456 | 35.0754 |
| Taylor WilsonLake Norman Y | 8.458 | 9.251 | 8.9253 | 8.47 | 35.0255 |
| Lia AbramsCarolina Flipz | 8.84 | 9.0252 | 8.757 | 8.2759 | 34.856 |
| Emily KittleLake Norman Y | 8.259 | 8.658 | 8.8754 | 9.01 | 34.7757 |
| Micayla PhillipsLake Norman Y | 8.57 | 9.03 | 8.86 | 8.47 | 34.78 |
| Georgianna BrownClemmons | 8.5256 | 8.9254 | 8.39 | 8.854 | 34.69 |
| Session 1 · Level 2 · 2E / Ch A | |||||
| Logan CraftTumblebees | 9.01 | 9.2252 | 9.21 | 9.0751 | 36.51 |
| Gabby MucciLake Norman Y | 8.653 | 9.251 | 9.21 | 8.952 | 36.052 |
| Journie WatlingtonTumblebees | 8.8752 | 8.83 | 8.43 | 8.63 | 34.6753 |
| Session 1 · Level 2 · 2E / Ch B | |||||
| Brianda WilsonTumblebees | 9.451 | 9.6251 | 9.352 | 9.4251 | 37.851 |
| Grace BenyoClemmons | 9.1753 | 9.5752 | 8.8755 | 9.2752 | 36.92 |
| Hailey StuartTumblebees | 9.252 | 9.23 | 9.054 | 9.153 | 36.653 |
| Allison LunsfordTumblebees | 8.94 | 9.15 | 9.51 | 8.8755 | 36.3754 |
| Emme PeaceTumblebees | 8.5755 | 9.1254 | 9.23 | 8.9254 | 35.8255 |
| Session 1 · Level 2 · 2I / Ch A | |||||
| Bridget SteenLake Norman Y | 9.2751 | 9.2251 | 9.252 | 8.951 | 36.71 |
| Isabella MelendezLake Norman Y | 9.2252 | 8.154 | 9.154 | 8.7753 | 35.32 |
| Kinsley ByrumCarolina Flipz | 8.73 | 8.6753 | 9.23 | 8.6254 | 35.23 |
| Lily DebarrosCarolina Flipz | 8.45 | 9.0252 | 9.31 | 8.3755 | 35.14 |
| Elena FroelichClemmons | 8.454 | 7.35 | 8.255 | 8.852 | 32.855 |
| Session 1 · Level 2 · 2I / Jr A | |||||
| Abby StuttsLake Norman Y | 9.0251 | 8.851 | 9.4751 | 9.01 | 36.351 |
| Session 1 · Level 2 · 2N / Ch A | |||||
| Lamea AlexandarLake Norman Y | 9.1251 | 8.851 | 9.051 | 8.7751 | 35.81 |
| Sophia LichCarolina Flipz | 8.82 | 7.654 | 8.32 | 8.652 | 33.42 |
| Samantha KaplanLake Norman Y | 8.04 | 8.252 | 8.32 | 8.1254 | 32.6753 |
| Kate GroutClemmons | 8.13 | 7.93 | 7.854 | 8.553 | 32.44 |
| Session 2 · Level 3 · 3A / Ch A | |||||
| Amonie JonesCarolina Flipz | 9.12 | 9.01 | 8.5254 | 8.8753 | 35.51 |
| Channing WilsonCarolina Flipz | 8.86 | 8.7252 | 9.01 | 8.84 | 35.3252 |
| Simone FinninLake Norman Y | 9.0253 | 8.64 | 8.753 | 8.75 | 35.0753 |
| Grace LoreCharlotte Gym | 9.61 | 8.16 | 8.852 | 8.4757 | 35.0254 |
| Skyla JonesVision Gymnastics | 8.557 | 8.73 | 8.256 | 9.4751 | 34.9755 |
| Autumn TickerhoffHigh Point | 8.955 | 7.257 | 8.455 | 9.152 | 33.86 |
| Haley MillerClemmons | 8.9754 | 8.155 | 7.07 | 8.75 | 32.8257 |
| Session 2 · Level 3 · 3A / Ch B | |||||
| Morgan HrdlickCarolina Flipz | 9.2253 | 9.251 | 8.93 | 9.1252 | 36.51 |
| Eva AdhikariCharlotte Gym | 9.054 | 9.02 | 9.21 | 9.1252 | 36.3752 |
| Sydney FixCharlotte Gym | 9.51 | 8.64 | 8.9252 | 9.1751 | 36.23 |
| Lucy KitchtonCharlotte Gym | 9.3252 | 8.35 | 8.7754 | 9.1252 | 35.5254 |
| Molly KaneTumblebees | 8.55 | 8.93 | 8.155 | 8.66 | 34.155 |
| Shanel WaggonerHigh Point | 8.356 | 8.256 | 8.0256 | 8.75 | 33.3256 |
| Session 2 · Level 3 · 3A / Jr A | |||||
| Courtney JohnstonHigh Point | 9.02 | 8.54 | 8.951 | 9.451 | 35.91 |
| Megan KaizerCarolina Flipz | 8.854 | 9.01 | 8.43 | 9.153 | 35.42 |
| Vanessa AguileraLake Norman Y | 9.31 | 8.72 | 8.452 | 8.7755 | 35.2253 |
| Camryn JonesHigh Point | 8.35 | 8.653 | 8.06 | 9.32 | 34.254 |
| Olivia PennisiHigh Point | 8.953 | 7.555 | 8.354 | 8.5256 | 33.3755 |
| Destiny FloresHigh Point | 7.56 | 7.555 | 8.15 | 9.054 | 32.26 |
| Session 2 · Level 3 · 3E / Jr A | |||||
| Teaghan GilesCarolina Flipz | 9.52 | 9.251 | 9.152 | 9.2752 | 37.1751 |
| Amara PackClemmons | 9.3253 | 9.12 | 9.03 | 9.41 | 36.8252 |
| Jade HoltCarolina Flipz | 9.5251 | 9.054 | 9.251 | 8.9254 | 36.753 |
| Zoe BurkeCarolina Flipz | 9.24 | 9.12 | 8.8254 | 9.053 | 36.1754 |
| Annalee BrownTumblebees | 9.05 | 9.05 | 8.65 | 8.3755 | 34.9755 |
| Session 2 · Level 3 · 3I / Ch A | |||||
| Jordan SackingerCharlotte Gym | 9.21 | 8.12 | 8.72 | 8.7252 | 34.7251 |
| Macy ErnstLake Norman Y | 8.6753 | 8.81 | 8.7251 | 8.5254 | 34.7251 |
| Abby FosterClemmons | 8.5754 | 8.12 | 7.64 | 8.8751 | 33.153 |
| Ella GunningCarolina Flipz | 8.82 | 7.94 | 7.753 | 8.553 | 33.04 |
| Session 2 · Level 3 · 3I / Jr A | |||||
| Karstin WorkmanHigh Point | 8.6251 | 8.01 | 7.92 | 9.01 | 33.5251 |
| Kirsten HafkeyClemmons | 8.22 | 7.12 | 8.5751 | 8.9752 | 32.852 |
| Session 2 · Level 3 · 3N / Ch A | |||||
| Ariana TorresCharlotte Gym | 9.4751 | 8.951 | 9.0251 | 9.21 | 36.651 |
| Brooklyn SilvestriHigh Point | 8.74 | 8.352 | 7.652 | 8.6752 | 33.3752 |
| Skylar HilbertClemmons | 8.555 | 8.13 | 7.44 | 8.354 | 32.43 |
| Kari BoughtonHigh Point | 8.36 | 7.655 | 7.553 | 8.6253 | 32.1254 |
| Maggie WakefieldCarolina Flipz | 8.8253 | 7.954 | 6.955 | 8.2755 | 32.05 |
| Amyah HarrisHigh Point | 8.92 | 7.46 | 6.856 | 8.156 | 31.36 |
| Session 2 · Level 3 · 3N / Ch B | |||||
| Gillian GilesCarolina Flipz | 9.1751 | 8.32 | 8.41 | 8.3255 | 34.21 |
| Erin PridgenHigh Point | 8.653 | 8.5251 | 8.152 | 8.4254 | 33.752 |
| Alydia ThomasHigh Point | 8.4755 | 7.953 | 7.3754 | 8.6751 | 32.4753 |
| Karman WilliamsHigh Point | 9.0752 | 7.94 | 6.85 | 8.553 | 32.3254 |
| Katielynn AlonzoHigh Point | 7.87 | 7.45 | 8.03 | 8.6751 | 31.8755 |
| Brea WhiteHigh Point | 8.6254 | 7.27 | 6.756 | 8.1756 | 30.756 |
| Emma WrightHigh Point | 7.956 | 7.256 | 6.57 | 8.057 | 29.757 |
| Session 3 · Level 4 · 4A / Jr A | |||||
| Maggie BakerHigh Point | 9.01 | 8.7751 | 7.452 | 9.0251 | 34.251 |
| Grace MaddoxLake Norman Y | 7.72 | 8.352 | 8.51 | 8.3252 | 32.8752 |
| Session 3 · Level 4 · 4I / Ch A | |||||
| Ellery HycheCharlotte Gym | 8.4752 | 9.052 | 8.9751 | 8.9251 | 35.4251 |
| Lauren JonesCharlotte Gym | 8.651 | 8.74 | 8.952 | 8.752 | 35.052 |
| Ellamay UlmanCharlotte Gym | 7.854 | 8.753 | 8.6253 | 8.6253 | 33.853 |
| Lindsey GradyCharlotte Gym | 8.4752 | 9.11 | 7.8254 | 8.44 | 33.84 |
| Zoe Garvey-KnappLake Norman Y | 7.655 | 6.955 | 7.555 | 8.3255 | 30.4755 |
| Session 3 · Level 4 · 4I / Jr A | |||||
| Sabrina BecerraCharlotte Gym | 7.851 | 8.252 | 8.7751 | 9.251 | 34.1251 |
| Kionna ThreadgillClemmons | 7.72 | 8.31 | 8.6252 | 8.92 | 33.5252 |
| Session 3 · Level 4 · 4N / Ch A | |||||
| Katherine LibrizziCharlotte Gym | 8.61 | 8.91 | 8.151 | 8.2254 | 33.8751 |
| Zoe LopezLake Norman Y | 7.653 | 7.655 | 8.151 | 8.5751 | 32.0252 |
| Riley BakerHigh Point | 8.3752 | 7.93 | 7.74 | 8.06 | 31.9753 |
| Adele VeachHigh Point | 7.36 | 7.854 | 7.65 | 8.4752 | 31.2254 |
| Mackenzi EtoniruClemmons | 7.555 | 6.058 | 7.853 | 8.4752 | 29.9255 |
| Peyton BodeClemmons | 6.18 | 8.352 | 7.157 | 8.1755 | 29.7756 |
| Sarah Fayth LeftwichClemmons | 7.653 | 7.556 | 6.258 | 7.858 | 29.37 |
| Zayla SmithClemmons | 6.77 | 7.157 | 7.256 | 7.97 | 29.08 |
| Session 3 · Level 4 · 4N / Jr A | |||||
| Janae SaguierHigh Point | 8.51 | 8.12 | 8.41 | 8.0753 | 33.0751 |
| Taylor CogginsHigh Point | 8.052 | 8.4251 | 8.152 | 8.152 | 32.7752 |
| Kaitlyn MorganHigh Point | 7.53 | 7.953 | 7.83 | 8.2751 | 31.5253 |
| Session 3 · Level 5 · 5A / Single | |||||
| Jordan KritzingerLake Norman Y | 8.42 | 8.6753 | 8.951 | 8.91 | 34.9251 |
| Fiona Garvey-KnappLake Norman Y | 8.61 | 8.81 | 8.452 | 8.4252 | 34.2752 |
| Bryce AdmireLake Norman Y | 7.753 | 8.7252 | 8.3753 | 7.853 | 32.73 |
| Session 3 · Level 5 · 5N / Single | |||||
| Olivia GuerriniClemmons | 8.751 | 8.11 | 7.31 | 8.651 | 32.81 |
| Session 3 · Level 6 · Single / Single | |||||
| Caroline MarholdTumblegym | 9.3251 | 7.551 | 9.0251 | 9.1751 | 35.0751 |
| Keisha BoulterTumblegym | 8.32 | 7.052 | 7.72 | 8.92 | 31.952 |
| Session 3 · Level 7 · Single / Single | |||||
| Millie FeyHarris Chalkettes | 8.8251 | 9.051 | 8.351 | 9.051 | 35.2751 |
| Session 3 · Platinum · XP / Jr A | |||||
| Caroline OwenCharlotte Gym | 9.451 | 9.41 | 9.3251 | 9.651 | 37.8251 |
| Madison EllisHarris Chalkettes | 9.1254 | 9.1755 | 9.252 | 9.156 | 36.72 |
| Kayleigh HinnantKnightdale | 9.42 | 8.956 | 8.86 | 9.5252 | 36.6753 |
| Ann Douglas O'BrienCharlotte Gym | 8.95 | 9.3252 | 9.14 | 9.353 | 36.6753 |
| Lindsay MatayaCharlotte Gym | 8.856 | 9.24 | 9.1253 | 9.254 | 36.4255 |
| Zuri ModieCharlotte Gym | 8.58 | 9.33 | 8.6758 | 9.1755 | 35.656 |
| Gracie ToddCarolina Flipz | 9.1753 | 8.158 | 8.7757 | 8.8758 | 34.9757 |
| Lily RobinsonCharlotte Gym | 8.657 | 8.19 | 9.05 | 8.79 | 34.458 |
| Grace HunterHarris Chalkettes | 8.39 | 8.5757 | 8.6259 | 8.957 | 34.458 |
| Ansley HittCharlotte Gym | 8.12510 | 8.0510 | 7.610 | 8.57510 | 32.3510 |
| Session 3 · Platinum · XP / Jr B | |||||
| Aaliyah HatchettKnightdale | 9.5252 | 9.451 | 9.31 | 9.2253 | 37.51 |
| Eliza McCurdyCharlotte Gym | 9.35 | 9.12 | 9.2252 | 9.1255 | 36.752 |
| Sonoma Kappel KnechtKnightdale | 9.551 | 8.6755 | 9.13 | 9.2752 | 36.63 |
| Caroline CliffordKnightdale | 9.354 | 8.854 | 8.08 | 8.9258 | 35.1254 |
| Stacey NunezCharlotte Gym | 8.38 | 8.48 | 8.8754 | 9.2253 | 34.85 |
| Morgan ByersCharlotte Gym | 8.8256 | 8.19 | 8.46 | 9.3251 | 34.656 |
| Emma ParksCharlotte Gym | 8.357 | 8.67 | 8.5255 | 8.957 | 34.4257 |
| Grace CarrollKnightdale | 9.4253 | 9.053 | 7.6259 | 8.259 | 34.358 |
| Kalie ToddCarolina Flipz | 7.99 | 8.656 | 8.357 | 9.056 | 33.959 |
| Session 4 · Gold · XGA / Ch A | |||||
| Hurley BellFoothills | 9.254 | 9.2252 | 9.31 | 9.3251 | 37.11 |
| Amanda DavisHarris Chalkettes | 8.8255 | 9.0755 | 9.252 | 9.1754 | 36.3252 |
| Sara SlatteryHarris Chalkettes | 9.52 | 9.0256 | 8.48 | 9.2253 | 36.153 |
| Macie HollarHarris Chalkettes | 9.5251 | 8.158 | 9.1253 | 9.252 | 36.054 |
| Hannah BurkeMetrolina | 8.556 | 9.2751 | 8.86 | 9.1256 | 35.755 |
| Sarah PlunkettHarris Chalkettes | 9.3253 | 9.153 | 8.77 | 8.58 | 35.6756 |
| Katie SmelleyOSEGA | 8.4257 | 9.07 | 9.14 | 9.155 | 35.6756 |
| Macy SchmeitsMetrolina | 8.48 | 9.14 | 8.9755 | 9.0757 | 35.558 |
| Session 4 · Gold · XGA / Jr A | |||||
| Kate WilletteHarris Chalkettes | 9.2751 | 9.23 | 9.3251 | 8.955 | 36.751 |
| Kaitlyn JenningsHarris Chalkettes | 9.1252 | 9.15 | 9.1752 | 9.1752 | 36.5752 |
| Wesley SeagravesHarris Chalkettes | 8.7757 | 9.2751 | 8.6256 | 9.1253 | 35.83 |
| Taylor PangHarris Chalkettes | 9.13 | 9.15 | 9.13 | 8.4759 | 35.7754 |
| Eibhlin PickettMetrolina | 9.0255 | 9.2751 | 8.058 | 9.3751 | 35.7255 |
| Cecilia RhodesHarris Chalkettes | 9.13 | 9.0257 | 8.7755 | 8.558 | 35.456 |
| Rachel ShumateMetrolina | 8.86 | 8.78 | 8.8754 | 9.0254 | 35.47 |
| Sammie SheinOSEGA | 8.6258 | 8.359 | 8.257 | 8.857 | 34.0758 |
| Wren WhitbyHarris Chalkettes | 7.959 | 9.23 | 7.4759 | 8.955 | 33.5759 |
| Session 4 · Gold · XGA / Jr B | |||||
| Madelynne BurkeMetrolina | 9.1753 | 9.451 | 9.2751 | 9.252 | 37.151 |
| Zoey TaborHarris Chalkettes | 9.252 | 9.1753 | 9.12 | 9.4751 | 37.02 |
| Skylar KroezeTri-County | 9.3251 | 9.055 | 8.95 | 9.0756 | 36.353 |
| Riley O'DonnellHarris Chalkettes | 8.96 | 9.42 | 8.57 | 9.2253 | 36.0254 |
| Grace BrownCharlotte Gym | 8.8757 | 9.055 | 8.9254 | 9.0257 | 35.8755 |
| Rainie RichardsOSEGA | 8.6258 | 8.857 | 9.053 | 9.155 | 35.6756 |
| Bethany HowellMetrolina | 9.0754 | 9.1254 | 8.66 | 8.759 | 35.557 |
| Chalyce GreenTri-County | 9.0255 | 8.159 | 8.57 | 9.2253 | 34.98 |
| Kate RogersCharlotte Gym | 8.459 | 8.38 | 8.0759 | 8.7758 | 33.69 |
| Session 4 · Gold · XGA / Sr A | |||||
| Jessica EngHarris Chalkettes | 8.6257 | 9.5751 | 9.11 | 9.252 | 36.551 |
| Alyssa WhiteTri-County | 8.9251 | 9.1252 | 8.953 | 9.1253 | 36.1252 |
| Leah DolanOSEGA | 8.853 | 9.04 | 8.656 | 9.351 | 35.853 |
| Fabiana RivadeneyraCharlotte Gym | 8.85 | 8.657 | 9.052 | 9.055 | 35.554 |
| Gena AndersonCharlotte Gym | 8.656 | 8.68 | 8.84 | 9.055 | 35.15 |
| Olivia McDuffNick's Flippin Kids | 8.8254 | 9.1252 | 8.2757 | 8.857 | 35.0756 |
| Anna Elise SizemoreHarris Chalkettes | 8.9251 | 8.856 | 8.75 | 8.4258 | 34.97 |
| Ally LanceOSEGA | 8.28 | 8.459 | 8.158 | 9.14 | 33.98 |
| Monserrath GonzalezCharlotte Gym | 0.09 | 9.04 | 7.5259 | 0.09 | 16.5259 |
| Session 4 · Gold · XGA / Sr B | |||||
| Carson FordHarris Chalkettes | 9.052 | 9.32 | 9.0252 | 9.4752 | 36.851 |
| Emma Grace ParkerHarris Chalkettes | 8.65 | 9.3751 | 9.03 | 9.5251 | 36.52 |
| Bryson CurtisKnightdale | 8.57 | 9.0253 | 8.9254 | 9.254 | 35.73 |
| Rebecca MooreOSEGA | 8.5756 | 8.654 | 9.151 | 9.25 | 35.5754 |
| Lilly FriendNick's Flippin Kids | 9.351 | 8.555 | 7.2757 | 9.43 | 34.5755 |
| Allison PorierHarris Chalkettes | 8.4258 | 8.457 | 8.7255 | 8.558 | 34.156 |
| Audrey SnowHarris Chalkettes | 8.6254 | 8.457 | 7.96 | 8.87 | 33.7757 |
| Sarah HollerTumblegym | 8.653 | 8.56 | 7.2258 | 8.9256 | 33.38 |
| Session 4 · Gold · XGE / Jr A | |||||
| Is'Sallah RayKnightdale | 9.33 | 9.6751 | 9.42 | 9.51 | 37.8751 |
| Madison HatchettKnightdale | 9.1755 | 9.43 | 9.551 | 9.42 | 37.5252 |
| Savannah WattKnightdale | 9.4251 | 9.3754 | 9.2753 | 9.154 | 37.2253 |
| Grace RodgersMetrolina | 9.16 | 9.1755 | 9.1254 | 9.3753 | 36.7754 |
| Ellie StoughKnightdale | 8.8257 | 9.452 | 9.0255 | 9.055 | 36.355 |
| Gabriella SavaiaFoothills | 9.42 | 9.1755 | 8.656 | 9.0256 | 36.256 |
| Eliza ThenFoothills | 9.2254 | 8.557 | 8.5757 | 9.07 | 35.357 |
| Session 4 · Gold · XGE / Jr B | |||||
| Kayleigh WilsonTri-County | 9.23 | 9.053 | 9.151 | 9.0755 | 36.4751 |
| Kayla CopleyTri-County | 9.15 | 9.04 | 8.9754 | 9.353 | 36.4252 |
| Olivia FischleinTri-County | 9.2752 | 9.1752 | 9.03 | 8.957 | 36.43 |
| Jessica MeyerMetrolina | 9.5251 | 8.656 | 8.4256 | 9.7751 | 36.3754 |
| Mackenzie PorterTri-County | 9.23 | 8.95 | 9.052 | 9.1254 | 36.2755 |
| Sarah BaldwinMetrolina | 8.87 | 9.5751 | 8.47 | 9.452 | 36.2256 |
| Rose O'MalleyTri-County | 8.856 | 8.357 | 8.8255 | 9.06 | 35.0257 |
| Session 4 · Gold · XGI / Ch A | |||||
| Riley MoodyOSEGA | 8.952 | 8.952 | 8.5251 | 9.03 | 35.4251 |
| Annie WintersteinNick's Flippin Kids | 8.554 | 8.7253 | 8.33 | 9.3751 | 34.952 |
| Natalie SmithNick's Flippin Kids | 8.9751 | 8.45 | 7.5256 | 9.1252 | 34.0253 |
| Ivy JohnOSEGA | 8.554 | 9.01 | 7.555 | 8.7755 | 33.8754 |
| Xiara McelrathOSEGA | 8.456 | 8.554 | 7.64 | 8.854 | 33.455 |
| Hannah CercenaOSEGA | 8.63 | 6.86 | 8.3252 | 8.756 | 32.4756 |
| Session 4 · Gold · XGI / Jr A | |||||
| Stefhanie RuizHarris Chalkettes | 8.34 | 8.453 | 9.21 | 9.0252 | 34.9751 |
| Sarah Blair HarnerHarris Chalkettes | 8.651 | 8.24 | 8.92 | 9.03 | 34.752 |
| Katie DuffortTri-County | 8.553 | 8.8251 | 8.4253 | 8.9254 | 34.7253 |
| Sara SchubertHarris Chalkettes | 8.2755 | 8.652 | 7.7756 | 9.151 | 33.854 |
| Emma HelmsTumblegym | 8.2755 | 8.24 | 8.354 | 8.9254 | 33.755 |
| Mckenna HewittCharlotte Gym | 8.5752 | 7.856 | 8.35 | 8.96 | 33.6256 |
| Session 4 · Gold · XGN / Ch A | |||||
| Riley BuelowHarris Chalkettes | 8.61 | 8.354 | 8.7251 | 9.0251 | 34.71 |
| Sallie HadleyHarris Chalkettes | 7.756 | 9.01 | 8.52 | 9.02 | 34.252 |
| Stella DalyHarris Chalkettes | 8.5752 | 8.255 | 7.44 | 8.93 | 33.1253 |
| Genevieve VillaretHarris Chalkettes | 8.553 | 7.856 | 7.73 | 8.93 | 33.04 |
| Lilian MillerHarris Chalkettes | 7.955 | 8.53 | 7.2755 | 8.655 | 32.3755 |
| Taylor PurgasonHarris Chalkettes | 8.254 | 8.5252 | 7.16 | 8.36 | 32.1756 |
| Session 5 · Silver · XSA / Ch A | |||||
| Alaina MatareseHarris Chalkettes | 8.556 | 9.1753 | 9.0752 | 9.1254 | 35.9251 |
| Ava WalickiOSEGA | 8.556 | 9.010 | 8.93 | 9.2753 | 35.7252 |
| Eva GatesHarris Chalkettes | 8.852 | 9.1753 | 8.6756 | 9.05 | 35.73 |
| Rain LamKnightdale | 8.653 | 9.155 | 8.458 | 9.3251 | 35.5754 |
| Charlotte RhodesHarris Chalkettes | 8.5755 | 9.058 | 8.8754 | 8.97 | 35.45 |
| Bennett RhodesHarris Chalkettes | 9.0751 | 9.0259 | 8.458 | 8.89 | 35.356 |
| Jessica BarefootNick's Flippin Kids | 8.6254 | 8.8511 | 8.8754 | 8.97 | 35.257 |
| Elyse ClarkNick's Flippin Kids | 8.22510 | 9.22 | 9.1251 | 8.611 | 35.158 |
| Lilah ShawOSEGA | 8.1511 | 9.3751 | 8.6756 | 8.89 | 35.09 |
| Kaylea BescherNick's Flippin Kids | 8.358 | 9.0756 | 8.2510 | 9.32 | 34.97510 |
| Juliet ClarkNick's Flippin Kids | 8.259 | 9.0756 | 8.011 | 8.9256 | 34.2511 |
| Session 5 · Silver · XSA / Ch B | |||||
| Genevieve ShumateMetrolina | 8.17 | 9.31 | 8.85 | 9.351 | 35.551 |
| Kensley GilchristNick's Flippin Kids | 8.62 | 8.856 | 8.854 | 9.22 | 35.52 |
| Olivia BrooksHarris Chalkettes | 8.354 | 9.252 | 8.9251 | 8.956 | 35.4753 |
| Isabel TobinHarris Chalkettes | 8.354 | 9.03 | 8.8753 | 9.1753 | 35.44 |
| Hannah GrzybowskiNick's Flippin Kids | 8.2756 | 8.955 | 8.92 | 9.054 | 35.1755 |
| Kya GrossCharlotte Gym | 8.058 | 9.03 | 8.7756 | 8.68 | 34.4256 |
| Teagan RodulfoFlip Force | 8.43 | 8.87 | 8.28 | 8.97 | 34.37 |
| Kaylie PurgasonHarris Chalkettes | 8.851 | 7.758 | 8.57 | 9.054 | 34.158 |
| Session 5 · Silver · XSA / Ch C | |||||
| Cambell CahalyMetrolina | 9.1751 | 9.551 | 9.252 | 9.3254 | 37.31 |
| Rebekah RhyneMetrolina | 9.0753 | 9.452 | 9.23 | 9.52 | 37.2252 |
| Sarah MaiMetrolina | 8.77 | 9.058 | 9.51 | 9.5751 | 36.8253 |
| Sydney FrazierNick's Flippin Kids | 8.5758 | 9.155 | 9.23 | 9.52 | 36.4254 |
| Sophia EdwardsKnightdale | 9.054 | 9.16 | 8.957 | 9.2755 | 36.3755 |
| Lillian FlynnCharlotte Gym | 9.1751 | 9.16 | 8.5510 | 9.156 | 35.9756 |
| Khloe SpencerNick's Flippin Kids | 8.7756 | 9.2753 | 8.7258 | 9.057 | 35.8257 |
| Clare DelingHarris Chalkettes | 8.85 | 9.24 | 8.79 | 8.5510 | 35.258 |
| Ella BuelowHarris Chalkettes | 8.3759 | 8.9259 | 9.0255 | 8.99 | 35.2259 |
| Payten BenderTri-County | 8.2510 | 8.810 | 9.06 | 8.958 | 35.010 |
| Session 5 · Silver · XSA / Jr A | |||||
| Lillian JordanEverest | 8.73 | 9.352 | 9.02 | 8.9256 | 35.9751 |
| Sarah FieldsCarolina Flipz | 8.56 | 9.51 | 8.6257 | 9.053 | 35.6752 |
| Lilliana BahrTumblegym | 8.73 | 9.254 | 8.84 | 8.7259 | 35.4753 |
| Natalie IdzerdaHarris Chalkettes | 8.65 | 9.352 | 8.48 | 9.0752 | 35.4254 |
| Gracie AldridgeFlip Force | 8.3258 | 8.96 | 9.1751 | 9.0254 | 35.4254 |
| Abigail JordanEverest | 8.357 | 9.15 | 8.75 | 8.9755 | 35.1256 |
| Elizabeth LeonardTumblegym | 8.82 | 8.558 | 8.75 | 8.9256 | 34.9757 |
| Kayla BrannonHarris Chalkettes | 9.01 | 8.96 | 8.259 | 8.7758 | 34.9258 |
| Emma ReganCarolina Flipz | 8.17510 | 8.558 | 8.8753 | 9.1751 | 34.7759 |
| Leah EvansCarolina Flipz | 8.3258 | 8.510 | 8.1510 | 8.7259 | 33.710 |
| Session 5 · Silver · XSA / Jr B | |||||
| Cassidy CouttsTri-County | 9.054 | 9.056 | 9.22 | 9.3751 | 36.6751 |
| Makala YoungEverest | 9.1252 | 9.4751 | 8.711 | 9.24 | 36.52 |
| Lindi ChainEverest | 8.8256 | 9.2753 | 9.31 | 9.02510 | 36.4253 |
| Ariana BachiniCarolina Flipz | 9.351 | 9.254 | 8.956 | 8.7512 | 36.34 |
| Lindsay RedmonFlip Force | 9.13 | 8.958 | 9.13 | 9.17 | 36.255 |
| Morgan DeloatchNick's Flippin Kids | 8.7258 | 9.3252 | 8.859 | 9.1256 | 36.0256 |
| Mathis MearesTri-County | 8.9255 | 8.77511 | 8.7510 | 9.2253 | 35.6757 |
| Liliana ZapoteHarris Chalkettes | 8.5259 | 9.056 | 8.97 | 9.0759 | 35.558 |
| Kathy Mendez-CamposHarris Chalkettes | 8.757 | 9.15 | 8.8758 | 8.77511 | 35.59 |
| Madina KarievaCarolina Flipz | 8.12512 | 8.958 | 9.13 | 9.252 | 35.42510 |
| Braylen HopsonTri-County | 8.311 | 8.72512 | 9.05 | 9.17 | 35.12511 |
| Michelle AligTri-County | 8.37510 | 8.8510 | 8.4512 | 9.155 | 34.82512 |
| Session 5 · Silver · XSA / Sr A | |||||
| Natalie ZannosMetrolina | 8.5257 | 9.23 | 9.51 | 9.5251 | 36.751 |
| Abby GarafolaCharlotte Gym | 9.02 | 9.251 | 8.755 | 9.16 | 36.12 |
| Brittney BarefootNick's Flippin Kids | 9.351 | 7.711 | 9.152 | 9.3252 | 35.5253 |
| Emma GallegosNick's Flippin Kids | 8.555 | 9.1754 | 8.5758 | 9.155 | 35.454 |
