Stinger Challenge - AAU Qualifier
Results saved March 25, 2024
| Session 1 · Silver · Ch A / Adv | |||||
|---|---|---|---|---|---|
| Tighe MeadorEverest Gymnastics | 9.22 | 9.51 | 8.99 | 9.4251 | 37.0251 |
| Saylor WillettUltimate Kids | 9.3751 | 9.42 | 9.26 | 8.858 | 36.8252 |
| Gabriella DudmanSalem Gymnastics | 8.9757 | 9.33 | 9.4251 | 9.055 | 36.753 |
| Mia PinelliHigh Point Gymnastics Academy | 8.958 | 9.1754 | 9.33 | 9.154 | 36.5754 |
| Malia FitzsimmonsTriumph Gymnastics | 8.959 | 9.08 | 9.255 | 9.3253 | 36.5255 |
| Ari WilliamsCharlotte Gymnastics Academy | 8.87510 | 9.057 | 9.3752 | 9.06 | 36.36 |
| Emelia WilkinsonEverest Gymnastics | 9.055 | 9.15 | 9.1758 | 8.9757 | 36.37 |
| Holly Mae OsborneCentral Carolina Gymnastics Academy Of Lexington | 9.14 | 9.0756 | 8.010 | 9.3752 | 35.558 |
| Parker KalappUltimate Kids | 9.1753 | 8.72510 | 9.2754 | 8.37510 | 35.559 |
| Iris JohnsonUltimate Kids | 9.06 | 8.99 | 9.27 | 8.459 | 35.5510 |
| Session 1 · Silver · Ch A / Novice | |||||
| Miranda BrankleyMecklenburg County Ymca | 9.21 | 8.95 | 9.2255 | 9.151 | 36.4751 |
| Abbey HamiltonUp And Coming Gymnastics | 9.13 | 8.9253 | 9.33 | 9.02 | 36.3252 |
| Charli-Lynn KramerSalem Gymnastics | 8.957 | 8.9254 | 9.351 | 8.9754 | 36.23 |
| Snowden EbertSalem Gymnastics | 9.054 | 9.02 | 9.352 | 8.68 | 36.04 |
| Mila MyersUp And Coming Gymnastics | 9.152 | 8.87 | 9.2754 | 8.755 | 35.9755 |
| Alexis WechterUp And Coming Gymnastics | 8.8258 | 8.8256 | 9.0257 | 9.03 | 35.6756 |
| Joslynn SellersUp And Coming Gymnastics | 9.06 | 9.0251 | 9.056 | 8.39 | 35.3757 |
| Adalind DavisMecklenburg County Ymca | 9.055 | 8.558 | 8.78 | 8.76 | 35.08 |
| Charlie WhittMecklenburg County Ymca | 8.39 | 8.0759 | 8.1259 | 8.657 | 33.159 |
| Session 1 · Silver · Ch B / Adv | |||||
| Evelyn BurkheadEverest Gymnastics | 9.22 | 9.61 | 9.61 | 8.8754 | 37.2751 |
| Ali AndersonEverest Gymnastics | 9.3251 | 9.252 | 9.53 | 9.12 | 37.1752 |
| Riley WilderVasi's International | 9.154 | 8.5759 | 9.54 | 9.1251 | 36.353 |
| Clara EanesSalem Gymnastics | 9.1753 | 9.04 | 9.3756 | 8.7259 | 36.2754 |
| Reagan RobertsonHigh Point Gymnastics Academy | 8.88 | 9.0753 | 9.5252 | 8.758 | 36.155 |
| Emily ProvoostHigh Point Gymnastics Academy | 9.0255 | 8.8756 | 9.37 | 8.953 | 36.156 |
| Amaira AswalTriumph Gymnastics | 8.97 | 8.857 | 9.455 | 8.855 | 36.057 |
| Eliza NeelyUltimate Kids | 8.69 | 8.9755 | 9.38 | 8.87 | 35.6758 |
| Arianna FullerVasi's International | 8.956 | 8.68 | 9.29 | 8.856 | 35.69 |
| Session 1 · Silver · Jr A / Novice | |||||
| Lucy HenryOld Town Gymnastics Academy | 9.3751 | 9.1251 | 9.351 | 9.551 | 37.41 |
| Layla NelsonOld Town Gymnastics Academy | 9.252 | 8.9754 | 9.252 | 8.756 | 36.2252 |
| Ashanti WatsonMecklenburg County Ymca | 8.8256 | 8.67 | 9.1753 | 8.854 | 35.453 |
| Skylar McconnellCentral Carolina Gymnastics Academy Of Lexington | 8.758 | 9.053 | 8.657 | 9.03 | 35.454 |
| Caroline PalmerHarris Chalkettes | 9.054 | 8.756 | 8.7256 | 8.855 | 35.3755 |
| Allie Sutton PeacockSalem Gymnastics | 8.5759 | 9.0752 | 9.04 | 8.657 | 35.36 |
| Elise StarmenSalem Gymnastics | 9.1253 | 8.85 | 8.8255 | 8.359 | 35.17 |
| Ainsley LundeenCharlotte Gymnastics Academy | 8.7757 | 8.3259 | 8.59 | 9.42 | 35.08 |
| Kali JonesCentral Carolina Gymnastics Academy Of Lexington | 8.955 | 8.48 | 8.68 | 8.68 | 34.559 |
| Session 1 · Silver · Jr B / Novice | |||||
| Chelsea KriegerOld Town Gymnastics Academy | 9.153 | 8.952 | 9.3753 | 9.351 | 36.8251 |
| Emilia HdokHigh Point Gymnastics Academy | 9.0254 | 8.6754 | 9.5251 | 9.33 | 36.5252 |
| Stella TripodesHarris Chalkettes | 9.3251 | 8.47 | 9.354 | 9.352 | 36.4253 |
| Soumya SonavaniCharlotte Gymnastics Academy | 9.06 | 8.73 | 9.4752 | 8.8255 | 36.04 |
| Lucy TanisOld Town Gymnastics Academy | 9.0255 | 9.21 | 8.6257 | 9.0254 | 35.8755 |
| Sejal PokhrelHigh Point Gymnastics Academy | 8.557 | 8.5755 | 9.0755 | 8.8256 | 35.0256 |
| Hadley HaydenOld Town Gymnastics Academy | 8.558 | 8.38 | 9.06 | 8.87 | 34.657 |
| Laurel NovakOld Town Gymnastics Academy | 9.3252 | 8.456 | 8.158 | 8.38 | 34.2258 |
| Session 2 · Silver · Ch C / Adv | |||||
| Evelyn BehrHarris Chalkettes | 9.052 | 9.42 | 9.53 | 9.51 | 37.451 |
| Talia AmerUltimate Kids | 9.1751 | 9.13 | 9.551 | 9.3752 | 37.22 |
| Piper BuehnerEverest Gymnastics | 9.04 | 9.6251 | 9.3257 | 8.956 | 36.93 |
| Julia ScottEverest Gymnastics | 9.053 | 8.7255 | 9.5252 | 9.23 | 36.54 |
| Serenity HughesHigh Point Gymnastics Academy | 8.758 | 8.8754 | 9.3755 | 9.05 | 36.05 |
| Nia NicholsHigh Point Gymnastics Academy | 9.05 | 8.76 | 9.3756 | 8.87 | 35.8756 |
| Moira MillerVasi's International | 8.9756 | 8.2258 | 9.4754 | 9.0754 | 35.757 |
| Estelle BehrHarris Chalkettes | 8.87 | 8.67 | 9.1758 | 8.78 | 35.2758 |
| Session 2 · Silver · Jr A / Adv | |||||
| Hadley ShafferCharlotte Gymnastics Academy | 9.14 | 9.5251 | 9.33 | 9.551 | 37.4751 |
| Ashlee CordawayCentral Carolina Gymnastics Academy Of Lexington | 9.3751 | 9.14 | 9.42 | 9.2754 | 37.152 |
| Genevieve RaschTriumph Gymnastics | 8.87 | 9.23 | 9.551 | 9.4752 | 37.0253 |
| Mila JonesEverest Gymnastics | 9.22 | 8.9756 | 8.9759 | 9.453 | 36.64 |
| Lourdes MossHarris Chalkettes | 9.23 | 8.858 | 9.0258 | 9.055 | 36.1255 |
| Emmalyn OhlSalem Gymnastics | 8.96 | 9.0255 | 9.34 | 8.77 | 35.9256 |
| Hailey SugarHarris Chalkettes | 9.0255 | 8.9757 | 9.27 | 8.359 | 35.557 |
| Kinsley OsborneHigh Point Gymnastics Academy | 8.88 | 8.310 | 9.2755 | 9.056 | 35.4258 |
| Gracelyn AmoHarris Chalkettes | 8.759 | 8.89 | 9.256 | 8.68 | 35.49 |
| Madison EdwardsEverest Gymnastics | 0.010 | 9.252 | 8.57510 | 0.010 | 17.82510 |
| Session 2 · Silver · Jr B / Adv | |||||
| Reese BurgerHarris Chalkettes | 9.0255 | 9.21 | 9.452 | 9.6252 | 37.31 |
| Aubri EverhartCentral Carolina Gymnastics Academy Of Lexington | 9.2752 | 9.1752 | 9.5751 | 9.2754 | 37.32 |
| Ramona Scotto Di PertaVasi's International | 9.351 | 8.9258 | 9.2755 | 9.651 | 37.23 |
| London Glover-McgillCentral Carolina Gymnastics Academy Of Lexington | 9.1754 | 9.054 | 9.256 | 9.33 | 36.7754 |
| Haylee TollieCentral Carolina Gymnastics Academy Of Lexington | 9.2753 | 8.9756 | 9.44 | 9.0255 | 36.6755 |
| Adriana PerryHarris Chalkettes | 9.06 | 8.957 | 9.4253 | 9.06 | 36.3756 |
| Reagan OsborneCentral Carolina Gymnastics Academy Of Lexington | 8.957 | 9.0753 | 9.0758 | 8.8758 | 35.9757 |
| Aubrey ByrdUltimate Kids | 8.99 | 8.9259 | 9.2257 | 8.97 | 35.958 |
| Nora PalmerTriumph Gymnastics | 8.9258 | 9.055 | 8.959 | 8.6259 | 35.559 |
| Session 2 · Silver · Jr C / Adv | |||||
| Claire LinnHarris Chalkettes | 9.1254 | 8.954 | 9.42 | 9.2753 | 36.751 |
| Madelyn CribbHarris Chalkettes | 8.957 | 8.69 | 9.353 | 9.551 | 36.452 |
| Ava BestCentral Carolina Gymnastics Academy Of Lexington | 9.15 | 9.0253 | 9.2755 | 9.056 | 36.453 |
| Audrey AndrewsHarris Chalkettes | 9.0256 | 8.9255 | 9.4251 | 8.97 | 36.2754 |
| Dorothy CoombsHarris Chalkettes | 9.1752 | 8.96 | 9.3254 | 8.89 | 36.25 |
| Everett ShearburnClemmons Gymnastics | 9.153 | 9.1251 | 8.4759 | 9.42 | 36.156 |
| Jillian KingVasi's International | 9.251 | 8.97 | 8.758 | 9.24 | 36.17 |
| Scarlett HepfnerHigh Point Gymnastics Academy | 8.7759 | 9.052 | 9.057 | 9.25 | 36.0758 |
| Kira HernandezClemmons Gymnastics | 8.98 | 8.8758 | 9.2756 | 8.98 | 35.959 |
| Session 2 · Silver · Jr D / Adv | |||||
| Summer FordUltimate Kids | 9.4252 | 9.154 | 9.51 | 9.33 | 37.3751 |
| Sam BieberEverest Gymnastics | 9.353 | 8.99 | 9.354 | 9.5751 | 37.1752 |
| Emma EanesSalem Gymnastics | 9.254 | 9.253 | 9.42 | 9.26 | 37.13 |
| Parker WyattCentral Carolina Gymnastics Academy Of Lexington | 9.2255 | 9.1256 | 9.2755 | 9.352 | 36.9754 |
| Sydney AbbittEverest Gymnastics | 9.17 | 9.155 | 9.43 | 9.254 | 36.95 |
| Elise RombladClemmons Gymnastics | 9.058 | 9.351 | 9.2258 | 9.1757 | 36.86 |
| Brooke ManssonClemmons Gymnastics | 9.1256 | 9.352 | 9.2756 | 8.858 | 36.67 |
| Quinn FieldingTriumph Gymnastics | 8.9259 | 8.9757 | 9.2757 | 9.255 | 36.4258 |
| Ma'kailyn HargraveCentral Carolina Gymnastics Academy Of Lexington | 9.4751 | 8.958 | 9.0259 | 8.6759 | 36.1259 |
| Session 3 · Bronze · x-session / Adv | |||||
| Delilah MitchellVasi's International | 9.51 | 8.6251 | 9.3751 | 9.251 | 36.751 |
| Session 3 · Silver · Ch A / Elite | |||||
| Paisley HodgesNew River Gymnastics Academy | 9.356 | 9.254 | 9.71 | 9.52 | 37.81 |
| Georgia CohenEverest Gymnastics | 9.44 | 9.41 | 9.652 | 9.1510 | 37.62 |
| Alyssa JacksonVasi's International | 9.52 | 9.157 | 9.5754 | 9.3757 | 37.63 |
| Olivia ProvoostHigh Point Gymnastics Academy | 9.45 | 9.26 | 9.63 | 9.3758 | 37.5754 |
| London HavensHarris Chalkettes | 9.453 | 9.2255 | 9.3757 | 9.44 | 37.455 |
| Natalie RigganVasi's International | 9.2759 | 9.2753 | 9.3758 | 9.39 | 37.2256 |
| Ying ZhaoHigh Point Gymnastics Academy | 9.61 | 8.72510 | 9.456 | 9.45 | 37.1757 |
| Avery OreillyClemmons Gymnastics | 9.3258 | 8.8258 | 9.55 | 9.4253 | 37.0758 |
| Alexa LambEverest Gymnastics | 9.22510 | 9.32 | 9.010 | 9.5251 | 37.059 |
| Kinsley LuepkeVasi's International | 9.357 | 8.759 | 9.259 | 9.46 | 36.7510 |
| Session 3 · Silver · Jr A / Elite | |||||
| Ruby WaltersEverest Gymnastics | 9.3752 | 9.0256 | 9.6251 | 9.42 | 37.4251 |
| Mia CiavirellaClemmons Gymnastics | 9.4751 | 9.24 | 9.4253 | 9.0258 | 37.1252 |
| Finley SafritVasi's International | 9.3254 | 9.2252 | 9.259 | 9.33 | 37.13 |
| Joanna PietzHarris Chalkettes | 9.3753 | 9.055 | 9.44 | 9.254 | 37.0754 |
| Alice PayneCentral Carolina Gymnastics Academy Of Lexington | 8.759 | 9.651 | 9.3755 | 9.255 | 37.0255 |
| Rebekah ClappHigh Point Gymnastics Academy | 9.158 | 9.2253 | 9.356 | 9.2256 | 36.956 |
| Reagan BeamerCharlotte Gymnastics Academy | 9.2256 | 8.759 | 9.4752 | 9.451 | 36.97 |
| Juliana CristyHigh Point Gymnastics Academy | 9.35 | 8.97 | 9.2758 | 9.17 | 36.5758 |
| Ximena AlarconCentral Carolina Gymnastics Academy Of Lexington | 9.27 | 8.98 | 9.357 | 8.99 | 36.359 |
| Session 3 · Silver · Jr E / Adv | |||||
| Hadley GreenhillCentral Carolina Gymnastics Academy Of Lexington | 9.61 | 9.251 | 9.3752 | 9.14 | 37.3251 |
| Braelyn DalyHarris Chalkettes | 9.25 | 9.0252 | 9.155 | 9.451 | 36.8252 |
| Leah LuptonCentral Carolina Gymnastics Academy Of Lexington | 9.26 | 9.03 | 9.24 | 9.2252 | 36.6253 |
| Gracen FitzgeraldHarris Chalkettes | 9.2753 | 8.5257 | 9.4251 | 9.153 | 36.3754 |
| Norah ScottEverest Gymnastics | 9.3252 | 8.955 | 9.3753 | 8.657 | 36.35 |
| Gem PfaffClemmons Gymnastics | 9.254 | 9.04 | 8.8756 | 8.76 | 35.8256 |
| Eloise BenjaminTriumph Gymnastics | 9.157 | 8.856 | 8.87 | 9.05 | 35.87 |
| Session 3 · Silver · Sr / Adv | |||||
| Estela DoggettHarris Chalkettes | 9.5252 | 9.0755 | 9.51 | 9.5752 | 37.6751 |
| Dylan DavisHarris Chalkettes | 9.551 | 9.2251 | 9.3754 | 9.53 | 37.652 |
| Campbell SteckrothHarris Chalkettes | 9.35 | 9.1752 | 9.3255 | 9.354 | 37.153 |
| Carson TeagueEverest Gymnastics | 9.36 | 9.153 | 9.4252 | 9.09 | 36.8754 |
| Zoey HartEverest Gymnastics | 9.257 | 9.1254 | 9.157 | 9.0756 | 36.65 |
| Katie MichaelClemmons Gymnastics | 9.1510 | 8.8256 | 9.1258 | 9.0757 | 36.1756 |
| Georgia LaneHigh Point Gymnastics Academy | 9.5253 | 8.558 | 8.32510 | 9.6751 | 36.0757 |
| Katherine DiazClemmons Gymnastics | 9.454 | 8.49 | 8.859 | 9.15 | 35.88 |
| Pressley HoosierCentral Carolina Gymnastics Academy Of Lexington | 9.1759 | 8.6757 | 9.26 | 8.7510 | 35.89 |
| Emily WilliamsHigh Point Gymnastics Academy | 9.258 | 6.810 | 9.4253 | 9.058 | 34.52510 |
| Session 4 · Gold · Sr A / Adv | |||||
| Hannah SloanEverest Gymnastics | 9.51 | 9.0753 | 9.3252 | 9.551 | 37.451 |
| Addie HelmsHigh Point Gymnastics Academy | 9.352 | 8.9256 | 9.23 | 9.42 | 36.8752 |
| Payton MonacellEverest Gymnastics | 9.353 | 8.955 | 9.351 | 9.26 | 36.853 |
| Lila JamesHigh Point Gymnastics Academy | 8.8757 | 9.32 | 9.1754 | 9.43 | 36.754 |
| Sydney StewartHigh Point Gymnastics Academy | 8.659 | 9.351 | 8.9757 | 9.34 | 36.2755 |
| Adalyn ProntautHigh Point Gymnastics Academy | 9.055 | 8.857 | 9.1255 | 9.255 | 36.2756 |
| Alyssa RutherfordEverest Gymnastics | 9.06 | 9.04 | 8.8258 | 9.059 | 35.8757 |
| Zoe CarterHigh Point Gymnastics Academy | 8.7758 | 8.5759 | 9.1256 | 9.27 | 35.6758 |
| Emmaline MisenheimerVasi's International | 9.2754 | 8.8258 | 7.359 | 9.158 | 34.69 |
| Session 4 · Gold · Sr B / Adv | |||||
| Macy SchianoEverest Gymnastics | 9.352 | 9.21 | 9.3251 | 9.158 | 37.0251 |
| Gerren RowellEverest Gymnastics | 9.2754 | 8.86 | 9.053 | 9.553 | 36.6752 |
| Katelyn DevineHarris Chalkettes | 9.551 | 8.8255 | 8.8755 | 9.255 | 36.53 |
| Lucy Hanes FordhamClemmons Gymnastics | 9.155 | 8.87 | 8.7258 | 9.62 | 36.2754 |
| Elizabeth FaleyeHigh Point Gymnastics Academy | 8.9757 | 8.6258 | 8.9754 | 9.554 | 36.1255 |
| Annelise JanjuaClemmons Gymnastics | 9.0756 | 8.5759 | 9.1252 | 9.27 | 35.9756 |
| Vivian SelbyVasi's International | 8.7510 | 9.0252 | 8.7757 | 9.256 | 35.87 |
| Anna Lee BarnettNew River Gymnastics Academy | 9.353 | 8.854 | 8.59 | 9.0510 | 35.758 |
| Holt PhippsCharlotte Gymnastics Academy | 8.958 | 8.02510 | 8.8256 | 9.651 | 35.459 |
| Callie HillenbachTriumph Gymnastics | 8.89 | 8.9253 | 7.77510 | 9.159 | 34.6510 |
| Session 4 · Gold · Sr C / Adv | |||||
| Shruti KharadeHarris Chalkettes | 9.51 | 8.93 | 9.4251 | 8.856 | 36.6751 |
| Caylen DetroyeClemmons Gymnastics | 9.1253 | 8.952 | 8.85 | 9.4251 | 36.32 |
| Sreshtha DashCharlotte Gymnastics Academy | 8.7758 | 8.8255 | 9.3752 | 9.03 | 35.9753 |
| Nia SmithHigh Point Gymnastics Academy | 9.22 | 8.67 | 9.0753 | 8.8258 | 35.74 |
| Allyson NicholsClemmons Gymnastics | 8.9255 | 8.68 | 8.657 | 9.04 | 35.1755 |
| Niranjani AcharyaTriumph Gymnastics | 8.659 | 8.5259 | 8.9754 | 8.955 | 35.16 |
| Gisselle VillanuevaHigh Point Gymnastics Academy | 8.96 | 8.6256 | 8.86 | 8.759 | 35.0757 |
| Alia SchaeferTriumph Gymnastics | 8.87 | 9.21 | 7.8259 | 9.052 | 34.8758 |
| Carmen WootenEverest Gymnastics | 9.14 | 8.854 | 8.08 | 8.857 | 34.89 |
| Session 4 · Silver · Jr B / Elite | |||||
| Ainsley HansenNew River Gymnastics Academy | 9.61 | 9.33 | 9.455 | 9.6251 | 37.9751 |
| Jenaye HicksUltimate Kids | 9.3259 | 9.352 | 9.4753 | 9.62 | 37.752 |
| Katie DennyHigh Point Gymnastics Academy | 9.4754 | 9.2754 | 9.51 | 9.34 | 37.553 |
| Scarlett HudsonEverest Gymnastics | 9.3757 | 9.3751 | 9.2756 | 9.28 | 37.2254 |
| Celeste PateHigh Point Gymnastics Academy | 9.5252 | 8.9510 | 9.07510 | 9.453 | 37.05 |
| Karis GarnerHigh Point Gymnastics Academy | 9.53 | 9.1258 | 9.0511 | 9.35 | 36.9756 |
| Kelly InsixiengmayClemmons Gymnastics | 9.46 | 9.157 | 9.2757 | 9.1259 | 36.957 |
| Julianna SiddonsEverest Gymnastics | 9.111 | 9.2255 | 9.52 | 9.010 | 36.8258 |
| Zanna PitmanCentral Carolina Gymnastics Academy Of Lexington | 9.22510 | 9.09 | 9.2758 | 9.256 | 36.759 |
| Montgomery WhitehurstHigh Point Gymnastics Academy | 9.455 | 8.511 | 9.4754 | 9.257 | 36.67510 |
| Isabelle JenkinsVasi's International | 9.3758 | 9.1756 | 9.29 | 8.911 | 36.6511 |
| Session 4 · Silver · Sr / Elite | |||||
| Elle JonesNew River Gymnastics Academy | 9.5252 | 9.61 | 9.62 | 9.71 | 38.4251 |
| Aurora RuppardNew River Gymnastics Academy | 9.3754 | 9.34 | 9.651 | 9.2757 | 37.62 |
| Gracyn O'nealNew River Gymnastics Academy | 9.36 | 9.353 | 9.4753 | 9.4753 | 37.63 |
| Kayla MerinoHigh Point Gymnastics Academy | 9.355 | 9.42 | 9.46 | 9.45 | 37.554 |
| Mariana McgahaHigh Point Gymnastics Academy | 9.453 | 8.959 | 9.4254 | 9.454 | 37.2755 |
| Sloan MaguraHarris Chalkettes | 9.551 | 9.26 | 9.4255 | 8.9510 | 37.1256 |
| Charlotte DiazClemmons Gymnastics | 9.0510 | 9.27 | 9.0258 | 9.52 | 36.7757 |
| Rachel EpleyVasi's International | 9.37 | 9.08 | 9.2257 | 9.258 | 36.7758 |
| Ivy JohnsonClemmons Gymnastics | 9.2758 | 9.255 | 8.9759 | 9.1259 | 36.6259 |
| Bella BrooksHigh Point Gymnastics Academy | 9.0759 | 8.7510 | 8.92510 | 9.36 | 36.0510 |
| Session 5 · Level 6 · All | |||||
| Katrina HolroydUltimate Kids | 9.21 | 8.5251 | 9.1751 | 9.351 | 36.251 |
| Session 5 · Level 7 · All | |||||
| Mia FentonUltimate Kids | 9.21 | 8.1751 | 9.01 | 9.41 | 35.7751 |
| Session 5 · Diamond · All | |||||
| Abigayle IveyEverest Gymnastics | 0.01 | 7.41 | 7.8251 | 0.01 | 15.2251 |
| Session 5 · Gold · Jr A / Elite | |||||
| Lucy Clay WhitfieldNew River Gymnastics Academy | 9.352 | 9.42 | 9.651 | 9.651 | 38.051 |
| Audrey BlackCentral Carolina Gymnastics Academy Of Lexington | 9.2755 | 9.2754 | 9.32 | 9.62 | 37.452 |
| Ryleigh KingHigh Point Gymnastics Academy | 9.1757 | 9.4251 | 9.254 | 9.53 | 37.353 |
| Aleithyia MakarionHigh Point Gymnastics Academy | 9.4251 | 9.33 | 8.96 | 9.454 | 37.0754 |
| Taryn MisenheimerVasi's International | 9.33 | 8.8257 | 9.2753 | 9.37 | 36.75 |
| Madeline YountsCentral Carolina Gymnastics Academy Of Lexington | 9.2756 | 9.16 | 8.8257 | 9.455 | 36.656 |
| Miranda CastilloEverest Gymnastics | 8.958 | 9.1255 | 9.15 | 9.158 | 36.3257 |
| Tatyana HillHigh Point Gymnastics Academy | 9.34 | 8.8258 | 8.7258 | 9.4256 | 36.2758 |
| Session 5 · Gold · Jr B / Elite | |||||
| Saumya BhorHarris Chalkettes | 9.51 | 9.3751 | 9.61 | 9.7251 | 38.21 |
| Ellie RushHarris Chalkettes | 9.452 | 9.2752 | 9.4752 | 9.3254 | 37.5252 |
| Grace WalkerVasi's International | 9.4253 | 9.24 | 9.254 | 9.255 | 37.1253 |
| Piper HutchisonClemmons Gymnastics | 9.257 | 9.1255 | 9.2753 | 9.353 | 37.04 |
| Sophie DaughertyCentral Carolina Gymnastics Academy Of Lexington | 9.3255 | 9.056 | 9.1756 | 9.256 | 36.85 |
| Willow HutchisonClemmons Gymnastics | 9.2756 | 9.0257 | 9.25 | 9.1758 | 36.6756 |
| Elaina EvansVasi's International | 9.0758 | 8.8258 | 9.1757 | 9.5752 | 36.657 |
| Samantha SloopVasi's International | 9.3754 | 9.253 | 8.1758 | 9.257 | 36.058 |
| Session 5 · Gold · Jr C / Elite | |||||
| Ragan GordonNew River Gymnastics Academy | 9.36 | 9.151 | 9.1755 | 9.81 | 37.4251 |
| Emma McclainNew River Gymnastics Academy | 9.1258 | 9.054 | 9.353 | 9.62 | 37.1252 |
| Lexi WylesUltimate Kids | 9.3255 | 9.1253 | 9.34 | 9.356 | 37.13 |
| London BeckCentral Carolina Gymnastics Academy Of Lexington | 9.354 | 8.86 | 9.3752 | 9.53 | 37.0254 |
| Campbell TuckNew River Gymnastics Academy | 9.6751 | 8.357 | 9.451 | 9.45 | 36.8755 |
| Elise HowellHarris Chalkettes | 9.4252 | 9.152 | 8.7757 | 9.08 | 36.356 |
| Jolie DennisHigh Point Gymnastics Academy | 9.43 | 8.855 | 7.8758 | 9.4254 | 35.557 |
| Kaelynn MartheyCentral Carolina Gymnastics Academy Of Lexington | 9.157 | 8.0758 | 8.8256 | 9.357 | 35.48 |
| Session 5 · Platinum · Sr | |||||
| Violet KleinschmidtEverest Gymnastics | 9.2252 | 9.1751 | 9.42 | 9.452 | 37.251 |
| Rosalyn (Roz) RabinowitzNew River Gymnastics Academy | 9.351 | 8.64 | 9.7751 | 9.35 | 37.0252 |
| Samantha HilstEverest Gymnastics | 9.153 | 8.853 | 8.4510 | 9.81 | 36.253 |
| Kari BoughtonHigh Point Gymnastics Academy | 8.956 | 8.456 | 9.3754 | 9.4253 | 36.24 |
| Kierra HartEverest Gymnastics | 9.154 | 8.9252 | 8.8258 | 9.258 | 36.155 |
| Lois FrostCharlotte Gymnastics Academy | 8.7759 | 8.4755 | 9.43 | 8.910 | 35.556 |
| Sophia SchulzCharlotte Gymnastics Academy | 8.97 | 8.47 | 8.27511 | 9.3754 | 34.957 |
| Kierra ShulenburgerVasi's International | 8.610 | 8.0758 | 8.6259 | 9.36 | 34.68 |
| Chloe HillCharlotte Gymnastics Academy | 8.88 | 7.610 | 9.2755 | 8.811 | 34.4759 |
| Virginia WestergardHigh Point Gymnastics Academy | 9.155 | 7.011 | 9.06 | 9.37 | 34.4510 |
| Sophia CantaliniEverest Gymnastics | 8.311 | 7.89 | 8.8757 | 9.159 | 34.12511 |
| Session 5 · Platinum · Jr | |||||
| Ava ThompsonHigh Point Gymnastics Academy | 9.1751 | 9.251 | 8.9756 | 9.651 | 37.051 |
| Braelyn CampagnaCharlotte Gymnastics Academy | 8.857 | 9.0252 | 9.41 | 9.4254 | 36.72 |
| Analise PetruzziCentral Carolina Gymnastics Academy Of Lexington | 9.0753 | 9.03 | 8.98 | 9.652 | 36.6253 |
| Avery FugleVasi's International | 9.1752 | 8.8255 | 9.22 | 9.2755 | 36.4754 |
| Phoebe GallimoreCentral Carolina Gymnastics Academy Of Lexington | 8.95 | 8.9754 | 8.8259 | 9.156 | 35.855 |
| Gwen HillVasi's International | 9.054 | 8.6756 | 9.055 | 9.08 | 35.7756 |
| Ellie BlackCentral Carolina Gymnastics Academy Of Lexington | 8.8756 | 8.457 | 8.957 | 9.453 | 35.7257 |
| Brooklyn HittepoleHigh Point Gymnastics Academy | 8.67510 | 7.9759 | 9.23 | 9.09 | 34.858 |
| Brooklynn MillerVasi's International | 8.759 | 8.058 | 9.154 | 8.7510 | 34.79 |
| Mariah Torres-EscobedoHigh Point Gymnastics Academy | 8.858 | 7.810 | 7.8510 | 9.17 | 33.610 |
| Session 6 · Gold · Jr A / Adv | |||||
| Sloane HallCentral Carolina Gymnastics Academy Of Lexington | 9.2252 | 9.12 | 9.251 | 9.17 | 36.6751 |
| Karis KoontzCentral Carolina Gymnastics Academy Of Lexington | 9.153 | 9.053 | 8.84 | 9.52 | 36.52 |
| Addison BizierHigh Point Gymnastics Academy | 8.955 | 9.2751 | 8.9253 | 9.155 | 36.33 |
| Ada AyrilmazTriumph Gymnastics | 9.3251 | 8.8254 | 8.56 | 9.5251 | 36.1754 |
| Emery EinbinderUltimate Kids | 8.97 | 8.6755 | 8.952 | 9.353 | 35.8755 |
| Emery MckinneyHigh Point Gymnastics Academy | 9.14 | 8.2757 | 8.75 | 9.24 | 35.2756 |
| Morgan HeggieHigh Point Gymnastics Academy | 8.956 | 8.66 | 8.17 | 9.18 | 34.757 |
| Mackenzie TitusHigh Point Gymnastics Academy | 8.758 | 8.258 | 7.9758 | 9.156 | 34.1258 |
| Session 6 · Gold · Jr A / Novice | |||||
| Olivia DunnEverest Gymnastics | 9.3251 | 8.654 | 8.5252 | 8.92 | 35.41 |
| Gemma GuyerUltimate Kids | 8.7256 | 8.951 | 8.06 | 8.755 | 34.4252 |
| Natalia Leyva-EscobedoHigh Point Gymnastics Academy | 8.8255 | 7.9757 | 9.0251 | 8.558 | 34.3753 |
| Gul ChauhanCharlotte Gymnastics Academy | 8.67 | 8.65 | 8.3254 | 8.756 | 34.2754 |
| Ava DaltonMecklenburg County Ymca | 9.1252 | 8.2256 | 7.857 | 8.93 | 34.15 |
| Gracie TroxlerUltimate Kids | 8.94 | 7.88 | 8.53 | 8.854 | 34.056 |
| Morgan BurroughsUltimate Kids | 9.0253 | 7.3759 | 8.1755 | 9.01 | 33.5757 |
| Avery RenickUltimate Kids | 8.38 | 8.8252 | 7.3759 | 8.59 | 33.08 |
| Juliana WinsteadHigh Point Gymnastics Academy | 0.09 | 8.73 | 7.48 | 8.77 | 24.89 |
| Session 6 · Gold · Jr B / Adv | |||||
| Ava MillerCentral Carolina Gymnastics Academy Of Lexington | 9.33 | 9.054 | 9.51 | 9.5253 | 37.3751 |
