Stick It AAU Qualifier East
Results saved April 2, 2023
| Session 1 · Bronze · Elite / Ch A | |||||
|---|---|---|---|---|---|
| Brylee MccorkleFlip Force | 9.51 | 9.34 | 9.357 | 9.61 | 37.751 |
| Jalisa DowdyNew Bern | 9.51 | 9.551 | 9.651 | 8.98 | 37.62 |
| Avery MockNew Bern | 9.45 | 9.42 | 9.54 | 8.957 | 37.253 |
| Charlize StewartFlip Force | 9.010 | 9.255 | 9.4755 | 9.452 | 37.1754 |
| Olivia MarshallCGA | 9.51 | 9.09 | 9.3258 | 9.33 | 37.1255 |
| Hallie DuckFlip Force | 9.19 | 9.353 | 9.3756 | 9.33 | 37.1255 |
| Aliyah PateLKN Stars | 9.356 | 9.17 | 9.5752 | 8.98 | 36.9257 |
| Alyssa PateLKN Stars | 9.51 | 9.156 | 9.5253 | 8.710 | 36.8758 |
| Sophie GaskinsElement | 9.27 | 8.810 | 9.3258 | 9.06 | 36.3259 |
| Jax FreemanRiver City | 9.27 | 9.058 | 8.82510 | 9.155 | 36.22510 |
| Session 1 · Bronze · Elite / Ch B | |||||
| Alyssa JacksonCentral Carolina | 9.71 | 9.43 | 9.5753 | 9.24 | 37.8751 |
| Dara WinsteadCGA | 9.54 | 9.255 | 9.4756 | 9.61 | 37.8252 |
| Henley ThurmondFlip Force | 9.54 | 9.61 | 9.457 | 9.155 | 37.73 |
| Camdyn CooperNew Bern | 9.62 | 9.52 | 9.7751 | 8.89 | 37.6754 |
| Tinley HaskinsElement | 9.48 | 9.17 | 9.5753 | 9.552 | 37.6255 |
| Finley SafritCentral Carolina | 8.89 | 9.34 | 9.6252 | 9.453 | 37.1756 |
| Natalie RigganCentral Carolina | 9.553 | 9.059 | 9.555 | 9.08 | 37.157 |
| Kelsey AlexanderFlip Force | 9.54 | 9.010 | 9.457 | 9.155 | 37.18 |
| Hailey Seger-PaisleyCGA | 9.54 | 9.17 | 9.17510 | 8.89 | 36.5759 |
| Paisley HollidayElement | 8.710 | 9.255 | 9.3759 | 9.17 | 36.42510 |
| Session 1 · Bronze · Elite / Jr A | |||||
| Sandy LacayoCGA | 9.61 | 9.35 | 9.44 | 9.42 | 37.71 |
| Lauren BodemanGymnastics Unlim | 9.25 | 9.61 | 9.3756 | 9.51 | 37.6752 |
| Hayden FerraroCGA | 9.61 | 9.452 | 9.453 | 9.16 | 37.63 |
| Kate GalinettiLKN Stars | 9.08 | 9.43 | 9.7251 | 9.33 | 37.4254 |
| Maria BaileyElement | 9.53 | 9.354 | 9.18 | 9.33 | 37.255 |
| Kenna McenteeLKN Stars | 9.16 | 9.08 | 9.5252 | 9.16 | 36.7256 |
| Rinah KaniaruElement | 9.16 | 9.26 | 9.3756 | 8.98 | 36.5757 |
| Carleigh HeinzerlingElement | 9.34 | 8.559 | 9.44 | 9.255 | 36.58 |
| Kamryn GreenElement | 9.08 | 9.17 | 8.99 | 8.98 | 35.99 |
| Session 1 · Bronze · Int / All | |||||
| Tatum PriceRocky Mount | 9.21 | 8.31 | 8.81 | 8.81 | 35.11 |
| Session 1 · Bronze · open / All | |||||
| Charlize BunnRocky Mount | 9.31 | 8.852 | 9.41 | 9.01 | 36.551 |
| Bella PayneRocky Mount | 8.63 | 8.91 | 8.953 | 8.92 | 35.352 |
| Alaina LloydRocky Mount | 8.82 | 8.753 | 9.22 | 8.13 | 34.853 |
| Session 2 · Bronze · Adv / Ch A | |||||
| Carter BranchCGA | 9.42 | 9.51 | 9.452 | 9.34 | 37.651 |
| Riley WilderCentral Carolina | 9.51 | 8.88 | 9.4751 | 9.43 | 37.1752 |
| Paityn PoeRiver City | 9.42 | 9.155 | 8.9258 | 9.551 | 37.0253 |
| Haven GarnerCGA | 9.28 | 9.32 | 9.3253 | 9.26 | 37.0253 |
| Arianna FullerCentral Carolina | 9.42 | 8.97 | 9.3253 | 9.34 | 36.9255 |
| Mia TaylorNew Bern | 9.35 | 9.32 | 9.1257 | 9.17 | 36.8256 |
| Everly FountainElement | 9.35 | 9.06 | 8.6259 | 9.452 | 36.3757 |
| Hadley SteinhilberCGA | 9.35 | 9.24 | 9.255 | 8.59 | 36.258 |
| Evelynn GaedsCGA | 9.28 | 8.79 | 9.255 | 9.17 | 36.258 |
| Session 2 · Bronze · Adv / Ch B | |||||
| Kinsley LuepkeCentral Carolina | 9.61 | 9.33 | 9.3752 | 9.451 | 37.7251 |
| Moira MillerCentral Carolina | 9.45 | 9.52 | 9.3752 | 9.42 | 37.6752 |
| Ariana FormanCGA | 9.53 | 9.14 | 9.41 | 9.42 | 37.43 |
| Molly LofurnoNew Bern | 9.26 | 9.61 | 8.9259 | 9.254 | 36.9754 |
| Hadley InmanRose's | 9.61 | 8.37 | 9.255 | 9.25 | 36.355 |
| Makenna AlexanderCentral Carolina | 9.26 | 9.14 | 9.0257 | 9.07 | 36.3256 |
| Emmaleigh WeltyCGA | 8.89 | 8.56 | 9.26 | 9.16 | 35.67 |
| Madison HarrisRose's | 9.53 | 7.39 | 9.354 | 9.07 | 35.158 |
| Charlotte JuRose's | 9.26 | 8.18 | 9.08 | 8.89 | 35.19 |
| Session 2 · Bronze · Adv / Ch C | |||||
| Kaylea DentElement | 9.52 | 9.254 | 9.551 | 9.851 | 38.151 |
| Ramona Scotto Di PertaCentral Carolina | 9.43 | 9.33 | 9.0259 | 9.851 | 37.5752 |
| Mckenzie BishopGymnastics Unlim | 9.71 | 9.16 | 9.353 | 9.35 | 37.453 |
| Jhazelle TidwellNew Bern | 9.34 | 9.41 | 9.156 | 9.353 | 37.24 |
| Fallon AugustineElement | 9.156 | 9.25 | 9.25 | 9.353 | 36.95 |
| Kinley McenteeLKN Stars | 9.34 | 8.68 | 9.452 | 9.27 | 36.556 |
| Morgan EubanksRose's | 8.98 | 9.352 | 9.3254 | 8.98 | 36.4757 |
| Addison PriddyElement | 8.49 | 9.07 | 9.058 | 9.35 | 35.758 |
| Trinity JoynerRose's | 9.07 | 8.59 | 9.17 | 8.79 | 35.39 |
| Session 3 · Bronze · Adv / Jr A | |||||
| Lexi McclureRocky Mount | 9.51 | 9.32 | 9.4255 | 9.454 | 37.6751 |
| Zoe BucklandCGA | 9.51 | 9.03 | 9.454 | 9.71 | 37.652 |
| Jillian KingCentral Carolina | 9.51 | 9.41 | 9.4752 | 9.158 | 37.5253 |
| Taylor HallRose's | 9.19 | 8.87 | 9.71 | 9.45 | 37.04 |
| Arianna RussoElement | 9.36 | 8.78 | 9.257 | 9.53 | 36.755 |
| Lulo MtlakaRose's | 9.44 | 9.03 | 8.47512 | 9.652 | 36.5256 |
| Natalie MerchantElement | 8.812 | 9.03 | 9.46 | 9.36 | 36.57 |
| Channa LevinRose's | 9.355 | 8.610 | 9.2258 | 9.011 | 36.1758 |
| Althea DunbarCGA | 9.36 | 8.78 | 8.82510 | 9.27 | 36.0259 |
| Zaria ChestnutElement | 9.19 | 8.856 | 9.29 | 8.8512 | 36.010 |
| Kyleigh BestRose's | 8.911 | 8.412 | 9.4752 | 9.0510 | 35.82511 |
| Findley WoodardElement | 9.28 | 8.5511 | 8.82510 | 9.158 | 35.72512 |
| Session 3 · Bronze · Adv / Jr B | |||||
| Claire NewellNew Bern | 9.44 | 9.61 | 9.651 | 9.25 | 37.851 |
| Leah KennemurElement | 9.51 | 9.08 | 9.62 | 9.71 | 37.82 |
| London HuffmanRocky Mount | 9.51 | 9.24 | 9.4754 | 9.43 | 37.5753 |
| Elena Di ParisiGymnastics Unlim | 9.08 | 9.552 | 9.357 | 9.62 | 37.54 |
| Sophia HerzogCGA | 9.44 | 9.15 | 9.4255 | 9.34 | 37.2255 |
| Addison CombsRocky Mount | 9.16 | 9.353 | 9.38 | 8.911 | 36.656 |
| Camielle MorrisLKN Stars | 9.453 | 9.15 | 8.92510 | 9.157 | 36.6257 |
| Grace PerkinsRose's | 9.08 | 8.711 | 9.62 | 9.25 | 36.58 |
| Emberly DonovanRose's | 9.08 | 9.08 | 9.3756 | 9.09 | 36.3759 |
| Keyasia HawkinsElement | 9.16 | 9.057 | 8.8511 | 9.18 | 36.110 |
| Ruby CranfordElement | 9.08 | 8.7510 | 9.2259 | 9.09 | 35.97511 |
| Session 3 · Silver · Adv / x-session | |||||
| Raisa TymoschenkoRose's | 9.21 | 9.31 | 9.51 | 9.01 | 37.01 |
| Session 3 · Silver · Int / Sr | |||||
| Katie TutenRose's | 8.92 | 9.352 | 9.051 | 8.93 | 36.21 |
| Valmarie RegnierCGA | 8.92 | 9.551 | 8.4253 | 9.11 | 35.9752 |
| Nayja CampbellLKN Stars | 9.01 | 8.23 | 9.0252 | 9.02 | 35.2253 |
| Session 3 · Silver · Int / Ch A | |||||
| Bailey BellRose's | 9.03 | 9.351 | 8.8753 | 9.151 | 36.3751 |
| Sophia PrincipatoElement | 8.94 | 9.152 | 8.6254 | 8.92 | 35.5752 |
| Madison WhiteRose's | 9.12 | 9.03 | 8.6254 | 8.854 | 35.5752 |
| Braelyn AikenRose's | 9.21 | 8.24 | 8.92 | 8.92 | 35.24 |
| Brynlee MoserElement | 8.55 | 7.45 | 9.1251 | 8.655 | 33.6755 |
| Session 3 · Silver · Int / Jr A | |||||
| Trinity JarmanRose's | 8.84 | 9.31 | 9.351 | 9.02 | 36.451 |
| Reagan MooreRose's | 9.13 | 8.52 | 9.252 | 8.93 | 35.752 |
| Maeci TyndallRose's | 9.22 | 7.94 | 9.23 | 8.74 | 35.03 |
| Kyndal DanielsRose's | 9.41 | 8.13 | 8.0754 | 9.31 | 34.8754 |
| Session 3 · Silver · Novice / All | |||||
| Ava PhilbeckRose's | 9.31 | 8.01 | 9.4751 | 9.21 | 35.9751 |
| Session 4 · Level 6 · / Jr | |||||
| Madisyn JensenFlip Force | 8.52 | 8.72 | 9.352 | 9.4252 | 35.9751 |
| Agata WaligoraFlip Force | 9.01 | 8.03 | 9.41 | 9.4751 | 35.8752 |
| Miracle StoweFlip Force | 8.33 | 9.151 | 8.7253 | 9.2753 | 35.453 |
| Session 4 · Level 6 · / Sr | |||||
| Allie ErwinLKN Stars | 9.01 | 9.41 | 9.2252 | 9.4752 | 37.11 |
| Emmersyn EastFlip Force | 8.03 | 8.82 | 9.61 | 9.61 | 36.02 |
| Megan ChamberlainFlip Force | 9.01 | 8.13 | 9.23 | 9.2753 | 35.5753 |
| Session 4 · Level 7 · / All | |||||
| Raia FisherFlip Force | 8.81 | 9.11 | 9.2251 | 9.6251 | 36.751 |
| Session 4 · Gold · Adv / x-session | |||||
| Larissa TymoschenkoRose's | 9.01 | 8.81 | 9.051 | 8.51 | 35.351 |
| Session 4 · Gold · Elite / Jr A | |||||
| Ella RidgewayNew Bern | 9.41 | 9.21 | 9.4251 | 9.4752 | 37.51 |
| Haley SchroederFlip Force | 9.22 | 8.92 | 9.0752 | 9.551 | 36.7252 |
| Session 4 · Gold · Elite / Sr A | |||||
| Jocelyn GardnerNew Bern | 9.21 | 9.451 | 9.6251 | 9.6752 | 37.951 |
| Mariah CypressNew Bern | 9.21 | 9.32 | 9.23 | 9.71 | 37.42 |
| Anna ChewningGymnastics Unlim | 9.03 | 9.13 | 9.352 | 9.353 | 36.83 |
| Session 4 · Gold · Int / Jr A | |||||
| Kylie KeeverCentral Carolina | 9.01 | 8.46 | 9.0251 | 9.31 | 35.7251 |
| Emmaline MisenheimerCentral Carolina | 8.64 | 8.92 | 8.852 | 9.2752 | 35.6252 |
| Aryah BrinegarElement | 8.64 | 9.41 | 8.25 | 9.0257 | 35.2253 |
| Averee SmithElement | 8.83 | 8.92 | 8.354 | 9.155 | 35.24 |
| Poppy FrizzelleCGA | 9.01 | 8.54 | 7.3757 | 9.2253 | 34.15 |
| Angelena StoneElement | 8.36 | 8.54 | 8.25 | 9.056 | 34.056 |
| Mallory TerrellFlip Force | 8.17 | 7.77 | 8.852 | 9.1754 | 33.8257 |
| Session 4 · Gold · Int / Sr A | |||||
| Baylee KoontzCentral Carolina | 8.52 | 9.151 | 9.1251 | 9.252 | 36.0251 |
| Skylar MaungyooElement | 8.52 | 8.84 | 9.052 | 9.0754 | 35.4252 |
| Anna McdermottCGA | 8.61 | 8.93 | 8.255 | 9.31 | 35.053 |
| Legacy KikerElement | 8.44 | 9.02 | 8.3754 | 9.1253 | 34.94 |
| Hannah ArantElement | 8.15 | 8.75 | 8.753 | 9.05 | 34.555 |
| Isabella SignsRose's | 0.06 | 8.06 | 7.956 | 8.656 | 24.66 |
| Session 4 · Gold · open / All | |||||
| Jailyn MattesonNew Bern | 9.11 | 9.01 | 8.752 | 9.4251 | 36.2751 |
| Calleigh RichardsonUniversal Elite | 8.32 | 8.72 | 8.9251 | 9.22 | 35.1252 |
| Session 4 · Platinum · / All | |||||
| Violet KleinschmidtLKN Stars | 8.74 | 9.51 | 9.1252 | 9.5251 | 36.851 |
| Chloe DzierzynskiCGA | 9.31 | 8.82 | 9.054 | 9.4253 | 36.5752 |
| Chika OkparaElement | 8.92 | 8.056 | 9.1252 | 9.52 | 35.5753 |
| Mckenzie HardyElement | 8.56 | 8.43 | 9.151 | 9.2255 | 35.2754 |
| Ashley StoneElement | 8.83 | 8.34 | 8.7255 | 8.8257 | 34.655 |
| Brooklynn MillerCentral Carolina | 8.56 | 8.25 | 7.6756 | 9.0256 | 33.46 |
| Reid StewartCentral Carolina | 8.65 | 7.47 | 7.3757 | 9.3254 | 32.77 |
| Session 5 · Gold · Adv / Jr A | |||||
| Norah BarnesFlip Force | 9.11 | 8.94 | 9.152 | 9.452 | 36.61 |
| Scotlyn NewellFlip Force | 9.02 | 9.451 | 8.7258 | 9.44 | 36.5752 |
| Ella WeidenhammerElement | 9.02 | 8.76 | 9.053 | 9.5251 | 36.2753 |
| Trinity BradyElement | 9.02 | 8.68 | 9.2251 | 8.9759 | 35.84 |
| Tatum BarnhardtFlip Force | 8.39 | 9.02 | 9.04 | 9.452 | 35.755 |
| Decklyn FoorElement | 8.66 | 9.02 | 8.7757 | 9.355 | 35.7256 |
| Nora KotelnickiFlip Force | 8.66 | 8.76 | 9.04 | 9.3256 | 35.6257 |
| Lilli EdwardsCentral Carolina | 8.48 | 8.559 | 8.8256 | 9.157 | 34.9258 |
| Payton MonacellLKN Stars | 8.75 | 8.755 | 7.959 | 9.18 | 34.59 |
| Session 5 · Gold · Adv / Sr A | |||||
| Avery FugleCentral Carolina | 9.41 | 9.552 | 9.05 | 9.3253 | 37.2751 |
| Charlee HolmesNew Bern | 8.77 | 9.34 | 9.1254 | 9.3752 | 36.52 |
| Savannah HuertasNew Bern | 9.02 | 9.157 | 9.2251 | 9.1257 | 36.52 |
| Gwen HillCentral Carolina | 8.93 | 9.19 | 9.153 | 9.2256 | 36.3754 |
| Alyssa RutherfordLKN Stars | 8.86 | 9.43 | 8.857 | 9.254 | 36.35 |
| Ciniya RorieFlip Force | 8.93 | 9.157 | 9.1752 | 8.9759 | 36.26 |
| Ryleigh JohnsonFlip Force | 8.28 | 9.25 | 8.9256 | 9.254 | 35.5757 |
| Avery BennettNew Bern | 8.93 | 9.25 | 7.859 | 9.4751 | 35.4258 |
| Macy SchianoLKN Stars | 8.28 | 9.61 | 8.058 | 9.1257 | 34.9759 |
| Session 5 · Gold · Adv / Sr B | |||||
| Kayley RutherfordLKN Stars | 9.02 | 9.14 | 9.22 | 9.3752 | 36.6751 |
| August OrpinElement | 8.56 | 9.153 | 9.251 | 9.33 | 36.22 |
| Kaylea BescherElement | 8.555 | 9.31 | 8.856 | 9.4251 | 36.1253 |
| Chloe WilliamsCGA | 8.38 | 9.252 | 8.8755 | 9.07 | 35.4254 |
| Cameron GranthamElement | 8.73 | 8.557 | 8.7757 | 9.33 | 35.3255 |
| Kaylee PorterElement | 8.73 | 8.28 | 9.0753 | 9.255 | 35.2256 |
| Marla RevillaGymnastics Unlim | 9.051 | 8.955 | 7.88 | 9.26 | 35.07 |
| Kierra ShulenburgerCentral Carolina | 8.56 | 8.66 | 8.954 | 8.958 | 35.07 |
| Session 5 · Gold · Adv / Sr C | |||||
| Anschi FinkeRose's | 9.551 | 9.06 | 9.651 | 9.3253 | 37.5251 |
| Kate ReichenbachNew Bern | 8.93 | 9.251 | 8.97 | 9.61 | 36.652 |
| Minh VuCGA | 9.22 | 9.13 | 9.06 | 9.155 | 36.453 |
| Sofia BarnesFlip Force | 8.46 | 9.054 | 9.32 | 9.4252 | 36.1754 |
| Evyan BrownCGA | 8.93 | 9.152 | 8.5258 | 9.056 | 35.6255 |
| Ranissi FlemingRose's | 7.98 | 9.054 | 9.23 | 9.254 | 35.46 |
| Amelia ShepherdCGA | 8.65 | 8.97 | 9.055 | 8.7257 | 35.2757 |
| Kylie JonesRose's | 8.07 | 8.88 | 9.0754 | 8.058 | 33.9258 |
| Session 6 · Silver · Elite / Ch A | |||||
| Grace WalkerCentral Carolina | 9.71 | 9.354 | 9.61 | 9.52 | 38.151 |
| Molly ButlerCGA | 9.44 | 9.53 | 9.39 | 9.751 | 37.952 |
| Emory StinnettCGA | 9.36 | 9.61 | 9.110 | 9.44 | 37.43 |
| Olivia KasellCGA | 8.911 | 9.552 | 9.5754 | 9.36 | 37.3254 |
| Paisley HargisGymnastics Unlim | 9.29 | 9.37 | 9.456 | 9.3755 | 37.3254 |
| Lyric FettersCentral Carolina | 9.44 | 9.058 | 9.358 | 9.453 | 37.256 |
| Peyton CraverFlip Force | 9.36 | 9.354 | 9.5255 | 8.9510 | 37.1257 |
| Savannah BrunerFlip Force | 9.53 | 9.058 | 9.4257 | 9.1259 | 37.18 |
| Kendall CottonaroFlip Force | 9.62 | 8.910 | 9.61 | 8.9510 | 37.059 |
| Mackenzie MillerFlip Force | 9.36 | 8.6511 | 9.61 | 9.158 | 36.710 |
| Miranda CastilloLKN Stars | 9.010 | 9.354 | 8.9511 | 9.36 | 36.611 |
| Session 6 · Silver · Elite / Jr A | |||||
| Airiana JohnstonGymnastics Unlim | 9.454 | 9.353 | 9.651 | 9.354 | 37.81 |
| Natalie ByrdCGA | 9.51 | 9.61 | 9.1757 | 9.17 | 37.3752 |
| Zoe BellotCGA | 9.454 | 9.255 | 9.4253 | 9.1756 | 37.33 |
| Jocelyn PridgenCGA | 9.51 | 9.057 | 9.2756 | 9.452 | 37.2754 |
| Riley WarnerNew Bern | 9.51 | 9.52 | 8.82510 | 9.354 | 37.1755 |
| Elaina EvansCentral Carolina | 8.88 | 9.057 | 9.52 | 9.5251 | 36.8756 |
| Lucy StanleyNew Bern | 9.057 | 9.34 | 8.9259 | 9.43 | 36.6757 |
| Haley BuffaloeElement | 8.88 | 9.16 | 9.3755 | 8.79 | 35.9758 |
| Jalaya WhiteElement | 8.610 | 8.99 | 9.4253 | 8.98 | 35.8259 |
| Ellie HudsonElement | 9.26 | 8.6510 | 9.1258 | 8.6510 | 35.62510 |
| Session 6 · Silver · Elite / Jr B | |||||
| Mikala PateNew Bern | 9.355 | 9.42 | 9.5253 | 9.61 | 37.8751 |
| Maria WrightRose's | 9.61 | 9.35 | 9.71 | 9.110 | 37.72 |
| Audriana CaseyNew Bern | 9.18 | 9.61 | 9.55 | 9.4254 | 37.6253 |
| Lila DubajCGA | 9.52 | 9.42 | 9.37 | 9.357 | 37.554 |
| Alyssa CouncilNew Bern | 9.36 | 9.28 | 9.5253 | 9.4254 | 37.455 |
| Christina CampbellLKN Stars | 9.44 | 9.257 | 9.37 | 9.52 | 37.455 |
| Sophie ClarkRose's | 9.36 | 9.42 | 9.259 | 9.110 | 37.057 |
| Zoe ShafferLKN Stars | 9.059 | 9.35 | 9.456 | 9.2258 | 37.0258 |
| Noel MaloneLKN Stars | 8.911 | 9.010 | 9.5752 | 9.3756 | 36.859 |
| Carolina BeighleCGA | 9.52 | 9.28 | 8.7511 | 9.1759 | 36.62510 |
| Emily WeimarCGA | 9.010 | 9.010 | 9.110 | 9.4753 | 36.57511 |
| Session 7 · Silver · Adv / Ch A | |||||
| Mckenzie UrbanNew Bern | 8.68 | 9.52 | 9.2251 | 9.3252 | 36.651 |
| Kaylen VaughnElement | 9.02 | 9.61 | 9.23 | 8.8258 | 36.6252 |
| Nella SheppardElement | 8.94 | 9.52 | 8.78 | 9.351 | 36.453 |
| Adelyn PotterElement | 8.94 | 9.26 | 9.0754 | 9.2753 | 36.453 |
| Raiden TillapaughCGA | 9.051 | 9.17 | 8.956 | 9.155 | 36.255 |
| Amaira AswalTriumph | 9.02 | 9.17 | 9.05 | 9.056 | 36.156 |
| Ada AyrilmazTriumph | 8.87 | 9.34 | 8.87 | 9.24 | 36.17 |
| Natalie ChristopherRiver City | 8.94 | 9.255 | 8.659 | 9.07 | 35.88 |
| Scarlett MillerElement | 8.49 | 8.89 | 9.2251 | 8.2259 | 34.659 |
| Session 7 · Silver · Adv / Ch B | |||||
| Katy DillenGymnastics Unlim | 9.31 | 9.21 | 9.5251 | 9.2252 | 37.251 |
| Elizabeth NemzekCGA | 9.15 | 9.054 | 9.352 | 9.23 | 36.72 |
| Mariana Rodriguez GonzalezTriumph | 9.22 | 9.21 | 8.97 | 9.14 | 36.43 |
| Avery JonesGymnastics Unlim | 8.87 | 9.05 | 8.97 | 9.4251 | 36.1254 |
| Liana BennTriumph | 8.96 | 9.05 | 9.055 | 9.056 | 36.05 |
| Sanii SanfordRose's | 9.22 | 8.78 | 9.23 | 8.78 | 35.86 |
| Caileigh BradyElement | 8.79 | 9.13 | 8.9256 | 9.07 | 35.7257 |
| Layla BehmerCGA | 9.22 | 8.39 | 9.0754 | 9.0755 | 35.658 |
| Nora PalmerTriumph | 8.87 | 8.87 | 8.79 | 8.3759 | 34.6759 |
| Session 7 · Silver · Adv / Jr A | |||||
| Maisy SalibaCGA | 9.04 | 9.451 | 9.3251 | 9.0256 | 36.81 |
| Ellie StratmanGymnastics Unlim | 9.04 | 9.254 | 8.857 | 9.4751 | 36.5752 |
| Avery KiserCGA | 9.21 | 9.33 | 8.857 | 9.2252 | 36.5752 |
| Saanvi ShekharTriumph | 8.76 | 9.42 | 9.253 | 9.1754 | 36.5254 |
| Sarai StadlerElement | 8.76 | 9.155 | 9.2752 | 9.15 | 36.2255 |
| Kaley ThomasRose's | 8.68 | 9.07 | 9.253 | 9.23 | 36.056 |
| Avery FuchsCGA | 9.12 | 9.07 | 9.06 | 8.97 | 36.07 |
| Grace MiddletonElement | 8.410 | 9.155 | 9.15 | 8.97 | 35.558 |
| Ava HagenCGA | 9.053 | 8.79 | 8.3759 | 8.49 | 34.5259 |
| Eloise BenjaminTriumph | 8.68 | 8.79 | 8.32510 | 8.210 | 33.82510 |
| Session 7 · Silver · open / Ch A | |||||
| Emma HillTraditional | 8.82 | 9.052 | 8.63 | 8.33 | 34.751 |
| Isabella LongwellTraditional | 8.35 | 8.83 | 9.0751 | 8.42 | 34.5752 |
| Ainsley KeenanTraditional | 8.82 | 8.74 | 8.455 | 8.61 | 34.553 |
| Kaylee IshamTraditional | 8.35 | 9.21 | 8.5754 | 8.14 | 34.1754 |
| Raegan WhiteElement | 9.31 | 8.74 | 8.952 | 7.06 | 33.955 |
| Maggie TurnerRocky Mount | 8.44 | 8.656 | 8.06 | 7.455 | 32.56 |
| Session 7 · Silver · open / Jr A | |||||
| Alyssa HasanUniversal Elite | 8.853 | 9.41 | 9.4251 | 9.3751 | 37.051 |
| Lana HasanUniversal Elite | 8.92 | 9.32 | 8.853 | 9.2753 | 36.3252 |
| Rachel EpleyCentral Carolina | 8.64 | 8.24 | 9.32 | 9.3252 | 35.4253 |
| Alexsis KeeneTraditional | 9.01 | 8.353 | 8.853 | 9.1254 | 35.3254 |
| Session 8 · Silver · Adv / Jr B | |||||
| Noelle AshworthCGA | 9.451 | 9.51 | 9.1253 | 9.254 | 37.3251 |
| Ava RitchieCentral Carolina | 9.23 | 9.06 | 9.4751 | 9.451 | 37.1252 |
| Blaen WelbornCGA | 9.056 | 9.32 | 8.9257 | 9.451 | 36.7253 |
| Samantha SloopCentral Carolina | 9.15 | 8.99 | 8.956 | 9.43 | 36.354 |
| Skyler MartinElement | 9.154 | 9.24 | 9.054 | 8.89 | 36.25 |
| Olivia CunninghamRose's | 9.32 | 8.810 | 9.05 | 9.0758 | 36.1756 |
| Raylee RichardsonRocky Mount | 8.310 | 9.24 | 9.4252 | 9.25 | 36.1257 |
| Caroline WagnerCentral Carolina | 9.07 | 9.06 | 8.6759 | 9.1756 | 35.858 |
| Brinley DavisCGA | 8.88 | 9.253 | 8.858 | 8.37510 | 35.2759 |
| Vivian SelbyCentral Carolina | 8.49 | 8.958 | 8.610 | 9.17 | 35.0510 |
| Session 8 · Silver · Adv / Jr C | |||||
| Callie HillenbachTriumph | 9.051 | 9.61 | 9.13 | 9.252 | 37.01 |
| Sarah BeatyElement | 9.03 | 9.23 | 9.3252 | 8.9755 | 36.52 |
| Salina McfadyenElement | 9.051 | 9.14 | 8.954 | 9.2751 | 36.3753 |
| Ayla BennTriumph | 8.84 | 9.32 | 8.86 | 9.2253 | 36.1254 |
| Rebecca McgrawElement | 8.84 | 8.46 | 9.3751 | 9.04 | 35.5755 |
| Leilani SanchezRose's | 8.84 | 9.055 | 8.8255 | 8.8756 | 35.556 |
| Session 8 · Silver · Adv / Sr A | |||||
| Taliyah FreemanCentral Carolina | 9.31 | 9.451 | 9.053 | 9.4752 | 37.2751 |
| Madelyn PittroffGymnastics Unlim | 9.12 | 9.14 | 9.3251 | 9.3254 | 36.852 |
| Grace SutterRose's | 9.04 | 9.352 | 8.97 | 9.5751 | 36.8253 |
| Ava OrmandRose's | 9.12 | 9.14 | 9.22 | 9.255 | 36.654 |
| Megan PadgettCentral Carolina | 9.04 | 9.056 | 9.0254 | 9.43 | 36.4755 |
| Addison ErdmanRose's | 8.87 | 9.33 | 9.05 | 9.157 | 36.256 |
| Caroline RollisonCGA | 8.856 | 8.57 | 9.05 | 9.1756 | 35.5257 |
| Session 8 · Silver · Adv / Sr B | |||||
| Sophia Di ParisiGymnastics Unlim | 9.01 | 9.452 | 9.1256 | 9.5251 | 37.11 |
| Delilah MartinezGymnastics Unlim | 8.94 | 9.651 | 9.1754 | 8.8256 | 36.552 |
| Alexandra SchicchiElement | 9.01 | 9.04 | 9.4251 | 9.1252 | 36.552 |
| Elena TurnerRose's | 9.01 | 9.04 | 9.352 | 9.04 | 36.354 |
| Alia SchaeferTriumph | 8.76 | 9.23 | 9.2253 | 9.13 | 36.2255 |
| Justine BeltonCGA | 8.94 | 8.96 | 9.1754 | 8.9255 | 35.96 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Flip Force Gymnnastics - Aau | 1 | 26.5 | 26.65 | 28.35 | 28.5 | 110 |
| Bronze | ||||||
| Central Carolina Gymnastics-Salisbury | 1 | 28.85 | 28.3 | 28.75 | 28.75 | 114.65 |
| Element Gymnastics And Sports Center | 2 | 28.5 | 27.85 | 28.725 | 29.1 | 114.175 |
| New Bern Gymnastics | 3 | 28.5 | 28.75 | 29.075 | 27.8 | 114.125 |
| Carolina Gymnastics Academy | 4 | 28.7 | 28.25 | 28.375 | 28.7 | 114.025 |
| Flip Force Gymnnastics - Aau | 5 | 28.5 | 28.25 | 28.375 | 28.35 | 113.475 |
| Rose's Gymnastics Training Center | 6 | 28.5 | 27.35 | 28.775 | 28.25 | 112.875 |
