Stick It - AAU Qualifier
Results saved March 24, 2024
| Session 1 · Bronze · Adv / Jr A | |||||
|---|---|---|---|---|---|
| Taylor WilsonCore Gymnastics | 9.354 | 9.1754 | 9.252 | 9.25 | 36.9751 |
| Evie ThybergCGA | 9.43 | 9.351 | 9.2751 | 8.9259 | 36.952 |
| Zoe LarsonCore Gymnastics | 9.4252 | 8.957 | 9.24 | 9.254 | 36.8253 |
| Emaree MorrisonKnightdale | 9.156 | 9.23 | 9.0755 | 9.351 | 36.7754 |
| Keira EdwardsCore Gymnastics | 9.51 | 9.32 | 8.6259 | 9.32 | 36.7255 |
| Mackenzie BurgosGymnastics Unlim | 9.255 | 9.1754 | 9.07 | 9.25 | 36.6256 |
| Lily GregoryCore Gymnastics | 9.0757 | 8.9258 | 9.2253 | 9.157 | 36.3757 |
| Abigail HansonUniversal Elite | 8.7758 | 9.1754 | 8.9258 | 9.1258 | 36.08 |
| Alyssa RiveraUniversal Elite | 8.09 | 7.9259 | 9.0256 | 9.32 | 34.259 |
| Session 1 · Bronze · Adv / Jr B | |||||
| Ava LongRiver City | 9.51 | 9.5251 | 9.0256 | 9.3751 | 37.4251 |
| Caroline KoontzTop Notch | 9.3755 | 9.4252 | 9.22 | 9.254 | 37.252 |
| Elyssia EubanksCGA | 9.51 | 9.0757 | 9.22 | 9.26 | 36.9753 |
| Ellie ThomasLee County | 9.18 | 9.33 | 9.07 | 9.157 | 36.554 |
| Paisley HarrisLee County | 9.09 | 9.156 | 9.1254 | 9.2753 | 36.554 |
| Olivia LloydTop Notch | 9.44 | 9.2254 | 9.2251 | 8.59 | 36.356 |
| Savannah HarrisLee County | 9.156 | 9.2254 | 8.99 | 8.958 | 36.2257 |
| Myiah DaughertyLee County | 9.1257 | 8.658 | 8.9258 | 9.254 | 35.958 |
| Catherine MormandoLee County | 8.67510 | 8.6259 | 9.15 | 9.3252 | 35.7259 |
| Makenna MayPort City | 9.4753 | 7.6510 | 8.610 | 8.59 | 34.22510 |
| Session 1 · Bronze · Adv / Jr C | |||||
| Kayla CerasaniNew Bern | 9.5251 | 9.5752 | 9.5251 | 9.51 | 38.1251 |
| Reese LawhornNew Bern | 9.5251 | 9.71 | 9.4752 | 9.3252 | 38.0252 |
| Rebecca HoylePort City | 9.4253 | 9.53 | 9.1255 | 8.9754 | 37.0253 |
| Claire NewellNew Bern | 9.3254 | 8.9758 | 9.43 | 8.9754 | 36.6754 |
| Chiara RoeskeCGA | 9.255 | 9.3755 | 8.9756 | 8.87 | 36.45 |
| Madison StoneNew Bern | 9.26 | 9.53 | 9.34 | 8.38 | 36.36 |
| Vivienne SmithLee County | 8.97 | 9.356 | 8.7257 | 9.33 | 36.2757 |
| Ava AlexanderPort City | 8.6758 | 9.356 | 8.458 | 8.9754 | 35.458 |
| Session 1 · Bronze · Nov / Ch A | |||||
| Harper GoetzRiver City | 8.8752 | 9.02 | 9.01 | 9.32 | 36.1751 |
| Bristol HayesRiver City | 8.9251 | 9.0751 | 8.4753 | 9.351 | 35.8252 |
| Virginia SimpsonPharr Ymca | 8.13 | 9.02 | 8.6252 | 8.853 | 34.5753 |
| Session 1 · Bronze · Nov / Jr | |||||
| Shloka KuchikullaCore Gymnastics | 9.0251 | 8.8252 | 8.5252 | 9.12 | 35.4751 |
| Caroline ParksPharr Ymca | 7.82 | 8.9251 | 8.81 | 9.1751 | 34.72 |
| Session 1 · Copper · Adv / Jr | |||||
| Riley SawyerCrystal Coast | 9.2751 | 9.254 | 8.7252 | 9.3251 | 36.5751 |
| Adelaide KingCrystal Coast | 8.92 | 9.61 | 8.9251 | 8.953 | 36.3752 |
| Lilliana AllderGymnastics Unlim | 8.73 | 9.452 | 8.73 | 9.252 | 36.13 |
| Raven BrownKnightdale | 8.64 | 9.2753 | 8.4754 | 8.754 | 35.14 |
| Session 1 · Copper · Adv / Ch | |||||
| Andi DrowskewicsKnightdale | 9.02 | 9.91 | 8.72 | 8.7254 | 36.3251 |
| Kennedy DunstonKnightdale | 8.93 | 9.252 | 8.8251 | 9.1252 | 36.12 |
| Talenah McraeCrystal Coast | 9.051 | 9.23 | 8.653 | 8.83 | 35.73 |
| Sophia GilchristKnightdale | 8.554 | 9.23 | 8.54 | 9.41 | 35.654 |
| Session 1 · Copper · Elite / All | |||||
| Mariah PorchKnightdale | 9.41 | 9.31 | 9.1751 | 9.31 | 37.1751 |
| Session 2 · Bronze · Adv / Ch A | |||||
| Annabel NeedhamRiver City | 9.5252 | 9.53 | 9.053 | 9.851 | 37.9251 |
| Melanie RallisRiver City | 9.651 | 9.62 | 8.8754 | 9.552 | 37.6752 |
| Mckenna AmerickKnightdale | 9.354 | 9.455 | 9.2252 | 9.17 | 37.1253 |
| Emma PenwellRiver City | 9.43 | 8.910 | 9.351 | 9.156 | 36.84 |
| Charlotte SweeneyRiver City | 8.8758 | 9.2757 | 8.7755 | 9.453 | 36.3755 |
| Skylar PergersonKnightdale | 8.957 | 9.851 | 8.656 | 8.98 | 36.356 |
| Haven GoetzRiver City | 8.89 | 9.46 | 8.59 | 9.453 | 36.157 |
| Clara DavidLee County | 8.89 | 9.53 | 8.32510 | 9.25 | 35.8258 |
| Sasha HawkinsCarolina Flipz | 9.0256 | 9.159 | 8.558 | 8.8259 | 35.559 |
| Bria RuggieroCarolina Flipz | 9.15 | 9.28 | 8.5757 | 8.3510 | 35.22510 |
| Session 2 · Bronze · Adv / Ch B | |||||
| Carolina SandersNew Bern | 9.252 | 9.0258 | 9.4251 | 9.51 | 37.21 |
| Logan RountreeRiver City | 9.51 | 9.451 | 8.4754 | 9.2255 | 36.652 |
| Alanna HandKnightdale | 9.1753 | 9.451 | 8.752 | 9.254 | 36.6253 |
| Leila BotchwayCore Gymnastics | 9.0255 | 9.43 | 8.45 | 9.33 | 36.1254 |
| Madelyn WinslowRiver City | 9.1753 | 9.255 | 8.1758 | 9.352 | 35.955 |
| Skyla VarelaLee County | 8.458 | 9.354 | 8.3257 | 8.956 | 35.0756 |
| Aria BiscardiPort City | 8.6756 | 9.255 | 8.752 | 8.158 | 34.8257 |
| Heidi MilesUniversal Elite | 8.4757 | 9.17 | 8.356 | 8.757 | 34.6758 |
| Session 2 · Bronze · Adv / Ch C | |||||
| Ashlynn WrightRiver City | 9.5751 | 9.5753 | 9.3251 | 9.352 | 37.8251 |
| Mary AdamsPort City | 9.52 | 9.6252 | 9.02 | 9.5251 | 37.652 |
| Tess PetruskaPort City | 9.453 | 9.54 | 8.94 | 9.153 | 37.03 |
| Coraline NorrisCGA | 8.98 | 9.6751 | 9.02 | 9.153 | 36.7254 |
| Bailey MosierLee County | 9.1255 | 9.4255 | 8.8756 | 8.69 | 36.0255 |
| Ryana GibbsLee County | 8.89 | 9.2756 | 8.94 | 9.055 | 36.0255 |
| Mia BarbeeTop Notch | 8.9256 | 9.257 | 8.87 | 9.055 | 36.0255 |
| Mia Potter-RodriguezKnightdale | 9.2254 | 9.158 | 8.6759 | 8.97 | 35.958 |
| Madison CichonCarolina Flipz | 8.9256 | 8.79 | 8.87 | 8.88 | 35.2259 |
| Session 2 · Bronze · Adv / Ch D | |||||
| Jordyn BattenKnightdale | 9.352 | 9.61 | 8.6756 | 9.32 | 36.9251 |
| Raelyn HicksCore Gymnastics | 9.23 | 9.5753 | 9.152 | 8.958 | 36.8752 |
| Saige ZellerCGA | 8.9756 | 9.356 | 9.1751 | 9.32 | 36.83 |
| Scarlett LambCrystal Coast | 8.958 | 9.29 | 9.13 | 9.41 | 36.654 |
| Aria ShahnawazCore Gymnastics | 9.4251 | 9.554 | 8.5257 | 9.16 | 36.65 |
| Wren MooreCore Gymnastics | 9.154 | 9.61 | 8.854 | 8.9259 | 36.5256 |
| Elaine ParkerCrystal Coast | 9.0755 | 9.455 | 8.75 | 9.2255 | 36.457 |
| Amelia LloydTop Notch | 8.9756 | 9.2757 | 8.059 | 9.254 | 35.558 |
| Alyvia HaithLee County | 8.859 | 9.258 | 8.458 | 8.9757 | 35.5259 |
| Session 3 · Bronze · Elite / Ch A | |||||
| Calista ArnoldCore Gymnastics | 9.7252 | 9.7752 | 9.4251 | 9.651 | 38.5751 |
| Mia TaylorNew Bern | 9.5753 | 9.81 | 9.0253 | 9.26 | 37.62 |
| Julia WestCGA | 9.81 | 9.357 | 8.7757 | 9.44 | 37.3253 |
| Evelyn MilesUniversal Elite | 9.46 | 9.54 | 9.12 | 9.35 | 37.34 |
| Khristian FluellenCarolina Flipz | 9.4255 | 9.2259 | 8.856 | 9.53 | 37.05 |
| Alexandria MarshallCGA | 8.959 | 9.46 | 8.8755 | 9.552 | 36.7756 |
| Lindsay BogueCrystal Coast | 9.2757 | 9.5753 | 8.759 | 9.1258 | 36.7257 |
| Saelym WilkesPort City | 9.08 | 9.4755 | 8.9754 | 9.26 | 36.658 |
| Amiya AlstonUniversal Elite | 9.454 | 9.2758 | 8.7757 | 8.79 | 36.29 |
| Session 3 · Bronze · Elite / Ch B | |||||
| June JeffreysCGA | 9.751 | 9.7252 | 9.51 | 9.355 | 38.3251 |
| Cecilia BiddulphCGA | 9.254 | 9.7751 | 9.3752 | 9.5751 | 37.9752 |
| Heartley OlsenCGA | 9.43 | 9.5754 | 8.955 | 9.4753 | 37.43 |
| Mackenzie ThorntonCGA | 9.2255 | 9.63 | 9.2753 | 9.17 | 37.24 |
| Tessa FlaminioCarolina Flipz | 9.1757 | 9.5255 | 9.254 | 9.256 | 37.24 |
| Ziana Prinsloo-JeffriesKnightdale | 9.0258 | 9.1757 | 8.8756 | 9.552 | 36.6256 |
| Azaria RecordKnightdale | 8.7759 | 9.36 | 8.857 | 9.454 | 36.3757 |
| Lilah GiffordCarolina Flipz | 9.452 | 9.0759 | 8.759 | 8.99 | 36.1758 |
| Emma RiebesellCarolina Flipz | 9.2255 | 9.18 | 8.857 | 8.958 | 36.1259 |
| Session 3 · Bronze · Elite / Jr A | |||||
| Annabelle SmithLee County | 9.61 | 9.951 | 9.351 | 9.551 | 38.451 |
| Abigail BogueCrystal Coast | 9.4252 | 9.73 | 9.0755 | 9.3753 | 37.5752 |
| Addison NewkumetCrystal Coast | 8.9757 | 9.8252 | 9.2754 | 9.42 | 37.4753 |
| Hannah KostlanTop Notch | 8.958 | 9.66 | 9.32 | 9.256 | 37.14 |
| Madison TaborGymnastics Unlim | 9.1754 | 9.6754 | 9.32 | 8.88 | 36.955 |
| Jhazelle ReidNew Bern | 9.0756 | 9.6754 | 8.8757 | 9.35 | 36.9256 |
| Mackenzie DreeseCore Gymnastics | 9.2753 | 9.5757 | 8.9256 | 9.157 | 36.9256 |
| Kinslee CraftCrystal Coast | 9.155 | 9.258 | 8.8757 | 9.354 | 36.6258 |
| Session 3 · Bronze · Elite / Jr B | |||||
| Jelissa MathisCGA | 9.6751 | 9.81 | 9.14 | 9.52 | 38.0751 |
| Emma BiscardiPort City | 9.454 | 9.5257 | 9.4251 | 9.46 | 37.82 |
| Rebekah MehallPort City | 9.2757 | 9.753 | 9.23 | 9.3757 | 37.63 |
| Kairi AccardiGymnastics Unlim | 9.53 | 9.6255 | 9.05 | 9.4254 | 37.554 |
| Reagan BerlinCore Gymnastics | 9.2757 | 9.81 | 9.05 | 9.453 | 37.5255 |
| Rosalee MartinezLee County | 9.3256 | 9.6255 | 8.97 | 9.6751 | 37.5255 |
| Mackenzie FraustoPort City | 9.45 | 9.38 | 9.32 | 9.359 | 37.357 |
| Edie GressCore Gymnastics | 9.5252 | 9.1759 | 8.858 | 9.4254 | 36.9758 |
| Isabella MounceCrystal Coast | 9.159 | 9.654 | 8.7259 | 9.3757 | 36.99 |
| Session 3 · Bronze · Elite / Jr C | |||||
| Lucy WegnerPort City | 9.7252 | 9.951 | 9.4752 | 9.7751 | 38.9251 |
| Sophia EntrikinCore Gymnastics | 9.7751 | 9.7252 | 9.3253 | 9.652 | 38.4752 |
| Linley MasseyCGA | 9.4753 | 9.5754 | 9.5251 | 9.453 | 38.0253 |
| Genesis GuadarramaLee County | 9.2754 | 9.4259 | 9.0257 | 9.453 | 37.1754 |
| Claire CobbPort City | 8.910 | 9.63 | 9.0754 | 9.453 | 37.0255 |
| Madeline MosierLee County | 8.959 | 9.5256 | 9.0754 | 9.453 | 37.06 |
| Lexi KochPort City | 9.0756 | 9.57 | 9.056 | 9.257 | 36.8757 |
| Sonja HaynesGymnastics Unlim | 9.2255 | 9.57 | 8.8258 | 9.159 | 36.78 |
| Katie SaltzmanTop Notch | 9.057 | 9.555 | 8.8258 | 9.159 | 36.5759 |
| Riley NoakesLee County | 9.0258 | 8.47510 | 8.8258 | 9.28 | 35.52510 |
| Session 4 · Gold · Adv / Jr A | |||||
| Audrianna MastLee County | 9.2252 | 9.5751 | 8.9253 | 9.651 | 37.3751 |
| Gabriella DorsoCarolina Flipz | 9.2252 | 9.2255 | 9.11 | 9.24 | 36.752 |
| Ila WoodsLee County | 9.51 | 8.810 | 8.358 | 9.42 | 36.053 |
| Sophia SiangcoRiver City | 9.05 | 8.959 | 8.4756 | 9.42 | 35.8254 |
| Reese LeeCore Gymnastics | 8.87 | 9.0257 | 8.952 | 9.056 | 35.8254 |
| Katy DillenGymnastics Unlim | 8.956 | 9.552 | 8.07510 | 9.0257 | 35.66 |
| Avery JonesGymnastics Unlim | 8.3510 | 9.43 | 8.755 | 9.15 | 35.66 |
| Emma Potter-RodriguezKnightdale | 8.79 | 8.7511 | 8.854 | 8.958 | 35.258 |
| Mckenzie BishopGymnastics Unlim | 8.87 | 9.2255 | 8.3259 | 8.8759 | 35.2259 |
| Haylee RodriguezKnightdale | 9.1254 | 9.08 | 8.47 | 8.2511 | 34.77510 |
| Olivia KasellCGA | 8.2511 | 9.354 | 7.87511 | 8.8510 | 34.32511 |
| Session 4 · Gold · Adv / Jr B | |||||
| Natalie PfisterCore Gymnastics | 9.3751 | 9.353 | 9.31 | 9.451 | 37.4751 |
| Leah DegenCarolina Elite | 8.7256 | 9.34 | 9.152 | 9.3752 | 36.552 |
| Avery KiserCGA | 8.6758 | 9.5751 | 8.7753 | 9.23 | 36.2253 |
| Lucy StanleyNew Bern | 8.83 | 9.0756 | 8.5754 | 9.0756 | 35.5254 |
| Amelia NaymanKnightdale | 8.755 | 9.09 | 8.455 | 9.154 | 35.355 |
| Yael AnavimCarolina Flipz | 9.052 | 9.058 | 8.057 | 9.15 | 35.256 |
| Marina KalogirouCarolina Flipz | 8.7256 | 9.255 | 7.958 | 8.99 | 34.8257 |
| Maisy SalibaCGA | 8.19 | 9.4752 | 8.1756 | 9.07 | 34.758 |
| Mallory LargenCarolina Flipz | 8.83 | 9.0756 | 7.8259 | 8.9758 | 34.6759 |
| Session 4 · Gold · Adv / Jr C | |||||
| Zion DowningRiver City | 9.3252 | 9.256 | 8.851 | 9.61 | 37.0251 |
| Jocelyn PridgenCGA | 9.054 | 9.751 | 8.455 | 9.352 | 36.62 |
| Zoe BellotCGA | 9.23 | 9.5253 | 8.54 | 9.352 | 36.5753 |
| Airiana JohnstonGymnastics Unlim | 9.51 | 8.759 | 8.63 | 9.1256 | 35.9754 |
| Avery SetzerLee County | 9.05 | 9.256 | 8.257 | 9.34 | 35.85 |
| Addison JeffriesLee County | 8.96 | 9.62 | 8.18 | 8.758 | 35.356 |
| Mackenzie DrepaulCarolina Flipz | 8.6258 | 9.1258 | 8.7252 | 8.8257 | 35.37 |
| Blaen WelbornCGA | 8.6757 | 9.35 | 8.059 | 9.155 | 35.1758 |
| Hannah McmunnCarolina Elite | 7.859 | 9.3754 | 8.3756 | 8.758 | 34.359 |
| Session 4 · Gold · Adv / Ch | |||||
| Ava CimminoRiver City | 9.0253 | 9.4753 | 9.41 | 9.51 | 37.41 |
| Emory StinnettCGA | 9.3251 | 9.454 | 9.152 | 9.353 | 37.2752 |
| Mary KnightCore Gymnastics | 9.32 | 9.45 | 9.03 | 9.353 | 37.053 |
| Kelsey PetersonRiver City | 8.9254 | 9.3256 | 8.954 | 9.51 | 36.74 |
| Anna GallagherKnightdale | 8.8255 | 9.651 | 8.6255 | 9.353 | 36.455 |
| Elise VolpenheinCarolina Flipz | 8.5758 | 9.552 | 8.28 | 9.16 | 35.4256 |
| Jasmyne WheelbargerRiver City | 8.7756 | 9.27 | 8.2757 | 9.057 | 35.37 |
| Jenna KingKnightdale | 8.757 | 8.159 | 8.4256 | 8.759 | 34.0758 |
| Lexi CahoonCarolina Elite | 8.19 | 8.9758 | 7.9259 | 9.057 | 34.059 |
| Session 4 · Gold · Elite / All | |||||
| Molly ButlerCGA | 9.12 | 9.51 | 9.01 | 9.5252 | 37.1251 |
| Aubri TexeiraKnightdale | 9.21 | 9.51 | 8.3752 | 9.61 | 36.6752 |
| Bristol LilleyRiver City | 8.853 | 9.0753 | 7.83 | 9.43 | 35.1253 |
| Session 5 · Gold · Adv / Sr B | |||||
| Mikala PateNew Bern | 9.51 | 9.552 | 9.0751 | 9.51 | 37.6251 |
| Jailyn MattesonNew Bern | 9.51 | 9.0757 | 8.4754 | 9.352 | 36.42 |
| Josalin Boateng HowardTop Notch | 9.4753 | 8.958 | 8.35 | 9.33 | 36.0253 |
| Emily WeimarCGA | 8.58 | 9.53 | 8.6253 | 9.15 | 35.7254 |
| Justine BeltonGymnastics Unlim | 8.9255 | 8.3759 | 8.6752 | 9.15 | 35.0755 |
| Amie Suchite FloresLee County | 9.1754 | 9.3254 | 7.7758 | 8.758 | 35.0256 |
| Julia AikenTop Notch | 8.66 | 9.1256 | 8.156 | 9.057 | 34.9257 |
| Elaina McknightCGA | 8.5757 | 9.1755 | 8.07 | 9.154 | 34.98 |
| Madelyn PittroffGymnastics Unlim | 0.09 | 9.6251 | 0.09 | 0.09 | 9.6259 |
| Session 5 · Gold · Adv / Sr A | |||||
| Amira ShepherdLee County | 9.51 | 9.254 | 8.83 | 9.61 | 37.151 |
| Alexa DumonskiCore Gymnastics | 9.3253 | 9.42 | 8.92 | 9.157 | 36.7752 |
| Avery BennettNew Bern | 9.3253 | 9.1755 | 9.01 | 9.2255 | 36.7253 |
| Mila AndersonCarolina Flipz | 9.51 | 9.0756 | 8.3757 | 9.42 | 36.354 |
| Peyton MckayLee County | 8.9756 | 8.5259 | 8.556 | 9.42 | 35.455 |
| Brianna DumonskiCore Gymnastics | 8.87 | 8.7757 | 8.6254 | 9.254 | 35.455 |
| Noelle AshworthCGA | 8.78 | 9.3253 | 8.3757 | 9.08 | 35.47 |
| Carolina BeighleCGA | 8.659 | 9.51 | 7.89 | 9.26 | 35.158 |
| Aaliyah WrightGymnastics Unlim | 9.1255 | 8.68 | 8.6254 | 8.7759 | 35.1259 |
| Session 5 · Gold · Nov / Jr | |||||
| Amariah ClemonsRiver City | 9.3251 | 9.0753 | 8.053 | 9.351 | 35.81 |
| Emma MackeyRed Rose Elite | 8.3255 | 9.351 | 8.71 | 9.0252 | 35.42 |
| Amelie SowaCarolina Flipz | 8.64 | 9.252 | 8.32 | 9.04 | 35.153 |
| Jasmyn JaeschkeKnightdale | 8.6753 | 8.5755 | 8.04 | 9.0252 | 34.2754 |
| Emma SimpsonLee County | 8.8252 | 8.654 | 7.65 | 8.7255 | 33.85 |
| Session 5 · Gold · Nov / Ch | |||||
| Maleia SwindellRiver City | 9.02 | 9.3751 | 8.7252 | 8.98 | 36.01 |
| Kenlie GarrettRiver City | 9.1251 | 9.05 | 8.4255 | 9.31 | 35.852 |
| Kaitlyn BarclayCarolina Flipz | 8.855 | 8.956 | 8.53 | 9.07 | 35.33 |
| Hailey KnightPharr Ymca | 8.9253 | 9.1752 | 7.9258 | 9.252 | 35.2754 |
| Emsley HimstedtCore Gymnastics | 8.6759 | 8.8757 | 8.454 | 9.16 | 35.15 |
| Rilyn KrainiakRiver City | 8.94 | 9.1253 | 8.0757 | 8.859 | 34.956 |
| Haddie SimpsonRiver City | 8.77 | 7.92510 | 8.751 | 9.1755 | 34.557 |
| Kyndal LilleyRiver City | 8.7756 | 8.459 | 8.356 | 8.859 | 34.4258 |
| Olivia NazzaroCarolina Flipz | 8.77 | 8.758 | 7.6259 | 9.252 | 34.3259 |
| Eliza BurlesonCarolina Elite | 8.3510 | 9.14 | 7.510 | 9.2254 | 34.17510 |
| Session 5 · Gold · Nov / Sr A | |||||
| Lauren BodemannGymnastics Unlim | 8.852 | 9.2254 | 8.24 | 9.351 | 35.6251 |
| Delilah MartinezGymnastics Unlim | 8.4755 | 9.33 | 8.851 | 8.89 | 35.4252 |
| Paige HoltKnightdale | 9.1251 | 9.15 | 8.0257 | 8.956 | 35.23 |
| Avery HibbertTop Notch | 8.157 | 9.352 | 8.4253 | 9.054 | 34.9754 |
| Jayla MooreKnightdale | 8.3756 | 8.9257 | 8.16 | 9.2752 | 34.6755 |
| Sophia DiparisiGymnastics Unlim | 8.83 | 9.41 | 6.959 | 9.0255 | 34.1756 |
| Ashton BentonRed Rose Elite | 8.654 | 9.15 | 7.58 | 8.9258 | 34.1756 |
| Katie ElliottLee County | 0.08 | 8.758 | 8.6752 | 9.23 | 26.6258 |
| Lianys CandelarioKnightdale | 0.08 | 0.09 | 8.1755 | 8.956 | 17.1259 |
| Session 6 · Silver · Adv / Ch A | |||||
| Ella RiceRiver City | 8.9752 | 9.91 | 8.6757 | 9.6251 | 37.1751 |
| Taylor NorvellRiver City | 8.94 | 9.652 | 9.2252 | 9.253 | 37.0252 |
| Carter BranchCGA | 8.856 | 9.457 | 9.1254 | 9.352 | 36.7753 |
| Haven GarnerCGA | 8.6510 | 9.3258 | 9.3251 | 9.1256 | 36.4254 |
| Paityn PoeRiver City | 8.94 | 9.55 | 8.755 | 9.25 | 36.355 |
| Abigail LalPharr Ymca | 8.79 | 9.55 | 9.2252 | 8.6510 | 36.0756 |
| Jax FreemanRiver City | 9.151 | 9.63 | 8.07510 | 9.2254 | 36.057 |
| Kaiya JacksonRiver City | 8.9253 | 9.5254 | 8.259 | 9.09 | 35.78 |
| Dviti SarathPeak Gymnastics | 8.87 | 9.010 | 8.755 | 9.058 | 35.69 |
| Abigail HuberCarolina Flipz | 8.87 | 9.29 | 8.3758 | 9.17 | 35.47510 |
| Session 6 · Silver · Adv / Ch B | |||||
| Vaile NicollGymnastics Unlim | 9.4751 | 9.3256 | 9.11 | 9.352 | 37.251 |
| Natalie ChristopherRiver City | 9.1752 | 9.751 | 8.8754 | 9.24 | 37.02 |
| Harlyn DanielsRiver City | 8.856 | 9.751 | 8.5257 | 9.33 | 36.4253 |
| Mattox MillerRiver City | 9.04 | 9.02511 | 8.92 | 9.51 | 36.4253 |
| Zoey BoneKnightdale | 9.04 | 9.2758 | 8.92 | 9.156 | 36.3255 |
| Avery GospodarekKnightdale | 8.558 | 9.54 | 8.7255 | 8.9759 | 35.756 |
| Chloe ArnoldKnightdale | 9.13 | 9.455 | 7.97511 | 9.1755 | 35.77 |
| Hadley SteinhilberCGA | 8.3759 | 9.2758 | 8.7255 | 9.07 | 35.3758 |
| Salem QuateRiver City | 8.657 | 9.7253 | 8.19 | 8.8510 | 35.3259 |
| Avery BoydKnightdale | 8.110 | 9.37 | 8.02510 | 9.07 | 34.42510 |
| Zoey SaglimbeniKpac | 7.511 | 9.12510 | 8.1758 | 8.6511 | 33.4511 |
| Session 6 · Silver · Nov / Ch A | |||||
| Sofie SmithRiver City | 9.151 | 9.6751 | 9.051 | 9.0255 | 36.91 |
| Peyton HertzPharr Ymca | 8.72 | 9.355 | 9.051 | 9.41 | 36.52 |
| Elsie Grace CatoeRed Rose Elite | 8.54 | 9.43 | 9.051 | 9.2253 | 36.1753 |
| Bristol AdolfRiver City | 8.6253 | 9.5752 | 8.1255 | 9.352 | 35.6754 |
| Evelynn GaedsCGA | 7.96 | 9.06 | 8.6754 | 9.06 | 34.5755 |
| Audrey BradleyRed Rose Elite | 7.27 | 9.3754 | 8.06 | 9.0754 | 33.656 |
| Isabell ClergyCarolina Elite | 8.35 | 8.6757 | 7.27 | 8.757 | 32.9257 |
| Session 6 · Silver · Nov / Jr | |||||
| Kyla DuncanRed Rose Elite | 8.8751 | 9.42 | 8.8751 | 9.3252 | 36.4751 |
| Alana HutchingsCarolina Flipz | 8.7752 | 9.353 | 8.654 | 9.451 | 36.2252 |
| Kyrielle MyrickCore Gymnastics | 8.6253 | 9.71 | 8.6753 | 9.153 | 36.153 |
| Nora LandryPharr Ymca | 8.45 | 8.85 | 8.82 | 9.14 | 35.14 |
| Ava HagenCGA | 8.5254 | 9.0254 | 8.255 | 8.2755 | 34.0755 |
| Session 7 · Silver · Adv / Jr A | |||||
| Sasha SossamonCarolina Flipz | 8.8259 | 9.7751 | 9.351 | 9.3753 | 37.3251 |
| Brooke RahalCarolina Flipz | 8.6510 | 9.6253 | 9.1253 | 9.6251 | 37.0252 |
| Lulu HarringtonCarolina Flipz | 9.51 | 9.2511 | 8.756 | 9.1757 | 36.6753 |
| Tessa GrimesPeak Gymnastics | 9.053 | 9.5256 | 8.9754 | 9.09 | 36.554 |
| Raiden TillapaughCGA | 9.0752 | 9.3259 | 8.8755 | 9.2256 | 36.55 |
| Anastasia AndersenRiver City | 8.9254 | 9.652 | 8.37510 | 9.4752 | 36.4256 |
| Remi RammellPharr Ymca | 8.9254 | 9.5256 | 9.152 | 8.72511 | 36.3257 |
| Arianna ForemanCGA | 8.9254 | 9.5754 | 8.59 | 9.35 | 36.38 |
| Rylee GlenKnightdale | 8.27512 | 9.4258 | 8.68 | 9.18 | 35.49 |
| Chloe RodgersTop Notch | 8.8757 | 8.8512 | 8.212 | 9.3254 | 35.2510 |
| Elyana OumohandPeak Gymnastics | 8.311 | 9.310 | 8.7257 | 8.910 | 35.22511 |
| Madison HerringLee County | 8.8757 | 9.555 | 8.27511 | 8.212 | 34.912 |
| Session 7 · Silver · Adv / Jr B | |||||
| Cora JinnetteRiver City | 9.13 | 9.7252 | 9.0751 | 9.751 | 37.651 |
| Edie WaltersCore Gymnastics | 9.1752 | 9.73 | 9.053 | 9.09 | 36.9252 |
| Emma CowardGymnastics Unlim | 9.0755 | 9.64 | 8.856 | 9.43 | 36.9252 |
| Kseniia SkakunCarolina Flipz | 9.06 | 9.555 | 8.95 | 9.43 | 36.854 |
| Charlize DouglasTop Notch | 9.3751 | 9.81 | 8.17510 | 9.4252 | 36.7755 |
| Lily AtkinsLee County | 9.13 | 9.3510 | 8.87 | 9.17 | 36.356 |
| Catherine KogutTop Notch | 8.3759 | 9.49 | 9.04 | 9.255 | 36.0257 |
| Maggie HedgesLee County | 8.87 | 9.56 | 8.4758 | 9.156 | 35.9258 |
| Charlotte MercerKnightdale | 8.0511 | 9.4757 | 9.0751 | 8.7511 | 35.359 |
| Skye De BottonCGA | 8.6758 | 9.458 | 8.1511 | 9.0758 | 35.359 |
| Cailyn SchmitzKnightdale | 8.17510 | 9.1511 | 8.2759 | 9.09 | 34.611 |
| Session 7 · Silver · Adv / Jr C | |||||
| Celeste FurgesRiver City | 8.9754 | 9.7751 | 9.2251 | 9.454 | 37.4251 |
| Piper LewisKnightdale | 9.251 | 9.53 | 8.5257 | 9.552 | 36.8252 |
| Aubree BuchananLee County | 8.9754 | 9.4754 | 8.84 | 9.4753 | 36.7253 |
| Sophia KenneyKnightdale | 9.052 | 9.72 | 9.1752 | 8.67510 | 36.64 |
