Stick It! AAU Qualifier
Results saved March 30, 2025
| Session 1 · Silver · Adv / Ch A | |||||
|---|---|---|---|---|---|
| Demi MintonClemmons | 9.3752 | 9.453 | 9.23 | 9.053 | 37.0751 |
| Norah WischPerfect Balance | 9.3752 | 9.52 | 9.054 | 9.0752 | 37.02 |
| Jesomi NguyenLee County | 9.5251 | 9.2754 | 8.86 | 9.3251 | 36.9253 |
| Kara BuschmanRocky Mount | 8.7755 | 9.0755 | 9.5251 | 8.955 | 36.3254 |
| Kennedy StillwellPharr Dream | 8.557 | 8.9756 | 9.52 | 8.756 | 35.7755 |
| Emma BlakleyClemmons | 8.7256 | 9.5251 | 8.57 | 9.04 | 35.756 |
| Charlii SmithPerfect Balance | 9.0254 | 8.77 | 8.8255 | 8.77 | 35.257 |
| Session 1 · Silver · Adv / Ch B | |||||
| Madelyn OglesbyElement | 9.3752 | 9.651 | 9.651 | 9.61 | 38.2751 |
| Ryana GibbsLee County | 9.15 | 9.44 | 9.4752 | 9.15 | 37.0752 |
| Cora FreyPerfect Balance | 8.7758 | 9.44 | 9.1756 | 9.5252 | 36.8753 |
| Coraline NorrisCarolina Gymnastics | 9.15 | 9.52 | 9.2255 | 8.97 | 36.7254 |
| Mary AdamsPort City | 8.8757 | 8.9758 | 9.353 | 9.4753 | 36.6755 |
| Caroline LangdonRocky Mount | 9.353 | 9.3256 | 9.34 | 8.78 | 36.6755 |
| Brooklynne DavisDance Sensations | 9.5251 | 9.0757 | 8.4759 | 9.354 | 36.4257 |
| Charley VallelyPort City | 8.69 | 9.4753 | 8.7758 | 9.0756 | 35.9258 |
| Skyla VarelaLee County | 9.34 | 8.79 | 9.07 | 8.69 | 35.69 |
| Session 1 · Silver · Adv / Ch C | |||||
| Tess PetruskaPort City | 9.451 | 9.451 | 9.651 | 9.43 | 37.951 |
| Amira MillerElement | 9.3253 | 9.2253 | 9.46 | 9.4752 | 37.4252 |
| Isabella SchneckerPerfect Balance | 9.3752 | 9.42 | 9.54 | 9.1255 | 37.43 |
| Tori AdamsPerfect Balance | 8.8757 | 9.1754 | 9.3257 | 9.51 | 36.8754 |
| Avery FitzsimmonsTriumph | 9.055 | 9.1256 | 9.651 | 8.92510 | 36.755 |
| Avery PattersonElement | 9.2254 | 8.7259 | 9.18 | 9.2754 | 36.3256 |
| Sarah WhitakerClemmons | 9.06 | 9.155 | 8.9510 | 9.056 | 36.157 |
| Amari BrayPerfect Balance | 8.5759 | 8.67510 | 9.5253 | 9.08 | 35.7758 |
| Evelynn GaedsCarolina Gymnastics | 8.758 | 8.8258 | 9.18 | 9.08 | 35.6759 |
| Caroline ParksPharr Dream | 8.0510 | 9.17 | 9.455 | 9.056 | 35.6510 |
| Session 1 · Silver · Adv / Jr A | |||||
| Aubrey RobertsTriumph | 9.5751 | 9.651 | 9.2753 | 8.98 | 37.41 |
| Ada BoenkerElement | 9.14 | 9.5752 | 9.452 | 9.252 | 37.3752 |
| Raina SoniPerfect Balance | 8.8758 | 9.16 | 9.5251 | 9.252 | 36.753 |
| Gabriella StitcherClemmons | 9.32 | 8.7259 | 9.1755 | 9.3751 | 36.5754 |
| Lillian BarukPharr Dream | 9.0256 | 9.53 | 9.254 | 8.759 | 36.5255 |
| Anna ThomasPerfect Balance | 8.759 | 9.354 | 9.156 | 9.1255 | 36.3756 |
| Evelynn ClarkLee County | 9.2253 | 8.88 | 8.957 | 9.154 | 36.1257 |
| Faderera EniyandunniElement | 9.055 | 9.1255 | 8.8259 | 9.056 | 36.058 |
| Jacey GuildElement | 9.07 | 9.0757 | 8.98 | 9.07 | 35.9759 |
| Session 1 · Silver · Adv / Jr B | |||||
| Makenna MayPort City | 9.71 | 9.551 | 9.18 | 9.41 | 37.751 |
| Nora LandryPharr Dream | 9.33 | 9.3753 | 9.6751 | 9.26 | 37.552 |
| Kira HernandezClemmons | 9.155 | 9.3753 | 9.5752 | 9.352 | 37.453 |
| Catherine MormandoLee County | 9.4252 | 9.28 | 9.2754 | 9.255 | 37.154 |
| Maggie TurnerRocky Mount | 9.254 | 9.36 | 9.1257 | 9.3254 | 37.05 |
| Evie ThybergCarolina Gymnastics | 9.0756 | 9.3753 | 9.4753 | 9.09 | 36.9256 |
| Isabelle CheliniElement | 8.758 | 9.257 | 9.256 | 9.352 | 36.67 |
| Felicity HightowerTriumph | 8.659 | 9.4752 | 9.2754 | 9.18 | 36.58 |
| Avery ShieldsPerfect Balance | 8.9757 | 9.19 | 8.99 | 9.1757 | 36.159 |
| Session 2 · Silver · Adv / Sr | |||||
| Alexandra SchicchiElement | 9.2751 | 9.352 | 9.6251 | 9.3251 | 37.5751 |
| Airress AndersonLee County | 9.252 | 9.6251 | 9.3752 | 9.2752 | 37.5252 |
| Celecia MillsElement | 8.93 | 9.13 | 9.2753 | 9.153 | 36.4253 |
| Session 2 · Silver · Adv / A2 JA | |||||
| Aubriann SouthernPharr Dream | 9.0752 | 9.6251 | 9.6252 | 9.71 | 38.0251 |
| Claire CobbPort City | 9.5251 | 8.856 | 9.651 | 9.1752 | 37.22 |
| Annalise SarduyClemmons | 9.03 | 9.552 | 9.4254 | 9.056 | 37.0253 |
| Ellie ThomasLee County | 8.856 | 9.355 | 9.5753 | 9.153 | 36.9254 |
| Kate RatliffTriumph | 8.955 | 9.454 | 9.26 | 9.15 | 36.75 |
| Quinn FieldingTriumph | 8.9754 | 9.4753 | 9.07 | 9.153 | 36.66 |
| Caroline PalmerPerfect Balance | 8.87 | 7.757 | 9.2755 | 8.1257 | 33.957 |
| Session 2 · Silver · Adv / A2 JB | |||||
| Vanessa HinesElement | 9.154 | 9.44 | 9.651 | 9.551 | 37.751 |
| London HuffmanRocky Mount | 9.07 | 9.44 | 9.62 | 9.06 | 37.02 |
| Katie MichaelClemmons | 9.2253 | 9.61 | 9.1257 | 8.97 | 36.853 |
| Keerthanaa RavisankarTriumph | 9.71 | 9.36 | 8.6759 | 9.154 | 36.8254 |
| Althea DunbarCarolina Gymnastics | 8.459 | 9.552 | 9.5253 | 9.1753 | 36.75 |
| Margaret MccannElement | 9.056 | 9.157 | 9.4254 | 9.0755 | 36.75 |
| Zoey DouglasElement | 9.452 | 9.53 | 8.8258 | 8.97 | 36.6757 |
| Ava AlexanderPort City | 8.9758 | 9.08 | 9.4254 | 9.2252 | 36.6258 |
| Sonali ReidCarolina Gymnastics | 9.15 | 8.99 | 9.36 | 8.8759 | 36.1759 |
| Session 2 · Silver · Novice / Ch | |||||
| Emmalyn EllisRocky Mount | 9.3251 | 9.71 | 9.7251 | 9.21 | 37.951 |
| Lily MartiniePerfect Balance | 7.9756 | 8.62 | 9.22 | 9.0252 | 34.82 |
| Leighton CooperDance Sensations | 8.953 | 8.553 | 8.53 | 8.55 | 34.53 |
| Kinsley SingletaryDance Sensations | 9.0752 | 8.3256 | 8.3254 | 8.754 | 34.4754 |
| Katie PattersonDance Sensations | 8.94 | 8.455 | 8.055 | 8.83 | 34.25 |
| Vera FoltaDance Sensations | 8.4755 | 8.54 | 7.456 | 8.156 | 32.5756 |
| Session 2 · Silver · Novice / Jr | |||||
| Alyvia HaithLee County | 9.12 | 9.0753 | 8.5753 | 9.0251 | 35.7751 |
| Harper ParrishTriumph | 9.03 | 9.451 | 8.7751 | 8.54 | 35.7252 |
| Miah WitherspoonDance Sensations | 9.21 | 9.252 | 8.154 | 8.92 | 35.53 |
| Meghan DrydenPerfect Balance | 8.2254 | 8.3254 | 8.7252 | 8.853 | 34.1254 |
| Session 3 · Silver · Elite / Ch A | |||||
| Haven GarnerCarolina Gymnastics | 9.2254 | 9.6751 | 9.81 | 9.26 | 37.91 |
| Alayna SouthernPharr Dream | 9.353 | 9.48 | 9.56 | 9.651 | 37.91 |
| Amiya AlstonRocky Mount | 9.4252 | 9.652 | 9.6752 | 9.058 | 37.83 |
| Sofia MarchiPort City | 9.4751 | 9.3259 | 9.3259 | 9.52 | 37.6254 |
| Katy LeonardClemmons | 9.158 | 9.5256 | 9.4757 | 9.2755 | 37.4255 |
| Eleanor KeatonPort City | 9.1755 | 9.554 | 9.4757 | 9.1757 | 37.3756 |
| Julia WestCarolina Gymnastics | 9.1755 | 9.63 | 9.1510 | 9.3254 | 37.257 |
| Saelym WilkesPort City | 9.1755 | 9.110 | 9.5254 | 9.353 | 37.158 |
| Alexandria MarshallCarolina Gymnastics | 9.0259 | 9.4757 | 9.6253 | 9.09 | 37.1259 |
| Caroline MochanPerfect Balance | 8.2510 | 9.554 | 9.5254 | 9.09 | 36.32510 |
| Session 3 · Silver · Elite / Ch B | |||||
| Cecilia BiddulphCarolina Gymnastics | 9.5754 | 9.8251 | 9.71 | 9.3752 | 38.4751 |
| June JeffreysCarolina Gymnastics | 9.4757 | 9.7252 | 9.4755 | 9.3752 | 38.052 |
| Ella BuchananPort City | 9.62 | 9.5754 | 9.3510 | 9.51 | 38.0253 |
| Tatum PriceRocky Mount | 9.62 | 9.556 | 9.553 | 9.255 | 37.954 |
| Chloe WilliamsRocky Mount | 9.6251 | 9.73 | 9.4256 | 9.158 | 37.95 |
| Paige BonnerPerfect Balance | 9.3758 | 9.5754 | 9.47 | 9.34 | 37.656 |
| Olivia MarshallCarolina Gymnastics | 9.5255 | 9.5257 | 9.54 | 9.010 | 37.557 |
| Mackenzie ThorntonCarolina Gymnastics | 9.56 | 9.49 | 9.47 | 9.255 | 37.557 |
| Hadley SteinhilberCarolina Gymnastics | 8.92511 | 9.211 | 9.5752 | 9.255 | 36.959 |
| Keerthi KrishnanTriumph | 9.02510 | 9.4758 | 9.47 | 9.059 | 36.959 |
| Mia ElsarboukhTriumph | 9.059 | 9.22510 | 9.12511 | 9.010 | 36.411 |
| Session 3 · Silver · Elite / Jr A | |||||
| Keira LeungPerfect Balance | 9.3757 | 9.553 | 9.652 | 9.61 | 38.1751 |
| Jayne Lyn LeimoneClemmons | 9.552 | 9.55 | 9.652 | 9.3754 | 38.0752 |
| Rebekah MehallPort City | 9.210 | 9.71 | 9.5256 | 9.453 | 37.8753 |
| Nyla RodriguezPharr Dream | 9.6251 | 9.55 | 9.07513 | 9.5752 | 37.7754 |
| Everly TurnerPort City | 9.53 | 9.3759 | 9.458 | 9.3754 | 37.75 |
| Remi RammellPharr Dream | 9.38 | 9.55 | 9.71 | 9.013 | 37.56 |
| Heartley OlsenCarolina Gymnastics | 9.45 | 9.5254 | 9.27511 | 9.2757 | 37.4757 |
| Cree JonesClemmons | 9.111 | 9.4258 | 9.5256 | 9.258 | 37.38 |
| Ariana FormanCarolina Gymnastics | 9.4754 | 9.310 | 9.32510 | 9.1511 | 37.259 |
| Hannah MckinnonClemmons | 9.013 | 9.5752 | 9.4259 | 9.2259 | 37.22510 |
| Claire ChinnPerfect Balance | 9.259 | 9.310 | 9.554 | 9.0512 | 37.1511 |
| Dominique GrayPerfect Balance | 9.45 | 9.2512 | 9.22512 | 9.2259 | 37.112 |
| Peyton HertzPharr Dream | 9.07512 | 9.0513 | 9.554 | 9.36 | 36.97513 |
| Session 3 · Silver · Elite / Jr B | |||||
| Lainey GerdemanPerfect Balance | 9.81 | 9.6252 | 9.5254 | 9.255 | 38.21 |
| Rebecca HoylePort City | 9.7252 | 9.455 | 9.4756 | 9.3254 | 37.9752 |
| Mackenzie FraustoPort City | 9.5253 | 9.4256 | 9.62 | 9.353 | 37.93 |
| Addison DomingoClemmons | 9.4254 | 9.751 | 9.4756 | 9.059 | 37.74 |
| Linley MasseyCarolina Gymnastics | 9.19 | 9.553 | 9.6251 | 9.3751 | 37.655 |
| Avery JohnsonClemmons | 9.258 | 9.47 | 9.553 | 9.27 | 37.46 |
| Lexi KochPort City | 9.45 | 9.39 | 9.4259 | 9.2256 | 37.357 |
| Ava HagenCarolina Gymnastics | 9.07510 | 9.47 | 9.458 | 9.1258 | 37.058 |
| Myiah DaughertyLee County | 9.37 | 8.5510 | 9.55 | 9.3751 | 36.7259 |
| Elyssia EubanksCarolina Gymnastics | 9.3256 | 9.5254 | 9.010 | 8.52510 | 36.37510 |
| Session 4 · Gold · Adv / Ch | |||||
| Alice LipcsakLee County | 9.251 | 9.52 | 9.1752 | 9.3753 | 37.31 |
| Sureya JacksonLee County | 9.05 | 9.751 | 9.06 | 9.5252 | 37.2752 |
| Mia CiavirellaClemmons | 9.23 | 9.2756 | 8.9257 | 9.35 | 36.73 |
| Avery RaineyPerfect Balance | 8.7757 | 9.4753 | 9.3251 | 9.0259 | 36.64 |
| Quinn PlattPerfect Balance | 8.856 | 9.4254 | 8.710 | 9.61 | 36.5755 |
| Amaira AswalTriumph | 9.2252 | 8.958 | 9.0755 | 9.0757 | 36.3256 |
| Caroline CaseyPerfect Balance | 8.42510 | 9.257 | 9.153 | 9.354 | 36.1757 |
| Schyler PeavyClemmons | 8.459 | 9.35 | 9.14 | 9.26 | 36.058 |
| Madelyn WalkerPerfect Balance | 9.1754 | 8.010 | 8.759 | 9.058 | 34.9759 |
| Emmeline ComptonPerfect Balance | 8.758 | 8.39 | 8.7758 | 8.62510 | 34.4510 |
| Session 4 · Gold · Adv / Jr A | |||||
| Dara WinsteadCarolina Gymnastics | 9.5751 | 9.452 | 9.23 | 9.352 | 37.5751 |
| Genevieve RaschTriumph | 8.9753 | 9.1756 | 9.61 | 9.1256 | 36.8752 |
| Kelly InsixiengmayClemmons | 8.956 | 9.81 | 8.38 | 9.23 | 36.253 |
| Zoleigh LittlePerfect Balance | 8.410 | 9.33 | 9.4252 | 8.659 | 35.7754 |
| Nora PalmerTriumph | 8.759 | 9.157 | 8.7754 | 9.07 | 35.6755 |
| Elise RombladClemmons | 8.9753 | 9.24 | 8.38 | 9.1754 | 35.656 |
| Mia PecarroPerfect Balance | 8.97 | 9.24 | 8.357 | 9.1754 | 35.6257 |
| Kensley BalltzglierTriumph | 8.9753 | 9.0759 | 8.4255 | 8.958 | 35.4258 |
| Norah PhillipsPerfect Balance | 8.8258 | 9.18 | 7.9510 | 9.3751 | 35.259 |
| Nancy NamanPerfect Balance | 9.2252 | 8.92510 | 8.46 | 8.42510 | 34.97510 |
| Session 4 · Gold · Adv / Jr B | |||||
| Avery FuchsCarolina Gymnastics | 8.856 | 9.5251 | 9.31 | 9.06 | 36.6751 |
| Jeannie SeafordPerfect Balance | 9.1751 | 9.254 | 8.952 | 9.32 | 36.6751 |
| Avery KiserCarolina Gymnastics | 9.1751 | 9.2753 | 8.93 | 9.32 | 36.653 |
| Aubree BuchananLee County | 9.0254 | 9.4752 | 8.6755 | 9.41 | 36.5754 |
| Ivy JohnsonClemmons | 8.67 | 9.0756 | 8.5256 | 9.15 | 35.35 |
| Eloise BenjaminTriumph | 8.95 | 9.155 | 8.74 | 8.458 | 35.26 |
| Syniya BrittonLee County | 9.053 | 8.8258 | 8.1258 | 9.154 | 35.157 |
| Brooke ManssonClemmons | 8.4758 | 9.07 | 8.2257 | 9.06 | 34.78 |
| Session 4 · Gold · Adv / Sr | |||||
| Sabah KapadiaPerfect Balance | 9.651 | 9.91 | 9.1754 | 9.35 | 38.0251 |
| Carolina BeighleCarolina Gymnastics | 9.2253 | 9.455 | 9.451 | 9.51 | 37.6252 |
| Lucy Hanes FordhamClemmons | 8.88 | 9.19 | 9.3252 | 9.4252 | 36.653 |
| Nala LeimoneClemmons | 8.6259 | 9.553 | 9.23 | 9.257 | 36.6254 |
| Zoey ScheidtLee County | 8.8757 | 9.62 | 8.95 | 9.1759 | 36.555 |
| Annelise JanjuaClemmons | 9.3252 | 9.5254 | 8.257 | 9.4252 | 36.5256 |
| Kayla PeetClemmons | 8.96 | 9.2258 | 8.6256 | 9.3254 | 36.0757 |
| Hayden FerraroCarolina Gymnastics | 8.9754 | 9.256 | 8.1758 | 9.12510 | 35.5258 |
| Katherine DiazClemmons | 8.955 | 9.256 | 7.92510 | 9.2756 | 35.49 |
| Lexi DifedeLee County | 8.57510 | 8.610 | 8.19 | 9.2258 | 34.510 |
| Session 4 · Gold · Novice / Ch | |||||
| Summer SheppardRocky Mount | 9.41 | 9.5751 | 9.1752 | 9.651 | 37.81 |
| Lennox AdgatePharr Dream | 8.0753 | 9.4752 | 9.2251 | 9.053 | 35.8252 |
| Lyllian LangleyRocky Mount | 9.152 | 9.23 | 8.053 | 9.3752 | 35.7753 |
| Session 4 · Gold · Novice / Jr | |||||
| Maggie HedgesLee County | 8.354 | 9.351 | 8.8251 | 9.04 | 35.5251 |
| Elizabeth PuryearLee County | 9.3751 | 8.5253 | 8.14 | 9.3251 | 35.3252 |
| Raiden TillapaughCarolina Gymnastics | 8.652 | 8.354 | 8.652 | 9.252 | 34.93 |
| Brianna JacksonLee County | 8.553 | 8.652 | 8.5253 | 9.053 | 34.7754 |
| Session 5 · Gold · Elite / Jr A | |||||
| Emory StinnettCarolina Gymnastics | 9.3754 | 9.4753 | 9.551 | 9.3752 | 37.7751 |
| Jelissa MathisCarolina Gymnastics | 9.5752 | 9.3256 | 9.153 | 9.551 | 37.62 |
| Skyler LapreClemmons | 9.3754 | 9.52 | 9.2252 | 9.3254 | 37.4253 |
| Sandy LacayoCarolina Gymnastics | 9.43 | 9.159 | 9.153 | 9.2756 | 36.9754 |
| Olivia KasellCarolina Gymnastics | 9.27 | 9.3755 | 9.055 | 9.2258 | 36.855 |
| Carleigh StufflebeamPharr Dream | 9.6751 | 9.651 | 8.2259 | 9.257 | 36.86 |
| Amy MichaelClemmons | 9.159 | 9.37 | 9.055 | 9.35 | 36.86 |
| Shelby FaileRocky Mount | 9.27 | 9.44 | 8.9757 | 9.29 | 36.7758 |
| Hailey Seger-PaisleyCarolina Gymnastics | 9.256 | 9.1758 | 8.48 | 9.353 | 36.1759 |
| Session 5 · Gold · Elite / Jr B | |||||
| Willow HutchisonClemmons | 9.55 | 9.6752 | 9.3752 | 9.45 | 37.951 |
| Piper HutchisonClemmons | 9.7752 | 9.1759 | 9.6251 | 9.356 | 37.9252 |
| Charlotte DiazClemmons | 9.8251 | 9.5255 | 9.24 | 9.38 | 37.853 |
| Lexi McclureRocky Mount | 9.157 | 9.7251 | 9.1255 | 9.4253 | 37.4254 |
| Jocelyn PridgenCarolina Gymnastics | 9.653 | 9.258 | 8.9256 | 9.356 | 37.1755 |
| Peyton MckayLee County | 9.08 | 9.6752 | 8.9256 | 9.51 | 37.16 |
| Molly ButlerCarolina Gymnastics | 8.6759 | 9.64 | 9.33 | 9.4752 | 37.057 |
| Caroline DiazClemmons | 9.6254 | 9.3756 | 8.78 | 9.38 | 37.08 |
| Lennox LangleyRocky Mount | 9.4756 | 9.37 | 8.659 | 9.4253 | 36.859 |
| Session 5 · Platinum · / Jr | |||||
| Charley HaneyPerfect Balance | 9.11 | 9.5752 | 9.351 | 9.25 | 37.2251 |
| Kara BaumPerfect Balance | 8.8253 | 9.453 | 9.053 | 9.3253 | 36.652 |
| Sara SoccioPerfect Balance | 8.5758 | 9.651 | 9.053 | 9.1756 | 36.453 |
| Saanvi ShekharTriumph | 8.9752 | 8.458 | 9.32 | 9.4751 | 36.24 |
| Abigail CaseyPerfect Balance | 8.6756 | 9.255 | 8.3755 | 9.254 | 35.555 |
| Kennedy O'neillPerfect Balance | 8.85 | 9.4254 | 7.8757 | 9.3752 | 35.4756 |
| Emily TimmonsPerfect Balance | 8.8253 | 9.16 | 8.36 | 9.157 | 35.3757 |
| Ada AyrilmazTriumph | 8.67 | 8.97 | 7.78 | 8.9258 | 34.1258 |
| Session 5 · Platinum · / Sr B | |||||
| Brooke SingerLee County | 9.052 | 9.5251 | 9.5751 | 9.2252 | 37.3751 |
| Alyssa GarnerLee County | 9.31 | 9.12 | 9.2752 | 9.3751 | 37.052 |
| Madeline CourtemanchePerfect Balance | 8.7253 | 8.6754 | 8.953 | 8.9253 | 35.2753 |
| Alia SchaeferTriumph | 8.554 | 8.83 | 8.04 | 8.2754 | 33.6254 |
| Session 5 · Platinum · / Sr A | |||||
| Samantha HolmesPerfect Balance | 8.9252 | 9.71 | 9.2752 | 9.4251 | 37.3251 |
| Carolina GarceauLee County | 9.21 | 9.43 | 9.41 | 9.32 | 37.32 |
| Samantha DavisLee County | 8.853 | 9.3254 | 8.7754 | 9.2753 | 36.2253 |
| Aubrielle HeardPerfect Balance | 8.75 | 9.452 | 8.256 | 9.1755 | 35.5754 |
| Paige WilsonPerfect Balance | 8.75 | 8.756 | 8.8253 | 9.254 | 35.5255 |
| Grace MuttaiTriumph | 8.853 | 9.055 | 7.557 | 8.9757 | 34.4256 |
| Emma WischPerfect Balance | 8.357 | 7.77 | 8.55 | 9.156 | 33.77 |
| Session 6 · Copper · Adv / Ch A | |||||
| Kairi HolstonCountryside | 9.253 | 9.254 | 9.3751 | 9.2757 | 37.151 |
| Makensley BrownCountryside | 9.1754 | 9.058 | 9.352 | 9.354 | 36.9252 |
| Blaire PakCountryside | 9.41 | 9.25 | 8.957 | 9.354 | 36.93 |
| Ava WhaleyClemmons | 8.856 | 9.41 | 9.3253 | 9.3256 | 36.93 |
| Jensen PayneCountryside | 9.32 | 9.0757 | 8.78 | 9.43 | 36.4755 |
| Janae KirklandCountryside | 8.856 | 9.32 | 9.06 | 9.28 | 36.356 |
| Laila HowardCountryside | 8.89 | 8.810 | 9.0755 | 9.5252 | 36.27 |
| Carsyn-Lee HolderCountryside | 8.410 | 9.32 | 8.659 | 9.651 | 36.08 |
| Margaret JoynerElement | 8.856 | 9.25 | 9.154 | 8.7510 | 35.959 |
| Elika BrowningCountryside | 8.955 | 9.0259 | 8.610 | 9.1259 | 35.710 |
| Session 6 · Copper · Adv / Ch B | |||||
| Ella PerryCarolina Gymnastics | 9.33 | 9.3252 | 9.552 | 9.51 | 37.6751 |
| Alexandra OakleyCarolina Gymnastics | 9.551 | 9.351 | 9.3753 | 9.42 | 37.6751 |
| Naomi AdamsClemmons | 8.86 | 9.0257 | 9.61 | 9.42 | 36.8253 |
| Aryeh KeeneElement | 9.33 | 9.3252 | 8.858 | 9.158 | 36.6254 |
| Kimora EasonCountryside | 8.86 | 9.15 | 9.24 | 9.42 | 36.55 |
| Abigail MartinezElement | 9.3252 | 9.15 | 8.8259 | 8.859 | 36.16 |
| Sophia Capriglione ManceboElement | 8.8255 | 9.254 | 8.810 | 9.27 | 36.0757 |
| Delaney BujnakClemmons | 8.558 | 8.8759 | 9.1755 | 9.256 | 35.858 |
| Chloe JonesCountryside | 8.59 | 8.810 | 9.056 | 9.3255 | 35.6759 |
| Thalia MerchantElement | 8.4510 | 9.08 | 8.97 | 8.82510 | 35.17510 |
| Session 6 · Copper · Adv / Ch C | |||||
| Harmony ThomasCountryside | 9.6251 | 9.054 | 9.252 | 9.4753 | 37.41 |
| Tessa FlynnClemmons | 9.13 | 9.31 | 9.2751 | 9.52 | 37.1752 |
| Emmaline KosturkoCountryside | 9.22 | 9.054 | 9.0254 | 9.44 | 36.6753 |
| Nina FordClemmons | 8.955 | 9.0256 | 8.855 | 9.751 | 36.5754 |
| Venkata NarraElement | 8.87 | 9.0753 | 8.756 | 9.3755 | 36.05 |
| Heidi GrosshaeuserCountryside | 9.13 | 8.47 | 9.0753 | 9.256 | 35.8256 |
| Zoey MitchellElement | 8.856 | 9.1252 | 8.6757 | 9.1257 | 35.7757 |
| Session 6 · Copper · Adv / Jr | |||||
| Abigail LaceyCountryside | 9.42 | 9.07 | 9.5251 | 9.61 | 37.5251 |
| Katelin BoyleElement | 9.51 | 9.41 | 8.8753 | 9.453 | 37.2252 |
| Davi'on JonesCountryside | 9.0256 | 9.254 | 9.052 | 9.453 | 36.7753 |
| Violet ByrdElement | 9.24 | 9.156 | 8.8254 | 9.3756 | 36.554 |
| Aubrey MauchmarElement | 9.353 | 9.2753 | 8.27 | 9.4752 | 36.35 |
| Kemise HolmesElement | 9.07 | 9.25 | 8.6755 | 9.3257 | 36.26 |
| Rebecca JonesCountryside | 9.055 | 9.3752 | 7.9758 | 9.3257 | 35.7257 |
| Aditi MamillaElement | 8.68 | 8.98 | 8.4756 | 9.45 | 35.3758 |
| Session 7 · 4x4 · / Ch | |||||
| Connor OliverCountryside | 9.0752 | 9.01 | 9.2751 | 9.11 | 36.451 |
| Dominic EsquitinCountryside | 9.21 | 7.854 | 8.055 | 8.82 | 33.92 |
| Bentley SullivanCountryside | 8.355 | 8.22 | 8.72 | 8.3753 | 33.6253 |
| Andre AntolinCountryside | 8.654 | 7.953 | 8.553 | 7.455 | 32.64 |
| Lucas JonesCountryside | 8.753 | 7.25 | 8.44 | 8.24 | 32.555 |
| Session 7 · 4x4 · / Jr | |||||
| Ezekiel NnaniCountryside | 9.31 | 8.052 | 9.4251 | 9.3751 | 36.151 |
| Carter JonesCountryside | 9.12 | 8.551 | 9.02 | 9.02 | 35.652 |
| Session 7 · Copper · Adv / Ch C | |||||
| Caroline CookElement | 8.61 | 9.3251 | 8.8751 | 8.751 | 35.551 |
| Session 7 · Copper · Elite / Ch A | |||||
| Sloane LazorchickCarolina Gymnastics | 9.91 | 9.71 | 9.1255 | 9.3253 | 38.051 |
| Layla ParsonCountryside | 9.552 | 9.652 | 9.51 | 9.3253 | 38.0252 |
| Alexis McfaydenCountryside | 9.33 | 9.33 | 9.3752 | 9.1755 | 37.153 |
| Allyson HernandezCountryside | 9.0255 | 9.24 | 9.33 | 9.352 | 36.8754 |
| Maya GuentherCarolina Gymnastics | 9.14 | 9.0255 | 9.154 | 9.4251 | 36.75 |
| Session 7 · Copper · Elite / Ch B | |||||
| Cameron KokoskiCarolina Gymnastics | 9.71 | 9.751 | 9.7251 | 9.51 | 38.6751 |
| Harper MooreCarolina Gymnastics | 9.62 | 9.2255 | 9.4252 | 9.353 | 37.62 |
| Bayleigh LedfordClemmons | 8.953 | 9.3253 | 9.44 | 9.42 | 37.0753 |
| Micah OltmanCarolina Gymnastics | 8.953 | 9.3752 | 9.4252 | 9.255 | 37.04 |
| Lilith GoldsteinCarolina Gymnastics | 8.95 | 9.3253 | 8.95 | 9.34 | 36.4255 |
| Session 7 · Copper · Elite / Jr | |||||
| Abigail LalPharr Dream | 9.651 | 9.6251 | 9.6751 | 9.5752 | 38.5251 |
| Lily WellsCarolina Gymnastics | 9.651 | 9.4753 | 9.5752 | 9.44 | 38.12 |
| Elizabeth AdameCountryside | 9.2753 | 9.355 | 9.3253 | 9.4253 | 37.3753 |
| Genevieve SampsonCountryside | 9.14 | 9.5252 | 8.755 | 9.651 | 37.0254 |
| Cheyene PowellCarolina Gymnastics | 9.0255 | 9.44 | 9.1254 | 9.155 | 36.75 |
| Session 7 · Copper · Novice / Ch A | |||||
| Harper HarrelsonDance Sensations | 8.8751 | 8.854 | 9.31 | 9.02 | 36.0251 |
| Jordan JacksonCountryside | 8.07 | 9.151 | 8.852 | 8.93 | 34.92 |
| Jada YoungCountryside | 8.254 | 8.92 | 8.156 | 9.051 | 34.353 |
| Eleanor ShelestElement | 8.25 | 8.92 | 8.4755 | 8.56 | 34.0754 |
| Finley KozikElement | 8.6752 | 8.85 | 7.558 | 8.6754 | 33.75 |
| Ivy SimpkinsElement | 8.353 | 8.37 | 8.63 | 8.47 | 33.656 |
| Isla AparicioElement | 8.056 | 8.76 | 8.07 | 8.158 | 32.97 |
| Amayah BrowerDance Sensations | 4.08 | 8.37 | 8.54 | 8.555 | 29.358 |
| Session 7 · Copper · Novice / Ch B | |||||
| Ava SimpkinsElement | 8.853 | 9.21 | 8.952 | 9.2251 | 36.2251 |
| Sage BilderbackElement | 8.853 | 9.053 | 8.853 | 8.8754 | 35.6252 |
| Mary HemmingsClemmons | 8.66 | 9.12 | 8.7256 | 9.1252 | 35.553 |
| Eden TaylorElement | 9.01 | 8.77 | 9.0251 | 8.357 | 35.0754 |
| Kosi UkachukwuElement | 8.8752 | 8.95 | 8.84 | 8.258 | 34.8255 |
