Starstruck Meet
Results saved January 23, 2023
| Session 1 · Bronze · ALL | |||||
|---|---|---|---|---|---|
| Harper FitzpatrickBadlands Gymnastics Club | 9.24 | 9.451 | 9.32 | 8.98 | 36.851 |
| Ella GloverBadlands Gymnastics Club | 9.252 | 8.62519 | 9.51 | 9.12 | 36.4752 |
| Peyton MeskerAcro Stars Gymnastics | 9.31 | 9.2753 | 8.817 | 9.06 | 36.3753 |
| Cambree WilkeWestern Edge Gymnastics | 9.252 | 9.3752 | 8.914 | 8.714 | 36.2254 |
| Brooklyn DunbarWestern Edge Gymnastics | 9.17 | 8.8511 | 9.25 | 8.810 | 35.955 |
| Emorie SmithBadlands Gymnastics Club | 9.155 | 8.423 | 9.32 | 9.06 | 35.856 |
| Kaitlyn FlathNorthern Lights Gymnastics Academy | 8.9511 | 9.24 | 9.19 | 8.522 | 35.757 |
| Annabelle WatkinsBadlands Gymnastics Club | 8.7516 | 8.7514 | 9.0511 | 9.12 | 35.658 |
| Milana WeflenAcro Stars Gymnastics | 8.719 | 8.6516 | 9.157 | 9.12 | 35.69 |
| Vera JohnsrudAcro Stars Gymnastics | 8.8513 | 9.155 | 8.817 | 8.810 | 35.69 |
| Ava LindenbergAcro Stars Gymnastics | 8.7516 | 8.72515 | 9.012 | 9.12 | 35.57511 |
| Jayd LuraCarrington Gymnastics LLC | 8.814 | 8.87510 | 9.25 | 8.426 | 35.27512 |
| Ayda GloverBadlands Gymnastics Club | 8.7516 | 8.3524 | 9.32 | 8.810 | 35.213 |
| Demi JellesedBadlands Gymnastics Club | 8.814 | 8.6516 | 9.157 | 8.617 | 35.213 |
| Violet HaapapuroWestern Edge Gymnastics | 8.328 | 9.16 | 9.19 | 8.714 | 35.213 |
| Teagan LalimAcro Stars Gymnastics | 9.058 | 9.0258 | 9.012 | 7.836 | 34.87516 |
| Jerin DacarNorthern Lights Gymnastics Academy | 8.912 | 8.82512 | 8.7524 | 8.426 | 34.87516 |
| Bristol HillAcro Stars Gymnastics | 8.6520 | 8.959 | 8.626 | 8.522 | 34.718 |
| Kenzie StansfieldAcro Stars Gymnastics | 8.6520 | 8.52521 | 8.914 | 8.4525 | 34.52519 |
| Adely BergerWestern Edge Gymnastics | 9.058 | 7.930 | 8.817 | 8.714 | 34.4520 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.524 | 8.6516 | 8.817 | 8.329 | 34.2521 |
| Leighton RzaszutakCarrington Gymnastics LLC | 9.155 | 8.5520 | 8.626 | 7.836 | 34.122 |
| Delaney JohnsonAcro Stars Gymnastics | 7.933 | 7.9528 | 8.817 | 9.31 | 33.9523 |
| Henley JohnsonAcro Stars Gymnastics | 8.5523 | 8.522 | 8.626 | 8.329 | 33.9523 |
| Brynlee HoffCarrington Gymnastics LLC | 8.2529 | 9.057 | 7.937 | 8.617 | 33.825 |
| Kitt JohnsrudAcro Stars Gymnastics | 8.1531 | 8.82512 | 8.136 | 8.617 | 33.67526 |
| Bobbi LalimAcro Stars Gymnastics | 8.2529 | 8.325 | 8.4529 | 8.329 | 33.327 |
| Aurora KrejciWestern Edge Gymnastics | 9.010 | 6.77538 | 8.8516 | 8.617 | 33.22528 |
| Avery GilderAcro Stars Gymnastics | 7.9532 | 7.67533 | 8.3532 | 8.98 | 32.87529 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.524 | 7.97527 | 8.817 | 7.538 | 32.77530 |
| Berkley ThomasAcro Stars Gymnastics | 7.535 | 7.930 | 8.817 | 8.426 | 32.631 |
| Libby BredingAcro Stars Gymnastics | 7.436 | 7.82532 | 8.725 | 8.617 | 32.52532 |
| Autumn BuschoMakoshika Elite Gymnastics Academy | 8.6520 | 7.2536 | 8.333 | 8.329 | 32.533 |
| Aubrey VejtasaAcro Stars Gymnastics | 7.734 | 7.32534 | 8.431 | 8.522 | 31.92534 |
| Madi SkogenWestern Edge Gymnastics | 8.4526 | 6.12539 | 8.4529 | 8.810 | 31.82535 |
| Bristol ThomasAcro Stars Gymnastics | 7.037 | 7.27535 | 8.234 | 8.135 | 30.57536 |
| Landry KilberAcro Stars Gymnastics | 6.638 | 8.07526 | 7.4539 | 8.233 | 30.32537 |
| Elowyn StewartAcro Stars Gymnastics | 4.139 | 6.8537 | 8.234 | 8.233 | 27.3538 |
| Willow HolleyMakoshika Elite Gymnastics Academy | 8.4526 | 7.9528 | 7.738 | 0.039 | 24.139 |
| Julia RanumWestern Edge Gymnastics | 0.040 | 0.040 | |||
| Session 2 · Silver · 11+ Y.O | |||||
| Bristol LunzmanJamestown Gymnastics Club | 8.853 | 9.3751 | 9.12 | 8.81 | 36.1251 |
| Piper KindtWestern Edge Gymnastics | 8.91 | 9.12 | 8.856 | 8.72 | 35.552 |
| Makayla KlammBadlands Gymnastics Club | 8.754 | 8.48 | 9.351 | 8.73 | 35.23 |
| Maddie HartleibWestern Edge Gymnastics | 8.18 | 9.0753 | 9.13 | 8.55 | 34.7754 |
| Myla LanweJamestown Gymnastics Club | 8.75 | 8.5757 | 8.954 | 8.36 | 34.5255 |
| Emma OlsonNorthern Lights Gymnastics Academy | 8.47 | 8.76 | 8.57 | 8.64 | 34.26 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 8.92 | 8.754 | 8.158 | 8.07 | 33.87 |
| Payton MartinDakota Star Gymnastics | 8.66 | 8.7255 | 8.955 | 0.08 | 26.2758 |
| Session 2 · Silver · 7-9 Y.O. | |||||
| Ellie LidstromAcro Stars Gymnastics | 8.556 | 9.3251 | 9.51 | 8.853 | 36.2251 |
| Ally BredingAcro Stars Gymnastics | 8.852 | 9.2252 | 9.23 | 8.91 | 36.1752 |
| Sierra CowanBadlands Gymnastics Club | 8.83 | 9.14 | 9.24 | 8.92 | 36.03 |
| Kambrie BrewDakota Star Gymnastics | 8.754 | 9.0755 | 9.056 | 8.64 | 35.4754 |
| Cora BergstromAcro Stars Gymnastics | 8.91 | 9.153 | 8.98 | 8.58 | 35.455 |
| Raeanne HalvorsonAcro Stars Gymnastics | 8.48 | 9.06 | 9.25 | 8.65 | 35.26 |
| Maci MoeAcro Stars Gymnastics | 8.311 | 8.6511 | 9.252 | 8.66 | 34.87 |
| Autumn FieselAcro Stars Gymnastics | 8.557 | 8.7510 | 9.057 | 8.49 | 34.758 |
| Brekyn WildDakota Star Gymnastics | 8.49 | 9.07 | 8.810 | 8.410 | 34.69 |
| Maci RangenBadlands Gymnastics Club | 8.75 | 8.9758 | 8.212 | 8.67 | 34.47510 |
| Hadley MosleyAcro Stars Gymnastics | 8.2512 | 8.5512 | 8.99 | 8.211 | 33.911 |
| Chesney WilliamsBadlands Gymnastics Club | 8.2513 | 8.99 | 8.1513 | 8.012 | 33.312 |
| Madelyn HartyJamestown Gymnastics Club | 8.3510 | 8.27513 | 8.611 | 8.013 | 33.22513 |
| Session 2 · Silver · 10 Y.O. | |||||
| Eliza JensenAcro Stars Gymnastics | 8.952 | 9.451 | 9.14 | 9.351 | 36.851 |
| Madison KellyBadlands Gymnastics Club | 9.051 | 9.3252 | 9.33 | 8.73 | 36.3752 |
| Abigail FieselAcro Stars Gymnastics | 8.38 | 8.856 | 9.352 | 8.82 | 35.33 |
| Maggie McDonnellBadlands Gymnastics Club | 8.66 | 8.954 | 8.856 | 8.74 | 35.14 |
| Luci FossAcro Stars Gymnastics | 8.012 | 8.955 | 9.51 | 8.65 | 35.055 |
| Marli LalimAcro Stars Gymnastics | 8.654 | 8.87 | 8.659 | 8.48 | 34.56 |
| Kaylee TognarelliNorthern Lights Gymnastics Academy | 8.73 | 8.5511 | 8.6510 | 8.57 | 34.47 |
| Paisley LuraCarrington Gymnastics LLC | 8.655 | 9.0753 | 8.411 | 8.29 | 34.3258 |
| Keagan MellBadlands Gymnastics Club | 8.557 | 8.37512 | 8.87 | 8.66 | 34.3259 |
| Railey SauberAcro Stars Gymnastics | 8.259 | 8.759 | 8.312 | 8.210 | 33.510 |
| Gracelyn BergMakoshika Elite Gymnastics Academy | 8.1510 | 8.7758 | 8.955 | 7.113 | 32.97511 |
| Aubrey BlackmoreJamestown Gymnastics Club | 8.0511 | 7.82513 | 8.88 | 7.911 | 32.57512 |
| Emma WilliamsJamestown Gymnastics Club | 7.8513 | 8.62510 | 8.213 | 7.212 | 31.87513 |
| Session 3 · Gold · 8-12 Y.O. | |||||
| Aria JobBadlands Gymnastics Club | 9.052 | 9.2752 | 9.051 | 9.14 | 36.4751 |
| Brooke RoscoeBadlands Gymnastics Club | 9.151 | 8.953 | 7.757 | 9.152 | 35.02 |
| Emma JobBadlands Gymnastics Club | 8.755 | 8.954 | 7.38 | 9.153 | 34.153 |
| Teagen PennWestern Edge Gymnastics | 9.053 | 8.06 | 8.353 | 8.77 | 34.14 |
| Ellie JensenAcro Stars Gymnastics | 8.756 | 7.857 | 8.42 | 8.86 | 33.85 |
| Zoey HalvorsonWestern Edge Gymnastics | 8.057 | 7.459 | 8.354 | 9.251 | 33.16 |
| Tynlee FahrmanBadlands Gymnastics Club | 8.84 | 9.351 | 5.99 | 8.95 | 32.957 |
| Kyah LuraCarrington Gymnastics LLC | 7.758 | 8.1755 | 8.35 | 8.38 | 32.5258 |
| Madison De JesusWestern Edge Gymnastics | 7.69 | 7.758 | 8.26 | 8.29 | 31.759 |
| Session 3 · Gold · 13+ Y.O. | |||||
| Hayden OlsonJamestown Gymnastics Club | 9.151 | 8.8253 | 9.01 | 9.11 | 36.0751 |
| Kaylee SchankWestern Edge Gymnastics | 8.358 | 9.2251 | 8.45 | 8.67 | 34.5752 |
| Ariane HoffMakoshika Elite Gymnastics Academy | 8.74 | 8.852 | 8.057 | 8.82 | 34.43 |
| Lily ZierWestern Edge Gymnastics | 8.456 | 8.654 | 8.454 | 8.83 | 34.354 |
| Marlee BollDakota Star Gymnastics | 8.55 | 8.5756 | 8.36 | 8.84 | 34.1755 |
| Cassidy SovaJamestown Gymnastics Club | 8.93 | 7.39 | 8.72 | 8.76 | 33.66 |
| Lilly LarsonJamestown Gymnastics Club | 8.47 | 7.78 | 8.553 | 8.85 | 33.457 |
| Mia KaiserJamestown Gymnastics Club | 8.952 | 7.857 | 7.458 | 8.48 | 32.658 |
| Olivia ParsonsDakota Star Gymnastics | 7.39 | 8.65 | 7.49 | 8.09 | 31.39 |
| Session 3 · Platinum · ALL | |||||
| Olivia KuhnWestern Edge Gymnastics | 9.01 | 8.3252 | 8.91 | 9.11 | 35.3251 |
| Megan SitterWestern Edge Gymnastics | 8.92 | 8.5251 | 8.12 | 8.23 | 33.7252 |
| Alli SkogenWestern Edge Gymnastics | 8.33 | 7.23 | 8.053 | 8.72 | 32.253 |
| Session 4 · Level 6 · ALL | |||||
| Kassidy KaldorBismarck Gymnastics Academy | 8.5754 | 8.055 | 9.11 | 9.254 | 34.9751 |
| Hadley AhrensBismarck Gymnastics Academy | 8.458 | 8.7251 | 8.48 | 9.2752 | 34.852 |
| Cadence BagiRebel Athletics of Minot | 8.555 | 8.72 | 8.555 | 8.95 | 34.73 |
| Camryn GierkeDakota Star Gymnastics | 8.73 | 8.2754 | 8.5754 | 8.95 | 34.454 |
| Hailey PrivratskyBismarck Gymnastics Academy | 8.752 | 7.7257 | 9.0752 | 8.7757 | 34.3255 |
| Nora FrisingerBismarck Gymnastics Academy | 8.110 | 7.7756 | 8.5257 | 9.2752 | 33.6756 |
| Sara EversonJamestown Gymnastics Club | 8.851 | 7.59 | 8.555 | 8.7757 | 33.6756 |
| Charlotte HaapapuroWestern Edge Gymnastics | 8.1259 | 7.37510 | 8.359 | 9.5751 | 33.4258 |
| Jada SportsmanMakoshika Elite Gymnastics Academy | 8.555 | 6.9511 | 8.73 | 8.4510 | 32.659 |
| Ayanna DeguzmanWestern Edge Gymnastics | 8.5257 | 8.33 | 7.3510 | 8.411 | 32.57510 |
| Haily AbleidingerDakota Star Gymnastics | 8.011 | 7.78 | 0.011 | 8.5759 | 24.27511 |
| Session 4 · Level 7 · ALL | |||||
| Pieper ShulundBismarck Gymnastics Academy | 9.31 | 9.3751 | 8.0257 | 8.8755 | 35.5751 |
| Erin ConolyBismarck Gymnastics Academy | 8.7254 | 9.152 | 8.555 | 8.9254 | 35.352 |
| Caroline DreffsWestern Stars Gymnastics | 8.4756 | 8.8754 | 8.7254 | 9.1253 | 35.23 |
| Maddyson MovchanBismarck Gymnastics Academy | 8.157 | 8.93 | 8.8253 | 9.2751 | 35.154 |
| Adylin BelnapRebel Athletics of Minot | 8.952 | 7.57 | 9.31 | 9.22 | 34.955 |
| Sophie FloresWestern Edge Gymnastics | 8.08 | 8.455 | 8.4756 | 8.86 | 33.7256 |
| Sasha StiegBadlands Gymnastics Club | 8.853 | 7.6756 | 8.952 | 7.9758 | 33.457 |
| Haley KlesalekBismarck Gymnastics Academy | 8.555 | 0.08 | 7.458 | 8.357 | 24.358 |
| Session 4 · Level 8 · ALL | |||||
| Chloe KiemeleBismarck Gymnastics Academy | 7.93 | 7.91 | 9.0752 | 8.852 | 33.7251 |
| Kalyn MovchanBismarck Gymnastics Academy | 8.1252 | 5.652 | 9.1751 | 9.21 | 32.152 |
| Haylee McGraneMakoshika Elite Gymnastics Academy | 8.41 | 5.33 | 6.2253 | 7.83 | 27.7253 |
| Session 4 · Level 9 · ALL | |||||
| Ellie DeForestBismarck Gymnastics Academy | 8.6251 | 8.71 | 8.21 | 8.9751 | 34.51 |
| Session 5 · Level 5 · 9-11 Y.O. | |||||
| Kenadee RamseyAmerican Gold Gymnastics | 8.9252 | 8.653 | 8.5752 | 9.11 | 35.251 |
| Kaitlynn BuchananRebel Athletics of Minot | 8.7755 | 7.957 | 8.61 | 9.02 | 34.3252 |
| Kayden HoimeAmerican Gold Gymnastics | 8.9751 | 9.01 | 8.056 | 8.2757 | 34.33 |
| Angelina FosterAmerican Gold Gymnastics | 8.756 | 8.8252 | 8.553 | 8.19 | 34.2254 |
| Ella OlsonRebel Athletics of Minot | 8.93 | 8.44 | 7.610 | 8.8253 | 33.7255 |
| Piper JohnsonAmerican Gold Gymnastics | 8.8254 | 7.9756 | 7.98 | 8.6754 | 33.3756 |
| Zoey ReisBismarck Gymnastics Academy | 8.28 | 7.858 | 8.1254 | 7.8510 | 32.0257 |
| Keira AndersenJamestown Gymnastics Club | 8.19 | 6.9511 | 8.057 | 8.45 | 31.58 |
| Callie GolkeWestern Edge Gymnastics | 7.92512 | 8.055 | 8.1255 | 7.412 | 31.59 |
| Hannah HintzBismarck Gymnastics Academy | 8.07510 | 7.8259 | 6.5512 | 8.3256 | 30.77510 |
| Emery JohnsonBismarck Gymnastics Academy | 8.3257 | 5.713 | 7.859 | 8.2758 | 30.1511 |
| Collins SpicklerBismarck Gymnastics Academy | 7.97511 | 7.410 | 5.9513 | 7.2513 | 28.57512 |
| Cambre FaulknerWestern Stars Gymnastics | 7.82513 | 6.512 | 6.77511 | 7.42511 | 28.52513 |
| Session 5 · Level 5 · 12+ Y.O. | |||||
| Eilee SumnersWestern Stars Gymnastics | 8.551 | 7.23 | 8.8751 | 8.3252 | 32.951 |
| Bentleigh TrappBismarck Gymnastics Academy | 8.4252 | 7.951 | 7.6753 | 8.253 | 32.32 |
| Amaya WhiteRebel Athletics of Minot | 8.253 | 7.5252 | 7.255 | 7.855 | 30.8753 |
| Kailey BelileBismarck Gymnastics Academy | 8.1254 | 5.85 | 7.82 | 8.351 | 30.0754 |
| Jessica BeckWestern Stars Gymnastics | 7.6256 | 5.94 | 6.76 | 8.254 | 28.4755 |
| Cloey KraljicBismarck Gymnastics Academy | 8.15 | 5.256 | 7.44 | 7.4256 | 28.1756 |
| Session 6 · Level 4 · 11+ Y.O | |||||
| Meya SavanhAmerican Gold Gymnastics | 8.652 | 9.052 | 8.6255 | 8.311 | 34.6251 |
| Kenley DollDakota Star Gymnastics | 8.54 | 8.453 | 8.754 | 8.653 | 34.352 |
| Ashland RoethlisbergerDakota Star Gymnastics | 8.1510 | 8.35 | 9.052 | 8.56 | 34.03 |
| Averi RiedelSidney Gymnastics Club | 8.38 | 9.151 | 7.67514 | 8.358 | 33.4754 |
| Addison ScheppNorthern Lights Gymnastics Academy | 8.91 | 7.86 | 8.29 | 8.554 | 33.455 |
| Kaylee NistlerBismarck Gymnastics Academy | 8.012 | 8.44 | 8.56 | 8.112 | 33.06 |
| Myra WielandSidney Gymnastics Club | 8.013 | 6.710 | 9.1251 | 9.11 | 32.9257 |
| Malia LarsonSidney Gymnastics Club | 8.45 | 7.57 | 8.02511 | 8.457 | 32.3758 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.356 | 7.28 | 8.48 | 8.359 | 32.39 |
| Reese IversonBismarck Gymnastics Academy | 8.63 | 6.012 | 8.12510 | 8.752 | 31.47510 |
| Bella BohnDakota Star Gymnastics | 7.9514 | 7.29 | 8.012 | 8.0514 | 31.211 |
| Makaylee HartleyWestern Stars Gymnastics | 8.357 | 5.413 | 9.0253 | 8.113 | 30.87512 |
| Camryn FranckSidney Gymnastics Club | 8.1511 | 6.111 | 8.013 | 8.3510 | 30.613 |
| Molly ZeltingerBismarck Gymnastics Academy | 8.29 | 4.714 | 8.457 | 8.555 | 29.914 |
| Session 6 · Level 4 · 8-9 Y.O. | |||||
| Brooklyn HogeAmerican Gold Gymnastics | 8.93 | 9.32 | 9.42 | 9.352 | 36.951 |
| Macy NessAmerican Gold Gymnastics | 8.654 | 9.351 | 8.7757 | 9.253 | 36.0252 |
| Emersyn LarsonAmerican Gold Gymnastics | 8.358 | 9.03 | 8.9755 | 9.451 | 35.7753 |
| Elyn PetersonWestern Stars Gymnastics | 8.457 | 8.19 | 9.4751 | 8.69 | 34.6254 |
| Kassidy EmbryWestern Edge Gymnastics | 8.0510 | 8.358 | 9.04 | 9.055 | 34.455 |
| Haven HovlandAmerican Gold Gymnastics | 7.314 | 8.76 | 9.23 | 9.24 | 34.46 |
| Taylor GrossAmerican Gold Gymnastics | 8.29 | 9.04 | 8.312 | 8.757 | 34.257 |
| Ada RasmussenAmerican Gold Gymnastics | 9.02 | 7.312 | 8.7258 | 8.96 | 33.9258 |
| Sierra RambousekAmerican Gold Gymnastics | 8.011 | 8.95 | 8.659 | 8.213 | 33.759 |
| Mataliya PagofieWestern Edge Gymnastics | 8.556 | 8.010 | 8.07514 | 8.658 | 33.27510 |
| McKenzie SemeradWestern Edge Gymnastics | 7.912 | 8.47 | 8.42511 | 8.5510 | 33.27511 |
| Hope BrindleyWestern Stars Gymnastics | 9.11 | 7.611 | 8.4510 | 7.714 | 32.8512 |
| RiLynn ChapmanWestern Edge Gymnastics | 7.7513 | 6.813 | 8.856 | 8.312 | 31.713 |
| LaKynn DeckerWestern Edge Gymnastics | 8.65 | 5.815 | 8.12513 | 8.511 | 31.02514 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 6.716 | 6.014 | 8.02515 | 7.016 | 27.72515 |
| Isabela GonzalezBismarck Gymnastics Academy | 7.015 | 4.316 | 7.02516 | 7.515 | 25.82516 |
| Session 6 · Level 4 · 10 Y.O. | |||||
| Gracie ErteltAmerican Gold Gymnastics | 9.31 | 9.51 | 9.351 | 9.051 | 37.21 |
| Leila WestRebel Athletics of Minot | 8.455 | 8.52 | 8.756 | 8.754 | 34.452 |
| Elizabeth LoweenAmerican Gold Gymnastics | 8.653 | 7.83 | 8.8254 | 8.357 | 33.6253 |
| Emberly BergerWestern Edge Gymnastics | 8.06 | 7.35 | 9.152 | 8.952 | 33.44 |
| Karsyn WilkRebel Athletics of Minot | 8.752 | 6.98 | 9.053 | 8.655 | 33.355 |
| Brielle HenryAmerican Gold Gymnastics | 8.64 | 7.36 | 8.85 | 8.66 | 33.36 |
| Emersyn BergerDakota Star Gymnastics | 8.07 | 6.39 | 8.657 | 8.83 | 31.757 |
| Gradee Van GilderJamestown Gymnastics Club | 7.659 | 7.74 | 8.558 | 7.29 | 31.18 |
| Graycie GrieveWestern Edge Gymnastics | 7.98 | 7.257 | 7.79 | 8.08 | 30.859 |
| Session 7 · Level 3 · ALL | |||||
| Serena LeAmerican Gold Gymnastics | 9.22 | 9.32 | 8.82511 | 9.251 | 36.5751 |
| Kenadi KolleAmerican Gold Gymnastics | 8.5526 | 9.51 | 9.2252 | 9.12 | 36.3752 |
| Brekkyn SchaferAcro Stars Gymnastics | 9.154 | 9.06 | 9.054 | 8.956 | 36.153 |
| Presley RiceAcro Stars Gymnastics | 9.251 | 9.14 | 9.0256 | 8.710 | 36.0754 |
| Norah HillAcro Stars Gymnastics | 8.624 | 9.23 | 8.614 | 9.03 | 35.45 |
| Kendall KnutsonAmerican Gold Gymnastics | 8.718 | 9.06 | 9.0256 | 8.615 | 35.3256 |
| Brenna BlankenshipDakota Star Gymnastics | 9.22 | 9.06 | 8.42516 | 8.6513 | 35.2757 |
| Lena EngerWestern Stars Gymnastics | 8.9510 | 8.513 | 8.92510 | 8.98 | 35.2757 |
| Ava LarsonAmerican Gold Gymnastics | 9.08 | 8.711 | 8.4515 | 9.03 | 35.159 |
| Nora LinghorWestern Stars Gymnastics | 9.08 | 8.022 | 9.4251 | 8.710 | 35.12510 |
| Hadley WilliamsDakota Star Gymnastics | 8.718 | 8.416 | 8.9759 | 9.03 | 35.07511 |
| Sophia ImmelWestern Stars Gymnastics | 9.057 | 8.022 | 9.08 | 8.956 | 35.012 |
| Alayna WollaAcro Stars Gymnastics | 8.912 | 8.513 | 8.712 | 8.517 | 34.613 |
| Breanna BrandenburgerAcro Stars Gymnastics | 9.15 | 8.810 | 7.9523 | 8.5516 | 34.414 |
| Keerah LeidholmAmerican Gold Gymnastics | 8.7517 | 8.318 | 9.054 | 8.1522 | 34.2515 |
| Paisley ObergfellSidney Gymnastics Club | 9.15 | 8.513 | 8.27520 | 8.2520 | 34.12516 |
| Adelayde DishonWestern Stars Gymnastics | 8.624 | 7.328 | 9.153 | 8.759 | 33.817 |
| Kleyopatra ZoanniSidney Gymnastics Club | 8.4528 | 8.120 | 8.6513 | 8.517 | 33.718 |
| Amelia VarrianoDakota Star Gymnastics | 8.815 | 7.725 | 8.3518 | 8.710 | 33.5519 |
| Henley HoffAmerican Gold Gymnastics | 8.6521 | 8.318 | 8.121 | 8.3519 | 33.420 |
| Emmalyn KingAmerican Gold Gymnastics | 8.429 | 7.627 | 8.42516 | 8.6513 | 33.07521 |
| Kenzie KochSidney Gymnastics Club | 8.9510 | 8.022 | 8.022 | 7.9525 | 32.922 |
| Adriene LeintzSidney Gymnastics Club | 8.8513 | 8.612 | 7.7525 | 7.728 | 32.922 |
| Eva VichaAcro Stars Gymnastics | 8.6521 | 8.99 | 7.27527 | 7.7527 | 32.57524 |
| Aspyn SortebergSidney Gymnastics Club | 8.815 | 7.725 | 7.82524 | 8.0523 | 32.37525 |
| Tatum WingenbachAmerican Gold Gymnastics | 7.7530 | 9.14 | 7.17528 | 8.2520 | 32.27526 |
| Danica SchaanNorthern Lights Gymnastics Academy | 8.8513 | 6.830 | 8.3518 | 7.629 | 31.627 |
| Brantlee HansonSidney Gymnastics Club | 8.718 | 8.416 | 6.57529 | 7.8526 | 31.52528 |
| Isabelle SchnaidtNorthern Lights Gymnastics Academy | 8.6521 | 7.229 | 7.52526 | 8.0523 | 31.42529 |
| Lizzy BohnDakota Star Gymnastics | 8.527 | 8.120 | 0.030 | 0.030 | 16.630 |
| Corey Joe NehringNorthern Lights Gymnastics Academy | 0.030 | 0.031 | |||
| Session 8 · Level 3 · ALL | |||||
| Aubrey BrowningRebel Athletics of Minot | 8.856 | 8.318 | 9.3251 | 9.153 | 35.6251 |
| Avery DiedeWestern Edge Gymnastics | 8.856 | 9.11 | 8.3519 | 9.04 | 35.32 |
| Eva RobertsBismarck Gymnastics Academy | 9.12 | 8.94 | 8.57511 | 8.711 | 35.2753 |
| Cambree SabotBismarck Gymnastics Academy | 9.151 | 8.514 | 8.37518 | 9.22 | 35.2254 |
| Hailey KellerBismarck Gymnastics Academy | 8.3529 | 8.612 | 8.758 | 9.41 | 35.15 |
| Ellie AltringerRebel Athletics of Minot | 8.424 | 8.86 | 8.9752 | 8.5515 | 34.7256 |
| Macy HoovestolBismarck Gymnastics Academy | 8.5519 | 8.514 | 8.8256 | 8.856 | 34.7256 |
| Libby KellerBismarck Gymnastics Academy | 8.95 | 8.710 | 8.320 | 8.7510 | 34.658 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.522 | 8.222 | 8.954 | 8.856 | 34.59 |
| Ruby KahmWestern Edge Gymnastics | 9.12 | 8.318 | 8.514 | 8.517 | 34.410 |
| Izzy BergquistBismarck Gymnastics Academy | 8.6515 | 8.612 | 8.5513 | 8.614 | 34.410 |
| Maggie KookerBismarck Gymnastics Academy | 8.617 | 9.02 | 8.4515 | 8.224 | 34.2512 |
| Aela OwensJamestown Gymnastics Club | 7.938 | 8.86 | 8.758 | 8.711 | 34.1513 |
| Jillian JostBismarck Gymnastics Academy | 8.88 | 8.94 | 7.87531 | 8.5515 | 34.12514 |
| Brooke BarnesRebel Athletics of Minot | 8.2532 | 8.417 | 8.9752 | 8.3520 | 33.97515 |
| Harmoni OlssonWestern Edge Gymnastics | 8.5519 | 8.710 | 7.72534 | 8.95 | 33.87516 |
| Hayva WeisbeckBismarck Gymnastics Academy | 8.7512 | 8.318 | 8.4515 | 8.3520 | 33.8517 |
| Lillian ThielBismarck Gymnastics Academy | 8.424 | 9.02 | 8.02527 | 8.322 | 33.72518 |
| Emersyn JenkinsBismarck Gymnastics Academy | 8.954 | 7.927 | 8.02527 | 8.88 | 33.67519 |
| Emersyn SalweiBismarck Gymnastics Academy | 8.88 | 8.023 | 8.57511 | 8.029 | 33.37520 |
| Trystal HermansonBismarck Gymnastics Academy | 8.6515 | 8.514 | 7.735 | 8.4518 | 33.321 |
| Mya RummelBismarck Gymnastics Academy | 8.424 | 8.023 | 8.7757 | 8.0527 | 33.22522 |
| Nia SandovalWestern Edge Gymnastics | 8.3529 | 7.927 | 8.320 | 8.6513 | 33.223 |
| Murphy GrantierWestern Edge Gymnastics | 8.713 | 8.318 | 8.030 | 8.0527 | 33.0524 |
| Etta PerkinsJamestown Gymnastics Club | 8.88 | 7.830 | 8.222 | 8.029 | 32.825 |
| Maezie BarilleRebel Athletics of Minot | 8.037 | 7.532 | 8.222 | 8.88 | 32.526 |
| Cali SandovalWestern Edge Gymnastics | 8.1533 | 7.830 | 8.417 | 8.1525 | 32.526 |
| Kira HermanBismarck Gymnastics Academy | 8.4523 | 7.532 | 8.17525 | 8.2523 | 32.37528 |
| Aspen HoernerWestern Edge Gymnastics | 8.5519 | 7.927 | 8.222 | 7.635 | 32.2529 |
| Lily PasicznykWestern Edge Gymnastics | 8.617 | 7.037 | 8.126 | 8.419 | 32.130 |
| Emily EversonJamestown Gymnastics Club | 8.424 | 8.86 | 7.735 | 6.8538 | 31.7531 |
| Avaya RobertsRebel Athletics of Minot | 8.135 | 7.532 | 8.954 | 6.8538 | 31.432 |
| Kori Lindberg-MickelsonJamestown Gymnastics Club | 8.88 | 6.439 | 8.02527 | 7.931 | 31.12533 |
| Lydia TrautmanJamestown Gymnastics Club | 8.3529 | 8.023 | 7.2539 | 7.536 | 31.134 |
| Bella KnightingRebel Athletics of Minot | 7.740 | 7.136 | 7.62537 | 7.931 | 30.32535 |
| Allei HathawayRebel Athletics of Minot | 8.713 | 5.641 | 7.87531 | 8.126 | 30.27536 |
| Allie DoermanRebel Athletics of Minot | 8.0536 | 5.940 | 8.6510 | 7.6534 | 30.2537 |
| Delaney BensonJamestown Gymnastics Club | 8.424 | 8.86 | 4.42541 | 7.931 | 29.52538 |
