Stars Meet 2023
Results saved May 22, 2023
| Session 1 · Level 2 · Child A | |||||
|---|---|---|---|---|---|
| Ali HrenTri-County Gymnastics | 9.72 | 9.61 | 9.51 | 9.71 | 38.51 |
| Elysia RiveraTri-County Gymnastics | 9.72 | 9.61 | 9.42 | 9.52 | 38.22 |
| Kyndal WellbrookMorgan's Gymnastics | 9.81 | 9.43 | 9.23 | 9.03 | 37.43 |
| Taylor WoodardMorgan's Gymnastics | 9.64 | 9.24 | 9.14 | 8.84 | 36.74 |
| Session 1 · Level 2 · Child B | |||||
| Evelyn FordTri-County Gymnastics | 9.81 | 9.61 | 9.71 | 9.851 | 38.951 |
| Paisley BarbourMorgan's Gymnastics | 9.81 | 9.44 | 9.52 | 9.43 | 38.12 |
| Emmalynn CarrollTri-County Gymnastics | 9.55 | 9.52 | 9.43 | 9.552 | 37.953 |
| Alina RodriguezMorgan's Gymnastics | 9.73 | 9.44 | 9.15 | 9.14 | 37.34 |
| Celia CunninghamMorgan's Gymnastics | 9.64 | 9.52 | 9.24 | 8.85 | 37.15 |
| Session 1 · Level 2 · Junior B | |||||
| Madelyn LandrusTeam Attraction Gymnastics | 9.851 | 9.52 | 9.61 | 9.81 | 38.751 |
| Emma SchneiderTriumph | 9.85 | 9.71 | 9.61 | 9.44 | 38.52 |
| Sanjana ShwethanTriumph | 9.851 | 9.43 | 9.53 | 9.552 | 38.33 |
| Quinn FieldingTriumph | 9.851 | 9.43 | 9.44 | 9.355 | 38.04 |
| Kate RatliffTriumph | 9.851 | 9.35 | 9.35 | 9.53 | 37.955 |
| Session 1 · Level 2 · Junior A | |||||
| Helena CletoTeam Attraction Gymnastics | 9.851 | 9.43 | 9.51 | 9.53 | 38.251 |
| Lilly PenaTeam Attraction Gymnastics | 9.754 | 9.51 | 9.42 | 9.552 | 38.22 |
| Charley BrockmanTeam Attraction Gymnastics | 9.851 | 9.24 | 9.42 | 9.651 | 38.13 |
| Felicity HightowerTriumph | 9.851 | 9.51 | 9.42 | 9.34 | 38.054 |
| Session 1 · Level 2 · Senior | |||||
| Josie MillerTeam Attraction Gymnastics | 9.83 | 9.81 | 9.42 | 9.751 | 38.751 |
| McKenna KellyTeam Attraction Gymnastics | 9.83 | 9.62 | 9.33 | 9.63 | 38.32 |
| Savannah MorelTeam Attraction Gymnastics | 9.851 | 9.25 | 9.33 | 9.72 | 38.053 |
| Naysa SheelamTriumph | 9.83 | 9.16 | 9.51 | 9.36 | 37.74 |
| Ilvika RavatTeam Attraction Gymnastics | 9.83 | 9.53 | 8.85 | 9.44 | 37.55 |
| Ishika RavatTeam Attraction Gymnastics | 9.851 | 9.34 | 8.76 | 9.355 | 37.26 |
| Session 1 · Level 3 · Junior | |||||
| Carley KilliusTeam Attraction Gymnastics | 9.851 | 9.42 | 9.62 | 9.62 | 38.451 |
| Madelyn ElliottMorgan's Gymnastics | 9.82 | 9.33 | 9.43 | 9.651 | 38.152 |
| Ava MacDowellTriumph | 9.82 | 9.33 | 9.43 | 9.14 | 37.63 |
| Sahasra BhumanaTriumph | 9.65 | 9.25 | 9.71 | 9.05 | 37.54 |
| Shreshta SachinTriumph | 9.74 | 9.71 | 8.85 | 9.253 | 37.455 |
| Session 1 · Level 3 · Senior | |||||
| Saana MakashiTriumph | 9.851 | 9.42 | 9.81 | 9.71 | 38.751 |
| Cadence ReeseMorgan's Gymnastics | 9.851 | 9.61 | 9.62 | 9.62 | 38.652 |
| Crissie KeithMorgan's Gymnastics | 9.63 | 9.33 | 8.83 | 9.353 | 37.053 |
| Session 1 · Level 3 · Child | |||||
| Bridwell LoPiccoloTeam Attraction Gymnastics | 9.851 | 9.41 | 9.41 | 9.551 | 38.21 |
| Mia PannulloTriumph | 9.851 | 9.32 | 9.41 | 9.42 | 37.952 |
| Eleanor EnglandMorgan's Gymnastics | 9.74 | 9.24 | 8.63 | 9.33 | 36.83 |
| Alyson RobbMorgan's Gymnastics | 9.753 | 9.32 | 8.54 | 9.24 | 36.754 |
| Mckynzlee WebbMorgan's Gymnastics | 9.65 | 9.24 | 8.35 | 9.05 | 36.15 |
| Session 2 · Level 1 · Child A | |||||
| Isla DunlapTri-County Gymnastics | 9.81 | 9.61 | 9.52 | 9.81 | 38.71 |
| Aria HartTri-County Gymnastics | 9.81 | 9.43 | 9.52 | 9.652 | 38.352 |
| Teagan HollaranTri-County Gymnastics | 9.754 | 9.52 | 9.52 | 9.63 | 38.352 |
| Peyton ClappMorgan's Gymnastics | 9.55 | 9.43 | 9.61 | 9.554 | 38.054 |
| Lillian PerezTri-County Gymnastics | 9.81 | 9.43 | 8.95 | 9.55 | 37.65 |
| Session 2 · Level 1 · Child B | |||||
| Harper HallTri-County Gymnastics | 9.851 | 9.71 | 9.91 | 9.63 | 39.051 |
| Lillian RobbMorgan's Gymnastics | 9.851 | 9.62 | 9.82 | 9.652 | 38.92 |
| Kali WilliamsTri-County Gymnastics | 9.83 | 9.53 | 9.73 | 9.554 | 38.553 |
| Grace WeinertTri-County Gymnastics | 9.74 | 9.34 | 9.73 | 9.81 | 38.54 |
| Session 2 · Level 1 · Junior B | |||||
| Emma GotkinTeam Attraction Gymnastics | 9.91 | 9.62 | 9.71 | 9.71 | 38.91 |
| Clara PaulovitsTeam Attraction Gymnastics | 9.852 | 9.62 | 9.52 | 9.71 | 38.652 |
| Mackenzie VankirkTriumph | 9.73 | 9.34 | 9.24 | 9.654 | 37.853 |
| Aveanna RavalTriumph | 8.44 | 9.81 | 9.52 | 9.71 | 37.44 |
| Session 2 · Level 1 · Junior A | |||||
| Stella TrojakMorgan's Gymnastics | 9.83 | 9.71 | 9.81 | 9.74 | 39.01 |
| Mia PenaTeam Attraction Gymnastics | 9.91 | 9.71 | 9.53 | 9.81 | 38.92 |
| Harper Ann JohnsonTri-County Gymnastics | 9.754 | 9.54 | 9.62 | 9.753 | 38.63 |
| Keerthi KrishnanTriumph | 9.65 | 9.71 | 9.25 | 9.81 | 38.34 |
| Farrah RhodesTeam Attraction Gymnastics | 9.852 | 9.54 | 9.34 | 9.55 | 38.155 |
| Session 2 · Level 1 · Senior | |||||
| Lily SelfTriumph | 9.84 | 9.71 | 9.71 | 9.91 | 39.11 |
| Giavanna ZeppetellaTriumph | 9.91 | 9.71 | 9.63 | 9.753 | 38.952 |
| Natalie VenturiniTriumph | 9.84 | 9.64 | 9.71 | 9.852 | 38.952 |
| Elizabella CasseseTeam Attraction Gymnastics | 9.853 | 9.71 | 9.63 | 9.67 | 38.754 |
| Gianna GarlandTeam Attraction Gymnastics | 9.91 | 9.47 | 9.63 | 9.753 | 38.655 |
| Reese GoerkeTriumph | 9.84 | 9.64 | 9.47 | 9.75 | 38.56 |
| Teagan FredrickTriumph | 9.77 | 9.64 | 9.56 | 9.75 | 38.56 |
Nothing matches these filters.
