St Patrick's Invitational
Results saved March 11, 2018
| Session 1 · Bronze · 5 YR OLDS | |||||
|---|---|---|---|---|---|
| Madison MantonRaleigh School of Gymnastics | 8.82 | 9.31 | 9.251 | 9.251 | 36.61 |
| Kaia CobbCrystal Coast Gymnastics | 9.21 | 8.93 | 9.153 | 9.02 | 36.252 |
| Maci BowmanAdvantage Gymnastics | 8.053 | 9.22 | 9.251 | 8.353 | 34.853 |
| Evangelia VanieBull City Gymnastics Developmental | 5.04 | 8.454 | 7.54 | 7.84 | 28.754 |
| Session 1 · Bronze · 6 YR OLDS YOUNGER | |||||
| Aubrey CrutchfieldBull City Gymnastics Developmental | 7.84 | 9.12 | 8.151 | 8.81 | 33.851 |
| Molly DeRousieBull City Gymnastics Developmental | 9.01 | 8.58 | 7.83 | 8.553 | 33.851 |
| Mary Kathryn HarrisonBull City Gymnastics Developmental | 7.37 | 9.251 | 8.02 | 8.553 | 33.13 |
| Yaslene VilledaBull City Gymnastics Developmental | 8.72 | 9.053 | 6.67 | 8.752 | 33.13 |
| Lillian ClowneyBull City Gymnastics Developmental | 7.56 | 8.95 | 7.44 | 8.18 | 31.95 |
| Eleonore PilazBull City Gymnastics Developmental | 7.555 | 8.67 | 7.155 | 8.256 | 31.556 |
| Milly SandorBull City Gymnastics Developmental | 7.37 | 9.04 | 7.06 | 8.157 | 31.457 |
| Juliette BectonBull City Gymnastics Developmental | 8.23 | 8.76 | 5.858 | 8.55 | 31.258 |
| Session 1 · Bronze · 6 YR OLDS OLDER | |||||
| Brady CollinsRaleigh School of Gymnastics | 9.352 | 9.551 | 9.351 | 9.551 | 37.81 |
| Raegan WeberRaleigh School of Gymnastics | 9.51 | 9.453 | 9.03 | 9.52 | 37.452 |
| SaDaiyah QueenCrystal Coast Gymnastics | 9.04 | 9.34 | 8.94 | 9.353 | 36.553 |
| Brooklyn WiseRaleigh School of Gymnastics | 9.13 | 9.551 | 8.455 | 9.35 | 36.44 |
| Xylie FailorRaleigh School of Gymnastics | 8.47 | 9.26 | 9.052 | 9.156 | 35.85 |
| Makayla GordanMiddlesex Gymnastics | 8.556 | 9.057 | 8.157 | 9.353 | 35.16 |
| Eva Gagnon-PorterMiddlesex Gymnastics | 8.95 | 8.88 | 8.26 | 8.857 | 34.757 |
| Lucie Pardue-KenenitzBull City Gymnastics Developmental | 6.58 | 9.34 | 6.78 | 7.658 | 30.158 |
| Session 1 · Bronze · 7 YR OLDS YOUNGER | |||||
| Kennedy StephensRaleigh School of Gymnastics | 9.31 | 9.41 | 9.351 | 9.151 | 37.21 |
| Addison MaguireCrystal Coast Gymnastics | 8.83 | 8.754 | 8.93 | 9.12 | 35.552 |
| Riley BlackburnRaleigh School of Gymnastics | 8.754 | 8.35 | 9.32 | 9.03 | 35.353 |
| Isis HaagCrystal Coast Gymnastics | 8.852 | 9.152 | 8.25 | 8.954 | 35.154 |
| Kennedy WilliamsBull City Gymnastics Developmental | 7.75 | 9.03 | 8.354 | 8.15 | 33.155 |
| Marielle MuellerBull City Gymnastics Developmental | 7.66 | 8.06 | 6.656 | 7.16 | 29.356 |
| Session 1 · Bronze · 7 YR OLDS OLDER | |||||
| Natalie ChapmanCrystal Coast Gymnastics | 9.61 | 9.35 | 9.22 | 9.153 | 37.251 |
| Amelia BuffumRaleigh School of Gymnastics | 9.12 | 9.552 | 9.451 | 9.14 | 37.22 |
| Emerson MarloweRaleigh School of Gymnastics | 9.12 | 9.651 | 9.22 | 9.22 | 37.153 |
| Addison PrejsOC Gymnastics | 8.954 | 9.354 | 9.22 | 8.96 | 36.44 |
| Addison PfiefferRaleigh School of Gymnastics | 8.86 | 9.53 | 8.36 | 9.451 | 36.055 |
| Kalasia GlassLumberton Gymnastics Academy | 8.855 | 9.056 | 8.755 | 9.055 | 35.76 |
| Isabela GuerronBull City Gymnastics Developmental | 8.37 | 8.97 | 7.27 | 8.77 | 33.17 |
| Session 1 · Bronze · 8 YR OLDS YOUNGER | |||||
| Trinity RobinsonStanly County Gymnastics | 9.252 | 9.34 | 9.351 | 9.452 | 37.351 |
| Elizabeth SurfaceTRIumph Gymnastics | 9.41 | 9.52 | 9.154 | 9.15 | 37.152 |
| Ellie CraigMiddlesex Gymnastics | 9.154 | 9.551 | 8.76 | 9.51 | 36.93 |
| Emily DeeseStanly County Gymnastics | 9.06 | 9.256 | 9.22 | 9.43 | 36.854 |
| Kenslie LittleStanly County Gymnastics | 9.23 | 9.353 | 9.22 | 8.96 | 36.655 |
| Emery FeickertOC Gymnastics | 9.15 | 9.34 | 8.95 | 9.34 | 36.66 |
| Session 1 · Bronze · 8 YR OLDS OLDER | |||||
| Davis SmithRaleigh School of Gymnastics | 9.551 | 9.71 | 9.251 | 9.22 | 37.71 |
| Elana LoftonLumberton Gymnastics Academy | 8.75 | 9.254 | 9.22 | 9.41 | 36.552 |
| Remy EndressCrystal Coast Gymnastics | 9.22 | 9.43 | 8.75 | 9.054 | 36.353 |
| Avery HillhouseBull City Gymnastics | 9.13 | 9.52 | 8.66 | 8.27 | 35.44 |
| Raegan GlennAdvantage Gymnastics | 8.75 | 9.25 | 9.053 | 8.456 | 35.44 |
| Ava AndersonLumberton Gymnastics Academy | 8.657 | 8.86 | 8.66 | 9.22 | 35.256 |
| Nicole MaganaStanly County Gymnastics | 8.94 | 8.47 | 8.94 | 9.05 | 35.27 |
| Session 2 · Bronze · 9 YRS OLD YOUNGER | |||||
| Emmie BryantLumberton Gymnastics Academy | 9.451 | 9.452 | 9.33 | 9.42 | 37.61 |
| Veronica CristStanly County Gymnastics | 8.97 | 9.551 | 9.41 | 9.71 | 37.552 |
| Maddie HarwoodStanly County Gymnastics | 9.352 | 9.33 | 9.352 | 9.33 | 37.33 |
| Shaylyn SmithBull City Gymnastics | 9.055 | 9.25 | 9.255 | 9.33 | 36.84 |
| Samantha McDonaldOC Gymnastics | 9.24 | 9.25 | 9.17 | 9.056 | 36.555 |
| Journee DunlapStanly County Gymnastics | 8.97 | 9.33 | 9.058 | 9.07 | 36.256 |
| Alyssa EzzelOC Gymnastics | 9.33 | 8.69 | 9.33 | 9.07 | 36.27 |
| Emily WhiteUniversal Elite | 9.055 | 8.758 | 9.26 | 9.15 | 36.18 |
| Alexis KyleAdvantage Gymnastics | 7.89 | 8.97 | 8.29 | 8.89 | 33.79 |
| Session 2 · Bronze · 11 YRS OLD | |||||
| Alison LarosChapel Hill Gymnastics | 9.651 | 9.61 | 9.156 | 9.451 | 37.851 |
| Ariel JacobsStanly County Gymnastics | 9.42 | 9.05 | 9.41 | 9.33 | 37.12 |
| Seanna ShahLumberton Gymnastics Academy | 9.24 | 9.24 | 9.41 | 9.33 | 37.12 |
| Cadyn RitchieStanly County Gymnastics | 9.42 | 8.856 | 9.41 | 9.352 | 37.04 |
| Maisie ClarkeChapel Hill Gymnastics | 8.95 | 9.452 | 9.34 | 9.25 | 36.855 |
| Flora NimkoffChapel Hill Gymnastics | 8.76 | 9.33 | 9.34 | 9.056 | 36.356 |
| Session 2 · Bronze · 12 + UP | |||||
| Sarah ClementsChapel Hill Gymnastics | 9.51 | 9.553 | 9.652 | 9.452 | 38.151 |
| Liliahna GaytonChapel Hill Gymnastics | 9.42 | 9.54 | 9.44 | 9.551 | 37.852 |
| Elaine ArlethChapel Hill Gymnastics | 9.24 | 9.651 | 9.71 | 9.07 | 37.553 |
| Lauren GibsonStanly County Gymnastics | 9.06 | 9.651 | 9.53 | 9.354 | 37.54 |
| Zoe VanTubberghBull City Gymnastics | 9.353 | 9.157 | 9.255 | 9.452 | 37.25 |
| Carys Fouche-SkillinChapel Hill Gymnastics | 9.24 | 9.36 | 8.97 | 9.35 | 36.76 |
| Shiloh HodgkinsonBull City Gymnastics | 8.957 | 9.455 | 9.056 | 9.16 | 36.557 |
| Session 2 · Bronze · 9 YRS OLD OLDER | |||||
| Brooke BaldwinRaleigh School of Gymnastics | 9.35 | 9.16 | 9.451 | 9.71 | 37.551 |
| Rylee EdwardsStanly County Gymnastics | 9.51 | 9.61 | 9.34 | 9.157 | 37.551 |
| Addison WagonerStanly County Gymnastics | 9.452 | 9.354 | 9.255 | 9.454 | 37.53 |
| Taryn ReamsUniversal Elite | 9.44 | 9.07 | 9.353 | 9.552 | 37.34 |
| Caidence BazemoreChapel Hill Gymnastics | 9.256 | 9.452 | 9.158 | 9.157 | 37.05 |
| Genevieve SharmaBull City Gymnastics | 9.452 | 8.98 | 9.27 | 9.355 | 36.96 |
| Hannah WilcoxBull City Gymnastics | 9.08 | 9.43 | 9.42 | 9.19 | 36.96 |
| Ansley LeslieStanly County Gymnastics | 9.17 | 9.155 | 8.859 | 9.552 | 36.658 |
| Emma WilliamsonUniversal Elite | 8.99 | 8.79 | 9.255 | 9.355 | 36.29 |
| Session 2 · Bronze · 10 YRS OLD YOUNGER | |||||
| Cayleigh EpleyBull City Gymnastics | 8.91 | 9.11 | 9.351 | 9.31 | 36.651 |
| Leslie HatleyStanly County Gymnastics | 8.73 | 8.92 | 9.152 | 9.22 | 35.952 |
| Sophia ClowneyBull City Gymnastics | 8.73 | 8.65 | 9.13 | 9.22 | 35.63 |
| Naomi StevensonOC Gymnastics | 8.82 | 8.654 | 8.754 | 8.954 | 35.154 |
| Brynn WilliamsOC Gymnastics | 8.655 | 8.83 | 8.55 | 8.45 | 34.355 |
| Session 2 · Bronze · 10 YRS OLD OLDEST | |||||
| Tessa GuskiewiczChapel Hill Gymnastics | 9.31 | 9.71 | 9.551 | 9.352 | 37.91 |
| Lilly RussellStanly County Gymnastics | 9.23 | 9.253 | 9.452 | 9.41 | 37.32 |
| Sarah LathamChapel Hill Gymnastics | 9.31 | 9.352 | 9.33 | 8.96 | 36.853 |
| Sierra GodfreyBull City Gymnastics | 9.23 | 8.856 | 9.33 | 9.352 | 36.74 |
| Lokelani GaytonChapel Hill Gymnastics | 9.055 | 9.253 | 9.15 | 9.04 | 36.45 |
| Maddison GlennAdvantage Gymnastics | 8.657 | 9.15 | 9.06 | 8.657 | 35.46 |
| Aubrie ThomasMiddlesex Gymnastics | 9.06 | 7.07 | 8.857 | 9.04 | 33.857 |
| Session 2 · Bronze · 10 YRS OLD MIDDLE | |||||
| Kayden EudyStanly County Gymnastics | 9.252 | 9.71 | 9.451 | 9.51 | 37.91 |
| Siena HurleyBull City Gymnastics | 9.551 | 9.52 | 9.32 | 9.253 | 37.62 |
| Avery AdamsChapel Hill Gymnastics | 8.94 | 9.353 | 9.155 | 9.352 | 36.753 |
| Emma KirkChapel Hill Gymnastics | 9.23 | 9.34 | 9.32 | 8.856 | 36.654 |
| Tania ParkerBull City Gymnastics | 8.855 | 9.34 | 9.32 | 9.055 | 36.55 |
| Summer BaylyMiddlesex Gymnastics | 8.756 | 9.06 | 9.06 | 9.253 | 36.06 |
| Session 3 · Silver · 9 YRS OLD YOUNGER | |||||
| Jatelynne LeeStanly County Gymnastics | 9.31 | 9.43 | 9.3751 | 9.5252 | 37.61 |
| Victoria SalasCrystal Coast Gymnastics | 9.22 | 9.5751 | 9.1253 | 9.353 | 37.252 |
| Ella CummingStanly County Gymnastics | 8.83 | 9.4752 | 9.252 | 9.61 | 37.1253 |
| Clara AndersonCrystal Coast Gymnastics | 8.254 | 9.24 | 9.04 | 9.34 | 35.754 |
| Kerstin NealAdvantage Gymnastics | 7.255 | 9.155 | 8.85 | 8.5755 | 33.7755 |
| Session 3 · Silver · 9 YRS OLD OLDER | |||||
| Tessa NowickiChapel Hill Gymnastics | 9.2751 | 9.651 | 9.5751 | 9.12 | 37.61 |
| MaKayla BasileOC Gymnastics | 9.052 | 9.62 | 9.1752 | 9.2251 | 37.052 |
| Camryn SkibaCrystal Coast Gymnastics | 9.052 | 9.43 | 9.0753 | 8.8755 | 36.43 |
| Addison NeedhamRaleigh School of Gymnastics | 8.54 | 9.43 | 9.0753 | 9.0254 | 36.04 |
| Danya O'SheaOC Gymnastics | 8.455 | 9.356 | 8.855 | 8.8755 | 35.5255 |
| Cassidy WellsOC Gymnastics | 8.2756 | 9.3755 | 8.6256 | 9.0753 | 35.356 |
| Session 3 · Silver · 10 YRS OLD YOUNGER | |||||
| Audrey PalmerBull City Gymnastics | 9.2251 | 9.0756 | 9.152 | 9.153 | 36.61 |
| Katherine McFallBull City Gymnastics | 8.3252 | 9.5251 | 9.3751 | 9.251 | 36.4752 |
| Alivia GarrettMiddlesex Gymnastics | 8.24 | 9.253 | 8.7754 | 8.8754 | 35.13 |
| Karli ParkerMiddlesex Gymnastics | 8.15 | 9.253 | 8.355 | 9.1752 | 34.8754 |
| Christa JonesUniversal Elite | 8.2253 | 9.2255 | 9.0253 | 8.1256 | 34.65 |
| Erin EdmondsonCrystal Coast Gymnastics | 7.6756 | 9.32 | 7.26 | 8.7755 | 32.956 |
| Session 3 · Silver · 10 YRS OLD OLDEST | |||||
| Cynthia SuChapel Hill Gymnastics | 9.11 | 9.6251 | 9.252 | 9.0257 | 37.01 |
| Sofia GuamanChapel Hill Gymnastics | 8.92 | 9.43 | 9.04 | 9.1755 | 36.4752 |
| Cameron NelsonBull City Gymnastics | 8.7753 | 9.0758 | 9.3251 | 9.24 | 36.3753 |
| Taylor HoltStanly County Gymnastics | 8.74 | 9.354 | 8.955 | 9.353 | 36.354 |
| Aubree SpreitzerBull City Gymnastics | 8.4256 | 9.6251 | 9.23 | 9.0756 | 36.3255 |
| Meagan McKenzieStanly County Gymnastics | 8.55 | 9.354 | 8.87 | 9.451 | 36.16 |
| Addison FurrStanly County Gymnastics | 8.38 | 9.354 | 8.955 | 9.42 | 36.07 |
| Marlena MarsonCrystal Coast Gymnastics | 8.4256 | 9.27 | 8.358 | 8.5758 | 34.558 |
| Session 3 · Silver · 10 YRS OLD MIDDLE | |||||
| Eva ThompsonRaleigh School of Gymnastics | 9.7751 | 9.751 | 9.8251 | 9.6751 | 39.0251 |
| Samantha AndrewsRaleigh School of Gymnastics | 9.052 | 9.055 | 9.452 | 9.32 | 36.852 |
| Chloe SchlosshanMiddlesex Gymnastics | 8.6753 | 8.9756 | 8.855 | 9.1253 | 35.6253 |
| Mariah WakeMiddlesex Gymnastics | 8.055 | 9.24 | 9.13 | 8.955 | 35.34 |
| Lily HowardBull City Gymnastics | 8.0256 | 9.4253 | 8.954 | 8.7756 | 35.1755 |
| Jordyn GarnerLee County Gymnastics | 8.4254 | 9.62 | 8.0756 | 9.04 | 35.16 |
| Sarah StoneCrystal Coast Gymnastics | 7.5757 | 8.8757 | 7.87 | 8.6257 | 32.8757 |
| Session 3 · Silver · 6-8 YR OLDS | |||||
| Haley DanielsRaleigh School of Gymnastics | 8.92 | 9.6251 | 9.5751 | 9.5751 | 37.6751 |
| Peyton StrongRaleigh School of Gymnastics | 9.1751 | 9.36 | 9.1755 | 9.24 | 36.852 |
| Ashley AndrewsRaleigh School of Gymnastics | 8.6753 | 9.2257 | 9.3753 | 9.2253 | 36.53 |
| Campbell WhitleyStanly County Gymnastics | 8.45 | 9.453 | 9.056 | 9.52 | 36.44 |
| Keera MullenLee County Gymnastics | 8.2258 | 9.453 | 9.24 | 9.0255 | 35.95 |
| Kendall FoilLumberton Gymnastics Academy | 8.256 | 9.45 | 9.42 | 8.7258 | 35.7756 |
| Analina MarloweRaleigh School of Gymnastics | 8.64 | 9.4752 | 8.38 | 8.87 | 35.1757 |
| Sabrina KingCrystal Coast Gymnastics | 8.256 | 9.08 | 8.5257 | 9.0255 | 34.88 |
| Session 3 · Silver · 14 + UP | |||||
| Lauren JonesStanly County Gymnastics | 9.452 | 9.5752 | 9.6251 | 9.42 | 38.051 |
| Sydney LaneLumberton Gymnastics Academy | 9.0254 | 9.6251 | 9.352 | 9.2255 | 37.2252 |
| Lauriana FerraroCrystal Coast Gymnastics | 9.2753 | 9.4753 | 9.153 | 9.254 | 37.153 |
| Alexandria TateBull City Gymnastics | 9.6251 | 9.257 | 8.856 | 9.3753 | 37.14 |
| Nadalee CurrieLumberton Gymnastics Academy | 9.05 | 9.4254 | 9.04 | 9.0257 | 36.455 |
| Anna ShimotaChapel Hill Gymnastics | 8.7756 | 9.3256 | 8.9255 | 9.2255 | 36.256 |
| Makayla SewellStanly County Gymnastics | 8.657 | 9.45 | 8.5257 | 9.451 | 36.0257 |
| Heidi AndersonOC Gymnastics | 7.7758 | 9.158 | 8.28 | 8.858 | 33.9758 |
| Session 4 · Silver · 13 YRS OLD | |||||
| Bailey MitchellStanly County Gymnastics | 9.2252 | 9.2256 | 9.4251 | 9.33 | 37.1751 |
| Emma LaneCrystal Coast Gymnastics | 9.251 | 9.35 | 9.32 | 9.1754 | 37.0252 |
| Hannah SalvadorLee County Gymnastics | 8.654 | 9.4752 | 9.2753 | 9.3252 | 36.7253 |
| Emily MarionCrystal Coast Gymnastics | 9.0253 | 9.1757 | 8.757 | 8.97 | 35.854 |
| Sofia MasonCrystal Coast Gymnastics | 8.2756 | 9.1757 | 8.7756 | 9.155 | 35.3755 |
| Kara ShepherdLumberton Gymnastics Academy | 8.3255 | 9.43 | 8.78 | 8.88 | 35.2256 |
| Jessica ChiltonBull City Gymnastics | 7.7257 | 9.354 | 9.0755 | 8.9256 | 35.0757 |
| Emilie CouncilmanBull City Gymnastics | 0.08 | 9.5251 | 9.14 | 9.41 | 28.0258 |
| Session 4 · Silver · 12 YRS OLD YOUNGER | |||||
| Dylan FieldChapel Hill Gymnastics | 9.0251 | 9.551 | 9.03 | 9.251 | 36.8251 |
| Katherine CollinsBull City Gymnastics | 8.1255 | 9.3753 | 9.551 | 9.251 | 36.32 |
| Alyson PedleyLee County Gymnastics | 8.82 | 9.452 | 9.03 | 9.06 | 36.253 |
| ShaNiyah HarrisLee County Gymnastics | 8.453 | 9.2755 | 8.9255 | 9.251 | 35.94 |
| Alyssa PrejsOC Gymnastics | 8.154 | 9.3254 | 9.0252 | 9.24 | 35.75 |
| Samantha RocheLee County Gymnastics | 7.656 | 9.2755 | 8.56 | 9.0755 | 34.56 |
| Session 4 · Silver · 12 YRS OLD OLDER | |||||
| Shyane BurlesonStanly County Gymnastics | 8.6754 | 9.4752 | 9.4251 | 9.51 | 37.0751 |
| Alexandra HerreraBull City Gymnastics | 9.152 | 9.5751 | 9.32 | 8.954 | 36.9752 |
| Morgan EttingerCrystal Coast Gymnastics | 9.31 | 9.24 | 9.1254 | 8.9255 | 36.553 |
| Tessa McCaffreyChapel Hill Gymnastics | 8.6255 | 9.3753 | 9.253 | 9.1253 | 36.3754 |
| Amy RogersChapel Hill Gymnastics | 8.853 | 9.06 | 8.7255 | 9.252 | 35.8255 |
| Cecilia HarrisonBull City Gymnastics | 7.356 | 9.24 | 8.6756 | 8.0256 | 33.256 |
| Session 4 · Silver · 11 YRS OLD YOUNGEST | |||||
| Talia WilliamsLee County Gymnastics | 8.81 | 9.5252 | 9.6251 | 9.2752 | 37.2251 |
| Zoe JohnianRaleigh School of Gymnastics | 8.455 | 9.6251 | 9.055 | 9.41 | 36.5252 |
| Brooke SingerLee County Gymnastics | 8.4754 | 9.3753 | 9.3252 | 9.154 | 36.3253 |
| McKenzie BellUniversal Elite | 8.6253 | 9.24 | 9.253 | 9.055 | 36.1254 |
| Laura GrangerLumberton Gymnastics Academy | 8.36 | 8.76 | 9.154 | 9.253 | 35.45 |
| Annalise MehokOC Gymnastics | 8.7752 | 9.155 | 8.156 | 8.26 | 34.2756 |
| Session 4 · Silver · 11 YRS OLD MIDDLE | |||||
| K'via DorseyRaleigh School of Gymnastics | 9.4251 | 9.5752 | 9.4253 | 9.6751 | 38.11 |
| Tayla NowickiChapel Hill Gymnastics | 9.12 | 9.553 | 9.06 | 9.452 | 37.12 |
| Samantha BellOC Gymnastics | 8.73 | 9.6751 | 9.551 | 9.1257 | 37.053 |
| Zamaria Proeschoeld-BellBull City Gymnastics | 8.654 | 9.44 | 9.452 | 9.2253 | 36.7254 |
| Nia CobbCrystal Coast Gymnastics | 8.654 | 9.28 | 9.055 | 9.25 | 36.15 |
| Giavanna DeFrancoOC Gymnastics | 8.3757 | 9.3755 | 8.957 | 9.18 | 35.86 |
| Kylie MessickOC Gymnastics | 7.859 | 9.3755 | 9.24 | 9.2253 | 35.657 |
| Chloe CobbCrystal Coast Gymnastics | 8.456 | 9.3257 | 8.359 | 9.156 | 35.2758 |
| Sadie BuchananChapel Hill Gymnastics | 8.38 | 8.9759 | 8.98 | 9.059 | 35.2259 |
| Session 4 · Silver · 11 YRS OLD OLDEST | |||||
| Kayla JonesRaleigh School of Gymnastics | 9.3751 | 9.4753 | 9.551 | 9.5251 | 37.9251 |
| Isabel DriggersRaleigh School of Gymnastics | 9.0252 | 9.51 | 9.42 | 9.352 | 37.2752 |
| Ellie RussellStanly County Gymnastics | 8.753 | 9.456 | 9.253 | 9.253 | 36.73 |
| Maddox DolbowBull City Gymnastics | 7.8756 | 9.4753 | 9.24 | 9.06 | 35.554 |
| Nevaeh LloydBull City Gymnastics | 7.7257 | 9.4753 | 9.1755 | 9.1254 | 35.55 |
| Chloe StephensonCrystal Coast Gymnastics | 8.4754 | 9.2758 | 8.258 | 9.15 | 35.16 |
| Ayla RichardsChapel Hill Gymnastics | 7.458 | 9.51 | 9.0756 | 9.06 | 35.0257 |
| Teagan BellTRIumph Gymnastics | 8.0755 | 9.4257 | 8.5757 | 8.58 | 34.5758 |
| Session 5 · Gold · 12 YEAR OLDS OLDEST | |||||
| Lilly LennardBull City Gymnastics | 8.751 | 9.6251 | 9.251 | 9.3751 | 37.01 |
| Jordan HarnessRaleigh School of Gymnastics | 8.5755 | 9.42 | 8.6254 | 9.3252 | 35.9252 |
| Davina VanieBull City Gymnastics | 8.72 | 8.7758 | 9.12 | 8.9756 | 35.553 |
| Mina PalmaOC Gymnastics | 8.6254 | 9.353 | 8.65 | 8.957 | 35.5254 |
| Andriana GaddyStanly County Gymnastics | 8.2757 | 9.353 | 8.556 | 9.23 | 35.3755 |
| Parker HowardLee County Gymnastics | 7.9258 | 9.0257 | 9.0753 | 9.14 | 35.1256 |
| Anji Sipkins-ChennBull City Gymnastics | 8.653 | 9.2755 | 8.257 | 8.558 | 34.7257 |
| Paige MerrellCrystal Coast Gymnastics | 8.456 | 9.26 | 7.28 | 9.05 | 33.858 |
| Session 5 · Gold · 12 YEAR OLDS YOUNGEST | |||||
| Camila VillarrealRaleigh School of Gymnastics | 9.21 | 9.3253 | 9.3251 | 9.51 | 37.351 |
| Cecilia KenanBull City Gymnastics | 8.65 | 9.5251 | 8.754 | 9.4252 | 36.32 |
| Katie HarperCrystal Coast Gymnastics | 9.21 | 9.1255 | 8.4256 | 9.16 | 35.853 |
| Zoe KirkChapel Hill Gymnastics | 8.456 | 9.24 | 8.75 | 9.253 | 35.64 |
| Devon WalkerBull City Gymnastics | 8.853 | 9.52 | 7.8258 | 9.2254 | 35.45 |
| Hailey ConteAdvantage Gymnastics | 8.84 | 8.97 | 8.0757 | 9.1255 | 34.96 |
| Victoria SmithLee County Gymnastics | 7.9257 | 9.0256 | 9.0252 | 8.6258 | 34.67 |
| Sofia UngerChapel Hill Gymnastics | 7.7758 | 8.8758 | 8.83 | 9.0757 | 34.5258 |
| Session 5 · Gold · 11 YEAR OLDS OLDEST | |||||
| Jaidyn MitchinerRaleigh School of Gymnastics | 8.852 | 9.33 | 9.0252 | 9.7751 | 36.951 |
| Ruby TaylorRaleigh School of Gymnastics | 8.6754 | 9.3751 | 9.3251 | 9.43 | 36.7752 |
| Siboney Cisneros-GreenwaldBull City Gymnastics | 8.2255 | 9.3252 | 8.7754 | 9.3254 | 35.653 |
| Kaydin HoganAdvantage Gymnastics | 8.753 | 8.854 | 8.3755 | 9.452 | 35.4254 |
| Bailee DorseyBull City Gymnastics | 8.8751 | 8.65 | 8.8253 | 9.055 | 35.355 |
| Allison DavisCrystal Coast Gymnastics | 7.6256 | 8.5756 | 7.756 | 8.7256 | 32.6756 |
| Session 5 · Gold · 11 YEAR OLDS YOUNGEST | |||||
| Emmie CraigChapel Hill Gymnastics | 8.6252 | 9.32 | 9.1752 | 9.2752 | 36.3751 |
| Madison HowardAdvantage Gymnastics | 8.8251 | 8.8255 | 8.5754 | 9.23 | 35.4252 |
| Isabella StrausbaughBull City Gymnastics | 8.33 | 9.0754 | 8.753 | 8.855 | 34.9753 |
| Laney LittleStanly County Gymnastics | 7.854 | 9.23 | 8.255 | 9.14 | 34.44 |
| Olympia WilliamsRaleigh School of Gymnastics | 0.05 | 9.451 | 9.4251 | 9.651 | 28.5255 |
| Session 5 · Gold · 9 YEAR OLDS | |||||
| Mya MadarisStanly County Gymnastics | 8.553 | 9.1752 | 9.11 | 9.51 | 36.3251 |
| Aubrey LewisLumberton Gymnastics Academy | 9.051 | 9.1752 | 8.553 | 8.954 | 35.7252 |
| Sadie MarstillerBull City Gymnastics | 8.5752 | 9.14 | 8.254 | 9.0753 | 35.03 |
| Lelu HillAdvantage Gymnastics | 8.054 | 9.21 | 6.95 | 8.95 | 33.054 |
| Natalia VillarrealRaleigh School of Gymnastics | 0.05 | 0.05 | 9.0252 | 9.4252 | 18.455 |
| Session 5 · Gold · 8 YEAR OLDS | |||||
| Julia ObewuRaleigh School of Gymnastics | 9.1751 | 9.2252 | 9.02 | 9.71 | 37.11 |
| Shanna WarnerLumberton Gymnastics Academy | 8.72 | 9.3751 | 9.02 | 9.2752 | 36.352 |
| Katie FoilLumberton Gymnastics Academy | 8.3253 | 9.0753 | 9.1751 | 9.0753 | 35.653 |
| Session 6 · Level 5 | |||||
| Cassidy EllisTRIumph Gymnastics | 7.81 | 8.7751 | 8.8751 | 8.551 | 34.01 |
| Session 6 · Gold · 10 YRS OLD YOUNGER | |||||
| Kennedy LyerlyRaleigh School of Gymnastics | 9.2251 | 9.252 | 9.11 | 9.3252 | 36.91 |
| Jessie BishopBull City Gymnastics | 9.22 | 9.31 | 8.4254 | 9.23 | 36.1252 |
| Ava SingletaryStanly County Gymnastics | 8.354 | 8.9254 | 9.052 | 9.1754 | 35.53 |
| Carissa ClarkeOC Gymnastics | 8.43 | 9.1753 | 8.1755 | 9.055 | 34.84 |
| Hubbard StackCrystal Coast Gymnastics | 8.2755 | 8.4755 | 8.553 | 9.41 | 34.75 |
| Session 6 · Gold · 10 YRS OLD OLDEST | |||||
| Harper WeeksRaleigh School of Gymnastics | 8.951 | 9.551 | 9.6751 | 9.61 | 37.7751 |
| Quinlee DoranCrystal Coast Gymnastics | 8.82 | 9.12 | 8.253 | 9.253 | 35.42 |
| Orly WhiteChapel Hill Gymnastics | 8.3253 | 8.953 | 8.52 | 8.95 | 34.6753 |
| Peyton SmithCrystal Coast Gymnastics | 8.055 | 8.84 | 8.154 | 9.14 | 34.14 |
| Rachel HarperCrystal Coast Gymnastics | 8.2754 | 8.3255 | 7.855 | 9.2752 | 33.7255 |
| Session 6 · Gold · 14 & UP | |||||
| Arianna LongLumberton Gymnastics Academy | 8.7253 | 9.23 | 9.2751 | 9.2253 | 36.4251 |
| Helena HarrisonBull City Gymnastics | 9.31 | 8.9755 | 8.454 | 9.252 | 35.9752 |
| Sarah WatsonChapel Hill Gymnastics | 8.455 | 9.3251 | 8.72 | 9.04 | 35.4753 |
| Hanne ParksChapel Hill Gymnastics | 8.5754 | 9.252 | 8.4753 | 8.855 | 35.154 |
| Sophia SharmaBull City Gymnastics | 8.92 | 8.756 | 7.856 | 9.5751 | 35.0755 |
| Trinity TzendzalianChapel Hill Gymnastics | 7.86 | 9.1754 | 8.1755 | 8.4756 | 33.6256 |
| Session 6 · Gold · 13 YR OLDS OLDEST | |||||
| Tatum CubrilovicChapel Hill Gymnastics | 9.251 | 9.551 | 8.8753 | 9.4252 | 37.11 |
| Sarah FoxBull City Gymnastics | 8.9752 | 9.23 | 9.3251 | 9.551 | 37.052 |
