Spring Garden Party Invitational
Results saved April 14, 2025
| Session 1 · Level 2 · ALL | |||||
|---|---|---|---|---|---|
| Kennedy LisiBlaze Gymnastics | 9.552 | 9.52 | 9.51 | 9.354 | 37.91 |
| Gianna WindhausenBlaze Gymnastics | 9.27 | 9.6251 | 9.453 | 9.43 | 37.6752 |
| Juliana FreerSouthern Tier Gymnastics and Cheer | 9.158 | 9.52 | 9.44 | 9.4751 | 37.5253 |
| Hazel FoulkrodBlaze Gymnastics | 9.4254 | 9.28 | 9.44 | 9.4252 | 37.454 |
| Adalyn WoodardBlaze Gymnastics | 9.3256 | 9.3755 | 9.4752 | 9.156 | 37.3255 |
| Josephina GouldBlaze Gymnastics | 9.53 | 9.3256 | 9.3256 | 9.1257 | 37.2756 |
| Kinslee CortrightSouthern Tier Gymnastics and Cheer | 9.45 | 9.454 | 8.77513 | 9.1755 | 36.87 |
| Madyson BrownSouthern Tier Gymnastics and Cheer | 9.71 | 9.010 | 8.912 | 8.759 | 36.358 |
| Elizabeth DeweySouthern Tier Gymnastics and Cheer | 8.911 | 9.257 | 9.1758 | 9.0258 | 36.358 |
| Clara DodgeBlaze Gymnastics | 9.158 | 9.0259 | 8.9511 | 8.67510 | 35.810 |
| Mabel FoulkrodBlaze Gymnastics | 8.8512 | 8.9511 | 9.27 | 8.62512 | 35.62511 |
| Addie WalkerSouthern Tier Gymnastics and Cheer | 9.010 | 8.513 | 9.110 | 8.6511 | 35.2512 |
| Makenna LomberSouthern Tier Gymnastics and Cheer | 8.5513 | 8.912 | 9.159 | 8.513 | 35.113 |
| Session 1 · Bronze · Junior | |||||
| Beya CleghornBlaze Gymnastics | 9.71 | 9.651 | 9.751 | 9.653 | 38.751 |
| Stella TortorelliBlaze Gymnastics | 9.63 | 9.2257 | 9.652 | 9.851 | 38.3252 |
| Alivia SebringTwist N Flip Gymnastics Rotterdam | 9.455 | 9.52 | 9.652 | 9.653 | 38.253 |
| Grace DoczynskiDynamic Gymnastics | 9.6752 | 9.19 | 9.56 | 9.6752 | 37.954 |
| Elihana BekkerB&C Gymnastics | 9.455 | 9.45 | 9.4258 | 9.08 | 37.2755 |
| Miah RosaB&C Gymnastics | 9.3257 | 9.4753 | 9.5254 | 8.77510 | 37.16 |
| Caroline BeckleyB&C Gymnastics | 9.554 | 9.2756 | 9.359 | 8.99 | 37.0757 |
| Claire LittleSouthern Tier Gymnastics and Cheer | 9.111 | 9.1758 | 9.457 | 9.1257 | 36.858 |
| Hadley FordBlaze Gymnastics | 9.38 | 9.4753 | 9.27510 | 8.7511 | 36.89 |
| Camilla QuinonesBlaze Gymnastics | 9.259 | 8.511 | 9.5254 | 9.455 | 36.72510 |
| Jenesis VenturaDynamic Gymnastics | 9.210 | 9.19 | 8.3511 | 9.3756 | 36.02511 |
| Session 1 · Bronze · Senior | |||||
| Peyton SchagerTwist N Flip Gymnastics Rotterdam | 9.4754 | 9.44 | 9.7751 | 9.7251 | 38.3751 |
| Melanie TangrediB&C Gymnastics | 9.4255 | 9.71 | 9.652 | 9.4254 | 38.22 |
| Emma CurtoTwist N Flip Gymnastics Rotterdam | 9.28 | 9.5752 | 9.553 | 9.52 | 37.8253 |
| Mollie MurphyB&C Gymnastics | 9.61 | 9.4253 | 9.355 | 9.356 | 37.7254 |
| Mackenzie MasickTwist N Flip Gymnastics Rotterdam | 9.552 | 9.1757 | 9.256 | 9.4753 | 37.455 |
| Ava SaglimbeniTwist N Flip Gymnastics Rotterdam | 9.3756 | 9.1258 | 9.44 | 9.3755 | 37.2756 |
| Keira BakerDynamic Gymnastics | 9.53 | 8.9759 | 9.27 | 9.356 | 37.0257 |
| Amelia StancekB&C Gymnastics | 9.09 | 9.44 | 9.1758 | 9.356 | 36.9258 |
| Virginia GettyDynamic Gymnastics | 9.37 | 9.36 | 9.059 | 9.29 | 36.859 |
| Session 1 · Bronze · Child | |||||
| Miah AllenSouthern Tier Gymnastics and Cheer | 9.24 | 9.4753 | 9.451 | 9.32 | 37.4251 |
| Vibha RachurTwist N Flip Gymnastics Rotterdam | 9.252 | 9.44 | 9.352 | 9.2753 | 37.2752 |
| Gracelyn CummingsSouthern Tier Gymnastics and Cheer | 8.956 | 9.52 | 9.34 | 9.41 | 37.153 |
| Aubrey MadsenDynamic Gymnastics | 9.252 | 9.155 | 9.3253 | 9.254 | 36.9754 |
| Valentina GrisantiDynamic Gymnastics | 9.15 | 9.16 | 9.2255 | 9.254 | 36.6755 |
| Abigail DavidsonDynamic Gymnastics | 9.351 | 8.957 | 9.26 | 9.0757 | 36.5756 |
| Mia CrookstonInfinity Athletics | 8.956 | 8.68 | 9.08 | 9.08 | 35.557 |
| Molly RameySouthern Tier Gymnastics and Cheer | 7.311 | 9.5751 | 9.1757 | 9.26 | 35.258 |
| Riley McGrathInfinity Athletics | 8.758 | 8.010 | 9.08 | 8.89 | 34.559 |
| Charlotte WoodInfinity Athletics | 8.59 | 8.68 | 8.511 | 8.7510 | 34.3510 |
| Elle ConnerInfinity Athletics | 8.2510 | 8.010 | 8.7510 | 8.011 | 33.011 |
| Session 2 · Silver · Child | |||||
| Hadley PearlTwist N Flip Gymnastics Rotterdam | 9.451 | 9.71 | 9.61 | 9.6252 | 38.3751 |
| Kenzie MadiganB&C Gymnastics | 9.1257 | 9.6252 | 9.15 | 9.554 | 37.42 |
| Abigail ChaseParadigm Athletic Center | 9.253 | 9.354 | 9.52 | 9.256 | 37.353 |
| Isabelle RiellyTwist N Flip Gymnastics Rotterdam | 9.32 | 9.25 | 9.52 | 9.058 | 37.054 |
| Derin KummerBlaze Gymnastics | 9.154 | 9.4253 | 8.7257 | 9.3255 | 36.6255 |
| Grace LoosenB&C Gymnastics | 9.154 | 9.17 | 8.78 | 9.651 | 36.66 |
| Jaya DucarB&C Gymnastics | 9.154 | 8.42510 | 9.15 | 9.6252 | 36.37 |
| Makenzie MolinaInfinity Athletics | 9.1257 | 9.17 | 8.69 | 9.27 | 36.0258 |
| Lia GoodspeedSouthern Tier Gymnastics and Cheer | 9.19 | 8.6259 | 9.254 | 9.0259 | 36.09 |
| Lily McDonaldSouthern Tier Gymnastics and Cheer | 8.810 | 9.25 | 8.510 | 8.910 | 35.410 |
| Session 2 · Silver · Jr A | |||||
| Carly LarocheBlaze Gymnastics | 9.41 | 9.6752 | 9.51 | 9.8751 | 38.451 |
| Ana CamposBlaze Gymnastics | 9.153 | 9.751 | 9.057 | 9.72 | 37.652 |
| Leah MongeB&C Gymnastics | 9.252 | 9.156 | 9.452 | 9.45 | 37.253 |
| Grace HillB&C Gymnastics | 9.057 | 9.156 | 9.3255 | 9.553 | 37.0754 |
| Emma StevensonB&C Gymnastics | 9.15 | 9.0259 | 9.36 | 9.553 | 36.9755 |
| Salisa Poole- Di SalvoDynamic Gymnastics | 8.9258 | 9.1755 | 9.3754 | 9.1258 | 36.66 |
| Johnna ChesserInfinity Athletics | 8.8510 | 9.6253 | 8.859 | 9.2257 | 36.557 |
| Kali SiversBlaze Gymnastics | 8.9258 | 9.5254 | 8.4510 | 9.3256 | 36.2258 |
| Regan MaineDynamic Gymnastics | 9.153 | 8.910 | 9.452 | 8.72510 | 36.2258 |
| Olivia ZabaVega Gymnastics | 9.0756 | 9.0758 | 8.9758 | 9.19 | 36.2258 |
| Session 2 · Silver · Jr. B | |||||
| Simone BeehnerParadigm Athletic Center | 9.17 | 9.72 | 9.52 | 9.5252 | 37.8251 |
| Gabriella ParrBlaze Gymnastics | 9.154 | 9.7251 | 9.35 | 9.61 | 37.7752 |
| Jillian JinDynamic Gymnastics | 9.351 | 9.17 | 9.551 | 9.3255 | 37.3253 |
| Juliet LopezB&C Gymnastics | 9.154 | 9.35 | 9.35 | 9.43 | 37.154 |
| Ellie ArnoldVega Gymnastics | 9.253 | 9.553 | 9.353 | 8.99 | 37.055 |
| Abigail ZweierParadigm Athletic Center | 9.3252 | 9.35 | 9.2757 | 9.08 | 36.96 |
| Skye CofrancescoBlaze Gymnastics | 9.1256 | 9.44 | 8.98 | 9.354 | 36.7757 |
| Evelyn VanzettaDynamic Gymnastics | 9.058 | 8.99 | 9.353 | 9.1756 | 36.4758 |
| Piper NicholsonInfinity Athletics | 8.8759 | 8.958 | 8.859 | 9.0757 | 35.759 |
| Session 2 · Silver · Sr. A | |||||
| Juliana RaymondTwist N Flip Gymnastics Rotterdam | 9.2752 | 9.851 | 9.71 | 9.61 | 38.4251 |
| Mae GorgadzeTwist N Flip Gymnastics Rotterdam | 9.1754 | 9.53 | 9.71 | 9.52 | 37.8752 |
| Payson StevensTwist N Flip Gymnastics Rotterdam | 9.51 | 9.3755 | 9.5753 | 9.3254 | 37.7753 |
| Sophia DyachukBlaze Gymnastics | 8.7510 | 9.552 | 9.54 | 9.35 | 37.14 |
| Liliana KivoBlaze Gymnastics | 9.057 | 9.36 | 8.7759 | 9.43 | 36.5255 |
| Kaitlyn ParediParadigm Athletic Center | 8.9259 | 9.4254 | 8.98 | 9.1756 | 36.4256 |
| Kit McCarthyDynamic Gymnastics | 9.057 | 9.0258 | 9.155 | 9.09 | 36.2257 |
| Brielle WrayDynamic Gymnastics | 9.253 | 9.0258 | 8.957 | 8.97510 | 36.28 |
| Gemma CallanderTwist N Flip Gymnastics Rotterdam | 8.72511 | 9.36 | 9.06 | 9.0258 | 36.059 |
| Lily SpanfelnerBlaze Gymnastics | 9.155 | 8.5510 | 8.5510 | 9.17 | 35.3510 |
| Emma BattistaDynamic Gymnastics | 9.155 | 7.111 | 8.311 | 8.811 | 33.3511 |
| Session 2 · Silver · Sr. B | |||||
| Molly TuckerBlaze Gymnastics | 8.87511 | 9.41 | 9.36 | 9.61 | 37.1751 |
| Emma LeeDynamic Gymnastics | 9.0255 | 9.25 | 9.4251 | 9.15 | 36.752 |
| Jordan JalcaDynamic Gymnastics | 9.23 | 9.1258 | 9.2757 | 9.056 | 36.653 |
| Giada RubinoDynamic Gymnastics | 9.07 | 9.41 | 9.3254 | 8.98 | 36.6254 |
| Annalisa RubinoDynamic Gymnastics | 9.2752 | 9.156 | 9.353 | 8.8259 | 36.65 |
| Ariella RomeroDynamic Gymnastics | 9.31 | 8.47511 | 9.42 | 9.353 | 36.5256 |
| Natalia FitzpatrickDynamic Gymnastics | 8.910 | 9.353 | 9.0259 | 9.1254 | 36.47 |
| Julianne LowyDynamic Gymnastics | 9.0255 | 8.8510 | 9.3254 | 9.056 | 36.258 |
| Tara VaughanDynamic Gymnastics | 9.14 | 9.254 | 9.158 | 8.62511 | 36.1259 |
| Franchesca VatajDynamic Gymnastics | 9.07 | 9.09 | 8.9510 | 8.810 | 35.7510 |
| Ella RaffaeleB&C Gymnastics | 8.9759 | 9.156 | 7.911 | 9.52 | 35.52511 |
| Session 3 · Level 3 · Junior | |||||
| Anna NeffParadigm Athletic Center | 9.551 | 9.4251 | 9.22 | 9.52 | 37.6751 |
| Taylor PriberParadigm Athletic Center | 9.452 | 9.2753 | 8.758 | 9.61 | 37.0752 |
| Brooke LinBlaze Gymnastics | 9.1253 | 9.352 | 9.31 | 9.24 | 36.9753 |
| Raven WaltersBlaze Gymnastics | 9.056 | 9.2754 | 9.14 | 9.43 | 36.8254 |
| Scarlett WioncekBlaze Gymnastics | 9.14 | 9.255 | 9.1253 | 9.16 | 36.5755 |
| Hailey AlnuttBlaze Gymnastics | 8.957 | 8.99 | 9.055 | 9.07 | 35.96 |
| Eloise SchmittBlaze Gymnastics | 9.15 | 9.156 | 8.659 | 8.858 | 35.757 |
| Alexa RomascoInfinity Athletics | 8.79 | 9.08 | 8.96 | 9.155 | 35.758 |
| Grace ChauvauxBlaze Gymnastics | 8.858 | 9.157 | 8.97 | 8.8259 | 35.7259 |
| Libby MillenerInfinity Athletics | 8.610 | 7.6510 | 8.4510 | 7.47510 | 32.17510 |
| Session 3 · Level 3 · Senior | |||||
| Billie Jean CarelaParadigm Athletic Center | 9.1755 | 9.356 | 9.2254 | 9.2253 | 36.9751 |
| Lily BuckleyParadigm Athletic Center | 9.1258 | 9.257 | 9.41 | 9.17 | 36.8752 |
| Scarlett HarrisParadigm Athletic Center | 9.24 | 9.45 | 9.156 | 9.059 | 36.83 |
| Kennedy NovellinoParadigm Athletic Center | 9.2253 | 9.059 | 9.32 | 9.24 | 36.7754 |
| Madeline DebickiVega Gymnastics | 9.31 | 9.02510 | 9.2753 | 9.155 | 36.755 |
| Thalia SantiagoInfinity Athletics | 9.32 | 9.18 | 9.17 | 9.18 | 36.66 |
| Nicole McCaffreyInfinity Athletics | 9.19 | 9.4251 | 8.7511 | 9.31 | 36.5757 |
| Sara CiracoInfinity Athletics | 9.1756 | 9.4252 | 8.67512 | 9.156 | 36.4258 |
| Noelle EmmonsSouthern Tier Gymnastics and Cheer | 9.011 | 9.4253 | 9.1755 | 8.6512 | 36.259 |
| Victoria KalininVega Gymnastics | 8.7513 | 9.4254 | 8.67513 | 9.0510 | 35.910 |
| Clara WinnerSouthern Tier Gymnastics and Cheer | 8.9512 | 8.511 | 9.18 | 8.82511 | 35.37511 |
| Carmela MartucciParadigm Athletic Center | 9.157 | 7.813 | 8.9510 | 9.32 | 35.212 |
| Alessandra StanleyMonticello Gymnastics Club Inc. | 9.110 | 8.012 | 9.0259 | 8.57513 | 34.713 |
| Session 3 · Level 4 · Junior | |||||
| Nola AlzamoraParadigm Athletic Center | 9.354 | 9.71 | 9.7751 | 9.452 | 38.2751 |
| Dior LassicParadigm Athletic Center | 9.453 | 9.4253 | 9.4253 | 9.4253 | 37.7252 |
| Chloe SaraceniBlaze Gymnastics | 9.1755 | 9.52 | 9.652 | 9.156 | 37.4753 |
| Aubrey CareyBlaze Gymnastics | 9.551 | 9.4254 | 9.06 | 9.25 | 37.1754 |
| Leah AliceaParadigm Athletic Center | 9.1756 | 9.2755 | 9.1254 | 9.1257 | 36.75 |
| Everly JohnsonParadigm Athletic Center | 9.52 | 9.1756 | 8.3510 | 9.34 | 36.3256 |
| Aubrey O'LearyVega Gymnastics | 9.058 | 8.957 | 9.1255 | 9.18 | 36.2257 |
| Sierra LeRoyBlaze Gymnastics | 9.17 | 8.558 | 8.77 | 9.4751 | 35.8258 |
| Penelope JuronParadigm Athletic Center | 8.710 | 8.5259 | 8.78 | 9.09 | 34.9259 |
| Anna AcevedoMonticello Gymnastics Club Inc. | 8.7759 | 6.7510 | 8.659 | 7.910 | 32.07510 |
| Session 3 · Level 4 · Senior | |||||
| Emma RieberParadigm Athletic Center | 9.3751 | 9.551 | 9.851 | 9.551 | 38.3251 |
| Maeve HedgesBlaze Gymnastics | 8.954 | 9.352 | 9.1753 | 9.1255 | 36.62 |
| Charley DaciukParadigm Athletic Center | 8.95 | 8.76 | 9.1255 | 9.32 | 36.0253 |
| Eliana MartucciParadigm Athletic Center | 8.86 | 8.7255 | 9.154 | 9.154 | 35.8254 |
| Emma BrayParadigm Athletic Center | 8.5510 | 9.053 | 8.97 | 9.1753 | 35.6755 |
| Maddie McDermottParadigm Athletic Center | 9.1752 | 8.4759 | 9.06 | 9.07 | 35.656 |
| Addie BarkmanSouthern Tier Gymnastics and Cheer | 9.053 | 8.67 | 8.658 | 8.89 | 35.17 |
| Kristina McCaffreyInfinity Athletics | 8.77 | 9.054 | 8.2512 | 8.9258 | 34.9258 |
| Riley Heitman-JordanInfinity Athletics | 8.78 | 8.58 | 8.59 | 9.056 | 34.759 |
| Amaya BurtonMonticello Gymnastics Club Inc. | 8.6759 | 8.2510 | 8.411 | 8.610 | 33.92510 |
| Emilia TomasuloMonticello Gymnastics Club Inc. | 8.411 | 8.1511 | 9.3252 | 7.2512 | 33.12511 |
| Charly CasamassimaMonticello Gymnastics Club Inc. | 8.112 | 5.512 | 8.47510 | 7.82511 | 29.912 |
| Session 3 · Level 4 · Child | |||||
| Mikaella GoldfeldBlaze Gymnastics | 9.2755 | 9.652 | 9.45 | 9.51 | 37.8251 |
| Alessandra BitontiBlaze Gymnastics | 9.451 | 9.7251 | 9.46 | 9.0759 | 37.652 |
| Neliah LintonParadigm Athletic Center | 9.256 | 9.43 | 9.51 | 9.3255 | 37.4753 |
| Zoe GoodsteinParadigm Athletic Center | 9.3752 | 9.15 | 9.47 | 9.4253 | 37.34 |
| Evelyn BakerBlaze Gymnastics | 9.353 | 8.9257 | 9.52 | 9.36 | 37.0755 |
| Scarlett MassaBlaze Gymnastics | 9.27 | 9.0756 | 9.53 | 9.157 | 36.9256 |
| Skylar DorvilierVega Gymnastics | 9.28 | 9.1754 | 9.08 | 9.52 | 36.8757 |
| Madeleine MarshallParadigm Athletic Center | 9.354 | 8.3759 | 9.454 | 9.18 | 36.2758 |
| Quinn FaddenBlaze Gymnastics | 8.710 | 8.8258 | 8.810 | 9.4254 | 35.759 |
| Juliet ManansalaBlaze Gymnastics | 8.9259 | 7.7510 | 8.859 | 8.67510 | 34.210 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Blaze Gymnastics | 1 | 28.475 | 28.5 | 28.425 | 28.175 | 113.575 |
| Southern Tier Gymnastics and Cheer | 2 | 28.25 | 28.2 | 27.725 | 27.675 | 111.85 |
| Level 3 | ||||||
| Paradigm Athletic Center | 1 | 28.225 | 28.175 | 27.925 | 28.4 | 112.725 |
| Blaze Gymnastics | 2 | 27.325 | 27.875 | 27.525 | 27.7 | 110.425 |
| Infinity Athletics | 3 | 27.575 | 27.95 | 26.75 | 27.6 | 109.875 |
| Southern Tier Gymnastics and Cheer | 4 | 17.95 | 17.925 | 18.275 | 17.475 | 71.625 |
| Level 4 | ||||||
| Paradigm Athletic Center | 1 | 28.325 | 28.675 | 29.125 | 28.425 | 114.55 |
| Blaze Gymnastics | 2 | 28.35 | 28.875 | 28.65 | 28.4 | 114.275 |
| Monticello Gymnastics Club Inc. | 3 | 25.85 | 23.15 | 26.45 | 24.325 | 99.775 |
| Bronze | ||||||
| Blaze Gymnastics | 1 | 28.6 | 28.35 | 28.925 | 28.95 | 114.825 |
| Twist N Flip Gymnastics Rotterdam | 2 | 28.475 | 28.475 | 28.975 | 28.875 | 114.8 |
| B&C Gymnastics | 3 | 28.6 | 28.6 | 28.6 | 28.125 | 113.925 |
| Dynamic Gymnastics | 4 | 28.525 | 27.55 | 28.05 | 28.4 | 112.525 |
| Southern Tier Gymnastics and Cheer | 5 | 27.25 | 28.55 | 28.2 | 27.9 | 111.9 |
| Infinity Athletics | 6 | 26.2 | 25.2 | 26.75 | 26.55 | 104.7 |
| Silver | ||||||
| Twist N Flip Gymnastics Rotterdam | 1 | 28.25 | 29.05 | 29.0 | 28.725 | 115.025 |
| Blaze Gymnastics | 2 | 27.7 | 29.15 | 28.3 | 29.175 | 114.325 |
| B&C Gymnastics | 3 | 27.55 | 28.075 | 28.075 | 28.825 | 112.525 |
| Paradigm Athletic Center | 4 | 27.675 | 28.475 | 28.275 | 27.95 | 112.375 |
| Dynamic Gymnastics | 5 | 27.925 | 28.0 | 28.425 | 27.85 | 112.2 |
| Infinity Athletics | 6 | 26.85 | 27.675 | 26.3 | 27.5 | 108.325 |
Nothing matches these filters.
