Sparkle and Shine with Trinity Thomas 2025
Results saved February 2, 2025
| Session 1 · AAU L2 · Ch B | |||||
|---|---|---|---|---|---|
| Madison ChenJubilee Gymnastics | 9.22 | 9.2256 | 9.21 | 8.92 | 36.5251 |
| Naomi ZavatskiyJubilee Gymnastics | 9.053 | 9.5751 | 8.852 | 8.93 | 36.3752 |
| Kinzlee DavisJubilee Gymnastics | 9.251 | 9.4253 | 8.8253 | 8.66 | 36.13 |
| Avianna ConrowJubilee Gymnastics | 8.6258 | 9.44 | 8.5256 | 8.951 | 35.54 |
| Hayden KnappJubilee Gymnastics | 8.77 | 9.27 | 8.6254 | 8.6754 | 35.25 |
| Isabella FosterJubilee Gymnastics | 8.755 | 9.3255 | 8.458 | 8.655 | 35.1756 |
| Hudson ChristoffersenJubilee Gymnastics | 8.7256 | 9.452 | 8.4757 | 8.38 | 34.957 |
| Julianna MarpleJubilee Gymnastics | 8.8754 | 8.88 | 8.555 | 8.3757 | 34.68 |
| Session 1 · AAU L2 · Ch A | |||||
| Lauren PattersonJubilee Gymnastics | 8.755 | 9.4251 | 8.9253 | 8.854 | 35.951 |
| Amaya WalkerJubilee Gymnastics | 8.852 | 8.87 | 8.952 | 9.151 | 35.752 |
| Hope ElliottJubilee Gymnastics | 9.1251 | 8.96 | 8.94 | 8.7755 | 35.73 |
| Emersyn MartinJubilee Gymnastics | 8.8253 | 9.2753 | 8.456 | 9.052 | 35.64 |
| Milee WilliamsonJubilee Gymnastics | 8.8254 | 9.4252 | 7.858 | 8.9753 | 35.0755 |
| Elena ReisJubilee Gymnastics | 8.66 | 8.58 | 9.151 | 8.37 | 34.556 |
| Skylar Uzzell-NickersonJubilee Gymnastics | 8.5757 | 9.05 | 8.6255 | 8.38 | 34.57 |
| Skylynn RamirezJubilee Gymnastics | 8.4758 | 9.1254 | 7.957 | 8.6756 | 34.2258 |
| Session 1 · AAU L3 · Jr | |||||
| Evy SpeakmanJubilee Gymnastics | 8.94 | 9.4753 | 9.252 | 9.41 | 37.0251 |
| Daniella AllenJubilee Gymnastics | 8.95 | 9.4255 | 9.1753 | 9.2254 | 36.7252 |
| Kristina KozyryevJubilee Gymnastics | 8.953 | 9.71 | 8.755 | 9.32 | 36.73 |
| Olivia DevineJubilee Gymnastics | 9.21 | 9.46 | 8.7754 | 9.155 | 36.5254 |
| Stella DiehlJubilee Gymnastics | 8.856 | 9.454 | 9.351 | 8.8256 | 36.4755 |
| Cecelia CannonJubilee Gymnastics | 9.052 | 9.52 | 8.4256 | 9.253 | 36.2256 |
| Session 1 · AAU L3 · Ch | |||||
| Jaelyn CarterJubilee Gymnastics | 9.0751 | 9.14 | 8.9251 | 8.92 | 36.01 |
| Mia Garcia TorrealbaJubilee Gymnastics | 8.72 | 9.6251 | 8.14 | 9.0751 | 35.52 |
| Ellie PaquetteJubilee Gymnastics | 8.653 | 9.452 | 8.7753 | 8.3754 | 35.253 |
| London SchmidtJubilee Gymnastics | 8.454 | 9.1253 | 8.8252 | 8.753 | 35.154 |
| Katia BroadleyJubilee Gymnastics | 8.4255 | 8.75 | 7.75 | 8.25 | 33.0255 |
| Session 1 · AAU L4 · All | |||||
| Teagan MinterJubilee Gymnastics | 9.251 | 9.41 | 8.6752 | 8.72 | 36.0251 |
| Kiersten SodhiJubilee Gymnastics | 8.654 | 9.12 | 8.554 | 9.11 | 35.42 |
| Emma EllisJubilee Gymnastics | 8.952 | 8.73 | 8.6253 | 8.73 | 34.9753 |
| Alexa BissettJubilee Gymnastics | 8.73 | 8.5754 | 9.0251 | 8.15 | 34.44 |
| Alyvia WareJubilee Gymnastics | 8.655 | 8.455 | 7.855 | 8.354 | 33.35 |
| Session 1 · AAU L6 · All | |||||
| Izabella DiehlJubilee Gymnastics | 9.11 | 9.152 | 8.7253 | 9.41 | 36.3751 |
| Bellamy DiehlJubilee Gymnastics | 8.7253 | 9.31 | 9.051 | 8.8254 | 35.92 |
| Katie PostJubilee Gymnastics | 8.654 | 8.853 | 8.92 | 9.32 | 35.73 |
| Madison BissettJubilee Gymnastics | 8.752 | 8.64 | 8.6754 | 9.0253 | 35.054 |
| Session 1 · AAU XD · All | |||||
| Syra ShortNorth Florida Gymnastics | 9.0752 | 9.23 | 9.21 | 8.91 | 36.3751 |
| Carlie WhiteNorth Florida Gymnastics | 9.11 | 9.4751 | 8.353 | 8.52 | 35.4252 |
| Camryn RenfroeNorth Florida Gymnastics | 8.353 | 9.2752 | 8.552 | 8.253 | 34.4253 |
| Session 1 · AAU XG · Jr | |||||
| Lillian BrownNorth Florida Gymnastics | 8.755 | 9.13 | 9.11 | 9.0255 | 35.9751 |
| Autumn RiosNorth Florida Gymnastics | 8.657 | 9.0255 | 9.053 | 9.152 | 35.8752 |
| Reagan RockNorth Florida Gymnastics | 8.7753 | 8.87 | 9.12 | 9.153 | 35.8253 |
| Brynn CarellaNorth Florida Gymnastics | 9.0751 | 9.06 | 8.76 | 8.88 | 35.5754 |
| Megan ThomasNorth Florida Gymnastics | 8.756 | 9.32 | 8.0759 | 9.3751 | 35.55 |
| Maia BridgemanNorth Florida Gymnastics | 8.9252 | 8.88 | 8.67 | 9.14 | 35.4256 |
| Paisley WrayNorth Florida Gymnastics | 8.5759 | 9.61 | 8.2258 | 9.06 | 35.47 |
| Gianna MarpleJubilee Gymnastics | 8.57510 | 9.14 | 8.855 | 8.659 | 35.1758 |
| Bayleigh SmithJubilee Gymnastics | 8.7754 | 8.759 | 8.954 | 8.511 | 34.9759 |
| Aliyah SmithNorth Florida Gymnastics | 8.658 | 8.211 | 7.511 | 8.5510 | 32.910 |
| Danielle DrinnonNorth Florida Gymnastics | 0.011 | 8.67510 | 7.92510 | 8.957 | 25.5511 |
| Alexis WoltersJubilee Gymnastics | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
| Session 1 · AAU XG · Sr | |||||
| Vanessa LaboyJubilee Gymnastics | 8.2752 | 9.1251 | 8.7251 | 9.0251 | 35.151 |
| Elizabeth SextonJubilee Gymnastics | 8.851 | 8.62 | 8.4752 | 8.752 | 34.6752 |
| Session 1 · AAU XS · All | |||||
| Madelyn SextonJubilee Gymnastics | 8.956 | 9.5753 | 9.2753 | 9.1751 | 36.9751 |
| Kennedy JettJubilee Gymnastics | 9.21 | 9.751 | 9.4251 | 8.554 | 36.9252 |
| Eva ReyesJubilee Gymnastics | 9.03 | 9.5754 | 9.2754 | 8.9252 | 36.7753 |
| Bianca GiubertiJubilee Gymnastics | 9.04 | 9.1756 | 9.32 | 8.853 | 36.3254 |
| Ellie BreitweiserJubilee Gymnastics | 9.152 | 9.5255 | 9.255 | 8.3255 | 36.255 |
| Adalynn TimmerJubilee Gymnastics | 9.05 | 9.6252 | 9.1256 | 8.256 | 36.06 |
| Session 2 · Bronze · Ch B | |||||
| Laina BolerGulf Coast Elite Gymnastics | 9.151 | 9.054 | 8.76 | 9.5252 | 36.4251 |
| Corinne BendokasGulf Coast Elite Gymnastics | 8.95 | 9.253 | 8.754 | 9.1755 | 36.0752 |
| Evelyn HickeyGulf Coast Elite Gymnastics | 9.0252 | 8.558 | 9.11 | 9.353 | 36.0253 |
| Rayelynn BrannonNorth Florida Gymnastics Club Inc. | 8.57 | 9.4251 | 8.7255 | 9.2754 | 35.9254 |
| Ryleigh StanchfieldGulf Coast Elite Gymnastics | 8.756 | 9.42 | 8.657 | 9.1256 | 35.9255 |
| Meghan HufnagleGulf Coast Elite Gymnastics | 8.9253 | 8.95 | 9.052 | 8.97 | 35.7756 |
| Eleanor AdamsTitanium Gymnastics | 8.9254 | 8.96 | 7.4258 | 9.651 | 34.97 |
| Brooklyn GreenspanGulf Coast Elite Gymnastics | 8.358 | 8.7257 | 8.83 | 8.88 | 34.6758 |
| Session 2 · Bronze · Ch A | |||||
| Zara Watts- GloverNorth Florida Gymnastics Club Inc. | 9.3251 | 9.355 | 8.952 | 9.252 | 36.8751 |
| Wren RobertsGulf Coast Elite Gymnastics | 8.7756 | 9.454 | 8.953 | 9.153 | 36.3252 |
| Skylar WalnNorth Florida Gymnastics Club Inc. | 9.1253 | 9.156 | 9.01 | 8.9755 | 36.253 |
| Ayla O'DonoghueNorth Florida Gymnastics Club Inc. | 8.657 | 9.751 | 8.755 | 9.0754 | 36.2254 |
| Emily WalliserTitanium Gymnastics | 9.22 | 8.158 | 8.854 | 9.31 | 35.55 |
| Mila WarshawTitanium Gymnastics | 9.05 | 9.6752 | 7.88 | 8.8756 | 35.356 |
| Grace RooseGulf Coast Elite Gymnastics | 8.6258 | 9.53 | 8.556 | 8.6258 | 35.37 |
| Madison HerringtonNorth Florida Gymnastics Club Inc. | 9.0754 | 8.87 | 8.4757 | 8.87 | 35.158 |
| Session 2 · Bronze · Ch C | |||||
| Alexis RiemannTitanium Gymnastics | 9.351 | 9.5253 | 9.551 | 9.6751 | 38.11 |
| Matilda DeCampTitanium Gymnastics | 9.1753 | 9.552 | 9.2752 | 9.53 | 37.52 |
| Emily FerraraTitanium Gymnastics | 9.22 | 9.4755 | 9.2253 | 9.5252 | 37.4253 |
| Adriana SchmittNorth Florida Gymnastics Club Inc. | 8.954 | 9.8751 | 8.957 | 9.254 | 37.0254 |
| Gabriella GalliganTitanium Gymnastics | 8.95 | 9.28 | 9.1254 | 9.157 | 36.3755 |
| Molly MeesterGulf Coast Elite Gymnastics | 8.78 | 9.54 | 8.9756 | 9.158 | 36.3256 |
| Hannah PurvisTitanium Gymnastics | 8.856 | 9.1759 | 9.0755 | 9.2255 | 36.3257 |
| Sydney DavisGulf Coast Elite Gymnastics | 8.8257 | 9.4256 | 8.9258 | 8.8259 | 36.08 |
| Olivia OrrGrit and Grace Athletics LLC | 8.4259 | 9.4257 | 8.859 | 9.1756 | 35.8759 |
| Session 2 · Silver · Jr B | |||||
| Maddie WindfelderGulf Coast Elite Gymnastics | 8.85 | 9.8251 | 9.61 | 9.652 | 37.8751 |
| Katie FelchTitanium Gymnastics | 9.31 | 9.4754 | 8.852 | 9.454 | 37.0752 |
| Nikki PortoGulf Coast Elite Gymnastics | 9.02 | 9.4256 | 8.656 | 9.7251 | 36.83 |
| Reese GamaufGulf Coast Elite Gymnastics | 8.67 | 9.6252 | 8.7753 | 9.46 | 36.44 |
| Makenna GrimmGulf Coast Elite Gymnastics | 8.854 | 9.53 | 8.2259 | 9.553 | 36.1255 |
| Aubrianna CooperTitanium Gymnastics | 8.9253 | 9.1258 | 8.6257 | 9.455 | 36.1256 |
| Allison RogersTitanium Gymnastics | 8.6256 | 9.455 | 8.6754 | 9.28 | 35.957 |
| Alayna DahmanTitanium Gymnastics | 8.5258 | 9.4257 | 8.6755 | 8.9759 | 35.68 |
| Sophia JonesGulf Coast Elite Gymnastics | 0.09 | 0.09 | 8.5258 | 9.3757 | 17.99 |
| Session 2 · Silver · Jr A | |||||
| Estella JonesTitanium Gymnastics | 9.053 | 9.6751 | 9.351 | 9.353 | 37.4251 |
| Presley RussellNorth Florida Gymnastics Club Inc. | 9.04 | 9.454 | 9.1754 | 9.0755 | 36.72 |
| Layla LottTitanium Gymnastics | 8.955 | 9.1258 | 9.252 | 9.07 | 36.3253 |
| Palmer GrinnGrit and Grace Athletics LLC | 8.659 | 9.0759 | 9.15 | 9.42 | 36.2254 |
| Arabella RichardsGulf Coast Elite Gymnastics | 8.6757 | 9.52 | 9.2253 | 8.7259 | 36.1255 |
| Sophia MooreTitanium Gymnastics | 9.12 | 9.3256 | 8.010 | 9.51 | 35.9256 |
| Ava JacksonTitanium Gymnastics | 9.1251 | 9.2257 | 8.4258 | 8.9758 | 35.757 |
| Alizabeth GurungNorth Florida Gymnastics Club Inc. | 8.6758 | 9.355 | 8.557 | 9.056 | 35.6258 |
| Delaney JohnsonNorth Florida Gymnastics Club Inc. | 8.956 | 9.53 | 8.4259 | 8.710 | 35.5759 |
| Olivia HickeyGulf Coast Elite Gymnastics | 8.4510 | 8.8510 | 9.06 | 9.24 | 35.510 |
| Session 2 · Silver · Ch B | |||||
| Sweden Lee-ShungTitanium Gymnastics | 9.0253 | 9.7751 | 9.6251 | 9.5751 | 38.01 |
| Tabor LoweryNorth Florida Gymnastics Club Inc. | 9.1251 | 9.7252 | 9.2253 | 9.26 | 37.2752 |
| Charlie RogersTitanium Gymnastics | 8.955 | 9.555 | 9.352 | 9.34 | 37.153 |
| Brooklin PennNorth Florida Gymnastics Club Inc. | 9.052 | 9.4757 | 8.854 | 9.4253 | 36.84 |
| Ansley MoranGulf Coast Elite Gymnastics | 8.758 | 9.6753 | 8.5757 | 9.52 | 36.55 |
| Madilynn JensenTitanium Gymnastics | 9.0254 | 9.4258 | 8.756 | 9.08 | 36.26 |
| Daisy GrinnGrit and Grace Athletics LLC | 8.8756 | 9.56 | 8.4259 | 9.1257 | 35.9257 |
| Elizabeth UnsworthTitanium Gymnastics | 8.857 | 9.5754 | 8.558 | 8.89 | 35.7758 |
| Arilyn CooperTitanium Gymnastics | 8.6759 | 8.9759 | 8.855 | 9.2755 | 35.7759 |
| Session 2 · Silver · Ch A | |||||
| Ana SobzakTitanium Gymnastics | 9.22 | 9.6752 | 9.5251 | 9.24 | 37.61 |
| Alexis BameNorth Florida Gymnastics Club Inc. | 9.2751 | 9.81 | 8.859 | 9.42 | 37.3252 |
| Isabela LoyolaNorth Florida Gymnastics Club Inc. | 8.8255 | 9.6254 | 9.17 | 9.551 | 37.13 |
| Mira CollinsGulf Coast Elite Gymnastics | 9.0753 | 9.6255 | 9.156 | 9.156 | 37.04 |
| Summer MahauadTitanium Gymnastics | 8.854 | 9.1758 | 9.4252 | 9.253 | 36.75 |
| Elena RuleGulf Coast Elite Gymnastics | 8.5758 | 9.6753 | 9.253 | 9.0258 | 36.5256 |
| Sophie RobbinsGulf Coast Elite Gymnastics | 8.7257 | 9.3757 | 9.0258 | 9.09 | 36.1257 |
| Ryliey WilliamsNorth Florida Gymnastics Club Inc. | 8.359 | 9.46 | 9.1755 | 9.1755 | 36.18 |
| Hadley FuquaTitanium Gymnastics | 8.86 | 8.59 | 9.254 | 9.057 | 35.69 |
| Session 3 · Level 4 · All | |||||
| Whitley DearmanCourthouse Gymnastics | 8.6256 | 9.4251 | 9.251 | 9.352 | 36.651 |
| Virginia MurtaghCourthouse Gymnastics | 8.557 | 9.33 | 9.1752 | 9.0253 | 36.052 |
| Tinley TaylorCourthouse Gymnastics | 8.7752 | 9.0254 | 8.64 | 8.954 | 35.353 |
| Erin KoechCourthouse Gymnastics | 9.0251 | 9.3752 | 8.1758 | 8.557 | 35.1254 |
| Ivy SandersCourthouse Gymnastics | 8.458 | 8.86 | 7.97510 | 9.5251 | 34.755 |
| Caldwell JewCourthouse Gymnastics | 8.753 | 8.955 | 8.26 | 8.4258 | 34.3256 |
| Hadley SpeedCourthouse Gymnastics | 8.3510 | 8.79 | 8.27 | 8.855 | 34.17 |
| Elizabeth BenslerCourthouse Gymnastics | 8.655 | 8.7757 | 8.0759 | 8.66 | 34.18 |
| Lynlee NewmanCourthouse Gymnastics | 8.3511 | 8.4510 | 8.6753 | 8.32510 | 33.89 |
| Taylor UsryCourthouse Gymnastics | 8.4259 | 8.7258 | 7.611 | 8.359 | 33.110 |
| Cadence DeupreeCourthouse Gymnastics | 8.7254 | 7.9511 | 8.65 | 0.011 | 25.27511 |
| Session 3 · Gold · G5 | |||||
| Carson HarrisTitanium Gymnastics | 8.655 | 9.7751 | 9.051 | 9.451 | 36.9251 |
| Sarah Beth RobertsCourthouse Gymnastics | 8.73 | 9.62 | 8.753 | 9.3252 | 36.3752 |
| Anna Kate OatesTitanium Gymnastics | 8.48 | 9.54 | 9.052 | 9.2753 | 36.2253 |
| Charlotte RiemannTitanium Gymnastics | 9.2251 | 9.55 | 8.2757 | 9.24 | 36.24 |
| Ashlyn TaylorCourthouse Gymnastics | 8.74 | 9.5753 | 8.158 | 8.9256 | 35.355 |
| Layla JacksonGulf Coast Elite Gymnastics | 8.7252 | 9.3756 | 8.35 | 8.3510 | 34.756 |
| Emma GolderTitanium Gymnastics | 8.5257 | 9.3757 | 7.6510 | 9.05 | 34.557 |
| Maria MartinezNorth Florida Gymnastics Club Inc. | 8.66 | 8.89 | 8.36 | 8.6759 | 34.3758 |
| Lydia DolanGulf Coast Elite Gymnastics | 8.3759 | 9.08 | 8.1259 | 8.7258 | 34.2259 |
| Victoria ParesTitanium Gymnastics | 8.3510 | 8.17510 | 8.6254 | 8.857 | 34.010 |
| Session 3 · Gold · G4 | |||||
| Clara TomaszyckiNorth Florida Gymnastics Club Inc. | 8.951 | 9.4753 | 9.154 | 8.9755 | 36.551 |
| Chloe McMullinGulf Coast Elite Gymnastics | 8.754 | 9.28 | 9.2253 | 9.2751 | 36.452 |
| Chance RohlmanGulf Coast Elite Gymnastics | 8.92 | 9.35 | 9.251 | 8.96 | 36.353 |
| Ashlynn GarciaGrit and Grace Athletics LLC | 8.42510 | 9.1259 | 9.252 | 9.252 | 36.054 |
| Dylan CriddleCourthouse Gymnastics | 8.755 | 9.552 | 8.757 | 8.857 | 35.95 |
| Quinn PetronellaTitanium Gymnastics | 8.657 | 9.3754 | 8.9256 | 8.88 | 35.756 |
| McKenna O'QuinnGulf Coast Elite Gymnastics | 8.7753 | 8.910 | 9.1255 | 8.52511 | 35.3257 |
| Ashlynn SandsNorth Florida Gymnastics Club Inc. | 8.558 | 8.7511 | 8.6758 | 9.24 | 35.1758 |
| Khloe MathewsTitanium Gymnastics | 8.756 | 9.2756 | 7.52511 | 9.253 | 34.89 |
| Lily RunnelsCourthouse Gymnastics | 8.2511 | 9.6251 | 8.010 | 8.759 | 34.62510 |
| Gemma StubbsTitanium Gymnastics | 8.59 | 9.2257 | 8.159 | 8.7510 | 34.62511 |
| Session 3 · Gold · G3 | |||||
| Kemely MontesinoTitanium Gymnastics | 8.8754 | 9.9251 | 9.61 | 9.32 | 37.71 |
| Ailie LaczGulf Coast Elite Gymnastics | 8.93 | 9.259 | 9.0253 | 9.7251 | 36.92 |
| Adele DunnNorth Florida Gymnastics Club Inc. | 9.2251 | 9.3756 | 8.9255 | 9.153 | 36.6753 |
| Anabel SturgeonGulf Coast Elite Gymnastics | 9.052 | 9.4255 | 8.6257 | 9.056 | 36.154 |
| Addie SilversteinTitanium Gymnastics | 8.6756 | 9.63 | 8.5258 | 9.07 | 35.85 |
| Tessa HowardTitanium Gymnastics | 8.7755 | 9.454 | 8.359 | 9.15 | 35.6756 |
| Mia YoungbloodTitanium Gymnastics | 8.5757 | 9.0510 | 9.1252 | 8.89 | 35.557 |
| Paige SchopmeyerGulf Coast Elite Gymnastics | 8.5510 | 9.0511 | 8.756 | 9.1254 | 35.4758 |
| Elise KuenningTitanium Gymnastics | 8.5758 | 9.72 | 9.04 | 8.010 | 35.2759 |
| Autumn CrouseGulf Coast Elite Gymnastics | 8.5759 | 9.2758 | 7.47511 | 8.958 | 34.27510 |
| Tiana SteffenGulf Coast Elite Gymnastics | 8.5511 | 9.3257 | 8.310 | 7.611 | 33.77511 |
| Session 3 · Gold · G2 | |||||
| Weslyn MoulderCourthouse Gymnastics | 8.7755 | 9.451 | 8.9752 | 9.154 | 36.351 |
| Olivia ArredondoNorth Florida Gymnastics Club Inc. | 8.952 | 9.17510 | 8.4757 | 9.71 | 36.32 |
| Elliott JonesCourthouse Gymnastics | 9.2751 | 9.3253 | 8.6255 | 9.0755 | 36.33 |
| Maria ShaneGulf Coast Elite Gymnastics | 8.7756 | 9.3752 | 9.0751 | 8.957 | 36.1754 |
| Emmalyn BeckTitanium Gymnastics | 8.4758 | 9.34 | 8.853 | 9.4252 | 36.055 |
| Cassidy HammondTitanium Gymnastics | 8.84 | 9.28 | 8.84 | 8.958 | 35.756 |
| Hayden AronsonTitanium Gymnastics | 8.657 | 9.29 | 8.56 | 9.3753 | 35.7257 |
| Maggie HowellTitanium Gymnastics | 8.42510 | 9.35 | 8.4758 | 9.0756 | 35.2758 |
| Christiana WhippleNorth Florida Gymnastics Club Inc. | 8.8753 | 9.2756 | 8.4259 | 8.57510 | 35.159 |
| Zoe Christine SenGulf Coast Elite Gymnastics | 8.4759 | 9.2257 | 7.4510 | 8.6259 | 33.77510 |
| Session 3 · Gold · G1 | |||||
| Lyann MontesinoTitanium Gymnastics | 8.7758 | 9.6752 | 9.5751 | 9.254 | 37.2751 |
| Brierlee GoochNorth Florida Gymnastics Club Inc. | 8.94 | 8.9258 | 9.4752 | 9.33 | 36.62 |
| Charlie WilliamsCourthouse Gymnastics | 8.85 | 9.7251 | 8.39 | 9.4751 | 36.33 |
| Autumn PerrinNorth Florida Gymnastics Club Inc. | 8.9252 | 9.3756 | 8.9754 | 8.9758 | 36.254 |
| Carly MorganNorth Florida Gymnastics Club Inc. | 8.86 | 9.157 | 8.8256 | 9.4252 | 36.25 |
| Addilyn BeattieNorth Florida Gymnastics Club Inc. | 8.87 | 9.45 | 8.95 | 8.6259 | 35.7256 |
| Laila JohnsonNorth Florida Gymnastics Club Inc. | 9.01 | 9.4753 | 7.910 | 9.1256 | 35.57 |
| Aunesti SeymoreNorth Florida Gymnastics Club Inc. | 8.9253 | 7.82510 | 9.13 | 9.25 | 35.058 |
| Maison WooldridgeGulf Coast Elite Gymnastics | 8.3259 | 9.454 | 7.87511 | 9.1257 | 34.7759 |
| Kate StrellaNorth Florida Gymnastics Club Inc. | 8.210 | 8.6259 | 8.5757 | 8.510 | 33.910 |
| Kaylyn StrellaNorth Florida Gymnastics Club Inc. | 0.011 | 0.011 | 8.58 | 0.011 | 8.511 |
| Session 4 · Level 10 · All | |||||
| Rhi ShaferTumbleweeds Gymnastics Inc. | 8.852 | 8.02 | 8.051 | 8.12 | 33.01 |
| Nicole AguilarTumbleweeds Gymnastics Inc. | 9.01 | 8.2251 | 7.0252 | 8.651 | 32.92 |
| Session 4 · Level 6 · All | |||||
| Brynlee LeffingwellTumbleweeds Gymnastics Inc. | 9.0252 | 9.61 | 9.451 | 9.552 | 37.6251 |
| Autumn AlexanderTumbleweeds Gymnastics Inc. | 8.88 | 9.42 | 9.152 | 9.35 | 36.652 |
| Amariya DixonTumbleweeds Gymnastics Inc. | 9.0751 | 9.33 | 8.8753 | 9.02510 | 36.2753 |
| Charlotte ErvinTumbleweeds Gymnastics Inc. | 8.759 | 9.15 | 8.5255 | 9.61 | 35.9754 |
| Violet BieniasTumbleweeds Gymnastics Inc. | 8.9256 | 9.24 | 8.2258 | 9.3254 | 35.6755 |
| Calista DuffyTumbleweeds Gymnastics Inc. | 8.8757 | 8.99 | 8.3757 | 9.28 | 35.356 |
| Brooklyn RamosTumbleweeds Gymnastics Inc. | 9.04 | 9.057 | 7.92510 | 9.36 | 35.2757 |
| Hayden BrownTumbleweeds Gymnastics Inc. | 8.72511 | 9.16 | 8.1759 | 9.2757 | 35.2758 |
| Aliyah HungerTumbleweeds Gymnastics Inc. | 9.0253 | 8.5511 | 8.4756 | 9.159 | 35.29 |
| Tessa SchwartzTumbleweeds Gymnastics Inc. | 8.955 | 8.958 | 7.7511 | 9.453 | 35.110 |
| Lucy BrehierTumbleweeds Gymnastics Inc. | 8.7510 | 8.6510 | 8.5754 | 9.011 | 34.97511 |
| Raelyn CraigTumbleweeds Gymnastics Inc. | 8.57512 | 8.0512 | 7.712 | 8.6512 | 32.97512 |
| Session 4 · Level 7 · All | |||||
| Violet SinarTumbleweeds Gymnastics Inc. | 9.01 | 9.751 | 9.61 | 9.62 | 37.951 |
| Annabelle ViauNorth Florida Gymnastics Club Inc. | 8.8253 | 9.252 | 9.04 | 9.3754 | 36.452 |
| Raelyn YoungTumbleweeds Gymnastics Inc. | 9.02 | 8.25 | 9.32 | 9.7251 | 36.2253 |
| Audrey MoodyNorth Florida Gymnastics Club Inc. | 8.7754 | 8.8753 | 9.0753 | 9.453 | 36.1754 |
| Hailey MaurerGrit and Grace Athletics LLC | 8.7255 | 8.554 | 6.15 | 9.0255 | 32.45 |
| Session 4 · Level 8 · All | |||||
| Gabbi JonesSpartanburg Gymnastics Training Center | 8.3252 | 8.21 | 8.251 | 8.3752 | 33.151 |
| Izzi JonesSpartanburg Gymnastics Training Center | 8.41 | 7.952 | 7.7252 | 8.9251 | 33.02 |
| Session 4 · Level 9 · All | |||||
| Catherine StevensTumbleweeds Gymnastics Inc. | 8.951 | 8.31 | 7.02 | 8.71 | 32.951 |
| Megan WancaTumbleweeds Gymnastics Inc. | 0.02 | 0.02 | 7.751 | 7.652 | 15.42 |
| Greyson DeckerTumbleweeds Gymnastics Inc. | 0.03 | 0.03 | 5.43 | 0.03 | 5.43 |
| Session 4 · Platinum · Jr B | |||||
| Kenzy TrailNorth Florida Gymnastics Club Inc. | 9.1751 | 9.751 | 8.8252 | 9.5751 | 37.3251 |
| Allie ConnerNorth Florida Gymnastics Club Inc. | 8.9253 | 9.3253 | 8.8751 | 9.254 | 36.3752 |
| Natalee AdamsGulf Coast Elite Gymnastics | 8.8257 | 9.254 | 8.73 | 9.0757 | 35.853 |
| Annabel StoneNorth Florida Gymnastics Club Inc. | 8.7258 | 9.52 | 8.1756 | 9.16 | 35.54 |
| Brynn PruettGulf Coast Elite Gymnastics | 9.12 | 8.358 | 8.554 | 9.42 | 35.45 |
| Maddie ColemanCourthouse Gymnastics | 8.8755 | 9.255 | 7.858 | 9.3253 | 35.36 |
| Alex BurkardCourthouse Gymnastics | 8.856 | 8.77 | 8.157 | 9.2255 | 34.9257 |
| Annie June AllenCourthouse Gymnastics | 8.9254 | 8.86 | 8.4755 | 8.3258 | 34.5258 |
| Session 4 · Platinum · Jr A | |||||
| Brooke FortenberryCourthouse Gymnastics | 8.856 | 9.43 | 9.21 | 9.51 | 36.951 |
| Eden Renaud-BriggsNorth Florida Gymnastics Club Inc. | 8.9254 | 9.61 | 9.153 | 9.058 | 36.7252 |
| Sage SegreeTitanium Gymnastics | 8.952 | 9.36 | 9.0754 | 9.353 | 36.6753 |
| Caroline TrammellCourthouse Gymnastics | 8.953 | 9.354 | 8.656 | 9.3254 | 36.2754 |
| Remy WelchCourthouse Gymnastics | 9.051 | 9.355 | 8.7255 | 8.9759 | 36.15 |
| Campbell StoverNorth Florida Gymnastics Club Inc. | 8.757 | 8.9758 | 9.22 | 9.1256 | 36.056 |
| Tiffany RogersNorth Florida Gymnastics Club Inc. | 8.95 | 9.452 | 8.058 | 9.1257 | 35.5257 |
| Huntley AbercrombieCourthouse Gymnastics | 8.5759 | 8.959 | 8.657 | 9.35 | 35.4758 |
| Addison HarrisCourthouse Gymnastics | 8.758 | 9.17 | 7.559 | 9.42 | 34.89 |
| Session 4 · Platinum · Sr | |||||
| Amy PortilloCourthouse Gymnastics | 9.2251 | 9.61 | 9.051 | 9.6251 | 37.51 |
| Lindsey RiffelTitanium Gymnastics | 8.94 | 9.62 | 8.6752 | 9.42 | 36.5752 |
| Savannah WhiteCourthouse Gymnastics | 8.9753 | 9.453 | 8.46 | 9.43 | 36.2253 |
| Sophia WildrickGulf Coast Elite Gymnastics | 9.02 | 9.054 | 8.6254 | 9.1756 | 35.854 |
| Ella SolomonTitanium Gymnastics | 8.8256 | 9.05 | 8.5255 | 9.24 | 35.555 |
| Landri EllisTitanium Gymnastics | 8.7757 | 8.9256 | 8.653 | 9.0257 | 35.3756 |
| Olivia AnglimGulf Coast Elite Gymnastics | 8.78 | 8.358 | 7.758 | 9.25 | 34.07 |
