Sparkle & Shine - Lansing, MI
Results saved February 24, 2025
| Session 1 · Gold · G1 Sr | |||||
|---|---|---|---|---|---|
| Melanie MarshallPAX Gymnastics | 9.2752 | 9.04 | 9.4751 | 9.352 | 37.11 |
| Riley DobbelareKP Gymnastics | 9.057 | 9.32 | 9.42 | 9.16 | 36.852 |
| Gabby GrodzickiGymnastic Dreams | 9.09 | 8.955 | 9.2253 | 9.4751 | 36.653 |
| Lilly KimbleAll-Around Gymnastics Center Inc | 9.4751 | 8.67510 | 9.15 | 9.1754 | 36.4254 |
| Aleeah KruisengaEmpowered Athletics LLC | 9.25 | 8.956 | 9.154 | 8.959 | 36.255 |
| Maddie FranzPAX Gymnastics | 9.253 | 9.3251 | 8.659 | 8.910 | 36.1256 |
| Juliana EvansGymnastic Dreams | 9.058 | 8.97 | 8.8256 | 9.2753 | 36.057 |
| Shelby MilnesAll-Around Gymnastics Center Inc | 9.156 | 8.98 | 8.758 | 9.155 | 35.958 |
| Helen MartinRenzi Gymnastics Academy | 8.62511 | 9.1753 | 8.7757 | 9.17 | 35.6759 |
| Amaliah MooreGymnastic Dreams | 9.2254 | 8.859 | 8.32511 | 9.058 | 35.4510 |
| Kenzie HughesGymnastic Dreams | 8.7510 | 8.4511 | 8.57510 | 8.67511 | 34.4511 |
| Session 1 · Gold · G1 Jr C | |||||
| Lucia BorowskiGymnastic Dreams | 9.34 | 9.42 | 9.4752 | 9.44 | 37.5751 |
| Grace ReulPAX Gymnastics | 8.98 | 9.353 | 9.551 | 9.356 | 37.152 |
| Amelia WalkerRenzi Gymnastics Academy | 9.4251 | 8.8759 | 9.44 | 9.45 | 37.13 |
| Lauren BulgrienAll-Around Gymnastics Center Inc | 9.25 | 9.1754 | 9.0256 | 9.552 | 36.954 |
| Lucy PayneAll-Around Gymnastics Center Inc | 9.42 | 9.451 | 8.32510 | 9.651 | 36.8255 |
| Summer RunionKP Gymnastics | 8.810 | 9.1257 | 9.4253 | 9.453 | 36.86 |
| Ashlyn DarrowPAX Gymnastics | 9.353 | 9.155 | 8.5757 | 9.0757 | 36.157 |
| Sydney ByloGymnastic Dreams | 9.0257 | 8.958 | 9.1255 | 8.8511 | 35.958 |
| Kylie MetzgerCapital City Flips | 9.156 | 8.82510 | 8.49 | 8.87510 | 35.259 |
| Kyleigh HansbargerCapital City Flips | 8.611 | 8.82511 | 8.5758 | 9.0258 | 35.02510 |
| Maloree RudisGymnastic Dreams | 8.99 | 9.156 | 7.411 | 9.09 | 34.4511 |
| Session 1 · Gold · G1 Jr B | |||||
| Avery WoodhurstAll-Around Gymnastics Center Inc | 9.3752 | 9.71 | 9.6251 | 9.2259 | 37.9251 |
| Jordyn FerryPAX Gymnastics | 8.9510 | 9.6252 | 9.1753 | 9.3752 | 37.1252 |
| Celeste MasonKP Gymnastics | 9.254 | 8.959 | 9.4752 | 9.451 | 37.1253 |
| Claire WatsonKP Gymnastics | 9.25 | 9.34 | 9.055 | 9.34 | 36.854 |
| Ashlyn DurhamAll-Around Gymnastics Center Inc | 9.353 | 9.3753 | 8.68 | 9.22510 | 36.555 |
| Maggie SimonPAX Gymnastics | 9.09 | 9.17 | 9.14 | 9.257 | 36.456 |
| Aubrey HarrisAll-Around Gymnastics Center Inc | 9.551 | 9.2755 | 8.3259 | 9.258 | 36.47 |
| Brynn StanleyKP Gymnastics | 9.158 | 9.0258 | 8.97 | 9.35 | 36.3758 |
| Lexi ElsassAll-Around Gymnastics Center Inc | 9.1757 | 9.26 | 8.210 | 9.353 | 35.9259 |
| Lily BuckleyRenzi Gymnastics Academy | 9.26 | 8.311 | 8.956 | 9.2756 | 35.72510 |
| Harmony EubanksAll-Around Gymnastics Center Inc | 8.87511 | 8.9510 | 7.97511 | 9.07511 | 34.87511 |
| Session 1 · Gold · G1 Jr A | |||||
| Haylie RussellPAX Gymnastics | 9.451 | 9.451 | 9.3752 | 9.2255 | 37.51 |
| Temperance BeckAll-Around Gymnastics Center Inc | 9.254 | 9.0254 | 9.353 | 9.4251 | 37.052 |
| Sadie SeyferthPAX Gymnastics | 9.058 | 9.1253 | 9.7251 | 9.18 | 37.03 |
| Kyle WyssPAX Gymnastics | 9.3752 | 9.05 | 9.054 | 9.1756 | 36.64 |
| Izzy VanderMaasEmpowered Athletics LLC | 9.3753 | 8.7759 | 8.8756 | 9.3753 | 36.45 |
| Audrey ElsassAll-Around Gymnastics Center Inc | 9.1257 | 8.9257 | 8.4758 | 9.4252 | 35.956 |
| Paisley DavisEmpowered Athletics LLC | 9.255 | 8.72510 | 8.9255 | 8.97511 | 35.8757 |
| Maddie BoumanAll-Around Gymnastics Center Inc | 9.09 | 8.956 | 8.557 | 9.354 | 35.858 |
| Karcen SniderAll-Around Gymnastics Center Inc | 9.1756 | 9.1752 | 8.310 | 9.010 | 35.659 |
| Reese PaulauskiPAX Gymnastics | 8.7510 | 8.98 | 8.49 | 9.1757 | 35.22510 |
| Lydia SosaKP Gymnastics | 8.6511 | 8.6511 | 8.1511 | 9.059 | 34.511 |
| Session 1 · Gold · G1 Ch B | |||||
| Zoey BaxterPAX Gymnastics | 9.2753 | 9.1754 | 9.251 | 9.26 | 36.91 |
| Marley PoeschlKP Gymnastics | 8.77510 | 9.551 | 8.7255 | 9.6751 | 36.7252 |
| Sky MasonPAX Gymnastics | 9.154 | 9.055 | 9.0252 | 9.353 | 36.5753 |
| Allie AbrahamEmpowered Athletics LLC | 9.155 | 9.4252 | 8.657 | 9.2754 | 36.54 |
| Mya ReynoldsKP Gymnastics | 8.512 | 9.4253 | 9.03 | 9.4752 | 36.45 |
| Mya Schaub-HessCapital City Flips | 9.5251 | 8.82510 | 8.6258 | 9.255 | 36.2256 |
| Camila TorrezPAX Gymnastics | 9.17 | 9.0256 | 8.76 | 9.27 | 36.0257 |
| Emmersyn BarberEmpowered Athletics LLC | 9.08 | 8.811 | 8.94 | 9.28 | 35.98 |
| Caroline WendlingEmpowered Athletics LLC | 9.156 | 8.9258 | 8.17512 | 9.1259 | 35.3759 |
| Audrey HincheeEmpowered Athletics LLC | 8.8259 | 8.99 | 8.559 | 9.07510 | 35.3510 |
| Brooklyn BarlageRenzi Gymnastics Academy | 8.62511 | 9.0257 | 8.5510 | 9.011 | 35.211 |
| Hannah AlomoCapital City Flips | 9.42 | 8.2512 | 8.52511 | 8.77512 | 34.9512 |
| Session 1 · Gold · G1 Ch A | |||||
| Kenzie SchmidtKP Gymnastics | 9.353 | 9.4752 | 9.751 | 9.7251 | 38.31 |
| Aaliyah JarrettAll-Around Gymnastics Center Inc | 9.3752 | 9.51 | 9.3254 | 9.5252 | 37.7252 |
| Chloe ThornsberryAll-Around Gymnastics Center Inc | 9.41 | 9.24 | 8.2511 | 9.4753 | 36.3253 |
| Micaela SkinnerEmpowered Athletics LLC | 8.67511 | 9.0255 | 9.4252 | 8.8259 | 35.954 |
| Arianna KamatRenzi Gymnastics Academy | 9.154 | 9.06 | 8.5758 | 9.055 | 35.7755 |
| Kennedy PoolEmpowered Athletics LLC | 8.8259 | 8.610 | 9.155 | 9.0256 | 35.66 |
| Alessandra FariasEmpowered Athletics LLC | 8.858 | 9.3753 | 8.59 | 8.67511 | 35.47 |
| Harper FinerRenzi Gymnastics Academy | 8.8757 | 8.7259 | 8.3510 | 9.4254 | 35.3758 |
| Kennedy BarlageRenzi Gymnastics Academy | 8.810 | 8.3511 | 9.353 | 8.47512 | 34.9759 |
| Aria GonzalezEmpowered Athletics LLC | 8.955 | 8.957 | 7.92512 | 8.857 | 34.67510 |
| Elizabeth LaFlureEmpowered Athletics LLC | 8.9256 | 8.02512 | 8.657 | 8.858 | 34.4511 |
| Hazel BarczakEmpowered Athletics LLC | 0.012 | 8.758 | 8.76 | 8.7510 | 26.212 |
| Session 2 · Gold · G2 Sr B | |||||
| Natalie WeldayFarmington Gymnastics Center | 8.96 | 9.23 | 9.351 | 9.057 | 36.51 |
| Nevaeh EvansLake Side Elite, Inc. | 9.53 | 9.252 | 8.5256 | 9.16 | 36.3752 |
| Avalyn MartiniGymnastiks Unlimited | 9.551 | 9.61 | 7.57510 | 9.4252 | 36.153 |
| Brooklyne FirmanLake Side Elite, Inc. | 9.5252 | 8.257 | 8.754 | 9.4751 | 36.04 |
| Izzy SterlingFarmington Gymnastics Center | 8.69 | 9.154 | 8.7753 | 9.33 | 35.8255 |
| Brynlee VanderMeulenGymnastiks Unlimited | 8.8758 | 8.85 | 8.257 | 9.155 | 35.0756 |
| Lauren MooreHartland Gymnastics Academy | 8.97 | 8.86 | 8.555 | 8.7758 | 35.0257 |
| Myah SeeseLake Side Elite, Inc. | 9.04 | 8.058 | 8.09 | 8.4259 | 33.4758 |
| Elodie GreenLake Side Elite, Inc. | 8.02510 | 7.89 | 8.158 | 7.8510 | 31.8259 |
| Alexis PiersonGymnastiks Unlimited | 9.05 | 0.010 | 9.3252 | 9.2754 | 27.610 |
| Session 2 · Gold · G2 Sr A | |||||
| Lauren MacherChalk Headz Training Center | 9.22 | 9.33 | 9.42 | 9.2752 | 37.1751 |
| Kaya ShepherdFarmington Gymnastics Center | 8.98 | 9.04 | 9.4751 | 9.156 | 36.5252 |
| Alexis LoganChalk Headz Training Center | 9.14 | 9.451 | 8.7757 | 9.157 | 36.4753 |
| Harper MirandaLake Side Elite, Inc. | 9.1253 | 9.3252 | 8.78 | 9.31 | 36.454 |
| Kendall FischerGymnastiks Unlimited | 9.3251 | 8.955 | 8.95 | 9.2254 | 36.45 |
| Madelyn JenksHartland Gymnastics Academy | 9.15 | 8.6257 | 9.1253 | 9.25 | 36.056 |
| Audrey LaCombeLake Side Elite, Inc. | 8.8759 | 8.58 | 8.96 | 9.0758 | 35.357 |
| Rhilyn RobertsonHartland Gymnastics Academy | 8.610 | 8.27510 | 9.04 | 9.253 | 35.1258 |
| Ella BeckHartland Gymnastics Academy | 9.06 | 8.359 | 8.259 | 8.1510 | 33.759 |
| Malayna ClausenGymnastiks Unlimited | 9.07 | 8.8256 | 0.010 | 8.459 | 26.27510 |
| Session 2 · Gold · G2 Jr B | |||||
| Breslyn VanderMeulenGymnastiks Unlimited | 9.04 | 9.451 | 9.3251 | 9.13 | 36.8751 |
| Nanami KajiFarmington Gymnastics Center | 8.958 | 9.0752 | 9.3252 | 9.0754 | 36.4252 |
| Kailyn MooreHartland Gymnastics Academy | 9.0253 | 8.754 | 9.1753 | 8.856 | 35.83 |
| Aubrielle SheltersHartland Gymnastics Academy | 9.1752 | 8.953 | 8.17 | 9.1752 | 35.44 |
| Aaviyona GolovichLake Side Elite, Inc. | 9.05 | 8.3757 | 8.6256 | 9.3751 | 35.3755 |
| Anna BossLake Side Elite, Inc. | 8.69 | 8.5755 | 8.7255 | 8.87 | 34.76 |
| Juliana JaikinsHartland Gymnastics Academy | 9.06 | 8.56 | 7.2510 | 9.055 | 33.87 |
| Lauren CokerHartland Gymnastics Academy | 8.52510 | 7.87510 | 9.0254 | 8.3510 | 33.7758 |
| Amelia MoermanBlenheim Kent Golden Eagles | 9.07 | 8.1259 | 7.858 | 8.558 | 33.5259 |
| Kyla BrownHartland Gymnastics Academy | 9.251 | 8.2758 | 7.5259 | 8.3759 | 33.42510 |
| Session 2 · Gold · G2 Jr A | |||||
| Avery MayChalk Headz Training Center | 9.153 | 9.5251 | 9.0754 | 9.452 | 37.21 |
| Harper FischerGymnastiks Unlimited | 9.2752 | 9.3252 | 9.32 | 9.0254 | 36.9252 |
| Olivia VajkoGymnastiks Unlimited | 9.3751 | 8.954 | 9.1253 | 9.0255 | 36.4753 |
| Madelyn VanderWeideGymnastiks Unlimited | 8.87 | 9.03 | 9.5251 | 9.1253 | 36.454 |
| Eloise CadaretteLake Side Elite, Inc. | 8.96 | 8.4758 | 8.68 | 9.4751 | 35.455 |
| Emersyn RinveltGymnastiks Unlimited | 9.0754 | 8.86 | 8.5759 | 9.06 | 35.456 |
| Madeline BeernaertHartland Gymnastics Academy | 8.955 | 8.77 | 8.7755 | 8.7259 | 35.157 |
| Jancis SaldanaBlenheim Kent Golden Eagles | 8.78 | 8.8255 | 8.7756 | 8.8258 | 35.1258 |
| Freedom WatsonBlenheim Kent Golden Eagles | 8.559 | 8.2759 | 8.47510 | 8.5510 | 33.859 |
| Avie YoungChalk Headz Training Center | 0.010 | 0.010 | 8.77 | 9.07 | 17.710 |
| Session 2 · Gold · G2 Ch | |||||
| Sawyer HrenkoLake Side Elite, Inc. | 9.054 | 9.155 | 9.22 | 9.4751 | 36.8751 |
| Natalie ColesHartland Gymnastics Academy | 9.4251 | 8.956 | 9.3251 | 8.99 | 36.62 |
| Emery JohnstoneLake Side Elite, Inc. | 8.857 | 8.6758 | 8.8755 | 9.4752 | 35.8753 |
| Hailey HellermanBlenheim Kent Golden Eagles | 8.8756 | 8.97 | 9.04 | 9.18 | 35.8754 |
| Everly GoreBlenheim Kent Golden Eagles | 8.858 | 9.23 | 8.458 | 9.1755 | 35.6755 |
| Olivia HollingsworthBlenheim Kent Golden Eagles | 9.0753 | 9.5251 | 7.47511 | 9.33 | 35.3756 |
| Georgia FordBlenheim Kent Golden Eagles | 8.710 | 8.4759 | 9.0253 | 9.1756 | 35.3757 |
| Payton CurranBlenheim Kent Golden Eagles | 8.7759 | 9.2752 | 8.09 | 9.254 | 35.38 |
| Mila RyskoGymnastiks Unlimited | 9.12 | 8.12511 | 8.7256 | 9.1257 | 35.0759 |
| Catherine ColesHartland Gymnastics Academy | 8.9255 | 8.47510 | 8.5757 | 8.72511 | 34.710 |
| Emma JoslingBlenheim Kent Golden Eagles | 8.5511 | 9.1754 | 7.9510 | 8.87510 | 34.5511 |
| Session 3 · Platinum · Jr B | |||||
| Teddie GerrishAll-Around Gymnastics Center Inc | 9.352 | 9.71 | 9.0753 | 8.9259 | 37.051 |
| Kate AndersonFarmington Gymnastics Center | 9.34 | 9.52 | 8.96 | 9.0755 | 36.7752 |
| Elyse HinckleyAll-Around Gymnastics Center Inc | 9.41 | 9.1753 | 8.8757 | 9.3252 | 36.7753 |
| Alaina CravottaGymKiND Academy | 8.77512 | 9.0254 | 8.7259 | 9.2754 | 35.84 |
| Josie ZenkerPAX Gymnastics | 9.2255 | 8.756 | 8.37511 | 9.3751 | 35.7255 |
| Adalynn ArsulowiczLake Side Elite, Inc. | 9.0259 | 8.559 | 9.0754 | 9.0756 | 35.7256 |
| Braelynn MillerPAX Gymnastics | 9.157 | 8.5757 | 8.6510 | 9.3253 | 35.77 |
| Madisyn FeldpauschCapital City Flips | 9.1756 | 8.4510 | 9.31 | 8.72511 | 35.658 |
| Ellie SchanFarmington Gymnastics Center | 8.911 | 8.95 | 9.12 | 8.5512 | 35.459 |
| Rilyn CastilloChalk Headz Training Center | 9.010 | 8.0511 | 9.0255 | 8.910 | 34.97510 |
| Adrianna PiersonGymnastiks Unlimited | 9.0758 | 8.5758 | 8.212 | 9.08 | 34.8511 |
| Alesia CocciaGymnastic Dreams | 9.3253 | 6.32512 | 8.7758 | 9.057 | 33.47512 |
| Session 3 · Platinum · Jr A | |||||
| Keegan SmithGymKiND Academy | 9.1754 | 9.6751 | 9.4752 | 9.5252 | 37.851 |
| Madison CrawfordPAX Gymnastics | 9.41 | 9.053 | 9.24 | 9.6251 | 37.2752 |
| Annistyn PaquinPAX Gymnastics | 9.1755 | 9.3252 | 9.453 | 9.2255 | 37.1753 |
| Addisyn CarylAll-Around Gymnastics Center Inc | 9.22 | 8.3259 | 9.6251 | 9.1756 | 36.3254 |
| Delilah WinterAll-Around Gymnastics Center Inc | 8.6511 | 8.954 | 9.05 | 9.34 | 35.95 |
| Cassie VadakinRenzi Gymnastics Academy | 8.8757 | 8.5258 | 8.7257 | 9.43 | 35.5256 |
| Taylor KempGymnastiks Unlimited | 9.23 | 8.656 | 8.111 | 9.1757 | 35.1257 |
| Alayna KammerHartland Gymnastics Academy | 9.0256 | 8.9255 | 8.58 | 8.62510 | 35.0758 |
| Macy GarmanPAX Gymnastics | 8.759 | 8.657 | 8.37510 | 9.158 | 34.9259 |
| Ava MeoakCapital City Flips | 8.858 | 8.17510 | 8.9256 | 8.8259 | 34.77510 |
| Lilli BalagnaHartland Gymnastics Academy | 8.710 | 7.77511 | 8.459 | 8.611 | 33.52511 |
| Session 3 · Platinum · Mobility | |||||
| Kylie GaleEmpowered Athletics LLC | 9.2251 | 8.551 | 9.251 | 9.11 | 36.1251 |
| Session 3 · Platinum · Ch | |||||
| Zoey FowlerRenzi Gymnastics Academy | 8.89 | 9.2752 | 9.751 | 9.6254 | 37.451 |
| Avery RiskerRenzi Gymnastics Academy | 8.857 | 9.2753 | 9.72 | 9.55 | 37.3252 |
| Sloane NeateRenzi Gymnastics Academy | 8.8756 | 9.1256 | 9.54 | 9.751 | 37.253 |
| Kenzie ThornsberryAll-Around Gymnastics Center Inc | 9.2751 | 9.254 | 9.2257 | 9.4256 | 37.1754 |
| Gianna LogozarRenzi Gymnastics Academy | 9.0753 | 8.8758 | 9.059 | 9.7252 | 36.7255 |
| Ava StarksRenzi Gymnastics Academy | 9.152 | 9.1257 | 9.28 | 9.257 | 36.7256 |
| Reese CookRenzi Gymnastics Academy | 9.0254 | 9.4751 | 8.92511 | 9.28 | 36.6257 |
| Maura MossRenzi Gymnastics Academy | 8.810 | 8.610 | 9.4256 | 9.73 | 36.5258 |
| Penelope NakamuraRenzi Gymnastics Academy | 8.8258 | 9.2255 | 9.5253 | 8.9511 | 36.5259 |
| Gianna VenglarChalk Headz Training Center | 8.6511 | 8.6259 | 9.455 | 9.010 | 35.72510 |
| Avery FinerRenzi Gymnastics Academy | 9.0255 | 8.4511 | 9.0510 | 9.159 | 35.67511 |
| Session 3 · Platinum · Sr A | |||||
| Gracie MalickeLake Side Elite, Inc. | 9.31 | 9.61 | 9.453 | 9.154 | 37.51 |
| Mallari CoppernollAll-Around Gymnastics Center Inc | 9.32 | 9.154 | 9.05 | 9.3252 | 36.7752 |
| Brooklyn HuntAll-Around Gymnastics Center Inc | 9.056 | 9.15 | 9.5752 | 8.959 | 36.6753 |
| Caroline DietzelGymKiND Academy | 8.710 | 9.253 | 9.6251 | 9.0755 | 36.654 |
| Josie StevensFarmington Gymnastics Center | 9.154 | 9.352 | 8.9756 | 8.910 | 36.3755 |
| Mackenzie LeBlancGymnastic Dreams | 9.1753 | 8.6756 | 8.78 | 9.51 | 36.056 |
| Brynn MillerPAX Gymnastics | 9.15 | 8.57 | 8.8757 | 9.23 | 35.6757 |
| Elizabeth MoodyRenzi Gymnastics Academy | 8.9259 | 8.310 | 9.2254 | 8.9757 | 35.4258 |
| Reagan GrinwisGymnastiks Unlimited | 9.08 | 8.48 | 8.52510 | 8.9758 | 34.99 |
| Kylee BeltGymnastic Dreams | 9.057 | 8.3259 | 8.4511 | 9.06 | 34.82510 |
| Keira ChapelHartland Gymnastics Academy | 8.4511 | 8.27511 | 8.6759 | 8.22511 | 33.62511 |
| Session 3 · Platinum · Sr B | |||||
| Kaylee CouturierLake Side Elite, Inc. | 9.0754 | 9.5251 | 9.52 | 9.24 | 37.31 |
| Jessica GondekGymnastic Dreams | 9.1753 | 9.352 | 9.355 | 9.351 | 37.2252 |
| Clara FsadniGymnastic Dreams | 9.41 | 8.9254 | 9.356 | 9.1755 | 36.853 |
| Emma SwansonCapital City Flips | 9.055 | 8.85 | 9.44 | 8.959 | 36.24 |
| Cecilia SchmanskiHartland Gymnastics Academy | 9.42 | 7.857 | 9.53 | 9.3252 | 36.0755 |
| Bella PapalexisHartland Gymnastics Academy | 8.72510 | 8.76 | 9.1257 | 9.057 | 35.66 |
| Bently BrighamChalk Headz Training Center | 9.0256 | 9.153 | 7.9259 | 9.0258 | 35.1257 |
| Emelia StobGymnastiks Unlimited | 8.98 | 6.859 | 9.61 | 9.1256 | 34.4758 |
| Chloe AkersPAX Gymnastics | 9.0257 | 7.18 | 8.658 | 9.33 | 34.0759 |
| Jenna MertzCapital City Flips | 8.89 | 0.011 | 7.210 | 8.17510 | 24.17510 |
| Mackenzie AustinCapital City Flips | 0.011 | 6.2510 | 0.011 | 0.011 | 6.2511 |
| Session 4 · Level 3 · Jr | |||||
| Maria SawyerFarmington Gymnastics Center | 9.44 | 9.1251 | 9.351 | 9.11 | 36.9751 |
| Charlotte GardnerCapital City Flips | 9.2255 | 8.8753 | 8.93 | 9.02 | 36.02 |
| Piper BaloghFarmington Gymnastics Center | 8.8510 | 9.1252 | 8.8754 | 8.754 | 35.63 |
| Callie KeurFarmington Gymnastics Center | 9.4253 | 8.159 | 9.02 | 8.755 | 35.3254 |
| Amaya StephensFarmington Gymnastics Center | 9.51 | 8.358 | 8.7755 | 8.4759 | 35.15 |
| Dia DoshiFarmington Gymnastics Center | 9.4752 | 8.654 | 8.259 | 8.656 | 35.0256 |
| Alexis GardnerHartland Gymnastics Academy | 9.18 | 8.6255 | 8.7256 | 8.558 | 35.07 |
| Naomi PalmFarmington Gymnastics Center | 9.059 | 8.57 | 8.7257 | 8.657 | 34.9258 |
| Aniya SpenceCapital City Flips | 9.27 | 8.5756 | 8.6758 | 7.9510 | 34.49 |
| Grace ResendezFarmington Gymnastics Center | 9.2256 | 8.12510 | 7.710 | 8.83 | 33.8510 |
| Session 4 · Level 3 · Ch B | |||||
| Nora StevensonCapital City Flips | 9.0256 | 9.01 | 9.0751 | 9.1252 | 36.2251 |
| Olivia LawrenceHartland Gymnastics Academy | 9.551 | 9.02 | 8.556 | 8.49 | 35.52 |
| Kara HamillHartland Gymnastics Academy | 9.452 | 8.75 | 8.058 | 9.2251 | 35.4253 |
| Blair BuleaHartland Gymnastics Academy | 9.2754 | 8.657 | 8.92 | 8.4757 | 35.34 |
| Aubreigh BinderCapital City Flips | 9.3753 | 8.76 | 8.6255 | 8.4258 | 35.1255 |
| Violet DenOtterHartland Gymnastics Academy | 8.97 | 8.9253 | 8.753 | 8.556 | 35.1256 |
| Leyani MiddlebrookCapital City Flips | 8.858 | 8.558 | 8.4257 | 8.9753 | 34.87 |
| Analise AlexanderFarmington Gymnastics Center | 9.2755 | 8.7254 | 7.659 | 8.5755 | 34.2258 |
| Sophia ShaferFarmington Gymnastics Center | 8.6259 | 7.7759 | 8.74 | 8.74 | 33.89 |
| Session 4 · Level 3 · Ch A | |||||
| Mila ReynoldsCapital City Flips | 9.42 | 9.42 | 9.51 | 9.31 | 37.61 |
| Micah PollackCapital City Flips | 9.3253 | 9.5251 | 9.52 | 9.1752 | 37.5252 |
| Madison StandalHartland Gymnastics Academy | 9.09 | 9.1253 | 8.7257 | 9.1253 | 35.9753 |
| Gemma MishlerCapital City Flips | 9.651 | 8.08 | 9.1753 | 8.954 | 35.7754 |
| Hazel FusiCapital City Flips | 9.1256 | 8.94 | 8.5758 | 8.955 | 35.555 |
| Raelyn MeengsCapital City Flips | 9.058 | 8.1257 | 9.05 | 8.8756 | 35.056 |
| Leighton PearnHartland Gymnastics Academy | 9.0757 | 8.45 | 9.054 | 7.99 | 34.4257 |
| Storm BuchananCapital City Flips | 9.34 | 8.09 | 8.5759 | 8.5257 | 34.48 |
| Aniylah DemyersCapital City Flips | 9.1755 | 7.97510 | 8.8256 | 8.18 | 34.0759 |
| Camryn BerryCapital City Flips | 8.910 | 8.36 | 8.1510 | 7.410 | 32.7510 |
| Session 4 · Level 4 · 4 Jr C | |||||
| Nora McCleeryCapital City Flips | 9.354 | 8.75 | 9.2252 | 9.0251 | 36.31 |
| Harlow FlickingerCapital City Flips | 8.7756 | 9.02 | 9.04 | 9.04 | 35.7752 |
| Amelia ChalkeyCutting Edge Athletics | 9.4752 | 8.853 | 8.6756 | 8.78 | 35.73 |
| Jessie SherwoodChampion Gymnastics | 9.51 | 7.89 | 9.3751 | 8.9255 | 35.64 |
| Hayden MejiaCapital City Flips | 8.6259 | 9.11 | 8.8255 | 9.0252 | 35.5755 |
| Lizzie McCloskeyCapital City Flips | 8.658 | 8.67 | 9.0753 | 8.9256 | 35.256 |
| Maya SuChampion Gymnastics | 9.05 | 8.558 | 8.6757 | 8.3759 | 34.67 |
| Campbell VanderlistCapital City Flips | 8.757 | 8.84 | 8.08 | 9.0253 | 34.5758 |
| Ava PaulsCutting Edge Athletics | 9.3753 | 8.656 | 7.359 | 8.9257 | 34.39 |
| Session 4 · Level 4 · 4 Jr B | |||||
| Macy ShripkaR Athletics | 9.81 | 9.02 | 9.5752 | 9.352 | 37.7251 |
| Giana TerranovaCapital City Flips | 9.4252 | 9.21 | 9.06 | 9.41 | 37.0252 |
| Aubrey SmithFarmington Gymnastics Center | 8.7756 | 8.358 | 9.71 | 9.0755 | 35.93 |
| Daylah ReedCutting Edge Athletics | 9.43 | 8.8253 | 8.110 | 9.353 | 35.6754 |
| Shelby TrottCutting Edge Athletics | 9.254 | 8.4757 | 8.7757 | 9.154 | 35.655 |
| Mia KillenCutting Edge Athletics | 9.25 | 8.7755 | 8.59 | 8.958 | 35.4256 |
| Kali SmithCapital City Flips | 8.6757 | 8.84 | 8.758 | 9.06 | 35.2257 |
| Charlotte CooperCapital City Flips | 8.558 | 8.39 | 9.4253 | 8.759 | 35.0258 |
| Thea BaldwinChampion Gymnastics | 8.559 | 8.556 | 9.1754 | 8.3510 | 34.6259 |
| Charlotte KostrzewaChampion Gymnastics | 0.010 | 7.9510 | 9.1755 | 8.9757 | 26.110 |
| Session 4 · Level 4 · 4 Jr A | |||||
| Alysia FarnsworthCapital City Flips | 9.254 | 9.03 | 9.2254 | 9.2751 | 36.751 |
| Luna BehrensFarmington Gymnastics Center | 9.5251 | 8.557 | 9.3752 | 9.2752 | 36.7252 |
| Madelyn DiubleChampion Gymnastics | 9.352 | 9.1252 | 9.0255 | 8.7755 | 36.2753 |
| Mia AndersonFarmington Gymnastics Center | 9.05 | 8.94 | 8.758 | 9.053 | 35.74 |
| Brooke MartinezChampion Gymnastics | 8.110 | 9.2251 | 9.7751 | 8.5759 | 35.6755 |
| Domicella YoshonisCutting Edge Athletics | 9.33 | 8.558 | 8.7259 | 8.7756 | 35.356 |
| Vivienne CrossCapital City Flips | 8.69 | 8.6255 | 9.2753 | 8.7258 | 35.2257 |
| Nina KunkleChampion Gymnastics | 8.758 | 8.5756 | 8.410 | 8.7757 | 34.58 |
| Journey BellCutting Edge Athletics | 9.06 | 8.0759 | 8.8257 | 8.4510 | 34.359 |
| Evelyn HayesFarmington Gymnastics Center | 8.97 | 7.610 | 8.856 | 8.9254 | 34.27510 |
| Session 4 · Level 4 · 4 Ch | |||||
| Ellie GruberCapital City Flips | 9.23 | 9.04 | 9.7252 | 9.52 | 37.4251 |
| Kyndal LeslieCapital City Flips | 9.351 | 9.2251 | 9.1755 | 9.4253 | 37.1752 |
| Scarlett RomelhardtHartland Gymnastics Academy | 9.154 | 8.6255 | 9.81 | 9.2754 | 36.853 |
| Tate BatteenCapital City Flips | 9.1255 | 9.152 | 9.08 | 9.551 | 36.8254 |
| Emily WildChampion Gymnastics | 8.96 | 9.053 | 9.353 | 8.86 | 36.15 |
| Ella JacksonChampion Gymnastics | 8.758 | 8.5757 | 9.254 | 8.757 | 35.3256 |
| Holland YoutzCapital City Flips | 9.2252 | 8.6256 | 8.6510 | 8.7258 | 35.2257 |
| Emersyn BannisterCapital City Flips | 8.759 | 8.48 | 9.17 | 8.8755 | 35.1258 |
| Clara TerranovaCapital City Flips | 8.857 | 8.29 | 9.1256 | 8.5759 | 34.759 |
| Ryenn JohnsonChampion Gymnastics | 8.0510 | 7.8510 | 8.9259 | 6.67510 | 31.510 |
| Session 5 · Level 5 · All | |||||
| Henleigh PaulR Athletics | 9.91 | 9.51 | 9.451 | 9.5251 | 38.3751 |
