South Dakota State Meet 2026
Results saved March 23, 2026
| Session 1 · Level 7 · L7 9-12 years | |||||
|---|---|---|---|---|---|
| Stella ReinerAll American Gymnastics Academy | 9.06 | 9.851 | 9.651 | 9.653 | 38.151 |
| Lauren PetersonAll American Gymnastics Academy | 8.813 | 9.52 | 9.4753 | 9.6254 | 37.42 |
| Brielle MadsenAll American Gymnastics Academy | 9.251 | 8.5511 | 9.552 | 9.751 | 37.13 |
| Aviana SingletonAll American Gymnastics Academy | 9.06 | 9.1255 | 9.2756 | 9.6752 | 37.0754 |
| Brynley EhdeAll American Gymnastics Academy | 8.958 | 8.9259 | 9.3254 | 9.6254 | 36.8255 |
| Ali HartmanAll American Gymnastics Academy | 8.8512 | 9.1754 | 9.257 | 9.556 | 36.8255 |
| Lily HittAll American Gymnastics Academy | 8.714 | 9.23 | 9.3254 | 9.556 | 36.7757 |
| Aubrey FettesAll American Gymnastics Academy | 8.958 | 9.1255 | 9.2258 | 9.22511 | 36.5258 |
| Loretta SampsonWings Gymnastics Academy | 9.22 | 9.17 | 9.1510 | 9.0512 | 36.59 |
| Scarlet BrockSpearfish Gymnastics | 8.958 | 8.958 | 9.1759 | 9.310 | 36.37510 |
| Annie BannwarthAll American Gymnastics Academy | 9.054 | 8.910 | 8.67511 | 9.458 | 36.07511 |
| Payton GustafsonPower and Grace Gymnastics | 9.13 | 8.212 | 7.82513 | 9.02513 | 34.1512 |
| Isla DeNetAll American Gymnastics Academy | 9.054 | 7.27515 | 7.714 | 9.458 | 33.47513 |
| Ariana SchmelingWings Gymnastics Academy | 8.911 | 7.3514 | 8.1512 | 9.014 | 33.414 |
| Harper ReinersWings Gymnastics Academy | 0.015 | 8.0513 | 0.015 | 0.015 | 8.0515 |
| Session 1 · Level 7 · L7 15+ years | |||||
| Alexandria PletanJust Jymnastics | 8.97 | 8.451 | 8.74 | 9.3753 | 35.4251 |
| Jocelyn OellienCountry Twisters Gymnastics | 9.05 | 7.93 | 9.1252 | 9.255 | 35.2752 |
| Emerson HokenessCalvary Elite Gymnastics & Tumbling | 8.758 | 8.3252 | 8.1757 | 9.451 | 34.73 |
| Madeline KurtzCalvary Elite Gymnastics & Tumbling | 8.559 | 7.27 | 9.3751 | 9.42 | 34.5254 |
| Kolbi RussellCalvary Elite Gymnastics & Tumbling | 9.054 | 7.256 | 8.8753 | 9.3254 | 34.55 |
| Ariel WermersMEGA Gymnastics | 9.152 | 7.655 | 8.65 | 9.0758 | 34.4756 |
| Handler KocmickCalvary Elite Gymnastics & Tumbling | 9.152 | 7.7754 | 8.1258 | 9.1257 | 34.1757 |
| Bergen BumannPower and Grace Gymnastics | 9.451 | 7.27 | 8.2256 | 9.255 | 34.1258 |
| Nadia DUrsoJust Jymnastics | 9.05 | 4.959 | 0.09 | 8.8759 | 22.8259 |
| Session 1 · Platinum · XP 8-10 years | |||||
| Halle DoblarMadison Gymnastics Academy | 9.1753 | 8.851 | 9.451 | 9.4251 | 36.91 |
| Leela JonesCalvary Elite Gymnastics & Tumbling | 9.31 | 8.553 | 9.3252 | 9.252 | 36.4252 |
| Wynn LongCORE Athletics | 9.252 | 8.7752 | 8.6756 | 9.14 | 35.83 |
| Nylah PetersonJust Jymnastics | 9.0254 | 8.456 | 8.4758 | 9.05 | 34.954 |
| Hollis HuetherJust Jymnastics | 8.455 | 8.4754 | 8.6756 | 8.856 | 34.455 |
| Jordie PfeifferJust Jymnastics | 8.356 | 7.78 | 8.93 | 9.2253 | 34.1756 |
| Reese WhitlockWings Gymnastics Academy | 7.98 | 8.4754 | 8.74 | 8.758 | 33.8257 |
| Zurie KubaraWings Gymnastics Academy | 7.89 | 8.17 | 8.0759 | 8.87 | 32.7758 |
| Remi WielengaWings Gymnastics Academy | 8.257 | 7.259 | 8.74 | 8.49 | 32.69 |
| Session 1 · Platinum · XP 11 years | |||||
| Alexis HelleCalvary Elite Gymnastics & Tumbling | 9.053 | 9.41 | 8.66 | 8.9257 | 35.9751 |
| Tori BlockCORE Athletics | 9.151 | 9.052 | 8.3758 | 9.1751 | 35.752 |
| Olivia KlimesCalvary Elite Gymnastics & Tumbling | 8.79 | 8.2755 | 9.41 | 9.152 | 35.5253 |
| McKenna AbelAll American Gymnastics Academy | 8.757 | 8.453 | 9.154 | 9.055 | 35.44 |
| Caradyn BoyumNorthern Hills Gymnastics Academy | 9.151 | 8.3254 | 8.85 | 9.14 | 35.3755 |
| Gwenivere PattonMEGA Gymnastics | 8.757 | 8.256 | 9.252 | 9.06 | 35.256 |
| Vivienne LyleCORE Athletics | 9.04 | 7.09 | 8.557 | 9.152 | 33.77 |
| Natalie SturmWings Gymnastics Academy | 8.5510 | 8.057 | 7.99 | 8.69 | 33.18 |
| Emilyn TupperAberdeen Gymnastics Association | 8.955 | 7.658 | 6.510 | 8.98 | 32.09 |
| Jordyn RummelMadison Gymnastics Academy | 8.86 | 0.010 | 9.252 | 8.1510 | 26.210 |
| Session 1 · Platinum · XP 12 years | |||||
| Izleigh StevensCalvary Elite Gymnastics & Tumbling | 9.22 | 8.953 | 8.8255 | 9.152 | 36.1251 |
| Bexley TebayCalvary Elite Gymnastics & Tumbling | 8.859 | 9.02 | 8.94 | 9.152 | 35.92 |
| Zoe ThedensAll American Gymnastics Academy | 9.22 | 8.655 | 8.6756 | 9.0257 | 35.553 |
| London KovarnaV.I.P. Gymnastics Ninja and Cheer | 9.04 | 8.754 | 8.57 | 8.9758 | 35.2254 |
| Harlow JohnsonMEGA Gymnastics | 9.04 | 7.97 | 9.12 | 9.14 | 35.15 |
| Cate KamarainenJust Jymnastics | 9.04 | 7.7759 | 9.31 | 8.9758 | 35.056 |
| Deliah HunwardsenV.I.P. Gymnastics Ninja and Cheer | 8.958 | 9.151 | 7.6511 | 9.056 | 34.87 |
| Avery ChristiansonAll American Gymnastics Academy | 9.04 | 8.2756 | 8.0759 | 9.14 | 34.458 |
| Rylee EnglebrightJust Jymnastics | 8.710 | 7.17511 | 9.0753 | 9.2251 | 34.1759 |
| McKinley DemetriV.I.P. Gymnastics Ninja and Cheer | 8.6511 | 7.8758 | 8.28 | 8.6512 | 33.37510 |
| Zoe HartCORE Athletics | 9.31 | 7.52510 | 6.712 | 8.9510 | 32.47511 |
| Tinley ChristensenWings Gymnastics Academy | 8.412 | 7.02512 | 7.92510 | 8.711 | 32.0512 |
| Session 1 · Platinum · XP 13-14 years | |||||
| Finley ElsenCalvary Elite Gymnastics & Tumbling | 9.054 | 9.151 | 9.1752 | 9.154 | 36.5251 |
| Lilly JeratowskiMadison Gymnastics Academy | 9.31 | 8.4254 | 8.654 | 9.2252 | 35.62 |
| Michayla MaxeyJust Jymnastics | 9.22 | 7.7758 | 9.053 | 9.154 | 35.1753 |
| Quinn HeinrichAll American Gymnastics Academy | 8.6759 | 8.73 | 8.49 | 9.16 | 34.8754 |
| Natalie HartjeV.I.P. Gymnastics Ninja and Cheer | 9.054 | 8.26 | 9.21 | 8.3512 | 34.85 |
| Addison JensenCalvary Elite Gymnastics & Tumbling | 9.153 | 7.512 | 8.58 | 9.23 | 34.356 |
| Kaitlyn NeumayrAll American Gymnastics Academy | 8.97 | 7.7758 | 8.6256 | 8.82511 | 34.1257 |
| Gabrielle BoltjesAll American Gymnastics Academy | 8.4513 | 8.0257 | 8.654 | 8.98 | 34.0258 |
| Aleesa DieterleJust Jymnastics | 8.6510 | 7.3514 | 8.5257 | 9.31 | 33.8259 |
| Olivia SechserPower and Grace Gymnastics | 8.115 | 9.0252 | 7.8514 | 8.8510 | 33.8259 |
| Alexis StroscheinPower and Grace Gymnastics | 8.956 | 7.7510 | 7.97510 | 8.98 | 33.57511 |
| Angelina DusaPower and Grace Gymnastics | 8.88 | 7.57511 | 7.7515 | 9.057 | 33.17512 |
| Brooke ArmisteadV.I.P. Gymnastics Ninja and Cheer | 8.511 | 8.4254 | 7.87513 | 8.3512 | 33.1513 |
| Ella JensenWings Gymnastics Academy | 8.22514 | 7.42513 | 7.9511 | 8.114 | 31.714 |
| Kat HeidingerCORE Athletics | 8.511 | 6.77515 | 7.9511 | 7.8515 | 31.07515 |
| Session 1 · Platinum · XP 15+ years | |||||
| Nevaeh SmithStrive Gymnastics | 9.41 | 9.21 | 9.1752 | 9.551 | 37.3251 |
| Mariah LeeNorthern Hills Gymnastics Academy | 9.2252 | 9.02 | 9.3251 | 8.74 | 36.252 |
| Grace ByersPower and Grace Gymnastics | 8.07 | 8.4254 | 8.35 | 8.953 | 33.6753 |
| Addi HoldawayNorthern Hills Gymnastics Academy | 8.555 | 8.73 | 8.3254 | 7.89 | 33.3754 |
| Emma SperlichCORE Athletics | 8.753 | 7.47 | 8.2756 | 8.455 | 32.8755 |
| Izzy RogersPower and Grace Gymnastics | 8.07 | 7.955 | 7.957 | 8.46 | 32.36 |
| Jerricho CoughlinPower and Grace Gymnastics | 8.64 | 7.556 | 6.959 | 9.12 | 32.27 |
| Lily WrightPower and Grace Gymnastics | 8.07 | 6.758 | 8.53 | 8.28 | 31.458 |
| Remi AeikensPower and Grace Gymnastics | 8.26 | 6.3259 | 7.48 | 8.257 | 30.1759 |
| Session 2 · Level 6 · L6 8-10 years | |||||
| Lauren MeadorsAll American Gymnastics Academy | 9.252 | 9.352 | 9.71 | 9.651 | 37.951 |
| Sophia GassenAll American Gymnastics Academy | 9.41 | 9.3751 | 9.3757 | 9.453 | 37.62 |
| Mathilde PilazAll American Gymnastics Academy | 9.153 | 9.2253 | 9.4256 | 9.5752 | 37.3753 |
| Kaia HouchinsAll American Gymnastics Academy | 8.8757 | 8.8256 | 9.52 | 9.3755 | 36.5754 |
| Elle KrohnSpearfish Gymnastics | 8.759 | 9.2253 | 9.455 | 9.010 | 36.4255 |
| Caydee SteffensenCountry Twisters Gymnastics | 8.759 | 8.955 | 9.4753 | 9.059 | 36.2256 |
| Katana CathcartSpearfish Gymnastics | 8.858 | 8.6257 | 9.0259 | 9.453 | 35.957 |
| Kinsley KoenigCountry Twisters Gymnastics | 8.956 | 8.1758 | 9.4753 | 9.1758 | 35.7758 |
| Carlayna WatersMEGA Gymnastics | 9.14 | 7.659 | 9.358 | 9.36 | 35.49 |
| Haddie WalderLakeside Gymnastics Academy, LLC | 9.0755 | 0.010 | 8.710 | 9.257 | 27.02510 |
| Session 2 · Level 6 · L6 11 years | |||||
| Oakley GillV.I.P. Gymnastics Ninja and Cheer | 9.351 | 8.74 | 8.9758 | 9.451 | 36.4751 |
| Ava BergCountry Twisters Gymnastics | 8.7511 | 9.2251 | 9.057 | 9.353 | 36.3752 |
| Alli JohnsonV.I.P. Gymnastics Ninja and Cheer | 9.055 | 8.9253 | 8.87510 | 9.451 | 36.33 |
| Mallory PottorffV.I.P. Gymnastics Ninja and Cheer | 9.055 | 9.02 | 8.9758 | 9.2255 | 36.254 |
| Ellie HendersonGold Medal Gymnastics | 8.959 | 8.6255 | 9.5751 | 9.059 | 36.25 |
| Adalie MisdarySpearfish Gymnastics | 9.23 | 8.2258 | 9.453 | 9.2754 | 36.156 |
| Wren MunteferingMEGA Gymnastics | 9.08 | 8.5257 | 9.1755 | 9.17 | 35.87 |
| Aubrey GavlickGold Medal Gymnastics | 9.0754 | 8.6255 | 8.87510 | 9.17 | 35.6758 |
| Breelyn LatherMEGA Gymnastics | 8.7511 | 8.1759 | 9.2754 | 9.010 | 35.29 |
| Bria WalstadMEGA Gymnastics | 9.055 | 7.62511 | 9.4752 | 9.010 | 35.1510 |
| Kollyns RolfsmeierCountry Twisters Gymnastics | 8.513 | 7.412 | 9.16 | 9.2255 | 34.22511 |
| Stella BooksGold Medal Gymnastics | 9.2252 | 7.67510 | 8.27513 | 8.812 | 33.97512 |
| Kenzington MuncePower and Grace Gymnastics | 8.8510 | 7.412 | 8.512 | 8.7513 | 33.513 |
| Session 2 · Level 6 · L6 12-13 years | |||||
| Elliana KarstensAll American Gymnastics Academy | 9.056 | 9.41 | 9.551 | 9.51 | 37.51 |
| Arabella DonbroskiCountry Twisters Gymnastics | 9.22 | 8.757 | 9.42 | 9.3252 | 36.6752 |
| Lainey HoppGold Medal Gymnastics | 9.351 | 8.9253 | 9.25 | 9.1758 | 36.653 |
| Emma KoenigCountry Twisters Gymnastics | 8.717 | 9.0752 | 9.059 | 9.3252 | 36.154 |
| Madi ClarkeRapid City Gymmnastics Academy | 9.056 | 8.659 | 9.16 | 8.9515 | 35.755 |
| Lydia LobienAll American Gymnastics Academy | 8.619 | 8.85 | 8.97511 | 9.255 | 35.6256 |
| Bailey SteinhoffGold Medal Gymnastics | 9.22 | 8.7258 | 8.4515 | 9.012 | 35.3757 |
| Juliana HendersonRapid City Gymmnastics Academy | 8.910 | 8.8254 | 8.57512 | 8.97514 | 35.2758 |
| Eva BernardV.I.P. Gymnastics Ninja and Cheer | 8.717 | 8.410 | 9.010 | 9.0510 | 35.159 |
| Hannah WerkmeisterMEGA Gymnastics | 9.22 | 7.27518 | 9.2253 | 9.1758 | 34.87510 |
| Aria JohnsonGold Medal Gymnastics | 9.08 | 7.5516 | 9.0758 | 9.2256 | 34.8511 |
| Maci McDanielJust Jymnastics | 8.910 | 7.614 | 9.2253 | 9.02511 | 34.7512 |
| Anikah GonzalezV.I.P. Gymnastics Ninja and Cheer | 8.910 | 8.22511 | 8.3516 | 9.27 | 34.67513 |
| Ava PletanJust Jymnastics | 8.0521 | 8.85 | 8.47514 | 9.2754 | 34.614 |
| Leighton BacklundMEGA Gymnastics | 8.82516 | 7.97512 | 7.97520 | 9.012 | 33.77515 |
| Micah Kills-A-HundredGold Medal Gymnastics | 9.155 | 6.57521 | 9.16 | 8.917 | 33.72516 |
| Bailey TorresJust Jymnastics | 8.959 | 7.1520 | 8.5513 | 8.917 | 33.5517 |
| Evelyn FalconeGold Medal Gymnastics | 8.910 | 7.87513 | 7.4521 | 8.92516 | 33.1518 |
| Laila VanVlackJust Jymnastics | 8.3520 | 7.614 | 8.2517 | 8.6519 | 32.8519 |
| Zoe StenslandPower and Grace Gymnastics | 8.8514 | 7.27518 | 8.218 | 8.47520 | 32.820 |
| Ashlynn MillerGold Medal Gymnastics | 8.8514 | 7.42517 | 8.07519 | 8.321 | 32.6521 |
| Session 2 · Level 6 · L6 14+ years | |||||
| Tahlia HersomCountry Twisters Gymnastics | 9.22 | 8.2755 | 9.41 | 9.15 | 35.9751 |
| Emi HartungGold Medal Gymnastics | 9.055 | 8.62 | 9.0255 | 9.31 | 35.9751 |
| Cambria GrossGold Medal Gymnastics | 9.3251 | 8.6751 | 8.12510 | 9.23 | 35.3253 |
| Halle NewmanV.I.P. Gymnastics Ninja and Cheer | 8.957 | 8.62 | 8.7257 | 8.957 | 35.2254 |
| Brooklyn TannerCountry Twisters Gymnastics | 9.06 | 7.359 | 9.3252 | 9.252 | 34.9255 |
| Adysyn WiesnerCountry Twisters Gymnastics | 8.957 | 8.34 | 9.0255 | 8.62510 | 34.96 |
| Presley RichterCountry Twisters Gymnastics | 9.14 | 7.4758 | 9.153 | 9.0256 | 34.757 |
| Bailey HuntCountry Twisters Gymnastics | 9.153 | 7.27510 | 9.0754 | 9.154 | 34.658 |
| Reghan Willis-O'ConnorMEGA Gymnastics | 8.459 | 8.26 | 8.58 | 8.9258 | 34.0759 |
| Maizee DodgeJust Jymnastics | 8.42510 | 8.0757 | 8.39 | 8.859 | 33.6510 |
| Session 2 · Level 7 · L7 13-14 years | |||||
| Olivia WilliamsAll American Gymnastics Academy | 9.355 | 9.651 | 9.6751 | 9.71 | 38.3751 |
| Malin HowlettCalvary Elite Gymnastics & Tumbling | 9.51 | 8.96 | 9.2756 | 9.3256 | 37.02 |
| Kendra RangaardCountry Twisters Gymnastics | 9.452 | 9.0755 | 9.2257 | 9.17512 | 36.9253 |
| Stella PowellAll American Gymnastics Academy | 8.715 | 9.52 | 9.35 | 9.1513 | 36.654 |
| Trinity HaverdinkV.I.P. Gymnastics Ninja and Cheer | 9.257 | 8.32511 | 9.43 | 9.4753 | 36.455 |
| Breckyn SlamaCalvary Elite Gymnastics & Tumbling | 8.8514 | 8.47510 | 9.354 | 9.37 | 35.9756 |
| Ellie MollandV.I.P. Gymnastics Ninja and Cheer | 8.9512 | 8.5758 | 9.07510 | 9.211 | 35.87 |
| Alexis McGlothlenAll American Gymnastics Academy | 9.19 | 9.1254 | 8.57514 | 8.92515 | 35.7258 |
| Kambrynn BarrettCalvary Elite Gymnastics & Tumbling | 9.452 | 7.42514 | 9.1759 | 9.4753 | 35.5259 |
| Aspen GrossJust Jymnastics | 9.36 | 8.6757 | 8.3515 | 9.1513 | 35.47510 |
| Aspyn JohnsonAll American Gymnastics Academy | 8.9512 | 7.8513 | 9.07510 | 9.22510 | 35.111 |
| Annie OlerudCountry Twisters Gymnastics | 9.19 | 8.5758 | 8.713 | 8.6516 | 35.02512 |
| Joy SullivanDakota Gold Academy | 9.19 | 8.212 | 8.22516 | 9.2759 | 34.813 |
| Beatriz Hernandez LucasV.I.P. Gymnastics Ninja and Cheer | 9.44 | 6.07515 | 9.2257 | 9.6252 | 34.32514 |
| Kinsley AndersonCalvary Elite Gymnastics & Tumbling | 9.257 | 5.67516 | 9.012 | 9.45 | 33.32515 |
| Gracelyn MillsSpearfish Gymnastics | 0.016 | 0.017 | 9.4252 | 9.37 | 18.72516 |
| Molly AlbrechtSpearfish Gymnastics | 0.016 | 9.33 | 0.017 | 0.017 | 9.317 |
| Session 3 · Level 10 · L10 12-14 years | |||||
| Ava SteffensenAll American Gymnastics Academy | 9.51 | 8.51 | 9.351 | 8.851 | 36.21 |
| Session 3 · Level 10 · L10 15+ years | |||||
| Addy LaisJust Jymnastics | 9.13 | 8.13 | 7.7254 | 8.92 | 33.8251 |
| Katie HumpalAll American Gymnastics Academy | 9.13 | 8.31 | 7.056 | 9.151 | 33.62 |
| Brooklyn MoserSpearfish Gymnastics | 8.856 | 8.1752 | 7.852 | 8.4255 | 33.33 |
| Sophie MoonCalvary Elite Gymnastics & Tumbling | 9.1752 | 7.6254 | 7.83 | 8.654 | 33.254 |
| Caroline PruettCalvary Elite Gymnastics & Tumbling | 9.31 | 7.4755 | 7.2255 | 8.83 | 32.85 |
| Kailey NobleJust Jymnastics | 8.95 | 0.06 | 8.7751 | 0.06 | 17.6756 |
| Session 3 · Level 8 · L8 10-12 years | |||||
| Millie WrightAll American Gymnastics Academy | 9.12 | 9.51 | 9.3752 | 9.42 | 37.3751 |
| Henley FredericksenAll American Gymnastics Academy | 8.756 | 8.952 | 9.51 | 9.4751 | 36.6752 |
| Laikyn HoefsV.I.P. Gymnastics Ninja and Cheer | 9.0254 | 8.6753 | 9.2254 | 9.0756 | 36.03 |
| Victoria WrenV.I.P. Gymnastics Ninja and Cheer | 8.95 | 8.5754 | 8.5256 | 9.353 | 35.354 |
| Aryel SnortonV.I.P. Gymnastics Ninja and Cheer | 9.053 | 7.7258 | 9.33 | 9.2255 | 35.35 |
| Sadie GeldermanPower and Grace Gymnastics | 9.1251 | 8.26 | 8.9755 | 8.857 | 35.156 |
| Hayden OberleV.I.P. Gymnastics Ninja and Cheer | 8.28 | 8.5255 | 8.2258 | 9.3254 | 34.2757 |
| Kwyn OehlkePower and Grace Gymnastics | 8.3257 | 8.057 | 8.57 | 8.78 | 33.5758 |
| Session 3 · Level 8 · L8 13+ years | |||||
| Riah HartungGold Medal Gymnastics | 9.3751 | 8.4753 | 9.351 | 9.51 | 36.71 |
| Ziona LarsonAll American Gymnastics Academy | 9.053 | 9.31 | 9.351 | 9.06 | 36.71 |
| Maggie HausmanGold Medal Gymnastics | 8.8255 | 8.5252 | 9.2753 | 9.32 | 35.9253 |
| Annika KrogmanGold Medal Gymnastics | 9.352 | 7.28 | 8.5755 | 9.1755 | 34.34 |
| Tai EngelsDakota Gold Academy | 8.559 | 8.25 | 7.67 | 9.32 | 33.655 |
| Hannah CutshawCountry Twisters Gymnastics | 8.4510 | 7.57 | 8.256 | 9.2754 | 33.4756 |
| Piper NoteboomDakota Gold Academy | 8.67 | 8.4254 | 7.558 | 8.49 | 32.9757 |
| Emery GaikowskiDakota Gold Academy | 8.656 | 6.49 | 8.7754 | 8.9257 | 32.758 |
| Brittany KlosePower and Grace Gymnastics | 9.04 | 8.056 | 6.8510 | 8.49 | 32.39 |
| Jenna SimmonsDakota Gold Academy | 8.67 | 0.010 | 7.59 | 8.4258 | 24.52510 |
| Session 3 · Level 9 · L9 10-14 years | |||||
| Eloise ScharnbergAll American Gymnastics Academy | 9.154 | 8.5753 | 9.5751 | 9.252 | 36.551 |
| Josephine SkarskiAll American Gymnastics Academy | 9.3252 | 9.31 | 8.75 | 8.855 | 36.1752 |
| Claire MeadorsAll American Gymnastics Academy | 8.757 | 8.454 | 9.452 | 9.04 | 35.653 |
| Brynley NowakCalvary Elite Gymnastics & Tumbling | 9.2253 | 9.12 | 7.756 | 9.451 | 35.5254 |
| Mya FlynnAll American Gymnastics Academy | 9.51 | 7.37 | 8.9754 | 9.2253 | 35.05 |
| Olivia JamrosCalvary Elite Gymnastics & Tumbling | 8.956 | 7.4756 | 9.1753 | 8.456 | 34.056 |
| Ava NielsenPower and Grace Gymnastics | 9.154 | 7.5755 | 7.357 | 8.1757 | 32.257 |
| Session 3 · Level 9 · L9 15+ years | |||||
| Arianna FarrisAll American Gymnastics Academy | 9.7751 | 8.353 | 8.256 | 9.651 | 36.0251 |
| Kiana WoodwardJust Jymnastics | 9.5252 | 8.71 | 8.0757 | 8.49 | 34.72 |
| Madi HermanV.I.P. Gymnastics Ninja and Cheer | 8.7256 | 8.552 | 9.01 | 8.17510 | 34.453 |
| Rona EngesmoeCountry Twisters Gymnastics | 8.955 | 7.3756 | 8.652 | 9.3252 | 34.34 |
| Lyla PetersonCountry Twisters Gymnastics | 9.1753 | 7.9754 | 8.455 | 8.6257 | 34.2255 |
| Hope SkoogJust Jymnastics | 8.3758 | 7.955 | 8.652 | 8.94 | 33.8756 |
| Lainey ViningJust Jymnastics | 8.457 | 6.757 | 7.658 | 8.0511 | 30.97 |
| Nala JonesCalvary Elite Gymnastics & Tumbling | 9.14 | 4.958 | 7.4259 | 8.856 | 30.3258 |
| Pearl MeyerNorthern Hills Gymnastics Academy | 0.09 | 0.09 | 8.554 | 8.68 | 17.159 |
| Kathleen CookNorthern Hills Gymnastics Academy | 0.09 | 0.09 | 0.010 | 9.13 | 9.110 |
| Sarah BestgenNorthern Hills Gymnastics Academy | 0.09 | 0.09 | 0.010 | 8.8755 | 8.87511 |
| Miley DaigleJust Jymnastics | 0.09 | 0.09 | 0.010 | 7.92512 | 7.92512 |
| Session 3 · Diamond · XD 13-14 years | |||||
| Addison DubaCORE Athletics | 9.2251 | 8.8251 | 8.453 | 9.0752 | 35.5751 |
| Sury BechenCORE Athletics | 9.22 | 7.63 | 9.151 | 9.1751 | 35.1252 |
| Piper ReichertCORE Athletics | 9.053 | 8.0252 | 8.3754 | 9.03 | 34.453 |
| Camryn GroenWings Gymnastics Academy | 8.555 | 7.63 | 8.52 | 8.45 | 33.054 |
| Ava HartCORE Athletics | 8.74 | 7.556 | 7.95 | 8.84 | 32.955 |
| Casey RiedmannWings Gymnastics Academy | 0.06 | 7.5755 | 7.06 | 7.4256 | 22.06 |
| Session 3 · Diamond · XD 15+ years | |||||
| Shae HohnCORE Athletics | 8.6755 | 8.8751 | 8.63 | 9.053 | 35.21 |
| Madison MorrellPower and Grace Gymnastics | 9.051 | 7.83 | 8.92 | 9.21 | 34.952 |
| Harper CovrigWings Gymnastics Academy | 8.83 | 7.35 | 9.01 | 9.152 | 34.253 |
| Claire SommerCORE Athletics | 8.74 | 7.952 | 8.05 | 8.9754 | 33.6254 |
| Grace ShieldsWings Gymnastics Academy | 8.66 | 7.6254 | 8.44 | 8.96 | 33.5255 |
| Talia SorensonPower and Grace Gymnastics | 9.02 | 6.86 | 7.8256 | 8.955 | 32.5756 |
| Session 3 · Sapphire · XSa All ages | |||||
| Kylah BigginsMEGA Gymnastics | 8.61 | 7.351 | 7.051 | 9.051 | 32.051 |
| Session 4 · Bronze · XB 5-6 years | |||||
| Layne TierneyMEGA Gymnastics | 8.751 | 9.251 | 9.152 | 9.451 | 36.61 |
| Korbyn HiebMEGA Gymnastics | 8.751 | 9.2252 | 9.1253 | 9.3752 | 36.4752 |
| Sienna SatterAll American Gymnastics Academy | 8.455 | 9.13 | 8.9254 | 8.9256 | 35.43 |
| Reese HannahV.I.P. Gymnastics Ninja and Cheer | 8.54 | 8.56 | 9.1751 | 9.24 | 35.3754 |
| Mila AndrewsStrive Gymnastics | 8.553 | 8.257 | 8.855 | 9.3752 | 35.0255 |
| Zoey SmithRise Gymnastics | 8.156 | 8.85 | 8.76 | 9.05 | 34.656 |
| Brea BergAll American Gymnastics Academy | 6.757 | 9.0254 | 8.3257 | 8.87 | 32.97 |
| Session 4 · Bronze · XB 7 years | |||||
| Kinsley KuikenCalvary Elite Gymnastics & Tumbling | 9.3251 | 9.4751 | 9.3253 | 9.33 | 37.4251 |
| Arabella EwingDakota Gold Academy | 8.756 | 9.43 | 9.3253 | 9.0514 | 36.5252 |
| JoJo ThomasMEGA Gymnastics | 8.69 | 9.1257 | 9.351 | 9.33 | 36.3753 |
| Meredith RiggsMEGA Gymnastics | 9.03 | 9.058 | 9.057 | 9.2755 | 36.3753 |
| Olivia RicheyMEGA Gymnastics | 9.052 | 9.02510 | 9.0259 | 9.256 | 36.355 |
| Emi RystromV.I.P. Gymnastics Ninja and Cheer | 8.658 | 9.4751 | 8.713 | 9.351 | 36.1756 |
| Hazel VeurinkMEGA Gymnastics | 8.3513 | 9.058 | 9.351 | 9.351 | 36.17 |
| Rosie RidderAll American Gymnastics Academy | 8.85 | 9.156 | 9.255 | 8.916 | 36.17 |
| Marlow MorrisCORE Athletics | 8.512 | 9.2754 | 9.057 | 9.2258 | 36.059 |
| Jayda DeppeCalvary Elite Gymnastics & Tumbling | 8.77 | 8.7513 | 9.010 | 9.256 | 35.710 |
| Addyson BuumV.I.P. Gymnastics Ninja and Cheer | 7.817 | 9.25 | 9.156 | 9.1512 | 35.311 |
| Jj ContrerasAll American Gymnastics Academy | 8.314 | 8.57516 | 8.82511 | 9.2258 | 34.92512 |
| Teagan NielsenCalvary Elite Gymnastics & Tumbling | 8.9754 | 8.47517 | 8.37515 | 9.015 | 34.82513 |
| Jayda BaysingerCORE Athletics | 8.69 | 8.9512 | 8.018 | 9.210 | 34.7514 |
| Kollins DenneMEGA Gymnastics | 8.2515 | 8.7513 | 8.0517 | 9.210 | 34.2515 |
| Swazey WagerDakota Gold Academy | 7.5518 | 9.011 | 8.62514 | 8.6517 | 33.82516 |
| Sage LeMasterAll American Gymnastics Academy | 8.5511 | 7.2518 | 8.77512 | 9.113 | 33.67517 |
| Vada SchmidtDakota Gold Academy | 8.0516 | 8.6515 | 8.37515 | 8.52518 | 33.618 |
| Session 4 · Bronze · XB 8A years | |||||
| Emma MouselV.I.P. Gymnastics Ninja and Cheer | 9.451 | 9.51 | 9.4751 | 9.3254 | 37.751 |
| Presley DesLauriersCalvary Elite Gymnastics & Tumbling | 9.153 | 9.23 | 9.0756 | 9.451 | 36.8752 |
| Penny FertigRiver City Gymnastics | 9.055 | 9.32 | 9.1254 | 9.1257 | 36.63 |
| Savvee WarnekeV.I.P. Gymnastics Ninja and Cheer | 9.22 | 8.9257 | 9.057 | 9.07510 | 36.254 |
| Raiya OlsonDakota Gold Academy | 9.153 | 8.758 | 9.1753 | 9.156 | 36.2255 |
| Addi Clark-ValenzuelaV.I.P. Gymnastics Ninja and Cheer | 8.757 | 8.42511 | 9.452 | 9.451 | 36.0756 |
| Kingsley WeberDakota Gold Academy | 8.86 | 9.0755 | 9.08 | 8.8512 | 35.7257 |
