Snow Dream Invitational
Results saved January 20, 2019
| Session 1 · Bronze · / Ch D | |||||
|---|---|---|---|---|---|
| Taylor MarshallPeak | 9.551 | 9.31 | 9.12 | 9.12 | 37.051 |
| Zuri RangelAcroSport | 9.03 | 9.31 | 9.151 | 9.31 | 36.752 |
| Addison HagermanPeak | 9.352 | 8.76 | 9.04 | 8.454 | 35.53 |
| Liza HiteKidSport | 9.03 | 9.253 | 9.12 | 8.07 | 35.354 |
| Leah RoseKidSport | 8.85 | 9.04 | 9.04 | 8.35 | 35.15 |
| Sarah ChambersKidSport | 8.456 | 8.157 | 8.956 | 8.256 | 33.86 |
| Amelia FieryKidSport | 8.07 | 8.95 | 8.057 | 8.553 | 33.57 |
| Session 1 · Bronze · / Ch C | |||||
| Elliana WinslowLee County | 9.551 | 9.41 | 9.03 | 8.553 | 36.51 |
| Bentley HomerRoxboro | 9.02 | 8.93 | 8.65 | 9.251 | 35.752 |
| Alexa CogginsLee County | 8.753 | 9.152 | 9.151 | 8.454 | 35.53 |
| Anellise SabbaghLee County | 8.74 | 8.55 | 9.052 | 8.155 | 34.44 |
| Maya LawlessLee County | 8.55 | 8.654 | 8.74 | 8.06 | 33.855 |
| Natalia OliverAcroSport | 8.55 | 7.87 | 8.557 | 8.852 | 33.76 |
| Elle FordAcroSport | 7.57 | 8.36 | 8.65 | 7.77 | 32.17 |
| Session 1 · Bronze · / Ch B | |||||
| Aenea DelinskyAcroSport | 9.253 | 9.51 | 9.02 | 9.02 | 36.751 |
| Kaylee TrejoAcroSport | 9.31 | 9.054 | 8.64 | 9.11 | 36.052 |
| Alissa GibbsAcroSport | 9.24 | 9.23 | 8.555 | 8.954 | 35.93 |
| Hallie RickardPeak | 9.05 | 9.352 | 9.02 | 8.358 | 35.74 |
| McKenzie BuntingRandolph | 9.31 | 8.65 | 8.17 | 8.755 | 34.755 |
| Madelyn MarshallPeak | 8.48 | 7.68 | 9.251 | 9.02 | 34.256 |
| Emma PhillipsRoxboro | 8.66 | 8.556 | 8.058 | 8.656 | 33.857 |
| Justice PopeRoxboro | 8.57 | 8.556 | 8.256 | 8.47 | 33.78 |
| Session 1 · Bronze · / Ch A | |||||
| Callen Mae WalkerLee County | 9.51 | 9.31 | 8.754 | 8.57 | 36.051 |
| Claire DraughonAcroSport | 8.754 | 9.252 | 8.852 | 8.654 | 35.52 |
| Joanna SantizLee County | 8.75 | 9.053 | 8.656 | 8.556 | 34.953 |
| Dariya NewmanRoxboro | 9.22 | 8.26 | 8.656 | 8.72 | 34.754 |
| Bella Grace LancasterLee County | 8.556 | 8.255 | 9.051 | 8.72 | 34.555 |
| Cassie FaraAcroSport | 8.83 | 8.26 | 8.83 | 8.654 | 34.456 |
| Edie HaywoodRoxboro | 8.07 | 8.74 | 8.754 | 8.851 | 34.37 |
| Session 1 · Bronze · / Jr A | |||||
| Sara AbramsonPeak | 9.151 | 9.22 | 9.51 | 9.152 | 37.01 |
| Kylie AllenRoxboro | 9.13 | 9.41 | 9.32 | 9.04 | 36.82 |
| Kayla ChandlerRoxboro | 9.151 | 9.153 | 9.14 | 8.555 | 35.953 |
| Kelsey WoodsKidSport | 8.47 | 9.14 | 8.658 | 9.21 | 35.354 |
| Leia AllisonAcroSport | 8.56 | 8.67 | 8.95 | 9.053 | 35.055 |
| Piper TysonKidSport | 9.054 | 8.67 | 9.153 | 7.957 | 34.756 |
| Laura SpragueRandolph | 8.85 | 8.86 | 8.856 | 7.459 | 33.97 |
| JaKyra PopeRoxboro | 8.08 | 7.79 | 8.559 | 7.98 | 32.158 |
| Ashley AbramsonPeak | 0.09 | 9.14 | 8.87 | 8.56 | 26.49 |
| Session 1 · Bronze · / Jr B | |||||
| Anjil LeakeAcroSport | 9.41 | 9.751 | 9.23 | 9.153 | 37.51 |
| Etta KransKidSport | 9.253 | 8.83 | 9.252 | 9.251 | 36.552 |
| Morgan WilbornRoxboro | 9.32 | 8.256 | 9.23 | 9.22 | 35.953 |
| Karsyn WilliamsonRandolph | 9.04 | 9.02 | 9.15 | 8.84 | 35.94 |
| Catrina LaneAcroSport | 8.65 | 8.54 | 8.856 | 8.26 | 34.155 |
| Victoria WestRoxboro | 8.27 | 8.07 | 9.41 | 8.255 | 33.856 |
| Shannon McCulloughRoxboro | 8.36 | 8.355 | 7.97 | 8.26 | 32.757 |
| Session 1 · Bronze · / Sr A | |||||
| Kylie MillerPeak | 9.651 | 9.81 | 9.751 | 9.81 | 39.01 |
| Anna Grace FoustAcroSport | 9.52 | 9.353 | 9.252 | 9.053 | 37.152 |
| Zara Van HemertPeak | 8.855 | 9.452 | 9.15 | 9.452 | 36.853 |
| Ashley RamagePeak | 9.52 | 9.04 | 9.23 | 9.053 | 36.754 |
| Emily CoryeaPeak | 9.34 | 8.95 | 9.154 | 8.655 | 36.05 |
| Session 2 · Level 1 · / Ch E | |||||
| Ragan WardRoxboro | 9.351 | 9.451 | 9.61 | 9.351 | 37.751 |
| Berkli GriffinRoxboro | 8.03 | 9.352 | 9.32 | 9.052 | 35.72 |
| Regan DixonRandolph | 8.62 | 9.03 | 8.84 | 8.23 | 34.63 |
| Alana SmithRandolph | 7.54 | 8.04 | 8.853 | 8.054 | 32.44 |
| Session 2 · Level 1 · / Ch D | |||||
| Aaliyah SesmasRandolph | 9.22 | 9.052 | 9.22 | 8.751 | 36.21 |
| Riley EllisRoxboro | 9.03 | 8.854 | 9.51 | 8.553 | 35.92 |
| Delaney FutrellRandolph | 9.651 | 8.93 | 9.055 | 8.15 | 35.73 |
| Kaylee StewartRandolph | 8.854 | 8.85 | 9.153 | 8.553 | 35.354 |
| Olivia DongRoxboro | 7.55 | 9.21 | 9.153 | 8.652 | 34.55 |
| Session 2 · Level 1 · / Ch C | |||||
| Kali DelongAcroSport | 9.51 | 9.31 | 8.94 | 9.01 | 36.71 |
| Allie OBriantRoxboro | 8.82 | 9.04 | 9.21 | 8.652 | 35.652 |
| Izzy ParlienteAcroSport | 8.03 | 9.252 | 8.953 | 8.652 | 34.853 |
| Brynlee CarswellRoxboro | 7.54 | 8.95 | 9.052 | 8.34 | 33.754 |
| Alessandra SchianoRoxboro | 7.05 | 9.153 | 8.855 | 8.255 | 33.255 |
| Session 2 · Level 1 · / Ch B | |||||
| Olivia BorgesAcroSport | 9.252 | 9.61 | 8.94 | 9.052 | 36.81 |
| Jessa GillilandRandolph | 9.51 | 8.74 | 9.11 | 9.41 | 36.72 |
| Emma BonnetteRoxboro | 7.23 | 9.052 | 9.11 | 8.54 | 33.853 |
| Anniston DennyRoxboro | 7.04 | 9.03 | 9.11 | 8.73 | 33.84 |
| Session 2 · Level 1 · / Ch A | |||||
| Nala SeyAcroSport | 9.01 | 9.451 | 9.351 | 8.92 | 36.71 |
| Harper GilliamAcroSport | 9.01 | 9.152 | 8.83 | 9.251 | 36.22 |
| Kacie PulliamRoxboro | 7.53 | 8.753 | 9.02 | 8.83 | 34.053 |
| Caroline AustinRoxboro | 7.04 | 8.555 | 8.455 | 8.64 | 32.64 |
| Kamryn WilsonRoxboro | 7.04 | 8.654 | 8.74 | 8.25 | 32.555 |
| Session 2 · Level 1 · / T A | |||||
| Lavana BynumAcroSport | 9.01 | 8.81 | 8.41 | 8.951 | 35.151 |
| Session 2 · Gold · / Ch B | |||||
| Abby JohnsonRoxboro | 9.02 | 8.82 | 8.951 | 8.91 | 35.651 |
| Jordan PerlmutterAcroSport | 8.44 | 9.21 | 8.652 | 8.454 | 34.72 |
| Gracyn WilsonRoxboro | 8.53 | 8.53 | 7.84 | 8.852 | 33.653 |
| Lera FoustRandolph | 9.51 | 7.04 | 8.03 | 8.73 | 33.24 |
| Session 2 · Gold · / Jr A | |||||
| Seema RodriguezAcroSport | 8.82 | 9.451 | 8.71 | 8.62 | 35.551 |
| Keema RodriguezAcroSport | 8.53 | 9.22 | 8.62 | 8.13 | 34.42 |
| Akierah DameronAcroSport | 9.051 | 8.13 | 8.353 | 8.91 | 34.42 |
| Session 2 · Gold · / Sr A | |||||
| Victoria SmithLee County | 9.353 | 9.01 | 9.71 | 8.952 | 37.01 |
| Sydney MillerKidSport | 9.52 | 8.72 | 8.03 | 9.01 | 35.22 |
| Gracelyn DeanKidSport | 9.551 | 8.43 | 7.754 | 8.653 | 34.353 |
| Marlith DuranKidSport | 9.14 | 8.24 | 8.352 | 7.84 | 33.454 |
| Session 3 · Platinum · / Jr A | |||||
| Ajeya McCainRoxboro | 9.01 | 8.452 | 8.451 | 9.251 | 35.151 |
| Hollyn ChandlerRoxboro | 9.01 | 8.61 | 8.152 | 8.652 | 34.42 |
| Session 3 · Platinum · / Sr A | |||||
| Maria FoustRandolph | 9.251 | 9.31 | 8.751 | 9.71 | 37.01 |
| Cheyenne BumphusRoxboro | 9.12 | 8.02 | 8.23 | 9.452 | 34.752 |
| Kayla WomackRoxboro | 9.053 | 8.02 | 8.32 | 9.13 | 34.453 |
| Session 3 · Silver · / Ch C | |||||
| Lila MullenLee County | 9.06 | 9.25 | 9.61 | 9.151 | 36.951 |
| Laney LaudateLee County | 9.22 | 9.352 | 9.61 | 8.755 | 36.92 |
| Jaylen ThompsonKidSport | 9.06 | 9.61 | 8.957 | 8.853 | 36.43 |
| Ariel MbahAcroSport | 9.15 | 9.254 | 9.253 | 8.755 | 36.354 |
| Lily ByrdRandolph | 9.154 | 9.33 | 9.05 | 8.67 | 36.055 |
| Ava PerezLee County | 8.98 | 9.07 | 9.154 | 8.952 | 36.06 |
| Keeley WhitfieldRoxboro | 9.22 | 9.25 | 8.658 | 8.84 | 35.857 |
| Gabriella WilkinsAcroSport | 9.31 | 9.07 | 9.05 | 8.48 | 35.78 |
| Session 3 · Silver · / Ch B | |||||
| Chloe BohnKidSport | 8.94 | 9.51 | 9.21 | 8.93 | 36.51 |
| Dania BerhaneAcroSport | 8.77 | 9.154 | 9.21 | 9.02 | 36.052 |
| Maya NicholsKidSport | 9.051 | 9.32 | 8.756 | 8.75 | 35.83 |
| Gracelyn CreadorLee County | 8.855 | 9.23 | 9.21 | 8.556 | 35.83 |
| Gwynn YoungLee County | 9.051 | 9.15 | 9.14 | 8.258 | 35.55 |
| Michaela RogersRoxboro | 8.28 | 9.07 | 8.955 | 9.251 | 35.46 |
| Carli GarnerRandolph | 9.03 | 8.78 | 8.756 | 8.57 | 34.957 |
| Maddi FieRoxboro | 8.756 | 9.15 | 8.28 | 8.854 | 34.98 |
| Session 3 · Silver · / Ch A | |||||
| Railey MooreLee County | 9.41 | 8.66 | 9.251 | 9.02 | 36.251 |
| Kendall RogersRoxboro | 8.46 | 9.34 | 9.053 | 9.151 | 35.92 |
| Zawadi OwinoAcroSport | 8.82 | 9.551 | 9.152 | 8.25 | 35.73 |
| Brooklyn BumphusRoxboro | 8.82 | 9.52 | 7.955 | 8.93 | 35.154 |
| Calleigh KoterbaRoxboro | 8.75 | 9.43 | 7.76 | 8.74 | 34.55 |
| Sloanne YoungLee County | 8.82 | 8.75 | 8.94 | 8.16 | 34.55 |
| Session 3 · Silver · / Jr A | |||||
| Bethany SmithLee County | 8.92 | 9.31 | 9.551 | 8.81 | 36.551 |
| Jolie SullivanLee County | 8.92 | 9.153 | 9.23 | 8.354 | 35.62 |
| Kaitlyn WesleyRoxboro | 9.11 | 9.252 | 8.36 | 8.553 | 35.23 |
| Zada MaurerLee County | 8.84 | 9.153 | 8.555 | 8.652 | 35.154 |
| Lorelei GarrityLee County | 8.84 | 8.86 | 9.32 | 8.26 | 35.15 |
| Aureli DominguezAcroSport | 8.06 | 9.05 | 8.64 | 8.354 | 33.956 |
| Session 3 · Silver · / Jr B | |||||
| Macie WittLee County | 9.11 | 9.41 | 9.751 | 8.73 | 36.951 |
| Vanessa ArenasAcroSport | 9.02 | 9.13 | 8.43 | 9.151 | 35.652 |
| Addie NelsonRandolph | 9.02 | 9.352 | 8.43 | 8.255 | 35.03 |
| Aspen PhillipsLee County | 8.854 | 8.25 | 8.72 | 8.73 | 34.454 |
| Jada LeeAcroSport | 8.255 | 8.44 | 8.055 | 8.82 | 33.55 |
| Session 3 · Silver · / Sr A | |||||
| Ariana ContrerasAcroSport | 8.852 | 9.22 | 9.31 | 9.11 | 36.451 |
| Jessica TinerviaKidSport | 9.11 | 9.41 | 9.31 | 8.63 | 36.42 |
| Haylee SodlinkRandolph | 8.53 | 9.22 | 8.753 | 9.11 | 35.553 |
Nothing matches these filters.
