Small Wonders March Meet
Results saved March 23, 2026
| Session 1 · 1N · Child A | |||||
|---|---|---|---|---|---|
| Kinzie GuffeySmall Wonders | 9.21 | 8.62 | 8.53 | 9.03 | 35.31 |
| Hadley HigginsSmall Wonders | 8.82 | 8.751 | 8.82 | 8.655 | 35.02 |
| Miley LegearSmall Wonders | 8.53 | 8.54 | 8.44 | 9.41 | 34.83 |
| Mila BakerSmall Wonders | 8.454 | 8.25 | 9.01 | 8.84 | 34.454 |
| Brynlee HarrisSmall Wonders | 8.25 | 8.553 | 7.35 | 9.12 | 33.155 |
| Session 1 · 1N · Child B | |||||
| Vivian SpearsSmall Wonders | 9.12 | 9.051 | 8.853 | 9.02 | 36.01 |
| Arial McComasSmall Wonders | 8.94 | 8.653 | 9.31 | 8.73 | 35.552 |
| Elizabeth McKinneySmall Wonders | 9.21 | 8.752 | 7.85 | 9.051 | 34.83 |
| Gabby NicholsSmall Wonders | 8.65 | 7.84 | 9.02 | 8.55 | 33.94 |
| Aubree McClurgSmall Wonders | 9.03 | 0.05 | 8.654 | 8.73 | 26.355 |
| Session 1 · 1N · Child C | |||||
| Gracie ForsheySmall Wonders | 9.03 | 8.852 | 9.12 | 9.41 | 36.351 |
| Hannah DavisSmall Wonders | 9.251 | 8.753 | 9.21 | 9.04 | 36.22 |
| Nova KernSmall Wonders | 9.12 | 9.151 | 8.04 | 9.04 | 35.253 |
| Kate SaundersSmall Wonders | 8.76 | 8.44 | 7.95 | 9.13 | 34.14 |
| Ashlynn BurnsideSmall Wonders | 8.85 | 7.256 | 8.93 | 8.66 | 33.555 |
| CC ChildressSmall Wonders | 8.94 | 7.45 | 7.95 | 9.152 | 33.356 |
| Session 1 · 2BN | |||||
| Paisley MaySmall Wonders | 9.41 | 9.451 | 8.95 | 9.51 | 37.251 |
| Scarlett RogersSmall Wonders | 9.05 | 9.32 | 9.451 | 9.253 | 37.02 |
| Aria TaitSmall Wonders | 9.13 | 9.23 | 8.757 | 9.352 | 36.43 |
| Harper OwensSmall Wonders | 9.13 | 8.98 | 9.152 | 9.24 | 36.354 |
| Halle OwensSmall Wonders | 9.252 | 8.89 | 9.13 | 9.17 | 36.255 |
| Zoey HillSmall Wonders | 8.87 | 9.14 | 8.954 | 9.24 | 36.056 |
| Peyton NewSmall Wonders | 9.05 | 8.957 | 8.78 | 9.17 | 35.757 |
| Kirra VaughnSmall Wonders | 8.78 | 9.06 | 8.856 | 9.156 | 35.78 |
| Ryleigh AlleeSmall Wonders | 8.78 | 9.14 | 8.69 | 9.17 | 35.59 |
| Session 1 · 3N | |||||
| Davanee RichensSmall Wonders | 8.01 | 8.751 | 8.151 | 9.01 | 33.91 |
| Session 1 · 4N | |||||
| Aspyn RichensSmall Wonders | 8.851 | 8.151 | 9.41 | 9.01 | 35.41 |
| Session 1 · 5N | |||||
| Ally TradoSmall Wonders | 9.41 | 8.552 | 8.92 | 9.21 | 36.051 |
| Alice GerrianSmall Wonders | 9.32 | 8.43 | 9.11 | 8.953 | 35.752 |
| Aniah PettySmall Wonders | 9.23 | 8.354 | 8.853 | 8.854 | 35.253 |
| Liberty HannaSmall Wonders | 9.14 | 8.61 | 8.254 | 9.02 | 34.954 |
| Session 2 · 3N | |||||
| Nolan BibleSmall Wonders | 9.51 | 9.51 | 9.651 | 9.355 | 38.01 |
| Heidi HarrellSmall Wonders | 9.42 | 9.43 | 9.53 | 9.62 | 37.92 |
| Rhoda GrigsbySmall Wonders | 9.24 | 9.354 | 9.62 | 9.651 | 37.83 |
| Brileigh BurrisSmall Wonders | 9.07 | 9.35 | 9.35 | 9.26 | 36.84 |
| Haven HuesmanSmall Wonders | 8.89 | 9.452 | 8.958 | 9.453 | 36.655 |
| Abigail PooleSmall Wonders | 9.24 | 9.07 | 8.79 | 9.44 | 36.36 |
| Carissa RenoSmall Wonders | 9.156 | 8.8510 | 9.07 | 9.010 | 36.07 |
| Wyatt HouserSmall Wonders | 9.353 | 8.99 | 9.454 | 8.212 | 35.98 |
| KaAliah ByersSmall Wonders | 8.98 | 8.6511 | 9.056 | 9.26 | 35.89 |
| Remington FarrSmall Wonders | 8.89 | 9.16 | 8.010 | 9.18 | 35.010 |
| Kri RushingSmall Wonders | 8.311 | 8.613 | 7.9512 | 9.18 | 33.9511 |
| Peyton JacksonSmall Wonders | 7.213 | 8.6511 | 7.913 | 8.611 | 32.3512 |
| Raeli MaySmall Wonders | 7.412 | 8.958 | 8.010 | 7.8513 | 32.213 |
| Session 2 · 4N | |||||
| Kharter KiddSmall Wonders | 9.41 | 8.62 | 9.51 | 9.04 | 36.51 |
| Leila WellsSmall Wonders | 9.13 | 8.25 | 9.352 | 9.12 | 35.752 |
| Kaleigh HamiltonSmall Wonders | 8.94 | 8.91 | 8.854 | 9.053 | 35.73 |
| Isabella SolisSmall Wonders | 9.22 | 8.43 | 9.053 | 8.855 | 35.54 |
| Hadassah GrigsbySmall Wonders | 8.94 | 8.34 | 8.755 | 9.351 | 35.35 |
| Session 2 · 7N | |||||
| Kinsley BowmanSmall Wonders | 9.31 | 9.051 | 9.151 | 9.41 | 36.91 |
| Alana JonesSmall Wonders | 8.82 | 8.752 | 8.652 | 8.52 | 34.72 |
| Session 2 · 8N | |||||
| Kyndal JointerSmall Wonders | 8.41 | 8.451 | 8.91 | 9.31 | 35.051 |
| Session 2 · DN | |||||
| Sonny PerezSmall Wonders | 8.31 | 6.51 | 7.51 | 8.351 | 30.651 |
Nothing matches these filters.
