Show Me Games
Results saved July 20, 2025
| Session 1 · Level 2 · 7 Years & Under | |||||
|---|---|---|---|---|---|
| Sydney HokansonJC Gymnastics | 9.251 | 8.86 | 9.451 | 9.32 | 36.81 |
| Vivian StrongJC Gymnastics | 9.053 | 9.04 | 9.052 | 9.41 | 36.52 |
| Brooklyn NeunerJC Gymnastics | 8.58 | 8.95 | 8.753 | 9.04 | 35.153 |
| Lettie PackardJC Gymnastics | 9.12 | 8.658 | 8.455 | 8.95 | 35.14 |
| Harper KemnaJC Gymnastics | 9.04 | 9.12 | 8.057 | 8.95 | 35.055 |
| Veayah SherwoodJC Gymnastics | 8.955 | 9.053 | 7.88 | 9.23 | 35.06 |
| Reagan ElliottJC Gymnastics | 8.856 | 9.151 | 8.26 | 8.87 | 35.06 |
| Arayah WebbJC Gymnastics | 8.77 | 8.86 | 8.753 | 8.758 | 35.06 |
| Session 1 · Level 2 · 8 Years & Up | |||||
| Mikaelah MylesMoberly Gymnastics | 9.152 | 9.08 | 9.51 | 9.41 | 37.051 |
| Fiona HalterJC Gymnastics | 9.13 | 9.17 | 9.15 | 9.41 | 36.72 |
| Brooklyn PennewellJC Gymnastics | 8.86 | 9.651 | 8.97 | 9.254 | 36.63 |
| Landree GeritzJC Gymnastics | 8.954 | 9.156 | 9.42 | 8.810 | 36.34 |
| Kate BrandtJC Gymnastics | 8.86 | 9.32 | 8.758 | 9.33 | 36.155 |
| Harper BurkeJC Gymnastics | 8.78 | 9.253 | 9.253 | 8.858 | 36.056 |
| McKenzie MomphardMoberly Gymnastics | 9.31 | 8.510 | 9.24 | 8.956 | 35.957 |
| Ava JohnsJC Gymnastics | 8.559 | 9.24 | 8.956 | 9.25 | 35.98 |
| Olive CummingsJC Gymnastics | 8.855 | 9.24 | 8.459 | 8.858 | 35.359 |
| Alaythia ReidJC Gymnastics | 8.410 | 8.510 | 8.110 | 8.97 | 33.910 |
| Harley WhislerJC Gymnastics | 8.211 | 8.559 | 7.611 | 8.5511 | 32.911 |
| Session 1 · Level 3 | |||||
| Adalyn LucasMoberly Gymnastics | 9.31 | 8.82 | 8.553 | 8.71 | 35.351 |
| Haydalynn HathawayMoberly Gymnastics | 9.13 | 8.91 | 8.82 | 8.53 | 35.32 |
| Truly WilliamsMoberly Gymnastics | 9.252 | 8.43 | 8.91 | 8.62 | 35.153 |
| Session 1 · Bronze | |||||
| Elizabeth KasubkeJC Gymnastics | 9.11 | 9.02 | 9.22 | 9.351 | 36.651 |
| Brittany CramerJC Gymnastics | 8.73 | 8.853 | 9.51 | 9.03 | 36.052 |
| Amanda PennewellJC Gymnastics | 9.052 | 9.151 | 8.653 | 9.152 | 36.03 |
| Session 1 · Gold · Adult | |||||
| Crystal HowardJC Gymnastics | 9.31 | 9.051 | 9.01 | 8.71 | 36.051 |
| Session 1 · Gold · 13 & under | |||||
| Rylie WallsMoberly Gymnastics | 9.41 | 8.71 | 7.62 | 9.02 | 34.71 |
| Gracie NickersonMoberly Gymnastics | 9.02 | 8.12 | 8.01 | 9.11 | 34.22 |
| Session 1 · Platinum · Adult | |||||
| Layne FatherleyJC Gymnastics | 9.51 | 9.61 | 9.31 | 9.351 | 37.751 |
| Session 1 · Platinum · 14 Years & Under | |||||
| Trystan TietgeMoberly Gymnastics | 9.02 | 8.01 | 8.61 | 9.21 | 34.81 |
| Madison McNamaraMoberly Gymnastics | 9.21 | 7.52 | 7.42 | 8.952 | 33.052 |
| Session 2 · Level 4 · 11 Years & Under | |||||
| Angela JiSt. Louis Spirits | 8.853 | 9.751 | 9.61 | 9.152 | 37.351 |
| Nina LichtenbergerSt. Louis Spirits | 8.84 | 9.253 | 9.252 | 9.21 | 36.52 |
| Liliana CarpiniFlipz Gymnastics | 8.84 | 9.42 | 9.13 | 9.13 | 36.43 |
| Parker ShawPlanet Gymnastics | 9.01 | 8.26 | 8.554 | 8.256 | 34.04 |
| McCartney SmithPlanet Gymnastics | 8.952 | 8.45 | 7.96 | 8.754 | 34.04 |
| Emily RoehrsPlanet Gymnastics | 8.76 | 8.454 | 8.25 | 8.65 | 33.956 |
| Session 2 · Level 4 · 12 Years & Older | |||||
| Lydia JiSt. Louis Spirits | 8.93 | 8.82 | 9.651 | 9.11 | 36.451 |
| Ryleigh AdamsPlanet Gymnastics | 9.41 | 8.54 | 8.93 | 8.753 | 35.552 |
| Ansley ShawPlanet Gymnastics | 9.12 | 8.63 | 8.34 | 8.44 | 34.43 |
| Hanna CushmanPlanet Gymnastics | 8.854 | 8.91 | 8.05 | 8.15 | 33.854 |
| Isabella ChurchPlanet Gymnastics | 8.55 | 5.05 | 9.12 | 8.92 | 31.55 |
| Session 2 · Level 5 | |||||
| Ireland YoungIn Motion Gymnastics | 9.2251 | 8.51 | 8.8251 | 9.2251 | 35.7751 |
| Addisyn WerschingPlanet Gymnastics | 9.052 | 7.42 | 7.252 | 8.82 | 32.52 |
| Session 2 · Level 6 | |||||
| Eliana HauckPlanet Gymnastics | 8.651 | 9.51 | 8.9751 | 9.2251 | 36.351 |
| Halle BerkelPlanet Gymnastics | 8.553 | 9.0752 | 8.253 | 9.02 | 34.8752 |
| Abby CushmanPlanet Gymnastics | 8.62 | 8.13 | 8.92 | 8.753 | 34.353 |
| Session 2 · Level 7 | |||||
| Avery BerkelPlanet Gymnastics | 9.01 | 9.0751 | 9.051 | 9.151 | 36.2751 |
| Session 2 · Level 8 | |||||
| Jocelyn SeierSt. Louis Spirits | 8.851 | 8.351 | 9.551 | 9.01 | 35.751 |
| Session 2 · Silver | |||||
| Estelle HelmkaAuthority Gymnastics | 9.251 | 9.551 | 9.751 | 9.551 | 38.11 |
| Gemma UngerAuthority Gymnastics | 9.02 | 8.82 | 9.12 | 9.452 | 36.352 |
| Session 2 · USAG_Gold · All Ages | |||||
| Maliah GowerPlanet Gymnastics | 8.44 | 9.51 | 8.42 | 8.95 | 35.21 |
| Addilynn BrinkerJefferson City Gymnastics | 9.02 | 8.35 | 8.61 | 8.954 | 34.852 |
| Emersyn BellinJefferson City Gymnastics | 9.051 | 8.73 | 8.23 | 8.458 | 34.43 |
| Katherine SalvinoPlanet Gymnastics | 8.156 | 8.73 | 7.57 | 9.11 | 33.454 |
| Lily ChurchPlanet Gymnastics | 8.35 | 8.156 | 8.23 | 8.57 | 33.155 |
| Genna ZelchPlanet Gymnastics | 6.88 | 8.852 | 8.23 | 9.11 | 32.956 |
| Riley StiefermannJefferson City Gymnastics | 8.73 | 7.38 | 7.48 | 9.03 | 32.47 |
| Addie WanekaPlanet Gymnastics | 7.77 | 8.07 | 7.66 | 8.95 | 32.28 |
Nothing matches these filters.
