Short and Sweet Friday Night Meet
Results saved January 21, 2023
| Session Session 1 · Bronze | |||||
|---|---|---|---|---|---|
| Maddy GarlewiczMadison | 9.258 | 9.35 | 9.652 | 9.52 | 37.71 |
| Charlotte SlatteryMadison | 9.43 | 9.27 | 9.71 | 9.354 | 37.652 |
| Mae CastellanoMadison | 9.36 | 9.61 | 9.29 | 9.551 | 37.652 |
| Cora WilsonMadison | 9.1510 | 9.454 | 9.54 | 9.43 | 37.54 |
| Juliette FoulloisMadison | 9.36 | 9.158 | 9.63 | 9.257 | 37.35 |
| Katie DevlinMadison | 9.452 | 9.53 | 9.258 | 9.112 | 37.35 |
| Cameron WalterMadison | 9.651 | 8.713 | 9.357 | 9.1511 | 36.857 |
| Amora DubeauMadison | 9.43 | 9.35 | 9.011 | 9.0513 | 36.758 |
| Claire PalumboMadison | 9.43 | 9.552 | 8.415 | 9.35 | 36.659 |
| Juliana ComprelliMadison | 9.011 | 8.614 | 9.54 | 9.35 | 36.410 |
| Annabelle TalakoubMadison | 8.9512 | 8.811 | 9.456 | 9.29 | 36.410 |
| Charlotte CamporinMadison | 9.29 | 9.09 | 8.812 | 9.29 | 36.212 |
| Olivia KimMadison | 8.813 | 8.811 | 8.613 | 9.257 | 35.4513 |
| Cora BlairMadison | 8.7514 | 8.8510 | 8.514 | 8.815 | 34.914 |
| Sarah BariMadison | 8.6515 | 0.015 | 9.110 | 9.014 | 26.7515 |
| Session Session 1 · Silver | |||||
| Mary EwingMadison | 9.354 | 9.157 | 9.34 | 9.651 | 37.451 |
| Jessica Van SlyckMadison | 9.452 | 9.157 | 9.25 | 9.62 | 37.42 |
| Jayla VanderveerMadison | 9.26 | 9.352 | 9.353 | 9.456 | 37.353 |
| Olivia BergmanMadison | 9.059 | 9.352 | 9.41 | 9.54 | 37.34 |
| Ryan LaffertyMadison | 8.910 | 9.451 | 9.41 | 9.456 | 37.25 |
| Casey ShullMadison | 9.51 | 8.810 | 9.156 | 9.553 | 37.06 |
| Cathleen NunnMadison | 9.354 | 9.34 | 9.17 | 9.1510 | 36.97 |
| Zoe ErdmannMadison | 9.43 | 9.25 | 8.78 | 9.54 | 36.88 |
| Ariana PirmohamedMadison | 9.17 | 9.25 | 8.659 | 9.259 | 36.29 |
| Libby SalamoneMadison | 9.17 | 9.19 | 8.610 | 9.358 | 36.1510 |
Nothing matches these filters.
