Shoreline Classic 2026
Results saved April 13, 2026
| Session 1 · Level 4 · JUNIOR B | |||||
|---|---|---|---|---|---|
| Cheyenne PhillipsSuperior Gymnastics Club | 7.71 | 8.0251 | 8.6751 | 9.0751 | 33.4751 |
| Gracie LarsonSuperior Gymnastics Club | 7.6752 | 7.62 | 8.652 | 9.02 | 32.9252 |
| Session 1 · Diamond · SENIOR A | |||||
| Julia SergeantSkye High Gymnastics Center | 9.1251 | 9.2752 | 9.12 | 9.33 | 36.81 |
| Kaylee CouturierLake Side Elite, Inc. | 9.1251 | 9.61 | 8.453 | 9.551 | 36.7252 |
| Wessyn CnossenSkye High Gymnastics Center | 8.9753 | 9.03 | 9.2751 | 9.4752 | 36.7252 |
| Session 1 · Gold · JUNIOR A | |||||
| Emery JohnstoneLake Side Elite, Inc. | 9.052 | 9.61 | 9.151 | 9.61 | 37.41 |
| Sawyer HrenkoLake Side Elite, Inc. | 9.03 | 9.453 | 9.151 | 9.5252 | 37.1252 |
| Norah FisherBoyne Area Gymnastics | 9.1751 | 9.08 | 9.0253 | 9.26 | 36.43 |
| Payton ThompsonLake Side Elite, Inc. | 8.754 | 9.3754 | 8.757 | 9.2754 | 36.154 |
| Adaline StockmanLake Side Elite, Inc. | 8.78 | 9.3255 | 8.7756 | 9.26 | 36.05 |
| Wesleigh WinslowBoyne Area Gymnastics | 8.7255 | 9.5252 | 7.913 | 9.3753 | 35.5256 |
| Lettie KaskeSkye High Gymnastics Center | 8.7255 | 8.859 | 8.85 | 9.158 | 35.5256 |
| Brynleigh ElsholzSkye High Gymnastics Center | 8.212 | 9.156 | 9.0253 | 9.19 | 35.4758 |
| Scarlett PorterBoyne Area Gymnastics | 8.7255 | 9.1257 | 8.5758 | 8.9510 | 35.3759 |
| Ruby HartmanSkye High Gymnastics Center | 8.510 | 8.711 | 8.211 | 8.8512 | 34.2510 |
| Kennedy HagermanSkye High Gymnastics Center | 8.4511 | 8.512 | 8.39 | 8.77513 | 34.02511 |
| Ensley ONealLake Side Elite, Inc. | 8.559 | 8.013 | 8.22510 | 8.92511 | 33.712 |
| Henley HoeseLake Side Elite, Inc. | 0.013 | 8.72510 | 8.0512 | 9.2754 | 26.0513 |
| Session 1 · Gold · JUNIOR B | |||||
| Eloise CadaretteLake Side Elite, Inc. | 8.7255 | 9.43 | 9.2752 | 9.551 | 36.951 |
| Anna BossLake Side Elite, Inc. | 8.656 | 9.61 | 9.0756 | 9.453 | 36.7752 |
| Vivian HaskeBoyne Area Gymnastics | 9.151 | 8.79 | 9.3751 | 9.4752 | 36.73 |
| Madison LaneLake Side Elite, Inc. | 8.5757 | 9.52 | 9.1753 | 8.9510 | 36.24 |
| Parker FullerBoyne Area Gymnastics | 9.151 | 9.16 | 8.62510 | 9.25 | 36.0755 |
| Amelia BiebuyckLake Side Elite, Inc. | 9.03 | 9.34 | 8.1512 | 9.1756 | 35.6256 |
| Rowan Starz-SederFlips Gymnastics LLC | 8.3758 | 8.957 | 9.154 | 9.1258 | 35.67 |
| Dani BeauchampFlips Gymnastics LLC | 8.94 | 8.8758 | 7.8513 | 9.2254 | 34.858 |
| Spencer ElsholzSkye High Gymnastics Center | 8.012 | 9.1755 | 9.15 | 8.512 | 34.7759 |
| Aria WirthSkye High Gymnastics Center | 8.17510 | 8.510 | 8.211 | 9.157 | 34.02510 |
| Peyton StrongLake Side Elite, Inc. | 8.359 | 8.411 | 8.6759 | 8.313 | 33.72511 |
| Stella ZerbyBoyne Area Gymnastics | 8.1511 | 7.6513 | 8.7757 | 9.19 | 33.67512 |
| Harper ArchambaultLake Side Elite, Inc. | 7.813 | 8.411 | 8.758 | 8.711 | 33.6513 |
| Session 1 · Gold · JUNIOR C | |||||
| Braylee BearssBoyne Area Gymnastics | 9.12 | 9.5251 | 9.5251 | 9.551 | 37.71 |
| Molly HerfordBoyne Area Gymnastics | 8.954 | 8.8759 | 9.52 | 9.4252 | 36.752 |
| Brooklyne FirmanLake Side Elite, Inc. | 9.41 | 9.154 | 8.77 | 9.353 | 36.63 |
| Myah SeeseLake Side Elite, Inc. | 8.7758 | 9.452 | 9.054 | 9.1256 | 36.44 |
| Gianna NewberryFlips Gymnastics LLC | 8.954 | 9.154 | 9.054 | 9.254 | 36.44 |
| Audrey LaCombeLake Side Elite, Inc. | 9.03 | 8.610 | 9.2753 | 9.155 | 36.0256 |
| Halei CherwinskiSkye High Gymnastics Center | 8.87 | 9.07 | 8.7756 | 8.9510 | 35.5257 |
| Olivia AdkinsSkye High Gymnastics Center | 8.79 | 9.0256 | 8.4759 | 9.0258 | 35.2258 |
| Hannah CalhoonLake Side Elite, Inc. | 8.96 | 8.98 | 7.9511 | 9.17 | 34.859 |
| Ariana RasporFlips Gymnastics LLC | 8.210 | 9.23 | 8.58 | 8.77511 | 34.67510 |
| Aria LundyLake Side Elite, Inc. | 7.711 | 7.4512 | 7.72512 | 9.09 | 31.87511 |
| Adriana EvansLake Side Elite, Inc. | 0.012 | 8.211 | 8.37510 | 7.312 | 23.87512 |
| Session 1 · Platinum · JUNIOR A | |||||
| Alexa GraceBoyne Area Gymnastics | 9.3751 | 9.552 | 8.73 | 9.61 | 37.2251 |
| Harper MirandaLake Side Elite, Inc. | 8.7754 | 9.6251 | 8.7752 | 9.4252 | 36.62 |
| Adalynn ArsulowiczLake Side Elite, Inc. | 8.655 | 9.53 | 9.451 | 8.955 | 36.553 |
| Henri CnossenSkye High Gymnastics Center | 9.02 | 9.054 | 8.4754 | 9.14 | 35.6254 |
| Alex WarnerSkye High Gymnastics Center | 8.83 | 8.655 | 8.45 | 9.23 | 35.055 |
| Session 1 · Platinum · SENIOR A | |||||
| Gracie MalickeLake Side Elite, Inc. | 9.31 | 9.61 | 9.51 | 9.5751 | 37.9751 |
| Nevaeh EvansLake Side Elite, Inc. | 8.93 | 9.152 | 9.32 | 9.23 | 36.552 |
| Gabby GammicchiaSkye High Gymnastics Center | 8.654 | 9.0254 | 9.13 | 9.5252 | 36.33 |
| Ashlynn VestSkye High Gymnastics Center | 9.02 | 9.053 | 8.94 | 9.154 | 36.14 |
| Session 2 · Level 3 · JUNIOR A | |||||
| Alia RauchRise Gymnastics | 8.851 | 8.651 | 7.62 | 7.951 | 33.051 |
| Anna RauchRise Gymnastics | 8.851 | 8.452 | 7.71 | 6.452 | 31.452 |
| Session 2 · Silver · JUNIOR A | |||||
| Lilyann DarlingBoyne Area Gymnastics | 9.551 | 9.52 | 9.81 | 9.2755 | 38.1251 |
| Hayden ArsulowiczLake Side Elite, Inc. | 8.959 | 9.52 | 9.652 | 9.4251 | 37.5252 |
| Sofie BiebuyckLake Side Elite, Inc. | 9.352 | 9.5251 | 9.2256 | 9.4251 | 37.5252 |
| Teagan WrenLake Side Elite, Inc. | 9.17 | 9.4257 | 9.5753 | 9.43 | 37.54 |
| Jasmine CannonBoyne Area Gymnastics | 9.2755 | 9.455 | 9.4754 | 9.26 | 37.45 |
| Lilliana BradleyBoyne Area Gymnastics | 9.33 | 9.4754 | 8.859 | 9.354 | 36.9756 |
| Isabella McNealLake Side Elite, Inc. | 9.256 | 9.455 | 8.610 | 9.157 | 36.457 |
| Jessica YarbroughLake Side Elite, Inc. | 8.959 | 9.011 | 9.3255 | 9.157 | 36.4258 |
| Elaynah JeskeSkye High Gymnastics Center | 8.72511 | 9.3758 | 8.9258 | 9.1259 | 36.159 |
| Lorelai LauretSkye High Gymnastics Center | 9.0258 | 9.39 | 8.311 | 9.02510 | 35.6510 |
| Toriann DaleSkye High Gymnastics Center | 8.012 | 9.2510 | 9.157 | 8.92512 | 35.32511 |
| Annaleigh FerrettLake Side Elite, Inc. | 9.33 | 8.812 | 8.1512 | 9.011 | 35.2512 |
| Session 2 · Silver · JUNIOR B | |||||
| Sophie ElliottBoyne Area Gymnastics | 9.5252 | 9.455 | 9.5753 | 9.252 | 37.81 |
| Isla SmithBoyne Area Gymnastics | 9.53 | 9.52 | 9.6252 | 9.155 | 37.7752 |
| Gracen PeckLake Side Elite, Inc. | 9.2255 | 9.5251 | 9.5753 | 9.4251 | 37.753 |
| Harper SteadLake Side Elite, Inc. | 9.158 | 9.52 | 9.6751 | 9.2253 | 37.554 |
| Madisyn NorthoverBoyne Area Gymnastics | 9.2754 | 9.3757 | 9.4257 | 9.011 | 37.0755 |
| Georgia KyteLake Side Elite, Inc. | 9.19 | 9.2758 | 9.55 | 9.1754 | 37.056 |
| Emily ParksLake Side Elite, Inc. | 9.26 | 9.2259 | 9.456 | 9.155 | 37.0257 |
| Bristol SimmonsLake Side Elite, Inc. | 9.19 | 9.4256 | 9.358 | 9.1257 | 37.08 |
| Pippa GoldsmithBoyne Area Gymnastics | 9.6251 | 9.113 | 9.259 | 9.011 | 36.9759 |
| Avery MurphyBoyne Area Gymnastics | 9.26 | 9.52 | 9.110 | 8.87513 | 36.67510 |
| Laine McAuleySkye High Gymnastics Center | 9.0511 | 9.211 | 9.0511 | 9.1257 | 36.42511 |
| Veda RiceSkye High Gymnastics Center | 8.77512 | 9.2259 | 9.012 | 9.059 | 36.0512 |
| Brielle Kline-LiferBoyne Area Gymnastics | 8.77512 | 8.7514 | 8.913 | 9.02510 | 35.4513 |
| Lily McGuireSkye High Gymnastics Center | 8.4514 | 9.12512 | 8.12514 | 8.77514 | 34.47514 |
| Session 2 · Silver · JUNIOR C | |||||
| Aleigha WeeksBoyne Area Gymnastics | 9.35 | 9.4752 | 9.651 | 9.3255 | 37.751 |
| Kadence CadaretteBoyne Area Gymnastics | 9.35 | 9.51 | 9.4752 | 9.3754 | 37.652 |
| Lucy BruinLake Side Elite, Inc. | 9.258 | 9.25 | 9.2256 | 9.4252 | 37.13 |
| Emmy SchuchLake Side Elite, Inc. | 9.19 | 9.453 | 9.27 | 9.2757 | 37.0254 |
| Melanie HartLake Side Elite, Inc. | 9.3253 | 9.17 | 9.4253 | 9.19 | 36.955 |
| Amelia PotterBoyne Area Gymnastics | 9.41 | 9.17 | 9.35 | 9.19 | 36.96 |
| Birdie WotchkoFlips Gymnastics LLC | 9.3253 | 9.17 | 8.62512 | 9.4252 | 36.4757 |
| Ashlynn CantrellBoyne Area Gymnastics | 9.2757 | 8.72513 | 9.3254 | 9.19 | 36.4258 |
| Emma StoneFlips Gymnastics LLC | 9.352 | 8.82512 | 8.9259 | 9.36 | 36.49 |
| Addie NeihardtLake Side Elite, Inc. | 8.513 | 9.3254 | 9.058 | 9.451 | 36.32510 |
| Teagan RhoadsLake Side Elite, Inc. | 8.8512 | 9.25 | 8.811 | 9.1258 | 35.97511 |
| Arianna IngersollLake Side Elite, Inc. | 8.9511 | 8.8511 | 8.8510 | 9.012 | 35.6512 |
| Josie GhareebSkye High Gymnastics Center | 9.0510 | 8.910 | 8.62512 | 8.37513 | 34.9513 |
| Session 3 · Level 1 | |||||
| Indie VilitskiBoyne Area Gymnastics | 0.01 | ||||
| Alex HoranBoyne Area Gymnastics | 0.01 | ||||
| Lucy KloosterBoyne Area Gymnastics | 0.01 | ||||
| Maddie JaquithBoyne Area Gymnastics | 0.01 | ||||
| Ezmae MarihughBoyne Area Gymnastics | 0.01 | ||||
| Lainey CorbinBoyne Area Gymnastics | 0.01 | ||||
| Lauryn CorbinBoyne Area Gymnastics | 0.01 | ||||
| Amelia CaplanBoyne Area Gymnastics | 0.01 | ||||
| Mia SmithLake Side Elite, Inc. | 0.01 | ||||
| Scarlett BellmerLake Side Elite, Inc. | 0.01 | ||||
| Nathalie BurzynskiBoyne Area Gymnastics | 0.01 | ||||
| Lydia PeckLake Side Elite, Inc. | 0.01 | ||||
| Ellianna HuberLake Side Elite, Inc. | 0.01 | ||||
| Piper LyonsLake Side Elite, Inc. | 0.01 | ||||
| Eliana TholenLake Side Elite, Inc. | 0.01 | ||||
| Blythe SplittLake Side Elite, Inc. | 0.01 | ||||
| Khloe SchuchLake Side Elite, Inc. | 0.01 | ||||
| Janel HejkaLake Side Elite, Inc. | 0.01 | ||||
| Quinn WilsonLake Side Elite, Inc. | 0.01 | ||||
| Clara JacksonLake Side Elite, Inc. | 0.01 | ||||
| Gabriella VasquezLake Side Elite, Inc. | 0.01 | ||||
| Eloise EnnisLake Side Elite, Inc. | 0.01 | ||||
| Lucy Lou DyellLake Side Elite, Inc. | 0.01 | ||||
| Emily GuyetteRise Gymnastics | 0.01 | ||||
| Macy NessRise Gymnastics | 0.01 | ||||
| Sawyer NessRise Gymnastics | 0.01 | ||||
| Tegan HaganLake Side Elite, Inc. | 0.01 | ||||
| Lily HamblinRise Gymnastics | 0.01 | ||||
| Marlee GiemBoyne Area Gymnastics | 0.01 | ||||
| Sofie KoleLake Side Elite, Inc. | 0.01 | ||||
| Amelia ElzingaLake Side Elite, Inc. | 0.01 | ||||
| Charlotte PeckLake Side Elite, Inc. | 0.01 | ||||
| Macie CernyLake Side Elite, Inc. | 0.01 | ||||
| Session 3 · Level 2 | |||||
| Acacia PreseauRise Gymnastics | 0.01 | ||||
| Session 3 · Bronze · JUNIOR A | |||||
| Marlee GreenBoyne Area Gymnastics | 9.6251 | 9.551 | 9.5751 | 9.3256 | 38.0751 |
| Brynn ProvoBoyne Area Gymnastics | 9.5252 | 9.4253 | 9.453 | 9.4751 | 37.8752 |
| Izzy LaDeurBoyne Area Gymnastics | 9.454 | 9.2756 | 9.52 | 9.452 | 37.6753 |
| Stella DiedrichBoyne Area Gymnastics | 9.46 | 9.354 | 9.453 | 9.4254 | 37.6254 |
| Nora KenifeckLake Side Elite, Inc. | 9.53 | 9.157 | 9.36 | 9.355 | 37.35 |
| Maddie SparksLake Side Elite, Inc. | 9.011 | 9.52 | 9.36 | 9.258 | 37.056 |
| Norah GardnerBoyne Area Gymnastics | 9.3757 | 8.8511 | 9.36 | 9.452 | 36.9757 |
| RaeLynn RobertsBoyne Area Gymnastics | 9.2259 | 9.18 | 9.07511 | 9.3256 | 36.7258 |
| Ezra Claire O’NealLake Side Elite, Inc. | 8.813 | 9.35 | 9.3255 | 9.17510 | 36.69 |
| Alayna ShafferLake Side Elite, Inc. | 9.258 | 9.09 | 9.0512 | 9.12512 | 36.42510 |
| Addilee WingoLake Side Elite, Inc. | 9.02510 | 8.8511 | 9.12510 | 9.2259 | 36.22511 |
| Maria SitkiewiczLake Side Elite, Inc. | 9.011 | 8.9510 | 9.36 | 8.67513 | 35.92512 |
| Laikynn EatonBoyne Area Gymnastics | 9.454 | 8.213 | 9.013 | 9.1511 | 35.813 |
| Session 3 · Bronze · JUNIOR B | |||||
| Lucy MurrellBoyne Area Gymnastics | 9.53 | 9.4752 | 9.71 | 9.5252 | 38.21 |
| Ivalee MillerBoyne Area Gymnastics | 9.651 | 9.651 | 9.6752 | 9.158 | 38.1252 |
| Rhyan BajosBoyne Area Gymnastics | 9.454 | 9.43 | 9.3756 | 9.158 | 37.3753 |
| Adalynn SmallwoodLake Side Elite, Inc. | 9.3755 | 9.43 | 9.310 | 9.1757 | 37.254 |
| Lexi RepaalLake Side Elite, Inc. | 9.36 | 9.256 | 9.358 | 9.3255 | 37.2255 |
| Tessa BruinLake Side Elite, Inc. | 9.36 | 9.19 | 9.358 | 9.453 | 37.26 |
| Shaelynn ONeilSkye High Gymnastics Center | 9.36 | 9.2257 | 9.44 | 9.26 | 37.1257 |
| Bretta TraversLake Side Elite, Inc. | 9.5252 | 8.610 | 9.44 | 9.354 | 36.8758 |
| Lilah RootSkye High Gymnastics Center | 9.29 | 9.2755 | 9.310 | 9.0512 | 36.8259 |
| Emelyn BeelerLake Side Elite, Inc. | 9.0510 | 9.28 | 9.02512 | 9.158 | 36.42510 |
| Riley EckerLake Side Elite, Inc. | 8.811 | 8.3511 | 9.53 | 9.551 | 36.211 |
| Rowan HebdenLake Side Elite, Inc. | 8.72512 | 7.812 | 9.3756 | 9.12511 | 35.02512 |
| Session 3 · Bronze · JUNIOR C | |||||
| Lydia CorbinBoyne Area Gymnastics | 9.53 | 9.3255 | 9.5254 | 9.52 | 37.851 |
| Olivia OlesakBoyne Area Gymnastics | 9.53 | 9.2257 | 9.4755 | 9.453 | 37.652 |
| Makenley BellmerLake Side Elite, Inc. | 9.62 | 9.36 | 9.5752 | 9.159 | 37.6253 |
| Havana PrevichBoyne Area Gymnastics | 9.651 | 9.551 | 9.17511 | 9.2257 | 37.64 |
| Roxanna MatthewsBoyne Area Gymnastics | 9.4755 | 9.551 | 9.61 | 8.911 | 37.5255 |
| Bree KaneSkye High Gymnastics Center | 8.959 | 9.453 | 9.553 | 9.354 | 37.36 |
| Olive SmalleySkye High Gymnastics Center | 9.1258 | 9.44 | 9.259 | 9.07510 | 36.857 |
| Savannah VoganLake Side Elite, Inc. | 8.910 | 9.2257 | 9.3756 | 9.354 | 36.857 |
| Lilah GrahamBoyne Area Gymnastics | 9.456 | 8.02510 | 9.3257 | 9.2257 | 36.0259 |
| Rori BennettLake Side Elite, Inc. | 8.8511 | 8.159 | 9.38 | 9.551 | 35.8510 |
| Madeline LeistLake Side Elite, Inc. | 9.1757 | 7.711 | 9.210 | 9.256 | 35.32511 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Boyne Area Gymnastics | 1 | 28.925 | 28.75 | 28.975 | 28.5 | 115.15 |
| Lake Side Elite, Inc. | 2 | 28.625 | 28.2 | 28.475 | 28.55 | 113.85 |
| Skye High Gymnastics Center | 3 | 27.625 | 28.125 | 28.25 | 27.625 | 111.625 |
| Silver | ||||||
| Boyne Area Gymnastics | 1 | 28.7 | 28.5 | 29.075 | 28.05 | 114.325 |
| Lake Side Elite, Inc. | 2 | 27.975 | 28.55 | 28.9 | 28.3 | 113.725 |
| Skye High Gymnastics Center | 3 | 27.125 | 27.925 | 27.2 | 27.3 | 109.55 |
| Gold | ||||||
| Lake Side Elite, Inc. | 1 | 27.45 | 28.7 | 27.725 | 28.675 | 112.55 |
| Boyne Area Gymnastics | 2 | 27.475 | 28.175 | 28.4 | 28.45 | 112.5 |
| Skye High Gymnastics Center | 3 | 26.225 | 27.35 | 26.925 | 27.4 | 107.9 |
| Flips Gymnastics LLC | 4 | 26.225 | 27.3 | 26.7 | 27.6 | 107.825 |
| Platinum | ||||||
| Lake Side Elite, Inc. | 1 | 26.975 | 28.725 | 28.25 | 28.2 | 112.15 |
| Skye High Gymnastics Center | 2 | 26.8 | 27.125 | 26.475 | 27.875 | 108.275 |
Nothing matches these filters.
