Share the Love 2022 Men's Session
Results saved March 7, 2022
| Session 1 · 3D1 · Level 3 D1 | |||||||
|---|---|---|---|---|---|---|---|
| Axel FranzGahanna Cyclones | 6.31 | 8.21 | 9.51 | 8.71 | 9.31 | 8.21 | 50.21 |
| Session 1 · 3D2 · Level 3D2 | |||||||
| Rylan McDanielPinnacle Gymnastics | 9.41 | 8.91 | 8.61 | 9.81 | 9.21 | 8.81 | 54.71 |
| Declan ProzyGahanna Cyclones | 8.42 | 7.93 | 8.32 | 8.44 | 8.12 | 7.92 | 49.02 |
| Drew FinsterPinnacle Gymnastics | 7.84 | 8.32 | 8.03 | 9.03 | 8.03 | 7.63 | 48.73 |
| Wyatt FickettPinnacle Gymnastics | 8.23 | 6.84 | 7.34 | 9.22 | 7.04 | 6.84 | 45.34 |
| Session 1 · 4D1 · Level 4 D1 | |||||||
| Colton KellyGahanna Cyclones | 9.91 | 9.22 | 9.71 | 8.82 | 9.01 | 10.41 | 57.01 |
| Breon EppsPinnacle Gymnastics | 8.23 | 9.31 | 8.73 | 8.91 | 8.33 | 8.32 | 51.72 |
| Lucas MoralesPinnacle Gymnastics | 8.52 | 8.53 | 8.92 | 8.82 | 9.01 | 8.03 | 51.72 |
| Session 1 · 4D1 · Level 4 D1 B | |||||||
| Kaelen BrownGahanna Cyclones | 9.51 | 10.31 | 10.71 | 9.01 | 9.41 | 9.71 | 58.61 |
| Carter SopataPinnacle Gymnastics | 9.32 | 9.03 | 8.34 | 8.43 | 8.93 | 8.14 | 52.02 |
| Bennett CarsonGahanna Cyclones | 8.13 | 9.03 | 9.03 | 8.34 | 8.93 | 8.23 | 51.53 |
| Evan BinskyGahanna Cyclones | 0.04 | 9.72 | 9.22 | 8.62 | 9.22 | 9.22 | 45.94 |
| Session 1 · 4D2 · Level 4 D2 | |||||||
| Gavin PhillipsGahanna Cyclones | 8.21 | 7.31 | 8.21 | 8.83 | 7.72 | 8.02 | 48.21 |
| Hunter HronekPinnacle Gymnastics | 7.33 | 7.22 | 7.42 | 9.22 | 8.41 | 8.21 | 47.72 |
| Joseph SwihartPinnacle Gymnastics | 7.72 | 6.13 | 7.03 | 9.51 | 6.53 | 7.03 | 43.83 |
| Session 1 · 5D2 · Level 5 D2 | |||||||
| Henry PriceGahanna Cyclones | 7.11 | 8.61 | 6.02 | 9.11 | 7.82 | 7.51 | 46.11 |
| Paxton ZimmererGahanna Cyclones | 5.52 | 8.42 | 7.51 | 8.42 | 8.51 | 7.22 | 45.52 |
| Session 1 · Level 7 · Level 7 | |||||||
| Roman AlessandroPinnacle Gymnastics | 11.22 | 8.11 | 10.61 | 11.61 | 9.64 | 10.41 | 61.51 |
| Max GigliottiGahanna Cyclones | 11.22 | 7.32 | 10.52 | 10.75 | 11.31 | 9.13 | 60.12 |
| Lance WebbPinnacle Gymnastics | 10.16 | 7.03 | 10.03 | 11.32 | 10.72 | 9.22 | 58.33 |
| Gavin AdderleyGahanna Cyclones | 11.04 | 3.85 | 9.45 | 11.04 | 8.96 | 8.25 | 52.34 |
| Danny Joe DickersonGahanna Cyclones | 10.45 | 0.06 | 9.94 | 10.46 | 10.23 | 8.74 | 49.65 |
| Charles TrejoGahanna Cyclones | 11.61 | 6.64 | 0.06 | 11.23 | 9.15 | 0.06 | 38.56 |
| Level 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gahanna Cyclones | 1 | 33.8 | 17.7 | 29.8 | 32.9 | 30.6 | 26 | 170.8 |
| 3D2 | ||||||||
| Pinnacle Gymnastics | 1 | 25.4 | 24 | 23.9 | 28.0 | 24.2 | 23.2 | 148.7 |
| Gahanna Cyclones | 2 | 8.4 | 7.9 | 8.3 | 8.4 | 8.1 | 7.9 | 49.0 |
| 4D1 | ||||||||
| Gahanna Cyclones | 1 | 27.5 | 29.2 | 29.6 | 26.4 | 27.6 | 29.3 | 169.6 |
| Pinnacle Gymnastics | 2 | 26.0 | 26.8 | 25.9 | 26.1 | 26.2 | 24.4 | 155.4 |
Nothing matches these filters.
