Salto Soleil 22
Results saved October 23, 2022
| Session 1 · Bronze · Ch | |||||
|---|---|---|---|---|---|
| Shay CostinSoutheastern Gymnastics Center | 9.31 | 9.551 | 9.33 | 8.94 | 37.051 |
| Grace WilliamsSoutheastern Gymnastics Center | 9.03 | 9.32 | 9.41 | 9.23 | 36.92 |
| Emmeline AbreauSoutheastern Gymnastics Center | 8.954 | 8.76 | 9.41 | 9.61 | 36.653 |
| Rylee WilliamsSoutheastern Gymnastics Center | 9.052 | 8.85 | 9.154 | 9.352 | 36.354 |
| Aubrie SchillerSoutheastern Gymnastics Center | 8.86 | 9.23 | 8.85 | 8.65 | 35.45 |
| Evelyn SprankleSoutheastern Gymnastics Center | 8.95 | 9.14 | 8.456 | 8.36 | 34.756 |
| Session 1 · Bronze · Jr | |||||
| Esra BingolSoutheastern Gymnastics Center | 9.51 | 9.51 | 9.451 | 9.352 | 37.81 |
| Anika DesaiSoutheastern Gymnastics Center | 9.353 | 9.44 | 9.34 | 9.41 | 37.452 |
| Londyn RoyalSoutheastern Gymnastics Center | 9.42 | 9.356 | 9.451 | 9.14 | 37.33 |
| Caley ParkSoutheastern Gymnastics Center | 9.056 | 9.452 | 9.26 | 9.23 | 36.94 |
| Brooklyn SalleySoutheastern Gymnastics Center | 9.353 | 9.257 | 9.255 | 9.056 | 36.94 |
| Ava Lyn DeanSoutheastern Gymnastics Center | 8.88 | 9.452 | 9.353 | 9.14 | 36.76 |
| Emmie SweeneySoutheastern Gymnastics Center | 9.353 | 9.44 | 8.957 | 8.88 | 36.57 |
| Swara RajSoutheastern Gymnastics Center | 8.97 | 9.18 | 8.88 | 8.97 | 35.78 |
| Session 1 · Silver · Ch B | |||||
| Madison AndradeSoutheastern Gymnastics Center | 8.86 | 9.551 | 9.651 | 9.251 | 37.251 |
| Emily RyanSoutheastern Gymnastics Center | 9.351 | 9.53 | 9.32 | 9.052 | 37.22 |
| Alexandra MartinezSoutheastern Gymnastics Center | 9.32 | 9.551 | 9.05 | 8.94 | 36.753 |
| Delaney HabbalSoutheastern Gymnastics Center | 9.13 | 9.455 | 8.96 | 9.03 | 36.454 |
| Jiya ShahSoutheastern Gymnastics Center | 9.04 | 9.256 | 9.054 | 8.856 | 36.155 |
| Christina Arroyo-HavenSoutheastern Gymnastics Center | 8.95 | 9.18 | 8.87 | 8.57 | 35.36 |
| Gabriella AkersSoutheastern Gymnastics Center | 8.657 | 9.27 | 8.87 | 8.48 | 35.057 |
| Hailey PattersonSoutheastern Gymnastics Center | 8.68 | 8.49 | 9.153 | 8.94 | 35.057 |
| Anabelle RobbinsSoutheastern Gymnastics Center | 8.68 | 9.53 | 8.359 | 8.48 | 34.859 |
| Session 1 · Silver · Ch A | |||||
| Faith ArndtSoutheastern Gymnastics Center | 9.21 | 9.35 | 9.253 | 8.952 | 36.71 |
| Kalanie ArmstrongSoutheastern Gymnastics Center | 9.21 | 9.42 | 8.559 | 9.251 | 36.42 |
| Charlotte Grace GroomsSoutheastern Gymnastics Center | 8.856 | 9.353 | 9.32 | 8.84 | 36.33 |
| Lily MyersSoutheastern Gymnastics Center | 8.856 | 9.35 | 9.055 | 8.84 | 36.04 |
| Julianne ArmstrongSoutheastern Gymnastics Center | 9.053 | 9.28 | 9.14 | 8.657 | 36.04 |
| Samantha ConneenSoutheastern Gymnastics Center | 8.58 | 9.451 | 9.055 | 8.76 | 35.76 |
| Ellie BrockingtonSoutheastern Gymnastics Center | 7.79 | 9.353 | 9.351 | 8.93 | 35.37 |
| Emelyn ThurgoodSoutheastern Gymnastics Center | 8.95 | 8.99 | 9.07 | 8.58 | 35.37 |
| Elle BakerSoutheastern Gymnastics Center | 9.053 | 9.257 | 8.4510 | 8.58 | 35.259 |
| Shelby EganSoutheastern Gymnastics Center | 7.510 | 8.4510 | 8.658 | 8.410 | 33.010 |
| Session 2 · Level 2 · Ch D | |||||
| Preslie AllenEnso Elite | 9.51 | 9.353 | 9.21 | 9.152 | 37.21 |
| Harper KlenkSonshine Gymnastics | 9.05 | 9.353 | 8.857 | 9.451 | 36.652 |
| Mary Grace BarneyTeam Attraction | 9.23 | 9.41 | 8.95 | 9.054 | 36.553 |
| Natalie EastHigh Point Gymnastics Academy | 9.05 | 9.07 | 9.12 | 9.06 | 36.14 |
| Covington SingletarySonshine Gymnastics | 8.69 | 9.41 | 9.03 | 9.054 | 36.055 |
| Sarah VandergriftSonshine Gymnastics | 9.054 | 9.156 | 9.03 | 8.79 | 35.96 |
| Ruthie CollieCORE Gymnastics | 8.78 | 9.255 | 8.95 | 8.858 | 35.77 |
| Yaliska Rojas SumozaAxcelerate Gymnastics Academy | 9.252 | 8.79 | 8.459 | 9.152 | 35.558 |
| Grace WillisHigh Point Gymnastics Academy | 8.97 | 9.07 | 8.58 | 8.957 | 35.359 |
| Session 2 · Level 2 · Ch C | |||||
| Brinley SloanKPAC | 9.252 | 9.52 | 9.71 | 9.252 | 37.71 |
| Alana DossSonshine Gymnastics | 9.23 | 9.551 | 9.452 | 9.41 | 37.62 |
| Phoebe EhlersTeam Attraction | 9.31 | 9.24 | 8.953 | 8.94 | 36.353 |
| Evelyn SpreitzerSonshine Gymnastics | 8.57 | 9.33 | 8.655 | 9.153 | 35.64 |
| Peyton PowellHigh Point Gymnastics Academy | 8.57 | 9.15 | 8.754 | 8.46 | 34.755 |
| Brinkley TaylorHigh Point Gymnastics Academy | 8.85 | 8.96 | 8.456 | 8.65 | 34.755 |
| Campbell JakielskiAxcelerate Gymnastics Academy | 9.04 | 8.758 | 8.157 | 8.158 | 34.057 |
| Logan JeffriesOmega Gymnastics | 8.85 | 8.559 | 7.49 | 8.27 | 32.958 |
| Blakely YancheskiEnso Elite | 8.29 | 8.87 | 7.88 | 8.158 | 32.958 |
| Session 2 · Level 2 · Ch B | |||||
| Loralie SnyderKPAC | 8.75 | 9.61 | 9.451 | 9.053 | 36.81 |
| Aurora GriffinTeam Attraction | 9.13 | 9.03 | 9.32 | 9.152 | 36.552 |
| Zoey RiggsSonshine Gymnastics | 9.351 | 9.12 | 8.654 | 8.84 | 35.93 |
| Kirstin DickersonSonshine Gymnastics | 9.152 | 8.856 | 8.46 | 9.21 | 35.64 |
| Brynn RomanowEnso Elite | 8.94 | 8.94 | 8.27 | 8.56 | 34.55 |
| Emma JangCORE Gymnastics | 8.27 | 8.94 | 8.753 | 8.057 | 33.96 |
| Kylie MillerTeam Attraction | 8.46 | 7.97 | 8.654 | 8.75 | 33.657 |
| Session 2 · Level 2 · Ch A | |||||
| Olivia QuackenbushKPAC | 9.11 | 9.32 | 9.51 | 9.351 | 37.251 |
| Charlie StricklandSonshine Gymnastics | 9.03 | 9.61 | 8.354 | 8.82 | 35.752 |
| Emma NixonSonshine Gymnastics | 8.855 | 9.056 | 8.553 | 8.17 | 34.553 |
| Ava CarloHigh Point Gymnastics Academy | 8.39 | 9.23 | 8.82 | 8.156 | 34.454 |
| Everly JeffriesOmega Gymnastics | 8.94 | 9.15 | 7.856 | 8.63 | 34.454 |
| Lilyana GrangerEnso Elite | 9.052 | 9.056 | 7.856 | 8.25 | 34.156 |
| Cora MullisOmega Gymnastics | 8.756 | 8.958 | 8.055 | 8.058 | 33.87 |
| Sophia ScottOmega Gymnastics | 8.557 | 9.154 | 7.88 | 7.99 | 33.48 |
| Peyton RameyOmega Gymnastics | 8.48 | 8.99 | 7.459 | 8.44 | 33.159 |
| Session 3 · Level 2 · Ch E | |||||
| Jocelyn JasuraTeam Attraction | 9.21 | 9.32 | 9.61 | 9.851 | 37.951 |
| Abbey ReevesSonshine Gymnastics | 9.06 | 9.24 | 9.61 | 9.452 | 37.252 |
| Avery BrownKPAC | 9.21 | 9.155 | 9.453 | 9.24 | 37.03 |
| Maddie HilliardCORE Gymnastics | 9.21 | 9.32 | 9.255 | 9.253 | 37.03 |
| Madeline ParkerCORE Gymnastics | 8.88 | 8.98 | 9.44 | 9.24 | 36.35 |
| Marissa AllenSonshine Gymnastics | 9.06 | 9.451 | 8.610 | 9.16 | 36.156 |
| Isabella HallHigh Point Gymnastics Academy | 9.15 | 8.957 | 9.057 | 8.97 | 36.07 |
| Mia MlatacCORE Gymnastics | 9.154 | 8.610 | 8.958 | 8.858 | 35.558 |
| Annie NealeansHigh Point Gymnastics Academy | 8.459 | 9.16 | 9.255 | 8.59 | 35.39 |
| Susanna MorrisonOmega Gymnastics | 8.110 | 8.79 | 8.659 | 7.410 | 32.8510 |
| Session 3 · Level 2 · Jr B | |||||
| Arianna MauneyKPAC | 9.22 | 9.551 | 9.62 | 9.152 | 37.51 |
| Claire JohnsKPAC | 9.154 | 9.14 | 9.71 | 9.451 | 37.42 |
| Lydia StilleyTeam Attraction | 9.22 | 9.153 | 9.254 | 9.152 | 36.753 |
| Alice MansellCORE Gymnastics | 9.251 | 9.22 | 9.254 | 8.66 | 36.34 |
| Libby KnippCORE Gymnastics | 9.07 | 8.757 | 8.757 | 8.557 | 35.055 |
| Emme SanchezAxcelerate Gymnastics Academy | 9.056 | 8.39 | 8.86 | 8.655 | 34.86 |
| Kara KhanOmega Gymnastics | 9.154 | 8.955 | 8.058 | 8.458 | 34.67 |
| Irene TompkinsOmega Gymnastics | 8.28 | 8.558 | 7.759 | 8.49 | 32.98 |
| Adalyn ClantonKPAC | 0.09 | 8.955 | 9.53 | 8.84 | 27.259 |
| Session 3 · Level 2 · Jr A | |||||
| Isabella GriderHigh Point Gymnastics Academy | 8.75 | 9.451 | 9.352 | 9.31 | 36.81 |
| Kate AmrheinTeam Attraction | 9.051 | 9.153 | 9.25 | 9.252 | 36.652 |
| Elanie GriffinKPAC | 8.93 | 8.68 | 9.51 | 9.154 | 36.153 |
| Madison TeskeTeam Attraction | 8.75 | 9.153 | 9.34 | 9.05 | 36.153 |
| Ainsley HastingsTeam Attraction | 8.29 | 9.252 | 9.352 | 9.23 | 36.05 |
| Olivia McCumberTeam Attraction | 8.952 | 9.16 | 8.758 | 8.96 | 35.76 |
| Emersyn HayesHigh Point Gymnastics Academy | 8.854 | 9.057 | 9.16 | 8.68 | 35.67 |
| Ainsley ElumEnso Elite | 8.67 | 9.153 | 8.87 | 8.77 | 35.258 |
| Kaydee FranceschiOmega Gymnastics | 8.58 | 8.559 | 8.69 | 8.68 | 34.259 |
| Session 3 · Level 2 · Ch F | |||||
| Lemese AbdelazizTeam Attraction | 8.953 | 9.551 | 9.24 | 9.352 | 37.051 |
| Sula WallaceSonshine Gymnastics | 8.94 | 9.42 | 9.253 | 9.41 | 36.952 |
| Camilla BianchiTeam Attraction | 9.152 | 9.34 | 9.15 | 9.33 | 36.853 |
| Koi SuggsKPAC | 8.94 | 9.42 | 9.42 | 9.15 | 36.84 |
| Sutton GallagherSonshine Gymnastics | 8.656 | 9.055 | 9.51 | 8.96 | 36.15 |
| Briana BarksdaleSonshine Gymnastics | 9.31 | 9.06 | 8.556 | 9.154 | 36.06 |
| Aurora BrayCORE Gymnastics | 8.67 | 8.957 | 8.457 | 8.57 | 34.57 |
| Sasha BystrzyckiOmega Gymnastics | 8.38 | 8.659 | 8.09 | 7.459 | 32.48 |
| Dylan JeffriesOmega Gymnastics | 7.89 | 8.98 | 7.9510 | 7.68 | 32.259 |
| Isla TaylorCORE Gymnastics | 7.510 | 8.4510 | 8.48 | 7.310 | 31.6510 |
| Session 4 · Level 3 · Ch E | |||||
| Emma TolerCORE Gymnastics | 9.451 | 9.452 | 9.51 | 9.02 | 37.41 |
| Keira TaylorSonshine Gymnastics | 8.956 | 9.61 | 9.152 | 8.753 | 36.452 |
| Vivi NeeseSonshine Gymnastics | 9.0754 | 9.1755 | 8.8754 | 9.0751 | 36.23 |
| Scarlett PettiSonshine Gymnastics | 9.352 | 9.3753 | 8.36 | 8.75 | 35.7254 |
| Kenzi HollingsworthHigh Point Gymnastics Academy | 9.055 | 9.3753 | 8.5255 | 8.753 | 35.75 |
| Michayla GlupkerSalem Gymnastics Center Ltd. | 9.153 | 8.86 | 9.053 | 8.4256 | 35.4256 |
| Maya EdwardsAxcelerate Gymnastics Academy | 8.956 | 7.6258 | 8.27 | 8.37 | 33.0757 |
| Eliana RiveraOmega Gymnastics | 8.458 | 8.157 | 7.5258 | 7.68 | 31.7258 |
| Session 4 · Level 3 · Ch D | |||||
| Aila VerespieCORE Gymnastics | 9.41 | 9.0753 | 9.254 | 9.0751 | 36.81 |
| Peyton AndersonEverest Gymnastics | 9.2252 | 9.4751 | 9.3253 | 8.6257 | 36.652 |
| Colette VandevenneSonshine Gymnastics | 9.1754 | 9.152 | 9.352 | 8.7256 | 36.43 |
| Charlotte LarsonTeam Attraction | 9.05 | 9.0255 | 9.055 | 9.03 | 36.0754 |
| Callie WallCORE Gymnastics | 8.956 | 8.7759 | 9.451 | 8.855 | 36.0255 |
| Sloan MetzgerHigh Point Gymnastics Academy | 9.23 | 8.9756 | 8.857 | 8.8754 | 35.96 |
| Charley SpragueEverest Gymnastics | 8.956 | 9.054 | 8.8756 | 8.558 | 35.4257 |
| Ellie LittonEverest Gymnastics | 8.759 | 8.9756 | 8.3510 | 9.0252 | 35.18 |
| Emery CoxSalem Gymnastics Center Ltd. | 8.98 | 8.8258 | 8.658 | 8.359 | 34.7259 |
| Cameron MoreheadOmega Gymnastics | 8.759 | 8.37510 | 8.658 | 7.0510 | 32.82510 |
| Session 4 · Level 3 · Ch C | |||||
| Giovanna VelazquezSonshine Gymnastics | 9.31 | 9.24 | 9.3751 | 9.3251 | 37.21 |
| Laeli AtkinsSalem Gymnastics Center Ltd. | 9.153 | 9.41 | 9.32 | 9.252 | 37.12 |
| Emma ShacksonSonshine Gymnastics | 9.1752 | 9.33 | 8.87 | 8.93 | 36.1753 |
| Shania TrippAxcelerate Gymnastics Academy | 8.758 | 8.6756 | 9.2254 | 8.7754 | 35.4254 |
| Emily DlugoszewskiEverest Gymnastics | 8.855 | 8.257 | 9.2753 | 8.5255 | 34.95 |
| Charlotte TraylorHigh Point Gymnastics Academy | 8.5759 | 8.855 | 8.95 | 8.3256 | 34.656 |
| Eloise JenningsSonshine Gymnastics | 8.855 | 9.41 | 8.29 | 7.859 | 34.37 |
| Paige BennettOmega Gymnastics | 9.1254 | 8.0258 | 8.68 | 8.257 | 34.08 |
| Emma AndresonEnso Elite | 8.87 | 7.7259 | 8.8756 | 8.257 | 33.659 |
| Session 4 · Level 3 · Ch B | |||||
| Reya McGeehanSonshine Gymnastics | 9.05 | 9.42 | 9.5251 | 9.451 | 37.3751 |
| Harper GilliamTeam Attraction | 9.2751 | 8.7755 | 9.4252 | 9.32 | 36.7752 |
| Delaney ClarkHigh Point Gymnastics Academy | 9.0254 | 9.5751 | 8.856 | 8.73 | 36.153 |
| Aria SchwabTeam Attraction | 8.310 | 9.04 | 9.23 | 8.4755 | 34.9754 |
| Katalina LohmanTeam Attraction | 9.05 | 8.657 | 9.05 | 8.17 | 34.755 |
| Addy DominguezOmega Gymnastics | 8.97 | 8.756 | 8.8257 | 8.058 | 34.5256 |
| Ella Kay SwainSalem Gymnastics Center Ltd. | 9.0752 | 8.259 | 8.658 | 8.456 | 34.4257 |
| Carolyn GriffinStep Ahead Gymnastics | 8.3759 | 8.4758 | 8.5259 | 8.64 | 33.9758 |
| Rory SanderOmega Gymnastics | 8.88 | 6.7510 | 8.0510 | 7.09 | 30.69 |
| Brooklyn HumbleEverest Gymnastics | 9.0752 | 9.23 | 9.054 | 0.010 | 27.32510 |
| Session 4 · Level 3 · Ch A | |||||
| Olivia MoorefieldSonshine Gymnastics | 8.9254 | 9.62 | 9.351 | 9.051 | 36.9251 |
| Kirsten SchneiderSonshine Gymnastics | 8.953 | 9.651 | 9.252 | 9.02 | 36.852 |
| Avery TaylorEnso Elite | 9.051 | 8.8755 | 8.9255 | 8.654 | 35.53 |
| Jordan PoseyEverest Gymnastics | 8.38 | 9.253 | 9.153 | 8.6753 | 35.3754 |
| Nadia LedesmaSonshine Gymnastics | 8.3757 | 9.0754 | 9.0754 | 8.4255 | 34.955 |
| Penelope McMillanOmega Gymnastics | 8.655 | 7.98 | 8.7256 | 8.1756 | 33.456 |
| Zuri WalkerOmega Gymnastics | 9.02 | 8.46 | 7.9258 | 7.558 | 32.8757 |
| Seraphina NelsonStep Ahead Gymnastics | 7.759 | 8.257 | 8.0257 | 8.07 | 32.0258 |
| Sophia TorresOmega Gymnastics | 8.5756 | 6.759 | 7.8259 | 6.959 | 30.19 |
| Session 5 · Level 3 · Jr C | |||||
| Sarah Cate GloverTeam Attraction | 9.3752 | 9.32 | 9.2752 | 9.11 | 37.051 |
| Alyssa YobechKPAC | 9.4251 | 9.551 | 9.3751 | 8.6252 | 36.9752 |
| Natalie FullerEnso Elite | 8.656 | 8.7753 | 8.06 | 8.4253 | 33.853 |
| Kalli BaxterStep Ahead Gymnastics | 8.6257 | 8.354 | 8.54 | 8.3255 | 33.84 |
| Aubrey ApplemanStep Ahead Gymnastics | 8.358 | 7.77 | 8.63 | 8.36 | 32.955 |
| Mary-Elizabeth EversonStep Ahead Gymnastics | 9.053 | 7.0258 | 8.45 | 8.44 | 32.8756 |
| Shana McMillanOmega Gymnastics | 8.75 | 8.1755 | 7.657 | 7.87 | 32.3257 |
| Addie AntonidesOmega Gymnastics | 8.84 | 7.96 | 7.5258 | 7.758 | 31.9758 |
| Molly MudgeOmega Gymnastics | 8.39 | 6.459 | 6.6759 | 7.359 | 28.7759 |
| Session 5 · Level 3 · Jr B | |||||
| Elizabeth EvensonTeam Attraction | 9.451 | 9.6251 | 9.1253 | 9.251 | 37.451 |
| Madelyn BrayTeam Attraction | 9.43 | 9.353 | 9.51 | 9.1752 | 37.4252 |
| Savannah RayKPAC | 9.4252 | 9.353 | 9.22 | 8.95 | 36.8753 |
| Alison LambertsonTeam Attraction | 9.0755 | 9.3752 | 9.0754 | 8.8256 | 36.354 |
| Kinley KuhnHigh Point Gymnastics Academy | 8.96 | 9.0257 | 8.8256 | 9.053 | 35.85 |
| Aria BellOmega Gymnastics | 9.1254 | 8.9258 | 8.87 | 8.757 | 35.66 |
| Paisley HoodSalem Gymnastics Center Ltd. | 8.857 | 8.710 | 9.0255 | 8.954 | 35.5257 |
| Addison ElumEnso Elite | 8.5511 | 9.255 | 8.87 | 8.39 | 34.98 |
| Ava BrownAxcelerate Gymnastics Academy | 8.57510 | 8.7259 | 8.19 | 8.6258 | 34.0259 |
| Gracelyn MartinOmega Gymnastics | 8.88 | 7.72511 | 7.7511 | 8.39 | 32.57510 |
| Nicole CarbajalEnso Elite | 8.759 | 9.16 | 8.010 | 5.6511 | 31.511 |
| Session 5 · Level 3 · Jr A | |||||
| Leah ThomasTeam Attraction | 9.252 | 9.5251 | 9.3253 | 9.0753 | 37.1751 |
| Molly ReganSonshine Gymnastics | 9.41 | 9.2753 | 9.05 | 9.22 | 36.8752 |
| Clara LawsonSalem Gymnastics Center Ltd. | 9.0753 | 8.658 | 9.451 | 9.4251 | 36.63 |
| Sadie JonesTeam Attraction | 8.9255 | 9.32 | 9.352 | 8.95 | 36.4754 |
| Lucy GeerCORE Gymnastics | 8.8756 | 8.9756 | 9.05 | 8.8756 | 35.7255 |
| Bethany MinhTeam Attraction | 8.758 | 9.254 | 9.154 | 8.1510 | 35.36 |
| Mackenzie FosterTeam Attraction | 8.758 | 9.0755 | 8.9757 | 8.111 | 34.97 |
| Maryblake SnowSalem Gymnastics Center Ltd. | 8.87 | 8.9756 | 8.559 | 8.5758 | 34.97 |
| Harper CandersOmega Gymnastics | 8.67510 | 7.712 | 8.2510 | 8.954 | 33.5759 |
| Mary FoleySalem Gymnastics Center Ltd. | 8.3511 | 7.811 | 8.658 | 8.6757 | 33.47510 |
| Harper RainsOmega Gymnastics | 8.954 | 8.12510 | 8.0511 | 8.39 | 33.42511 |
| Isabella FairbanksStep Ahead Gymnastics | 8.3511 | 8.259 | 7.52512 | 7.712 | 31.82512 |
| Session 5 · Level 3 · Ch F | |||||
| Adalyn MooreSonshine Gymnastics | 9.23 | 9.552 | 9.152 | 9.0755 | 36.9751 |
| Danna GarciaHigh Point Gymnastics Academy | 9.14 | 9.6751 | 8.8754 | 9.2252 | 36.8752 |
| London YorkSalem Gymnastics Center Ltd. | 8.9758 | 9.155 | 9.2251 | 9.2751 | 36.6253 |
| Alexa KnappSonshine Gymnastics | 9.32 | 9.53 | 8.68 | 9.23 | 36.64 |
| Leia BradshawTeam Attraction | 9.3251 | 9.06 | 9.1253 | 9.056 | 36.55 |
| Everley MayenscheinSonshine Gymnastics | 8.89 | 9.454 | 8.6757 | 9.08 | 35.9256 |
| Brinley QuintonSonshine Gymnastics | 9.0255 | 9.06 | 8.855 | 9.0257 | 35.97 |
| Abby BrinnTeam Attraction | 9.0255 | 8.9258 | 8.756 | 9.1254 | 35.8258 |
| Lauren WilliamsonStep Ahead Gymnastics | 8.72510 | 8.49 | 8.68 | 8.959 | 34.6759 |
| Tillie DobynsOmega Gymnastics | 9.0255 | 8.32510 | 8.27510 | 8.27510 | 33.910 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| KPAC | 1 | 27.65 | 28.65 | 29.0 | 28.05 | 113.35 |
| Sonshine Gymnastics | 2 | 27.85 | 28.6 | 28.55 | 28.3 | 113.3 |
| Team Attraction | 3 | 27.7 | 28.25 | 28.25 | 28.5 | 112.7 |
| CORE Gymnastics | 4 | 27.6 | 27.75 | 27.9 | 27.3 | 110.55 |
| High Point Gymnastics Academy | 5 | 27.0 | 27.75 | 27.7 | 27.25 | 109.7 |
| Enso Elite | 6 | 27.45 | 27.55 | 26.2 | 26.35 | 107.55 |
| Omega Gymnastics | 7 | 26.85 | 27.2 | 25.3 | 25.65 | 105 |
| Axcelerate Gymnastics Academy | 8 | 27.3 | 25.75 | 25.4 | 25.95 | 104.4 |
| Level 3 | ||||||
| Sonshine Gymnastics | 1 | 28.05 | 28.85 | 28.25 | 27.975 | 113.125 |
| Team Attraction | 2 | 28.225 | 28.525 | 28.275 | 27.725 | 112.75 |
| Salem Gymnastics Center Ltd. | 3 | 27.375 | 27.525 | 27.975 | 27.95 | 110.825 |
| CORE Gymnastics | 4 | 27.8 | 27.5 | 28.2 | 26.95 | 110.45 |
| High Point Gymnastics Academy | 5 | 27.35 | 28.625 | 26.625 | 27.15 | 109.75 |
| Everest Gymnastics | 6 | 27.25 | 27.925 | 27.75 | 26.325 | 109.25 |
| Enso Elite | 7 | 26.6 | 27.225 | 26.6 | 25.375 | 105.8 |
| Omega Gymnastics | 8 | 27.275 | 26.075 | 26.35 | 26.0 | 105.7 |
| Step Ahead Gymnastics | 9 | 26.4 | 25.225 | 25.725 | 25.95 | 103.3 |
| Axcelerate Gymnastics Academy | 10 | 26.275 | 25.025 | 25.525 | 25.7 | 102.525 |
| Bronze | ||||||
| Southeastern Gymnastics Center | 1 | 28.25 | 28.5 | 28.3 | 28.35 | 113.4 |
| Silver | ||||||
| Southeastern Gymnastics Center | 1 | 27.85 | 28.6 | 28.3 | 27.55 | 112.3 |
Nothing matches these filters.
