Salem Winter Classic
Results saved January 17, 2016
| Session 1 · Bronze · JRA | |||||
|---|---|---|---|---|---|
| Erin GreerKidsport | 9.252 | 9.5251 | 9.1753 | 9.24 | 37.151 |
| Ava MccallisterKidsport | 9.07 | 9.52 | 9.0256 | 9.41 | 36.9252 |
| Ella StysKidsport | 9.41 | 8.9757 | 9.21 | 9.24 | 36.7753 |
| Gweneth GovernFun 2B Fit | 9.055 | 8.9757 | 9.07 | 9.3252 | 36.354 |
| Michaela BentleyKidsport | 9.1254 | 8.4512 | 9.1753 | 9.1256 | 35.8755 |
| Alianna CannuliKidsport | 8.911 | 9.3253 | 8.67510 | 8.9510 | 35.856 |
| Zoey OliverKidsport | 8.814 | 9.06 | 9.21 | 8.67513 | 35.6757 |
| Ellie NicelyCabarrus County | 9.07 | 9.055 | 8.5511 | 9.09 | 35.68 |
| Jordin SimonsFun 2B Fit | 8.92510 | 7.92515 | 9.0755 | 9.3252 | 35.259 |
| Riley WilhiteCabarrus County | 8.911 | 9.2254 | 8.7759 | 8.3515 | 35.259 |
| Jadie NanceKidsport | 9.252 | 8.47511 | 8.5511 | 8.911 | 35.17511 |
| Halle RussellKidsport | 8.959 | 8.859 | 8.2515 | 9.0757 | 35.12512 |
| Laila JohnsonFun 2B Fit | 9.055 | 8.6510 | 8.32514 | 9.058 | 35.07513 |
| Eliana WhittakerCabarrus County | 8.87513 | 8.214 | 9.07 | 8.514 | 34.57514 |
| Ember (sophia) ChaffinCabarrus County | 8.615 | 8.42513 | 8.5511 | 8.712 | 34.27515 |
| Session 1 · Bronze · JRB | |||||
| Kaelyn GallagherKidsport | 9.17 | 9.33 | 9.0510 | 9.2751 | 36.7251 |
| Siboney Cisneros-GreenwaldBull City | 9.2751 | 9.1755 | 9.19 | 9.1253 | 36.6752 |
| Bailee DorseyBull City | 9.1753 | 8.87512 | 9.31 | 9.14 | 36.453 |
| Cameron NelsonBull City | 9.22 | 9.2254 | 9.02512 | 8.911 | 36.354 |
| Julia DavisKidsport | 9.058 | 9.3751 | 8.77515 | 9.14 | 36.35 |
| Saliayah MasonKidsport | 8.911 | 9.3751 | 9.2255 | 8.7513 | 36.256 |
| Makenna TurnerCabarrus County | 8.82512 | 9.1258 | 9.2752 | 9.0257 | 36.256 |
| Alexis GraeberCabarrus County | 9.1256 | 9.156 | 9.253 | 8.714 | 36.2258 |
| Courtney MooreKidsport | 9.09 | 9.156 | 9.1257 | 8.959 | 36.2258 |
| Madeline ElsnerFun 2B Fit | 8.9510 | 8.910 | 8.813 | 9.252 | 35.910 |
| Aure PryorCabarrus County | 8.72514 | 9.0259 | 9.0510 | 8.959 | 35.7511 |
| Nina EscartinFun 2B Fit | 9.154 | 8.116 | 9.1257 | 9.056 | 35.42512 |
| Claudia KoernerCabarrus County | 8.62516 | 8.910 | 8.813 | 8.82512 | 35.1513 |
| Addison HilliardCabarrus County | 8.7513 | 8.614 | 8.52516 | 9.0257 | 34.914 |
| Lily BaranCabarrus County | 9.154 | 8.6513 | 9.253 | 7.616 | 34.6515 |
| Raella SmokstadCabarrus County | 8.67515 | 8.52515 | 9.2255 | 8.17515 | 34.616 |
| Session 1 · Bronze · JRC | |||||
| Maemei MassieKidsport | 9.451 | 9.6751 | 9.61 | 9.353 | 38.0751 |
| Angelia TerryBull City | 9.25 | 9.6253 | 9.452 | 9.2258 | 37.52 |
| Cecilia KenanBull City | 9.08 | 9.652 | 9.3254 | 9.4252 | 37.43 |
| Madeline NormanBull City | 9.42 | 9.058 | 9.111 | 9.257 | 36.84 |
| Kalleigh WestKidsport | 9.25 | 9.3754 | 8.82514 | 9.3254 | 36.7255 |
| Aubri WrightBull City | 9.254 | 8.77512 | 9.28 | 9.451 | 36.6756 |
| Audrey TurnerBull City | 8.92510 | 9.1256 | 9.36 | 9.3254 | 36.6756 |
| Julie KimBull City | 8.87512 | 9.1256 | 9.3753 | 9.29 | 36.5758 |
| Kayla GravesBull City | 9.33 | 9.25 | 9.12510 | 8.87512 | 36.59 |
| Ally FoxBull City | 8.8513 | 8.97510 | 9.2757 | 9.2756 | 36.37510 |
| Elizabeth SousaBull City | 9.0257 | 8.9511 | 9.3254 | 8.97510 | 36.27511 |
| Sidney BartonCabarrus County | 8.9759 | 9.09 | 9.1759 | 8.911 | 36.0512 |
| Holly CampbellCabarrus County | 8.77514 | 8.77512 | 9.07512 | 8.8513 | 35.47513 |
| Kennedi MonkCabarrus County | 8.911 | 8.5514 | 8.913 | 8.37514 | 34.72514 |
| Session 2 · Level 6 · JRA | |||||
| Tyler HarrisHigh Point Gym | 9.34 | 8.8253 | 9.351 | 9.24 | 36.6751 |
| Alayna Perez-smithHigh Point Gym | 9.06 | 9.051 | 9.3252 | 9.2752 | 36.652 |
| Ana GoldbergHigh Point Gym | 9.42 | 8.5755 | 9.054 | 9.2752 | 36.33 |
| Emma MooreHigh Point Gym | 9.51 | 8.06 | 9.253 | 9.31 | 36.054 |
| Corina PateStep Ahead | 9.3253 | 8.9252 | 8.7257 | 8.8256 | 35.85 |
| Laina MccoyHigh Point Gym | 9.15 | 8.754 | 9.054 | 8.7257 | 35.6256 |
| Raegan CollinsStep Ahead | 9.06 | 7.058 | 7.358 | 8.5758 | 31.9757 |
| Charley DoakHigh Point Gym | 0.08 | 7.757 | 9.054 | 9.15 | 25.98 |
| Session 2 · Level 7 · JRA | |||||
| Abigail ReynoldsSalem | 9.31 | 9.351 | 9.1252 | 9.23 | 36.9751 |
| Samia RhodesSalem | 9.07 | 8.92 | 9.151 | 9.055 | 36.12 |
| Abigail HobsonSalem | 9.252 | 8.354 | 8.853 | 9.2252 | 35.6753 |
| Chloe PairSalem | 9.252 | 8.853 | 7.87 | 9.41 | 35.34 |
| Celeste ChildsSalem | 9.056 | 8.354 | 8.55 | 9.0754 | 34.9755 |
| Ella RobinsSanford | 8.8758 | 7.657 | 8.853 | 8.7756 | 34.156 |
| Haley HanesSalem | 9.1754 | 8.36 | 7.96 | 8.557 | 33.9257 |
| Katia MyersSanford | 9.15 | 4.68 | 6.858 | 8.458 | 29.08 |
| Session 2 · Level 8 · JRA | |||||
| Ellie NeedhamSanford | 8.2251 | 7.72 | 7.3252 | 8.6751 | 31.9251 |
| Makaylah TedderSalem | 7.8253 | 8.01 | 8.41 | 0.02 | 24.2252 |
| Jordan KernsSanford | 8.2251 | 7.6253 | 6.23 | 0.02 | 22.053 |
| Session 2 · Level 9 · JRA | |||||
| Lindsay AbsherSalem | 9.151 | 7.71 | 8.8751 | 8.4751 | 34.21 |
| Session 2 · Diamond · JRA | |||||
| Zoe DebenedetteBull City | 9.151 | 8.551 | 8.5752 | 8.9253 | 35.21 |
| Claire GlosterBull City | 8.7253 | 7.72 | 8.43 | 9.4251 | 34.252 |
| Jessica LambertBull City | 8.752 | 7.23 | 8.81 | 9.3752 | 34.1253 |
| Session 2 · Platinum · JRA | |||||
| Ella EnglishBull City | 9.253 | 9.51 | 9.052 | 9.351 | 37.151 |
| Hailey LambertBull City | 9.2751 | 9.23 | 9.151 | 9.32 | 36.9252 |
| Rosie NelsonBull City | 9.2751 | 9.2252 | 8.853 | 9.1753 | 36.5253 |
| Vivian KayeBull City | 9.056 | 8.5255 | 8.4755 | 9.14 | 35.154 |
| Mary Jae FelizartaBull City | 9.15 | 9.04 | 8.08 | 8.856 | 34.955 |
| Leah GrangerBull City | 8.97 | 8.4256 | 8.2257 | 8.95 | 34.456 |
| Alexandra MarreroSanford | 9.1754 | 7.010 | 8.6754 | 8.77 | 33.557 |
| Vasia RowsonSanford | 8.52510 | 7.78 | 8.256 | 8.29 | 32.6758 |
| Nia SmithSanford | 8.559 | 8.07 | 7.310 | 8.6758 | 32.5259 |
| Regan PowellBull City | 8.758 | 7.59 | 7.79 | 0.010 | 23.9510 |
| Session 3 · Gold · JRA | |||||
| Madison HornerKidsport | 9.4751 | 9.052 | 8.856 | 9.51 | 36.8751 |
| Isabella FeltmanCabarrus County | 8.810 | 9.0751 | 9.251 | 9.155 | 36.2752 |
| Tayler CurleeFun 2B Fit | 8.8257 | 8.73 | 9.23 | 9.4252 | 36.153 |
| Kaitlin FrateFun 2B Fit | 9.352 | 8.17511 | 9.2252 | 9.3753 | 36.1254 |
| Addison LoweryCabarrus County | 9.053 | 8.56 | 9.154 | 9.16 | 35.85 |
| Sara HinsonCabarrus County | 8.8755 | 8.48 | 8.5258 | 9.1754 | 34.9756 |
| Erianne RussellKidsport | 8.810 | 8.457 | 8.557 | 9.0757 | 34.8757 |
| Alayna WoosleySanford | 8.5512 | 8.112 | 9.0755 | 9.08 | 34.7258 |
| Hannah ArmstrongKidsport | 8.954 | 8.73 | 7.5513 | 8.959 | 34.159 |
| Nina Kate BrasingtonKidsport | 8.8257 | 8.555 | 7.87511 | 8.910 | 34.159 |
| Makena HarperKidsport | 8.8755 | 8.27510 | 8.1759 | 8.7511 | 34.07511 |
| Bailey AllenKidsport | 8.8257 | 8.48 | 7.712 | 8.67513 | 33.612 |
| Erica MurdockCabarrus County | 7.82513 | 7.7513 | 7.97510 | 8.72512 | 32.27513 |
| Session 3 · Gold · JRB | |||||
| Morgan StevensKidsport | 9.054 | 8.952 | 9.0752 | 8.8257 | 35.91 |
| Jacqueline FrateFun 2B Fit | 9.06 | 8.59 | 9.2751 | 9.0753 | 35.852 |
| Avery PayneKidsport | 9.0752 | 8.5757 | 8.954 | 9.22 | 35.83 |
| Sarah LeonardKidsport | 9.2751 | 8.66 | 9.03 | 8.72512 | 35.64 |
| Ava HillKidsport | 9.054 | 8.8753 | 8.6258 | 8.9255 | 35.4755 |
| Sydnie RiceKidsport | 9.0752 | 8.7254 | 8.656 | 8.88 | 35.256 |
| Viola LintonBull City | 8.8259 | 8.6755 | 8.8255 | 8.856 | 35.1757 |
| Emmarie HebertKidsport | 8.958 | 9.451 | 7.4512 | 9.2751 | 35.1258 |
| Quentin GregoryKidsport | 9.06 | 8.3511 | 8.510 | 8.77511 | 34.6259 |
| Isley MeltonKidsport | 8.4511 | 8.37510 | 8.656 | 8.88 | 34.27510 |
| Natalie QuickSalem | 8.7510 | 7.7512 | 8.6258 | 9.04 | 34.12511 |
| Kaylyn NuckolsSalem | 8.27512 | 8.558 | 7.87511 | 8.88 | 33.512 |
| Session 3 · Gold · JRC | |||||
| Rosie BuhrmanBull City | 9.2255 | 9.551 | 9.551 | 9.154 | 37.4751 |
| Rosa RiceBull City | 9.33 | 9.1253 | 9.5252 | 9.23 | 37.152 |
| Mary Emma HollowayBull City | 9.4252 | 9.0754 | 9.2754 | 9.3751 | 37.152 |
| Amelia BriggsBull City | 9.2754 | 9.22 | 9.057 | 9.0258 | 36.554 |
| Madison ScelfoSalem | 9.51 | 9.06 | 8.77510 | 9.154 | 36.4255 |
| Katherine SmithBull City | 8.859 | 8.7759 | 9.2754 | 9.1257 | 36.0256 |
| Rachel RoyKidsport | 9.26 | 8.6512 | 8.67511 | 9.2752 | 35.87 |
| Celeste BuschBull City | 8.57511 | 8.98 | 9.3753 | 8.87510 | 35.7258 |
| Jessica PidgeonBull City | 8.98 | 9.0754 | 8.57513 | 8.72514 | 35.2759 |
| Sarah CampbellCabarrus County | 8.52513 | 8.711 | 8.8759 | 9.154 | 35.2510 |
| Kimberly O'rorkeSalem | 8.710 | 8.72510 | 8.958 | 8.87510 | 35.2510 |
| Alex ElliottSalem | 9.1257 | 9.06 | 8.114 | 8.87510 | 35.112 |
| Natalie GoochSanford | 8.52513 | 8.2513 | 8.67511 | 8.813 | 34.2513 |
| Emma Grace LovellSalem | 8.57511 | 7.4514 | 9.1756 | 9.0258 | 34.22514 |
| Session 4 · Silver · JRA | |||||
| Emma MccallisterKidsport | 8.88 | 9.1753 | 9.451 | 9.451 | 36.8751 |
| Aiden ShepherdCabarrus County | 8.8256 | 9.5751 | 9.4252 | 8.758 | 36.5752 |
| Blair HendersonFun 2B Fit | 8.954 | 9.352 | 9.26 | 9.054 | 36.553 |
| Payton McrimmonFun 2B Fit | 9.052 | 9.0259 | 8.9259 | 9.2252 | 36.2254 |
| Jasmine BrookinsFun 2B Fit | 8.8256 | 9.1255 | 9.2755 | 8.955 | 36.1755 |
| Emily AvillionKidsport | 9.2751 | 9.16 | 8.712 | 9.13 | 36.1755 |
| Josie HuffinesKidsport | 9.052 | 9.058 | 9.3753 | 8.511 | 35.9757 |
| Madelynn MillsCabarrus County | 8.9255 | 9.16 | 9.3753 | 8.313 | 35.78 |
| Ella BalentineCabarrus County | 8.47512 | 8.9510 | 8.8510 | 8.7757 | 35.059 |
| Jada BarkerCabarrus County | 8.5510 | 8.812 | 8.8510 | 8.856 | 35.059 |
| Kennedy MeltonKidsport | 8.5510 | 8.67513 | 9.158 | 8.32512 | 34.711 |
| Carragan StrotherFun 2B Fit | 8.6259 | 8.82511 | 8.313 | 8.758 | 34.512 |
| Kathryn LawCabarrus County | 0.013 | 9.1753 | 9.26 | 8.610 | 26.97513 |
| Session 4 · Silver · JRB | |||||
| Sophia AvaryBull City | 9.3251 | 9.2255 | 9.352 | 9.053 | 36.951 |
| Alisha OyanBull City | 9.2252 | 9.057 | 9.33 | 9.05 | 36.5752 |
| Rebekca SmithFun 2B Fit | 8.8755 | 8.811 | 9.257 | 9.2751 | 36.23 |
| Hannah LaughterCabarrus County | 8.659 | 9.452 | 9.4751 | 8.57512 | 36.154 |
| Zea HillCabarrus County | 9.0253 | 8.8510 | 9.1512 | 9.05 | 36.0255 |
| Devon WalkerBull City | 8.47512 | 9.057 | 9.33 | 9.0254 | 35.856 |
| Tori MclaurinBull City | 8.314 | 9.6751 | 8.915 | 8.8758 | 35.757 |
| Lauren AponteFun 2B Fit | 8.6757 | 8.72512 | 9.2259 | 9.0752 | 35.78 |
| Piper BarnesBull City | 8.6757 | 8.9759 | 9.257 | 8.77510 | 35.6759 |
| Moriah WilliamsCabarrus County | 8.8256 | 8.62513 | 9.33 | 8.8758 | 35.62510 |
| Megan RehderBull City | 8.52511 | 9.3754 | 8.9514 | 8.62511 | 35.47511 |
| Katee SusonBull City | 8.2515 | 9.452 | 9.33 | 8.4513 | 35.4512 |
| Nasira AumanCabarrus County | 8.62510 | 8.47514 | 9.2259 | 8.9257 | 35.2513 |
| Grace BernardBull City | 8.47512 | 9.26 | 9.17511 | 8.015 | 34.8514 |
| Anna Grace StysKidsport | 9.04 | 8.17515 | 9.013 | 8.4513 | 34.62515 |
| Session 4 · Silver · JRC | |||||
| Julia ChorosevicBull City | 9.3751 | 9.3258 | 9.456 | 9.551 | 37.71 |
| Jordan BriggsFun 2B Fit | 8.9258 | 9.46 | 9.63 | 9.5252 | 37.452 |
| Sarah FoxBull City | 9.04 | 9.5751 | 9.5754 | 9.2754 | 37.4253 |
| Mya HarrisonBull City | 8.8259 | 9.552 | 9.651 | 9.25 | 37.2254 |
| Miriam Holleran-meyerBull City | 8.956 | 9.53 | 9.6252 | 9.0510 | 37.1255 |
| Kate SalemsonBull City | 8.956 | 9.53 | 9.38 | 9.156 | 36.96 |
| Cadence KatinasFun 2B Fit | 9.22 | 8.9511 | 9.357 | 9.43 | 36.96 |
| Victoria JollyBull City | 8.6512 | 9.159 | 9.555 | 9.156 | 36.58 |
| Kiara GravesBull City | 9.0753 | 9.53 | 8.812 | 9.1259 | 36.58 |
| Mackenzie ShepherdCabarrus County | 8.9755 | 9.110 | 8.7513 | 9.156 | 35.97510 |
| Kirsten FolgerKidsport | 8.7511 | 8.5514 | 9.1259 | 8.92512 | 35.3511 |
| Emma CorbettKidsport | 8.77510 | 8.6513 | 8.37514 | 9.011 | 34.812 |
| Riley ZimmermannCabarrus County | 8.013 | 8.77512 | 9.110 | 8.913 | 34.77513 |
| Alyssa GarlandFun 2B Fit | 0.014 | 9.357 | 9.07511 | 8.8514 | 27.27514 |
Nothing matches these filters.
