SGAC Men's Invitational
Results saved March 4, 2024
| Session 1 · 6D1 · L6D1: Senior | |||||||
|---|---|---|---|---|---|---|---|
| Brayden DavisEdmond Gymnastics Academy | 10.91 | 9.52 | 7.86 | 9.13 | 9.52 | 7.76 | 54.51 |
| Jayden BrownBart Conner Gymnastics Academy | 9.92 | 6.07 | 10.01 | 9.52 | 10.31 | 8.62 | 54.32 |
| Corbin VoigtBart Conner Gymnastics Academy | 9.23 | 8.15 | 8.83 | 9.14 | 7.58 | 9.01 | 51.73 |
| Cooper Wilson316 Gymnastics Academy | 7.88 | 9.03 | 9.32 | 8.67 | 9.53 | 7.37 | 51.54 |
| Domanico BessEdmond Gymnastics Academy | 8.75 | 6.76 | 7.77 | 8.28 | 8.74 | 8.43 | 48.45 |
| Leo Parks316 Gymnastics Academy | 9.04 | 4.29 | 8.05 | 8.85 | 8.45 | 8.44 | 46.86 |
| Isaac BextenEdmond Gymnastics Academy | 7.89 | 4.88 | 8.54 | 8.86 | 8.36 | 8.35 | 46.57 |
| Gabe GuffeyBranson Ultimate Gymnastics | 8.17 | 9.71 | 6.58 | 7.79 | 7.59 | 6.59 | 46.08 |
| Abe WaitBranson Ultimate Gymnastics | 8.76 | 8.64 | 4.09 | 9.71 | 8.17 | 6.78 | 45.89 |
| Session 1 · 6D1 · L6D1: Junior | |||||||
| Nolan JensikDynamo Gymnastics | 10.61 | 9.92 | 9.81 | 9.13 | 9.62 | 7.53 | 56.51 |
| Abraham CarrBart Conner Gymnastics Academy | 9.85 | 9.73 | 9.82 | 9.04 | 10.61 | 6.77 | 55.62 |
| Lachlan Daugherty316 Gymnastics Academy | 10.62 | 8.48 | 9.24 | 9.41 | 7.29 | 9.31 | 54.13 |
| Elijah KrahamDynamo Gymnastics | 9.94 | 9.45 | 9.43 | 8.68 | 8.74 | 8.02 | 54.04 |
| Kyler LynchSt. Louis Gym Centre | 7.38 | 10.81 | 8.58 | 8.96 | 8.75 | 7.06 | 51.25 |
| Tucker SingletonBounce Academy Gymnastics | 10.03 | 9.16 | 9.15 | 8.77 | 7.67 | 6.28 | 50.76 |
| Eli SchwartzEdmond Gymnastics Academy | 8.56 | 9.54 | 8.09 | 9.32 | 7.76 | 7.34 | 50.37 |
| Logan VanNoyBart Conner Gymnastics Academy | 7.29 | 9.17 | 8.76 | 7.710 | 9.23 | 6.19 | 48.08 |
| Dexter WickernBranson Ultimate Gymnastics | 7.87 | 6.110 | 5.710 | 9.05 | 6.910 | 7.25 | 42.79 |
| Cannon GlitschBounce Academy Gymnastics | 0.010 | 8.49 | 8.67 | 8.09 | 7.48 | 5.010 | 37.410 |
| Session 1 · Level 8 · L8: Junior | |||||||
| Kien BuiGreat American Gymn. Express | 13.01 | 13.01 | 12.51 | 11.61 | 12.61 | 11.53 | 74.21 |
| Evan GlennDynamo Gymnastics | 12.64 | 12.35 | 12.32 | 11.32 | 12.42 | 11.82 | 72.72 |
| Landon WardSt. Louis Gym Centre | 12.83 | 12.52 | 11.27 | 11.33 | 11.75 | 11.54 | 71.03 |
| Makhi Teter316 Gymnastics Academy | 13.02 | 12.43 | 11.36 | 10.86 | 12.04 | 10.88 | 70.34 |
| Reese GrantGreat American Gymn. Express | 12.65 | 12.26 | 11.74 | 10.87 | 11.66 | 11.25 | 70.15 |
| Dexter HafnerGreat American Gymn. Express | 12.27 | 11.18 | 10.89 | 11.04 | 11.09 | 10.79 | 66.86 |
| Vero BommaritoSt. Louis Gym Centre | 12.36 | 8.610 | 11.55 | 10.95 | 11.67 | 11.06 | 65.97 |
| Tristan BrayGreat American Gymn. Express | 12.28 | 10.59 | 11.18 | 10.88 | 11.38 | 8.110 | 64.08 |
| Chase RedburnBounce Academy Gymnastics | 0.09 | 12.17 | 10.310 | 10.59 | 10.910 | 10.97 | 54.79 |
| Tristan CharlesDynamo Gymnastics | 0.010 | 12.44 | 12.23 | 0.010 | 12.13 | 12.21 | 48.910 |
| Session 1 · Level 8 · L8: Senior | |||||||
| Gunner Friesen316 Gymnastics Academy | 12.42 | 12.81 | 12.02 | 11.41 | 11.93 | 11.01 | 71.51 |
| Alex CanedyDynamo Gymnastics | 12.43 | 12.12 | 12.31 | 11.22 | 12.21 | 10.92 | 71.12 |
| Johnny LoyDynamo Gymnastics | 12.05 | 12.13 | 12.03 | 11.13 | 12.12 | 10.64 | 69.93 |
| Cru Parks316 Gymnastics Academy | 12.14 | 10.25 | 11.24 | 11.14 | 11.44 | 10.83 | 66.84 |
| Aidan GipsonBounce Academy Gymnastics | 11.96 | 10.94 | 8.07 | 9.76 | 10.56 | 8.17 | 59.15 |
| Benjamin NobleBounce Academy Gymnastics | 12.51 | 6.77 | 8.56 | 10.75 | 10.57 | 9.05 | 57.96 |
| Isaac BooherBounce Academy Gymnastics | 0.07 | 9.76 | 9.65 | 0.07 | 10.95 | 9.06 | 39.27 |
| Session 2 · Level 7 · L7: Junior A | |||||||
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 12.01 | 11.21 | 11.71 | 10.55 | 11.51 | 11.21 | 68.11 |
| Parks DoughertyMercury Gymnastics | 11.82 | 9.43 | 11.42 | 11.01 | 11.22 | 10.92 | 65.72 |
| Will PurkSt. Louis Gym Centre | 11.53 | 9.72 | 10.84 | 11.02 | 9.64 | 9.24 | 61.83 |
| Drew BanksonEDGE Gymnastics - Riverside | 11.25 | 8.85 | 10.35 | 10.64 | 9.35 | 9.73 | 59.94 |
| Mason FletchallMercury Gymnastics | 11.26 | 9.04 | 8.36 | 10.07 | 9.26 | 9.05 | 56.75 |
| Kyler LongEDGE Gymnastics - Riverside | 0.07 | 7.97 | 11.03 | 10.56 | 11.03 | 7.36 | 47.76 |
| Elijah RyanDynamics Gymnastics | 11.34 | 8.26 | 0.07 | 10.83 | 0.07 | 0.07 | 30.37 |
| Session 2 · Level 7 · L7: Junior B | |||||||
| Brody GageSt. Louis Gym Centre | 12.31 | 10.91 | 11.82 | 11.51 | 11.25 | 10.73 | 68.41 |
| Matthew ClarkeMercury Gymnastics | 11.93 | 10.82 | 11.91 | 10.95 | 11.63 | 11.11 | 68.22 |
| Jack HuangSpringfield Gymnastics and Aquatics Center | 12.12 | 10.73 | 11.35 | 11.04 | 11.71 | 10.34 | 67.13 |
| Mason BrueggemannSt. Louis Gym Centre | 11.55 | 10.36 | 11.63 | 11.13 | 11.72 | 9.75 | 65.94 |
| Wyatt Broeckelman360 Gymnastics | 11.74 | 10.65 | 11.54 | 11.22 | 10.48 | 9.66 | 65.05 |
| Ethan DavidsonBart Conner Gymnastics Academy | 11.56 | 10.74 | 11.06 | 10.59 | 11.44 | 9.07 | 64.16 |
| Oliver NeerMercury Gymnastics | 11.57 | 8.79 | 11.07 | 10.86 | 10.96 | 7.89 | 60.77 |
| Isaiah FrankenJefferson City Gymnastics | 10.49 | 9.87 | 10.410 | 10.77 | 10.97 | 8.58 | 60.78 |
| Gaven RenfroArkansas Center for Extreme Sports | 11.28 | 6.510 | 10.89 | 10.68 | 9.910 | 7.810 | 56.89 |
| Jace HuffmanMercury Gymnastics | 0.010 | 9.88 | 10.98 | 0.010 | 10.49 | 10.92 | 42.010 |
| Session 2 · Level 7 · L7: Senior A | |||||||
| Cooper LiddekeeArkansas Center for Extreme Sports | 12.11 | 10.52 | 11.81 | 11.03 | 11.71 | 10.81 | 67.91 |
| Jacob AndersonMercury Gymnastics | 11.64 | 10.53 | 11.24 | 11.12 | 11.42 | 10.82 | 66.62 |
| Julian Schmidt316 Gymnastics Academy | 11.82 | 10.71 | 11.52 | 11.31 | 10.46 | 8.85 | 64.53 |
| Blake JenkinsSpringfield Gymnastics and Aquatics Center | 11.73 | 9.95 | 11.43 | 10.46 | 11.04 | 10.13 | 64.54 |
| Hunter JorgensonMercury Gymnastics | 11.16 | 9.86 | 10.86 | 10.65 | 10.47 | 8.94 | 61.65 |
| Noah JamenaDynamics Gymnastics | 11.45 | 8.18 | 10.95 | 11.04 | 10.95 | 5.67 | 57.96 |
| Henry Flenthrope360 Gymnastics | 0.07 | 9.87 | 9.48 | 0.07 | 11.23 | 8.66 | 39.07 |
| Cash Deihl360 Gymnastics | 0.08 | 10.04 | 10.27 | 0.08 | 0.08 | 0.08 | 20.28 |
| Session 2 · Level 7 · L7: Senior B | |||||||
| Karsten Chasak360 Gymnastics | 12.01 | 10.91 | 11.61 | 10.82 | 10.26 | 10.91 | 66.41 |
| David SaumweberArkansas Center for Extreme Sports | 11.65 | 10.63 | 11.43 | 10.73 | 10.27 | 10.92 | 65.42 |
| Brodyn BaragaryMercury Gymnastics | 11.92 | 10.04 | 11.62 | 10.54 | 11.32 | 9.93 | 65.23 |
| Fulton PoppeDidion Athletics LLC | 11.83 | 10.72 | 11.05 | 9.98 | 11.51 | 9.66 | 64.54 |
| Sean GarciaBart Conner Gymnastics Academy | 11.36 | 9.46 | 11.44 | 10.36 | 11.03 | 9.75 | 63.15 |
| Rider MartinFlame Gymnastics Academy | 11.17 | 9.17 | 10.86 | 11.31 | 10.35 | 9.57 | 62.16 |
| Blake HarshbargerRiver Valley Gymnastics | 11.74 | 9.75 | 10.68 | 9.99 | 9.98 | 9.18 | 60.97 |
| Jonah WoodDynamics Gymnastics | 11.08 | 9.08 | 10.19 | 10.17 | 10.44 | 9.94 | 60.58 |
| Miles GlendenningDidion Athletics LLC | 11.09 | 1.09 | 10.77 | 10.45 | 9.89 | 5.79 | 48.69 |
| Session 3 · 5D1 · L5D1: Junior A | |||||||
| William CrainGreat American Gymn. Express | 10.44 | 10.82 | 10.61 | 9.05 | 9.25 | 9.04 | 59.01 |
| Kendall LockeDynamo Gymnastics | 10.61 | 9.17 | 10.14 | 9.22 | 9.92 | 9.31 | 58.22 |
| Bronx WilliamsSt. Louis Gym Centre | 9.95 | 10.91 | 10.23 | 8.58 | 9.26 | 9.22 | 57.93 |
| Lincoln NaughtonSt. Louis Gym Centre | 10.62 | 9.46 | 9.65 | 9.23 | 10.01 | 8.57 | 57.34 |
| Brooks SommerSt. Louis Gym Centre | 10.63 | 7.810 | 9.56 | 9.14 | 9.53 | 9.13 | 55.65 |
| Matthew SchiermannSt. Louis Gym Centre | 9.07 | 9.18 | 8.19 | 8.59 | 9.18 | 8.85 | 52.66 |
| Logan BockskopfSt. Louis Gym Centre | 7.711 | 9.85 | 10.52 | 8.410 | 9.54 | 6.511 | 52.47 |
| Lindan SeamanBranson Ultimate Gymnastics | 9.36 | 10.14 | 7.410 | 8.67 | 8.211 | 8.66 | 52.28 |
| Leo AdamsSt. Louis Gym Centre | 8.88 | 10.33 | 8.67 | 8.012 | 8.99 | 7.410 | 52.09 |
| Jake LovenDynamo Gymnastics | 8.010 | 8.89 | 7.211 | 8.86 | 9.27 | 8.08 | 50.010 |
| Miles TateEDGE Gymnastics - Riverside | 8.59 | 7.011 | 8.58 | 9.41 | 8.310 | 7.99 | 49.611 |
| Mason HoughMercury Gymnastics | 6.312 | 5.812 | 6.112 | 7.613 | 6.012 | 5.013 | 36.812 |
| Kyler RobinetteJefferson City Gymnastics | 6.113 | 4.013 | 5.013 | 8.211 | 5.513 | 6.012 | 34.813 |
| Session 3 · 5D1 · L5D1: Junior B | |||||||
| Elijah GossenDynamo Gymnastics | 10.42 | 10.04 | 9.81 | 8.83 | 10.21 | 8.05 | 57.21 |
| Theo OlsonSt. Louis Gym Centre | 9.35 | 11.11 | 9.44 | 8.310 | 9.34 | 9.52 | 56.92 |
| Nash DominguezImpact Gymnastics | 9.54 | 9.15 | 9.52 | 9.21 | 8.87 | 9.81 | 55.93 |
| Gunner AllenDynamo Gymnastics | 10.91 | 7.58 | 9.53 | 8.311 | 10.12 | 7.38 | 53.64 |
| Kaydn CountsMercury Gymnastics | 7.67 | 10.32 | 9.05 | 9.02 | 9.06 | 8.73 | 53.65 |
| Kamari HayesImpact Gymnastics | 10.13 | 8.17 | 9.06 | 8.66 | 9.15 | 6.79 | 51.66 |
| Ben BoutteSpringfield Gymnastics and Aquatics Center | 8.76 | 7.09 | 8.57 | 8.74 | 9.83 | 7.97 | 50.67 |
| Joe SmithBart Conner Gymnastics Academy | 7.08 | 8.46 | 7.98 | 8.75 | 8.68 | 8.14 | 48.78 |
| Jude HuffmanMercury Gymnastics | 6.410 | 10.23 | 7.59 | 8.67 | 6.011 | 5.310 | 44.09 |
| Mason MutertJefferson City Gymnastics | 0.011 | 5.310 | 7.110 | 8.68 | 7.99 | 8.06 | 36.910 |
| Hunter RoetheliOhana Gymnastics | 6.59 | 4.011 | 4.511 | 8.49 | 6.610 | 5.011 | 35.011 |
| Session 3 · 5D1 · L5D1: Junior C | |||||||
| Maddox Baker316 Gymnastics Academy | 10.71 | 10.91 | 10.11 | 9.22 | 10.11 | 9.22 | 60.21 |
| Calen McKee-HostetlerDynamo Gymnastics | 10.52 | 9.55 | 10.02 | 9.31 | 9.04 | 10.61 | 58.92 |
| Gibson RigsbeeChampions Gymnastics Center Inc. | 10.03 | 10.12 | 9.64 | 9.14 | 9.72 | 8.03 | 56.53 |
| Hudsyn McGrath316 Gymnastics Academy | 9.54 | 9.93 | 9.93 | 8.66 | 9.43 | 7.25 | 54.54 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 9.06 | 9.74 | 8.07 | 8.57 | 8.95 | 7.94 | 52.05 |
| Treyton Anderson360 Gymnastics | 9.45 | 6.69 | 8.85 | 9.23 | 8.26 | 6.16 | 48.36 |
| Luca BullanoMercury Gymnastics | 7.18 | 9.56 | 8.46 | 8.09 | 7.67 | 5.010 | 45.67 |
| Koa WilliamsMercury Gymnastics | 7.47 | 6.110 | 6.68 | 8.75 | 7.68 | 5.87 | 42.28 |
| Sutton AlsupMercury Gymnastics | 6.410 | 9.27 | 5.09 | 8.010 | 7.010 | 5.39 | 40.99 |
| Andrew HaylesMercury Gymnastics | 6.79 | 8.18 | 4.110 | 8.38 | 7.39 | 5.68 | 40.110 |
| Session 3 · 5D1 · L5D1: Junior D | |||||||
| Jordan OldhamArkansas Center for Extreme Sports | 9.32 | 10.22 | 9.13 | 9.22 | 8.73 | 8.81 | 55.31 |
| Myles BrueggemannSt. Louis Gym Centre | 8.74 | 10.41 | 9.22 | 8.38 | 9.01 | 8.62 | 54.22 |
| James NormandBart Conner Gymnastics Academy | 9.03 | 9.83 | 9.31 | 8.85 | 8.74 | 7.95 | 53.53 |
| Parker Inglehart360 Gymnastics | 10.21 | 8.36 | 8.54 | 9.13 | 8.56 | 8.33 | 52.94 |
| Max DomingosBart Conner Gymnastics Academy | 7.87 | 9.44 | 6.97 | 8.66 | 8.92 | 7.76 | 49.35 |
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 8.45 | 7.67 | 7.06 | 9.31 | 8.65 | 7.57 | 48.46 |
| Michael Mrosso360 Gymnastics | 7.29 | 5.98 | 7.95 | 8.94 | 8.47 | 8.04 | 46.37 |
| Rhys GormanMercury Gymnastics | 7.58 | 9.15 | 5.78 | 8.47 | 8.18 | 6.58 | 45.38 |
| Jedi DurenJefferson City Gymnastics | 7.96 | 5.79 | 5.39 | 8.19 | 6.09 | 5.09 | 38.09 |
| Session 3 · 5D1 · L5D1: Senior A | |||||||
| Will IsbellBart Conner Gymnastics Academy | 8.38 | 10.22 | 9.51 | 9.03 | 9.23 | 9.01 | 55.21 |
| Maddox CordovaDynamo Gymnastics | 9.04 | 8.45 | 9.52 | 9.21 | 10.01 | 8.04 | 54.12 |
| Ethan Pearman316 Gymnastics Academy | 9.72 | 8.17 | 9.13 | 9.04 | 8.55 | 7.95 | 52.33 |
| Grayson NievarBranson Ultimate Gymnastics | 9.23 | 10.31 | 6.88 | 8.97 | 8.56 | 8.43 | 52.14 |
| Brock BrutonChampions Gymnastics Center Inc. | 8.67 | 9.33 | 8.64 | 9.05 | 9.42 | 7.08 | 51.95 |
| Coy GraysonRiver Valley Gymnastics | 7.89 | 8.64 | 8.55 | 8.58 | 9.04 | 8.72 | 51.16 |
| Carter McReynoldsRiver Valley Gymnastics | 10.01 | 5.79 | 8.06 | 9.06 | 8.37 | 7.46 | 48.47 |
| Andrew JensonMercury Gymnastics | 8.85 | 8.46 | 8.07 | 8.19 | 7.79 | 7.27 | 48.28 |
| Jayden MeyerGreat American Gymn. Express | 8.76 | 7.38 | 6.49 | 9.12 | 7.88 | 5.39 | 44.69 |
| Session 3 · 5D1 · L5D1: Senior B | |||||||
| Noah VivinoBart Conner Gymnastics Academy | 8.26 | 11.01 | 9.82 | 9.12 | 9.62 | 9.31 | 57.01 |
| Oliver CookChampions Gymnastics Center Inc. | 8.27 | 9.33 | 9.73 | 9.21 | 9.33 | 8.32 | 54.02 |
| Keenan Friedel316 Gymnastics Academy | 9.41 | 8.15 | 10.11 | 8.76 | 9.91 | 7.44 | 53.63 |
| Azae AhuyonRiver Valley Gymnastics | 8.65 | 10.52 | 9.04 | 8.77 | 8.45 | 6.68 | 51.84 |
| Truxton MoreheadGreat American Gymn. Express | 9.22 | 7.57 | 8.25 | 9.13 | 8.54 | 6.87 | 49.35 |
| Coleton RandallGreat American Gymn. Express | 8.93 | 8.16 | 6.57 | 7.610 | 8.27 | 7.63 | 46.96 |
| Crosby Hengler360 Gymnastics | 7.88 | 4.99 | 7.16 | 9.04 | 8.36 | 7.25 | 44.37 |
| Chandler JorgensenGreat American Gymn. Express | 7.010 | 9.24 | 5.78 | 8.85 | 7.29 | 6.29 | 44.18 |
| James IngrahamImpact Gymnastics | 8.74 | 6.98 | 5.49 | 7.89 | 7.78 | 5.510 | 42.09 |
| Alex BarchersGreat American Gymn. Express | 7.19 | 4.810 | 5.410 | 8.58 | 6.110 | 7.26 | 39.110 |
| Session 3 · 5D2 · L5D2: All Ages | |||||||
| Chuck HolleyArkansas Center for Extreme Sports | 9.51 | 8.43 | 8.11 | 9.01 | 8.32 | 8.51 | 51.81 |
| Andrew MedinaFlame Gymnastics Academy | 8.23 | 9.71 | 8.02 | 7.74 | 8.51 | 8.02 | 50.12 |
| Nicholas ParkerArkansas Center for Extreme Sports | 8.62 | 8.92 | 8.03 | 8.43 | 8.33 | 7.13 | 49.33 |
| Ian WhitakerChampions Gymnastics Center Inc. | 7.64 | 7.94 | 6.54 | 8.72 | 7.84 | 5.74 | 44.24 |
| Session 4 · Level 10 · L10: Junior | |||||||
| Roman AlfaroBart Conner Gymnastics Academy | 12.72 | 11.84 | 12.61 | 13.23 | 12.44 | 12.12 | 74.81 |
| Henry NeerMercury Gymnastics | 12.73 | 12.31 | 12.52 | 12.64 | 12.63 | 12.13 | 74.82 |
| Carter ShinnGreat American Gymn. Express | 12.36 | 11.85 | 12.23 | 13.32 | 12.72 | 12.41 | 74.73 |
| Aidan McSorleyBart Conner Gymnastics Academy | 12.27 | 12.12 | 12.04 | 12.06 | 12.81 | 12.04 | 73.14 |
| Cooper LotzSpringfield Gymnastics and Aquatics Center | 13.61 | 10.06 | 11.06 | 13.81 | 11.86 | 11.16 | 71.35 |
| Harry McGuireSt. Louis Gym Centre | 12.45 | 11.93 | 11.85 | 12.25 | 12.35 | 10.67 | 71.26 |
| Grant CarpenterMercury Gymnastics | 12.54 | 9.87 | 10.57 | 10.77 | 11.47 | 11.25 | 66.17 |
| Session 4 · Level 10 · L10: Senior | |||||||
| Ben GumMercury Gymnastics | 13.31 | 12.81 | 11.57 | 13.11 | 12.65 | 12.51 | 75.81 |
| Sean DavidsonBart Conner Gymnastics Academy | 12.46 | 12.43 | 12.91 | 13.02 | 13.41 | 11.44 | 75.52 |
| Bradley TooleySt. Louis Gym Centre | 13.12 | 12.44 | 11.86 | 12.83 | 12.92 | 12.02 | 75.03 |
| Cale PichlerBart Conner Gymnastics Academy | 12.47 | 12.15 | 12.72 | 12.54 | 12.84 | 10.29 | 72.74 |
| Draven RoutsonBart Conner Gymnastics Academy | 12.83 | 11.47 | 11.94 | 12.36 | 12.16 | 10.38 | 70.85 |
| Jimmy FietsamSt. Louis Gym Centre | 12.84 | 12.72 | 11.95 | 12.45 | 12.07 | 8.210 | 70.06 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 12.39 | 11.56 | 10.99 | 11.87 | 11.79 | 10.95 | 69.17 |
| Donovan HallSt. Louis Gym Centre | 12.310 | 11.28 | 11.48 | 10.09 | 11.510 | 10.57 | 66.98 |
| Anatoliy IstominSpringfield Gymnastics and Aquatics Center | 12.48 | 10.210 | 10.910 | 10.48 | 11.88 | 10.76 | 66.49 |
| Lane MoringBart Conner Gymnastics Academy | 12.55 | 11.09 | 12.53 | 0.010 | 12.93 | 12.03 | 60.910 |
| Session 4 · Level 9 · L9: Junior | |||||||
| Connor ChessBart Conner Gymnastics Academy | 12.46 | 12.71 | 11.94 | 11.83 | 12.72 | 11.43 | 72.91 |
| Jesiah ShererGreat American Gymn. Express | 13.01 | 10.88 | 12.22 | 12.71 | 13.01 | 10.26 | 71.92 |
| Jackson PittardBart Conner Gymnastics Academy | 12.92 | 11.74 | 10.89 | 11.74 | 12.63 | 11.52 | 71.23 |
| Owen PetersenMercury Gymnastics | 12.64 | 11.17 | 11.57 | 11.46 | 11.39 | 11.71 | 69.64 |
| Gabriel ModlinBart Conner Gymnastics Academy | 12.47 | 11.92 | 11.28 | 10.811 | 11.86 | 10.84 | 68.95 |
| Attikus WhombleBart Conner Gymnastics Academy | 12.48 | 11.75 | 12.23 | 11.75 | 12.34 | 8.311 | 68.66 |
| Zach MilliganSt. Louis Gym Centre | 12.93 | 11.83 | 11.76 | 11.29 | 10.611 | 10.17 | 68.37 |
| Caio JohnsonBart Conner Gymnastics Academy | 11.210 | 11.26 | 11.85 | 11.47 | 11.77 | 10.08 | 67.38 |
| Noah Turner316 Gymnastics Academy | 12.55 | 8.611 | 12.31 | 11.38 | 12.35 | 9.210 | 66.29 |
| Judah HammonChampions Gymnastics Center Inc. | 12.19 | 10.89 | 10.710 | 11.110 | 11.68 | 9.69 | 65.910 |
| Josiah GrahamBounce Academy Gymnastics | 10.211 | 8.910 | 9.111 | 12.12 | 11.210 | 10.75 | 62.211 |
| Session 4 · Level 9 · L9: Senior | |||||||
| Noah RogersArkansas Center for Extreme Sports | 12.63 | 11.43 | 11.91 | 12.03 | 12.41 | 11.23 | 71.51 |
| Mika FosterDynamo Gymnastics | 12.54 | 11.52 | 11.92 | 11.94 | 12.32 | 10.75 | 70.82 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 12.71 | 10.85 | 11.93 | 11.06 | 12.24 | 11.61 | 70.23 |
| Sean MorganRiver Valley Gymnastics | 12.45 | 11.34 | 10.26 | 12.61 | 11.67 | 10.94 | 69.04 |
| Landon StephensBart Conner Gymnastics Academy | 12.17 | 11.81 | 11.64 | 10.37 | 12.33 | 10.37 | 68.45 |
| Matthew PembertonDynamo Gymnastics | 12.72 | 9.57 | 10.27 | 12.42 | 11.96 | 11.42 | 68.16 |
| Benjamin Vardaman316 Gymnastics Academy | 12.36 | 9.38 | 10.28 | 11.45 | 11.28 | 10.76 | 65.17 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 0.08 | 9.96 | 11.55 | 0.08 | 12.05 | 0.08 | 33.48 |
| Session 5 · AAU L3 · AAU L3: Senior | |||||||
| Colin Birk360 Gymnastics | 9.72 | 7.42 | 10.61 | 9.03 | 8.62 | 9.71 | 55.01 |
| Jackson PlaceEDGE Gymnastics - Riverside | 9.33 | 8.51 | 9.03 | 8.95 | 9.11 | 7.55 | 52.32 |
| Miles BadamiEDGE Gymnastics - Riverside | 10.11 | 7.43 | 8.25 | 9.04 | 8.33 | 8.42 | 51.43 |
| Seth BeelerLiberty Gymnastics Academy | 8.25 | 7.44 | 9.62 | 9.12 | 8.05 | 8.14 | 50.44 |
| Larsen NolandEDGE Gymnastics - Riverside | 8.44 | 7.25 | 8.94 | 9.21 | 8.34 | 8.43 | 50.45 |
| Session 5 · AAU L3 · AAU L3: Junior A | |||||||
| SIKeem Erickson360 Gymnastics | 9.61 | 9.02 | 10.02 | 9.21 | 8.53 | 9.31 | 55.61 |
| Wesley McConnellImpact Gymnastics | 8.74 | 10.21 | 10.03 | 9.13 | 8.05 | 9.03 | 55.02 |
| Maxwell RockMercury Gymnastics | 8.67 | 8.74 | 10.31 | 8.94 | 8.82 | 8.94 | 54.23 |
| William HealyImpact Gymnastics | 8.83 | 7.66 | 9.85 | 9.22 | 8.34 | 8.85 | 52.54 |
| Knox BaileyMercury Gymnastics | 8.75 | 7.47 | 9.94 | 8.75 | 7.96 | 9.32 | 51.95 |
| Aiden ShahImpact Gymnastics | 9.22 | 9.03 | 9.07 | 8.66 | 7.47 | 8.47 | 51.66 |
| Elliot Marian360 Gymnastics | 8.08 | 6.78 | 9.56 | 8.58 | 8.91 | 8.56 | 50.17 |
| Garry MartinMercury Gymnastics | 8.76 | 8.75 | 8.78 | 8.67 | 7.48 | 6.38 | 48.48 |
| Session 5 · AAU L3 · AAU L3: Junior B | |||||||
| Levi ScottImpact Gymnastics | 10.21 | 8.14 | 10.71 | 9.02 | 9.51 | 10.21 | 57.71 |
| Nicholas CranstonImpact Gymnastics | 9.72 | 10.51 | 10.13 | 8.93 | 8.63 | 9.53 | 57.32 |
| Anders KokkoImpact Gymnastics | 9.33 | 9.42 | 10.32 | 8.94 | 9.42 | 10.02 | 57.33 |
| Ethan HoudekMercury Gymnastics | 8.95 | 8.83 | 10.14 | 9.11 | 8.15 | 9.54 | 54.54 |
| Everett QuinnImpact Gymnastics | 9.34 | 7.36 | 9.25 | 8.65 | 8.64 | 7.16 | 50.15 |
| Elliot ToyMercury Gymnastics | 8.66 | 7.75 | 7.96 | 8.56 | 8.06 | 7.35 | 48.06 |
| Cameron BrownLiberty Gymnastics Academy | 8.27 | 6.37 | 6.57 | 8.57 | 7.97 | 6.27 | 43.67 |
| Session 5 · AAU L4 · AAU L4: Senior | |||||||
| Jonah BlackGreat American Gymn. Express | 10.01 | 10.71 | 9.42 | 9.31 | 7.76 | 8.33 | 55.41 |
| Aiden Burger360 Gymnastics | 8.66 | 8.15 | 10.21 | 9.32 | 9.21 | 8.91 | 54.32 |
| Jameson CarmanGreat American Gymn. Express | 8.37 | 10.32 | 9.13 | 7.98 | 8.52 | 8.92 | 53.03 |
| Xavier HanschuImpact Gymnastics | 9.83 | 8.54 | 8.67 | 9.05 | 7.85 | 6.47 | 50.14 |
| Johnny LipariEDGE Gymnastics - Riverside | 9.44 | 8.83 | 9.14 | 9.33 | 6.010 | 7.15 | 49.75 |
| Bennett Fey360 Gymnastics | 9.45 | 6.59 | 9.15 | 9.14 | 7.67 | 7.84 | 49.56 |
| Oliver DavisImpact Gymnastics | 10.02 | 6.210 | 8.96 | 8.96 | 7.93 | 7.16 | 49.07 |
| Augie LanioEDGE Gymnastics - Riverside | 7.78 | 7.46 | 8.48 | 8.87 | 6.19 | 6.08 | 44.48 |
| Beckham BillharzLiberty Gymnastics Academy | 6.310 | 6.98 | 8.09 | 7.710 | 7.08 | 5.89 | 41.79 |
| Benjamin BillharzLiberty Gymnastics Academy | 6.89 | 7.17 | 5.710 | 7.89 | 7.94 | 5.410 | 40.710 |
| Session 5 · AAU L4 · AAU L4: Junior A | |||||||
| Isaac MuhidinMercury Gymnastics | 8.04 | 9.71 | 9.31 | 9.01 | 7.53 | 7.12 | 50.61 |
| Conner MyersMercury Gymnastics | 9.51 | 8.62 | 8.52 | 8.54 | 7.62 | 5.85 | 48.52 |
| Everett BradyEDGE Gymnastics - Riverside | 9.22 | 7.63 | 8.05 | 8.63 | 7.44 | 7.21 | 48.03 |
| Alexander HaylesMercury Gymnastics | 9.13 | 7.64 | 8.34 | 7.85 | 7.15 | 5.86 | 45.74 |
| Nash Rutherford360 Gymnastics | 7.26 | 7.25 | 8.43 | 7.86 | 8.01 | 6.73 | 45.35 |
