SD Compulsory State Meet 2024
Results saved March 18, 2024
| Session 1 · Level 3 · Ages 6-7 | |||||
|---|---|---|---|---|---|
| Mathilde PilazAll American Gymnastics Academy | 9.5251 | 9.651 | 9.4751 | 9.1751 | 37.8251 |
| Caydee SteffensenCountry Twisters Gymnastics | 9.2254 | 9.42 | 9.0752 | 8.3259 | 36.0252 |
| Halli WiesePower and Grace Gymnastics | 9.057 | 9.1254 | 8.93 | 8.55 | 35.5753 |
| Mariah TobinCORE Athletics | 9.1255 | 9.057 | 8.7256 | 8.4258 | 35.3254 |
| Jordie PfeifferJust Jymnastics | 9.057 | 8.72512 | 8.7754 | 8.7254 | 35.2755 |
| McKinley HendersonGold Medal Gymnastics | 9.3752 | 8.811 | 8.1513 | 8.8753 | 35.26 |
| Parker LemleyRapid City Gymmnastics Academy | 8.9510 | 8.9259 | 8.3511 | 8.92 | 35.1257 |
| Charlotte SonnenburgCountry Twisters Gymnastics | 9.0259 | 9.08 | 8.7754 | 8.2510 | 35.058 |
| Hadley StevensSpearfish Gymnastics | 9.1255 | 9.15 | 8.558 | 8.1513 | 34.9259 |
| Lora StarkSpearfish Gymnastics | 8.911 | 9.1753 | 8.459 | 8.22511 | 34.7510 |
| Kennan KlucasJust Jymnastics | 8.5512 | 9.15 | 8.6257 | 8.4756 | 34.7510 |
| Kinley KitchensCORE Athletics | 9.353 | 8.87510 | 7.214 | 8.212 | 33.62512 |
| Hollis HuetherJust Jymnastics | 7.77514 | 8.02513 | 8.32512 | 8.4756 | 32.613 |
| Brielle HeinbaughSpearfish Gymnastics | 8.5512 | 6.57514 | 8.459 | 7.514 | 31.07514 |
| Session 1 · Level 3 · Age 8 | |||||
| Aviana SingletonAll American Gymnastics Academy | 9.551 | 9.81 | 9.4751 | 9.2751 | 38.11 |
| Kaia HouchinsAll American Gymnastics Academy | 9.4752 | 9.752 | 9.158 | 9.2253 | 37.62 |
| Stella Van Der BrinkAll American Gymnastics Academy | 9.12515 | 9.7253 | 9.452 | 9.0255 | 37.3253 |
| Elle KrohnSpearfish Gymnastics | 9.119 | 9.7253 | 9.2257 | 9.252 | 37.34 |
| Emersyn HoferAll American Gymnastics Academy | 9.35 | 9.5255 | 9.3753 | 9.06 | 37.25 |
| Kamry DauerGold Medal Gymnastics | 9.2756 | 9.48 | 9.255 | 8.9257 | 36.856 |
| Katana CathcartSpearfish Gymnastics | 9.119 | 9.5255 | 9.255 | 8.32522 | 36.27 |
| Haven GillenMEGA Gymnastics | 9.2756 | 9.22514 | 8.9510 | 8.72512 | 36.1758 |
| Aubree CollisonRapid City Gymmnastics Academy | 9.259 | 9.1515 | 8.6519 | 9.054 | 36.19 |
| Carlayna WatersMEGA Gymnastics | 9.211 | 9.2513 | 8.815 | 8.82510 | 36.07510 |
| Nylah PetersonJust Jymnastics | 9.12515 | 9.48 | 8.82514 | 8.713 | 36.0511 |
| London BacklundMEGA Gymnastics | 9.259 | 9.32510 | 8.77516 | 8.67514 | 36.02512 |
| Gianna TadraSpearfish Gymnastics | 9.354 | 9.457 | 8.47524 | 8.62515 | 35.913 |
| Aspen ButzRapid City Gymmnastics Academy | 9.12515 | 9.311 | 8.6519 | 8.419 | 35.47514 |
| Emery WenandeMEGA Gymnastics | 8.82523 | 8.87520 | 8.87512 | 8.98 | 35.47514 |
| Lay'La DayJust Jymnastics | 9.4253 | 9.017 | 8.52522 | 8.4517 | 35.416 |
| Maizie MeverdenRapid City Gymmnastics Academy | 9.17513 | 9.07516 | 8.32526 | 8.82510 | 35.416 |
| Willow McKayAll American Gymnastics Academy | 9.12515 | 8.92518 | 8.9759 | 8.32522 | 35.3518 |
| Reegan BarbourSpearfish Gymnastics | 8.824 | 9.27512 | 8.523 | 8.616 | 35.17519 |
| Leighton LandbergGold Medal Gymnastics | 8.9521 | 8.919 | 8.32526 | 8.8759 | 35.0520 |
| Reba HenglefeltCORE Athletics | 9.211 | 8.07526 | 9.2754 | 8.42518 | 34.97521 |
| Kenzlie LeBeauRapid City Gymmnastics Academy | 8.922 | 8.42524 | 8.9510 | 8.419 | 34.67522 |
| Riley BendaPower and Grace Gymnastics | 8.47526 | 8.62523 | 8.8513 | 8.419 | 34.3523 |
| Makaia HetlandMEGA Gymnastics | 9.2756 | 8.3525 | 8.7518 | 7.7527 | 34.12524 |
| Mia SchumacherJust Jymnastics | 8.525 | 8.7521 | 8.47524 | 8.1524 | 33.87525 |
| Paisley KuchtaRiver City Gymnastics | 9.17513 | 7.6527 | 8.77516 | 8.1524 | 33.7526 |
| Olivia ChapmanSpearfish Gymnastics | 8.42527 | 8.67522 | 8.6519 | 7.92526 | 33.67527 |
| Session 2 · Level 3 · Age 9 | |||||
| Paisyn KrogmanSpearfish Gymnastics | 9.451 | 9.551 | 9.33 | 9.2252 | 37.5251 |
| Ariya AnnisRiver City Gymnastics | 9.1758 | 9.46 | 9.41 | 9.251 | 37.2252 |
| Tori BlockCORE Athletics | 9.43 | 9.38 | 9.155 | 9.1753 | 37.0253 |
| Avery ListulCountry Twisters Gymnastics | 9.4252 | 9.4253 | 9.16 | 9.06 | 36.954 |
| Stella BooksGold Medal Gymnastics | 9.02513 | 9.4253 | 9.33 | 9.055 | 36.85 |
| Fray NelsonSpearfish Gymnastics | 8.97515 | 8.97514 | 9.352 | 9.1254 | 36.4256 |
| Lennon SandGold Medal Gymnastics | 9.256 | 9.551 | 8.3518 | 8.67511 | 35.8257 |
| Lucy DiercksGold Medal Gymnastics | 9.0512 | 9.357 | 8.515 | 8.97 | 35.88 |
| Kira KorCountry Twisters Gymnastics | 9.12510 | 8.817 | 9.058 | 8.6512 | 35.6259 |
| Haylie RippergerPower and Grace Gymnastics | 9.354 | 8.82516 | 8.67511 | 8.6512 | 35.510 |
| Amani SterudGold Medal Gymnastics | 9.2257 | 9.1510 | 8.319 | 8.7259 | 35.411 |
| Seneca GeldermanPower and Grace Gymnastics | 8.97515 | 9.1510 | 8.710 | 8.515 | 35.32512 |
| Bexley BowmanGold Medal Gymnastics | 9.3255 | 9.29 | 8.27520 | 8.515 | 35.313 |
| Molly FeimerRiver City Gymnastics | 8.9517 | 8.52519 | 9.0757 | 8.758 | 35.313 |
| Elyse HoymePower and Grace Gymnastics | 8.718 | 9.4253 | 8.47516 | 8.614 | 35.215 |
| Evelyn DaileyCountry Twisters Gymnastics | 9.07511 | 9.02513 | 8.417 | 8.710 | 35.215 |
| Brooklyn FondrenRapid City Gymmnastics Academy | 9.014 | 8.7518 | 8.2521 | 8.47517 | 34.47517 |
| Kylah HoffmanJust Jymnastics | 8.67519 | 8.9515 | 8.5514 | 8.319 | 34.47517 |
| Lauren KonzPower and Grace Gymnastics | 8.02521 | 9.112 | 8.7759 | 8.220 | 34.119 |
| Tinsley ODonnellRapid City Gymmnastics Academy | 9.159 | 7.821 | 8.67511 | 8.3518 | 33.97520 |
| Layla BrownfieldSpearfish Gymnastics | 8.4520 | 8.37520 | 8.613 | 7.521 | 32.92521 |
| Session 2 · Level 3 · Age 10 | |||||
| Enly WilliamsSpearfish Gymnastics | 9.451 | 9.5751 | 9.651 | 9.32 | 37.9751 |
| Lydia LobienAll American Gymnastics Academy | 9.3252 | 9.1259 | 9.4753 | 9.351 | 37.2752 |
| Evelyn FalconeGold Medal Gymnastics | 9.2255 | 9.5252 | 9.24 | 9.1253 | 37.0753 |
| Aubree HartCORE Athletics | 9.1257 | 9.1259 | 9.552 | 9.07 | 36.84 |
| Ava TimmonsCountry Twisters Gymnastics | 9.156 | 9.353 | 9.055 | 9.055 | 36.65 |
| Brooklyn OhlsenGold Medal Gymnastics | 8.9511 | 9.158 | 8.958 | 9.0754 | 36.1256 |
| Ruthie RobertsonGold Medal Gymnastics | 8.9511 | 9.255 | 9.055 | 8.78 | 35.957 |
| Maggie AndersonPower and Grace Gymnastics | 9.2753 | 9.3254 | 8.6259 | 8.69 | 35.8258 |
| Kiley FerdenRiver City Gymnastics | 9.1257 | 9.02511 | 8.52510 | 9.055 | 35.7259 |
| Emma PerryMEGA Gymnastics | 9.2753 | 8.72512 | 8.9757 | 8.57510 | 35.5510 |
| Alexandria CarlinJust Jymnastics | 9.09 | 9.255 | 8.27512 | 8.52511 | 35.0511 |
| Kinzlee CoonPower and Grace Gymnastics | 9.09 | 8.6513 | 8.4511 | 8.32512 | 34.42512 |
| Nora GlinesJust Jymnastics | 8.92513 | 9.1757 | 8.22513 | 7.67513 | 34.013 |
| Session 2 · Level 3 · Ages 11+ | |||||
| Hadlee SchoenfelderCORE Athletics | 9.1752 | 9.61 | 9.0752 | 9.51 | 37.351 |
| Elli RiesbergAll American Gymnastics Academy | 9.1752 | 8.9754 | 9.451 | 8.92 | 36.52 |
| Elise KellerPower and Grace Gymnastics | 9.1254 | 9.5752 | 8.3256 | 8.355 | 35.3753 |
| Briyanna JamesJust Jymnastics | 9.21 | 8.8255 | 8.45 | 8.64 | 35.0254 |
| Alivia ButzRapid City Gymmnastics Academy | 9.15 | 8.76 | 8.454 | 8.6753 | 34.9255 |
| Natalie McCoyJust Jymnastics | 8.4757 | 8.6757 | 8.553 | 7.6756 | 33.3756 |
| Sophia BeckJust Jymnastics | 8.96 | 9.1753 | 8.157 | 7.0257 | 33.257 |
| Session 3 · Level 4 · Age 9 | |||||
| Lauren PetersonAll American Gymnastics Academy | 9.3251 | 9.5751 | 9.4251 | 9.4251 | 37.751 |
| Alli JohnsonRiver City Gymnastics | 8.99 | 9.07 | 9.352 | 9.252 | 36.52 |
| Oakley GillV.I.P. Gymnastics Ninja and Cheer | 9.0753 | 9.056 | 9.0758 | 8.9753 | 36.1753 |
| Claire WetzV.I.P. Gymnastics Ninja and Cheer | 8.8510 | 9.0755 | 9.33 | 8.8256 | 36.054 |
| Gwyn EckertV.I.P. Gymnastics Ninja and Cheer | 9.152 | 9.253 | 8.47513 | 8.8256 | 35.75 |
| Alexis HelleAll American Gymnastics Academy | 8.72513 | 9.32 | 9.25 | 8.4513 | 35.6756 |
| Claire AugustineV.I.P. Gymnastics Ninja and Cheer | 8.958 | 9.1754 | 8.910 | 8.5511 | 35.5757 |
| Amy AndringaCountry Twisters Gymnastics | 8.811 | 8.77511 | 9.157 | 8.42514 | 35.158 |
| Audra FriedmanAll American Gymnastics Academy | 9.0753 | 8.3512 | 9.25 | 8.47512 | 35.19 |
| Alayna KleineGold Medal Gymnastics | 9.0256 | 8.8259 | 8.27514 | 8.7258 | 34.8510 |
| Aubrey GavlickGold Medal Gymnastics | 8.5515 | 8.8259 | 8.712 | 8.6510 | 34.72511 |
| Kollyns RolfsmeierCountry Twisters Gymnastics | 9.07 | 8.114 | 8.9259 | 8.6759 | 34.712 |
| Vivienne LyleCORE Athletics | 9.055 | 7.415 | 9.2254 | 8.9254 | 34.613 |
| Adalie MisdaryJust Jymnastics | 8.77512 | 8.858 | 8.77511 | 8.17515 | 34.57514 |
| Kenzington MuncePower and Grace Gymnastics | 8.72513 | 8.32513 | 7.92515 | 8.8755 | 33.8515 |
| Session 3 · Level 4 · Ages 7-8 | |||||
| Stella ReinerAll American Gymnastics Academy | 9.22 | 9.5751 | 9.81 | 9.6751 | 38.251 |
| Lauren MeadorsAll American Gymnastics Academy | 9.31 | 9.3752 | 9.452 | 9.452 | 37.5752 |
| Wynn LongCORE Athletics | 9.0253 | 8.7754 | 9.254 | 9.33 | 36.353 |
| Addelyn BrownV.I.P. Gymnastics Ninja and Cheer | 8.954 | 9.33 | 9.0256 | 8.9754 | 36.254 |
| Haddie WalderRiver City Gymnastics | 8.5756 | 8.556 | 9.2753 | 8.7755 | 35.1755 |
| Kinsley KoenigCountry Twisters Gymnastics | 8.7755 | 8.6255 | 9.155 | 8.2756 | 34.8256 |
| Session 3 · Level 5 · Ages 8-10 | |||||
| Laikyn HoefsV.I.P. Gymnastics Ninja and Cheer | 9.61 | 9.3253 | 8.9256 | 9.2752 | 37.1251 |
| Brielle MadsenAll American Gymnastics Academy | 9.3753 | 9.2257 | 8.8258 | 9.4251 | 36.852 |
| Victoria WrenV.I.P. Gymnastics Ninja and Cheer | 9.354 | 9.52 | 9.0752 | 8.88 | 36.7253 |
| Henley FredericksenAll American Gymnastics Academy | 9.2756 | 9.3253 | 9.05 | 9.04 | 36.64 |
| Lily HittAll American Gymnastics Academy | 9.1758 | 9.35 | 9.1251 | 9.04 | 36.64 |
| Hayden OberleV.I.P. Gymnastics Ninja and Cheer | 9.4252 | 9.5751 | 8.212 | 9.053 | 36.256 |
| Lexi JohnsonV.I.P. Gymnastics Ninja and Cheer | 9.02511 | 9.19 | 9.054 | 8.77510 | 35.957 |
| Annie BannwarthAll American Gymnastics Academy | 9.02511 | 8.8510 | 9.0752 | 8.9756 | 35.9258 |
| Ali HartmanAll American Gymnastics Academy | 9.27 | 9.1758 | 8.47511 | 8.77510 | 35.6259 |
| Aryel SnortonV.I.P. Gymnastics Ninja and Cheer | 9.354 | 8.77511 | 8.6510 | 8.7512 | 35.52510 |
| Isla DeNetAll American Gymnastics Academy | 9.159 | 9.256 | 8.12513 | 8.8757 | 35.411 |
| Sadie GeldermanPower and Grace Gymnastics | 9.159 | 8.27513 | 8.857 | 8.88 | 35.07512 |
| Collyns BolgerAll American Gymnastics Academy | 8.913 | 8.312 | 8.79 | 8.413 | 34.313 |
| Session 3 · Level 5 · Ages 11-13 | |||||
| Olivia WilliamsAll American Gymnastics Academy | 8.9256 | 9.42 | 9.12 | 9.451 | 36.8751 |
| Malin HowlettAll American Gymnastics Academy | 9.5251 | 9.4751 | 8.93 | 8.9253 | 36.8252 |
| Ellie MollandV.I.P. Gymnastics Ninja and Cheer | 9.13 | 8.9254 | 9.1751 | 8.8755 | 36.0753 |
| Zoey EckertV.I.P. Gymnastics Ninja and Cheer | 9.3252 | 8.7256 | 8.1255 | 9.3252 | 35.54 |
| Breezy ParkerRapid City Gymmnastics Academy | 9.0255 | 9.053 | 8.44 | 8.9253 | 35.45 |
| Madi ClarkeRapid City Gymmnastics Academy | 8.88 | 8.9254 | 7.758 | 8.357 | 33.8256 |
| Maizee DodgeJust Jymnastics | 8.8757 | 8.558 | 7.8257 | 8.56 | 33.757 |
| Sutton GlascoPower and Grace Gymnastics | 9.13 | 8.7256 | 7.956 | 7.8758 | 33.658 |
| Session 4 · Level 4 · Age 10 | |||||
| Brynley EhdeAll American Gymnastics Academy | 9.1254 | 9.6252 | 9.751 | 9.4751 | 37.9751 |
| Loretta SampsonAll American Gymnastics Academy | 9.3752 | 9.81 | 9.157 | 9.452 | 37.7752 |
| Eden GoekenRiver City Gymnastics | 9.0755 | 9.3755 | 9.2255 | 9.3253 | 37.03 |
| Anikah GonzalezV.I.P. Gymnastics Ninja and Cheer | 9.41 | 9.18 | 9.2255 | 8.8756 | 36.64 |
| Charlee ThillAll American Gymnastics Academy | 9.153 | 9.256 | 9.454 | 8.6758 | 36.5255 |
| Addisyn HokenessAll American Gymnastics Academy | 8.6513 | 9.4754 | 9.52 | 8.77 | 36.3256 |
| Haven AndersonGold Medal Gymnastics | 9.057 | 9.5253 | 8.8759 | 8.6758 | 36.1257 |
| Eva BernardV.I.P. Gymnastics Ninja and Cheer | 9.057 | 9.059 | 9.52 | 8.27513 | 35.8758 |
| Bailey TorresJust Jymnastics | 9.0259 | 9.059 | 8.8510 | 8.6758 | 35.69 |
| Claire GustafsonRapid City Gymmnastics Academy | 9.0755 | 8.015 | 8.9258 | 9.154 | 35.1510 |
| Sayla NedvedRiver City Gymnastics | 8.6513 | 8.5514 | 8.82511 | 9.055 | 35.07511 |
| Rylee RahlfCountry Twisters Gymnastics | 8.912 | 9.1757 | 8.32514 | 8.611 | 35.012 |
| Zoe HartCORE Athletics | 9.010 | 8.613 | 8.82511 | 8.512 | 34.92513 |
| Olivia GassenAll American Gymnastics Academy | 8.9511 | 8.97511 | 8.17515 | 7.62515 | 33.72514 |
| Bryn FernholzCountry Twisters Gymnastics | 8.42516 | 8.72512 | 8.4513 | 7.87514 | 33.47515 |
| Wren LongCORE Athletics | 8.52515 | 6.9516 | 7.9516 | 6.1516 | 29.57516 |
| Session 4 · Level 4 · Age 11 | |||||
| Anna BissellV.I.P. Gymnastics Ninja and Cheer | 9.1255 | 9.72 | 9.1257 | 9.3751 | 37.3251 |
| Lainey HoppGold Medal Gymnastics | 9.153 | 9.751 | 9.2255 | 9.152 | 37.2752 |
| Adley CragoCORE Athletics | 9.451 | 9.1755 | 9.32 | 9.13 | 37.0253 |
| Trinity HaverdinkV.I.P. Gymnastics Ninja and Cheer | 9.3252 | 9.254 | 9.1257 | 8.9754 | 36.6754 |
| Bailey SteinhoffGold Medal Gymnastics | 9.1255 | 9.43 | 8.9511 | 8.8258 | 36.35 |
| Layla SteenPower and Grace Gymnastics | 9.153 | 8.416 | 9.059 | 8.96 | 35.56 |
| Nora TenHakenAll American Gymnastics Academy | 8.519 | 8.6512 | 9.51 | 8.89 | 35.457 |
| Ava PletanRapid City Gymmnastics Academy | 8.9759 | 9.0756 | 9.254 | 8.07516 | 35.3758 |
| Kerbee JohnsonCORE Athletics | 8.72513 | 8.416 | 9.32 | 8.9255 | 35.359 |
| GiGi VerdoornV.I.P. Gymnastics Ninja and Cheer | 8.911 | 9.0257 | 8.6515 | 8.6510 | 35.22510 |
| Lydia ShowPower and Grace Gymnastics | 8.57516 | 8.858 | 9.26 | 8.22513 | 34.8511 |
| Colette GrantRapid City Gymmnastics Academy | 8.5517 | 8.52514 | 8.82513 | 8.96 | 34.812 |
| Aria JohnsonGold Medal Gymnastics | 9.08 | 8.4515 | 8.714 | 8.412 | 34.5513 |
| Laila VanVlackJust Jymnastics | 8.9510 | 8.613 | 9.010 | 7.8518 | 34.414 |
| Zoey JepsenGold Medal Gymnastics | 8.6514 | 8.89 | 8.37518 | 8.57511 | 34.414 |
| Zoe StenslandPower and Grace Gymnastics | 8.52518 | 8.72511 | 8.57516 | 8.22513 | 34.0516 |
| Kat HeidingerCORE Athletics | 8.6514 | 8.7510 | 8.92512 | 7.5519 | 33.87517 |
| Ashlynn MillerGold Medal Gymnastics | 8.911 | 8.2519 | 8.5517 | 8.017 | 33.718 |
| Lainee TrevillyanJust Jymnastics | 9.057 | 8.318 | 7.62519 | 8.115 | 33.07519 |
| Session 4 · Level 4 · Age 12+ | |||||
| Alyssa BjornestadGold Medal Gymnastics | 9.151 | 9.5751 | 9.4752 | 8.5257 | 36.7251 |
| Selah WattsV.I.P. Gymnastics Ninja and Cheer | 9.151 | 9.12 | 9.254 | 9.051 | 36.552 |
| Cambria GrossGold Medal Gymnastics | 9.1253 | 8.6759 | 9.5251 | 9.051 | 36.3753 |
| Noel StonefieldCountry Twisters Gymnastics | 8.857 | 9.0254 | 8.9756 | 8.65 | 35.454 |
| Hannah SkovlyGold Medal Gymnastics | 8.857 | 8.87 | 9.15 | 8.5257 | 35.2755 |
| Khloe BarringerJust Jymnastics | 8.6510 | 8.87 | 8.858 | 8.9253 | 35.2256 |
| Nikki WendtRapid City Gymmnastics Academy | 9.05 | 8.311 | 9.353 | 8.459 | 35.17 |
| Jada FoersterGold Medal Gymnastics | 8.96 | 8.9756 | 8.97 | 8.212 | 34.9758 |
| Aleesa DieterleJust Jymnastics | 8.6759 | 9.0254 | 8.57510 | 8.410 | 34.6759 |
| Emma SperlichCORE Athletics | 9.1253 | 8.012 | 8.311 | 8.8754 | 34.310 |
| Layla BrendenPower and Grace Gymnastics | 8.4511 | 8.4510 | 8.7759 | 8.3511 | 34.02511 |
| Maddisty BuckleyJust Jymnastics | 8.22512 | 9.0753 | 7.87512 | 8.556 | 33.72512 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| All American Gymnastics Academy | 1 | 28.55 | 29.275 | 28.425 | 27.85 | 114.1 |
| Spearfish Gymnastics | 2 | 28.25 | 28.85 | 28.3 | 27.775 | 113.175 |
| CORE Athletics | 3 | 27.95 | 28.025 | 27.975 | 27.675 | 111.625 |
| Gold Medal Gymnastics | 4 | 27.975 | 28.5 | 27.75 | 27.25 | 111.475 |
| Country Twisters Gymnastics | 5 | 27.8 | 28.175 | 27.225 | 26.75 | 109.95 |
| MEGA Gymnastics | 6 | 27.825 | 27.8 | 26.8 | 26.45 | 108.875 |
| River City Gymnastics | 7 | 27.475 | 26.95 | 27.25 | 27.05 | 108.725 |
| Power and Grace Gymnastics | 8 | 27.75 | 28.325 | 26.525 | 25.85 | 108.45 |
| Rapid City Gymmnastics Academy | 9 | 27.575 | 27.525 | 26.275 | 26.775 | 108.15 |
| Just Jymnastics | 10 | 27.75 | 27.825 | 26.225 | 26.025 | 107.825 |
| Level 4 | ||||||
| All American Gymnastics Academy | 1 | 28.0 | 29.0 | 29.05 | 28.6 | 114.65 |
| V.I.P. Gymnastics Ninja and Cheer | 2 | 27.875 | 28.25 | 28.05 | 27.4 | 111.575 |
| Gold Medal Gymnastics | 3 | 27.425 | 28.85 | 28.225 | 27.025 | 111.525 |
| CORE Athletics | 4 | 27.625 | 26.7 | 27.85 | 27.325 | 109.5 |
| River City Gymnastics | 5 | 26.625 | 26.925 | 27.85 | 27.625 | 109.025 |
| Just Jymnastics | 6 | 27.025 | 27.15 | 26.7 | 26.15 | 107.025 |
| Rapid City Gymmnastics Academy | 7 | 27.05 | 25.9 | 27.525 | 26.5 | 106.975 |
| Country Twisters Gymnastics | 8 | 26.75 | 26.975 | 27.275 | 25.875 | 106.875 |
| Power and Grace Gymnastics | 9 | 26.45 | 26.025 | 27.025 | 26.125 | 105.625 |
| Level 5 | ||||||
| V.I.P. Gymnastics Ninja and Cheer | 1 | 28.375 | 28.4 | 27.3 | 27.65 | 111.725 |
| All American Gymnastics Academy | 2 | 28.175 | 28.2 | 27.3 | 27.875 | 111.55 |
| Rapid City Gymmnastics Academy | 3 | 17.825 | 17.975 | 16.15 | 17.275 | 69.225 |
| Power and Grace Gymnastics | 4 | 18.25 | 17.0 | 16.8 | 16.675 | 68.725 |
Nothing matches these filters.
