SCAG Coed - Womens
Results saved March 6, 2023
| Session 1 · Bronze · Bronze: JR A | |||||
|---|---|---|---|---|---|
| Teagan RandallBranson Ultimate Gymnastics | 9.352 | 9.552 | 9.04 | 9.252 | 37.151 |
| Haven YoungOzark Mountain Gymnastics | 8.95 | 9.651 | 9.12 | 9.31 | 36.952 |
| Elyse ThornellSonshine Academy Inc. | 9.41 | 9.24 | 9.151 | 8.955 | 36.73 |
| Maylea StarkSpringfield Gymnastics and Aquatics Center | 9.253 | 9.353 | 9.04 | 8.87 | 36.44 |
| Ella GerkenBranson Ultimate Gymnastics | 9.24 | 9.07 | 8.77 | 9.04 | 35.95 |
| Zynlee ReynoldsSonshine Academy Inc. | 8.87 | 8.958 | 8.96 | 9.053 | 35.76 |
| Evva ChamberlinBranson Ultimate Gymnastics | 8.78 | 9.055 | 9.12 | 7.49 | 34.257 |
| Maryna SchuppBranson Ultimate Gymnastics | 8.95 | 8.49 | 8.08 | 8.96 | 34.28 |
| Emmy AtonSpringfield Gymnastics and Aquatics Center | 7.79 | 9.055 | 8.08 | 7.458 | 32.29 |
| Session 1 · Bronze · Bronze: JR B | |||||
| Leah WilliamsBranson Ultimate Gymnastics | 9.44 | 9.72 | 9.252 | 9.33 | 37.651 |
| Briley MooreBranson Ultimate Gymnastics | 9.36 | 9.55 | 9.23 | 9.451 | 37.452 |
| Aria CoxSonshine Academy Inc. | 9.51 | 9.456 | 9.31 | 9.06 | 37.253 |
| Lola WaitBranson Ultimate Gymnastics | 9.44 | 9.553 | 9.05 | 9.155 | 37.14 |
| Daylynn ReekieSonshine Academy Inc. | 9.453 | 9.553 | 8.410 | 9.42 | 36.85 |
| Anna WesolekBranson Ultimate Gymnastics | 9.51 | 9.38 | 9.05 | 9.06 | 36.85 |
| Kennedy MadduxSpringfield Gymnastics and Aquatics Center | 8.39 | 9.81 | 9.23 | 9.254 | 36.557 |
| Olivia DevilleBranson Ultimate Gymnastics | 8.657 | 9.110 | 8.88 | 8.48 | 34.958 |
| BrinLeigh BoyceSonshine Academy Inc. | 8.68 | 9.159 | 8.79 | 8.1510 | 34.69 |
| M J StricklandSonshine Academy Inc. | 7.0510 | 9.47 | 9.05 | 8.48 | 33.8510 |
| Session 1 · Bronze · Bronze: JR C | |||||
| Hadley JensenBranson Ultimate Gymnastics | 9.31 | 9.651 | 9.31 | 8.558 | 36.81 |
| Maliah BostonSonshine Academy Inc. | 8.95 | 9.33 | 9.24 | 9.252 | 36.652 |
| Delainey MillikanBranson Ultimate Gymnastics | 8.88 | 9.25 | 9.31 | 9.06 | 36.33 |
| Emma FentonBranson Ultimate Gymnastics | 8.95 | 9.254 | 9.31 | 8.87 | 36.254 |
| Olivia MifflinBranson Ultimate Gymnastics | 8.857 | 8.87 | 9.24 | 9.31 | 36.155 |
| Matilda TiernanBranson Ultimate Gymnastics | 8.59 | 9.16 | 9.16 | 9.153 | 35.856 |
| Maddie TsahiridisBranson Ultimate Gymnastics | 9.23 | 9.552 | 8.68 | 8.359 | 35.77 |
| Remmy RayBranson Ultimate Gymnastics | 9.252 | 8.59 | 8.77 | 9.054 | 35.58 |
| Bailey LingoBranson Ultimate Gymnastics | 9.04 | 8.68 | 8.29 | 9.054 | 34.859 |
| Session 1 · Bronze · Bronze: SR A | |||||
| Eliana HaeberSonshine Academy Inc. | 9.352 | 9.81 | 8.4510 | 9.352 | 36.951 |
| Sutton SalterSonshine Academy Inc. | 8.958 | 9.355 | 9.13 | 9.451 | 36.852 |
| Charlee DayerSonshine Academy Inc. | 9.054 | 9.73 | 9.13 | 8.97 | 36.753 |
| Isabella PuleoBranson Ultimate Gymnastics | 9.054 | 9.73 | 8.88 | 9.15 | 36.654 |
| Bailey ConnerSonshine Academy Inc. | 9.054 | 9.752 | 9.13 | 8.4510 | 36.355 |
| Mojave DuncanBranson Ultimate Gymnastics | 8.759 | 9.17 | 9.21 | 9.153 | 36.26 |
| Genevieve NorrellOzark Mountain Gymnastics | 9.651 | 8.210 | 9.152 | 9.153 | 36.157 |
| Daisy HuntSonshine Academy Inc. | 9.07 | 9.058 | 9.06 | 8.97 | 35.958 |
| Zoey PolkSonshine Academy Inc. | 9.23 | 9.26 | 8.559 | 8.859 | 35.89 |
| Hallie PelzBranson Ultimate Gymnastics | 8.6510 | 8.69 | 8.97 | 8.956 | 35.110 |
| Session 2 · Level 3 · Level 3: All Ages | |||||
| Mattison SpanglerLegends Gymnastics Academy | 9.351 | 8.91 | 8.32 | 9.41 | 35.951 |
| Frankie BakerLegends Gymnastics Academy | 8.355 | 8.652 | 8.651 | 9.32 | 34.952 |
| Piper KelleyLegends Gymnastics Academy | 8.93 | 8.354 | 8.23 | 9.05 | 34.453 |
| Sydney BurnettLegends Gymnastics Academy | 8.554 | 8.652 | 7.456 | 9.32 | 33.954 |
| Jp LanghoverLegends Gymnastics Academy | 9.12 | 7.856 | 8.154 | 8.66 | 33.75 |
| Juniper RandleLegends Gymnastics Academy | 8.06 | 8.055 | 8.055 | 9.14 | 33.26 |
| Session 2 · Silver · Silver: JR A | |||||
| Ryland HayesSonshine Academy Inc. | 9.351 | 9.35 | 9.71 | 9.62 | 37.951 |
| Eleanor WhisenhuntSonshine Academy Inc. | 9.04 | 9.751 | 9.34 | 9.71 | 37.752 |
| Audrey BiasSpringfield Gymnastics and Aquatics Center | 9.351 | 9.52 | 9.453 | 9.43 | 37.73 |
| Phoebe SpradlinSonshine Academy Inc. | 9.053 | 9.43 | 9.34 | 9.43 | 37.154 |
| Kennedy BlevinsSpringfield Gymnastics and Aquatics Center | 8.556 | 9.43 | 9.552 | 9.25 | 36.75 |
| Londyn GosaSpringfield Gymnastics and Aquatics Center | 8.95 | 8.557 | 9.06 | 9.25 | 35.656 |
| Hayden GriffinSpringfield Gymnastics and Aquatics Center | 8.457 | 9.056 | 8.77 | 9.07 | 35.27 |
| Chetna SathishArkansas Center for Extreme Sports | 8.28 | 8.557 | 8.38 | 8.38 | 33.358 |
| Session 2 · Silver · Silver: JR B | |||||
| Ella ChamberlinBranson Ultimate Gymnastics | 8.955 | 9.552 | 9.33 | 9.34 | 37.11 |
| Finlee BrownSpringfield Gymnastics and Aquatics Center | 9.22 | 9.055 | 9.51 | 9.352 | 37.11 |
| Maddie St. OngeLegends Gymnastics Academy | 8.159 | 9.71 | 9.452 | 9.61 | 36.93 |
| Anna Grace NailSonshine Academy Inc. | 9.22 | 9.43 | 9.15 | 8.86 | 36.54 |
| Hannah GibbsArkansas Center for Extreme Sports | 9.251 | 9.354 | 8.557 | 8.657 | 35.85 |
| Aria EvansSpringfield Gymnastics and Aquatics Center | 9.04 | 9.06 | 8.956 | 8.359 | 35.36 |
| Reagan DoveSpringfield Gymnastics and Aquatics Center | 8.756 | 8.759 | 9.154 | 8.58 | 35.157 |
| Addy AlmendarezBranson Ultimate Gymnastics | 8.77 | 8.857 | 8.48 | 9.055 | 35.08 |
| Olivia ViallLegends Gymnastics Academy | 8.58 | 8.857 | 8.29 | 9.352 | 34.99 |
| Session 2 · Silver · Silver: JR C | |||||
| Norah LindstromSonshine Academy Inc. | 9.14 | 9.652 | 9.451 | 9.71 | 37.91 |
| Emily RippySonshine Academy Inc. | 9.351 | 9.71 | 9.22 | 9.44 | 37.652 |
| Gabbi JonesBranson Ultimate Gymnastics | 9.252 | 9.253 | 9.13 | 9.453 | 37.053 |
| Wren WillsSonshine Academy Inc. | 8.86 | 8.95 | 9.13 | 9.44 | 36.24 |
| Brynlei FogelquistBranson Ultimate Gymnastics | 9.153 | 9.14 | 8.357 | 9.52 | 36.15 |
| Emmalyn HensleySonshine Academy Inc. | 8.855 | 8.658 | 8.955 | 9.16 | 35.556 |
| Zara DeanSonshine Academy Inc. | 8.86 | 8.95 | 8.955 | 8.658 | 35.37 |
| Juliana WilliamsArkansas Center for Extreme Sports | 8.658 | 8.95 | 8.18 | 8.77 | 34.358 |
| Session 2 · Silver · Silver: SR A | |||||
| Cassandra GreenamyerBranson Ultimate Gymnastics | 9.551 | 9.61 | 9.352 | 9.51 | 38.01 |
| Bella MouldsBranson Ultimate Gymnastics | 9.42 | 9.155 | 9.053 | 9.32 | 36.92 |
| Baylie HakesBranson Ultimate Gymnastics | 9.33 | 9.24 | 8.94 | 9.153 | 36.553 |
| Lucy MasonBranson Ultimate Gymnastics | 9.15 | 9.33 | 8.85 | 9.14 | 36.34 |
| Harlow BoulwareSpringfield Gymnastics and Aquatics Center | 9.24 | 9.056 | 9.41 | 8.58 | 36.155 |
| Myla SwindleArkansas Center for Extreme Sports | 9.07 | 9.52 | 7.77 | 9.14 | 35.36 |
| Lex LopezArkansas Center for Extreme Sports | 9.056 | 8.857 | 8.256 | 9.056 | 35.27 |
| Emma ChamberlinBranson Ultimate Gymnastics | 8.458 | 8.158 | 7.77 | 8.77 | 33.08 |
| Session 2 · Silver · Silver: SR B | |||||
| Jadelynn MorrisonBranson Ultimate Gymnastics | 8.65 | 9.32 | 9.551 | 9.153 | 36.61 |
| Rhiannon MoodyBranson Ultimate Gymnastics | 9.13 | 9.13 | 8.458 | 9.51 | 36.152 |
| Isabelle BlondetLegends Gymnastics Academy | 8.46 | 9.05 | 9.42 | 9.14 | 35.93 |
| Samantha MitchellLegends Gymnastics Academy | 8.058 | 9.054 | 9.13 | 9.51 | 35.74 |
| Madilyn AtkinsonBranson Ultimate Gymnastics | 9.451 | 9.05 | 8.656 | 8.66 | 35.74 |
| Katelyn BennettSonshine Academy Inc. | 8.94 | 9.551 | 8.754 | 8.258 | 35.456 |
| Olivia RogersBranson Ultimate Gymnastics | 9.352 | 8.758 | 8.75 | 8.57 | 35.37 |
| Ashlynn MifflinBranson Ultimate Gymnastics | 8.46 | 9.05 | 8.57 | 9.14 | 35.08 |
| Session 3 · Level 6 · Level 6: All Ages | |||||
| Emerson PhillipsSonshine Academy Inc. | 8.752 | 8.91 | 9.52 | 8.9751 | 36.1251 |
| Lainey MilamSonshine Academy Inc. | 8.951 | 8.352 | 9.6251 | 8.9751 | 35.92 |
| Session 3 · Level 7 · Level 7: All Ages | |||||
| Alana VaughanSonshine Academy Inc. | 9.4251 | 9.01 | 8.6752 | 8.751 | 35.851 |
| Olivia EvattSonshine Academy Inc. | 8.952 | 8.6252 | 8.6253 | 8.5753 | 34.7752 |
| Rebekah PendergraftSonshine Academy Inc. | 8.353 | 8.63 | 8.951 | 8.652 | 34.553 |
| Session 3 · Level 8 · Level 8: All Ages | |||||
| Makenzi MitchellSonshine Academy Inc. | 9.3251 | 9.2751 | 8.454 | 8.4752 | 35.5251 |
| Isabelle SpillerSonshine Academy Inc. | 8.53 | 8.2754 | 8.4753 | 8.6751 | 33.9252 |
| Journey WildschuetzSpringfield Gymnastics and Aquatics Center | 8.82 | 7.67 | 9.1252 | 8.3254 | 33.853 |
| Allison RussellSonshine Academy Inc. | 7.87 | 8.62 | 9.21 | 7.8755 | 33.4754 |
| Mylee BakerSpringfield Gymnastics and Aquatics Center | 8.14 | 7.76 | 8.156 | 8.3753 | 32.3255 |
| Caitlyn WayneSonshine Academy Inc. | 7.96 | 8.62 | 7.67 | 7.856 | 31.956 |
| Juliana BoettlerSpringfield Gymnastics and Aquatics Center | 8.055 | 7.158 | 8.3755 | 7.7257 | 31.37 |
| Audra EllsaesserSpringfield Gymnastics and Aquatics Center | 0.08 | 7.7255 | 7.158 | 0.08 | 14.8758 |
| Session 3 · Diamond · Diamond: All Ages | |||||
| Sophie OsmondBranson Ultimate Gymnastics | 8.651 | 9.3751 | 8.4254 | 8.7751 | 35.2251 |
| Aria JohnsonSpringfield Gymnastics and Aquatics Center | 8.154 | 8.5254 | 9.21 | 8.6752 | 34.552 |
| Jade HarlanSpringfield Gymnastics and Aquatics Center | 8.352 | 8.92 | 8.53 | 8.53 | 34.253 |
| Sydnie Grace RenoSpringfield Gymnastics and Aquatics Center | 8.23 | 8.73 | 8.8752 | 7.65 | 33.3754 |
| Lily ReynoldsSpringfield Gymnastics and Aquatics Center | 7.855 | 7.5755 | 7.855 | 7.8254 | 31.15 |
| Session 3 · Platinum · Platinum: JR A | |||||
| Emi WilsonSonshine Academy Inc. | 9.1251 | 8.6253 | 9.451 | 9.1252 | 36.3251 |
| Jada JacksonSonshine Academy Inc. | 8.952 | 9.01 | 8.7254 | 8.953 | 35.6252 |
| Chloe BridgesSonshine Academy Inc. | 8.65 | 8.355 | 9.0753 | 9.1751 | 35.23 |
| Erika TurkiaSonshine Academy Inc. | 8.36 | 8.852 | 9.152 | 8.75 | 35.04 |
| Emerie HutchinsonSonshine Academy Inc. | 8.654 | 8.44 | 8.6255 | 8.6756 | 34.355 |
| Morgan WhiteSonshine Academy Inc. | 8.753 | 7.8756 | 8.4756 | 8.84 | 33.96 |
| Session 3 · Platinum · Platinum: SR A | |||||
| Kennedy SoffosSonshine Academy Inc. | 8.851 | 8.2254 | 9.3752 | 8.9752 | 35.4251 |
| Taylor ChandlerSonshine Academy Inc. | 8.553 | 7.7255 | 9.4751 | 9.11 | 34.852 |
| Lexsie RandallBranson Ultimate Gymnastics | 8.652 | 8.7251 | 8.63 | 8.2755 | 34.253 |
| Harlee HaySpringfield Gymnastics and Aquatics Center | 8.44 | 8.352 | 8.0755 | 8.953 | 33.7754 |
| Jazmine LandorfSpringfield Gymnastics and Aquatics Center | 8.44 | 8.352 | 8.14 | 8.754 | 33.65 |
| Session 4 · Level 4 · Level 4: All Ages | |||||
| Lily TaylorLegends Gymnastics Academy | 7.91 | 8.21 | 9.01 | 8.21 | 33.31 |
| Session 4 · Gold · Gold: JR A | |||||
| Kinsley HansonSpringfield Gymnastics and Aquatics Center | 8.8251 | 8.98 | 9.351 | 8.858 | 35.9251 |
| Maddox BrokateOzark Mountain Gymnastics | 8.456 | 9.153 | 8.93 | 9.251 | 35.752 |
| Charley FudgeOzark Mountain Gymnastics | 8.5753 | 9.252 | 8.854 | 9.054 | 35.7253 |
| Delainee AdamsOzark Mountain Gymnastics | 8.28 | 9.1254 | 9.32 | 8.9257 | 35.554 |
| Brynlee YoungOzark Mountain Gymnastics | 8.357 | 9.31 | 8.56 | 9.152 | 35.35 |
| Layla HughesBranson Ultimate Gymnastics | 8.4754 | 9.055 | 8.158 | 9.06 | 34.6756 |
| Josie AllenSpringfield Gymnastics and Aquatics Center | 8.09 | 8.9257 | 8.6755 | 9.054 | 34.657 |
| Sophia RoggeOzark Mountain Gymnastics | 8.4754 | 8.9756 | 7.859 | 9.13 | 34.48 |
| Avelin HarrisArkansas Center for Extreme Sports | 8.7252 | 7.959 | 8.457 | 8.89 | 33.9259 |
| Session 4 · Gold · Gold: JR B | |||||
| Malia IbarraSonshine Academy Inc. | 9.01 | 9.2252 | 9.03 | 8.9254 | 36.151 |
| Kynlee PfannenstielSpringfield Gymnastics and Aquatics Center | 8.8253 | 9.2252 | 9.03 | 9.02 | 36.052 |
| Adilynn PhillipsSpringfield Gymnastics and Aquatics Center | 8.159 | 9.351 | 9.12 | 9.02 | 35.63 |
| Braylee HansonSpringfield Gymnastics and Aquatics Center | 8.5756 | 8.75 | 9.21 | 8.855 | 35.3254 |
| Sophie CanadaSpringfield Gymnastics and Aquatics Center | 8.84 | 8.4757 | 8.855 | 9.1251 | 35.255 |
| Alex TurkiaSonshine Academy Inc. | 8.852 | 8.75 | 8.6256 | 8.756 | 34.9256 |
| Madi LunsfordArkansas Center for Extreme Sports | 8.48 | 8.48 | 8.357 | 8.1759 | 33.3257 |
| Olivia RenfroArkansas Center for Extreme Sports | 8.457 | 8.7254 | 7.458 | 8.258 | 32.8758 |
| Scarlett SwansonArkansas Center for Extreme Sports | 8.6255 | 8.259 | 7.39 | 8.67 | 32.7759 |
| Session 4 · Gold · Gold: JR C | |||||
| Olivia AustinBranson Ultimate Gymnastics | 9.651 | 9.23 | 8.954 | 9.24 | 37.01 |
| Sydney TeskaSonshine Academy Inc. | 9.3252 | 8.5757 | 9.0753 | 9.4251 | 36.42 |
| Lakoda WhiteBranson Ultimate Gymnastics | 9.2753 | 9.351 | 8.57 | 9.253 | 36.3753 |
| Cailyn CarterSonshine Academy Inc. | 8.8754 | 9.252 | 8.9255 | 9.05 | 36.054 |
| Ivy MartensSonshine Academy Inc. | 8.6756 | 9.0754 | 9.151 | 8.7256 | 35.6255 |
| Kianna DoveSpringfield Gymnastics and Aquatics Center | 8.458 | 8.9255 | 9.12 | 8.657 | 35.1256 |
| Emery HartleySonshine Academy Inc. | 8.85 | 8.756 | 8.18 | 9.32 | 34.957 |
| Leela HowardSonshine Academy Inc. | 8.5757 | 8.5258 | 8.96 | 8.657 | 34.658 |
| Session 4 · Gold · Gold: SR A | |||||
| Karly LewisSonshine Academy Inc. | 9.41 | 9.451 | 9.451 | 9.41 | 37.71 |
| Reese MasonBranson Ultimate Gymnastics | 8.8252 | 9.252 | 9.352 | 9.2753 | 36.72 |
| Olivia SiwekLegends Gymnastics Academy | 8.7253 | 8.4756 | 9.153 | 9.3752 | 35.7253 |
| Karly Jo JacksonSonshine Academy Inc. | 8.5755 | 9.23 | 8.7255 | 9.2254 | 35.7253 |
| Wren ArellanoSpringfield Gymnastics and Aquatics Center | 8.1759 | 8.754 | 8.8254 | 8.6757 | 34.4255 |
| Kirsten KernsSonshine Academy Inc. | 8.7253 | 8.159 | 8.157 | 9.25 | 34.2256 |
| Ari WoodsBranson Ultimate Gymnastics | 8.356 | 8.6755 | 7.7758 | 9.25 | 34.07 |
| Tennessee BartleyArkansas Center for Extreme Sports | 8.2758 | 8.1758 | 8.456 | 8.059 | 32.958 |
| Audrey EvattSonshine Academy Inc. | 8.3257 | 8.457 | 7.359 | 8.58 | 32.6259 |
| Session 5 · NS Bronze · NS Bronze: All Ages | |||||
| Ada RinkerOzark Mountain Gymnastics | 9.05 | 8.85 | 9.21 | 9.61 | 36.61 |
| Hailey RussellOzark Mountain Gymnastics | 9.14 | 9.32 | 9.03 | 9.12 | 36.52 |
| Rosie AguiarOzark Mountain Gymnastics | 9.41 | 9.51 | 8.46 | 9.03 | 36.33 |
| Cece AshTumbles Gymnastics | 9.23 | 8.854 | 9.12 | 8.66 | 35.754 |
| Kennedy TylerTumbles Gymnastics | 9.32 | 8.85 | 8.158 | 8.85 | 35.055 |
| Adeline TylerOzark Mountain Gymnastics | 8.67 | 8.93 | 8.555 | 8.954 | 35.06 |
| Maklyn GeraldOzark Mountain Gymnastics | 8.86 | 8.358 | 8.74 | 8.08 | 33.857 |
| Sydney WalthourTumbles Gymnastics | 7.58 | 8.67 | 8.257 | 8.457 | 32.88 |
| Session 5 · NS Gold · NS Gold: All Ages | |||||
| Ember McDanielTumbles Gymnastics | 8.31 | 8.351 | 7.51 | 8.41 | 32.551 |
| Session 5 · NS Level 3 · NS Level 3: All Ages | |||||
| Corrinne LyleLegends Gymnastics Academy | 8.41 | 8.41 | 8.61 | 8.02 | 33.41 |
| Kylii OsechLegends Gymnastics Academy | 6.92 | 8.22 | 8.52 | 8.11 | 31.72 |
| Session 5 · NS Silver · NS Silver: All Ages | |||||
| Kennedi LewisTumbles Gymnastics | 9.01 | 8.51 | 8.351 | 8.81 | 34.651 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Legends Gymnastics Academy | 1 | 27.35 | 26.2 | 25.15 | 28 | 106.7 |
| Level 7 | ||||||
| Sonshine Academy Inc. | 1 | 26.725 | 26.225 | 26.25 | 25.975 | 105.175 |
| Level 8 | ||||||
| Sonshine Academy Inc. | 1 | 25.725 | 26.475 | 26.125 | 25.025 | 103.35 |
| Springfield Gymnastics and Aquatics Center | 2 | 24.95 | 23.025 | 25.65 | 24.425 | 98.05 |
| Bronze | ||||||
| Sonshine Academy Inc. | 1 | 28.35 | 29.25 | 27.65 | 28.2 | 113.45 |
| Branson Ultimate Gymnastics | 2 | 28.3 | 29.05 | 27.9 | 28.05 | 113.3 |
| Springfield Gymnastics and Aquatics Center | 3 | 25.25 | 28.2 | 26.2 | 25.5 | 105.15 |
| Silver | ||||||
| Sonshine Academy Inc. | 1 | 27.9 | 29.1 | 28.45 | 29.0 | 114.45 |
| Branson Ultimate Gymnastics | 2 | 28.4 | 28.45 | 28.2 | 28.5 | 113.55 |
| Springfield Gymnastics and Aquatics Center | 3 | 27.75 | 27.95 | 28.5 | 27.95 | 112.15 |
| Legends Gymnastics Academy | 4 | 25.05 | 27.75 | 27.95 | 28.45 | 109.2 |
| Arkansas Center for Extreme Sports | 5 | 27.3 | 27.75 | 25.1 | 26.85 | 107 |
| Gold | ||||||
| Sonshine Academy Inc. | 1 | 27.725 | 27.925 | 27.675 | 28.125 | 111.45 |
| Branson Ultimate Gymnastics | 2 | 27.75 | 27.8 | 26.8 | 27.725 | 110.075 |
| Springfield Gymnastics and Aquatics Center | 3 | 26.45 | 27.5 | 27.65 | 27.175 | 108.775 |
| Ozark Mountain Gymnastics | 4 | 25.5 | 27.7 | 27.05 | 27.5 | 107.75 |
| Arkansas Center for Extreme Sports | 5 | 25.8 | 25.375 | 25.25 | 25.65 | 102.075 |
| Platinum | ||||||
| Sonshine Academy Inc. | 1 | 26.925 | 26.475 | 28.3 | 27.4 | 109.1 |
| Diamond | ||||||
| Springfield Gymnastics and Aquatics Center | 1 | 24.7 | 26.125 | 26.575 | 25.0 | 102.4 |
| NS Bronze | ||||||
| Ozark Mountain Gymnastics | 1 | 27.5 | 27.7 | 26.9 | 27.7 | 109.8 |
| Tumbles Gymnastics | 2 | 26.0 | 26.25 | 25.5 | 25.85 | 103.6 |
| NS Level 3 | ||||||
| Legends Gymnastics Academy | 1 | 15.3 | 16.6 | 17.1 | 16.1 | 65.1 |
Nothing matches these filters.
