Rumble in Raleigh
Results saved March 2, 2025
| Session 1 · Gold · Child A | |||||
|---|---|---|---|---|---|
| Ivy HorganBull City Gymnastics | 9.4752 | 9.63 | 9.6253 | 9.751 | 38.451 |
| Anna GaineyRaleigh School Of Gymnastics | 9.155 | 9.5754 | 9.72 | 9.554 | 37.9752 |
| Avery Belle CoxRaleigh School Of Gymnastics | 9.1256 | 9.55 | 9.7251 | 9.458 | 37.83 |
| Braelyn CohenRaleigh School Of Gymnastics | 9.6751 | 9.49 | 8.911 | 9.554 | 37.5254 |
| Emmalyn WileySandhills Gymnastics | 9.08 | 9.37510 | 9.2754 | 9.72 | 37.355 |
| Victoria MunsonSandhills Gymnastics | 8.87515 | 9.651 | 9.256 | 9.458 | 37.2256 |
| Maddie DrummondRaleigh School Of Gymnastics | 8.912 | 9.27513 | 9.2754 | 9.6753 | 37.1257 |
| Chloe SteckBull City Gymnastics | 8.92511 | 9.457 | 9.09 | 9.32510 | 36.78 |
| Alana WhitakerRaleigh School Of Gymnastics | 9.17 | 9.3512 | 8.615 | 9.56 | 36.559 |
| Ayla AdamsRaleigh School Of Gymnastics | 9.24 | 9.4258 | 8.62514 | 9.312 | 36.559 |
| Joy Grace FowlerSandhills Gymnastics | 9.08 | 8.8518 | 9.157 | 9.56 | 36.511 |
| Eleanor KiserRaleigh School Of Gymnastics | 9.08 | 9.37510 | 8.7513 | 9.32510 | 36.4512 |
| Sierra PopePeak Gymnastics Academy | 9.2753 | 9.02516 | 8.8512 | 9.2514 | 36.413 |
| Ellianna RodriguezSandhills Gymnastics | 8.8516 | 9.651 | 8.9510 | 8.92516 | 36.37514 |
| Bristol CarboSandhills Gymnastics | 8.912 | 9.2514 | 9.0758 | 8.917 | 36.12515 |
| Marissa SandersBull City Gymnastics | 8.912 | 9.4756 | 8.07518 | 9.312 | 35.7516 |
| Caelan WellsOak City Gymnastics | 8.717 | 9.017 | 8.42516 | 8.9515 | 35.07517 |
| Blythe AbercrombieGymcarolina Gymnastics | 8.318 | 9.0515 | 8.37517 | 8.1518 | 33.87518 |
| Session 1 · Gold · Child B | |||||
| Katherine EricksonSandhills Gymnastics | 8.852 | 9.52 | 9.03 | 9.5751 | 36.9251 |
| Hollis CookseyTeam Attraction Gymnastics | 8.655 | 9.61 | 8.9755 | 8.9758 | 36.22 |
| Taylor FranklinSandhills Gymnastics | 8.3513 | 9.2754 | 9.1751 | 9.3253 | 36.1253 |
| Sophia NailorSandhills Gymnastics | 8.67 | 9.453 | 8.57510 | 9.452 | 36.0754 |
| Kaelan LowiTeam Attraction Gymnastics | 8.6256 | 9.1755 | 8.9256 | 9.3253 | 36.055 |
| Irina Segura-PriceBull City Gymnastics | 9.21 | 9.0759 | 8.1516 | 9.2755 | 35.76 |
| Samantha EllisOak City Gymnastics | 8.5259 | 8.613 | 9.12 | 9.2256 | 35.457 |
| Mackenzie FleitmanPeak Gymnastics Academy | 8.852 | 8.87510 | 8.97 | 8.77512 | 35.48 |
| Avery SnyderPeak Gymnastics Academy | 8.74 | 9.157 | 8.659 | 8.7513 | 35.259 |
| Anna Catherine SparrowOak City Gymnastics | 8.412 | 9.1755 | 8.3513 | 9.2256 | 35.1510 |
| Baley UyguangcoGymcarolina Gymnastics | 8.2515 | 9.157 | 8.78 | 8.9758 | 35.07511 |
| Elise CopenhaverPeak Gymnastics Academy | 8.558 | 8.812 | 8.47512 | 8.9758 | 34.812 |
| Savannah WilsonBull City Gymnastics | 8.4511 | 8.613 | 9.03 | 8.37516 | 34.42513 |
| Lillicate RobertsGymcarolina Gymnastics | 8.314 | 8.8511 | 8.3513 | 8.8511 | 34.3514 |
| Dallas BracaliRaleigh School Of Gymnastics | 8.510 | 8.4515 | 8.511 | 8.72514 | 34.17515 |
| Sophie RiordanGymcarolina Gymnastics | 8.12516 | 8.27516 | 8.22515 | 8.6515 | 33.27516 |
| Session 1 · Gold · Junior A | |||||
| Audri MastSandhills Gymnastics | 9.351 | 9.54 | 9.28 | 9.6252 | 37.6751 |
| Birdie LopiccoloTeam Attraction Gymnastics | 8.6511 | 9.27511 | 9.4752 | 9.6751 | 37.0752 |
| Sophia OkulskiEmpower Athletics | 8.78 | 9.5253 | 9.3753 | 9.4256 | 37.0253 |
| Abigail HardinSandhills Gymnastics | 9.1752 | 9.552 | 8.615 | 9.53 | 36.8254 |
| Kennedy YoungRaleigh School Of Gymnastics | 9.053 | 9.456 | 8.9512 | 9.3757 | 36.8254 |
| Ava LogueSandhills Gymnastics | 8.755 | 9.2512 | 9.354 | 9.454 | 36.86 |
| Emily NorrisEmpower Athletics | 8.517 | 9.4258 | 9.6251 | 9.22510 | 36.7757 |
| Madelyn BrayTeam Attraction Gymnastics | 8.7257 | 9.54 | 9.3255 | 9.1514 | 36.78 |
| Katy OrrRaleigh School Of Gymnastics | 8.6511 | 9.4258 | 8.92513 | 9.454 | 36.459 |
| Azalea FloresBull City Gymnastics | 8.52516 | 9.6251 | 9.0511 | 9.22510 | 36.42510 |
| Kate DickersonRaleigh School Of Gymnastics | 8.755 | 9.410 | 9.257 | 8.97518 | 36.37511 |
| Hadley ScottGymcarolina Gymnastics | 8.57515 | 9.22513 | 9.3255 | 9.213 | 36.32512 |
| Jilyan BrockSandhills Gymnastics | 8.7754 | 9.019 | 9.28 | 9.259 | 36.22513 |
| Avery HobgoodTeam Attraction Gymnastics | 8.62514 | 9.456 | 8.6514 | 9.358 | 36.07514 |
| Avenly BlantonSandhills Gymnastics | 7.9523 | 9.17514 | 9.17510 | 9.017 | 35.315 |
| Estelle MunsonSandhills Gymnastics | 8.6511 | 9.1515 | 8.5516 | 8.9520 | 35.315 |
| Gigi OrnelasOak City Gymnastics | 8.6759 | 8.920 | 8.5516 | 9.02516 | 35.1517 |
| Emma WikstromTeam Attraction Gymnastics | 8.221 | 9.1515 | 8.52519 | 8.97518 | 34.8518 |
| Karlee PerezGymcarolina Gymnastics | 8.3518 | 9.117 | 7.67521 | 9.22510 | 34.3519 |
| Margo LampherePeak Gymnastics Academy | 8.6759 | 9.02518 | 7.52522 | 9.07515 | 34.320 |
| Reagan ShipleyGymcarolina Gymnastics | 8.0522 | 8.87521 | 8.5516 | 8.82521 | 34.320 |
| Brinley MarkmanTeam Attraction Gymnastics | 8.3518 | 8.4523 | 8.02520 | 8.822 | 33.62522 |
| Kaitlyn DerksenMorgan's Gymnastics | 8.320 | 8.622 | 7.2523 | 8.27523 | 32.42523 |
| Session 1 · Gold · Junior B | |||||
| Amelia GeeTeam Attraction Gymnastics | 9.4752 | 9.7751 | 9.055 | 9.453 | 37.751 |
| Maya BrysonEmpower Athletics | 9.04 | 9.555 | 9.41 | 9.3754 | 37.3252 |
| Elizabeth SpiveyMorgan's Gymnastics | 9.51 | 9.4757 | 8.857 | 9.29 | 37.0253 |
| Eva Bjorkstrand-LunaRaleigh School Of Gymnastics | 9.13 | 9.2512 | 8.96 | 9.5751 | 36.8254 |
| Emmy DickeyRaleigh School Of Gymnastics | 8.758 | 9.5754 | 8.711 | 9.5751 | 36.65 |
| Sarah Cate GloverTeam Attraction Gymnastics | 8.8257 | 9.42510 | 8.8258 | 9.29 | 36.2756 |
| Saanvi RamTeam Attraction Gymnastics | 8.758 | 9.5256 | 8.514 | 9.3255 | 36.17 |
| Mackenzie PopeSandhills Gymnastics | 8.72510 | 8.82517 | 9.23 | 9.1511 | 35.98 |
| Danielle LeblancEmpower Athletics | 8.955 | 9.114 | 8.52513 | 9.37 | 35.8759 |
| Jillian ZiembaGymcarolina Gymnastics | 8.62512 | 9.213 | 8.89 | 9.013 | 35.62510 |
| Gracie LehrGymcarolina Gymnastics | 8.9256 | 8.9515 | 8.57512 | 9.1511 | 35.611 |
| Claire KeelorTeam Attraction Gymnastics | 7.915 | 9.311 | 8.316 | 8.62516 | 34.12512 |
| Lily JohnsonGymcarolina Gymnastics | 8.413 | 8.77518 | 8.017 | 8.92514 | 34.113 |
| Yeva LavryshynaGymcarolina Gymnastics | 8.413 | 8.77518 | 7.97518 | 8.915 | 34.0514 |
| Anyia PatelGymcarolina Gymnastics | 8.6511 | 9.458 | 7.519 | 8.417 | 34.015 |
| Liana RickardTeam Attraction Gymnastics | 0.016 | 9.458 | 9.1254 | 9.258 | 27.82516 |
| Eileen WilmothEmpower Athletics | 0.016 | 9.7252 | 8.415 | 9.3255 | 27.4517 |
| Sarah ZoncaTeam Attraction Gymnastics | 0.016 | 9.73 | 9.352 | 0.018 | 19.0518 |
| Ally EvansEmpower Athletics | 0.016 | 8.87516 | 8.77510 | 0.018 | 17.6519 |
| Session 2 · Diamond · Junior A | |||||
| Hailey PacholRaleigh School Of Gymnastics | 8.955 | 9.6751 | 9.2754 | 9.56 | 37.41 |
| Emily YoungTeam Attraction Gymnastics | 9.251 | 9.4753 | 9.056 | 9.63 | 37.3752 |
| Emma BengeRaleigh School Of Gymnastics | 9.1752 | 9.2757 | 9.352 | 9.457 | 37.253 |
| Lauren ConlyRaleigh School Of Gymnastics | 8.758 | 9.4254 | 9.451 | 9.4259 | 37.054 |
| Hannah ChuTeam Attraction Gymnastics | 9.13 | 9.5752 | 8.610 | 9.457 | 36.7255 |
| Elana SousaTeam Attraction Gymnastics | 8.413 | 9.3255 | 9.3253 | 9.63 | 36.656 |
| Desiree LeisterRaleigh School Of Gymnastics | 8.856 | 9.18 | 8.859 | 9.6751 | 36.4757 |
| Rosie WhiteleyRaleigh School Of Gymnastics | 9.04 | 9.36 | 8.213 | 9.5255 | 36.0258 |
| Cate StoneTeam Attraction Gymnastics | 8.79 | 7.913 | 8.98 | 9.6751 | 35.1759 |
| Kenzie GorronSandhills Gymnastics | 8.22514 | 8.310 | 9.1255 | 9.27510 | 34.92510 |
| Nieja BoinSandhills Gymnastics | 8.856 | 7.614 | 8.9757 | 8.715 | 34.12511 |
| Oakley FarrarTeam Attraction Gymnastics | 8.5511 | 8.0511 | 8.411 | 9.0513 | 34.0512 |
| Abby Hurstfield-MeyerOak City Gymnastics | 8.42512 | 8.859 | 7.5514 | 9.211 | 34.02513 |
| Violet LloydSandhills Gymnastics | 8.0515 | 8.012 | 7.32515 | 9.112 | 32.47514 |
| Taylor BracaliRaleigh School Of Gymnastics | 8.6510 | 0.015 | 8.3512 | 9.0513 | 26.0515 |
| Session 2 · Diamond · Junior B | |||||
| Ainsley WhitlockRaleigh School Of Gymnastics | 8.757 | 9.5751 | 9.751 | 9.7251 | 37.81 |
| Maddie AlcockSandhills Gymnastics | 9.21 | 9.24 | 9.1255 | 9.5754 | 37.12 |
| Elle StoneTeam Attraction Gymnastics | 9.03 | 9.2253 | 9.254 | 9.5255 | 37.03 |
| Addison PfeifferOak City Gymnastics | 8.856 | 9.0255 | 8.59 | 9.6252 | 36.04 |
| Ava AltmanTeam Attraction Gymnastics | 8.95 | 8.012 | 9.42 | 9.6252 | 35.9255 |
| Kenleigh HudsonTeam Attraction Gymnastics | 8.559 | 9.0255 | 8.858 | 9.456 | 35.8756 |
| Isabella DeberryTeam Attraction Gymnastics | 9.12 | 8.857 | 8.59 | 9.2512 | 35.77 |
| Johanna WinnSandhills Gymnastics | 8.559 | 8.310 | 9.3253 | 9.359 | 35.5258 |
| Whitney PooleTeam Attraction Gymnastics | 8.511 | 8.658 | 9.0756 | 9.311 | 35.5258 |
| Jessica AgroTeam Attraction Gymnastics | 8.9254 | 8.59 | 8.59 | 9.47 | 35.32510 |
| Alexia OrnelasOak City Gymnastics | 8.27512 | 8.17511 | 9.057 | 9.32510 | 34.82511 |
| Sydney ThomasOak City Gymnastics | 8.658 | 9.252 | 7.612 | 8.67513 | 34.17512 |
| Ella GraySandhills Gymnastics | 8.02513 | 7.6513 | 7.612 | 9.3758 | 32.6513 |
| Session 2 · Diamond · Senior A | |||||
| Gi NelsonTeam Attraction Gymnastics | 8.757 | 9.451 | 9.1255 | 9.7251 | 37.051 |
| Tessa NowickiEmpower Athletics | 8.94 | 9.4252 | 9.154 | 9.357 | 36.8252 |
| Addison MooreTeam Attraction Gymnastics | 8.9753 | 9.3256 | 8.657 | 9.63 | 36.553 |
| Kyia AriyoRaleigh School Of Gymnastics | 8.8256 | 9.1757 | 9.253 | 9.2759 | 36.5254 |
| Lily HowardEmpower Athletics | 9.1751 | 9.4252 | 7.912 | 9.46 | 35.95 |
| Hailee DicksonTeam Attraction Gymnastics | 8.4511 | 8.8759 | 9.16 | 9.455 | 35.8756 |
| Kate DavenportSandhills Gymnastics | 8.6759 | 8.1511 | 9.352 | 9.2510 | 35.4257 |
| Dareen MusaTeam Attraction Gymnastics | 8.413 | 8.98 | 8.358 | 9.6252 | 35.2758 |
| Keira HamiltonSandhills Gymnastics | 9.0752 | 7.113 | 9.51 | 9.63 | 35.2758 |
| Elle FalkinerTeam Attraction Gymnastics | 8.7258 | 9.354 | 7.3514 | 9.02513 | 34.4510 |
| Makeda ChillousPeak Gymnastics Academy | 8.855 | 9.354 | 7.115 | 8.7514 | 34.0511 |
| Reagan SalentineTeam Attraction Gymnastics | 8.314 | 7.8512 | 7.8513 | 9.2510 | 33.2512 |
| Cailee DewarEmpower Athletics | 8.314 | 0.014 | 8.358 | 9.357 | 26.013 |
| Sarah LathamEmpower Athletics | 8.42512 | 0.014 | 8.2510 | 9.12512 | 25.814 |
| Anna SendallRaleigh School Of Gymnastics | 8.6510 | 8.3510 | 7.92511 | 0.015 | 24.92515 |
| Session 2 · Sapphire · All SA | |||||
| Tayla NowickiEmpower Athletics | 9.1252 | 9.451 | 9.351 | 9.52 | 37.4251 |
| Airee WellsOak City Gymnastics | 9.151 | 8.33 | 9.02 | 9.551 | 36.02 |
| Julia FlowersOak City Gymnastics | 8.0255 | 7.84 | 7.554 | 9.0754 | 32.453 |
| Ekta LymanOak City Gymnastics | 8.4254 | 8.3752 | 6.055 | 9.23 | 32.054 |
| Ellie StockEmpower Athletics | 8.9253 | 0.05 | 8.453 | 8.955 | 26.3255 |
| Session 3 · Platinum · Child A | |||||
| Maggie HuretRaleigh School Of Gymnastics | 9.1758 | 9.6252 | 9.551 | 9.4756 | 37.8251 |
| Lia RobinsonRaleigh School Of Gymnastics | 9.256 | 9.357 | 9.452 | 9.71 | 37.752 |
| Anneliese ParkRaleigh School Of Gymnastics | 9.34 | 9.38 | 9.3754 | 9.6752 | 37.653 |
| Gemma HarrisonRaleigh School Of Gymnastics | 9.42 | 9.4755 | 9.255 | 9.459 | 37.5754 |
| Ainsley ThomasRaleigh School Of Gymnastics | 8.82511 | 9.553 | 9.43 | 9.4756 | 37.255 |
| Morgan PoreeRaleigh School Of Gymnastics | 9.1259 | 9.553 | 8.67510 | 9.653 | 37.06 |
| Araya HarrisRaleigh School Of Gymnastics | 9.34 | 9.751 | 8.315 | 9.37510 | 36.7257 |
| Sadie PerezRaleigh School Of Gymnastics | 9.353 | 8.8511 | 8.98 | 9.555 | 36.658 |
| Willow WydickGymcarolina Gymnastics | 9.27 | 8.57514 | 9.1256 | 9.64 | 36.59 |
| Charlotte HutchinsRaleigh School Of Gymnastics | 9.4251 | 9.1759 | 8.3514 | 9.4756 | 36.42510 |
| Porter JohnsonEmpower Athletics | 9.07510 | 8.87510 | 8.89 | 9.17512 | 35.92511 |
| Emily KillianTeam Attraction Gymnastics | 8.47514 | 9.4256 | 9.0257 | 8.9513 | 35.87512 |
| Courtney GreenePeak Gymnastics Academy | 8.7513 | 8.67512 | 8.511 | 9.2511 | 35.17513 |
| Sara GoncharukPeak Gymnastics Academy | 8.315 | 8.4515 | 8.511 | 8.9513 | 34.214 |
| Addison SpeiranRaleigh School Of Gymnastics | 8.82511 | 8.6513 | 8.413 | 0.015 | 25.87515 |
| Session 3 · Platinum · Junior A | |||||
| Lucy HuretRaleigh School Of Gymnastics | 8.77510 | 9.7751 | 9.451 | 9.751 | 37.751 |
| Alissa GibbsEmpower Athletics | 9.51 | 9.3254 | 8.657 | 9.653 | 37.1252 |
| Raegan EllisRaleigh School Of Gymnastics | 9.34 | 9.62 | 9.053 | 8.8514 | 36.83 |
| Mya ParkerGymcarolina Gymnastics | 9.155 | 8.611 | 9.451 | 9.5754 | 36.7754 |
| Claire SchoolfieldRaleigh School Of Gymnastics | 8.8757 | 9.06 | 9.053 | 9.6752 | 36.65 |
| Rylie DelaneyRaleigh School Of Gymnastics | 9.352 | 8.957 | 8.259 | 9.4756 | 36.0256 |
| Aubry HanesTeam Attraction Gymnastics | 9.3253 | 8.512 | 8.558 | 9.555 | 35.9257 |
| Amelia EstevesTeam Attraction Gymnastics | 8.22516 | 9.353 | 8.756 | 9.2510 | 35.5758 |
| Jolie TurnerPeak Gymnastics Academy | 8.72513 | 9.15 | 8.1510 | 8.92512 | 34.99 |
| Michaela TomaselloGymcarolina Gymnastics | 8.858 | 8.6510 | 8.111 | 9.2758 | 34.87510 |
| Charlotte FrisbiePeak Gymnastics Academy | 8.89 | 8.47513 | 8.0513 | 9.2758 | 34.611 |
| Solyana MahariPeak Gymnastics Academy | 8.47515 | 8.89 | 7.97514 | 8.92512 | 34.17512 |
| Brianna ThomasGymcarolina Gymnastics | 9.0256 | 8.8758 | 7.3515 | 8.6516 | 33.913 |
| Ellie LabellePeak Gymnastics Academy | 8.72513 | 7.615 | 8.111 | 8.77515 | 33.214 |
| Ela SenPeak Gymnastics Academy | 8.7511 | 8.014 | 6.5516 | 9.12511 | 32.42515 |
| Ella MintonEmpower Athletics | 8.7511 | 0.016 | 8.955 | 9.357 | 27.0516 |
| Session 3 · Platinum · Junior B | |||||
| Ellie VerhaegheGymcarolina Gymnastics | 9.32 | 9.54 | 9.352 | 9.453 | 37.61 |
| Elizabeth WilberEmpower Athletics | 9.4251 | 9.5252 | 8.8254 | 9.1510 | 36.9252 |
| Madison FosterTeam Attraction Gymnastics | 9.054 | 9.5252 | 8.59 | 9.71 | 36.7753 |
| Amaya NealTeam Attraction Gymnastics | 8.9755 | 8.79 | 9.51 | 9.44 | 36.5754 |
| Madeline ClearyGymcarolina Gymnastics | 9.13 | 9.256 | 8.5257 | 9.4752 | 36.355 |
| Madyson BarnhartTeam Attraction Gymnastics | 8.0511 | 9.2755 | 9.13 | 9.3258 | 35.756 |
| Catarina BapatEmpower Athletics | 8.857 | 8.7258 | 8.5257 | 9.3755 | 35.4757 |
| Sasha GudesblatTeam Attraction Gymnastics | 8.62510 | 8.57510 | 8.7755 | 9.2759 | 35.258 |
| Neena PereiraPeak Gymnastics Academy | 8.8756 | 8.412 | 7.77510 | 9.356 | 34.49 |
| Harper LauenEmpower Athletics | 8.758 | 9.057 | 7.6511 | 8.8511 | 34.310 |
| Zoe RusslerGymcarolina Gymnastics | 8.758 | 8.511 | 7.512 | 9.356 | 34.111 |
| Ayla WhiteEmpower Athletics | 0.012 | 9.5751 | 8.6756 | 0.012 | 18.2512 |
| Session 4 · Level 10 · Junior A | |||||
| Ashley AndrewsBull City Gymnastics | 9.23 | 9.352 | 9.2751 | 9.3252 | 37.151 |
| Amaris TorianBull City Gymnastics | 9.51 | 9.4251 | 8.652 | 9.551 | 37.1252 |
| Eloise ThompsonBull City Gymnastics | 9.1754 | 9.33 | 8.2253 | 9.2754 | 35.9753 |
| Mariemma SandersSandhills Gymnastics | 9.32 | 6.055 | 7.454 | 9.3252 | 32.1254 |
| Autumn FlaughSandhills Gymnastics | 0.05 | 7.0254 | 0.05 | 0.05 | 7.0255 |
| Session 4 · Level 10 · Junior B | |||||
| Ava CashBull City Gymnastics | 9.6251 | 9.6751 | 9.551 | 9.2251 | 38.0751 |
| Avery MckayBull City Gymnastics | 9.252 | 9.3752 | 8.23 | 0.02 | 26.8252 |
| Amy St LaurentBull City Gymnastics | 0.03 | 8.3753 | 8.8752 | 0.02 | 17.253 |
| Session 4 · Level 8 · Child A | |||||
| Aria JohnsonBull City Gymnastics | 9.651 | 9.43 | 9.2252 | 9.62 | 37.8751 |
| Bay HarrisBull City Gymnastics | 9.2253 | 9.155 | 9.5251 | 9.355 | 37.252 |
| Olivia NeelyBull City Gymnastics | 9.42 | 9.354 | 8.34 | 9.453 | 36.53 |
| Abby CrawfordRaleigh School Of Gymnastics | 0.04 | 9.552 | 8.7253 | 9.3754 | 27.654 |
| Reed HarrisBull City Gymnastics | 0.04 | 9.5751 | 0.05 | 9.71 | 19.2755 |
| Session 4 · Level 8 · Junior A | |||||
| Haley DanielsRaleigh School Of Gymnastics | 9.751 | 9.051 | 9.02 | 9.61 | 37.41 |
| Sydney SteudlerEmpower Athletics | 9.02 | 8.54 | 9.0251 | 9.1253 | 35.652 |
| Caroline AngellEmpower Athletics | 8.93 | 8.6253 | 8.73 | 9.14 | 35.3253 |
| Kinley SandersOak City Gymnastics | 7.9254 | 8.852 | 8.14 | 9.452 | 34.3254 |
| Session 4 · Level 9 · Junior A | |||||
| Jarah JonesBull City Gymnastics | 9.61 | 9.3751 | 9.41 | 9.5751 | 37.951 |
| Harper JohnsonBull City Gymnastics | 9.03 | 9.1252 | 8.82 | 9.0254 | 35.952 |
| Annelise TorianBull City Gymnastics | 9.2752 | 8.63 | 8.64 | 9.2253 | 35.73 |
| Lauren ShultzBull City Gymnastics | 9.03 | 8.454 | 8.7253 | 9.42 | 35.5754 |
| Session 4 · Level 9 · Junior B | |||||
| Savannah SarnoBull City Gymnastics | 9.34 | 9.352 | 8.81 | 9.551 | 37.01 |
| Jaida LocklearBull City Gymnastics | 9.7251 | 9.4251 | 8.254 | 9.3252 | 36.7252 |
| Haley ParrishRaleigh School Of Gymnastics | 9.52 | 9.253 | 8.353 | 8.7753 | 35.8753 |
| Morgan SmithOak City Gymnastics | 9.3753 | 8.04 | 8.3752 | 8.74 | 34.454 |
| Emma BosquezOak City Gymnastics | 7.9755 | 0.05 | 6.45 | 0.05 | 14.3755 |
| Session 5 · Level 6 · Child A | |||||
| Isabella HarrisBull City Gymnastics | 9.452 | 9.52 | 9.751 | 9.7253 | 38.4251 |
| Sawyer WolbeckBull City Gymnastics | 9.43 | 9.651 | 8.96 | 9.74 | 37.652 |
| Scarlett TillmanBull City Gymnastics | 9.5251 | 8.5757 | 9.72 | 9.81 | 37.63 |
| Emily DiaoBull City Gymnastics | 9.2756 | 9.3254 | 9.1255 | 9.752 | 37.4754 |
| Sarah McswainBull City Gymnastics | 9.3755 | 9.453 | 8.8258 | 9.74 | 37.355 |
| Jordyn GaudetSandhills Gymnastics | 9.43 | 9.06 | 8.96 | 9.158 | 36.456 |
| Chloe RaileyEmpower Athletics | 9.27 | 8.358 | 9.33 | 9.356 | 36.27 |
| Lily BortinsSandhills Gymnastics | 8.59 | 9.25 | 8.459 | 9.356 | 35.58 |
| Evelyn MunsonSandhills Gymnastics | 8.558 | 8.259 | 9.24 | 9.1259 | 35.1259 |
| Session 5 · Level 6 · Child B | |||||
| Kaleigh EdwardsBull City Gymnastics | 9.14 | 9.452 | 9.4251 | 9.61 | 37.5751 |
| Addison MaickeSandhills Gymnastics | 9.1253 | 8.857 | 9.055 | 9.156 | 36.1752 |
| Brooklyn BuskeRaleigh School Of Gymnastics | 9.0755 | 9.1755 | 8.6258 | 9.2254 | 36.13 |
| Alex GreenSandhills Gymnastics | 8.559 | 9.16 | 9.1254 | 9.253 | 36.0254 |
| Sophia PresichiSandhills Gymnastics | 8.86 | 8.18 | 9.153 | 9.3752 | 35.4255 |
| Ava FordSandhills Gymnastics | 8.7757 | 7.89 | 9.2252 | 9.1257 | 34.9256 |
| Peyton GaudetSandhills Gymnastics | 8.7757 | 7.4510 | 8.259 | 9.1755 | 33.657 |
| Hartley VickRaleigh School Of Gymnastics | 9.41 | 9.452 | 9.055 | 0.08 | 27.98 |
| Hadley WeeksRaleigh School Of Gymnastics | 9.152 | 9.61 | 8.8757 | 0.08 | 27.6259 |
| Alina EsslingerRaleigh School Of Gymnastics | 0.010 | 9.44 | 0.010 | 0.08 | 9.410 |
| Session 5 · Level 7 · Child A | |||||
| Eliza SoloffRaleigh School Of Gymnastics | 9.8251 | 9.63 | 9.4252 | 9.6252 | 38.4751 |
| Harmony MccollumBull City Gymnastics | 9.4752 | 9.6751 | 9.451 | 9.6751 | 38.2752 |
| Riley BlackburnRaleigh School Of Gymnastics | 9.3753 | 9.3254 | 9.24 | 9.453 | 37.353 |
| Presley GloverRaleigh School Of Gymnastics | 9.155 | 9.3254 | 9.4252 | 9.4254 | 37.3254 |
| Lillian SmallRaleigh School Of Gymnastics | 9.3254 | 9.652 | 8.9255 | 9.2755 | 37.1755 |
| Session 5 · Level 7 · Junior A | |||||
| Eva Soza ChoateRaleigh School Of Gymnastics | 9.452 | 9.551 | 9.21 | 9.352 | 37.551 |
| Julia DonatoRaleigh School Of Gymnastics | 9.61 | 9.352 | 8.53 | 9.6251 | 37.0752 |
| Macy CriderRaleigh School Of Gymnastics | 9.3753 | 9.33 | 8.154 | 9.3253 | 36.153 |
| Lilly GoodRaleigh School Of Gymnastics | 9.154 | 8.44 | 8.72 | 9.3253 | 35.5754 |
| Session 6 · Bronze · Child A | |||||
| Harriet ThompsonBull City Gymnastics | 9.35 | 9.454 | 9.252 | 9.42 | 37.41 |
| Madison TraceYoungs Gymnastics | 9.1757 | 9.62 | 8.956 | 9.551 | 37.2752 |
| Tilley AroninBull City Gymnastics | 9.4252 | 9.37 | 9.2751 | 9.2756 | 37.2752 |
| Charlee QuillenMorgan's Gymnastics | 9.451 | 9.29 | 8.88 | 9.35 | 36.754 |
| Laurel KinchenSga Gymnastics | 9.3253 | 9.6251 | 8.610 | 9.0757 | 36.6255 |
| Riley CookeMorgan's Gymnastics | 8.9759 | 9.29 | 8.97 | 9.3254 | 36.46 |
| Nitya HardikarSga Gymnastics | 8.87512 | 8.9515 | 9.055 | 9.42 | 36.2757 |
| Lucy SarchetSga Gymnastics | 9.2256 | 9.553 | 8.1514 | 8.87511 | 35.88 |
| Hadley BaldwinMorgan's Gymnastics | 9.058 | 9.113 | 8.4511 | 9.058 | 35.659 |
| Ava BenferGymcarolina Gymnastics | 8.911 | 9.12511 | 8.412 | 8.9510 | 35.37510 |
| Noa ScheyerBull City Gymnastics | 8.9759 | 9.3256 | 8.79 | 8.1516 | 35.1511 |
| Sophia RamirezBull City Gymnastics | 9.3253 | 8.1516 | 9.0754 | 8.47515 | 35.02512 |
| Rozalyn RyanBull City Gymnastics | 8.813 | 9.2258 | 8.412 | 8.514 | 34.92513 |
| Ashton UrmieMorgan's Gymnastics | 7.3515 | 9.12511 | 9.13 | 9.0259 | 34.614 |
| Ruby Cate BarefootMorgan's Gymnastics | 8.3514 | 9.45 | 8.015 | 8.82512 | 34.57515 |
| Chloe SchneiderSga Gymnastics | 7.0516 | 9.0514 | 7.716 | 8.57513 | 32.37516 |
| Session 6 · Bronze · Junior A | |||||
| Kennedy DavisBull City Gymnastics | 9.62 | 9.457 | 9.651 | 9.453 | 38.151 |
| Norah PalaciosSga Gymnastics | 9.4256 | 9.64 | 9.354 | 9.453 | 37.8252 |
| Olivia LinSga Gymnastics | 9.751 | 9.6253 | 9.42 | 8.62517 | 37.43 |
| Mia KahngSga Gymnastics | 9.07513 | 9.651 | 9.3753 | 9.1759 | 37.2754 |
| Madison RaynerMorgan's Gymnastics | 9.455 | 9.55 | 8.812 | 9.4752 | 37.2255 |
| Georgia CopleyBull City Gymnastics | 9.3757 | 9.55 | 9.0258 | 9.35 | 37.26 |
| Eva (Pronounced Yay- PerdewSga Gymnastics | 9.5253 | 9.651 | 8.9510 | 8.9513 | 37.0757 |
| Kelechi SpectorBull City Gymnastics | 9.358 | 9.411 | 8.92511 | 9.02512 | 36.78 |
| Devrim CirakGymcarolina Gymnastics | 9.112 | 9.215 | 9.155 | 9.110 | 36.559 |
