Rise to Glory - Mens
Results saved December 7, 2025
| Session 1 · 3D1 · Sr | |||||||
|---|---|---|---|---|---|---|---|
| Luke KimSouthern States Gymnastics | 8.61 | 7.51 | 9.11 | 9.62 | 7.52 | 7.32 | 49.61 |
| Griffin AngellTwin City Twisters | 8.02 | 0.02 | 8.02 | 9.71 | 8.11 | 7.61 | 41.42 |
| Session 1 · 3D1 · Jr A | |||||||
| Oskar KurzGulf Coast Elite Gymnastics | 9.21 | 8.83 | 9.61 | 9.52 | 9.51 | 9.12 | 55.71 |
| Knox ArmstrongChampion Gymnastics/All About Kids Sports Center | 8.72 | 9.51 | 9.32 | 9.71 | 9.32 | 8.93 | 55.42 |
| Andrew GoldChampion Gymnastics/All About Kids Sports Center | 8.53 | 8.92 | 8.05 | 9.53 | 8.83 | 8.64 | 52.33 |
| Everett ProchazkaGulf Coast Elite Gymnastics | 7.94 | 7.85 | 8.93 | 9.45 | 8.74 | 9.31 | 52.04 |
| Levi SommaGulf Coast Elite Gymnastics | 7.76 | 8.44 | 8.84 | 9.54 | 8.45 | 7.86 | 50.65 |
| Jt LovettChampion Gymnastics/All About Kids Sports Center | 7.85 | 6.86 | 7.96 | 9.27 | 8.06 | 8.05 | 47.76 |
| Elijah SolomonChampion Gymnastics/All About Kids Sports Center | 7.27 | 6.87 | 6.77 | 9.36 | 7.87 | 6.28 | 44.07 |
| John ReganDream Big | 7.08 | 5.48 | 6.08 | 9.08 | 7.08 | 6.97 | 41.38 |
| Session 1 · 3D1 · Ch B | |||||||
| Eric KrakowiakGulf Coast Elite Gymnastics | 9.21 | 9.12 | 9.41 | 9.63 | 9.01 | 9.01 | 55.31 |
| Connor JonesGulf Coast Elite Gymnastics | 9.22 | 8.63 | 9.03 | 9.64 | 8.83 | 8.63 | 53.82 |
| Oliver HaynesChampion Gymnastics/All About Kids Sports Center | 8.44 | 9.21 | 9.04 | 9.46 | 8.84 | 9.02 | 53.83 |
| Braxton DillsTataru's Gymnastics and Tumbling | 8.07 | 8.54 | 9.05 | 9.91 | 8.55 | 8.37 | 52.24 |
| Henry RebholzChampion Gymnastics/All About Kids Sports Center | 8.73 | 8.35 | 8.67 | 9.72 | 8.47 | 8.54 | 52.25 |
| Theo ThompsonChampion Gymnastics/All About Kids Sports Center | 8.08 | 7.67 | 9.32 | 9.47 | 8.56 | 7.99 | 50.76 |
| Zeke SipesChampion Gymnastics/All About Kids Sports Center | 7.99 | 7.68 | 8.76 | 9.38 | 8.28 | 8.55 | 50.27 |
| Jeremiah GossmanSouthern States Gymnastics | 8.35 | 6.410 | 8.48 | 9.210 | 8.92 | 8.56 | 49.78 |
| Azlan MassengillTataru's Gymnastics and Tumbling | 8.16 | 7.76 | 7.810 | 9.55 | 7.510 | 7.710 | 48.39 |
| Beckham BonkDream Big | 7.610 | 6.211 | 8.29 | 9.39 | 7.511 | 8.08 | 46.810 |
| Owen TamiettoDream Big | 7.411 | 6.89 | 7.011 | 9.111 | 8.09 | 6.211 | 44.511 |
| Session 1 · 3D1 · Ch A | |||||||
| Huckleberry InghamGulf Coast Elite Gymnastics | 8.42 | 7.91 | 8.63 | 9.82 | 8.61 | 8.71 | 52.01 |
| Leo CarterChampion Gymnastics/All About Kids Sports Center | 7.710 | 7.74 | 8.27 | 9.46 | 8.02 | 8.33 | 49.32 |
| Bryson MccorkleSalem Gymnastics Center Ltd. | 8.05 | 7.38 | 8.28 | 9.91 | 7.93 | 7.95 | 49.23 |
| Matthew NordstrandTataru's Gymnastics and Tumbling | 8.43 | 7.29 | 8.55 | 9.53 | 7.66 | 8.04 | 49.24 |
| Morgan MorrisTataru's Gymnastics and Tumbling | 7.98 | 7.65 | 8.91 | 9.47 | 6.411 | 8.62 | 48.85 |
| Caleb HathcockSouthern States Gymnastics | 8.51 | 7.92 | 8.010 | 9.38 | 7.47 | 7.47 | 48.56 |
| Mark GorodnichevTataru's Gymnastics and Tumbling | 7.99 | 7.56 | 8.36 | 9.54 | 7.84 | 7.18 | 48.17 |
| Aiden PadgettChampion Gymnastics/All About Kids Sports Center | 7.611 | 7.010 | 8.64 | 9.110 | 7.28 | 7.96 | 47.48 |
| Traeton BlustChampion Gymnastics/All About Kids Sports Center | 8.06 | 7.83 | 7.911 | 9.55 | 7.85 | 5.710 | 46.79 |
| Nathan HaleTataru's Gymnastics and Tumbling | 8.07 | 7.47 | 8.19 | 9.111 | 7.29 | 6.59 | 46.310 |
| Luca CarvalhoSouthern States Gymnastics | 8.44 | 6.711 | 8.72 | 9.39 | 7.110 | 5.511 | 45.711 |
| Session 1 · 3D2 · Jr | |||||||
| Santiago Morel LinaresSalem Gymnastics Center Ltd. | 8.11 | 6.62 | 7.81 | 8.42 | 7.81 | 7.12 | 45.81 |
| Levi RadziewiczSizemore Gymnastics Academy | 7.82 | 7.31 | 7.22 | 8.71 | 7.52 | 7.21 | 45.72 |
| Session 1 · 3D2 · Ch | |||||||
| Cooper GarrettGulf Coast Elite Gymnastics | 7.91 | 8.11 | 8.21 | 8.61 | 8.01 | 7.51 | 48.31 |
| Akai KingSalem Gymnastics Center Ltd. | 7.02 | 6.93 | 7.72 | 8.53 | 7.92 | 6.13 | 44.12 |
| Griffin MossSizemore Gymnastics Academy | 6.63 | 7.12 | 6.93 | 8.62 | 7.33 | 7.32 | 43.83 |
| Session 2 · 4D1 · Jr B | |||||||
| Chase SorcicGulf Coast Elite Gymnastics | 7.86 | 8.82 | 9.51 | 9.44 | 8.62 | 7.73 | 51.81 |
| George PlinovichDream Big | 8.33 | 8.53 | 8.56 | 9.07 | 9.01 | 8.12 | 51.42 |
| Ben JougletSouthern States Gymnastics | 8.81 | 7.75 | 9.32 | 9.08 | 8.33 | 7.74 | 50.83 |
| Hulainn BogleChampion Gymnastics/All About Kids Sports Center | 8.42 | 9.11 | 8.93 | 9.45 | 8.06 | 6.96 | 50.74 |
| Berkley MossSizemore Gymnastics Academy | 8.14 | 8.34 | 8.74 | 9.09 | 8.34 | 8.21 | 50.65 |
| Matthieu BerubeSouthern States Gymnastics | 8.05 | 7.76 | 8.65 | 9.52 | 8.25 | 7.55 | 49.56 |
| Callen CarterSalem Gymnastics Center Ltd. | 7.57 | 7.17 | 7.58 | 9.53 | 7.29 | 6.77 | 45.57 |
| James RisattiDream Big | 6.88 | 5.99 | 8.27 | 9.71 | 8.07 | 5.88 | 44.48 |
| Killian KellyTwin City Twisters | 6.89 | 6.48 | 7.39 | 9.36 | 7.58 | 5.09 | 42.39 |
| Session 2 · 4D1 · Jr A | |||||||
| Jonauri Stowe-MillerSalem Gymnastics Center Ltd. | 9.11 | 8.02 | 8.75 | 9.71 | 8.52 | 7.45 | 51.41 |
| Bradley VillafanaCountrySide Gymnastics | 8.43 | 7.56 | 9.41 | 9.43 | 8.53 | 8.01 | 51.22 |
| Sterling HansenCountrySide Gymnastics | 7.85 | 8.51 | 8.92 | 9.44 | 8.34 | 8.02 | 50.93 |
| Emmett TamiettoDream Big | 8.24 | 7.07 | 8.93 | 9.35 | 9.01 | 7.53 | 49.94 |
| Scout GrattoChampion Gymnastics/All About Kids Sports Center | 7.86 | 7.94 | 8.94 | 9.28 | 8.15 | 7.54 | 49.45 |
| John BrownSalem Gymnastics Center Ltd. | 8.62 | 8.03 | 8.26 | 9.36 | 7.86 | 6.47 | 48.36 |
| Charlie HastingsTataru's Gymnastics and Tumbling | 7.37 | 7.08 | 7.97 | 9.37 | 7.28 | 6.76 | 45.47 |
| Lucas KooikerTwin City Twisters | 6.48 | 7.75 | 7.98 | 9.62 | 7.47 | 5.88 | 44.88 |
| Session 2 · 4D1 · Ch B | |||||||
| Erik HillChampion Gymnastics/All About Kids Sports Center | 8.91 | 9.31 | 9.41 | 9.41 | 8.81 | 8.61 | 54.41 |
| Dinai AmankwaChampion Gymnastics/All About Kids Sports Center | 8.52 | 8.34 | 8.85 | 9.25 | 8.53 | 8.12 | 51.42 |
| David WadeTataru's Gymnastics and Tumbling | 7.96 | 8.43 | 9.22 | 9.07 | 8.82 | 8.03 | 51.33 |
| Niko CastleCountrySide Gymnastics | 7.77 | 8.52 | 9.13 | 9.26 | 8.06 | 7.54 | 50.04 |
| Owen ShieldsSalem Gymnastics Center Ltd. | 8.43 | 8.07 | 8.66 | 9.08 | 8.54 | 7.35 | 49.85 |
| Finn LindermanTataru's Gymnastics and Tumbling | 8.35 | 8.15 | 8.37 | 9.42 | 8.25 | 7.36 | 49.66 |
| Tanner FinnSalem Gymnastics Center Ltd. | 8.44 | 8.16 | 8.94 | 9.43 | 7.58 | 6.57 | 48.87 |
| Andrew FudgeTwin City Twisters | 6.88 | 5.98 | 7.69 | 9.44 | 7.67 | 5.78 | 43.08 |
| Tristan WadlerTwin City Twisters | 6.69 | 5.59 | 8.28 | 9.09 | 6.09 | 5.59 | 40.89 |
| Session 2 · 4D1 · Ch A | |||||||
| Joshua ChatmonSouthern States Gymnastics | 9.01 | 9.12 | 8.95 | 9.71 | 9.22 | 8.81 | 54.71 |
| London ReederChampion Gymnastics/All About Kids Sports Center | 8.93 | 8.83 | 9.61 | 9.53 | 9.41 | 8.32 | 54.52 |
| Cannon BrownSalem Gymnastics Center Ltd. | 9.02 | 9.51 | 9.52 | 9.54 | 9.03 | 7.74 | 54.23 |
| Sawyer HansonCountrySide Gymnastics | 8.94 | 8.05 | 9.23 | 9.62 | 8.16 | 8.13 | 51.94 |
| Christopher FixGulf Coast Elite Gymnastics | 8.46 | 8.54 | 9.04 | 9.27 | 9.04 | 7.55 | 51.65 |
| Brody WilczynskiTwin City Twisters | 8.75 | 5.89 | 8.76 | 9.45 | 8.95 | 7.37 | 48.86 |
| Nolan BrockTataru's Gymnastics and Tumbling | 6.99 | 7.46 | 7.98 | 9.08 | 7.87 | 7.56 | 46.57 |
| James MastinTataru's Gymnastics and Tumbling | 7.67 | 6.47 | 7.79 | 9.46 | 7.19 | 7.08 | 45.28 |
| Crosby GustafsonTwin City Twisters | 7.18 | 6.08 | 8.37 | 8.69 | 7.88 | 6.29 | 44.09 |
| Session 2 · 4D2 · Jr | |||||||
| Caleb RodriguezCountrySide Gymnastics | 7.61 | 8.01 | 7.43 | 8.32 | 7.51 | 7.12 | 45.91 |
| Noah EibergerCountrySide Gymnastics | 7.22 | 6.93 | 8.01 | 8.51 | 7.12 | 7.61 | 45.32 |
| Kain VollmerGulf Coast Elite Gymnastics | 7.03 | 8.02 | 7.72 | 8.13 | 6.93 | 7.13 | 44.83 |
| Session 2 · 4D2 · Ch | |||||||
| Hunter ThompsonSalem Gymnastics Center Ltd. | 7.91 | 7.33 | 8.31 | 8.41 | 6.93 | 7.51 | 46.31 |
| Jojo OrtizGulf Coast Elite Gymnastics | 7.52 | 7.51 | 7.63 | 8.42 | 7.12 | 6.63 | 44.72 |
| Rafael HerreraSalem Gymnastics Center Ltd. | 7.03 | 7.52 | 7.72 | 7.83 | 7.41 | 7.22 | 44.63 |
| Session 3 · 5D1 · 8-10 | |||||||
| Shane O’ConnorAmerican Academy of Gymnastics-Northbrook | 8.52 | 9.01 | 9.11 | 9.41 | 8.82 | 7.73 | 52.51 |
| William KarstensonAmerican Academy of Gymnastics-Northbrook | 8.81 | 8.72 | 8.43 | 9.32 | 9.21 | 7.82 | 52.22 |
| Brantley SchmidTataru's Gymnastics and Tumbling | 8.13 | 7.93 | 8.14 | 9.24 | 8.73 | 8.11 | 50.13 |
| Jaxton HarveyTataru's Gymnastics and Tumbling | 7.35 | 7.84 | 7.36 | 9.05 | 8.24 | 7.54 | 47.14 |
| Braden WebbChampion Gymnastics/All About Kids Sports Center | 6.86 | 7.85 | 8.62 | 9.06 | 8.05 | 6.26 | 46.45 |
| Leighton StitcherSalem Gymnastics Center Ltd. | 7.44 | 6.86 | 7.65 | 9.33 | 7.96 | 7.35 | 46.36 |
| Jonah IusanTataru's Gymnastics and Tumbling | 5.77 | 6.67 | 6.57 | 8.17 | 6.17 | 4.57 | 37.57 |
| Session 3 · 5D1 · 11 and up | |||||||
| Noah DubrocaSouthern States Gymnastics | 7.15 | 8.11 | 8.51 | 9.13 | 8.41 | 7.92 | 49.11 |
| Will JohnsonGymnastics Gold | 7.62 | 8.12 | 8.32 | 9.22 | 7.34 | 7.73 | 48.22 |
| Stephens SharpGreeneville Gymnastics Academy | 8.01 | 7.93 | 6.63 | 9.04 | 7.83 | 8.21 | 47.53 |
| Tanner CrewsGreeneville Gymnastics Academy | 7.63 | 3.05 | 5.74 | 9.51 | 7.92 | 7.54 | 41.24 |
| Will StoutSouthern States Gymnastics | 7.34 | 5.04 | 5.05 | 4.85 | 6.05 | 4.05 | 32.15 |
| Session 3 · 5D2 · All | |||||||
| Ryland BrownSalem Gymnastics Center Ltd. | 6.61 | 7.41 | 7.11 | 8.41 | 7.61 | 7.81 | 44.91 |
| Session 3 · 6D1 · All | |||||||
| Liam LopezChampion Gymnastics/All About Kids Sports Center | 8.61 | 7.31 | 8.22 | 9.13 | 8.41 | 7.51 | 49.11 |
| Landon FletcherSouthern States Gymnastics | 8.02 | 6.33 | 8.13 | 9.41 | 8.12 | 5.12 | 45.02 |
| Ian LewisSouthern States Gymnastics | 7.73 | 7.02 | 8.41 | 9.22 | 7.43 | 5.13 | 44.83 |
| Marcin WozniakSalem Gymnastics Center Ltd. | 6.64 | 3.04 | 8.14 | 8.84 | 6.74 | 4.74 | 37.94 |
| Session 3 · 6JE · All | |||||||
| Carter MetzAmerican Academy of Gymnastics-Northbrook | 6.23 | 8.01 | 8.61 | 9.21 | 8.61 | 7.32 | 47.91 |
| Caleb FordSalem Gymnastics Center Ltd. | 7.91 | 6.23 | 8.22 | 9.22 | 6.52 | 8.11 | 46.12 |
| Jaeson BryantFoothills Gymnastics | 6.42 | 6.42 | 7.63 | 8.93 | 6.23 | 6.33 | 41.83 |
| Session 3 · 7JN · Sr B | |||||||
| Ryan MeadorGulf Coast Elite Gymnastics | 11.23 | 10.51 | 11.81 | 10.43 | 11.42 | 9.94 | 65.21 |
| Connor ForsytheLegacy Gymnastics | 10.88 | 10.03 | 10.64 | 10.52 | 11.43 | 10.61 | 63.92 |
| Alex ArmstrongGulf Coast Elite Gymnastics | 11.05 | 9.17 | 10.92 | 10.44 | 11.51 | 10.33 | 63.23 |
| Spencer WainscottLegacy Gymnastics | 11.14 | 9.95 | 10.73 | 10.81 | 11.34 | 9.16 | 62.94 |
| Alex MeesterGulf Coast Elite Gymnastics | 11.06 | 9.56 | 10.47 | 10.45 | 10.86 | 10.62 | 62.75 |
| Chris AouadLegacy Gymnastics | 11.32 | 10.04 | 10.65 | 10.27 | 11.05 | 9.08 | 62.16 |
| Jett BlackTataru's Gymnastics and Tumbling | 11.07 | 8.68 | 9.29 | 10.28 | 10.07 | 9.35 | 58.37 |
| Gabriel GloumeauCountrySide Gymnastics | 10.39 | 10.42 | 9.98 | 9.510 | 9.98 | 7.510 | 57.58 |
| Mj WeaverTataru's Gymnastics and Tumbling | 8.810 | 8.19 | 10.66 | 10.36 | 8.99 | 9.17 | 55.89 |
| Bentley LoeschSouthern States Gymnastics | 11.41 | 7.910 | 6.710 | 10.29 | 8.610 | 8.69 | 53.410 |
| Session 3 · 7JN · Sr A | |||||||
| Christian MondelloGulf Coast Elite Gymnastics | 11.81 | 8.85 | 11.23 | 10.81 | 11.02 | 9.93 | 63.51 |
| Miles TunstillLegacy Gymnastics | 11.32 | 9.43 | 11.32 | 10.43 | 10.94 | 9.65 | 62.92 |
| Marko BachkurAmerican Academy of Gymnastics-Northbrook | 10.47 | 10.11 | 11.06 | 9.77 | 10.46 | 10.22 | 61.83 |
| Jalen SmithCountrySide Gymnastics | 11.05 | 8.47 | 11.15 | 9.96 | 11.03 | 10.31 | 61.74 |
| Ethan MinonAmerican Academy of Gymnastics-Northbrook | 10.86 | 9.44 | 11.24 | 10.34 | 10.27 | 9.26 | 61.15 |
| Hayden McCounLegacy Gymnastics | 9.28 | 8.28 | 11.41 | 10.25 | 11.11 | 9.84 | 59.96 |
| Grayson GreerCountrySide Gymnastics | 11.24 | 9.82 | 10.47 | 10.82 | 10.18 | 6.99 | 59.27 |
| Elijah BarberLegacy Gymnastics | 9.19 | 8.56 | 8.59 | 9.78 | 7.29 | 8.67 | 51.68 |
| Mo HendricksSouthern States Gymnastics | 11.33 | 7.19 | 9.58 | 0.09 | 10.85 | 7.48 | 46.19 |
| Session 3 · 7JN · Jr | |||||||
| Tucker ShaneGulf Coast Elite Gymnastics | 11.52 | 9.14 | 11.51 | 10.61 | 11.12 | 11.12 | 64.91 |
| Wyatt GamaufGulf Coast Elite Gymnastics | 10.93 | 9.52 | 11.22 | 10.52 | 11.13 | 10.04 | 63.22 |
| Noah MendezAmerican Academy of Gymnastics-Northbrook | 11.71 | 9.33 | 11.13 | 10.24 | 9.67 | 11.21 | 63.13 |
| Declan MillerChampion Gymnastics/All About Kids Sports Center | 10.74 | 9.61 | 10.95 | 10.43 | 11.21 | 10.23 | 63.04 |
| JJ McMullinGulf Coast Elite Gymnastics | 10.56 | 8.95 | 10.96 | 9.87 | 10.94 | 9.56 | 60.55 |
| Owen LittigChampion Gymnastics/All About Kids Sports Center | 8.59 | 8.26 | 11.14 | 10.25 | 10.95 | 8.67 | 57.56 |
| Denzel DunhamChampion Gymnastics/All About Kids Sports Center | 10.75 | 4.88 | 9.38 | 9.58 | 10.76 | 9.75 | 54.77 |
| Rylan GarrisonLegacy Gymnastics | 8.68 | 8.07 | 9.97 | 9.96 | 8.68 | 8.48 | 53.48 |
| Zin ElsaidChampion Gymnastics/All About Kids Sports Center | 9.77 | 4.49 | 7.89 | 8.99 | 5.39 | 8.09 | 44.19 |
| Session 4 · 10JNJr · All | |||||||
| Dezel CoreySalem Gymnastics Center Ltd. | 11.82 | 9.74 | 10.92 | 12.91 | 12.71 | 11.02 | 69.01 |
| Carson GreenGulf Coast Elite Gymnastics | 11.03 | 10.31 | 11.21 | 12.22 | 11.52 | 11.81 | 68.02 |
| August GamaufGulf Coast Elite Gymnastics | 9.65 | 10.32 | 10.83 | 11.64 | 11.24 | 10.63 | 64.13 |
| Kamden FlygstadLegacy Gymnastics | 12.11 | 10.23 | 10.44 | 9.55 | 11.43 | 10.44 | 64.04 |
| Aiden VidrineLouisiana Gymnastics Club | 11.04 | 8.45 | 9.65 | 11.93 | 10.95 | 9.55 | 61.35 |
| Session 4 · 10JNSr · All | |||||||
| Eli SnyderSalem Gymnastics Center Ltd. | 11.43 | 10.52 | 9.43 | 12.11 | 11.51 | 9.43 | 64.31 |
| Colin HindsLegacy Gymnastics | 12.21 | 10.13 | 10.61 | 10.25 | 10.64 | 9.44 | 63.12 |
| Brady HochSalem Gymnastics Center Ltd. | 10.94 | 7.94 | 8.55 | 10.94 | 11.13 | 11.21 | 60.53 |
| Jacob VeritySalem Gymnastics Center Ltd. | 11.52 | 6.45 | 10.42 | 11.12 | 10.05 | 10.32 | 59.74 |
| Kenny BuenoLegacy Gymnastics | 10.85 | 10.81 | 9.44 | 11.03 | 11.32 | 6.45 | 59.75 |
| Sebastian YoungerChampion Gymnastics/All About Kids Sports Center | 9.26 | 0.06 | 7.26 | 10.06 | 0.06 | 0.06 | 26.46 |
| Session 4 · Level 8 · Sr | |||||||
| Christopher EaglySouthern States Gymnastics | 12.01 | 9.03 | 10.53 | 10.23 | 11.41 | 10.21 | 63.31 |
| Casey WelshParadigm Gymnastics | 11.14 | 9.91 | 11.02 | 10.42 | 10.83 | 9.92 | 63.12 |
| Ben BartleyLegacy Gymnastics | 11.92 | 9.52 | 11.11 | 10.04 | 11.22 | 8.93 | 62.63 |
| Duke ChelichDream Big | 11.33 | 8.94 | 10.04 | 11.11 | 10.34 | 6.44 | 58.04 |
| Session 4 · Level 8 · Jr | |||||||
| Rentaro OyamaLegacy Gymnastics | 12.31 | 10.51 | 10.73 | 11.01 | 11.71 | 10.02 | 66.21 |
| Cruz RementerSalem Gymnastics Center Ltd. | 11.44 | 9.53 | 10.92 | 10.03 | 10.55 | 10.61 | 62.92 |
| Michael TornowSalem Gymnastics Center Ltd. | 11.83 | 9.82 | 9.24 | 10.72 | 10.84 | 9.93 | 62.23 |
| Ryker KaaretCountrySide Gymnastics | 12.12 | 8.54 | 11.71 | 9.74 | 11.23 | 8.24 | 61.44 |
| Hayes BarnettSalem Gymnastics Center Ltd. | 11.05 | 8.55 | 9.05 | 9.75 | 11.42 | 7.25 | 56.85 |
| Session 4 · 9JN · Sr B | |||||||
| Lucas MacfarlaneSouthern States Gymnastics | 11.73 | 9.14 | 11.31 | 12.11 | 10.85 | 10.81 | 65.81 |
| AJ RodriguezGymnastics Gold | 11.82 | 10.21 | 10.33 | 10.66 | 10.86 | 10.32 | 64.02 |
| Webb RosenthalLegacy Gymnastics | 11.91 | 9.23 | 10.14 | 10.95 | 11.13 | 10.33 | 63.53 |
| Christopher ChatmonSouthern States Gymnastics | 11.35 | 8.85 | 10.72 | 11.33 | 11.51 | 9.94 | 63.54 |
| Morgan MasonGymnastics Gold | 11.74 | 10.22 | 9.88 | 11.04 | 11.22 | 9.07 | 62.95 |
| Tris AdamsLegacy Gymnastics | 10.76 | 8.77 | 10.15 | 10.48 | 10.38 | 9.75 | 59.96 |
| Gage ChaffeeLegacy Gymnastics | 10.28 | 8.28 | 10.07 | 10.29 | 10.77 | 9.66 | 58.97 |
| Teddy HarrellChampion Gymnastics/All About Kids Sports Center | 10.77 | 8.86 | 9.39 | 11.72 | 9.59 | 8.08 | 58.08 |
| Henry YelvertonSouthern States Gymnastics | 0.09 | 0.09 | 10.16 | 10.67 | 11.04 | 7.19 | 38.89 |
| Session 4 · 9JN · Sr A | |||||||
| Zyen CoreySalem Gymnastics Center Ltd. | 12.11 | 6.36 | 10.32 | 11.41 | 11.61 | 10.03 | 61.71 |
| Colin MercerLegacy Gymnastics | 10.93 | 8.62 | 10.23 | 10.35 | 10.57 | 10.41 | 60.92 |
| Steven HellerTataru's Gymnastics and Tumbling | 10.85 | 9.11 | 10.24 | 10.06 | 10.65 | 8.64 | 59.33 |
| Michael AdameCountrySide Gymnastics | 11.62 | 7.44 | 11.01 | 10.64 | 11.02 | 6.76 | 58.34 |
| Bauer SaundersLegacy Gymnastics | 10.76 | 6.95 | 9.07 | 9.87 | 10.83 | 10.12 | 57.35 |
| Rhys LeeChampion Gymnastics/All About Kids Sports Center | 10.29 | 5.88 | 8.98 | 10.92 | 9.98 | 7.75 | 53.46 |
| Josiah SimpsonChampion Gymnastics/All About Kids Sports Center | 10.94 | 8.03 | 9.36 | 9.78 | 10.66 | 4.38 | 52.87 |
| Cordell CarterSalem Gymnastics Center Ltd. | 10.48 | 6.37 | 9.95 | 10.73 | 10.74 | 4.57 | 52.58 |
| Thatcher GrahamLegacy Gymnastics | 10.57 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 10.59 |
| Level 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Salem Gymnastics Center Ltd. | 1 | 34.2 | 27.8 | 29.1 | 30.4 | 32.7 | 27.7 | 181.9 |
| 3D1 | ||||||||
| Gulf Coast Elite Gymnastics | 1 | 27.6 | 26.5 | 28.0 | 29.0 | 27.3 | 27.4 | 165.8 |
| Champion Gymnastics/All About Kids Sports Center | 2 | 25.9 | 27.6 | 27.6 | 28.9 | 26.9 | 26.5 | 163.4 |
| Tataru's Gymnastics and Tumbling | 3 | 24.5 | 23.8 | 26.4 | 28.9 | 23.9 | 24.9 | 152.4 |
| Southern States Gymnastics | 4 | 25.5 | 22.1 | 26.2 | 28.2 | 23.8 | 23.2 | 149 |
| Dream Big Gymnastics | 5 | 22.0 | 18.4 | 21.2 | 27.4 | 22.5 | 21.1 | 132.6 |
| 4D1 | ||||||||
| Champion Gymnastics/All About Kids Sports Center | 1 | 26.3 | 27.2 | 27.9 | 28.3 | 26.7 | 25.0 | 161.4 |
| Salem Gymnastics Center Ltd. | 2 | 26.7 | 25.6 | 27.1 | 28.7 | 26.0 | 22.4 | 156.5 |
| CountrySide Gymnastics | 3 | 25.1 | 25.0 | 27.7 | 28.4 | 24.9 | 24.1 | 155.2 |
| Southern States Gymnastics | 4 | 25.8 | 24.5 | 26.8 | 28.2 | 25.7 | 24.0 | 155.0 |
| Tataru's Gymnastics and Tumbling | 5 | 23.8 | 23.9 | 25.4 | 28.1 | 24.8 | 22.8 | 148.8 |
| Dream Big Gymnastics | 6 | 23.3 | 21.4 | 25.6 | 28.0 | 26.0 | 21.4 | 145.7 |
| Twin City Twisters | 7 | 22.6 | 20.1 | 25.2 | 28.4 | 24.3 | 19.3 | 139.9 |
| 4D2 | ||||||||
| CountrySide Gymnastics | 1 | 14.8 | 14.9 | 15.4 | 16.8 | 14.6 | 14.7 | 91.2 |
| 5D1 | ||||||||
| Tataru's Gymnastics and Tumbling | 1 | 21.1 | 22.3 | 21.9 | 26.3 | 23.0 | 20.1 | 134.7 |
| American Academy of Gymnastics-Northbrook | 2 | 17.3 | 17.7 | 17.5 | 18.7 | 18.0 | 15.5 | 104.7 |
| 7JN | ||||||||
| Gulf Coast Elite Gymnastics | 1 | 34.5 | 29.5 | 34.5 | 31.9 | 34.0 | 32.0 | 196.4 |
| Legacy Gymnastics | 2 | 33.7 | 29.9 | 33.4 | 31.7 | 33.8 | 30.0 | 192.5 |
| American Academy of Gymnastics-Northbrook | 3 | 32.9 | 28.8 | 33.3 | 30.2 | 30.2 | 30.6 | 186 |
| CountrySide Gymnastics | 4 | 32.5 | 28.6 | 31.4 | 30.2 | 31.0 | 24.7 | 178.4 |
| Champion Gymnastics/All About Kids Sports Center | 5 | 31.1 | 22.6 | 31.3 | 30.1 | 32.8 | 28.5 | 176.4 |
| Southern States Gymnastics | 6 | 22.7 | 15.0 | 16.2 | 10.2 | 19.4 | 16.0 | 99.5 |
| 9JN | ||||||||
| Legacy Gymnastics | 1 | 33.5 | 26.5 | 30.4 | 31.6 | 32.6 | 30.8 | 185.4 |
| Southern States Gymnastics | 2 | 23.0 | 17.9 | 32.1 | 34.0 | 33.3 | 27.8 | 168.1 |
| Champion Gymnastics/All About Kids Sports Center | 3 | 31.8 | 22.6 | 27.5 | 32.3 | 30.0 | 20.0 | 164.2 |
| 10JNSr | ||||||||
| Salem Gymnastics Center Ltd. | 1 | 33.8 | 24.8 | 28.3 | 34.1 | 32.6 | 30.9 | 184.5 |
Nothing matches these filters.
