Region 8 Level 6-8 Championships
Results saved May 1, 2023
| Session 1A L71 · Level 7 · JR C | |||||
|---|---|---|---|---|---|
| Sullivan CaruthersNewnan School Of Gymnastics | 9.4254 | 9.62 | 9.51 | 9.5755 | 38.11 |
| Kami SmithGymnastix Training Center | 9.5751 | 9.256 | 9.2511 | 9.751 | 37.8252 |
| Brooklyn BrodskyPark Avenue Gymnastics | 9.27510 | 9.6751 | 9.45 | 9.37514 | 37.7253 |
| Lily KiefferLafleur's Gymnastic Club Of Largo | 9.213 | 9.4754 | 9.452 | 9.64 | 37.7254 |
| Claire MorthlandRoswell Gymnastics | 9.1514 | 9.4255 | 9.46 | 9.58 | 37.4755 |
| Zara MyersMemphis Elite Gymnastics Academy | 9.27511 | 9.159 | 9.3258 | 9.6752 | 37.4256 |
| Mia FernandezElite Gymnastics Academy | 9.357 | 9.2257 | 9.27510 | 9.59 | 37.357 |
| Gabriela HendersonFusion Athletic Center | 9.02517 | 9.553 | 9.22512 | 9.42513 | 37.2258 |
| Tenley SiegenthalerPremier Athletics Knoxville | 9.552 | 8.57516 | 9.4253 | 9.653 | 37.29 |
| Amoy SpencerBay City Gymnastics Academy | 9.39 | 8.4517 | 9.4254 | 9.556 | 36.72510 |
| Maggie ChapleauMountain Brook Gymnastics | 9.3258 | 8.911 | 8.8515 | 9.510 | 36.57511 |
| Callie WhitehurstAlabama Starz | 9.12515 | 8.82513 | 9.47 | 9.217 | 36.5512 |
| Brooklyn WelbornGulf Coast Elite | 9.0516 | 8.715 | 9.213 | 9.511 | 36.4513 |
| Emily BishopPremier Athletics Knoxville | 9.3756 | 9.12510 | 8.32517 | 9.557 | 36.37514 |
| Parker LutzGymnastics Academy Of Atlanta | 9.018 | 8.77514 | 9.214 | 9.37515 | 36.3515 |
| Hadley HudsonXtreme Athletics Auburn | 9.4255 | 8.018 | 9.3259 | 9.512 | 36.2516 |
| Elisa HoltzclawArmory | 9.5253 | 9.1758 | 8.416 | 8.4518 | 35.5517 |
| Kendall HunterJamjev Gymnastics | 9.27512 | 8.912 | 7.5518 | 9.37516 | 35.118 |
| Session 1A L71 · Level 7 · JR B | |||||
| Taylor DollisonTampa Bay Turners | 9.4755 | 9.4754 | 9.652 | 9.752 | 38.351 |
| Carolyn MellingerTampa Bay Turners | 9.6751 | 9.02515 | 9.7251 | 9.7751 | 38.22 |
| Peyton RobinsonFlip Force | 9.652 | 9.3756 | 9.4756 | 9.654 | 38.153 |
| Sanaa PhillipsHigh Point Gymnastics Academy | 9.53 | 9.6751 | 9.457 | 9.512 | 38.1254 |
| Riley HopkinsTeam Attraction Gymnastics | 9.359 | 9.2259 | 9.5754 | 9.655 | 37.85 |
| Maddie MantonRaleigh School Of Gymnastics | 9.214 | 9.4755 | 9.3759 | 9.42516 | 37.4756 |
| Penelope CooperPremier Athletics Knoxville | 9.54 | 9.07513 | 9.1512 | 9.7253 | 37.457 |
| Isabella SantanaAce Gymnastics | 9.3510 | 9.5753 | 9.0514 | 9.47513 | 37.458 |
| Ava CroninAce Daytona Gymnastics | 9.4258 | 8.62519 | 9.653 | 9.656 | 37.359 |
| Elyn CantrellGeorgia Elite Gymnastics | 9.22513 | 9.17511 | 9.48 | 9.42517 | 37.22510 |
| Charlie EllisonTampa Bay Turners | 8.92518 | 9.07514 | 9.5255 | 9.657 | 37.17511 |
| Sadie HardageIntrigue Athletics | 9.32511 | 9.357 | 8.7517 | 9.62510 | 37.0512 |
| Lyse SchaferGymnastic World | 9.17515 | 9.38 | 8.816 | 9.658 | 36.92513 |
| Taylor ShealeyBull City Gymnastics | 9.4756 | 9.652 | 8.22519 | 9.52511 | 36.87514 |
| Sawyer KelleyAcrosmith Gymnastics | 9.4757 | 9.22510 | 8.8515 | 9.318 | 36.8515 |
| Karolina CastroTumblebees Gymnastics | 9.0516 | 9.17512 | 9.37510 | 9.219 | 36.816 |
| Taylor IngallineraLakewood Ranch Gymnastics | 9.32512 | 8.718 | 9.07513 | 9.659 | 36.7517 |
| Avery WebbAce Gymnastics | 8.92519 | 9.02516 | 9.2511 | 9.47514 | 36.67518 |
| Rylan CliftonBio Gymnastics | 9.0517 | 8.8517 | 8.6518 | 9.4515 | 36.019 |
| Session 1A L71 · Level 7 · JR A | |||||
| Julia SouzaTop Gymnastics | 9.8251 | 9.652 | 9.4753 | 9.7251 | 38.6751 |
| Emmalyn RussellNewnan School Of Gymnastics | 9.5752 | 9.6751 | 9.35 | 9.6755 | 38.2252 |
| Aubrey JenkinsFlip Force | 9.454 | 9.5753 | 9.454 | 9.559 | 38.0253 |
| Antonina KurkinLakewood Ranch Gymnastics | 9.310 | 9.37510 | 9.52 | 9.73 | 37.8754 |
| Scarlett MaurerEverest Gymnastics | 8.8518 | 9.4756 | 9.7751 | 9.7252 | 37.8255 |
| Tessa TrianaLakewood Ranch Gymnastics | 9.357 | 9.55 | 9.2259 | 9.74 | 37.7756 |
| Brynlee ChesserNewnan School Of Gymnastics | 9.27512 | 9.49 | 9.36 | 9.5758 | 37.557 |
| Mila StinsonBio Gymnastics | 9.311 | 9.4258 | 9.2757 | 9.514 | 37.58 |
| Emiliana HernandezElite Gymnastics Academy | 9.4255 | 9.4757 | 8.915 | 9.6756 | 37.4759 |
| Ava BonkoElite Gymnastics Academy | 9.22514 | 9.554 | 9.258 | 9.42515 | 37.4510 |
| Eve YearginAcrosmith Gymnastics | 9.358 | 9.12516 | 9.1512 | 9.52513 | 37.1511 |
| Lennox JonesJump Start Gym | 9.0517 | 9.313 | 9.22510 | 9.5510 | 37.12512 |
| Lorena Castellanos AlpizarFlip Force | 9.5753 | 9.314 | 8.7517 | 9.42516 | 37.0513 |
| Maya SloverSoutheastern Elite | 9.2513 | 9.02517 | 9.113 | 9.5511 | 36.92514 |
| Rose JohnsonNewnan School Of Gymnastics | 9.3259 | 9.32512 | 8.5519 | 9.657 | 36.8515 |
| Kaitlyn WebbGeorgia Elite Gymnastics | 9.4256 | 9.37511 | 8.62518 | 9.37517 | 36.816 |
| Jenna FalkowitzRock Hill Gymnastics | 8.82519 | 9.22515 | 9.114 | 9.5512 | 36.717 |
| Gracie TaylorGymnastics Academy Of Charleston | 9.1515 | 8.519 | 9.22511 | 9.3518 | 36.22518 |
| Ava RosellLake Murray Gymnastics | 9.1516 | 8.7518 | 8.8516 | 9.3519 | 36.119 |
| Session 1A L71 · Level 7 · JR D | |||||
| Zarah ParisBrandy Johnson's Global Gymnastics | 9.39 | 9.6752 | 9.551 | 9.7751 | 38.31 |
| Lex SpoonerGymnastic World | 9.5254 | 9.71 | 9.44 | 9.555 | 38.1752 |
| Rylee TaylorGymnastic World | 9.62 | 9.4259 | 9.36 | 9.64 | 37.9253 |
| Angelina RodriguezInternational Gymnastics Tranining Center | 9.55 | 9.6253 | 9.0511 | 9.6752 | 37.854 |
| Miyah GrahamLet It Shine Gymnastics | 9.553 | 9.22511 | 9.1758 | 9.4259 | 37.3755 |
| Ivy HandyYadkin Valley Gymnastics Academy | 9.651 | 8.5515 | 9.4753 | 9.653 | 37.3256 |
| Reid BenjaminBeach Team Gymnastics | 9.3758 | 9.457 | 9.19 | 9.3512 | 37.2757 |
| Ari AllenGymnastix Training Center | 9.4256 | 9.4756 | 8.67514 | 9.556 | 37.1258 |
| Madelyn MerrittUnited Gymnastics Academy Psl | 9.0512 | 9.310 | 9.52 | 9.27514 | 37.1259 |
| Caroline GallucciNewnan School Of Gymnastics | 9.02513 | 9.5754 | 9.02513 | 9.42510 | 37.0510 |
| Madeline TrentTeam Attraction Gymnastics | 8.9514 | 9.458 | 9.2257 | 9.411 | 37.02511 |
| Harper StezziBio Gymnastics | 9.4257 | 9.212 | 8.415 | 9.458 | 36.47512 |
| Louise GreinerSonshine Gymnastics | 9.27510 | 8.614 | 9.0512 | 9.5257 | 36.4513 |
| Emma DuprelAcrosmith Gymnastics | 8.82515 | 9.013 | 9.110 | 9.313 | 36.22514 |
| Jena HarmonBrussell's Gymnastics | 9.12511 | 8.016 | 9.3755 | 9.2516 | 35.7515 |
| Lily WallsGymnastics Academy Of Atlanta | 8.32516 | 9.5755 | 8.216 | 9.27515 | 35.37516 |
| Session 1B L73 · Level 7 · SR B | |||||
| Kennadi BrownC&C Gymnastics | 9.7751 | 9.5752 | 9.4251 | 9.6251 | 38.41 |
| Ellie WartenbergBrandy Johnson's Global Gymnastics | 9.45 | 9.6251 | 9.352 | 9.5752 | 37.952 |
| Catherine HawthorneTampa Bay Turners | 9.46 | 9.354 | 9.16 | 9.4258 | 37.2753 |
| Reese BakerTeam Attraction Gymnastics | 9.453 | 8.916 | 9.3253 | 9.5753 | 37.254 |
| Makenna RaubRoswell Gymnastics | 9.39 | 9.3255 | 8.9758 | 9.54 | 37.15 |
| Maggi HarrisonPrattville Ymca | 9.211 | 8.92515 | 9.24 | 9.4755 | 36.86 |
| Katie GodfreyAll Around Gymnastics | 9.47 | 8.9512 | 8.7511 | 9.457 | 36.557 |
| Hannah RickerGymsations | 9.310 | 9.37 | 8.514 | 9.3759 | 36.4758 |
| Emily RossiNorth Port Gymnastics | 9.4254 | 9.010 | 9.1255 | 8.818 | 36.359 |
| Elizabeth StevenGolden City Gymnastics | 8.77518 | 9.3256 | 8.72512 | 9.4756 | 36.310 |
| Paityn FlowersXtreme Athletics | 9.652 | 8.9513 | 8.4515 | 9.22512 | 36.27511 |
| Mary Ella NortonRoswell Gymnastics | 9.113 | 9.453 | 8.37517 | 9.3510 | 36.27512 |
| Sophia GarciaBeach Team Gymnastics | 8.9517 | 9.159 | 9.0757 | 9.116 | 36.27513 |
| Anaya TaylorHuntsville Gymnastics Center | 9.358 | 8.72518 | 8.99 | 9.17514 | 36.1514 |
| Gianna MadanickStarlight Gymnastics | 9.12512 | 8.9514 | 8.713 | 9.311 | 36.07515 |
| Sophie HayesGymnastics & More | 9.0515 | 8.82517 | 8.910 | 9.213 | 35.97516 |
| Kilynn YoungSuncoast Gymnastics Academy | 9.0516 | 9.258 | 8.416 | 9.117 | 35.817 |
| Alex NorvilleHuntsville Gymnastics Center | 9.114 | 9.011 | 8.37518 | 9.17515 | 35.6518 |
| Session 1B L73 · Level 7 · SR A | |||||
| Savannah SarnoBull City Gymnastics | 9.3757 | 9.7251 | 9.51 | 9.61 | 38.21 |
| Khloe MennieTop Contenders | 9.5755 | 9.1759 | 9.4254 | 9.359 | 37.5252 |
| Kaylee StoneBay City Gymnastics | 9.4756 | 9.45 | 9.2257 | 9.2514 | 37.353 |
| Brooke NardiAmerican Twisters Gymnastics | 9.115 | 9.6252 | 9.28 | 9.27513 | 37.24 |
| Alli HerwardCoast Elite Gymnastics | 9.22514 | 9.12511 | 9.4255 | 9.4256 | 37.25 |
| Izzy ChapmanThe Peach Pit Prado | 9.64 | 9.38 | 8.77514 | 9.4257 | 37.16 |
| Phoebe BennettGymnastics & More | 9.27512 | 9.3757 | 9.17510 | 9.217 | 37.0257 |
| Arissa PombaresRoswell Gymnastics | 9.71 | 9.4754 | 8.219 | 9.553 | 36.9258 |
| Margot SeelingerGymnastics Academy Of Atlanta | 9.116 | 9.63 | 8.813 | 9.3510 | 36.859 |
| Leah YemLakewood Ranch Gymnastics | 9.653 | 8.82513 | 9.453 | 8.918 | 36.82510 |
| Erica CampbellNorth Florida Gymnastics | 9.32510 | 8.52515 | 9.52 | 9.311 | 36.6511 |
| Madison PhilyawPaulding Gymnastics | 9.359 | 9.46 | 8.417 | 9.22515 | 36.37512 |
| Isla McmennamyThe Peach Pit Prado | 9.017 | 9.07512 | 9.011 | 9.22516 | 36.313 |
| Lilly DeaneUs Gold Gymnastics | 9.311 | 8.416 | 8.912 | 9.62 | 36.214 |
| Sarah WilliamsBelieve Gymnastics | 9.2513 | 9.1510 | 8.2518 | 9.5254 | 36.17515 |
| Azaria LeeStick It Gymnastics | 9.6752 | 7.82518 | 8.6515 | 9.312 | 35.4516 |
| Adalynn HillClarksville Elite Gymnastics | 9.3758 | 8.07517 | 8.57516 | 9.3758 | 35.417 |
| Emery SlocumAll Around Gymnastics | 9.018 | 7.4519 | 9.29 | 9.455 | 35.118 |
| Chelsea StacksNC Gymnastics Unlimited | 0.019 | 8.82514 | 9.2756 | 8.82519 | 26.92519 |
| Session 1B L73 · Level 7 · JR J | |||||
| Madeline PappasTeam Attraction Gymnastics | 9.2512 | 9.452 | 9.3752 | 9.63 | 37.6751 |
| Ainsley WhitlockRaleigh School Of Gymnastics | 9.357 | 9.258 | 9.354 | 9.554 | 37.52 |
| Saylor SpearsGulf Coast Elite | 9.651 | 9.259 | 8.77511 | 9.652 | 37.3253 |
| Bailee McdonaldComan Gymnastics Academy | 9.3258 | 9.012 | 9.451 | 9.4512 | 37.2254 |
| Kylee ChaseSoutheastern Gymnastics | 9.39 | 9.43 | 9.2255 | 9.2516 | 37.1755 |
| Faith VanderwerfUs Gold Gymnastics | 8.918 | 9.44 | 9.3753 | 9.4513 | 37.1256 |
| Grace CampRaleigh School Of Gymnastics | 9.310 | 9.3256 | 8.82510 | 9.57 | 36.957 |
| Olyana DeckardComan Gymnastics Academy | 9.4754 | 8.77516 | 9.26 | 9.4759 | 36.9258 |
| Kelsi MillerGeorgia Elite Gymnastics | 9.552 | 8.6517 | 9.17 | 9.58 | 36.89 |
| Annabelle MannGulf Coast Elite | 9.456 | 9.37 | 8.614 | 9.4514 | 36.810 |
| Maddie SummersBelieve Gymnastics | 9.017 | 9.45 | 8.77512 | 9.5255 | 36.711 |
| Ellie PortisNorth Metro Gymnastics Center | 9.5253 | 8.92514 | 9.08 | 9.22518 | 36.67512 |
| Naymar AgueroOrlando Metro Gymnastics Inc. | 9.4755 | 9.02511 | 8.415 | 9.71 | 36.613 |
| Lily Grace StoreyLevel Up Gymnastics | 9.311 | 9.2510 | 8.6513 | 9.315 | 36.514 |
| Bianca MarshallWgv Gymnastics | 9.2513 | 9.61 | 8.3518 | 9.2517 | 36.4515 |
| Mia LouxUs Gold Gymnastics | 9.214 | 9.013 | 8.416 | 9.5256 | 36.12516 |
| Valentina Castillo GonzalezOrlando Metro Gymnastics Inc. | 9.0516 | 8.915 | 8.37517 | 9.47510 | 35.817 |
| Kaili JonesStick It Gymnastics | 9.215 | 8.1518 | 8.319 | 9.47511 | 35.12518 |
| Olivia BrooksAcrosmith Gymnastics | 8.8519 | 8.1519 | 8.9759 | 8.97519 | 34.9519 |
| Session 1B L73 · Level 7 · JR I | |||||
| Meridith AllenRock Hill Gymnastics | 9.552 | 9.5254 | 9.43 | 9.4757 | 37.951 |
| Isabel StasnyLakewood Ranch Gymnastics | 9.453 | 9.6752 | 8.956 | 9.554 | 37.6252 |
| Whitney MoehlichThe Peach Pit Prado | 9.259 | 9.159 | 9.52 | 9.555 | 37.453 |
| Hailey FinnertyKpac | 9.22510 | 9.63 | 8.98 | 9.42511 | 37.154 |
| Margaret DornC&C Gymnastics | 9.44 | 8.2514 | 9.5251 | 9.6251 | 36.85 |
| Kamilah Jorge CayBroadway Gymnastics | 9.45 | 9.3257 | 8.62511 | 9.458 | 36.86 |
| Katelyn FronczkeAmerican Twisters Gymnastics | 9.651 | 9.7251 | 7.815 | 9.62 | 36.7757 |
| Jordyn SzmigaPremier Gymnastics | 9.357 | 9.1510 | 8.710 | 9.3514 | 36.558 |
| Lexi SobolGymnastics Academy Of Atlanta | 9.46 | 8.413 | 9.35 | 9.413 | 36.59 |
| Helena MullensFlorida Elite Gymnastics | 9.211 | 9.1511 | 8.759 | 9.07516 | 36.17510 |
| Madelyn McgrailStarlight Gymnastics | 9.212 | 9.4255 | 8.02514 | 9.459 | 36.111 |
| Iliana PerezSummit Gymnastics | 9.38 | 9.38 | 7.7516 | 9.63 | 35.9512 |
| Elli HawkinsIntown Stars Gymnastics | 9.113 | 8.017 | 9.354 | 9.42512 | 35.87513 |
| Janeza VillarrealJump Start Gym | 9.114 | 8.17516 | 8.957 | 9.5256 | 35.7514 |
| Bella Jae WilliamsMountain Brook Gymnastics | 9.115 | 9.356 | 7.517 | 9.4510 | 35.415 |
| Bella PenagosLake Murray Gymnastics | 9.016 | 9.0512 | 8.0513 | 9.27515 | 35.37516 |
| Clara Moreira-ChauvelTop Notch Training Center | 8.77517 | 8.215 | 8.212 | 9.017 | 34.17517 |
| Session 2A L72 · Level 7 · JR F | |||||
| Annie ChildsSuncoast Gymnastics Academy | 9.53 | 9.7751 | 9.3258 | 9.59 | 38.11 |
| Madelyn MassucciTampa Bay Turners | 9.1515 | 9.55 | 9.6251 | 9.751 | 38.0252 |
| Raegan WeberBull City Gymnastics | 9.54 | 9.3758 | 9.4755 | 9.5755 | 37.9253 |
| Bree AlstonClarksville Elite Gymnastics | 9.4755 | 9.553 | 9.4756 | 9.37515 | 37.8754 |
| Emma Cate LondonSonshine Gymnastics | 9.552 | 9.2511 | 9.39 | 9.653 | 37.755 |
| Mia ReyesElite Gymnastics Academy | 9.6251 | 8.87516 | 9.5253 | 9.6254 | 37.656 |
| Sara ArnauTumblebees Gymnastics | 9.359 | 9.212 | 9.4757 | 9.5756 | 37.67 |
| Anna SolomonFlorida Elite Gymnastics | 9.1516 | 9.3259 | 9.552 | 9.4513 | 37.4758 |
| Jayden NievesGymnastics Academy Of Atlanta | 9.214 | 9.5254 | 9.212 | 9.510 | 37.4259 |
| Victoria SmithOrlando Metro Gymnastics Inc. | 9.3757 | 8.72517 | 9.54 | 9.7252 | 37.32510 |
| Peyton SpitzerMountain Brook Gymnastics | 9.22513 | 9.457 | 8.916 | 9.5258 | 37.111 |
| Maggie PullenCartersville Twisters Gymnastics | 9.3510 | 8.97514 | 9.27511 | 9.317 | 36.912 |
| Taylor StummPalm Beach Gymnastics | 9.3511 | 8.97515 | 9.015 | 9.511 | 36.82513 |
| Olivia HallFlorida Elite Gymnastics | 8.818 | 9.4756 | 9.1514 | 9.37516 | 36.814 |
| Kinsley BlandNewnan School Of Gymnastics | 9.3758 | 9.62 | 8.77517 | 9.02518 | 36.77515 |
| Lola CooeyGulf Coast Elite | 8.82517 | 9.17513 | 9.213 | 9.512 | 36.716 |
| Paetyn HarveyTataru's Gymnastics Tumbling And Cheerleading | 9.46 | 9.32510 | 8.118 | 9.557 | 36.37517 |
| Eleanor SalmonXtreme Athletics | 9.32512 | 7.618 | 9.310 | 9.4514 | 35.67518 |
| Session 2A L72 · Level 7 · JR E | |||||
| Mariana MathesPark Avenue Gymnastics | 9.53 | 9.458 | 9.7251 | 9.64 | 38.2751 |
| Elizabeth ShumanCoral Reef Gymnastics | 9.2514 | 9.7752 | 9.63 | 9.513 | 38.1252 |
| Leah PaoneAce Gymnastics | 9.216 | 9.6255 | 9.2758 | 9.652 | 37.753 |
| Izzy GlassGymnastics Usa | 9.310 | 9.2513 | 9.6252 | 9.5755 | 37.754 |
| Lila Rae SerranoOrlando Metro Gymnastics Inc. | 9.357 | 9.7753 | 9.013 | 9.5756 | 37.75 |
| Zoey JacobsonAce Gymnastics | 9.27513 | 9.17515 | 9.54 | 9.71 | 37.656 |
| Audrey HadleyBay City Gymnastics Academy | 9.455 | 9.3511 | 9.2510 | 9.47515 | 37.5257 |
| Alana HenryHigh Point Gymnastics Academy | 9.217 | 9.4259 | 9.3257 | 9.52512 | 37.4758 |
| Emersyn PippettPerfect Balance Training Center | 9.311 | 9.5256 | 8.9514 | 9.6253 | 37.49 |
| Adriana ManciniEverest Gymnastics | 9.3258 | 9.07516 | 9.4256 | 9.5757 | 37.410 |
| Katie BodsfordHigh Point Gymnastics Academy | 9.1518 | 9.57 | 9.2511 | 9.47516 | 37.37511 |
| Ah'lai TurnipseedIntown Stars Gymnastics | 9.5751 | 9.3512 | 8.915 | 9.514 | 37.32512 |
| Reese RichardsInfinity Gymnastics Center | 8.87519 | 9.6754 | 9.1512 | 9.5510 | 37.2513 |
| Peyton EdenMj Elite Gymnastics | 9.5252 | 8.7517 | 9.55 | 9.47517 | 37.2514 |
| Destiny EggertAce Gymnastics | 9.4754 | 9.22514 | 8.3517 | 9.5758 | 36.62515 |
| Adalyn BondBrandy Johnson's Global Gymnastics | 9.2515 | 9.81 | 8.019 | 9.5511 | 36.616 |
| Gemma RichGulf Coast Elite | 9.3756 | 9.410 | 8.118 | 9.5759 | 36.4517 |
| Presley CarterUnited Gymstars | 9.3259 | 8.119 | 9.2759 | 9.47518 | 36.17518 |
| Braelyn BleggiGymnastic World | 9.312 | 8.47518 | 8.916 | 9.4519 | 36.12519 |
| Session 2A L72 · Level 7 · JR G | |||||
| Elle ChristensenInternational Gymnastics Tranining Center | 9.51 | 9.7751 | 9.71 | 9.651 | 38.6251 |
| Adah SwettPerfect Balance Training Center | 9.3756 | 9.653 | 9.53 | 9.553 | 38.0752 |
| Lyla McintoshGymnastix Training Center | 9.52 | 9.37512 | 9.357 | 9.5254 | 37.753 |
| Sophie WrightFlorida Elite Gymnastics | 9.22510 | 9.4259 | 9.3755 | 9.5255 | 37.554 |
| Addison FlowersEdgewater Gymnastics | 9.357 | 9.4757 | 9.1759 | 9.458 | 37.455 |
| Kylee PerezPark Avenue Gymnastics | 9.453 | 9.56 | 8.8512 | 9.5752 | 37.3756 |
| Sofia TitiouraSoutheastern Gymnastics | 9.44 | 9.458 | 8.911 | 9.459 | 37.27 |
| Anna AhoJamjev Gymnastics | 9.358 | 9.411 | 8.92510 | 9.411 | 37.0758 |
| Miller YoungRock Hill Gymnastics | 9.113 | 9.113 | 9.44 | 9.314 | 36.99 |
| Kennedy LemmondUnited Gymstars | 8.92516 | 9.014 | 9.3756 | 9.5256 | 36.82510 |
| Keri KingLegacy Gymnastics | 9.259 | 9.65 | 8.416 | 9.17516 | 36.42511 |
| Armani GrammerSoutheastern Gymnastics | 8.97515 | 8.816 | 9.2258 | 9.42510 | 36.42512 |
| Gracelyn EliasRock Hill Gymnastics | 8.92517 | 9.42510 | 8.713 | 9.3512 | 36.413 |
| Juna IbarraRose's Gymnastics Training Center | 9.014 | 9.6254 | 8.417 | 9.3513 | 36.37514 |
| Kennedy PryorCoastal Gymnastics Center | 9.17512 | 8.87515 | 8.6514 | 9.4757 | 36.17515 |
| Kristian LobiancoTop Contenders | 9.22511 | 8.817 | 8.42515 | 9.2515 | 35.716 |
| Jemma CavenderBrandy Johnson's Global Gymnastics | 9.45 | 9.752 | 9.5752 | 0.017 | 28.72517 |
| Session 2A L72 · Level 7 · JR H | |||||
| Marina MartinsAmerican Twisters Gymnastics | 9.6254 | 9.851 | 9.81 | 9.5259 | 38.81 |
| Kadence KirklandC&C Gymnastics | 9.6753 | 9.653 | 9.63 | 9.652 | 38.5752 |
| Izzy HendersonLakewood Ranch Gymnastics | 9.8251 | 9.45 | 9.4754 | 9.63 | 38.33 |
| Nylah HasanGymnastics Usa | 9.37510 | 9.113 | 9.652 | 9.71 | 37.8254 |
| Ainsley McdowellTumbleweeds Gymnastics | 9.6255 | 9.1512 | 9.2757 | 9.557 | 37.65 |
| Bella WorthyPaulding Gymnastics | 9.32512 | 9.72 | 9.159 | 9.37514 | 37.556 |
| Jadalyn JonesBay City Gymnastics Academy | 9.57 | 9.357 | 9.3256 | 9.316 | 37.4757 |
| Chloe SmiddyPremier Athletics Knoxville | 9.32513 | 8.87516 | 9.4255 | 9.64 | 37.2258 |
| Kinsey HowseBelieve Gymnastics | 9.016 | 9.64 | 9.28 | 9.37515 | 37.1759 |
| Catherine StevensTumbleweeds Gymnastics | 9.556 | 9.39 | 8.614 | 9.558 | 37.010 |
| Gianna PetersonThe Peach Pit Prado | 9.214 | 9.358 | 8.82511 | 9.65 | 36.97511 |
| Kai AlfordIntown Stars Gymnastics | 9.82 | 9.310 | 8.117 | 9.66 | 36.812 |
| Katie FosterXtreme Athletics Auburn | 9.3511 | 8.8517 | 9.010 | 9.52510 | 36.72513 |
| Kamryn GlennLet It Shine Gymnastics | 9.4258 | 9.07514 | 8.5515 | 9.511 | 36.5514 |
| Kendall ZanerPalm Beach Gymnastics | 8.9517 | 9.27511 | 8.82512 | 9.4512 | 36.515 |
| Avery PhelpsAlabama Starz | 9.0515 | 9.0515 | 8.813 | 9.413 | 36.316 |
| Delaney ColemanFirst Coast Gymnastics | 9.4259 | 9.3756 | 8.3516 | 8.72517 | 35.87517 |
| Session 2B L74 · Level 7 · SR E | |||||
| Cecilia KayePark Avenue Gymnastics | 9.6752 | 9.5752 | 9.156 | 9.6251 | 38.0251 |
| Maria YllanesNew Bern Gymnastics | 9.553 | 9.71 | 8.9510 | 9.4754 | 37.6752 |
| Aylana MockStick It Gymnastics | 9.554 | 9.14 | 9.3253 | 9.52 | 37.4753 |
| Mackenzie GlennStick It Gymnastics | 9.7251 | 9.33 | 8.616 | 9.4258 | 37.054 |
| Maddie BarrEmerald Coast Elite Gymnastics | 9.210 | 8.8258 | 9.352 | 9.455 | 36.8255 |
| Rion OxendineUltimate Gymnastics Academy | 9.5255 | 8.957 | 9.1257 | 9.1517 | 36.756 |
| Brynn HoxworthAcrosmith Gymnastics | 9.211 | 8.89 | 9.3254 | 9.3512 | 36.6757 |
| Bella WolanSoda City Gymnastics | 9.0518 | 9.15 | 9.1258 | 9.32513 | 36.68 |
| Lilly BowersUnited Gymstars And Cheer Dothan | 9.47 | 9.0756 | 8.62515 | 9.456 | 36.559 |
| Barbara GuaderramaRoswell Gymnastics | 9.212 | 8.67511 | 9.0259 | 9.53 | 36.410 |
| Lauryn SenzonCobb Challengers Gymnastics | 9.1515 | 8.214 | 9.35 | 9.457 | 36.111 |
| Laney PeterfreundLevel Up Gymnastics | 9.213 | 8.4513 | 8.713 | 9.2514 | 35.612 |
| Kaytlin RobertsonGulf Coast Elite | 9.56 | 7.6517 | 9.5751 | 8.77518 | 35.513 |
| Eavan ReevesIntown Stars Gymnastics | 9.12516 | 7.87516 | 8.77512 | 9.37511 | 35.1514 |
| Samantha JosephsonGreenville Gymnastics Training Center | 9.259 | 7.97515 | 8.6514 | 9.215 | 35.07515 |
| Gabrielle CronanLa Gold Gymnastics | 9.214 | 8.62512 | 7.7517 | 9.4259 | 35.016 |
| Blake BerntLeading Edge Gymnastics Academy | 9.117 | 8.810 | 7.118 | 9.410 | 34.417 |
| Adia BairdUltimate Gymnastics Academy | 9.38 | 6.2518 | 8.9511 | 9.17516 | 33.67518 |
| Session 2B L74 · Level 7 · SR D | |||||
| Kylie HennessyAmerican Twisters Gymnastics | 9.22515 | 9.71 | 9.36 | 9.3512 | 37.5751 |
| Addison SheaCabarrus County Gymnastics | 9.4752 | 9.46 | 9.37 | 9.315 | 37.4752 |
| Alana KargasAce Daytona Gymnastics | 9.3759 | 9.011 | 9.353 | 9.61 | 37.3253 |
| Addison BlissSuncoast Gymnastics Academy | 9.37510 | 9.5253 | 8.813 | 9.5752 | 37.2754 |
| Hollis KeebaughFirst Coast Gymnastics | 9.4255 | 9.012 | 9.354 | 9.457 | 37.2255 |
| Khale DickeyLakewood Ranch Gymnastics | 9.453 | 8.72515 | 9.42 | 9.5753 | 37.156 |
| Victoria ScartonElite Gymnastics Academy | 9.37511 | 9.4754 | 8.8510 | 9.458 | 37.157 |
| Amelia FoleyNew Bern Gymnastics | 9.2514 | 9.5752 | 8.7515 | 9.56 | 37.0758 |
| Julia SmithNorth Shore Gymnastics | 9.312 | 9.02510 | 9.355 | 9.37510 | 37.059 |
| Takara CannonAtlanta North Stars Gymnastics | 9.551 | 8.913 | 8.8511 | 9.554 | 36.8510 |
| Kylie ThomasCoast Elite Gymnastics | 9.46 | 8.616 | 9.38 | 9.5255 | 36.82511 |
| Geni BlakeRock Solid Gymnastics | 9.217 | 9.3257 | 8.814 | 9.459 | 36.77512 |
| Vivian WeissBuckhead Gymnastics | 9.454 | 9.4755 | 8.82512 | 9.018 | 36.7513 |
| Katelyn SunderlandGyminators Gymnastics | 9.47 | 9.3258 | 8.618 | 9.1517 | 36.47514 |
